2020 Results - South Atlantic Indoor Championships
|
South Atlantic Indoor Conference Championships - Mar 1, 2020
JDL Fast Track | ||||||||
|
Men: 60 Meter Dash | 200 Meters | 400 Meters | 800 Meters | 1000 Meters | 1 Mile | 3000 Meters | 5000 Meters | 60h | 4x400 | DMR 1200-400-800-1600m | Shot | HJ | PV | LJ | TJ | Weight | Hep Score Women: 60 Meter Dash | 200 Meters | 400 Meters | 800 Meters | 1 Mile | 3000 Meters | 5000 Meters | 60h | 4x400 | DMR 1200-400-800-1600m | Shot | HJ | PV | LJ | TJ | Weight | Pentathlon Score (Indoor) Team Scores | ||||||||
| Mens 60 Meter Dash College | Back to top | |||||||
| Name | Yr | School | Finals | H# | Pts | |||
| 1 | Moore, Devon | Jr | Carson-Newman | 6.76 | 2 | 10 | ||
| 2 | Lotharp, P.J. | Sr | Lenoir-Rhyne | 6.80 | 2 | 8 | ||
| 3 | Guervil, Widchard | Jr | Tusculum | 6.83 | 1 | 6 | ||
| 4 | McElveen, Tony | Sr | Coker | 6.88 | 2 | 5 | ||
| 5 | Maddox, Kaynmon | Sr | Lenoir-Rhyne | 6.94 | 2 | 4 | ||
| 6 | Noble, Rashaun | So | Catawba | 6.96 | 1 | 3 | ||
| 7 | Davis, Marlin | Fr | Lenoir-Rhyne | 6.97 | 1 | 2 | ||
| 8 | Turner Jr, Royce | Fr | Lenoir-Rhyne | 7.10 | 1 | 1 | ||
| Jennings, Emmanuel | Jr | Wingate | FS | 1 | ||||
| Mens 60 Meter Dash College | Back to top | |||||||
| Name | Yr | School | Prelims | H# | Pts | |||
| 1 | Moore, Devon |
Jr | Carson-Newman | 6.74 | 5 | |||
| 2 | Lotharp, P.J. |
Sr | Lenoir-Rhyne | 6.83 | 3 | |||
| 3 | McElveen, Tony |
Sr | Coker | 6.84 | 2 | |||
| 4 | Maddox, Kaynmon |
Sr | Lenoir-Rhyne | 6.85 | 1 | |||
| 5 | Guervil, Widchard |
Jr | Tusculum | 6.87 | 4 | |||
| 6 | Davis, Marlin |
Fr | Lenoir-Rhyne | 6.89 | 1 | |||
| 7 | Noble, Rashaun |
So | Catawba | 6.93 | 3 | |||
| 8 | Turner Jr, Royce |
Fr | Lenoir-Rhyne | 6.95 | 4 | |||
| 8 | Jennings, Emmanuel |
Jr | Wingate | 6.95 | 5 | |||
| 10 | Hearst, Gerard |
So | Tusculum | 6.97 | 1 | |||
| 11 | Wilkins, Thurlow |
So | Tusculum | 6.98 | 3 | |||
| 12 | Cook, Kalyn |
Fr | Newberry | 7.01 | 5 | |||
| 13 | Johnson, Toot |
So | Carson-Newman | 7.01 | 2 | |||
| 14 | Sebree, Davion |
So | Coker | 7.05 | 4 | |||
| 15 | Mumford, Jarrel |
Sr | Coker | 7.05 | 1 | |||
| 16 | Crowder, Antuan |
So | Coker | 7.06 | 2 | |||
| 17 | Gilmore, Denzal |
Sr | Lenoir-Rhyne | 7.08 | 5 | |||
| 18 | Hart, Devan |
Fr | Tusculum | 7.09 | 2 | |||
| 19 | Shouse, Christian |
Fr | Carson-Newman | 7.10 | 4 | |||
| 20 | Mack, Jeremiah |
Fr | Newberry | 7.11 | 4 | |||
| 21 | Patterson, Felix |
Fr | Wingate | 7.13 | 3 | |||
| 22 | Garrett, Cortavious |
Fr | Carson-Newman | 7.16 | 2 | |||
| 23 | Lowe, Trey |
Fr | Lincoln Memorial | 7.17 | 5 | |||
| 24 | Peters, Sam |
Fr | Lincoln Memorial | 7.18 | 3 | |||
| 25 | Purser, Giovanni |
Fr | Tusculum | 7.19 | 1 | |||
| 26 | Greer, Austin |
Fr | Carson-Newman | 7.19 | 2 | |||
| 27 | McMurray, Marcus |
So | Catawba | 7.20 | 5 | |||
| 28 | Parrish, Michael |
So | Newberry | 7.27 | 3 | |||
| 29 | Dejournett, Rodney |
So | Mars Hill | 7.28 | 3 | |||
| 30 | Gibson, Malik |
Fr | Mars Hill | 7.30 | 1 | |||
| 31 | Frost, Malik |
Jr | Mars Hill | 7.46 | 4 | |||
| 32 | Poole, Ashton |
Sr | Queens (NC) | 7.53 | 2 | |||
| 33 | Williams, Damion |
So | Anderson (SC) | 7.55 | 1 | |||
| 34 | Sessions, Ed |
So | Queens (NC) | 7.55 | 2 | |||
| 35 | Payeur, Ben |
Fr | Queens (NC) | 7.66 | 3 | |||
| Merritt, Andre |
Fr | Coker | DNF | 1 | ||||
| Rodgers, Justin |
Fr | Newberry | DQ | 5 | ||||
| Collins, Edwards |
Jr | Newberry | DNS | 4 | ||||
| Mens 60 Meter Dash College | Back to top | |||||||
| Name | Yr | School | Finals | H# | Pts | |||
| 1 | Brown, Anthony | Sr | Lenoir-Rhyne | 7.27 | 2 | |||
| 2 | Litsey, Dre | Sr | Coker | 7.28 | 1 | |||
| 3 | Trukawka, Dennis | Fr | Wingate | 7.34 | 1 | |||
| 4 | Chilton, Nolan | So | Catawba | 7.37 | 2 | |||
| 5 | Meckes, Ricko | Jr | Queens (NC) | 7.44 | 2 | |||
| 6 | Nabe, Kyle | Jr | Lincoln Memorial | 7.45 | 1 | |||
| 7 | Schronce, Jesse | Fr | Catawba | 7.49 | 2 | |||
| 8 | Bobbitt, Tommy | Jr | Queens (NC) | 7.67 | 2 | |||
| 9 | Jackson, Deandre | So | Lenoir-Rhyne | 7.74 | 1 | |||
| 10 | Danielsson, Gudmundur | So | Queens (NC) | 7.87 | 2 | |||
| 11 | Helberg, Harris | Jr | Queens (NC) | 7.90 | 1 | |||
| Mens 200 Meters College | Back to top | |||||||
| Name | Yr | School | Finals | Wind | H# | Pts | ||
| 1 | Moore, Devon | Jr | Carson-Newman | 21.73 | nwi | 2 | 10 | |
| 2 | Guervil, Widchard | Jr | Tusculum | 21.99 | nwi | 2 | 8 | |
| 3 | Davis, Marlin | Fr | Lenoir-Rhyne | 22.23 | nwi | 1 | 6 | |
| 4 | McElveen, Tony | Sr | Coker | 22.32 | nwi | 1 | 5 | |
| 5 | Johnson, Toot | So | Carson-Newman | 22.35 | nwi | 2 | 4 | |
| 6 | Besong, Lucas | So | Lenoir-Rhyne | 22.61 | nwi | 2 | 3 | |
| 7 | Lilly, Sage | Jr | Coker | 22.78 | nwi | 1 | 2 | |
| Osifo, Tyler | So | Catawba | DQ | nwi | 1 | |||
| Mens 200 Meters College | Back to top | |||||||
| Name | Yr | School | Prelims | Wind | H# | Pts | ||
| 1 | Guervil, Widchard | Jr | Tusculum | 22.24 | nwi | 10 | ||
| 2 | Moore, Devon |
Jr | Carson-Newman | 22.35 | nwi | 11 | ||
| 3 | Davis, Marlin | Fr | Lenoir-Rhyne | 22.40 | nwi | 9 | ||
| 4 | McElveen, Tony | Sr | Coker | 22.45 | nwi | 8 | ||
| 5 | Johnson, Toot | So | Carson-Newman | 22.48 | nwi | 7 | ||
| 6 | Osifo, Tyler |
So | Catawba | 22.51 | nwi | 6 | ||
| 7 | Besong, Lucas | So | Lenoir-Rhyne | 22.54 | nwi | 4 | ||
| 8 | Lilly, Sage | Jr | Coker | 22.71 | nwi | 9 | ||
| 9 | Walker, Jontavus | Fr | Tusculum | 22.78 | nwi | 10 | ||
| 10 | Jennings, Emmanuel | Jr | Wingate | 22.89 | nwi | 2 | ||
| 11 | Cook, Kalyn |
Fr | Newberry | 22.93 | nwi | 5 | ||
| 11 | Noble, Rashaun | So | Catawba | 22.93 | nwi | 7 | ||
| 13 | Maddox, Kaynmon | Sr | Lenoir-Rhyne | 23.00 | nwi | 2 | ||
| 14 | Drummond, Devine | So | Lenoir-Rhyne | 23.08 | nwi | 8 | ||
| 15 | Sebree, Davion | So | Coker | 23.09 | nwi | 3 | ||
| 16 | Jones Carter, Deondre | Fr | Wingate | 23.12 | nwi | 1 | ||
| 17 | Smith, Chandon |
Fr | Catawba | 23.15 | nwi | 6 | ||
| 18 | Crowder, Antuan | So | Coker | 23.19 | nwi | 3 | ||
| 19 | Peters, Sam | Fr | Lincoln Memorial | 23.27 | nwi | 9 | ||
| 20 | Wiggins, Jamaal | Jr | Lincoln Memorial | 23.30 | nwi | 7 | ||
| 21 | Sibanda, Dumoluhle | Fr | Wingate | 23.34 | nwi | 1 | ||
| 22 | Gibson, Malik |
Fr | Mars Hill | 23.35 | nwi | 5 | ||
| 23 | Lowe, Trey |
Fr | Lincoln Memorial | 23.38 | nwi | 5 | ||
| 24 | Patterson, Felix | Fr | Wingate | 23.43 | nwi | 1 | ||
| 25 | Mack, Jeremiah |
Fr | Newberry | 23.43 | nwi | 11 | ||
| 26 | Surani, David |
Jr | Tusculum | 23.46 | nwi | 11 | ||
| 27 | Hart, Devan | Fr | Tusculum | 23.58 | nwi | 4 | ||
| 28 | Jackson, Sherron | So | Carson-Newman | 23.64 | nwi | 4 | ||
| 29 | Vereen, Joshua | So | Mars Hill | 23.71 | nwi | 1 | ||
| 30 | Dejournett, Rodney | So | Mars Hill | 23.73 | nwi | 10 | ||
| 31 | McCowan, Drake | Sr | Carson-Newman | 23.75 | nwi | 3 | ||
| 32 | Gilmore, Denzal | Sr | Lenoir-Rhyne | 23.81 | nwi | 8 | ||
| 33 | Rose, Gavin | Sr | Catawba | 23.94 | nwi | 3 | ||
| 34 | McMurray, Marcus | So | Catawba | 24.09 | nwi | 9 | ||
| 35 | Rodgers, Justin |
Fr | Newberry | 24.23 | nwi | 11 | ||
| 36 | Frost, Malik | Jr | Mars Hill | 24.80 | nwi | 8 | ||
| 37 | Parrish, Michael |
So | Newberry | 24.82 | nwi | 6 | ||
| 38 | Sessions, Ed |
So | Queens (NC) | 25.00 | nwi | 5 | ||
| 39 | Payeur, Ben | Fr | Queens (NC) | 25.08 | nwi | 7 | ||
| 40 | Williams, Damion | So | Anderson (SC) | 25.22 | nwi | 4 | ||
| 41 | Ensley, Ross | Sr | Carson-Newman | 25.58 | nwi | 2 | ||
| Wilkins, Thurlow | So | Tusculum | DNS | nwi | 2 | |||
| Brown, Casey | Fr | Newberry | DNS | nwi | 10 | |||
| Poole, Ashton |
Sr | Queens (NC) | DNS | nwi | 6 | |||
| Mens 400 Meters College | Back to top | |||||||
| Name | Yr | School | Finals | H# | Pts | |||
| 1 | Besong, Lucas | So | Lenoir-Rhyne | 49.60 | 2 | 10 | ||
| 2 | Klei, Niklas | So | Queens (NC) | 49.68 | 1 | 8 | ||
| 3 | Lilly, Sage | Jr | Coker | 49.89 | 1 | 6 | ||
| 4 | Harrison, Kevin | Sr | Queens (NC) | 50.06 | 2 | 5 | ||
| 5 | Douglass, Jaeden | Jr | Lincoln Memorial | 50.62 | 2 | 4 | ||
| 6 | Ford, Braxton | So | Catawba | 51.19 | 1 | 3 | ||
| 7 | Surani, David | Jr | Tusculum | 51.30 | 1 | 2 | ||
| 8 | Thompson, Frederick | So | Coker | 52.77 | 2 | 1 | ||
| Mens 400 Meters College | Back to top | |||||||
| Name | Yr | School | Prelims | H# | Pts | |||
| 1 | Besong, Lucas | So | Lenoir-Rhyne | 50.19 | 4 | |||
| 2 | Harrison, Kevin | Sr | Queens (NC) | 50.19 | 7 | |||
| 3 | Klei, Niklas | So | Queens (NC) | 50.38 | 5 | |||
| 4 | Lilly, Sage | Jr | Coker | 50.68 | 6 | |||
| 5 | Douglass, Jaeden | Jr | Lincoln Memorial | 50.90 | 2 | |||
| 6 | Ford, Braxton | So | Catawba | 50.93 | 2 | |||
| 7 | Thompson, Frederick | So | Coker | 51.01 | 3 | |||
| 8 | Surani, David | Jr | Tusculum | 51.04 | 8 | |||
| 9 | Pittman, Brien | So | Catawba | 51.15 | 1 | |||
| 10 | Agee, Caleb | Sr | Carson-Newman | 51.27 | 7 | |||
| 11 | Garrison, Granger | Jr | Newberry | 51.36 | 3 | |||
| 12 | Walker, Jontavus | Fr | Tusculum | 51.46 | 4 | |||
| 13 | Jean Pierre, Wilhemson | Jr | Coker | 51.47 | 8 | |||
| 14 | Greene, Mahari | Jr | Coker | 51.55 | 6 | |||
| 15 | Smith, Chandon | Fr | Catawba | 52.07 | 4 | |||
| 16 | Elliott, Trevor | Fr | Carson-Newman | 52.74 | 1 | |||
| 17 | Hall, Jaylen | Fr | Catawba | 52.81 | 3 | |||
| 18 | Hybarger, Isaac | Jr | Tusculum | 53.01 | 2 | |||
| 19 | Schittenhelm, Mark | Fr | Queens (NC) | 53.61 | 6 | |||
| 20 | Hilliard, Tyree | So | Tusculum | 53.81 | 1 | |||
| 21 | Ford, Brandon | Sr | Carson-Newman | 54.01 | 8 | |||
| 22 | Ramos, Alejandro | Fr | Queens (NC) | 54.20 | 5 | |||
| 23 | Elmore, Troy | Fr | Newberry | 54.91 | 5 | |||
| 24 | Jones, Robert | Jr | Anderson (SC) | 55.31 | 4 | |||
| 25 | Ingalls, Noah | Sr | Queens (NC) | 55.60 | 6 | |||
| 26 | Julien, Jonathan | Jr | Tusculum | 55.82 | 7 | |||
| 27 | Prince, Austin | So | Mars Hill | 59.84 | 3 | |||
| 28 | Brown, Casey | Fr | Newberry | 1:08.02 | 5 | |||
| Henderson, Cameron | So | Newberry | DNS | 7 | ||||
| Mosley, William | Sr | Coker | DQ | 8 | ||||
| Mens 800 Meters College | Back to top | |||||||
| Name | Yr | School | Finals | H# | Pts | |||
| 1 | Anthony, Seb | So | Queens (NC) | 1:56.05 | 1 | 10 | ||
| 2 | Wammetsberger, Felix | Sr | Queens (NC) | 1:56.34 | 1 | 8 | ||
| 3 | Wright, Adam | Fr | Queens (NC) | 1:56.37 | 1 | 6 | ||
| 4 | Fajardo, Roberto | So | Lincoln Memorial | 1:57.34 | 1 | 5 | ||
| 5 | Aparicio, Antonio | Fr | Tusculum | 1:58.43 | 1 | 4 | ||
| 6 | Stamp, Chandelor | So | Lenoir-Rhyne | 1:58.87 | 1 | 3 | ||
| 7 | Joyce, Tom | Jr | Catawba | 2:01.81 | 1 | 2 | ||
| 8 | Koning, Aron | Fr | Wingate | 2:02.94 | 1 | 1 | ||
| Mens 800 Meters College | Back to top | |||||||
| Name | Yr | School | Prelims | H# | Pts | |||
| 1 | Wammetsberger, Felix |
Sr | Queens (NC) | 1:56.31 | 2 | |||
| 2 | Wright, Adam |
Fr | Queens (NC) | 1:57.19 | 4 | |||
| 3 | Stamp, Chandelor |
So | Lenoir-Rhyne | 1:57.30 | 2 | |||
| 4 | Aparicio, Antonio |
Fr | Tusculum | 1:57.32 | 4 | |||
| 5 | Fajardo, Roberto |
So | Lincoln Memorial | 1:58.42 | 1 | |||
| 6 | Joyce, Tom |
Jr | Catawba | 1:58.85 | 1 | |||
| 7 | Koning, Aron |
Fr | Wingate | 1:59.03 | 1 | |||
| 8 | Anthony, Seb |
So | Queens (NC) | 1:59.09 | 3 | |||
| 9 | Bemis, Ethan |
Jr | Catawba | 1:59.57 | 3 | |||
| 10 | Nevins, Laquavian |
Fr | Wingate | 1:59.58 | 4 | |||
| 11 | Burgess, Matthew |
Jr | Anderson (SC) | 2:00.19 | 3 | |||
| 12 | Ivackovic, Petar |
Jr | Lenoir-Rhyne | 2:00.52 | 1 | |||
| 13 | Andrews, Mahliqe |
So | Coker | 2:00.60 | 4 | |||
| 14 | Grubb, Jacob |
Fr | Lenoir-Rhyne | 2:01.05 | 3 | |||
| 15 | Tyndale, Jake |
So | Wingate | 2:01.17 | 4 | |||
| 16 | Brock, Benjamin |
Fr | Mars Hill | 2:01.87 | 3 | |||
| 17 | Hughes, Jonathan |
Jr | Lincoln Memorial | 2:02.72 | 2 | |||
| 18 | Stanley, Kyle |
Sr | Tusculum | 2:03.88 | 3 | |||
| 19 | Bezuidenhout, Gerhardu |
Fr | Wingate | 2:05.76 | 1 | |||
| 20 | Martinez, Leonardo |
Fr | Lenoir-Rhyne | 2:06.23 | 1 | |||
| 21 | Miller, Hunter |
Fr | Carson-Newman | 2:06.28 | 2 | |||
| 22 | Stanley, Chandler |
So | Newberry | 2:06.86 | 2 | |||
| 23 | Greene, Ricardo |
Fr | Lincoln Memorial | 2:07.17 | 3 | |||
| 24 | Whitehead, Jason |
So | Lenoir-Rhyne | 2:08.13 | 3 | |||
| 25 | Silvester, Cole |
Fr | Anderson (SC) | 2:09.45 | 1 | |||
| 26 | Castro, Justin |
Fr | Newberry | 2:09.48 | 4 | |||
| 27 | Ford, Braxton |
So | Catawba | 2:10.36 | 2 | |||
| 28 | Richter, Mike |
Jr | Newberry | 2:17.70 | 4 | |||
| 29 | McKinney, James |
Fr | Newberry | 2:21.24 | 2 | |||
| 30 | Grabeel, Jacey |
Fr | Lincoln Memorial | 2:25.82 | 1 | |||
| 31 | White, Benjamin |
Fr | Carson-Newman | 2:33.87 | 2 | |||
| Mens 1000 Meters College | Back to top | |||||||
| Name | Yr | School | Finals | H# | Pts | |||
| 1 | Helberg, Harris | Jr | Queens (NC) | 2:56.25 | 1 | |||
| 2 | Chilton, Nolan | So | Catawba | 2:59.92 | 1 | |||
| 3 | Nabe, Kyle | Jr | Lincoln Memorial | 3:01.21 | 1 | |||
| 4 | Schronce, Jesse | Fr | Catawba | 3:06.42 | 1 | |||
| 5 | Jackson, Deandre | So | Lenoir-Rhyne | 3:14.86 | 1 | |||
| 6 | Meckes, Ricko | Jr | Queens (NC) | 3:17.89 | 1 | |||
| 7 | Trukawka, Dennis | Fr | Wingate | 3:18.33 | 1 | |||
| 8 | Brown, Anthony | Sr | Lenoir-Rhyne | 3:27.10 | 1 | |||
| 9 | Danielsson, Gudmundur | So | Queens (NC) | 3:31.23 | 1 | |||
| 10 | Litsey, Dre | Sr | Coker | 3:37.76 | 1 | |||
| Mens 1 Mile College | Back to top | |||||||
| Name | Yr | School | Finals | H# | Pts | |||
| 1 | Wammetsberger, Felix | Sr | Queens (NC) | 4:18.77 | 1 | 10 | ||
| 2 | Anthony, Seb | So | Queens (NC) | 4:18.99 | 1 | 8 | ||
| 3 | Bemis, Ethan | Jr | Catawba | 4:19.50 | 1 | 6 | ||
| 4 | Wright, Adam | Fr | Queens (NC) | 4:21.11 | 1 | 5 | ||
| 5 | Sutcliffe, Thomas | So | Anderson (SC) | 4:25.02 | 1 | 4 | ||
| 6 | Joyce, Tom | Jr | Catawba | 4:25.08 | 1 | 3 | ||
| 7 | Hodges, Kyler | So | Tusculum | 4:26.46 | 1 | 2 | ||
| 8 | Adkins, Josh | Sr | Lenoir-Rhyne | 4:26.73 | 1 | 1 | ||
| 9 | Similton, Daniel | Fr | Anderson (SC) | 4:26.85 | 1 | |||
| 10 | Richards, Elliot | Jr | Wingate | 4:32.74 | 1 | |||
| Mens 1 Mile College | Back to top | |||||||
| Name | Yr | School | Prelims | H# | Pts | |||
| 1 | Bemis, Ethan | Jr | Catawba | 4:20.29 | 1 | |||
| 2 | Richards, Elliot | Jr | Wingate | 4:20.41 | 1 | |||
| 3 | Wright, Adam | Fr | Queens (NC) | 4:20.45 | 1 | |||
| 4 | Joyce, Tom | Jr | Catawba | 4:20.50 | 1 | |||
| 5 | Anthony, Seb | So | Queens (NC) | 4:25.20 | 2 | |||
| 6 | Wammetsberger, Felix | Sr | Queens (NC) | 4:25.32 | 2 | |||
| 7 | Sutcliffe, Thomas | So | Anderson (SC) | 4:25.38 | 2 | |||
| 8 | Adkins, Josh | Sr | Lenoir-Rhyne | 4:26.12 | 1 | |||
| 9 | Similton, Daniel | Fr | Anderson (SC) | 4:26.94 | 2 | |||
| 10 | Hodges, Kyler | So | Tusculum | 4:27.12 | 2 | |||
| 11 | Tupps, T.J. | Sr | Tusculum | 4:28.79 | 1 | |||
| 12 | Jakubek, Michael | So | Lincoln Memorial | 4:29.01 | 1 | |||
| 13 | Wilson, Quinn | Jr | Newberry | 4:34.80 | 2 | |||
| 14 | Incardona, Sean | So | Lenoir-Rhyne | 4:34.92 | 2 | |||
| 15 | Race, Justin | Fr | Mars Hill | 4:35.72 | 1 | |||
| 16 | Stanley, Jared | Jr | Mars Hill | 4:36.21 | 1 | |||
| 17 | Logan, Kirby | Fr | Carson-Newman | 4:36.57 | 2 | |||
| 18 | Teachout, Joey | Jr | Anderson (SC) | 4:37.52 | 1 | |||
| 19 | Brock, Noah | Fr | Anderson (SC) | 4:41.80 | 2 | |||
| 20 | Barbee, Bryan | Sr | Mars Hill | 4:52.41 | 2 | |||
| 21 | Hunter, Breckyn | Fr | Coker | 5:00.38 | 1 | |||
| 22 | Johnson, Timothy | Fr | Carson-Newman | 5:23.24 | 2 | |||
| Mens 3000 Meters College | Back to top | |||||||
| Name | Yr | School | Finals | H# | Pts | |||
| 1 | Duppich, Yannik | So | Queens (NC) | 8:23.42 | 3 | 10 | ||
| 2 | Raftis, Anthony | Sr | Queens (NC) | 8:34.23 | 3 | 8 | ||
| 3 | Wammetsberger, Felix | Sr | Queens (NC) | 8:37.32 | 3 | 6 | ||
| 4 | Cronin, Will | Jr | Tusculum | 8:38.57 | 3 | 5 | ||
| 5 | Ramirez-Ramos, Erick | Fr | Catawba | 8:39.55 | 3 | 4 | ||
| 6 | Quillen, Philip | Jr | Anderson (SC) | 8:42.45 | 3 | 3 | ||
| 7 | Kipchumba, Micah | Jr | Wingate | 8:42.68 | 2 | 2 | ||
| 8 | Rhodes, Kyle | Jr | Catawba | 8:44.60 | 3 | 1 | ||
| 9 | Vogelsang, Brett | Jr | Lenoir-Rhyne | 8:47.31 | 3 | |||
| 10 | Similton, Daniel | Fr | Anderson (SC) | 8:51.08 | 3 | |||
| 11 | Sotelo, Lance | Fr | Queens (NC) | 8:57.02 | 3 | |||
| 12 | Hodges, Kyler | So | Tusculum | 8:57.60 | 2 | |||
| 13 | Sutcliffe, Thomas | So | Anderson (SC) | 9:00.63 | 2 | |||
| 14 | Tupps, T.J. | Sr | Tusculum | 9:00.90 | 2 | |||
| 15 | Fowler, Matthew | Fr | Catawba | 9:07.08 | 2 | |||
| 16 | Jakubek, Michael | So | Lincoln Memorial | 9:07.43 | 3 | |||
| 17 | McCambridge, Conal | Sr | Carson-Newman | 9:12.50 | 2 | |||
| 18 | Johns, Mason | Fr | Lincoln Memorial | 9:14.40 | 2 | |||
| 19 | Burgess, Michael | Fr | Anderson (SC) | 9:15.18 | 2 | |||
| 20 | Snide, Austin | Jr | Catawba | 9:15.59 | 2 | |||
| 21 | Logan, Kirby | Fr | Carson-Newman | 9:16.16 | 2 | |||
| 22 | Richards, Elliot | Jr | Wingate | 9:16.23 | 3 | |||
| 23 | Walls, Carson | So | Tusculum | 9:19.39 | 2 | |||
| 24 | Perez, Alejandro | So | Tusculum | 9:21.00 | 2 | |||
| 25 | Mclain, Noah | So | Anderson (SC) | 9:25.00 | 1 | |||
| 26 | Incardona, Sean | So | Lenoir-Rhyne | 9:26.20 | 3 | |||
| 27 | Kipkemboi, Brian | Fr | Lenoir-Rhyne | 9:33.05 | 1 | |||
| 28 | Boothe, Channler | Fr | Carson-Newman | 9:35.17 | 1 | |||
| 29 | Calhoun, Harrison | Sr | Lincoln Memorial | 9:36.06 | 2 | |||
| 30 | Adkins, Josh | Sr | Lenoir-Rhyne | 9:36.23 | 3 | |||
| 31 | Stanley, Jared | Jr | Mars Hill | 9:40.98 | 1 | |||
| 32 | Hernandez, Carlos | Jr | Newberry | 9:44.56 | 1 | |||
| 33 | Johnson, Daniel | Jr | Lincoln Memorial | 9:46.53 | 1 | |||
| 34 | Freeman, Blake | So | Mars Hill | 9:51.63 | 1 | |||
| 35 | Snyder, Hunter | Fr | Mars Hill | 10:07.84 | 1 | |||
| 36 | Benik, James | Sr | Mars Hill | 10:13.80 | 1 | |||
| Surratt, Brent | Fr | Wingate | DNF | 2 | ||||
| Mota, Alan | Fr | Mars Hill | DNF | 1 | ||||
| Kunze, Henning | Fr | Wingate | DNS | 2 | ||||
| Wilson, Quinn | Jr | Newberry | DNS | 2 | ||||
| Wright, Adam | Fr | Queens (NC) | DNS | 3 | ||||
| Miles, Dalton | So | Wingate | DNS | 3 | ||||
| Mens 5000 Meters College | Back to top | |||||||
| Name | Yr | School | Finals | H# | Pts | |||
| 1 | Raftis, Anthony | Sr | Queens (NC) | 15:03.59 | 2 | 10 | ||
| 2 | Duppich, Yannik | So | Queens (NC) | 15:04.10 | 2 | 8 | ||
| 3 | Cronin, Will | Jr | Tusculum | 15:04.79 | 2 | 6 | ||
| 4 | Kipchumba, Micah | Jr | Wingate | 15:11.12 | 2 | 5 | ||
| 5 | Quillen, Philip | Jr | Anderson (SC) | 15:16.35 | 2 | 4 | ||
| 6 | Rhodes, Kyle | Jr | Catawba | 15:19.18 | 2 | 3 | ||
| 7 | Ramirez-Ramos, Erick | Fr | Catawba | 15:29.36 | 2 | 2 | ||
| 8 | Surratt, Brent | Fr | Wingate | 15:39.89 | 2 | 1 | ||
| 9 | Walls, Carson | So | Tusculum | 15:48.37 | 2 | |||
| 10 | Lloyd-Perks, Sam | Sr | Lincoln Memorial | 15:54.21 | 2 | |||
| 11 | Snide, Austin | Jr | Catawba | 15:55.22 | 2 | |||
| 12 | McCambridge, Conal | Sr | Carson-Newman | 16:08.83 | 2 | |||
| 13 | Mclain, Noah | So | Anderson (SC) | 16:17.68 | 1 | |||
| 14 | Burgess, Michael | Fr | Anderson (SC) | 16:25.57 | 2 | |||
| 15 | Collard, Daniel | Fr | Wingate | 16:26.58 | 1 | |||
| 16 | Cantrell, Skyler | Sr | Mars Hill | 16:34.06 | 1 | |||
| 17 | Wilson, Brandon | So | Anderson (SC) | 16:44.03 | 1 | |||
| 18 | Tuten, Hayden | Jr | Anderson (SC) | 16:50.05 | 1 | |||
| 19 | Hernandez, Carlos | Jr | Newberry | 16:58.32 | 1 | |||
| 20 | Boothe, Channler | Fr | Carson-Newman | 16:59.58 | 1 | |||
| 21 | Freeman, Blake | So | Mars Hill | 17:28.30 | 1 | |||
| Miles, Dalton | So | Wingate | DNF | 2 | ||||
| Archer, Caleb | Fr | Tusculum | DNS | 2 | ||||
| Sanchez, Erick | So | Queens (NC) | DNS | 2 | ||||
| Middleman, Eli | Fr | Queens (NC) | DNS | 1 | ||||
| Kipkemei, Nick | Sr | Queens (NC) | DNS | 1 | ||||
| Mens 60m Hurdles College | Back to top | |||||||
| Name | Yr | School | Finals | Wind | H# | Pts | ||
| 1 | Graham, Javon | Sr | Wingate | 7.97 | nwi | 1 | 10 | |
| 2 | Smith, Timothy | Fr | Lenoir-Rhyne | 8.14 | nwi | 1 | 8 | |
| 3 | Fulmore, Elijah | So | Newberry | 8.30 | nwi | 1 | 6 | |
| 4 | Jungmichel, Stefan | So | Queens (NC) | 8.43 | nwi | 1 | 5 | |
| 5 | Nulty, Thomas | Sr | Wingate | 8.57 | nwi | 1 | 4 | |
| 6 | Compton, Elijah | Fr | Wingate | 8.61 | nwi | 1 | 3 | |
| 7 | Drummond, Devine | So | Lenoir-Rhyne | 8.65 | nwi | 1 | 2 | |
| Sibanda, Dumoluhle | Fr | Wingate | FS | nwi | 1 | |||
| Mens 60m Hurdles College | Back to top | |||||||
| Name | Yr | School | Prelims | Wind | H# | Pts | ||
| 1 | Graham, Javon | Sr | Wingate | 7.94 | nwi | 3 | ||
| 2 | Sibanda, Dumoluhle | Fr | Wingate | 8.29 | nwi | 2 | ||
| 3 | Smith, Timothy | Fr | Lenoir-Rhyne | 8.32 | nwi | 2 | ||
| 4 | Nulty, Thomas | Sr | Wingate | 8.39 | nwi | 2 | ||
| 5 | Fulmore, Elijah | So | Newberry | 8.45 | nwi | 1 | ||
