Licensed to Rhodes Race Timing - Contractor License
HY-TEK's Meet Manager 2/7/2026 05:06 PM
Camel City Distance - 2/7/2026
JDL Fast Track
Results
Women 800 Meter .
===================================================================
Name Year School Finals H#
===================================================================
Finals
1 Mead, River Charlotte 2:11.98 1
2 Mogg, Abigail College Of C 2:13.56 1
3 Harding, Andie College Of C 2:17.15 1
4 Sheppard, Rainn Winston-Sale 2:17.53 1
5 Tonne, Joelle Unattached 2:17.95 1
6 Alexander, Lucy College Of C 2:18.21 2
7 Touza, Baia Wingate 2:18.99 2
8 De Roos, Evie Converse 2:18.99 3
9 Shannon, Rowan Queens (N.C. 2:19.30 1
10 Millner, Ava Winston-Sale 2:20.14 2
11 Chacha, Maria Wingate 2:20.34 2
12 Kent, Mckee Unattached 2:20.53 1
13 Belk, Avery College Of C 2:22.48 1
14 Bryant, Elicia Winston-Sale 2:23.03 2
15 Frehner, Luisa Wingate 2:23.09 2
16 Bogdanova Kirilova, Nata Wingate 2:23.30 3
17 Gyetko, Grace Augusta 2:23.44 2
18 Andrews, Brie Augusta 2:23.72 3
19 Hess, Ella Campbell 2:23.80 3
20 Mills-Zacapa, Lina Queens (N.C. 2:23.92 3
21 Bell, Ashley Fayetteville 2:24.28 2
22 Walraven, Brynley Young Harris 2:26.02 3
23 Germain, Ryan Pfeiffer 2:26.61 4
24 Golston, Kylee Unattached 2:26.91 4
25 Schonbucher, Paula Wingate 2:27.02 4
26 Wills, Leigh Winston-Sale 2:27.53 4
27 Nobles, Kayla Winston-Sale 2:27.74 4
28 Lentz, Katelyn Pfeiffer 2:27.90 3
29 Johnston, Danielle Mount Olive 2:28.17 5
30 Leonard, Eloise Campbell 2:28.30 4
31 Timmons, Caroline Davidson 2:28.34 2
32 Shirey, Emma Unattached 2:28.41 3
33 Mars, Gianna Queens (N.C. 2:28.47 4
34 White, Alexandria Mount Olive 2:29.26 3
35 MacMillan, Peyton Converse 2:29.30 4
36 Howell, Kaitlynn Campbell 2:31.43 4
37 Roebuck, Peyton Mount Olive 2:34.36 5
38 Rushing, Aja Columbia (S. 2:35.63 5
39 Cofone, Ruby Mount Olive 2:35.76 5
40 Grier, Pressley Erskine 2:36.62 5
41 Page, Katie Unattached 2:37.38 5
42 Howle, Annsley Columbia (S. 2:38.30 5
43 Yeung, Alexis Unattached 2:39.62 6
44 Dempsey, Natalie Queens (N.C. 2:40.30 4
45 Watson, Elly Unattached 2:41.24 6
46 Graves, Elise Campbell 2:43.75 5
47 Burroughs, Shakayla Columbia (S. 2:47.65 6
48 Curliss, Claire Unattached 2:48.50 6
49 Tokarev, Katya Unattached 2:48.85 6
50 Valentine, Michaela Unattached 2:50.50 5
51 Page, Sophia Wren Unattached 2:51.57 6
52 Munoz de Verger, Lola Mount Olive 2:54.26 6
53 Panchelyuga, Angelica Converse 2:54.88 6
54 Allen, Michelle Unattached 2:58.63 6
55 Fogarty, Brynn Queens (N.C. 3:00.42 5
56 Golston, Kaylee Unattached 3:03.89 6
57 Saunders, Brionna Pfeiffer 3:04.43 6
Women 1000 Meter .
===================================================================
Name Year School Finals H#
===================================================================
1 Deacon, Katie Davidson 2:59.40 1
2 Cardozo, Isabella Unattached 3:02.59 2
3 Artz, Amelia Coker 3:03.39 1
4 Parks, Macy Montreat (N. 3:03.89 1
5 Phillips, Cara Grace College Of C 3:06.38 1
6 Cathey, Emily Bryan (Tenn. 3:07.77 2
7 Hughes, Tasyanna Livingstone 3:15.47 2
8 Kempa Ibensadiken, Alia Coker 3:33.39 2
9 Grier, Pressley Erskine 3:40.61 2
-- Monohan, Amelia Davidson DNF 1
Women 1 Mile .
===================================================================
Name Year School Finals H#
===================================================================
1 Johns, Ella Duke 4:56.70 1
2 Beam, Katie Lee (Tenn.) 4:57.04 1
3 O'Toole, Katie College Of C 4:57.74 1
4 Bradle, Keely Charlotte 4:57.75 2
5 Keshaw, Riya Wingate 4:59.54 1
6 Wells, Anna Charlotte 4:59.66 2
7 Boyse, Elise Davidson 5:00.37 1
8 Prescott, Ansley Davidson 5:00.37 2
9 Mouras, Simone Queens (N.C. 5:00.60 1
10 Shumate, Gilly Davidson 5:03.62 2
11 Pluchos, Athena Unattached 5:03.99 1
12 Himstreet, Caroline College Of C 5:05.18 1
13 Lacour, Emelyn Campbell 5:08.62 2
14 Oaster, Winter Elon 5:09.00 1
15 Shoop, Mary Davidson 5:10.11 2
16 Linnell, Ava Davidson 5:10.77 3
17 Ludtke, Deena ETSU 5:12.03 2
18 Myers, Emily Charlotte 5:13.25 4
19 Galindo, Madison Elon 5:13.45 1
20 Jourji, Imane Wingate 5:14.08 1
21 Whitaker, Emma Anderson (S. 5:14.98 3
22 Tonne, Joelle Unattached 5:15.79 3
23 VanRyn, Jenna Campbell 5:16.22 3
24 Beach, Sophie ETSU 5:17.29 3
25 Everett, Eliza ETSU 5:17.42 4
26 Johnson, Kendall ETSU 5:17.75 4
27 Cardozo, Isabella Unattached 5:17.96 3
28 Heaton, Charlotte High Point 5:18.11 3
29 Franklin, Gracie ETSU 5:18.69 3
30 Johnson, Camryn ETSU 5:18.78 3
31 Bland, Sarah Christopher 5:18.90 4
32 Lang, Jenna Coastal Caro 5:19.07 2
33 Franklin, Jenna Charlotte 5:19.45 2
34 Jebet, Videlma Fayetteville 5:19.74 4
35 Guthrie, Lucy Lee (Tenn.) 5:19.94 3
36 Aguiar Torre, Sara Converse 5:20.05 4
37 Metz, Lydia College Of C 5:20.16 2
38 Peeler, Anna Catawba 5:20.24 5
39 Horgan, Leah Davidson 5:20.37 5
40 Reutinger, Abby Campbell 5:20.44 4
41 Trapp, Aine College Of C 5:20.68 3
42 Cathey, Emily Bryan (Tenn. 5:20.92 4
43 Lambotte, Maud Wingate 5:21.76 2
44 Bradley, Sarah Queens (N.C. 5:22.78 4
45 Walters, Ava Charlotte 5:22.93 3
46 Dinterman, Kylee Campbell 5:26.52 4
47 Hanlon, Molly Anderson (S. 5:28.03 4
48 Rankin, Alyson Charlotte 5:28.78 4
49 Sproul, Samantha Campbell 5:30.75 5
50 Gibson, Nia Fayetteville 5:31.58 3
51 Childress, Ava Campbell 5:35.36 5
52 Sazama, Reese Unattached 5:36.93 5
53 Rohrer, Avery Campbell 5:38.43 5
54 White, Alexandria Mount Olive 5:42.92 5
55 Cheptoo, Repline Fayetteville 5:51.69 4
56 Roebuck, Peyton Mount Olive 5:53.67 5
-- Moore, Abi Lee (Tenn.) DNF 1
-- Lapierre, Ninon ETSU DNF 5
Women 3000 Meter .
===================================================================
Name Year School Finals H#
===================================================================
1 Smith, Emilia Elon 10:03.62 1
2 Nasta, Lilian Charlotte 10:08.57 1
3 Glebocki, Cami Elon 10:09.13 1
4 Horton, Delaney Campbell 10:10.58 1
5 Dickel, Ashland Elon 10:13.10 1
6 Johnson, Camryn ETSU 10:14.40 1
7 McQuitty, Erin Coastal Caro 10:16.76 1
8 Jourdain, Gabby Augusta 10:17.70 2
9 Wielfaert, Sadia Lee (Tenn.) 10:19.21 1
10 Johnson, Kendall ETSU 10:19.88 2
11 Horwitt, Lauren Charlotte 10:20.86 1
12 Brandt, Zoe Coastal Caro 10:21.24 1
13 Everett, Eliza ETSU 10:22.07 2
14 Michel, Regina Queens (N.C. 10:22.16 1
15 Thomas, Madison Augusta 10:22.53 1
16 Moor, Charlotte Davidson 10:22.56 1
17 Goeser, Olivia Coastal Caro 10:23.02 1
18 States, Natalie Anderson (S. 10:26.66 1
19 Franklin, Gracie ETSU 10:27.10 2
20 Kosgei, Pelisha Fayetteville 10:28.15 1
21 Brigham, Alexandra Charlotte 10:31.77 2
22 Simmons, Sawyer Lee (Tenn.) 10:32.58 2
23 Wilson, Carissa Bryan (Tenn. 10:33.87 2
24 Marioni, Laura Queens (N.C. 10:33.99 2
25 Vaughan, Ellis Charlotte 10:34.43 2
26 Bobo, Carlyn Montreat (N. 10:36.03 2
27 McCaul, Paige Charlotte 10:37.34 2
28 Green, Isabella Charlotte 10:37.97 2
29 Resnick, Lauren College Of C 10:40.56 2
30 Quinn, Camryn Davidson 10:40.91 3
31 Mahoney, Madalyn ETSU 10:40.92 2
32 Grace Hite, Beatty Queens (N.C. 10:41.86 2
33 Ella Bichey, Mary Campbell 10:43.35 3
34 Summers, Amelia Elon 10:44.42 1
35 Cowart, Sophie Campbell 10:56.94 3
36 Pierrefitte, Ines Converse 10:59.63 3
37 Greene, Lexi Young Harris 11:03.63 3
38 Donaldson, Abby Unattached 11:05.67 3
39 Stepp, Paisley Converse 11:08.74 3
40 Borst, Makayla Pfeiffer 11:14.91 3
41 White, Kylie Campbell 11:20.24 3
42 Remorca, Mia ETSU 11:26.27 3
43 Buccino, Avarose Columbia (S. 11:30.27 3
44 Suchenski, Emma Campbell 11:30.60 3
45 Crandell, Mackenzie Converse 11:33.03 3
46 Borst, Hayley Pfeiffer 11:50.33 3
-- Mccann, Alissa Columbia (S. DNF 3
Women 5000 Meter .
===================================================================
Name Year School Finals H#
===================================================================
1 Hawkins, Aria Lee (Tenn.) 17:08.29 1
2 Sparks, Ava Lee (Tenn.) 17:27.52 1
3 Hudson, Bella College Of C 17:48.51 1
4 Cureau, Capucine Lee (Tenn.) 17:49.90 1
5 Dake, Sarah Christopher 18:08.20 1
6 Boucher, Alyssa College Of C 18:25.04 2
7 Arrington, Tate Davidson 18:32.29 2
8 Bahner, Aubrey Montreat (N. 18:36.88 1
9 Harrington, Ellie Davidson 19:05.74 2
10 Dargan, Emory Anderson (S. 19:23.35 2
11 Albright, olivia Unattached 19:40.42 2
-- Murphy, Heather Montreat (N. DNF 1
-- Gagnon, Maddie ETSU DQ 2 SHOE RULE 6.4.5
-- Walker, Taylor ETSU DQ 2 SHOE RULE 6.4.5
-- Psilopoulos, Andie ETSU DQ 2 SHOE RULE 6.4.5
Women Distance Medley .
================================================================
School Finals
================================================================
1 Christopher Newport 'A' 12:21.01
1) Mudd, Courtney 2) Hollington, Danielle
3) Nuckols, Ellie 4) Bland, Sarah
2 Winston-Salem State 'A' 12:56.72
1) Millner, Ava 2) Wills, Leigh
3) Sheppard, Rainn 4) Bryant, Elicia
3 Roanoke 'A' 13:27.56
1) Wray, Ava 2) Cantey, Nadira
3) Gallaher, Allie 4) Herndon, Maya
Women High Jump .
===================================================================
Name Year School Finals H#
===================================================================
1 Elhafyan, Assiya Wingate 1.70m 2
2 Anderson, Tori-Ann College Of C 1.65m 2
2 Holman, Lailah Unattached 1.65m 2
2 Moritz, McKenna NC State 1.65m 2
2 Forsberg, Annaka Coastal Caro 1.65m 2
2 Allen, Kinsley College Of C 1.65m 2
2 Jenkins, Audrey NC State 1.65m 2
8 Sandric, Sara Queens (N.C. 1.60m 2
8 Perry, Halle Queens (N.C. 1.60m 2
8 Barnes, Jenna NC State 1.60m 2
8 Smalls, Kirstin NC State 1.60m 2
12 Hudson, Shamya Erskine 1.55m 1
12 Stankus, Abby Wake Forest 1.55m 1
12 Gilliam, Claire Anderson (S. 1.55m 1
15 Bryant, Janara Mount Olive 1.50m 1
15 Boehm, Charlotte Mount Olive 1.50m 1
15 Chesson, Zoe Winston-Sale 1.50m 1
15 Klamorick, Marissa Queens (N.C. 1.50m 2
19 Greene, Kaitlyn High Point 1.45m 1
19 Carter, Jayden Pfeiffer 1.45m 1
-- Caldeira, Janelle Campbell NH 1
-- Moreland, Amelia High Point NH 1
-- Inman, Macie Mount Olive NH 1
-- Wright, Kaiya Fayetteville NH 1
-- Wright, Kennedy Converse NH 1
-- Cauthen, Jaynissa Winston-Sale NH 1
Women Triple Jump .
===================================================================
Name Year School Finals H#
===================================================================
1 Studney, Maya Coastal Caro 12.22m 3
2 Green, Keza Mount Olive 11.95m 3
3 Thurston, Emelia Coastal Caro 11.80m 3
4 Fush, Abby College Of C 11.68m 3
5 Faucette, Jydia Lee (Tenn.) 11.44m 3
6 Thorkell, Annie Wake Forest 11.43m 3
7 Brown, Jada Queens (N.C. 11.24m 3
8 Gunter, Lanyjah Winston-Sale 11.17m 2
9 Diop, Sofi Wingate 11.08m 3
10 Norman, Lydia Montreat (N. 11.06m 1
11 Eley, Ashley Christopher 11.04m 2
12 Wiley, Beatrice Davidson 11.01m 2
13 Rampersant, Naadia Unattached 10.99m 2
14 Caldeira, Janelle Campbell 10.96m 2
15 Brooks, Trinity Winston-Sale 10.81m 2
16 Robinson, D'Yan Christopher 10.77m 2
17 Packingham, Brooke Winston-Sale 10.72m 3
18 Long, Maggie Anderson (S. 10.69m 1
19 Howard, Genysis Queens (N.C. 10.65m 1
20 Davisson, Claire Wingate 10.64m 1
21 Nicolas, Kira Wingate 10.61m 2
22 Furr, Nariah Livingstone 10.60m 2
23 Warren, Jayla Winston-Sale 10.59m 2
24 Haygood, Chenoa Columbia (S. 10.57m 1
25 King, Neaveha Livingstone 10.56m 1
26 Johnson, Serenitie Mount Olive 10.41m 2
27 Carter, Jayden Pfeiffer 10.24m 2
-- Skaar, Emily Queens (N.C. FOUL 1
-- Navarrete, Kimberly Wingate FOUL 1
-- Bryant, Janara Mount Olive FOUL 3
-- Reilly, Julia Unattached FOUL 1
-- Murawski, Cate Anderson (S. FOUL 1
-- Webster, Alana Converse FOUL 1
Women Shot Put .
===================================================================
Name Year School Finals H#
===================================================================
1 Giles, Ashlyn High Point 16.31m 3
2 Solmon, Rochele Hampton 14.93m 3
3 Lawless, Amber Wingate 14.41m 3
4 Sullivan, Casey Wake Forest 14.07m 3
5 Kljajevic, Vesna Queens (N.C. 13.80m 3
6 Johnson, Isabella Elon 13.74m 3
7 Bryson, Mia Hampton 13.48m 3
8 Whyte, Aaliyah Fayetteville 13.00m 3
9 Edwards, Emily Appalachian 12.97m 3
10 Henderson, Leila Winston-Sale 12.77m 3
11 Rangel, Ashley Davidson 12.76m 3
12 Quamina, Adriana Fayetteville 12.50m 2
12 Asprey, Mikayla Christopher 12.50m 2
14 Fonville, Harlee Appalachian 12.36m 2
15 Clarke, Adriana Elon 12.35m 3
16 Kobialka, Vanessa High Point 12.32m 3
17 Hognadottir, Maria Coastal Caro 12.12m 2
18 Simmons-Norris, Paige Fayetteville 11.81m 1
19 Jordan, Destine Livingstone 11.58m 1
20 Terry, Jazmin Winston-Sale 11.36m 2
21 Wallace, Maeghan Winston-Sale 11.34m 2
22 Evatt, Anna Converse 11.16m 2
23 Martin, Bella Converse 11.06m 2
24 Vaquero, Judith Wingate 11.04m 2
25 Curry, Asha Converse 10.92m 2
26 Mateyak, Allison Elon 10.88m 1
27 Grena, Isabelle Mount Olive 10.69m 1
28 Stinson, Gracie Wingate 10.42m 1
29 Ballard, Amanda Campbell 10.41m 1
30 Novak, Bella ETSU 10.35m 1
31 Holmes, Azia Columbia (S. 10.32m 1
32 Macurda, Ally Anderson (S. 10.31m 1
33 Winchester, Maddie ETSU 10.10m 2
34 Thomas, Kaylee Winston-Sale 9.92m 2
35 Oliver, Tajah Erskine 9.81m 1
36 Bakondi, Maya Wingate 9.23m 1
37 Taylor, Kailah Mount Olive 9.19m 1
38 Zelenka, Grace Anderson (S. 9.06m 1
39 Lee, Marcella Livingstone 8.71m 1
40 Alston, Jer'Niya Columbia (S. 8.40m 1
-- Thomas, Cynthia Mount Olive FOUL 2
-- Colwell, Jasmine Mount Olive FOUL 3
Women 800 Meter Seeded
================================================================
Name Year School Finals
================================================================
1 McKenzie, Charlize-Trini Unattached 2:06.50
2 DeFusco, Kiley College Of C 2:13.60
3 Wild, Evie High Point 2:14.42
4 Moxley, Mikayla High Point 2:18.79
5 Millican, Jocelyn Davidson 2:19.28
6 Godoy, Bella Davidson 2:20.00
7 Lance, Meg ETSU 2:20.68
Women 1 Mile Seeded
================================================================
Name Year School Finals
================================================================
1 Moss, Stephanie Duke 4:29.99
2 Cabrera, Mia Unattached 4:37.27
3 Reynolds, Hattie Duke 4:43.62
4 Hendrix, Alyssa High Point 4:48.60
5 Martin, Natalia Charlotte 4:51.87
6 Kasten, Caitlin Unattached 4:52.08
7 Bell, Julia Elon 4:57.45
8 Kiplimo, Faith Fayetteville 4:59.41
9 Pierce, Emily Campbell 5:01.22
10 Bo, Sira Wingate 5:04.17
-- Hassman, Abigail Duke DNF
-- Hollis, Peyton Unattached DNF
-- Geyer, Grace Duke DNF
Women 3000 Meter Seeded
================================================================
Name Year School Finals
================================================================
1 Murphy, Heather Montreat (N. 9:40.89
2 Laughlin, Addison Coastal Caro 9:48.11
3 Sullivan, Molly Davidson 9:52.19
4 Ludtke, Deena ETSU 9:57.29
5 Roush, Kennedy Anderson (S. 9:58.45
6 Beach, Sophie ETSU 9:59.66
7 Crismon, Cayden College Of C 10:00.20
8 Preisser, Hannah Carleton 10:00.83
9 Stoutt, Savannah College Of C 10:11.37
10 Montalvo, Charli High Point 10:13.68
11 Semo, Sophia Charlotte 10:21.19
12 Purdy, Olivia High Point 10:22.40
Women 1500 Meter En Route
================================================================
Name Year School Finals
================================================================
1 Moss, Stephanie Duke 4:11.96
2 Cabrera, Mia Unattached 4:17.35
3 Reynolds, Hattie Duke 4:25.09
4 Hendrix, Alyssa High Point 4:29.19
5 Kasten, Caitlin Unattached 4:30.45
6 Martin, Natalia Charlotte 4:31.94
7 Kiplimo, Faith Fayetteville 4:38.26
8 Pierce, Emily Campbell 4:39.06
9 Bell, Julia Elon 4:39.56
10 Bo, Sira Wingate 4:43.50
-- Hollis, Peyton Unattached DNF
-- Hassman, Abigail Duke DNF
-- Geyer, Grace Duke DNF
Men 800 Meter .
===================================================================
Name Year School Finals H#
===================================================================
1 Shipsey, Wesley Wake Forest 1:50.61 1
2 Carbone, John Flagler 1:51.53 1
3 Hollins, Kaleb Flagler 1:51.82 1
4 Riley, Andrew Wake Forest 1:52.41 3
5 Larkin, Luke Flagler 1:52.80 2
6 Barney, Kyle Charlotte 1:53.03 1
7 Peters, Cannon Alabama-Hunt 1:53.12 3
8 Adkins, Will Lee (Tenn.) 1:53.22 2
9 Petitjean, Adam Wake Forest 1:53.24 3
10 Williams, Carson Charlotte 1:53.74 3
11 Campbell, Parker Lee (Tenn.) 1:53.89 4
12 Malloy, Gavin Anderson (S. 1:53.91 4
13 Jones, Landon Charlotte 1:54.03 1
14 Maurillo, Liam Davidson 1:54.38 3
15 Cantarero, Mario Campbell 1:54.61 4
16 Berrio, Alejandro Wingate 1:54.67 4
17 Knight, Harrison Anderson (S. 1:54.92 2
18 Shelbert, Foster Wake Forest 1:55.01 2
19 Rau, Justin Wingate 1:55.20 3
20 Kneeland, Aidan Appalachian 1:55.22 2
21 Petat-Hemono, Hugo Montreat (N. 1:55.29 5
22 Hyman, Trevor Livingstone 1:55.55 1
23 Levesque, Shane Wingate 1:56.16 4
24 Campbell, Warner Charlotte 1:56.79 3
25 Popkowski, Jake Coker 1:57.04 5
26 Tanui, Titus Mount Olive 1:57.47 4
27 Stamp, Christien Wingate 1:57.62 5
28 Boucher, Ayden Wake Forest 1:57.93 5
29 Leimkuhler, Don Catawba 1:57.96 6
30 Notarangelo, Benjamin Converse 1:58.01 7
31 Becerra, Jorge Campbell 1:58.31 5
32 Scott, Sam Unattached 1:58.34 5
33 Makemson, Zachary Appalachian 1:58.72 2
34 Candela-Godinez, Fabian Pfeiffer 1:58.90 6
35 Palmer, T'Andre Pfeiffer 1:59.23 5
36 Fischer, Jack Davidson 1:59.77 3
37 Collins, Luke Queens (N.C. 1:59.91 6
38 Morris, Elias Campbell 2:00.03 4
39 Candela-Godinez, Oliver Pfeiffer 2:00.77 7
40 Rundell, Spencer Mount Olive 2:01.22 7
41 Abel, Greg High Point 2:01.48 7
42 Heron, Hunter Converse 2:02.30 6
43 Pollard, Keegan Campbell 2:02.56 6
44 Ritchie, Carson Pfeiffer 2:02.63 6
45 Herring, Andrew Unattached 2:02.78 7
46 Wetherholt, Robert Unattached 2:03.20 5
47 Pulliam-Jordan, Mikhel Wingate 2:03.26 7
48 Chapman, Chandler Unattached 2:03.75 6
49 Edwards, Parker Erskine 2:03.86 6
50 Fink, Blake Unattached 2:03.86 8
51 Faro, Mohamed Livingstone 2:03.98 7
52 Lysiuk, James Pfeiffer 2:04.10 6
53 Bright, Marcus Anderson (S. 2:04.44 7
54 Evans, Reece Converse 2:05.32 8
55 Rodriguez, Carlos Unattached 2:07.49 8
56 Merrigan, Tyler Unattached 2:07.67 8
57 Stewart, Cody Coker 2:15.63 8
58 Dennis, Isaiah Erskine 2:17.66 8
59 Conde, Jusaint Columbia (S. 2:18.25 8
60 Whitwood, Sam Erskine 2:24.71 8
61 Stroud, Tristan Erskine 2:35.45 8
-- Stamp, Camren Unattached DNF 5
-- Parker McLain, Harry Wake Forest DNF 1
-- Overly, Conner Unattached DNF 2
Men 1000 Meter .
===================================================================
Name Year School Finals H#
===================================================================
1 Cremin, Nathan Montreat (N. 2:24.39 1
2 Lofquest, Braden Unattached 2:24.60 1
3 Sienkiewicz, Colter Unattached 2:27.25 1
4 Roth, Eli Davidson 2:30.59 1
5 Farmer, Jackson Unattached 2:31.66 2
6 Bixler, Max Unattached 2:33.08 1
7 Harris, Ryan Davidson 2:34.01 1
8 Steiner, Seth Unattached 2:35.96 2
9 Bacon, Atticus Unattached 2:36.17 3
10 Allen, Nathan Coker 2:36.51 2
11 Watts, Isaiah Pfeiffer 2:39.26 2
12 Halle, Ian Coker 2:40.74 2
13 Moore, Bryant Unattached 2:41.80 2
14 Brannen, Miller Appalachian 2:43.87 1
15 Koumas, Quinn Coker 2:45.97 2
16 Dudas, Landen Pfeiffer 2:49.89 3
17 Zmijewski, Andrew Unattached 2:51.91 3
18 Witte, Ethan Pfeiffer 3:00.17 3
19 Parker, Will Columbia (S. 3:07.10 3
20 Bain, Connor Unattached 3:13.98 3
-- Sprott, Charlie Wake Forest DNF 3
-- Ehlers, Gavin Wake Forest DNF 1
-- Pretre, Landon Wake Forest DNF 1
-- Cervi-Skinner, Zackery Wake Forest DNF 1
-- Cervi-Skinner, Maximus Wake Forest DNF 2
-- Guerra, Lucas Wake Forest DNF 1
Men 1 Mile .
===================================================================
Name Year School Finals H#
===================================================================
1 Chauveau, Pierre Lee (Tenn.) 4:05.31 1
2 Reeves, Dawson Duke 4:05.38 1
3 Shore, Tate Appalachian 4:09.47 1
4 Kivett, Andrew Wake Forest 4:09.56 1
5 Berrio, Alejandro Wingate 4:10.43 1
6 Wright, Tucker Lee (Tenn.) 4:10.54 1
7 Burnett, Malachi Unattached 4:11.08 1
8 Catapano, Andrew College Of C 4:11.32 2
9 Peeters, Niels Wingate 4:11.57 2
10 Lange, Braden Unattached 4:11.82 2
11 Armentrout, Luke Charlotte 4:12.82 2
12 Boeck, Noah Queens (N.C. 4:13.12 2
13 Burleson, Bricen Pfeiffer 4:13.97 2
14 Miller, AJ High Point 4:14.23 4
15 Tyrrell, Connor Charlotte 4:14.26 4
16 Durant, Alex Wingate 4:14.50 2
17 Rego, Ivan Wingate 4:15.39 1
18 Campbell, Parker Lee (Tenn.) 4:15.41 1
19 Cortese, Daniel Davidson 4:16.26 3
20 Hunt, Josh Unattached 4:16.49 4
21 Collier, Cameron Unattached 4:17.25 3
22 Fernetti, Stephen Charlotte 4:17.27 1
23 Sienkiewicz, Colter Unattached 4:17.34 4
24 Best, Gabriel Augusta 4:18.17 2
25 Luisi, Wesley Unattached 4:18.31 3
26 Ammon, Elias Roanoke 4:18.67 3
27 Harding, Andrew Charlotte 4:18.97 3
28 Devine, Dennis Queens (N.C. 4:18.98 4
29 Cronin, William Anderson (S. 4:20.02 3
30 Kneeland, Aidan Appalachian 4:20.14 2
31 Hillis, JT Wingate 4:20.42 4
32 Thole, Alex Davidson 4:20.42 4
33 Martine, Isaiah Campbell 4:20.52 5
34 Brown, Roger College Of C 4:20.53 3
35 Taylor, Evan Unattached 4:20.63 4
36 Barrett, Andrew Campbell 4:20.91 5
37 Boles, Graham Davidson 4:20.97 3
38 Campbell, Conner Unattached 4:22.21 4
39 Powell, Leo Mount Olive 4:22.44 5
40 Swanton, Quinn Davidson 4:22.61 3
41 Buffington, Dylan Unattached 4:22.66 3
42 Meltisaev, Artem Mount Olive 4:22.84 5
43 Frey, Jonah Alabama-Hunt 4:22.89 2
44 Vera Moleres, Ander Converse 4:23.51 5
45 Aikenhead, Caleb Catawba 4:23.64 6
46 Young, Bryant Appalachian 4:23.72 1
47 Rouse, Ian Charlotte 4:24.90 3
48 Sanchez, Ethan Unattached 4:26.18 6
49 Scheerer, Alec Unattached 4:26.61 6
50 Jones, Charlie Unattached 4:26.75 5
51 Cody, Charlie Unattached 4:27.73 7
52 Knight, Jake Campbell 4:28.59 6
53 Davis, Brayden Unattached 4:29.38 6
54 Morrison, Jacob Campbell 4:29.69 5
55 Powell, Nate Anderson (S. 4:30.36 5
56 Ramirez, John Unattached 4:30.39 7
57 Costa, Craig Campbell 4:31.23 6
58 Rai, Vedant Unattached 4:31.41 6
59 Chisum, Luke Unattached 4:31.47 6
60 Ferguson, Jonah Queens (N.C. 4:31.78 6
61 Eye, Seth Augusta 4:32.87 2
62 Sloop, Eli Unattached 4:32.92 7
63 Janetsky, Andrew Christopher 4:33.50 4
64 Tejado, Ekaitz Erskine 4:33.99 5
65 Herrmann, Miles Campbell 4:34.13 7
66 Jolly, Brayden Unattached 4:34.78 6
67 Tompkins, Luke Christopher 4:35.01 5
68 Notarangelo, Benjamin Converse 4:35.20 6
69 White, Thomas Young Harris 4:37.57 7
70 Akins, Caleb Unattached 4:37.96 6
71 Harris, Nathaniel Young Harris 4:40.28 7
72 Johnson, Peyton Unattached 4:40.80 7
73 Mason, Noah Young Harris 4:40.82 4
74 Campbell, Jonah Unattached 4:42.17 8
75 Rabon, Triston Pfeiffer 4:44.17 5
76 Porter, Alex Converse 4:44.24 5
77 Evans, Reece Converse 4:46.09 7
78 Head, Sam Pfeiffer 4:48.43 8
79 Crowl, Parker Pfeiffer 4:50.69 8
80 Carver, Zackery Converse 4:51.75 7
81 Pfanmiller, Cullen Mount Olive 4:51.78 8
82 Cullen, Brayden Erskine 4:53.00 8
83 Naylor, Justin Unattached 4:53.30 5
84 Fink, Elijah Unattached 4:53.37 6
85 Spellman, Sebastian Unattached 4:54.10 8
86 Drewery, Austin Pfeiffer 4:54.93 7
87 Edwards, Parker Erskine 4:56.38 8
88 Figge, Coen Unattached 4:59.99 8
89 Valadez, Nicolas Campbell 5:00.78 8
90 Pluchos, Sebastian Unattached 5:00.91 8
91 Cannas, Moises Pfeiffer 5:03.62 8
92 Perez, Mark Pfeiffer 5:06.77 8
-- Coughlin, Devon Mount Olive DNF 7
-- Kain, Jeremy Duke DNF 1
-- More, Ishan Charlotte DNF 3
-- Dennis, Isaiah Erskine DNF 8
Men 3000 Meter .
===================================================================
Name Year School Finals H#
===================================================================
1 Clark, Harper Charlotte 8:20.47 1
2 Galan, Angel Anderson (S. 8:20.60 1
3 LaLomia, Clark High Point 8:26.66 2
4 Byrne, Declan College Of C 8:29.14 1
5 Cone, Tyrese Charlotte 8:30.85 1
6 Dotson, Elliot Anderson (S. 8:31.66 1
7 Waite, Derek Appalachian 8:32.27 2
8 Rice, Hudson Charlotte 8:32.29 2
9 Simpson, Luke High Point 8:33.04 1
10 Rivlin, David Charlotte 8:33.16 2
11 Montclair, Sam Unattached 8:34.53 1
12 Prejean, Travis Unattached 8:36.10 1
13 Espinoza, Julio Wingate 8:36.92 1
14 Rutherford, Jude Unattached 8:38.70 2
15 Michaels, Andre Charlotte 8:39.76 2
16 Lauer, Brock Montreat (N. 8:42.00 1
17 Smith, Steven Unattached 8:42.28 1
18 Powell, Cannon Pfeiffer 8:42.44 1
