Folders |
2025 Results - Stay In Your Lane Invitational (HS)Published by
Licensed to Rhodes Race Timing - Contractor License
HY-TEK's Meet Manager 12/13/2025 05:06 PM
Stay In Your Lane HS Invitational - 12/13/2025
JDL Fast Track
Results
Girls 55 Meter
===================================================================
Facility: $ 6.76 2/12/2022 Shawnti Jackson, Wakefield
HS Facility: ! 6.76 2/12/2022 Shawnti Jackson, Wakefield
Meet: % 6.93 2019 Shawnti Jackson, Wakefield
Name Year School Finals H#
===================================================================
Finals
1 Mitchell, Shiasia Unattached 6.97 15
2 Ross, Bella Unattached 7.04 15
3 Stephane-Vazquez, Ataja Southeast Guilfo 7.07 15
4 Davis, Gabrielle Hillside 7.13 14
5 Campbell, Kiri Metrolina Ch 7.18 15
6 Moore, Tylar Unattached 7.21 15
7 Hightower, Peyton Unattached 7.24 14
8 Ezeigbo, Onyi Atkins 7.26 15 7.252
9 Webster, A'Kyra Unattached 7.26 13 7.258
10 Williams, Mia Unattached 7.27 15
11 Barber, Paris Seventy-Firs 7.28 2
12 Cox, Aiyana Seventy-Firs 7.30 2
13 Chaney, Madison Unattached 7.31 14
14 Taylor, Olivia Unattached 7.34 14
15 Rampersant, Naadia Unattached 7.37 14 7.361
16 Edwards, Selah Southeast Ra 7.37 13 7.364
17 Grant, Patience Unattached 7.38 13
18 Keys, Seraiah Unattached 7.39 12 7.387
19 Williams, Ciara Unattached 7.39 3 7.390
20 Funderburk, Mia Unattached 7.40 14 7.394
21 Good, Canvas Unattached 7.40 13 7.399
22 Richardson, Ava Unattached 7.42 14
23 McBride, Kristen Unattached 7.44 1 7.437
24 Willis, Nari Hillside 7.44 10 7.438
25 Webb, Jada Western Alam 7.47 9 7.463
26 Tate, Ke Anna Unattached 7.47 12 7.466
27 Chamberlain-reid, Akyra Unattached 7.48 11 7.474
28 Tarpley, Kelley Ardrey Kell 7.48 13 7.476
29 Ludley, Courtney Unattached 7.49 13 7.486
30 Mcfadden, Kendell Unattached 7.49 13 7.490
31 Grady, Micah East Mecklen 7.50 13 7.498
32 Ortega, Michelle Franklin 7.50 12 7.500
33 Gaines, Zaria Unattached 7.52 6 7.514
34 Ravenel, Jae Unattached 7.52 11 7.517
35 Holt, Zaria Bradford Pre 7.54 14
36 Coates, Mikayla Ardrey Kell 7.55 12
37 Mobley I, Madison Unattached 7.56 2 7.558
38 Trollinger, Honesti Cummings 7.56 15 7.559
38 Frazier, Nevaeh Page 7.56 11 7.559
40 Dooley, Arriana Unattached 7.57 8
41 Timan, Anna Franklin 7.58 11 7.576
42 Dumas, Dior Unattached 7.58 11 7.580
42 Menifee, Kaydence Avery County 7.58 10 7.580
44 Dooley, Tatiana Unattached 7.60 6 7.594
45 Fair, Nyla Unattached 7.60 10 7.596
46 Moore, Ainsley Athens Drive 7.61 12 7.602
47 Dailey, Stella Ardrey Kell 7.61 11 7.604
48 Watkins, Brianna Unattached 7.64 12 7.633
49 Green, Amiyah Seventy-Firs 7.64 1 7.636
50 Roberts, Jaida Athens Drive 7.64 8 7.637
51 Meadows, Addie Unattached 7.64 7 7.639
52 Little, Mazari Cox Mill 7.65 7
53 McFalls, Kendall East Burke 7.67 9 7.661
54 Ross, Madison Unattached 7.67 10 7.663
55 Brown, Adrianna Bradford Pre 7.67 11 7.669
56 Oxendine, Ashanti Page 7.69 12 7.681
57 Wickham-LaRocque, Layla Unattached 7.69 10 7.682
58 Mcintyre, Siena Unattached 7.70 10
59 Gourdine, Samara Atkins 7.71 11 7.702
60 Arrington, Samone Southern Sch 7.71 8 7.703
61 Freeman, Taliyah Salisbury 7.71 7 7.705
62 Tilley, Mikay'lah Unattached 7.72 12
63 Hodge, Morgan Unattached 7.75 10 7.741
64 Frazier, Allanah Page 7.75 1 7.743
65 Pitcher, Carrington Davie 7.78 9 7.777
66 Hatfield, Nazaiah Cummings 7.78 8 7.778
67 Banks, Glitter Athens Drive 7.79 10
68 Haith, Emmonie East Burke 7.82 9 7.814
69 Richardson, Emery East Mecklen 7.82 9 7.816
70 Ray, Channing Franklin 7.83 8
71 Fields, Zekari South Granvi 7.84 6
72 Lindo, Caitlin Unattached 7.85 7
73 Colver, Jade Hillside 7.86 9
74 Walker, Lavierah North Rowan 7.90 8 7.892
75 Reed, Reece Unattached 7.90 6 7.898
76 Timm, Dawn Unattached 7.90 7 7.899
77 Fair, Niema Concord 7.91 6
78 Marable, Jurnee Atkins 7.92 6
79 Ambers, Keynai Salisbury 7.94 9
80 Abernathy, Sanii East Mecklen 7.95 6
81 McGregor, Kamille Charlotte La 7.96 8
82 Williams, Shamia Richmond 7.97 7 7.962
83 Reilly, Julia Unattached 7.97 2 7.966
84 Crabb, Maddie Salisbury 7.99 9 7.982
85 Owens, Alyssa Unattached 7.99 4 7.985
86 Kerlin, Acura Eastern Guil 8.03 6
87 Brown, Kristin Unattached 8.07 5
88 Young, Kailyn Unattached 8.08 5 8.074
89 Ellis, Mesija Pinecrest 8.08 5 8.076
90 Bell, Princess Unattached 8.11 5
91 Watson, Kaliana Unattached 8.14 4
92 Williams, Chaya South Granvi 8.19 4
93 Robertson, Kaelynn Cox Mill 8.20 2 8.192
94 Alvarez, Gisella Pinecrest 8.20 5 8.195
95 Culbreth, Angelina Richmond 8.21 5
96 Lee, Taryn Unattached 8.25 2
97 Moultrie, Faith Albemarle 8.29 4 8.281
98 Covington, Colbie Richmond 8.29 5 8.287
99 Santana Mendoza, Yarieli Pinecrest 8.43 2
100 Ladrillono, Keana Pine Forest 8.46 4
101 Jernigan, Janaye Southern Sch 8.60 3
102 Brown, Isis Thomasville 8.61 3
103 Snellings, Dalilah Pine Forest 8.78 3
104 Vasquez, Jael Albemarle 9.00 3
Girls 300 Meter
===================================================================
Facility: $ 37.70 1/11/2020 Kayla Davis, Unattached
HS Facility: ! 37.70 1/11/2020 Kayla Davis, Unattached
Meet: % 39.11 2019 Kayla Davis, Unattached
Name Year School Finals H#
===================================================================
1 Stephane-Vazquez, Ataja Southeast Guilfo 36.93$ 20
2 Hightower, Peyton Unattached 39.23 19
3 Taylor, Olivia Unattached 40.08 14
4 Keys, Seraiah Unattached 40.43 15
5 Funderburk, Mia Unattached 40.47 11
6 Grant, Patience Unattached 40.51 20
7 Ross, Bella Unattached 40.53 13
8 Lawrence-Johnson, Blake Jordan 40.59 9
9 Webster, A'Kyra Unattached 40.62 18
10 Ortega, Michelle Franklin 40.64 3
11 Campbell, Kiri Metrolina Ch 40.72 15 40.713
11 Brown, Adrianna Bradford Pre 40.72 6 40.713
13 Cox, Aiyana Seventy-Firs 40.93 14
14 Rampersant, Naadia Unattached 40.98 19
15 Ezeigbo, Onyi Atkins 41.02 20
16 Mcfadden, Kendell Unattached 41.07 18
17 Anderson, Nia Jordan 41.19 16
18 Moore, Tylar Unattached 41.36 10
19 Webb, Jada Western Alam 41.44 8
20 Watkins, Brianna Unattached 41.56 14
21 Mitchell, Shiasia Unattached 41.61 16
22 Marable, Kaylen Hillside 41.63 13
23 Barber, Paris Seventy-Firs 41.64 17
24 Davis, Gabrielle Hillside 41.77 5
25 Chamberlain-reid, Akyra Unattached 41.83 8
26 Rhodes, Sophia Unattached 42.06 7 42.052
27 Chaney, Madison Unattached 42.06 8 42.053
28 Richardson, Ava Unattached 42.09 6
29 Ross, Madison Unattached 42.12 3
30 Horne, Kourtney Unattached 42.13 17
31 Robbins, Ryann Unattached 42.16 12
32 Reinker, Emma Unattached 42.22 4
33 Williams, Ciara Unattached 42.28 18
34 Holt, Zaria Bradford Pre 42.50 17
35 Ravenel, Jae Unattached 42.55 4
36 Menifee, Kaydence Avery County 42.57 7
37 McFalls, Kendall East Burke 42.71 14
38 Boyd-Lindsay, Cayla Unattached 42.80 1
39 Ludley, Courtney Unattached 42.91 10
40 Tarpley, Kelley Ardrey Kell 42.94 11
41 Moore, Ainsley Athens Drive 42.99 20
42 Tinge, Tessa Ardrey Kell 43.10 5
43 Timan, Anna Franklin 43.11 7
44 Trollinger, Honesti Cummings 43.16 10
45 Mobley I, Madison Unattached 43.22 7
46 Howell, Kassidy East Mecklen 43.29 6
47 Blake, Akiera Unattached 43.37 3
48 Mcintyre, Siena Unattached 43.58 10 43.571
49 Good, Canvas Unattached 43.58 12 43.574
50 Niang, Amy Atkins 43.87 11
51 Wells, Simone Unattached 44.05 2
52 Gourdine, Samara Atkins 44.17 11
53 Little, Mazari Cox Mill 44.18 1
54 Hodge, Morgan Unattached 44.37 6 44.361
55 Gaines, Zaria Unattached 44.37 16 44.363
56 Roberts, Jaida Athens Drive 44.62 13
57 Haith, Emmonie East Burke 44.70 18
58 Hubbard, Zori Unattached 44.78 9
59 Foreman, Anaya Page 44.83 14
60 Dumas, Dior Unattached 45.11 5
61 Richardson, Emery East Mecklen 45.14 2 45.136
62 Meadows, Addie Unattached 45.14 8 45.140
63 Hanson, Gianna Seventy-Firs 45.67 16
64 Dillard, Brooklyn Unattached 45.68 15
65 Dixson, Sahmira Page 45.88 19
66 Crabb, Maddie Salisbury 45.93 11
67 Carr, Jani Ardrey Kell 46.10 10
68 Kerlin, Acura Eastern Guil 46.25 2
69 Simmons, Amaya Unattached 46.46 1
70 Jackson, Aniah Unattached 46.68 9
71 Timm, Dawn Unattached 46.76 8
72 Zawolo, Giselle Unattached 46.84 18
73 Covington, Colbie Richmond 46.91 6
74 Hatfield, Nazaiah Cummings 46.94 4
75 McBride, Kristen Unattached 47.09 9
76 Bush, Alayna Unattached 47.24 7
77 Alvarez, Gisella Pinecrest 47.29 10
78 Cosmello, Evelyn Pinecrest 47.34 14
79 Culbreth, Angelina Richmond 47.38 16 47.377
80 Raynor, Allyson Western Alam 47.38 5 47.380
81 Hazan, Madie Unattached 47.41 4
82 Golston, Kylee Unattached 47.42 2
83 Bell, Princess Unattached 47.46 13
84 Kennedy, Keira Unattached 47.51 3
85 Ligon, Alyssa Cox Mill 47.60 19
86 Weinke, Mallory Providence 47.78 9
87 Watley, Brooke Providence 48.23 20
88 Whitaker, Leyah Cummings 48.84 6
89 Owens, Alyssa Unattached 49.06 18
90 Welch, Serena Unattached 49.14 2
91 Belote, Skylar Gray's Creek 49.33 12
92 Moultrie, Faith Albemarle 49.35 15
93 Ravenel, Faith Unattached 49.45 5
94 Watson, Kaliana Unattached 49.55 7
95 Carpenter, Da'riya North Rowan 50.55 1
96 Lawerence, Makiyan Douglas Byrd 50.56 17
-- Banks, Glitter Athens Drive DQ 4 3 steps over line
-- Dooley, Tatiana Unattached DQ 13 3 steps over line
-- Allen, Sanija Jordan DQ 3 3 steps over line
-- Samuels, Lacey Unattached DQ 1 3 steps over line
-- Dooley, Arriana Unattached DQ 11 3 steps over line
-- Freeman, Taliyah Salisbury DQ 12 3 steps over line
Girls 500 Meter
===================================================================
Facility: $ 1:11.84 12/9/2025 Ataja Stephane-Vazquez, Southeast Guilford
HS Facility: ! 1:11.84 12/9/2025 Ataja Stephane-Vazquez, Southeast Guilford
Meet: % 1:14.61 2019 Kayla Davis, Unattached
Name Year School Finals H#
===================================================================
1 Rhodes, Sophia Unattached 1:15.52 8
2 Holt, Zhoe Bradford Pre 1:16.48 9
3 Alexander, Aria Hillside 1:17.69 9
4 Jackson, Shari Unattached 1:19.08 9
5 Robbins, Ryann Unattached 1:21.57 9
6 Marable, Kaylen Hillside 1:21.99 8
7 Lindo, Caitlin Unattached 1:22.21 7
8 Agrawal, Shreya Green Level 1:23.03 5
9 Davis, Zuri Wakefield 1:23.11 7
10 Butler, Angel Hillside 1:23.12 8
11 Kinch, Kaitlyn Jordan 1:23.15 8
12 Gooch, Lyla Green Level 1:23.17 6
13 Burroughs, Kaylanna Unattached 1:23.39 7
14 Samuels, Lacey Unattached 1:23.44 6
15 Ligon, Alyssa Cox Mill 1:24.88 7
16 Brownlee, Makayla Unattached 1:25.13 6
17 Wheeler, Grace West Cartere 1:25.64 5
18 Copeland, A'Narri Gray's Creek 1:25.77 8
19 Wickham-LaRocque, Layla Unattached 1:26.50 6
20 Dillard, Brooklyn Unattached 1:26.75 4
21 Cutting, Majesty Ardrey Kell 1:26.97 4
22 Griswold, Lily Unattached 1:28.00 4
23 Tuck, Campbell Avery County 1:28.58 4
24 Hazan, Madie Unattached 1:28.64 6
25 Holbrooks, Mindi Franklin 1:28.99 4
26 Davis, Madison Union Pines 1:29.77 1
27 Dibble, Dakota Avery County 1:30.34 3
28 Walston, TaChay Southeast Ra 1:30.37 1
29 Raynor, Allyson Western Alam 1:30.70 5
30 Brown, Kristin Unattached 1:30.81 7
31 Welch, Serena Unattached 1:30.88 2
32 Berry, Sidra Unattached 1:31.26 4
33 Shank, Susan Pinecrest 1:31.43 1
34 Clark, Kamren Pine Forest 1:31.60 3
35 Kennedy, Keira Unattached 1:31.75 5
36 Pelletier, Kai Franklin 1:32.23 5
37 Moser, Mary Olivia R.J. Reynold 1:32.43 3
38 Reaves, Jordyn Pinecrest 1:32.92 3
39 Bush, Alayna Unattached 1:33.42 2
40 Tux Xol, Lilly Franklin 1:33.90 2
41 Blackmore, Natalie Union Pines 1:35.82 2
42 Lynn, Savannah Central Davi 1:40.68 2
43 Edwards, Ava Richmond 1:41.23 1
44 Guisse, Mame Albemarle 1:51.36 2
45 White, Emma South Rowan 1:56.93 1
-- Whitaker, Leyah Cummings DQ 5 Breakline
-- Tate, Ke Anna Unattached DQ 9 3 steps over line
-- Hand, Anyla Albemarle DQ 1 Breakline
-- Rodriguez, Kiana Ardrey Kell DQ 7 3 steps over line
Girls 1000 Meter
===================================================================
Facility: $ 2:46.98 12/8/2024 Charlotte Augenstein, Wake Forest
HS Facility: ! 2:48.59 1/22/2025 Charlize-Trinity McKenzie, Unattached
Meet: % 3:02.51 2023 Sofi Alexander, Asheville
Name Year School Finals H#
===================================================================
1 Aycock, Gabriella Unattached 3:01.29% 3
2 Mendoza Lopez, Amy Franklin 3:04.94 3
3 Aiken, Nyla Unattached 3:05.34 3
4 Kiesling, Paige Atkins 3:06.39 3
5 Waleski, Brooke Pinecrest 3:11.57 3
6 Hutchins, Dorothy Unattached 3:16.40 3
7 Leet, Marlowe Unattached 3:16.85 3
8 McKinzey, Elizabeth E.E. Smith 3:18.21 3
9 Marion, Lexi Davie 3:20.20 3
10 Pope, Abigail Franklin 3:20.46 2
11 Wall, Rose Unattached 3:22.33 1
12 Marek, Martyna Unattached 3:24.06 2
13 Kleinheksel, Ella Elkin 3:24.70 3
14 Richardson, Raven Gray's Creek 3:25.44 2
15 Paquin, Cheyenne Pinecrest 3:27.61 2
16 Roldan, Isabela Ardrey Kell 3:30.10 2
17 Knox, Danielle Gray's Creek 3:32.01 2
18 Todd, Mia Wakefield 3:32.45 2
19 Paul, Imaobong Wakefield 3:32.71 2
20 Timan, Abigail Franklin 3:35.11 1
21 Clodfelter, Sarah Central Davi 3:35.65 2
22 Hernandez Bautista, Alma Avery County 3:37.21 1
23 Sebastian Hurtado, Josie Avery County 3:42.16 1
24 Branscome, Lola Winston Sale 3:43.17 1
25 Barham, Makenna South Rowan 3:44.95 2
26 Tormal, Celestine Hillside 3:46.98 1
27 Marsh, Elizabeth Surry Centra 3:47.53 1
28 Cheatwood, Maizey Unattached 3:48.14 1
29 Velencia Gonzalez, Emely Richmond 3:54.70 1
Girls 1600 Meter
===================================================================
Facility: $ 4:44.75 2/9/2024 Charlotte Bell, Cuthbertson
HS Facility: ! 4:44.75 2/9/2024 Charlotte Bell, Cuthbertson
Meet: % 5:07.57 2013 Elly Henes, Green Hope
Name Year School Finals H#
===================================================================
1 Potts, Alessia Pinecrest 4:49.00% 3
2 Riley, Rachel Mount Tabor 4:53.00% 3
3 Jarrett, Addyson Mount Tabor 5:14.82 3
4 Goldman, Julia Unattached 5:21.82 3
5 Starkey, Kristen Davie 5:25.43 3
6 Hutchins, Dorothy Unattached 5:26.23 3
7 Cress, Morgan Franklin 5:30.86 3
8 Beeler, Kate R.J. Reynold 5:32.87 3
9 Golston, Kylee Unattached 5:34.12 2
10 Davidson, Cecelia Mount Tabor 5:35.15 3
11 Leet, Marlowe Unattached 5:36.52 3
12 Kleinheksel, Ella Elkin 5:38.87 3
13 Hildreth, Scarlett Wheatmore 5:39.99 3
14 VanPutte, Hayley Pinecrest 5:42.99 3
15 Wall, Rose Unattached 5:44.16 2
16 Marek, Martyna Unattached 5:54.75 2
17 Timan, Abigail Franklin 5:55.07 2
18 Dorsch, Mackenzie Pinecrest 5:55.64 2
19 Bower, Rachel Central Davi 5:55.69 2
20 Marson, Marlena West Cartere 5:55.97 3
21 Devore, Remi Millennium 5:56.14 2
22 Younkman, Cadey Northwest Gu 5:58.03 3
23 Rose, Elise West Cartere 5:58.45 2
24 Beard, Maeve Unattached 6:00.59 1
25 Gillespie, Olivia Unattached 6:02.63 2
26 Hemby, Lillie West Cartere 6:04.51 2
27 Garner, Charlotte Union Pines 6:09.58 2
28 Branscome, Lola Winston Sale 6:10.20 2
29 Mahesh, Sahana Green Level 6:15.51 2
30 Espinosa, Camila Green Level 6:18.28 2
31 Noonkester, Gracie Surry Centra 6:22.82 1
32 Scheidt, Emily Chatham Char 6:23.41 1
33 Edgar, Amirra Surry Centra 6:24.12 1
34 Radecki, Molly Franklin 6:24.25 1
35 Floyd, Jessica Central Davi 6:30.36 1
36 Sanders, Aubrey East Burke 6:32.93 1
37 Geroux, Rebecca C.B. Aycock 6:34.79 1
38 Mckernan, Nolan Concord 6:36.93 1
39 Lanier, Elizabeth Central Davi 6:40.22 1
40 Smith, Maliena East Burke 6:41.47 1
41 Kaylor, Gracie East Burke 6:44.87 1
42 Wilson, Emma Central Acad 6:45.05 1
43 Droppo, Heidi Gray's Creek 6:45.16 1
44 Nebrich, Julia Concord 6:52.52 1
45 Sanchez, Katherine Surry Centra 6:54.34 1
-- Johnson, Grace Green Level DNF 2
Girls 3200 Meter
================================================================
Facility: $ 10:26.49 2/11/2023 Mary Bonner Dalton, Myers Park
HS Facility: ! 10:26.49 2/11/2023 Mary Bonner Dalton, Myers Park
Meet: % 11:00.00 2017 Sloan Walter, Cardinal Gibbons
Name Year School Finals
================================================================
1 Cress, Morgan Franklin 12:14.34
2 DiMenna, Madison Providence 12:46.14
3 Brueggemeyer, Lena Pinecrest 12:51.95
4 Devore, Remi Millennium 13:16.16
5 Krimm, Peighton Pinecrest 13:32.03
6 Bugliari, Sophia Pinecrest 13:32.55
7 Cheatwood, Maizey Unattached 13:45.07
Girls 55 Meter Hurdles
===================================================================
Facility: $ 7.70 12/19/2015 Anna Cockrell, Unattached
HS Facility: ! 7.70 12/19/2015 Anna Cockrell, Unattached
Meet: % 8.11 2021 Taylor McKinnon, Cardinal Gibbons
Name Year School Finals H#
===================================================================
1 Edwards, Selah Southeast Ra 8.15 6
2 Cotton, D'Anna Cummings 8.16 6
3 Campbell, Kiri Metrolina Ch 8.34 5
4 Arrington, Samone Southern Sch 8.36 6
5 Willis, Nari Hillside 8.41 5
6 Fair, Nyla Unattached 8.49 5
7 Horne, Kourtney Unattached 8.52 6
8 Moore, Diamond Cummings 8.54 6
9 Allen, Sanija Jordan 8.65 6
10 Lindo, Caitlin Unattached 8.71 5
11 Coates, Mikayla Ardrey Kell 8.75 5
12 Worrell, Ashlee Atkins 8.82 5
13 Payne, Kaili Cummings 8.85 6
14 Holt, Zaria Bradford Pre 8.87 6
15 Clemons, Ty'Tiana North Rowan 8.97 4
16 Berry, Sidra Unattached 9.00 5
17 McGregor, Kamille Charlotte La 9.08 4
18 Jackson, Shari Unattached 9.09 1
19 Mayes, Molly Central Acad 9.23 4
20 Freeman, Taliyah Salisbury 9.38 4
21 Brown, Adrianna Bradford Pre 9.41 1
22 Carr, Jani Ardrey Kell 9.44 5
23 Felix, Nai'layah Unattached 9.58 3
24 Zawolo, Giselle Unattached 9.59 4
25 Ambers, Keynai Salisbury 9.66 4
26 Burroughs, Kaylanna Unattached 9.67 1
27 Bell, Princess Unattached 9.72 3
28 Edwards, Sofie Union Pines 9.79 3
29 Norton, Promise Pinecrest 9.80 4
30 Stiles, Palmer Pinecrest 9.90 3
31 Davis, Jai'lee East Mecklen 10.36 2
32 Smith, Gracie East Burke 10.40 3
33 Ravenel, Faith Unattached 10.65 2
34 Jackson, Aniah Unattached 10.68 2
35 Howell, Kyleigh C.B. Aycock 10.92 2
36 Culley, Chrislynn Richmond 10.97 3
37 Bibby, Amelia Concord 11.03 2
38 Sanders, Brielle Seventy-Firs 11.10 1
39 Forino, Lacie East Burke 11.17 2
40 Geroux, Rebecca C.B. Aycock 11.27 2
41 Edwards, Ava Richmond 11.42 2
42 Snellings, Dalilah Pine Forest 11.90 1
-- Holden, Jenna Franklin FS 3
-- Owen, Brin Unattached DQ 1 Hooking
Girls 4x200 Meter Relay
===================================================================
Facility: $ 1:39.40 2/6/2015 , Parkland
McNeill, Williams, Bryant, Sherman
HS Facility: ! 1:39.40 2/6/2015 , Parkland
McNeill, Williams, Bryant, Sherman
Meet: % 1:43.34 2021 , Wakefield
Talley, Lee, Harris, Jackson
School Finals H#
===================================================================
1 Independence 'A' 1:41.02% 3
1) Zega, Adriana 2) Mcdowell, Talia
3) Rogers, Grace 4) Dadie, Hannah
2 Jordan 'A' 1:42.51% 3
1) Lawrence-Johnson, Blake 2) Anderson, Nia
3) Kinch, Kaitlyn 4) Allen, Sanija
3 Atkins 'A' 1:45.46 2
1) Ezeigbo, Onyi 2) Gourdine, Samara
3) Niang, Amy 4) Worrell, Ashlee
4 Seventy-First 'A' 1:45.75 2
1) Hanson, Gianna 2) Barber, Paris
3) Cox, Aiyana 4) Green, Amiyah
5 Ardrey Kell 'A' 1:46.11 2
1) Tarpley, Kelley 2) Dailey, Stella
3) Tinge, Tessa 4) Coates, Mikayla
6 East Mecklenburg 'A' 1:47.10 3
1) Raysor, Nicole 2) Howell, Kassidy
3) Abernathy, Sanii 4) Grady, Micah
7 Franklin 'A' 1:48.51 1
1) Ledbetter, Annalee 2) Timan, Anna
3) Ortega, Michelle 4) Holden, Jenna
8 Page 'A' 1:48.77 2
1) Oxendine, Ashanti 2) Frazier, Nevaeh
3) Dixson, Sahmira 4) Foreman, Anaya
9 Richmond 'A' 1:52.52 1
1) Covington, Colbie 2) Covington, Nahryah
3) Culbreth, Angelina 4) Williams, Shamia
10 Pinecrest 'A' 1:53.33 2
1) Ellis, Mesija 2) Alvarez, Gisella
3) Whitfield, Eden 4) Norton, Promise
11 Union Pines 'A' 1:55.83 1
1) Finn, Keelyn 2) Roett, McKynlie
3) Bryant, Kaylin 4) Scruggs, Sydney
12 Cummings 'A' 1:55.92 3
1) Trollinger, Honesti 2) Payne, Kaili
3) Hatfield, Nazaiah 4) Moore, Diamond
13 South Granville 'A' 1:56.64 2
1) Fields, Zekari 2) Bates, Tatiana
3) Ramsey, Takeya 4) Williams, Chaya
14 Douglas Byrd 'A' 2:08.72 1
1) Lawerence, Makiyan 2) James, Stormie
3) Dancy, Von'Tanay 4) Handberry, Sariyah
15 Albemarle 'A' 2:12.58 1
1) Miles, Evoni 2) Jalloh, Samira
3) Hicks, Rayla 4) Guisse, Mame
-- Hillside 'A' DQ 3 Outside Zone
1) Alexander, Aria 2) Butler, Angel
3) Colver, Jade 4) Willis, Nari
-- Salisbury 'A' DQ 1 Outside Zone
1) Ambers, Keynai 2) Crabb, Maddie
3) Pearson, Jada 4) Freeman, Taliyah
Girls 4x400 Meter Relay
===================================================================
Facility: $ 3:41.61 1/30/2016 , GW Express/Nike
Cox, Brown, Dorr, Haye-Smith
HS Facility: ! 3:48.73 2/11/2017 , High Point Central
Creary, Gidderon, McPhail, Clark
Meet: % 4:02.42 2016 , SE Raleigh
Fletcher, Hardwick, Robinson, Judd
School Finals H#
===================================================================
1 Independence 'A' 4:06.67 2
1) Zega, Adriana 2) Mcdowell, Talia
3) Muhammad, Qiyamah 4) Rogers, Grace
2 East Mecklenburg 'A' 4:21.09 2
1) Abernathy, Sanii 2) Raysor, Nicole
3) Richardson, Emery 4) Grady, Micah
3 Pinecrest 'A' 4:23.69 2
1) Norton, Promise 2) Shank, Susan
3) Whitfield, Eden 4) Waleski, Brooke
4 Franklin 'A' 4:24.00 1
1) Ledbetter, Annalee 2) Holbrooks, Mindi
3) Mendoza Lopez, Amy 4) Holden, Jenna
5 Gray's Creek 'A' 4:25.06 2
1) Knox, Danielle 2) Richardson, Raven
3) Droppo, Heidi 4) Copeland, A'Narri
6 West Carteret 'A' 4:25.82 1
1) Marson, Marlena 2) Wheeler, Grace
3) Hemby, Lillie 4) Tyrrell, Layla
7 Avery County 'A' 4:26.77 1
1) Tuck, Campbell 2) Dibble, Dakota
3) Vepsaelaeinen, Liinu 4) Menifee, Kaydence
8 Ardrey Kell 'A' 4:38.35 2
1) Coates, Mikayla 2) Cutting, Majesty
3) Roldan, Isabela 4) Rodriguez, Kiana
9 Richmond 'A' 4:50.66 1
1) Culley, Chrislynn 2) Covington, Nahryah
3) Covington, Colbie 4) Culbreth, Angelina
Girls 4x800 Meter Relay
================================================================
Facility: $ 9:14.44 1/28/2022 , Cuthbertson
Kermes, Preisano, Bell, Preisano
HS Facility: ! 9:14.44 1/28/2022 , Cuthbertson
Kermes, Preisano, Bell, Preisano
Meet: % 9:56.72 2016 , Rocky River
Bryant, Harris, Sidbury, Atwater
School Finals
================================================================
1 Franklin 'A' 10:01.21
1) Cress, Morgan 2) Pope, Abigail
3) Holbrooks, Mindi 4) Mendoza Lopez, Amy
2 Pinecrest 'A' 10:25.49
1) VanPutte, Hayley 2) Brueggemeyer, Lena
3) Paquin, Cheyenne 4) Waleski, Brooke
3 Union Pines 'A' 10:58.59
1) Davis, Madison 2) Blackmore, Natalie
3) Garner, Charlotte 4) Weber, Marie
4 West Carteret 'A' 11:08.79
1) Marson, Marlena 2) Hemby, Lillie
3) Wheeler, Grace 4) Rose, Elise
Girls High Jump
================================================================
Facility: $ 6-03.50 2/7/2020 Erika Kinsey, Puma
HS Facility: ! 6-01 2/9/2019 Morgan Small, Panther Creek
Meet: % 5-10 2019 Morgan Smalls, Panther Creek
Name Year School Finals
================================================================
1 Tyrrell, Layla West Cartere 5-02.00
2 Copeland, A'Narri Gray's Creek J5-02.00
3 Cotton, D'Anna Cummings 5-00.00
4 Tillery, Nevaeh Athens Drive J5-00.00
5 Bush, Alayna Unattached 4-10.00
6 Scruggs, Sydney Union Pines J4-10.00
7 Shope, Isabella Franklin J4-10.00
8 Carr, Jani Ardrey Kell 4-06.00
-- Guisse, Mame Albemarle NH
-- Forrest, Bella Central Davi NH
Girls Pole Vault
================================================================
Facility: $ 15-01.50 1/30/2016 Katie Nageotte, Unattached
HS Facility: ! 14-00 1/20/2024 Hannah Grace, Coastal Christian
Meet: % 12-09 2022 Vivian Stovall, Unattached
Name Year School Finals
================================================================
1 Starks, Sienna Unattached 12-00.00
2 Parker, Olivia Unattached J12-00.00
3 Gregory, Selena Unattached 10-06.00
3 Hutchins, Scarlett Unattached 10-06.00
5 Fox Tran, Tatiana Unattached 10-00.00
6 Owen, Brin Unattached J10-00.00
7 Ingoglia, Alexandra Ardrey Kell 9-06.00
8 Borghese, Isabella Unattached 9-00.00
9 Rhyne, Ruby Pinecrest J9-00.00
10 Hightower, Jamey Ardrey Kell 8-06.00
11 Scruggs, Mylee Union Pines 8-00.00
12 Grandrud, Lucia Ardrey Kell J8-00.00
13 Oakley, Caroline Union Pines 7-06.00
13 Bauer, Riley Union Pines 7-06.00
13 Anderson, Avynlee Franklin 7-06.00
13 Leib, Claire Providence 7-06.00
-- Stewart, Adrianna Franklin NH
-- Gregory, Amelia Unattached NH
-- Phelps, Clara Davie NH
Girls Long Jump
===================================================================
Facility: $ 21-00 2/22/2020 Aliyah Whisby, Unattached
HS Facility: ! 20-02.50 2/2/2020 Morgan Smalls, Panther Creek
