Watch By Meet
|
Men's 200m Section 17 - Camel City Invitational 2016
Published by Feb 1st 2016, 3:25pm
Event 16 Men 200 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
Finals
1 Jamieson, Daniel St. Augustine's 21.86 1
2 Harris, Lawrence Virginia State 22.09 3
3 Ellis Jr., Burkheart St. Augustine's 22.19 1
4 Long, Aron Va. Military 22.33 2
5 Johnson, Omar St. Augustine's 22.46 1
6 Rowe, Rodney N. Carolina A&T 22.47 3
7 Herbert, Khari St. Augustine's 22.49 4
8 Chambers, Te'Shad Virginia State 22.51 2
9 Chiles, Greg South Carolina 22.71 3
10 Henderson, Travis Virginia State 22.74 4
11 Fair, Kareem Bethune-Cookman 22.76 2
12 Rendon-Alcala, Guillermo Mount Olive 22.86 6
13 Reed, Lamaris Va. Military 22.88 5
14 Ferguson, Avontae Virginia State 22.97 7 22.962
15 Henderson, Greg Va. Military 22.97 8 22.963
16 Reed, Tyree Lees-McRae 22.99 7
17 Williams, Deontae N.C. Central 23.00 7
18 Dacres, Joshua Coker 23.06 8
19 Talton, Nigel Unattached 23.08 3
20 Quarles, Frank N. Carolina A&T 23.09 2
21 Roberts, Issac N.C. Central 23.14 10
22 Thomas, Yohance South Carolina 23.15 11
23 breedlove, myles Unattached 23.22 13
24 Harrison, Bigal Virginia State 23.24 9
25 Galloway, Alex Bridgewater (Va.) 23.27 10
26 Watson, Tamarick Emmanuel (Ga.) 23.32 10
27 Banda, Sean High Point 23.35 6 23.343
28 Kuras, Andrew High Point 23.35 5 23.344
29 Bailey, Henrick Bethune-Cookman 23.37 6
30 McLendon, Kyle Unattached 23.39 8 23.381
31 Harris, Zachary UNC-Wilmington 23.39 5 23.387
32 Scott, C.J. Campbell 23.44 10
33 Jarrett, Fabian Campbell 23.51 4
34 Allen, Jahmon N.C. Central 23.56 15 23.557
35 Fowler, Rian UNC-Wilmington 23.56 6 23.559
36 Boykin-Roach, Brett N.C. Central 23.61 13 23.604
37 McNeill, Tim UNC-Wilmington 23.61 18 23.609
38 Jackson, Jalin Davidson 23.67 14 23.662
39 Abalos, Alex Belmont Abbey 23.67 15 23.668
40 Thomas, Cedric Mount Olive 23.68 4
41 Abdus-Salaam, Nuriddin Eastern Mennonite 23.69 16
42 Cotano Lezcano, Joaquim Mount Olive 23.71 9 23.704
43 Darden, Matthew Lees-McRae 23.71 9 23.709
44 Lewis, Malik Bethune-Cookman 23.72 15
45 Rodgers, Nathan UNC-Wilmington 23.75 17 23.748
46 Tarbell, Malik Coker 23.75 14 23.749
47 Mitchell, Josephus Guilford 23.77 16
48 Atavwigho, Chigozie Campbell 23.82 12
49 Harris, Jeremy Queens (N.C.) 23.84 9
50 Vincent, Kevin N.C. Central 23.85 7
51 Jenkins, Breon Wingate 23.95 5
52 Gambrell, Brandon Coker 23.97 13
53 Dews, Devantae Eastern Mennonite 23.98 8
54 Caveney, Sean Davidson 24.03 16
55 Hampton, Stedmond Mount Olive 24.06 11
56 Pierre, Jason Wingate 24.07 16
57 Scott, Davante Lees-McRae 24.18 12
58 Dotson, Terry Eastern Mennonite 24.21 12
59 Collins-Hall, Jamar UNC-Wilmington 24.27 14
60 Garr, Matthew UNC-Greensboro 24.30 17
61 Thierfielder, Joe Belmont Abbey 24.34 12
62 Melvin, Zachary Belmont Abbey 24.47 15
63 Highsmith, Razhede Lees-McRae 24.54 14
64 Wheeler, Londen Eastern Mennonite 24.58 13
65 Dupree, Palmer UNC-Greensboro 24.71 18
66 Watson, Phillip Eastern Mennonite 24.73 11
67 Bryant, Sean Pfeiffer 24.88 17
68 Etuk, Uduak Unattached 24.92 18
69 Sartain, Ben Emmanuel (Ga.) 25.72 19
70 Joyner, Daveion Emmanuel (Ga.) 26.39 18
71 Watson, Malik Emmanuel (Ga.) 26.48 19
72 Caporal, Patrick Emmanuel (Ga.) 27.03 19
73 Ramsey, Andrew UNC-Greensboro 31.84 19
-- Rizzo, Anthony Queens (N.C.) DNF 11
-- Thompkins, Jalen St. Augustine's DNS 17
-- Peter, Johannes Queens (N.C.) DNS 19
-- Edmonds, Josh G.W.Express/Nike DNS 1
|