|
|
2026 Results - Firebird Invitational (HS)
Published by
Jan 7th, 12:44am
Licensed to Foothills Timing and Meet Management - Contractor License
HY-TEK's Meet Manager 1/6/2026 07:42 PM
Firebird Invitational - 1/6/2026
JDL Fast Track
Results
Girls 55 Meter
===================================================================
Facility: $ 6.76 2/12/2022 Shawnti Jackson, Wakefield
HS Facility: ! 6.76 2/12/2022 Shawnti Jackson, Wakefield
Name Year School Finals H#
===================================================================
Finals
1 Jalaya Showers 12 Asheboro 7.29 6
2 Nadia Ramirez 10 East Forsyth 7.40 6
3 Mylan Clay 9 Corvian Comm 7.46 6
4 Jaselle Matthews 11 Corvian Comm 7.54 6
5 Soriah Razzak 12 Glenn 7.56 6
6 Dyllan Blair 11 Corvian Comm 7.61 6
7 Misa Samuel 11 Corvian Comm x7.67 6
8 Maddie Dawson 10 Charlotte Ch 7.68 5
9 Korbyn Edwards 10 East Forsyth 7.69 6
10 Carrington Pitcher 10 Davie 7.69 5
11 Alana Jackson 12 Glenn 7.69 5
12 Jazziah Knight 12 Rockingham C 7.83 5
13 Karma Bowens 9 Glenn 7.84 4
14 Mckenna Brock 10 Wilkes Centr 7.84 5
15 Emmanuelle Whitehead 12 Lee County 7.90 5
16 Simone' Simon 9 Durham Schoo 7.96 5
17 Emma White 9 Rockingham C 7.97 3
18 La'Kiyah Ledbetter 10 High Point C 7.98 4
19 Kerris McMinn 11 South Caldwe 7.99 4
20 Quinn McPherson 10 Charlotte Ch 8.06 4
21 Naveah Dukes 11 High Point C 8.08 5
22 Fatoumata Dirrassouba 10 Glenn x8.11 4
23 Karmen Leftwich 10 Rockingham C 8.20 4
24 Jada Amaechi 10 Lee County 8.23 4
25 Christy Price 12 Asheboro 8.28 3
26 Sayre Smith 12 Asheboro 8.31 3
27 Dawsyn Smallwood 9 Durham Schoo 8.31 3
28 Araceli Rosier 9 Davie 8.36 2
29 Isabella Bailey 10 Rockingham C x8.37 3
30 Tatum Spencer 9 Lee County 8.51 3
31 Haven Duncan 9 Millennium 8.55 2
32 Bryanna Wood 11 Asheboro x8.57 2
33 Elliana Stone 12 Wilkes Centr 8.63 1
34 Keira Regan 10 Davie 8.64 2
35 Jayla Williams 10 Durham Schoo 8.68 2
36 Gabby Hostler 9 South Caldwe 8.69 2
37 Elizabeth Surface 10 Durham Schoo x8.78 2
38 Emily Gallegos 11 North Stokes 9.03 1
39 Nikita Parshin 9 Davie x9.14 1
40 Lexie Joyce 9 North Stokes 9.47 1
41 Jaelyn Rodriguez 12 South Caldwe 9.49 1
42 Denise Huffman 9 Wilkes Centr 9.82 1
Girls 300 Meter
===================================================================
Facility: $ 36.93 12/13/2025 Ataja Stephane-Vazquez, Southeast Guilford
HS Facility: ! 36.93 12/13/2025 Ataja Stephane-Vazquez, Southeast Guilford
Name Year School Finals H#
===================================================================
1 Nadia Ramirez 10 East Forsyth 42.43 8
2 Saniah Sapp 10 Phoenix Acad 43.13 8
3 Mariana Askew 10 Corvian Comm 43.46 8
4 Jalaya Showers 12 Asheboro 43.48 6
5 Dyllan Blair 11 Corvian Comm 43.63 8
6 Lindsey Shaw 12 High Point C 44.88 7
7 Maddie Dawson 10 Charlotte Ch 44.99 7
8 Storm Jones 11 High Point C 45.41 4
9 Madison You 11 Phoenix Acad 45.80 6
10 Soriah Razzak 12 Glenn 45.96 8
11 Harper Anderson 12 Wilkes Centr 46.01 4
12 Quinn McPherson 10 Charlotte Ch 46.03 5
13 Jada Amaechi 10 Lee County 46.07 5
14 Mckenna Brock 10 Wilkes Centr 46.18 4
15 Adyson Grier 9 Corvian Comm 46.21 1
16 Karma Bowens 9 Glenn 46.34 5
17 Kiarrah Morris 11 Glenn 46.56 3
18 Jazziah Knight 12 Rockingham C 46.65 7
19 Karmen Leftwich 10 Rockingham C 46.72 6
20 Dawsyn Smallwood 9 Durham Schoo 46.95 4
21 Stella Fiawoo 11 Corvian Comm x46.97 7
22 La'Kiyah Ledbetter 10 High Point C 47.16 7
23 Mikayla Taylor 12 Wilkes Centr 47.81 1
24 Ava Batten 12 Phoenix Acad 47.99 5
25 Kerris McMinn 11 South Caldwe 48.39 3
26 Jasmine Adams 12 Phoenix Acad x48.77 3
27 Maile Jones 9 Charlotte Ch 48.94 6
28 Jayla Williams 10 Durham Schoo 50.86 3
29 Fatoumata Dirrassouba 10 Glenn x51.39 3
30 Haven Duncan 9 Millennium 52.29 2
31 Abigail Dillard 9 Asheboro 54.15 1
32 Elizabeth Surface 10 Durham Schoo 54.26 2
33 Avani Herbin 9 Rockingham C 54.46 3
34 Emily Gallegos 11 North Stokes 56.10 2
35 Kali Dula 9 South Caldwe 57.21 2
36 Allison Ramirez 9 Wilkes Centr x57.80 1
37 Maggie Walker 9 South Caldwe 58.20 2
38 Lexie Joyce 9 North Stokes 1:00.79 2
39 Rain Dube 9 Durham Schoo x1:02.02 1
40 Jaelyn Rodriguez 12 South Caldwe x1:09.57 1
-- Naveah Dukes 11 High Point C FS 5
Girls 500 Meter
===================================================================
Facility: $ 1:11.84 12/9/2025 Ataja Stephane-Vazquez, Southeast Guilford
HS Facility: ! 1:11.84 12/9/2025 Ataja Stephane-Vazquez, Southeast Guilford
Name Year School Finals H#
===================================================================
1 Mylan Clay 9 Corvian Comm 1:19.19 4
2 Braelyn Waldeck 11 Corvian Comm 1:21.15 4
3 Layla Adams 9 Corvian Comm 1:23.53 4
4 Callie You 12 Phoenix Acad 1:25.32 4
5 Bella Eudy 12 Charlotte Ch 1:25.33 4
6 Lindsey Shaw 12 High Point C 1:25.44 4
7 Mikayla Taylor 12 Wilkes Centr 1:26.81 3
8 Jaidyn Thomas 12 Durham Schoo 1:28.20 3
9 Reese Rye 9 Davie 1:30.25 3
10 Storm Jones 11 High Point C 1:30.55 2
11 Alexa Kate Jordan 10 Charlotte Ch 1:30.66 3
12 Elliana Stone 12 Wilkes Centr 1:33.58 2
13 Leah-Rae Miller 10 Phoenix Acad 1:34.42 3
14 Kate Bivens 10 Wilkes Centr 1:36.50 2
15 Janey Albright 10 Asheboro 1:36.68 2
16 Isabella Schilling 12 Davie 1:36.71 2
17 Fern Lee 11 Millennium 1:38.15 2
18 Azariah Stephens 12 Glenn 1:39.75 1
19 Allison Shi 11 Phoenix Acad 1:42.07 1
20 Maya Ham 10 East Forsyth 1:42.35 1
21 Brooklyn Ross 9 Rockingham C 1:43.53 1
22 Camren Stowe 12 Glenn 1:54.98 1
23 Paisley Leonard 9 East Forsyth 1:58.17 1
24 Nadiya Barr 10 Glenn 2:05.01 1
-- Jayla Williams 10 Durham Schoo DQ 1 broke early
Girls 1000 Meter
===================================================================
Facility: $ 2:46.16 12/20/2025 Charlize-Trinity McKenzie, Unattached
HS Facility: ! 2:46.16 12/20/2025 Charlize-Trinity McKenzie, Unattached
Name Year School Finals H#
===================================================================
1 Lexi Marion 12 Davie 3:18.81 2
2 Alaina Swartzlander 12 East Forsyth 3:25.75 2
3 Emma Hayes 9 Wilkes Centr 3:31.07 2
4 Remi Devore 11 Millennium 3:34.09 2
5 Sofia Cevallos 9 Corvian Comm 3:40.44 2
6 Aubrey Lail 11 Wilkes Centr 3:43.09 2
7 Celeste Sanders-Lockwood 9 Corvian Comm 3:45.15 1
8 Jasmine Nobles 9 Durham Schoo 3:47.38 1
9 Lila Hege 10 Wilkes Centr 3:58.51 1
10 Sophia Owen 9 Rockingham C 4:13.04 1
11 Skyler Critzer 12 Rockingham C 4:14.46 1
12 Ava Albright 10 Rockingham C 4:15.03 1
13 Madison Hicks 9 Asheboro 4:26.55 1
14 Anna Kate Glasson 12 Lee County 4:30.87 1
15 Jaquelin Rebollar Cruz 10 Asheboro 4:45.44 1
Girls 1600 Meter
================================================================
Facility: $ 4:44.75 2/9/2024 Charlotte Bell, Cuthbertson
HS Facility: ! 4:44.75 2/9/2024 Charlotte Bell, Cuthbertson
Name Year School Finals
================================================================
1 Kristen Starkey 9 Davie 5:22.22
2 Ava Redies 10 Wilkes Centr 5:36.25
3 Remi Devore 11 Millennium 5:57.86
4 Addalyn Steelman 9 Davie 6:00.52
5 Rachel Brummer 12 Wilkes Centr 6:05.39
6 Haley Shafer 10 Corvian Comm 6:12.57
7 Lila Hege 10 Wilkes Centr 6:36.81
8 Sophia Owen 9 Rockingham C 6:58.92
9 Skyler Critzer 12 Rockingham C 7:20.25
10 Jocelyn King 11 Rockingham C 7:52.31
11 Clarissa Hopper 10 Rockingham C x8:25.40
Girls 55 Meter Hurdles
===================================================================
Facility: $ 7.70 12/19/2015 Anna Cockrell, Unattached
HS Facility: ! 7.70 12/19/2015 Anna Cockrell, Unattached
Name Year School Finals H#
===================================================================
1 Misa Samuel 11 Corvian Comm 8.28 2
2 Mylan Clay 9 Corvian Comm 8.30 2
3 Mariana Askew 10 Corvian Comm 8.66 2
4 Kiarrah Morris 11 Glenn 9.69 2
5 Cadence Waters 10 Asheboro 10.05 2
6 Harper Anderson 12 Wilkes Centr 10.24 1
7 Abigail Dillard 9 Asheboro 10.90 1
8 Elliana Stone 12 Wilkes Centr 11.01 1
9 Shelby Wilson 11 Rockingham C 11.30 1
10 Mercedes Watt-Hayes 10 Wilkes Centr 12.78 1
Girls 4x200 Meter Relay
===================================================================
Facility: $ 1:39.40 2/6/2015 , Parkland
McNeill, Williams, Bryant, Sherman
HS Facility: ! 1:39.40 2/6/2015 , Parkland
McNeill, Williams, Bryant, Sherman
School Finals H#
===================================================================
1 Corvian Community 'A' 1:49.56 2
1) Dyllan Blair 11 2) Braelyn Waldeck 11
3) Mariana Askew 10 4) Jaselle Matthews 11
2 Phoenix Academy 'A' 1:51.21 2
1) Ava Batten 12 2) Madison You 11
3) Callie You 12 4) Saniah Sapp 10
3 Rockingham County 'A' 1:54.44 2
1) Emma White 9 2) Isabella Bailey 10
3) Karmen Leftwich 10 4) Jazziah Knight 12
4 Durham School of the Arts 'A' 1:59.13 1
1) Simone' Simon 9 2) Dawsyn Smallwood 9
3) Jasmine Nobles 9 4) Jaidyn Thomas 12
5 Davie 'A' 2:01.31 1
1) Carrington Pitcher 10 2) Reese Rye 9
3) Zuria Turner 11 4) Keira Regan 10
6 South Caldwell 'A' 2:06.66 1
1) Kerris McMinn 11 2) Gabby Hostler 9
3) Riley Dickensen 9 4) Kali Dula 9
7 Wilkes Central 'A' 2:14.78 1
1) Mercedes Watt-Hayes 10 2) Emma Jennings 12
3) Allison Ramirez 9 4) Samara Prevette 9
-- Glenn 'A' DNF 2
1) Fatoumata Dirrassouba 10 2) Alana Jackson 12
3) Karma Bowens 9 4) Soriah Razzak 12
Girls 4x400 Meter Relay
================================================================
Facility: $ 3:41.61 1/30/2016 , GW Express/Nike
Cox, Brown, Dorr, Haye-Smith
HS Facility: ! 3:48.73 2/11/2017 , High Point Central
Creary, Gidderon, McPhail, Clark
School Finals
================================================================
1 Corvian Community 'A' 4:12.81
1) Jaselle Matthews 11 2) Layla Adams 9
3) Mylan Clay 9 4) Braelyn Waldeck 11
2 Asheboro 'A' 4:53.42
1) Janey Albright 10 2) Bryauna Wood 11
3) Sarah Reeder 11 4) Cadence Waters 10
3 Durham School of the Arts 'A' 5:29.81
1) Simone' Simon 9 2) Jayla Williams 10
3) Gisele Goldston 10 4) Elizabeth Surface 10
4 South Caldwell 'A' 5:35.35
1) Kerris McMinn 11 2) Gabby Hostler 9
3) Riley Dickensen 9 4) Maggie Walker 9
Girls 4x800 Meter Relay
================================================================
Facility: $ 9:14.44 1/28/2022 , Cuthbertson
Kermes, Preisano, Bell, Preisano
HS Facility: ! 9:14.44 1/28/2022 , Cuthbertson
Kermes, Preisano, Bell, Preisano
School Finals
================================================================
1 Wilkes Central 'A' 10:40.77
1) Emma Hayes 9 2) Rachel Brummer 12
3) Aubrey Lail 11 4) Ava Redies 10
2 Rockingham County 'A' 12:27.72
1) Sophia Owen 9 2) Ava Albright 10
3) Jocelyn King 11 4) Skyler Critzer 12
Girls High Jump
================================================================
Facility: $ 6-03.50 2/7/2020 Erika Kinsey, Puma
HS Facility: ! 6-01 2/9/2019 Morgan Small, Panther Creek
Name Year School Finals
================================================================
1 Kate Bivens 10 Wilkes Centr 5-01.00
2 Alyssa Marion 12 Davie 4-10.00
3 Aailyah Brown 9 North Stokes 4-06.00
4 Harper Anderson 12 Wilkes Centr J4-04.00
4 Stella Fiawoo 11 Corvian Comm J4-04.00
6 Samara Prevette 9 Wilkes Centr J4-04.00
7 Sofia Cevallos 9 Corvian Comm J4-04.00
8 Lia George 12 Asheboro 4-02.00
-- Sarah Easter 10 North Stokes NH
Girls Pole Vault
================================================================
Facility: $ 15-01.50 1/30/2016 Katie Nageotte, Unattached
HS Facility: ! 14-00 1/20/2024 Hannah Grace, Coastal Christian
Name Year School Finals
================================================================
1 Elizabeth Surface 10 Durham Schoo 9-06.00
2 Sarah Reeder 11 Asheboro 7-00.00
-- Mckenna Brock 10 Wilkes Centr NH
Girls Long Jump
================================================================
Facility: $ 21-00 2/22/2020 Aliyah Whisby, Unattached
HS Facility: ! 20-02.50 2/2/2020 Morgan Smalls, Panther Creek
Name Year School Finals
================================================================
1 Jalaya Showers 12 Asheboro 16-04.25
2 Emmanuelle Whitehead 12 Lee County 16-01.25
3 Misa Samuel 11 Corvian Comm 15-00.75
4 Kate Bivens 10 Wilkes Centr 14-07.00
5 Jaidyn Thomas 12 Durham Schoo 14-04.50
6 Sarah Reeder 11 Asheboro 14-01.00
7 Stella Fiawoo 11 Corvian Comm 13-11.00
8 Camren Stowe 12 Glenn 13-06.00
9 Sayre Smith 12 Asheboro 13-04.25
10 Azariah Stephens 12 Glenn 12-07.00
11 Samara Prevette 9 Wilkes Centr 11-10.75
12 Janiyah Henderson 10 Rockingham C 11-03.50
13 Holly Wood 10 North Stokes 10-07.25
Girls Triple Jump
================================================================
Facility: $ 42-11 2/2/2019 Imani Oliver, Unattached
HS Facility: ! 41-09.75 2/9/2019 Morgan Smalls, Panther Creek
Name Year School Finals
================================================================
1 Emmanuelle Whitehead 12 Lee County 36-03.00
2 Mariana Askew 10 Corvian Comm 32-09.00
3 Misa Samuel 11 Corvian Comm 32-08.25
4 Kate Bivens 10 Wilkes Centr 31-03.25
5 Christy Price 12 Asheboro 30-02.00
6 Harper Anderson 12 Wilkes Centr 29-05.50
7 Sarah Reeder 11 Asheboro 29-00.75
8 Carrington Pitcher 10 Davie 28-06.25
9 Alyssa Marion 12 Davie 28-04.75
10 Samara Prevette 9 Wilkes Centr 27-06.50
Girls Shot Put
===================================================================
Facility: $ 58-05.50 2/8/2020 Raven Saunders, Nike
HS Facility: ! 53-08.25 12/21/2013 Raven Saunders, Unattached
Name Year School Finals H#
===================================================================
1 Leylah Diggs 12 Rockingham C 32-07.00 2
2 Simone' Simon 9 Durham Schoo 30-03.00 2
3 Layla Hazlip 9 Davie 29-09.00 2
4 Trynitee Brady 12 Asheboro 27-07.50 2
5 Nora King 11 North Stokes 27-03.00 2
6 Carleigh Huitt 12 South Caldwe 26-01.00 2
7 Amillia Lynch 10 North Stokes 23-03.00 2
8 Scotlyn Pettigrew 12 Davie 22-06.00 2
9 Niya Carver 9 Wilkes Centr 21-06.50 2
10 Rain Dube 9 Durham Schoo 19-04.50 1
11 Keanna Eller 9 Wilkes Centr 19-02.00 1
12 Morgan Cooke 9 Millennium 19-01.50 2
13 Jasmine Nobles 9 Durham Schoo 18-10.50 1
14 Amelia Elledge 9 Davie 17-05.00 1
15 Lily Triplett 10 Wilkes Centr 17-04.00 1
16 Dawsyn Smallwood 9 Durham Schoo x17-03.50 1
17 K'Nylah Brown 10 Asheboro 16-02.00 1
18 Sydney Morgan 10 North Stokes 13-06.00 1
19 Camielle Ruiz-Gomez 10 North Stokes x11-07.50 1
Boys 55 Meter
===================================================================
Facility: $ 6.19 2/11/2023 Antwan Hughes Jr, Parkland
HS Facility: ! 6.19 2/11/2023 Antwan Hughes, Jr., Parkland
Name Year School Finals H#
===================================================================
1 Clete Saylor 11 Charlotte Ch 6.55 7
2 Joey Wynn 10 Charlotte Ch 6.63 7
3 Zyon Pleasant 12 East Forsyth 6.70 7
4 David Bonner 11 Wilkes Centr 6.73 6
5 Lakel Long 11 Rockingham C 6.74 7
6 Kelvin Stinson 10 Corvian Comm 6.75 5
7 Cameron Simpson 11 Corvian Comm 6.76 6
8 Isaiah Bufford 12 Glenn 6.77 7
9 Luke Brumley 12 Asheboro 6.78 6
10 Ty'Sire McQueen-Johnson 11 Glenn 6.79 6
11 Ladarius Dillard 11 Rockingham C 6.82 7
12 Landan Faison 11 Davie 6.84 5
13 Bronson Mcadoo Jr 12 Corvian Comm 6.84 7
14 Alex Bolden 10 Rockingham C 6.87 5
15 Tarique Gayle 11 Phoenix Acad 6.94 6
16 Tayshaun Dixon 11 Wilkes Centr 6.95 6
17 Jalen Adams 11 Phoenix Acad 7.02 4
18 Matthew Broda 12 Wilkes Centr 7.05 5
19 Jude Richardson 11 High Point C 7.08 6
20 Kim Nesterenko 11 Durham Schoo 7.09 1
21 Ethan Ford 9 Corvian Comm x7.09 5
22 William Dula 12 South Caldwe 7.16 4
23 John Thomas 12 Rockingham C x7.16 4
24 Garrett Wilson 12 Glenn 7.17 4
25 Tiran Lewis 11 East Forsyth 7.20 4
25 Ramir Solomon 9 East Forsyth 7.20 3
27 Drannin Gooden 11 Davie 7.22 3
28 Converse Thomas 10 Glenn x7.25 1
29 Trey Thompson 11 High Point C 7.25 4
30 Zyan Lowrance 9 South Caldwe 7.25 3
31 Elijah Tatum 9 Davie 7.26 3
32 Joshua Gergues 11 Durham Schoo 7.30 4
33 Caleb Smith 11 Durham Schoo 7.34 2
34 Leighton Reavis 11 Davie x7.37 1
35 Gianni Falu 10 High Point C 7.41 3
36 Asante Ross 9 East Forsyth x7.42 3
37 Dean Schofield 10 Charlotte Ch 7.45 2
38 Drake Freeman 10 South Caldwe 7.65 2
39 Nathaniel Shelton 12 Lee County 7.66 1
40 Dominiq Ashby 10 South Caldwe x7.73 2
41 Sully Beavers 10 North Stokes 7.74 2
42 Robert Reives 11 Lee County 7.79 1
43 Landon Barbour 11 Lee County 7.81 1
44 Cameron Branner 10 Charlotte Ch x7.85 2
45 Quintin Gwyn 10 North Stokes 7.86 1
46 Asahn Swindell 9 Durham Schoo x7.88 2
-- Michael Mark 12 Asheboro FS 5
-- Jacob Gelzer 11 High Point C FS 5
Boys 300 Meter
===================================================================
Facility: $ 33.67 12/20/2025 Aiden Smith, Marvin Ridge
HS Facility: ! 33.67 12/20/2025 Aiden Smith, Marvin Ridge
Name Year School Finals H#
===================================================================
1 Joey Wynn 10 Charlotte Ch 35.01 8
2 KaMauriyen Bush 10 Corvian Comm 36.27 8
3 Ty'Sire McQueen-Johnson 11 Glenn 36.83 7
4 Silas Ross 10 East Forsyth 36.94 8
5 Clete Saylor 11 Charlotte Ch 37.04 8
6 Ladarius Dillard 11 Rockingham C 37.14 7
7 Alex Bolden 10 Rockingham C 37.48 6
8 Kelvin Stinson 10 Corvian Comm 37.67 6
9 Joshua Littlejohn 12 Phoenix Acad 37.68 7
10 Garrien Floyd 10 Charlotte Ch 38.24 7
11 Logan Hinson 12 South Caldwe 38.36 5
12 Jude Richardson 11 High Point C 38.56 6
13 Omarion Shirley 11 East Forsyth 38.64 6
14 Jaden Adams 11 Phoenix Acad 38.86 5
15 Kim Nesterenko 11 Durham Schoo 38.93 4
16 Matthew Broda 12 Wilkes Centr 39.02 6
17 Maliqe Savage-Jackson 12 East Forsyth 39.14 7
18 Trey Thompson 11 High Point C 39.24 6
19 Reece Whitney 10 South Caldwe 40.11 4
20 Jayden Weaver 10 Wilkes Centr 40.23 5
21 Isaiah Bufford 12 Glenn 40.44 3
22 Gianni Falu 10 High Point C 40.56 5
23 Sully Beavers 10 North Stokes 40.90 5
24 Dominic Pedde 12 Durham Schoo 40.92 4
25 Joshua Moser 12 North Stokes 41.16 4
26 Caleb Smith 11 Durham Schoo 41.40 4
27 Jaylen Adams 11 Rockingham C 41.50 3
28 Keenan Hammie 12 Phoenix Acad 41.68 3
29 Leryzee Shuford 9 South Caldwe 41.75 2
30 Sean Ingram 12 East Forsyth x41.82 4
31 Garrett Wilson 12 Glenn 42.03 3
32 Aiden Woods 10 Rockingham C x42.92 3
33 Robert Reives 11 Lee County 43.09 1
34 Jude Griffin 12 Wilkes Centr 43.43 1
35 Isaiah Robinson 11 Corvian Comm 43.48 2
36 Nathaniel Shelton 12 Lee County 43.84 2
37 Quintin Gwyn 10 North Stokes 44.75 1
38 Asahn Swindell 9 Durham Schoo x44.95 1
39 Jason Gibbs 9 South Caldwe x45.01 2
40 Will Slate 9 Wilkes Centr x45.75 2
41 Davell Moore 10 Phoenix Acad x46.71 1
42 Aiman Batterjee 10 Lee County 49.12 1
43 Landon Barbour 11 Lee County x49.56 2
Boys 500 Meter
===================================================================
Facility: $ 1:02.36 12/17/2016 Chantz Sawyers, Unattached
HS Facility: ! 1:02.36 12/17/2016 Chantz Sawyers, Unattached
Name Year School Finals H#
===================================================================
1 Jude Richardson 11 High Point C 1:11.10 5
2 Noah Smith 9 Corvian Comm 1:11.40 5
3 Christos Gkoulioumis-Man 11 Durham Schoo 1:11.79 5
4 Souleyman Issakh 10 High Point C 1:13.31 4
5 Ethan Ford 9 Corvian Comm 1:14.00 5
6 Jayden Henry 12 Phoenix Acad 1:14.94 4
7 Jolen Davis 11 Corvian Comm 1:15.02 3
8 Ayden Hudgins 10 Davie 1:15.96 3
9 Camerom Broadnax 12 Rockingham C 1:16.27 5
10 Jacob Ramos 11 Durham Schoo 1:17.16 4
11 Dierks Rye 10 Davie 1:17.24 4
12 Jude Griffin 12 Wilkes Centr 1:17.40 4
13 Aiden Smith 10 East Forsyth 1:18.16 2
14 Caleb Smith 11 Durham Schoo 1:19.05 3
15 Converse Thomas 10 Glenn 1:19.10 2
16 Isaiah Grigoni 10 Durham Schoo x1:19.33 1
17 Ayden Jones 10 Rockingham C 1:19.70 3
18 Nathaniel Shelton 12 Lee County 1:19.89 2
19 Christian Kolcun 9 Glenn 1:20.21 3
20 Will Slate 9 Wilkes Centr 1:21.11 2
21 Eric Shanks 9 South Caldwe 1:21.20 2
22 Landon Mitchell 10 East Forsyth 1:21.90 2
23 Elvis Orellana 11 Asheboro 1:22.12 1
24 Xavier Roman 9 Asheboro 1:22.58 1
25 Ronnie DeShazor 9 Rockingham C 1:24.70 2
26 Grier Morris 10 South Caldwe 1:30.06 2
27 Alton Glaspie 9 Phoenix Acad 1:31.44 1
28 Landon Barbour 11 Lee County 1:31.80 1
29 Isaiah Wynne 11 East Forsyth 1:32.75 1
30 Aiman Batterjee 10 Lee County 1:38.87 1
31 Javarius Buie 10 South Caldwe 1:50.69 1
Boys 1000 Meter
===================================================================
Facility: $ 2:23.74 2/10/2025 Bryn Woodall, Milligan
HS Facility: ! 2:25.88 12/19/2025 Joshua Cooper, Willow Spring
Name Year School Finals H#
===================================================================
1 Alexander Juarez-Lopez 11 Durham Schoo 2:47.07 2
2 Ethan Lakey 12 Davie 2:47.90 2
3 Braxton Gebauer 12 Wilkes Centr 2:51.30 2
4 Gage Parker 11 Corvian Comm 2:53.51 1
5 Liamn Parker 11 Charlotte Ch 2:55.00 2
6 Landon Benton 12 Rockingham C 3:00.06 2
7 Gavin Long 12 Charlotte Ch 3:00.60 1
8 Samuel Samudio 12 Wilkes Centr 3:00.81 2
9 Brayden Voll 10 Corvian Comm 3:02.43 1
10 Shai Murphy 9 Wilkes Centr 3:04.09 2
11 Kenan Cook 10 Rockingham C 3:05.54 2
12 James Benton 10 Corvian Comm 3:07.91 2
13 Will Hefner 9 Wilkes Centr x3:12.11 2
14 Nahum Haileselassie 9 Phoenix Acad 3:21.81 1
15 Casper Hadden 11 Durham Schoo 3:21.85 2
16 Jayden Henry 12 Phoenix Acad 3:22.35 2
17 Wyatt Dean 10 Durham Schoo 3:34.63 1
18 Donovan Shull 10 Durham Schoo x3:40.26 1
19 Benton Brown 9 High Point C 3:45.87 1
20 Jesus Flores 10 High Point C 3:48.03 1
21 John Tyler 10 North Stokes 3:48.45 1
22 Ayden Hutchens 9 North Stokes 3:49.70 1
23 Brayden Jernigan 11 South Caldwe 3:51.76 1
24 Sage Mink 12 South Caldwe 3:55.37 1
25 Shane Siraton 12 South Caldwe 4:20.01 1
-- Jacob Hackett 11 Lee County DNF 1
Boys 1600 Meter
===================================================================
Facility: $ 4:11.21 2/11/2023 Jacob Laney, Porter Ridge
HS Facility: ! 4:11.21 2/11/2023 Jacob Laney, Porter Ridge
Name Year School Finals H#
===================================================================
1 Charlie Baggett 10 Corvian Comm 4:39.86 2
2 Morgan Woodard 9 Wilkes Centr 4:41.28 2
3 Alexander Juarez-Lopez 11 Durham Schoo 4:46.05 2
4 Brady Travis 10 Corvian Comm 4:49.42 2
5 Garnett Nall 9 Rockingham C 4:51.55 2
6 Avery Van Lente 10 Davie 4:57.50 2
7 Gavin Long 12 Charlotte Ch 5:04.74 2
8 Jake Reiselt 11 Charlotte Ch 5:06.80 2
9 Seth Roberts 12 Wilkes Centr 5:06.93 2
10 Jackson Williams 10 East Forsyth 5:11.19 2
11 Samuel Hinchey 10 Corvian Comm 5:17.88 1
12 Jeffrey Anorve 11 Glenn 5:19.85 1
13 Braylon Arrington 10 Corvian Comm x5:23.87 2
14 Luke Hege 10 Wilkes Centr 5:24.21 1
15 Brendan Clarke 11 Charlotte Ch 5:30.79 1
16 Milo Driggers 10 Corvian Comm x5:32.34 1
17 John Watson 11 Charlotte Ch x5:33.40 1
18 John Tyler 10 North Stokes 5:47.94 1
19 Adrian Gamboa 10 Durham Schoo 5:48.94 1
20 Jonathan Harry 10 Durham Schoo 5:53.25 1
21 Benton Brown 9 High Point C 6:00.76 1
22 Donovan Shull 10 Durham Schoo x6:05.79 1
23 Wyatt Dean 10 Durham Schoo x6:06.14 1
24 Carrillo-Romero Gil 10 Rockingham C 6:15.32 1
25 Waylon Gillespie 9 Rockingham C 6:15.95 1
26 Ayden Hutchens 9 North Stokes 6:16.00 1
27 Jesus Flores 10 High Point C 6:27.13 1
-- Cormac Gebauer 10 Wilkes Centr DNF 2
-- Ethan Sanchez 11 East Forsyth DNF 2
Boys 55 Meter Hurdles
===================================================================
Facility: $ 7.17 1/27/2025 Le'ezra Brown, Dudley
HS Facility: ! 7.17 1/27/2025 Le'ezra Brown, Dudley
Name Year School Finals H#
===================================================================
1 Jakari Galvin 11 Corvian Comm 7.78 3
2 Cameron Simpson 11 Corvian Comm 7.82 3
3 Reginald Grier III 12 Corvian Comm 8.17 3
4 Ty'Sire McQueen-Johnson 11 Glenn 8.20 3
5 KaMauriyen Bush 10 Corvian Comm x8.21 3
6 David Bonner 11 Wilkes Centr 8.27 2
7 Michael Mark 12 Asheboro 8.32 3
8 Austin Sweet 12 Davie 8.36 3
9 Silas Ross 10 East Forsyth 8.93 2
10 Garrett Wilson 12 Glenn 8.99 2
11 Taeshaun Harrison 12 Rockingham C 9.11 2
12 Dierks Rye 10 Davie 9.49 1
13 Turner York 12 Wilkes Centr 9.51 2
14 Mikah Fuller 11 East Forsyth 9.54 1
15 Elijah Ingram 12 Asheboro 9.80 2
16 Brayden Coffey 9 Davie 10.13 1
17 Ronald Horton 11 East Forsyth 10.47 1
18 Hendrix Palazzo 10 Wilkes Centr 10.89 1
19 John Coley 11 Davie x10.96 1
Boys 4x200 Meter Relay
===================================================================
Facility: $ 1:27.87 2/9/2019 , SE Raleigh
Haddock, McRae, Ruffin, Williams
