Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds
Menu

Folders

 

 

2025 Results - Camel City Distance (College)

Published by
JDL Fast Track   Feb 8th 2025, 9:07pm
Comments
Attached Documents
Camel City Distance PDF Results Posted 02/08/2025 (40 downloads)
Licensed to Rhodes Race Timing - Contractor License
                                        HY-TEK's Meet Manager 2/8/2025 04:06 PM
                        Camel City Distance - 2/8/2025                         
                                JDL Fast Track                                 
                                    Results                                    
 
Event 1  Women Distance Medley
================================================================
    Facility: $ 10:55.49  2/17/2023   , NC State                               
                          Shaw, Chapman, Bush, Tuohy                        
     College: ! 10:55.49  2/17/2023   , NC State                               
                          Shaw, Chapman, Bush, Tuohy                        
        Meet: % 11:11.78  2021        , Virginia Tech                          
                          Boone, Rivera, Ballowe, Butler                    
    School                                               Finals 
================================================================
Finals
  1 Fayetteville State  'A'                            12:47.34  
     1) Gibson, Nia                     2) Bell, Ashley                   
     3) Cheptoo, Repline                4) Cheboi, Brenda                 
  2 Winston-Salem State  'A'                           12:50.29  
     1) Sheppard, Rainn                 2) Davis, Tinasia                 
     3) Nobles, Kayla                   4) Bryant, Elicia                 
  3 Anderson (S.C.)  'A'                               12:51.00  
     1) Whitaker, Emma                  2) Hanlon, Molly                  
     3) Rudolph, Sarah                  4) Wyatt, Mclayne                 
  4 Oglethorpe  'A'                                    13:23.66  
     1) Michaud, Riley                  2) Thomas, Evan                   
     3) Baker, Elliott                  4) Rhodes, Hannah                 
  5 Southern Wesleyan (S.C.)  'A'                      13:34.12  
     1) Morgan, Macey                   2) LaBrant, Ava                   
     3) Gallegher, Kristi               4) Smith, Merritt                 
 
Event 2  Men Distance Medley
================================================================
    Facility: $ 9:32.96  2/18/2022   , Virginia Tech                           
                         Fleming, Sapp, Anthony, Lopez Segura              
     College: ! 9:32.96  2/18/2022   , Virginia Tech                           
                         Fleming, Sapp, Anthony, Lopez Segura              
        Meet: % 9:37.07  2021        , Miami (OH)                              
                         McLear, Finnegan, Schroff, Torpy                  
    School                                               Finals 
================================================================
  1 Southern Wesleyan (S.C.)  'A'                      10:35.25  
     1) Scruggs, Dustyn                 2) Marchman, Ethan                
     3) Clark, Grady                    4) Jones, Drew                    
  2 Anderson (S.C.)  'A'                               10:47.78  
     1) Lego, Dylan                     2) Macurda, Ian                   
     3) Trusty, Adam                    4) Williams, David                
  3 Pfeiffer  'A'                                      10:52.36  
     1) Huggins, Coleman                2) Byerly, Ethan                  
     3) Rivers, Trent                   4) Helms, Sawyer                  
  4 Livingstone  'A'                                   11:08.78  
     1) Mcneal, James                   2) Howard, Hunter                 
     3) Hyman, Trevor                   4) Jeffers, Brandon               
 
Event 3  Women 5000 Meter
================================================================
    Facility: $ 15:19.72  1/26/2025   Grace Hartman, NC State                  
     College: ! 15:19.72  1/26/2025   Grace Hartman, NC State                  
        Meet: % 15:57.27  2021        Abbey Wheeler, Providence                
    Name                    Year School                  Finals 
================================================================
  1 Clay, Madison                Catawba               17:56.96  
  2 Geary, Tea                   Wingate               18:13.86  
  3 Dake, Sarah                  Christopher           18:24.89  
  4 Alfers, Nicole               Unattached            18:36.13  
  5 Young, Elizabeth             Belmont Abbey         19:11.46  
  6 Blagg, Lena                  Christopher           19:16.41  
  7 Ngetich, Sharon              Unc Pembroke          19:23.68  
  8 Hladik, Maddie               Pfeiffer              19:26.24  
 -- Reedy, Hannah                Anderson                   DNF  
 -- Sanchez, Justine             Catawba                    DNF  
 -- Gritti, Michela              Unc Pembroke                DQ   rule 6.4.5
 -- Dille, Campbell              Lees-McRae                  DQ   rule 6.4.5
 
Event 4  Men 5000 Meter
===================================================================
    Facility: $ 13:35.64  2/24/2022   Athanas Kioko, Campbell                  
     College: ! 13:35.64  2/24/2022   Athanas Kioko, Campbell                  
        Meet: % 13:41.89  2021        Aaron Bienenfeld, Cincinnati             
    Name                    Year School                  Finals  H#
===================================================================
  1 Topoly, Drew                 Unattached            14:52.62   1 
  2 Martinez, Pablo              Wingate               14:56.65   1 
  3 Paddock, Stephen             Unattached            14:58.76   1 
  4 Enseling, Oskar              Wingate               14:59.72   1 
  5 Reyna, Isaac                 Lees-McRae            15:23.84   1 
  6 Wells, Carson                Catawba               15:23.99   1 
  7 Porter, Alex                 Converse              15:33.66   2 
  8 Geckler, Max                 Lees-McRae            15:34.81   1 
  9 Powell, Cannon               Pfeiffer              15:37.55   1 
 10 Foti, Tom                    Christopher           15:41.54   1 
 11 Myatt, Finn                  Col of Charlesto      15:46.74   2 
 12 De Oliveira, Tiago           Wingate               15:52.40   1 
 13 Rankin, Clayton              Christopher           15:52.52   1 
 14 Nitsche, Kyle                Col of Charlesto      15:55.14   2 
 15 Kiefer, Isaac                Unattached            15:57.21   2 
 16 Wright, Jaxon                Converse              15:59.20   2 
 17 Chen, Chauncey               Unattached            16:05.75   2 
 18 Coffman, Dominic             Belmont Abbey         16:09.79   2 
 19 Honeycutt, Matthew           Young Harris          16:15.54   2 
 20 Penland, Matthew             Erskine               16:15.77   2 
 21 Keifer, Joshua               Col of Charlesto      16:24.16   2 
 22 Hummel, Bradley              Wingate               16:26.19   2 
 23 Barnes, Stevenson            Unattached            16:28.82   2 
 24 Cannas, Ezequiel             Pfeiffer              16:29.02   2 
 25 Hallar, Nathan               Col of Charlesto      16:29.98   2 
 -- Green, Tucker                Col of Charlesto           DNF   2 
 -- Epps, Nicholas               Wingate                    DNF   1 
 -- Fields, Kenton               Wingate                    DNF   2 
 
Event 5  Women 800 Meter
===================================================================
    Facility: $ 1:59.26  2/2/2019    Ajee' Wilson, adidas                      
     College: ! 2:03.31  2/4/2017    Hanna Green, Virginia Tech                
        Meet: % 2:05.57  2020        Julia Rizk, District Track Club           
    Name                    Year School                  Finals  H#
===================================================================
  1 Putman, Kate                 NC State               2:09.17   1 
  2 Napoleon, Angelina           NC State               2:11.13   1 
  3 Barnwell, Eden               Catawba                2:14.15   1 
  4 Preisano, Justine            NC State               2:14.30   1 
  5 Tiaffay, Madison             Emory                  2:17.38   1 
  6 Silletti, Krista             Unattached             2:17.66   1 
  7 Walker, Gabi                 Elon                   2:17.69   2 
  8 Miller, Rowan                Emory                  2:17.71   1 
  9 Lance, Meg                   East Tenn St.          2:18.49   2 
 10 Charles, Ericka              Unattached             2:19.36   2 
 11 Alexander, Lucy              Col of Charlesto       2:20.62   1 
 12 Stoutt, Savannah             Col of Charlesto       2:20.90   2 
 13 Mogg, Abigail                Col of Charlesto       2:20.96   3 
 14 Davies, Charity              Catawba                2:21.22   4 
 15 George, Addison              Elon                   2:22.32   4 
 16 Bell, Julia                  Elon                   2:22.62   3 
 17 Shannon, Rowan               Queens                 2:22.77   2 
 18 Kearns, Courtney             Col of Charlesto       2:23.18   3 
 19 Owczarz, Joanna              Catawba                2:23.42   4 
 20 Riley, Hannah                Emory                  2:23.49   3 
 21 McFerrin, Katie              Charlotte              2:23.67   2 
 22 Sheppard, Rainn              W-S State              2:24.12   3 
 23 Daly, Jenna                  Emory                  2:24.15   2 
 24 Bumbry, Trinity              Livingstone            2:24.28   3 
 25 Kruger, Izelle               East Tenn St.          2:24.30   4 
 26 Varis, Tina                  Elon                   2:24.79   2 
 27 Cheboi, Brenda               Fayetteville St.       2:24.83   5 
 28 Esper, Hoyane                Wingate                2:26.10   7 
 29 Bryant, Elicia               W-S State              2:26.15   3 
 30 Wells, Reagan                Col of Charlesto       2:27.59   4 
 31 Robinson, Bayley             Converse               2:27.99   4  2:27.983
 32 McKenna, Kirsten             Col of Charlesto       2:27.99   5  2:27.987
 33 Lentz, Katelyn               Pfeiffer               2:28.72   5 
 34 Grady, Lacie                 Col of Charlesto       2:28.79   5 
 35 Sullivan, Payton             Emory                  2:30.01   3 
 36 Germain, Ryan                Pfeiffer               2:30.45   5 
 37 Davis, Tinasia               W-S State              2:30.70   4 
 38 Borst, Makayla               Pfeiffer               2:31.92   5 
 39 Deveau, Annika               Belmont Abbey          2:33.60   7 
 40 Roy, Ashlynn                 East Tenn St.          2:33.88   6 
 41 LaBrant, Ava                 S. Wesleyan            2:34.40   5 
 42 Nobles, Kayla                W-S State              2:34.65   5 
 43 Summey, Melina               East Tenn St.          2:36.10   6 
 44 MacMillan, Peyton            Converse               2:36.77   8 
 45 Mumaw, Chloe                 Erskine                2:36.94   6 
 46 Klamorick, Marissa           Queens                 2:37.31   9 
 47 Wilkerson, Miranda           Belmont Abbey          2:37.79   7 
 48 Smith, Merritt               S. Wesleyan            2:37.87   6 
 49 Thompson, Tori               Belmont Abbey          2:39.48   8 
 50 Stepp, Paisley               Converse               2:39.66   6 
 51 Lane, Ja'braisha             Allen                  2:40.75   7 
 52 Kleiber, Rebecca             Lees-McRae             2:40.94   8 
 53 Kusic, Emilija               Queens                 2:42.07   5 
 54 Bayes, Sarah                 East Tenn St.          2:42.41   7 
 55 Crandell, Mackenzie          Converse               2:42.95   8 
 56 Moore, Alexis                Belmont Abbey          2:43.12   8 
 57 Faulkner, Raleigh            Erskine                2:43.20   7 
 58 Ervin, Divinity              S. Wesleyan            2:44.68   7 
 59 Sandric, Sara                Queens                 2:45.50   9 
 60 DiNapoli, Francesca          Belmont Abbey          2:45.75   8 
 61 Lane, Hailey                 East Tenn St.          2:46.61   7 
 62 Rudder, Adaline              Erskine                2:46.84   8 
 63 Louiset, Heloise             Queens                 2:49.01   8 
 64 Stroud, Ashlyn               Erskine                2:52.45   9 
 65 Bertolini, Sybella           Oglethorpe             2:52.79   8 
 66 Sedeska, Sophie              Erskine                2:55.68   7 
 67 Ricker, Brooklyn             Erskine                2:57.76   9 
 68 Whitehead, Antaja            Erskine                2:58.53   9 
 69 Walker, Keturah              Allen                  2:58.70   9 
 70 Saunders, Brionna            Pfeiffer               3:01.29   9 
 71 Hight, Caseyona              Allen                  3:04.06   9 
 72 Upshaw, Myiah                Allen                  3:10.97   9 
 73 Feagan, Nicole               S. Wesleyan            3:13.66   8 
 74 Belk, Amira                  Allen                  3:32.02   9 
 -- Zuniga, Mia                  Belmont Abbey               DQ   4  rule 6.4.5
 
Event 6  Men 800 Meter
===================================================================
    Facility: $ 1:45.92  2/2/2019    Clayton Murphy, Nike Oregon Project       
     College: ! 1:48.94  2/4/2017    Eliud Rutto, Mid Tenn State               
        Meet: % 1:49.51  2020        Quamel Prince, District Track Club        
    Name                    Year School                  Finals  H#
===================================================================
  1 Dean, Dawit                  Emory                  1:54.67   1 
  2 Gillis, Josh                 Lees-McRae             1:54.91   1 
  3 Overly, Conner               Unattached             1:55.72   1 
  4 Williams, Emanuel            Unattached             1:55.76   2 
  5 McGonigle, Ryan              Emory                  1:56.12   2 
  6 Deriso, Ashton               Oglethorpe             1:56.51   1 
  7 Watry, Spencer               Emory                  1:57.02   1 
  8 Waleski, Hayden              Unattached             1:57.99   2 
  9 Wren, Jacob                  Converse               1:58.02   3 
 10 Scruggs, Dustyn              S. Wesleyan            1:58.33   3 
 11 Miller, AJ                   High Point             1:58.46   5 
 12 Weakland, Jake               High Point             1:58.55   3 
 13 Coleman, Jesse               Belmont Abbey          1:59.22   5 
 14 Scott, Sam                   Unattached             1:59.39   2 
 15 Zamler, Ben                  Emory                  1:59.48   2 
 16 Belz, Chris                  Emory                  1:59.67   1 
 17 Jones, Drew                  S. Wesleyan            1:59.69   2 
 18 Willett, Adam                Belmont Abbey          1:59.78   3 
 19 Stump, Noah                  Anderson               1:59.89   3 
 20 Holland, Ryder               Young Harris           2:00.12   5 
 21 James, Beck                  Oglethorpe             2:00.18   3 
 22 Stamp, Christien             Wingate                2:00.22   3 
 23 Burleson, Bricen             Pfeiffer               2:00.38   5 
 24 Awarieta, Ugoh               Oglethorpe             2:00.68   4 
 25 Hill, Nate                   S. Wesleyan            2:01.29   4 
 26 Durham, Krystopher           Charlotte              2:01.33   1 
 27 Vera Moleres, Ander          Converse               2:01.48   4 
 28 Hubbard, Clinton             Belmont Abbey          2:01.67   5 
 29 Carver, Zackery              Converse               2:01.70   5 
 30 DiMond, Mitchell             Wash & Lee             2:02.77   4 
 31 Marchman, Ethan              S. Wesleyan            2:02.79   2 
 32 Amare, Davis                 Wash & Lee             2:02.91   4 
 33 Collins, Luke                Queens                 2:03.32   5 
 34 Hyman, Trevor                Livingstone            2:03.95   8 
 35 Candela-Godinez, Oliver      Pfeiffer               2:04.08   7 
 36 Schilter, Samuel             Belmont Abbey          2:04.20   4 
 37 Reeder, Kaden                S. Wesleyan            2:04.59   8 
 38 Stamp, Camren                Unc Pembroke           2:05.13   6 
 39 Ned, Amari                   Queens                 2:05.41   7 
 40 Christopher, Sekou           Livingstone            2:06.00   7 
 41 Mason, Noah                  Young Harris           2:06.23   7 
 42 Dezwart, Austin              Young Harris           2:06.43   5 
 43 Sigman, Luke                 Young Harris           2:06.55   6 
 44 Gribbins, Ben                Lees-McRae             2:06.72   6 
 45 Heron, Hunter                Converse               2:07.16   6 
 46 Fuentes, Antonio             Oglethorpe             2:07.23   5 
 47 O'Neill, Ronan               S. Wesleyan            2:08.28   6 
 48 Zuniga, Luke                 Belmont Abbey          2:08.44   5 
 49 Chitolie, Jayvis             Wingate                2:08.57   7 
 50 Zuniga, Kolbe                Belmont Abbey          2:08.75   4 
 51 Faro, Mohamed                Livingstone            2:09.48   7 
 52 Bright, Marcus               Anderson               2:09.99   6 
 53 Edwards, Parker              Erskine                2:10.25   7 
 54 Gillespie, Grayson           S. Wesleyan            2:10.66   7 
 55 Scheuer, Noah                Young Harris           2:11.65   7 
 56 Rodriguez, Carlos            Unattached             2:12.80   8 
 57 Zeigler, Josh                Coker                  2:13.06   8 
 58 Davis, Phillip               Coker                  2:13.38   6 
 59 Stewart, Cody                Coker                  2:13.75   8 
 60 Hill, Mason                  Oglethorpe             2:13.92   9 
 61 Arredondo, Anthony           Oglethorpe             2:14.07   6 
 62 Key, Omariun                 Allen                  2:14.13   9 
 63 Moore, Demetrius             Oglethorpe             2:14.88   6 
 64 Gray, Ronderius              Allen                  2:20.54   9 
 65 Secor, Shane                 Lees-McRae             2:22.77   8 
 66 Smith, Joseph                Pfeiffer               2:28.34   8 
 67 Sizemore, Hunter             Lees-McRae             2:29.87   8 
 68 Moss, Jabari                 Allen                  2:31.31   9 
 69 Whitwood, Sam                Erskine                2:34.09   9 
 70 Maddox, Alijah               Allen                  2:43.84   9 
 71 Smart, Zion                  Allen                  2:44.44   9 
 72 Bradley, Coby                Allen                  2:50.61   8 
 73 Fullwood, Daniel             Allen                  2:59.23   9 
 -- Nkere, Irenge                Belmont Abbey              DNF   6 
 -- Byerly, Ethan                Pfeiffer                   DNF   3 
 -- Cheema, Marcus               Emory                      DNF   1 
 
Event 7  Women 1000 Meter
================================================================
    Facility: $ 2:46.98  12/8/2024   Charlotte Augenstein, New Balance         
     College: ! 2:46.98  12/8/2024   Charlotte Augenstein, Wake Forest         
        Meet: % 2:48.32  2019        Hannah Segrave, New Balance               
    Name                    Year School                  Finals 
================================================================
  1 Fleming, Payton              Emory                  2:59.61  
  2 Haas, Olivia                 NC State               3:01.81  
  3 Ludtke, Deena                East Tenn St.          3:01.83  
  4 Gray, Bonita                 East Tenn St.          3:03.45  
  5 Powell, Sophia               Emory                  3:04.96  
  6 Sheridan, Avery              Elon                   3:06.72  
  7 Archuleta, Ansley            East Tenn St.          3:08.68  
  8 Kohler, Kiersten             Charlotte              3:11.00  
  9 Rash, Erica                  Unattached             3:14.02  
 10 Boyd, Deborah                Allen                  3:44.04  
 11 Bruno, Clare                 Belmont Abbey          3:46.36  
 12 Gay, Alli                    Unattached             3:55.75  
 13 Ouattara, Siata              Allen                  4:01.52  
 
Event 8  Men 1000 Meter
===================================================================
    Facility: $ 2:24.02  2/20/2021   Robert Heppenstall, District Track Club   
     College: ! 2:27.31  2/16/2023   Bryn Woodall, Milligan                    
        Meet: % 2:24.02  2021        Robert Heppenstall, District Track Club   
    Name                    Year School                  Finals  H#
===================================================================
  1 Schmidt, Jonathan            Queens                 2:30.96   1 
  2 Fort, David                  Queens                 2:31.49   1 
  3 Sienkiewicz, Colter          Unattached             2:31.54   1 
  4 Wakefield, Bobby             High Point             2:39.07   1 
  5 Tompkins, Chase              Unattached             2:40.96   1 
  6 Curran, Paul                 Unattached             2:41.46   1 
  7 Candela-Godinez, Fabian      Pfeiffer               2:48.96   2 
  8 Sause, Brian                 Belmont Abbey          2:49.89   2 
  9 Mejia Bejar, Raul            Belmont Abbey          2:50.78   2 
 10 Zmijewski, Andrew            Unattached             2:51.58   2 
 11 Edwards, Parker              Erskine                2:51.72   2 
 12 Adamson, Tiernan             Belmont Abbey          2:54.17   2 
 13 May, Charles                 Belmont Abbey          2:59.55   2 
 14 Perez, Mark                  Pfeiffer               3:09.38   2 
 
Event 9  Women 3000 Meter
===================================================================
    Facility: $ 8:51.49  2/8/2020    Jenny Simpson, New Balance                
     College: ! 8:59.25  2/4/2023    Kelsey Chmiel, NC State                   
        Meet: % 9:17.26  2023        Eva Klingbeil, Unattached                 
    Name                    Year School                  Finals  H#
===================================================================
  1 Putman, Kate                 NC State               9:31.91   1 
  2 Napoleon, Angelina           NC State               9:34.18   1 
  3 Laseter, Elizabeth           Unattached             9:49.31   1 
  4 Murrell, Caroline            NC State               9:49.74   1 
  5 Wells, Anna                  Charlotte              9:54.94   1 
  6 Caudill, Hannah              Catawba                9:56.71   1 
  7 DeVries, Emma                Wake Forest            9:58.35   1 
  8 Beach, Sophie                East Tenn St.         10:16.12   2 
  9 Johnson, Camryn              East Tenn St.         10:20.48   2 
 10 Summers, Amelia              Elon                  10:20.79   2 
 11 Mccall, Ella                 Unattached            10:21.12   2 
 12 Glebocki, Cami               Elon                  10:21.54   2 
 13 Toupin, Enora                Wingate               10:21.96   1 
 14 Heft, Austin                 Charlotte             10:24.38   2 
 15 Cady, Manon                  Wingate               10:25.81   2 
 16 Kimaiyo, Moureen             Unc Pembroke          10:28.71   1 
 17 Nasta, Lilian                Charlotte             10:30.16   2 
 18 VanRyn, Jenna                Charlotte             10:35.25   2 
 19 Hudson, Bella                Col of Charlesto      10:35.34   2 
 20 Wimberly, Lauren             Charlotte             10:39.52   2 
 21 Boucher, Alyssa              Col of Charlesto      10:43.71   2 
 22 Resnick, Lauren              Col of Charlesto      10:51.51   2 
 23 Rankin, Alyson               Charlotte             10:52.22   2 
 24 Grace Hite, Beatty           Queens                10:57.82   3 
 25 Jouen, Maissane              Wingate               11:02.99   3 
 26 Overby, Rachel               Catawba               11:08.09   3 
 27 Gray, Arden                  Emory                 11:10.63   3 
 28 Sullivan, Marin              Queens                11:29.41   3 
 29 Michaud, Riley               Oglethorpe            11:37.58   3 
 30 Alsina, Aida                 Wingate               11:51.83   3 
 31 Jordaan, Alme                Elon                  11:54.75   3 
 32 Borst, Hayley                Pfeiffer              12:05.34   3 
 -- Kipkosgei, Faith             Fayetteville St.           DNF   3 
 -- Bryant, Vivian               Erskine                    DNF   3 
 -- Jerop, Daisy                 Fayetteville St.           DNF   3 
 -- Williams, Hannah             Anderson                   DNF   3 
 -- Sosa, Ashley                 Converse                    DQ   2  rule 6.4.5
 
Event 10  Men 3000 Meter
===================================================================
    Facility: $ 7:45.49  2/4/2017    Paul Chelimo, US Army                     
     College: ! 7:49.03  2/5/2022    Antonio Lopez Segura, Virginia Tech       
        Meet: % 8:01.79  2023        Hamza Chahid, Wingate                     
    Name                    Year School                  Finals  H#
===================================================================
  1 Antczak, Kevin               NC State               8:02.26   1 
  2 Nutter, Scott                Wingate                8:19.98   1 
  3 Cuartas, Sergio              Unattached             8:26.29   2 
  4 Flores, Alain                Converse               8:26.71   2 
  5 McAdams, Sean                Anderson               8:27.92   2 
  6 Ferrari, Emanuele            Wingate                8:27.93   1 
  7 Rush, Keaton                 Wash & Lee             8:28.36   2 
  8 Ajala, Oussama               Catawba                8:30.41   1 
  9 Topoly, Drew                 Unattached             8:32.16   1 
 10 O'Neill, Ronan               S. Wesleyan            8:32.60   1 
 11 Thierry, Tom                 Wingate                8:33.24   1 
 12 Anderson, Keaton             Unattached             8:35.83   1 
 13 Prejean, Travis              Unattached             8:36.40   2 
 14 Thompson, Ethan              Emory                  8:36.50   1 
 15 Jones, Elijah                Charlotte              8:36.73   3 
 16 Cooper, Robert               Wash & Lee             8:36.79   2 
 17 Mullarkey, Jimmy             NC State               8:40.29   1 
 18 Gilster, Olin                Emory                  8:42.39   2 
 19 Young, Evan                  Christopher            8:43.36   2 
 20 Hernandez-Perez, Luis        Wingate                8:43.80   2 
 21 Lecorche, Anthony            Catawba                8:46.18   2 
 22 Strickland, Caden            Unattached             8:46.27   3 
 23 Phieffer, Jack               Unc Pembroke           8:46.30   2 
 24 McClure, Matthew             Emory                  8:47.14   3 
 25 Koekemoer, Travis            NC State               8:47.95   1 
 26 DiMedio, Robert              Col of Charlesto       8:48.04   4 
 27 Karver, Kirin                Emory                  8:49.37   3 
 28 Jones, Drew                  S. Wesleyan            8:50.68   3 
 29 Mangeot, Klaus               High Point             8:50.94   3 
 30 Gantt, Preston               Queens                 8:52.67   3 
 31 Pedicano, Matt               Unattached             8:55.09   4 
 32 Moskovitz, Lucas             Emory                  8:55.27   3 
 33 Gondek, Colton               Unattached             8:55.65   4 
 34 Forche, Connor               Col of Charlesto       8:56.36   4 
 35 Walker, Matthew              Unattached             8:56.98   5 
 36 Reid, Jackson                Col of Charlesto       8:57.79   3 
 37 Jimenez, Ryan                Unc Pembroke           8:58.73   4 
 38 Schipul, Ben                 High Point             8:59.99   4 
 39 Linch, Jason                 Queens                 9:04.38   4 
 40 Kibet, Kelvin                Unc Pembroke           9:05.49   4 
 41 Vrazel, Aidan                Young Harris           9:06.72   5 
 42 Ashmore, Benjamin            Col of Charlesto       9:06.86   4 
 43 Shue, James                  Catawba                9:07.89   2 
 44 Mehendale, Raja              Wash & Lee             9:11.31   3 
 45 Carver, Zackery              Converse               9:11.78   4 
 46 Contreras, Alex              High Point             9:14.03   4 
 47 Martinez, Michael            Catawba                9:14.44   4 
 48 Burleson, Bricen             Pfeiffer               9:15.91   4 
 49 Quindoza, Ian                Unattached             9:18.48   5 
 50 Burns, Brannon               Catawba                9:18.75   3 
 51 Wines, Colby                 Erskine                9:20.21   5 
 52 Benjamin, Wyatt              Wash & Lee             9:20.62   3 
 53 Arredondo, Anthony           Oglethorpe             9:21.74   4 
 54 Threatt, EJ                  Catawba                9:22.15   2 
 55 Zota-Stull, Kabir            Unattached             9:25.96   5 
 56 Huggins, Coleman             Pfeiffer               9:26.72   5 
 57 Clancey, Will                Unc Pembroke           9:28.32   3 
 58 Tompkins, Luke               Christopher            9:28.43   5 
 59 Whitney, Justin              Emory                  9:28.89   5 
 60 Mattison, Truth              Livingstone            9:29.46   5 
 61 Tejado, Ekaitz               Erskine                9:30.87   4 
 62 Cromer, Landon               Pfeiffer               9:33.84   5 
 63 Jeffers, Brandon             Livingstone            9:35.91   5 
 64 Zalis, Jacob                 Emory                  9:38.29   4 
 65 Witte, Ethan                 Pfeiffer               9:41.61   5 
 66 Kirby, Spenser               Converse               9:42.08   5 
 -- Olson, Jackson               Lees-McRae                 DNF   5 
 -- Toomey, Jake                 Unattached                 DNF   1 
 -- Misenheimer, Camden          Pfeiffer                   DNF   5 
 
Event 11  Girls 1 Mile Middle School
================================================================
        Meet: % 5:09.06  2024        Kaitlyn Estep, Without Limits             
    Name                    Year School                  Finals 
================================================================
  1 Pluchos, Athena              Unattached             5:17.58  
  2 Alexander, Jalyn             Without Limits         5:21.42  
  3 Clewley, Amelia              Without Limits         5:28.30  
  4 Novak, Niamh                 Iron Sharpens Ir       5:38.95  
  5 Pope, Ndanu                  HP Blaze               5:39.70  
  6 Krafchek, Grace              Unattached             5:40.40  
  7 McCall, Nora                 Without Limits         5:43.33  
  8 Malek, Kathryn               Unattached             5:45.22  
  9 Mangum, Ada                  Unattached             5:46.05  
 10 Moore, Kate James            Unattached             5:46.57  
 11 Davidson, Cecelia            HP Blaze               5:46.85  
 12 Antosek, Meredith            Unattached             5:47.00  
 13 LeRoy, Kate                  Unattached             6:02.31  
 14 Rankin, Madelyn              Unattached             6:05.18  
 15 Shultz, Zoey                 Unattached             6:05.52  
 
Event 12  Boys 1 Mile Middle School
================================================================
        Meet: % 4:33.03  2023        Riley Comstock, Unattached                
    Name                    Year School                  Finals 
================================================================
  1 Sloop, Eli                   Unattached             4:55.81  
  2 Bacon, Henry                 Iron Sharpens Ir       4:58.72  
  3 Moore, Mason                 Unattached             5:04.95  
  4 Poe, Noah                    Iron Sharpens Ir       5:10.03  
  5 Cash, Chase                  Unattached             5:10.07  
  6 Kreger, Abe                  Without Limits         5:13.32  
  7 Lynch, Cooper                Unattached             5:14.57  
  8 Pluchos, Sebastian           Unattached             5:19.77  
  9 Lee, Jack                    HP Blaze               5:23.53  
 10 Ostler, Cooper               Without Limits         5:27.53  
 11 Kaluka, Thaxton              Without Limits         5:27.92  
 12 Hildreth, Samuel             HP Blaze               5:40.17  
 
Event 13  Women 1 Mile
===================================================================
    Facility: $ 4:22.66  1/31/2015   Shannon Rowbury, Nike Oregon Project      
     College: ! 4:32.15  2/4/2023    Addy Wiley, Huntington                    
        Meet: % 4:38.36  2021        Amy Cashin, Australia                     
    Name                    Year School                  Finals  H#
===================================================================
  1 Watts, Sarah                 Queens                 4:56.21   1 
  2 Gavalas, Jeorgiana           Col of Charlesto       4:58.23   1 
  3 Walstad, Palmer              Wake Forest            4:58.51   1 
  4 Himstreet, Caroline          Col of Charlesto       5:01.13   1 
  5 Almond, Natalie              Catawba                5:01.19   1 
  6 Kaliher, Carlita             Wake Forest            5:01.22   1 
  7 Mcglynn, Emer                Catawba                5:05.50   3 
  8 Kelly, Maddie                Wake Forest            5:05.86   1 
  9 Scherrer, Liesl              Emory                  5:07.64   2 
 10 Oaster, Winter               Elon                   5:07.90   3 
 11 Hiss, Karla                  Elon                   5:08.49   2 
 12 Ludtke, Deena                East Tenn St.          5:08.74   2 
 13 Gray, Bonita                 East Tenn St.          5:09.15   2 
 14 Tiaffay, Madison             Emory                  5:09.42   1 
 15 Lambotte, Maud               Wingate                5:11.86   3 
 16 Mouras, Simone               Queens                 5:13.21   2 
 17 Johnson, Davis               Emory                  5:14.54   2 
 18 Trapp, Aine                  Col of Charlesto       5:14.67   3 
 19 Csikai, Elizabeth            Emory                  5:14.71   3 
 20 Beatty, Lauren               Converse               5:14.90   2 
 21 Cornell, Caroline            Charlotte              5:15.32   2 
 22 Knapp, Megan                 Lees-McRae             5:16.59   3 
 23 Franklin, Jenna              Charlotte              5:17.11   2 
 24 Cockerham, Sydney            Catawba                5:17.64   3 
 25 Jonas, Kate                  Unattached             5:17.79   3 
 26 Whitaker, Emma               Anderson               5:18.85   4 
 27 Mills-Zacapa, Lina           Queens                 5:21.85   3 
 28 Mudd, Courtney               Christopher            5:21.86   3 
 29 Desance, Margot              Wingate                5:22.35   3 
 30 Francis, Jet                 Queens                 5:22.83   4 
 31 Pallotta, Ashlyn             Emory                  5:23.52   1 
 32 McAdams, Avery               Emory                  5:24.08   4 
 33 Archuleta, Ansley            East Tenn St.          5:25.41   2 
 34 Picard, Elise                Emory                  5:26.77   3 
 35 Hanlon, Molly                Anderson               5:31.34   4 
