Licensed to Rhodes Race Timing - Contractor License
HY-TEK's Meet Manager 2/8/2024 09:24 PM
JDL College Team Challenge - 2/8/2024
JDL Fast Track
Results
Women 60 M
===================================================================
Name Year School Finals H#
===================================================================
Finals
1 Abumere, Sarah Newberry 7.62 1
2 Rivas, Imani Unattached 7.74 1
3 Sherman, Katlin Unattached 7.75 1
4 Gibson, Madison Unc Pembroke 7.93 1
5 Flores, Isabelle Belmont Abbe 8.05 1 8.049
6 Barnes, Emma Montreat (N. 8.05 2 8.050
7 Barnes, London Unattached 8.07 1 8.065
8 Taylor, Symone Lees-McRae 8.07 2 8.067
9 Richardson, Sarah Southern Wes 8.09 2
10 Miller, Saniya Montreat (N. 8.10 2
11 Davis, Arianah Unc Pembroke 8.19 1
12 Martinka, Landri Lees-McRae 8.22 2
13 Camire, Sandryne Lees-McRae 8.24 2
14 Davis, Shaunajah Newberry 8.25 3
15 Davis, Alyse Southern Wes 8.28 1
16 Cofield-Jackson, Eshone Lees-McRae 8.34 2
17 Laginestra, Cianna Southern Wes 8.36 2
18 Williams, Mia Belmont Abbe 8.49 3
19 Olivarez, Sophia Belmont Abbe 8.55 3
20 Johnson, Alanna Queens (N.C. 8.69 3
21 Faulk, Shanekera Belmont Abbe 8.73 3
22 Ware, Jada Montreat (N. 8.79 3
23 Martin, Laura Unattached 8.81 3
Women 200 M
===================================================================
Name Year School Finals H#
===================================================================
1 Flores, Isabelle Belmont Abbe 25.72 1
2 Wilson, Makayla Southern Wes 26.70 1
3 Gibson, Madison Unc Pembroke 27.00 2
4 Barnes, London Unattached 27.11 2
5 Miller, Saniya Montreat (N. 27.43 3
6 Osika, Keagan Lees-McRae 27.74 3
7 Camire, Sandryne Lees-McRae 27.88 4
8 Cofield-Jackson, Eshone Lees-McRae 27.96 1
9 Murray, Priya Belmont Abbe 28.09 2
10 Johnson, Alanna Queens (N.C. 28.23 5
11 Howard, Genysis Queens (N.C. 28.38 4
12 Phillips, Mckenna Erskine 28.41 4
13 Quimby, Nia Newberry 28.53 4
14 Williams, Mia Belmont Abbe 28.55 5
15 Manternach, Kaylene Montreat (N. 28.96 6
16 Stanley, Autumn Milligan (Te 29.00 5
17 Laginestra, Cianna Southern Wes 29.04 3
18 Martin, Laura Unattached 29.44 5
19 James, Daria Erskine 29.69 5
20 Faulk, Shanekera Belmont Abbe 30.49 6
21 Hinojos, Stephanie Montreat (N. 31.06 6
Women 400 M
===================================================================
Name Year School Finals H#
===================================================================
1 White, Olivia Belmont Abbe 1:01.73 1
2 Martinka, Landri Lees-McRae 1:02.66 2
3 Lema, Kayla Southern Wes 1:03.30 2
4 Williams, Danielle Citadel 1:04.01 1
5 Chestnut, Sekyah Belmont Abbe 1:04.06 1
6 Olivarez, Sophia Belmont Abbe 1:04.77 2
7 Myrie, Bethany Unattached 1:04.83 1
8 Colon, Karolina Belmont Abbe 1:05.05 1
9 Arguello, Brianna Citadel 1:06.24 3
10 Hernandez, Jasmine Montreat (N. 1:06.73 3
11 Davis, Shaunajah Newberry 1:06.94 4
12 Montgomery, Brittiany Newberry 1:07.44 4
13 Cuevas, Priscilla Belmont Abbe 1:07.49 4
14 Hinkle, Macy Milligan (Te 1:08.11 3
15 Gordon, Evelyn Southern Wes 1:08.49 4
16 Quimby, Nia Newberry 1:09.36 3
17 Larson, Lydia Citadel 1:09.98 4
18 Ware, Jada Montreat (N. 1:10.84 3
Women 800 M
===================================================================
Name Year School Finals H#
===================================================================
1 Shea, Gabby Citadel 2:21.97 1
2 Thompson, Katherine Erskine 2:22.01 1
3 Kerr, Madeline Unattached 2:25.10 1
4 Geel, Kayleigh Newberry 2:35.26 1
5 Bennewitz, Malea Unc Pembroke 2:36.29 2
6 Matos, Illiana Belmont Abbe 2:39.40 2
7 Thompson, Tori Belmont Abbe 2:39.64 1
8 King, Kenya Newberry 2:41.80 2
9 Sedeska, Sophie Erskine 2:43.45 2
10 Pena, Leticia Unc Pembroke 2:43.65 2
11 Dixon, Janey Southern Wes 2:44.41 2
12 Chenevey, Josie Montreat (N. 2:46.81 2
13 Lorenzo, Jazmine Unc Pembroke 2:49.46 3
14 Lindsey, Caydence Belmont Abbe 2:50.05 3
15 Young, Kylie Montreat (N. 2:51.54 3
16 Rowe, Kaitlyn Lees-McRae 2:51.71 2
17 Whelchel, Chayney Erskine 2:51.79 3
18 Bruno, Clare Belmont Abbe 2:54.97 3
19 Lopez, Gisselle Southern Wes 2:59.48 3
20 Grooms, Abigail Newberry 2:59.48 3
21 Wray, Alice Belmont Abbe 3:02.33 3
22 Harris, LaNiya Unc Pembroke 3:09.41 3
23 Conder, Alyssa Erskine 3:19.60 3
Women 1 Mile
===================================================================
Name Year School Finals H#
===================================================================
1 Barrera, Patricia Milligan (Te 5:17.57 1
2 Brown, Hannah Milligan (Te 5:23.95 1
3 Quinn, Madison Lees-McRae 5:24.67 1
4 Frock, Abbey Southern Wes 5:25.02 1
5 Jones, Anna Milligan (Te 5:30.47 1
6 Dille, Campbell Lees-McRae 5:31.38 1
7 Bradley, Sarah Queens (N.C. 5:33.37 1
8 Grace Hite, Beatty Queens (N.C. 5:36.46 1
9 Smith, Merritt Southern Wes 5:44.45 1
10 Dixon, Emerson Southern Wes 5:49.81 2
11 Keller, Sydney Belmont Abbe 5:50.72 1
12 Mars, Gianna Queens (N.C. 5:53.35 2
13 Bryant, Vivian Erskine 5:54.29 1
14 Faulkner, Raleigh Erskine 5:55.23 2
15 Baird, Maura Belmont Abbe 6:04.05 2
16 Willis, Savannah Belmont Abbe 6:05.72 2
17 Fogarty, Brynn Queens (N.C. 6:07.58 2
18 Deveau, Annika Belmont Abbe 6:10.58 2
19 Johhson, Katherine Citadel 6:16.49 2
20 Lucovsky, Sarah Citadel 6:19.36 2
21 Melton, Sara Grace Citadel 6:29.00 2
22 McCauley, Allison Newberry 6:32.08 2
23 Culver, Haley Newberry 6:33.92 2
24 Weber, Jade Newberry 6:37.04 2
-- Gordon, Evelyn Southern Wes DNF 1
Women 3000 M
================================================================
Name Year School Finals
================================================================
1 Elgren, Maret Citadel 10:44.51
2 Betzer, Deanna Lees-McRae 11:02.15
3 Pena, Leticia Unc Pembroke 11:24.16
4 Mumaw, Chloe Erskine 11:30.06
5 Willis, Savannah Belmont Abbe 11:41.65
6 Bryant, Vivian Erskine 11:53.38
7 Cole, Darrian Citadel 11:58.37
8 Ervin, Divinity Southern Wes 11:59.26
9 Langtry, Josie Newberry 12:15.84
10 Kraver, Kaylee Lees-McRae 12:17.45
11 Brauman, Jayci Milligan (Te 12:18.19
12 Little, Meghan Belmont Abbe 12:26.77
13 Delancy, Kennedy Citadel 13:05.54
-- Jones, Ashley Montreat (N. DNF
Women 60 M Hurdles
===================================================================
Name Year School Finals H#
===================================================================
1 White, Olivia Belmont Abbe 9.29 1
2 Colon, Karolina Belmont Abbe 9.52 1
3 Lema, Kayla Southern Wes 9.53 2
4 Lay, TraVon Southern Wes 9.60 1
5 Thomas, Mikayla Unattached 9.72 1
6 Thierfelder, Ann Belmont Abbe 9.94 2
7 Pate, Jada Citadel 10.12 2
8 Howard, Genysis Queens (N.C. 10.26 2
9 Martin, Laura Unattached 11.00 2
Women 4x400 M Relay
================================================================
School Finals
================================================================
1 Southern Wesleyan (S.C.) 'A' 4:18.68
1) Lema, Kayla 2) Davis, Alyse
3) Wilson, Makayla 4) Lay, TraVon
2 Newberry 'A' 4:24.32
1) Abumere, Sarah 2) Montgomery, Brittiany
3) Quimby, Nia 4) Dianiso, Mia
3 Belmont Abbey 'A' 4:29.71
1) Thierfelder, Ann 2) Cuevas, Priscilla
3) Lindsey, Caydence 4) Matos, Illiana
4 Milligan (Tenn.) 'A' 4:32.33
1) Krell, Hope 2) Fitzgerald, McKenzie
3) Stanley, Autumn 4) Walker, Cameron
5 Lees-McRae 'A' 4:33.70
1) Osika, Keagan 2) Rowe, Kaitlyn
3) Camire, Sandryne 4) Martinka, Landri
Women High Jump
================================================================
Name Year School Finals
================================================================
1 Kells, Haley Belmont Abbe 1.49m
1 Dianiso, Mia Newberry 1.49m
3 Osika, Keagan Lees-McRae 1.44m
3 Barnes, Emma Montreat (N. 1.44m
3 Pasko, Amanda Unattached 1.44m
-- Hester, Maren Lees-McRae NH
-- Lowder, Chloe Belmont Abbe NH
-- Hoshock, Peri Citadel NH
-- Elswick, Gavi Southern Wes NH
-- Mochi, Fina Belmont Abbe NH
Women Triple Jump
================================================================
Name Year School Finals
================================================================
1 Gakeri, Jessica Montreat (N. 10.94m
2 Kells, Haley Belmont Abbe 10.92m
3 Lane, Jaylyn Unc Pembroke 10.91m
4 Pate, Jada Citadel 10.76m
5 Johnson, Zy'Adria Southern Wes 10.53m
6 Skaar, Emily Queens (N.C. 9.38m
7 Lust, Peyton Queens (N.C. 9.34m
8 Ellis, Tamiya Belmont Abbe 8.97m
Women Weight Throw
===================================================================
Name Year School Finals H#
===================================================================
1 Watson-Perez, Irma Newberry 17.38m 2
2 Williams, Karmen Citadel 17.09m 2
3 Danielson, Emily Citadel 15.78m 2
4 Artman, Alycia Unc Pembroke 14.76m 2
5 Myers, Kennedy Newberry 14.63m 2
6 Marshall, ShaNadia Newberry 13.88m 2
7 Pascual Rivera, Andrea Newberry 13.78m 2
8 Agwu, Comfort Unc Pembroke 13.03m 2
9 Samuels, Leonie Newberry 12.27m 2
10 Ellison, Emma Erskine 11.05m 2
11 Olaleye, Jenella Unc Pembroke 10.44m 1
12 Long, Lakin Southern Wes 9.60m 1
12 Butler, Kiori Newberry 9.60m 1
14 Giron, Isis Montreat (N. 9.54m 1
15 Gray, Morgan Lees-McRae 9.51m 1
16 Luther, Alexandria Southern Wes 9.25m 1
17 Cuesta, Yanna Citadel 9.16m 1
18 Wilson, Gracie Southern Wes 9.13m 1
19 Pasko, Amanda Unattached 8.98m 1
20 Carver, Gracie Erskine 8.75m 1
21 Brown, Shelby Montreat (N. 8.57m 1
Men 60 M
===================================================================
Name Year School Finals H#
===================================================================
1 Jones, Bradlee Citadel 6.99 5
2 Henry, Makhel Unc Pembroke 7.03 2
3 Jordan, Eric Newberry 7.04 2
4 Button, Halen Erskine 7.05 2 7.041
5 Ferguson, Cameron Unc Pembroke 7.05 1 7.044
6 Bolden, Zachary Belmont Abbe 7.07 1
7 Thompson, Dylan Citadel 7.11 2 7.105
8 Crumpton, Jalen Newberry 7.11 1 7.108
9 Rice, Cameron Montreat (N. 7.12 2 7.118
9 Cook, Kalyn Newberry 7.12 1 7.118
11 Johnson, Se'Maj Erskine 7.13 3
12 Brown, Kaleb Citadel 7.14 5
13 Jefferson, Nick Erskine 7.17 2
14 Seger, Javion Unc Pembroke 7.20 1
15 Coleman, Garison Belmont Abbe 7.23 3
16 Hall, Aaron Montreat (N. 7.24 1
17 Potts, Zachery Lees-McRae 7.26 3
18 McKenzie, Jermaine Unc Pembroke 7.28 2
19 Steele, Joshua Newberry 7.31 4
20 Elmer, Orrin Lees-McRae 7.33 4
21 Gonzalez, Dominic Southern Wes 7.34 3 7.332
22 Kirby, Aaron Lees-McRae 7.34 3 7.333
23 Pitts, Solomon Southern Wes 7.35 5
24 Moore, Kameron Montreat (N. 7.46 3
25 Stroud, Tristan Erskine 7.52 4
26 Maung, Zin Uncg 7.64 4
27 Glenn, Jamar Unattached 7.74 4
28 Miguel, Amair Unattached 7.98 5
29 Frith, Alayne Montreat (N. 8.01 5
30 Bankole, Tayo Lees-McRae 8.12 4
-- Gaskin, Aziah Southern Wes FS 3
-- Ramirez, Russell Unattached FS 4
Men 200 M
===================================================================
Name Year School Finals H#
===================================================================
1 Fair-Steele, Ny'lon Unc Pembroke 22.58 2
2 Brooks, Braylon Unc Pembroke 22.59 2
3 Canty, Justin Newberry 22.70 4
4 Hicks, Ian Belmont Abbe 22.74 3
5 Bolden, Zachary Belmont Abbe 22.76 1
6 Coleman, Garison Belmont Abbe 22.91 1
7 Jensen, Kenneth Belmont Abbe 22.95 3
8 Button, Halen Erskine 22.95 2
9 Jefferson, Nick Erskine 23.04 4
10 Thompson, Dylan Citadel 23.17 3
11 Jordan, Eric Newberry 23.22 1
12 Stevenson, Kaleel Montreat (N. 23.48 5
13 Frye, Jack Unc Pembroke 23.50 4
14 Warner, Jayden Southern Wes 23.56 1
15 Turner, Jalen Unattached 23.65 5
16 O'Cain, Addison Newberry 23.74 6
17 Venouziou, Zak Erskine 23.76 5
18 Tobias, Kalvin Newberry 23.87 3
19 Rogers, Duncan Citadel 23.89 4
20 Potts, Zachery Lees-McRae 23.93 6
21 Kirby, Aaron Lees-McRae 24.02 2
22 Gonzalez, Dominic Southern Wes 24.10 6
23 Elmer, Orrin Lees-McRae 24.11 7
24 Pullum, Avey Unattached 24.23 7
25 Ramirez, Russell Unattached 24.92 6
26 Moore, Kameron Montreat (N. 24.95 7
27 Stroud, Tristan Erskine 25.15 7
28 Glenn, Jamar Unattached 25.67 6
29 Frith, Alayne Montreat (N. 27.03 7
Men 400 M
===================================================================
Name Year School Finals H#
===================================================================
1 Newton, Treonte Citadel 50.80 1
2 Warner, Jayden Southern Wes 51.86 1
3 Thierfelder, Thomas Belmont Abbe 52.70 1
4 Hines, Jeremiah Belmont Abbe 52.84 3
5 Mabe, Walker Unc Pembroke 52.86 2
6 Campbell, Charles Citadel 53.17 2
7 Murphy-Redd, Logan Belmont Abbe 53.36 1
8 Tucker, Landon Newberry 53.41 6
9 Huffstickler, Terry Erskine 53.44 2
10 Turner, Jalen Unattached 53.48 2
11 Hough, Jjeremiah Newberry 53.79 5
12 Petersen, Caleb Belmont Abbe 54.10 6
13 Key, Jaxon Erskine 54.18 3
14 Robinson, Michael Queens (N.C. 54.67 5
15 Williams, Mark Unc Pembroke 54.75 3
16 Hovis, Brooks Unattached 55.13 6
17 Blalock, Mark Montreat (N. 55.16 3
18 Pullum, Avey Unattached 55.16 5
19 Brown, Shamar Newberry 55.50 4
20 Tobias, Kalvin Newberry 55.62 4
21 Hernandez, Alejandro Montreat (N. 56.07 5
22 Brooks, Zane Erskine 56.19 6
23 Powell, Elijah Southern Wes 56.55 5
24 Hawkes, Caleb Newberry 57.09 4
25 Hernandez, Christopher Montreat (N. 1:01.44 6
26 Obasi, Omua Unattached 1:01.49 6
27 Scott, Lodrick Lees-McRae 1:04.70 4
Men 800 M
===================================================================
Name Year School Finals H#
===================================================================
1 Tindale, Joey Erskine 1:55.10 1
2 Kearney, Arran Milligan (Te 1:56.42 1
3 Jones, Drew Southern Wes 1:57.56 2
4 Marchman, Ethan Southern Wes 1:57.61 1
5 Hetzel, John Belmont Abbe 1:59.16 1
6 Thompson, Tavarian Newberry 2:00.02 2
7 Campbell, Jared Citadel 2:00.42 2
8 Mvovi, Glodi Uncg 2:00.46 3
9 Blackwelder, Gabriel Unc Pembroke 2:00.55 3
10 Scott, Larry Newberry 2:01.34 1
11 Todd, Sean Unc Pembroke 2:01.43 3
12 Lewis, Bryson Milligan (Te 2:01.56 2
13 Stamp, Camren Unattached 2:01.76 1
14 Sause, Brian Belmont Abbe 2:02.29 2
15 Gerlach, Jakob Lees-McRae 2:02.33 3
16 Willett, Adam Belmont Abbe 2:02.69 1
17 Urichko, Ethan Lees-McRae 2:03.07 3
18 Zuniga, Kolbe Belmont Abbe 2:03.57 2
19 Gribbins, Ben Lees-McRae 2:03.76 3
20 Salicco, Timothy Queens (N.C. 2:04.38 2
21 O'Neill, Ronan Southern Wes 2:04.49 4
22 Hincher, Keaton Milligan (Te 2:05.11 2
23 Thompson, Cooper Queens (N.C. 2:06.28 3
24 Price, LJ Erskine 2:06.41 4
25 James, Jadan Erskine 2:06.67 1
26 Baglia, Bryce Citadel 2:07.18 1
27 Vanderkolk, Connor Milligan (Te 2:07.34 3
28 Cobb, Brett Citadel 2:08.58 4
29 Morin, Matthew Montreat (N. 2:09.22 4
30 Adair, Cameron Lees-McRae 2:12.21 3
31 Penland, Matthew Erskine 2:14.00 4
32 Lewis, Robert Erskine 2:14.86 4
33 Mayes, David Montreat (N. 2:22.06 4
-- Rudel, Mason Uncg DNF 4
Men 1 Mile
===================================================================
Name Year School Finals H#
===================================================================
1 O'Neill, Ronan Southern Wes 4:21.74 1
2 Galan, Angel Erskine 4:22.72 1
3 Clark, Grady Southern Wes 4:24.35 1
4 Brittain, Alex Milligan (Te 4:28.04 1
5 Pierce, Brennen Lees-McRae 4:30.66 1
6 Freeman, Rien Lees-McRae 4:33.30 1
7 Hubbard, Clinton Belmont Abbe 4:34.81 1
8 Craig, Dillon Milligan (Te 4:35.81 2
9 Kigen, Antony Unc Pembroke 4:35.83 2
10 Scott, Sam Unattached 4:38.35 1
11 Hale, Joshua Milligan (Te 4:38.68 2
12 Gallman, Nathan Belmont Abbe 4:40.31 3
13 Bowland, Tate Milligan (Te 4:41.54 2
14 Casteel, Ben Belmont Abbe 4:41.61 2
15 Scott, Will Unattached 4:45.01 2
16 Salicco, Timothy Queens (N.C. 4:46.02 2
17 Ruiz, Branden Queens (N.C. 4:46.39 2
18 Weatherman, Hayes Erskine 4:46.49 2
19 Nkere, Irenge Belmont Abbe 4:48.04 3
20 Marson, Joshua Unattached 4:49.11 2
21 Mayfield, Landon Southern Wes 4:51.03 3
22 Muller, Colin Queens (N.C. 4:51.73 3
23 Bramer, Brian Unattached 4:53.34 3
24 Wines, Colby Erskine 4:59.44 2
25 Thompson, Cooper Queens (N.C. 5:00.44 3
26 Zmijewski, Andrew Unattached 5:04.15 3
27 Turner, Brandon Erskine 5:18.62 3
Men 3000 M
===================================================================
Name Year School Finals H#
===================================================================
1 Knott, Zachary Belmont Abbe 8:48.74 1
2 Lewis, Payden Unc Pembroke 8:55.45 1
3 Kigen, Antony Unc Pembroke 8:59.75 1
4 Geckler, Max Lees-McRae 9:00.73 1
5 Wunder, Elliot Belmont Abbe 9:03.17 1
6 Wulfhorst, Alex Citadel 9:03.75 1
7 Macagg, Thomas Southern Wes 9:07.83 1
8 Brett, Josh Lees-McRae 9:09.64 2
9 Torres, Peter Unattached 9:09.98 1
10 Healy, Taylor Unattached 9:10.70 1
11 Meadows, Joshua Erskine 9:10.93 2
12 Davis, Ethan Belmont Abbe 9:11.46 2
13 Coffman, Dominic Belmont Abbe 9:17.79 2
14 Adams, Nate Queens (N.C. 9:20.11 2
15 Chen, Chauncey Unattached 9:21.96 1
16 Reyna, Isaac Lees-McRae 9:23.98 2
17 Wines, Colby Erskine 9:26.24 2
18 Linch, Jason Unattached 9:28.62 2
19 Thanos, Logan Uncg 9:29.12 2
20 Shumate, Tyler Newberry 9:31.99 2
21 Benson, Drew Newberry 9:32.57 2
22 Weesner, Judah Uncg 9:35.55 2
23 Kibiwot, Malcolm Southern Wes 9:36.16 2
24 Kipkosgei, Kevin Newberry 9:36.48 1
25 Smathers, Hunter Montreat (N. 9:44.16 1
26 Thornburg, Ryan Montreat (N. 9:47.17 2
27 Olson, Jackson Lees-McRae 9:51.30 2
28 Reier, Braylon Newberry 10:09.90 2
29 Turner, Brandon Erskine 10:15.39 2
-- Ward, Luke Uncg DNF 1
-- Keck, Colin Uncg DNF 1
Men 60 M Hurdles
================================================================
Name Year School Finals
================================================================
1 Gulapa, Joshua Belmont Abbe 8.49
2 Bargaineer, Christian Lees-McRae 8.54
3 O'Cain, Addison Newberry 8.72
4 Jones, Shaun Erskine 8.73
5 Thompson, Ayden Belmont Abbe 8.75
6 Gunn, Cameron Belmont Abbe 9.14
-- Robinson, Michael Queens (N.C. DQ Hooking
Men 4x400 M Relay
===================================================================
School Finals H#
===================================================================
1 Southern Wesleyan (S.C.) 'A' 3:26.14 1
1) Marchman, Ethan 2) Hill, Nate
3) Clark, Grady 4) Warner, Jayden
2 Newberry 'A' 3:29.47 1
1) Tucker, Landon 2) Thompson, Tavarian
3) Jordan, Eric 4) Canty, Justin
3 Erskine 'A' 3:30.23 1
1) Venouziou, Zak 2) Price, LJ
3) Brooks, Zane 4) Penland, Matthew
4 Milligan (Tenn.) 'A' 3:32.57 2
1) Hodgson, Roman 2) Windham, Carter
3) Gottlied, Aaron 4) Chambers, Sylas
5 Newberry 'B' 3:36.57 2
1) 2) O'Cain, Addison
3) Shumate, Tyler 4) Hawkes, Caleb
6 Lees-McRae 'A' 3:38.16 1
1) Green, Jayden 2) Gribbins, Ben
3) Gerlach, Jakob 4) Urichko, Ethan
-- Belmont Abbey 'A' DQ 2 OUT OF ZONE
1) Thierfelder, Thomas 2) Willett, Adam
3) Zuniga, Kolbe 4) May, Charles
-- Erskine 'B' DQ 2 OUT OF ZONE
1) Key, Jaxon 2) Huffstickler, Terry
3) James, Jadan 4) Tindale, Joey
Men High Jump
================================================================
Name Year School Finals
================================================================
1 Chestnut, Jordan Citadel 1.94m
1 Green, Jayden Lees-McRae 1.94m
1 Asiedu, Noel Newberry 1.94m
1 Kraeling, Stephen Citadel 1.94m
5 Burdette, McConnell Citadel 1.84m
5 Scott, Lodrick Lees-McRae 1.84m
7 Thorson, Rexton Belmont Abbe 1.79m
-- Moody, Prince Citadel NH
-- McCaw, Andrew Belmont Abbe NH
Men Triple Jump
================================================================
Name Year School Finals
================================================================
1 Blevins, Dustin Montreat (N. 14.10m
2 Chestnut, Jordan Citadel 13.86m
3 Walker, Valante Southern Wes 13.25m
4 Gooding-Williams, Dayzha Belmont Abbe 13.11m
5 Coleman, Sekani Belmont Abbe 13.09m
5 Bargaineer, Christian Lees-McRae 13.09m
7 Wilson, Miguel Unc Pembroke 12.30m
8 Bankole, Tayo Lees-McRae 12.07m
9 Woods, Sam Southern Wes 11.76m
10 Draxton, Mason Citadel 10.72m
-- Steele, Joshua Newberry FOUL
Men Weight Throw
===================================================================
Name Year School Finals H#
===================================================================
1 Marlowe, Greyson Erskine 15.93m 2
2 Crowell, Kegan Newberry 15.39m 2
3 Pitts, Parker Newberry 15.02m 2
4 Parker, Gary Unc Pembroke 14.74m 2
5 Oxendine, Bennie Unc Pembroke 14.68m 2
6 Price, Sean Newberry 14.10m 2
7 Robertson, Jerry Erskine 14.05m 2
8 Douglas, Cedric Unc Pembroke 13.90m 2
9 Flores, Walker Newberry 13.76m 2
10 Weil, Jack Citadel 12.68m 1
11 Owens, Will Citadel 12.66m 1
12 Belcher, Andrew Lees-McRae 12.52m 1
13 Seifert, Sam Citadel 12.04m 1
14 Gattison, Jhayden Newberry 10.84m 1
15 Brown, Clavon Erskine 9.82m 1
-- Griffiths, Mason Southern Wes FOUL 1