Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds
Menu

Media

Videos (61)
View
+
Photos (0)
View
+
Articles (1)
View
+
Blogs (0)
View
+
 

Our News (1 of 1)

 

Our Photos (0 of 0)

 

Our Blogs (0 of 0)

 

Our Videos (61 of 61)

 
Girls 4x800m Relay Section 1 - January JDL Mini Meet 3 2016
 
Boys 4x800m Relay Section 1 - January JDL Mini Meet 3 2016
55m (9)
300m (13)
500m (12)
1000m (5)
1600m (5)
3200m (2)
All (61)
 

Results

2016 Results - JDL Mini Meet 3
Jan 10th 2016, 1:16am
 

Our Media/Results from JDL Mini Meet 3  

Select Year: 

JDL Mini Meet 3
January 9th
2505 Empire Dr, Winston-Salem, North Carolina, 27103, United States
 

Our Results

JDL Mini Meet #3 - Jan 9, 2016
JDL Fast Track
 
Men: 55 Meter Dash | 300 Meters | 500 Meters | 1000 Meters | 1600 Meters | 3200 Meters | 55h | 4x200 | 4x400 | 4x800 | Shot | HJ | PV | LJ | TJ

Women: 55 Meter Dash | 300 Meters | 500 Meters | 1000 Meters | 1600 Meters | 3200 Meters | 55h | 4x200 | 4x400 | 4x800 | Shot | HJ | PV | LJ | TJ

Team Scores
 
Mens 55 Meter Dash Varsity Back to top
  Name Yr School Finals H# Pts
1 Smith, David 11 Southeast Raleig 6.55 5 10
2 Quarles, Jovon 11 West Rowan 6.55 5 8
3 Graves, Elliott 12 Reidsville 6.62 5 6
4 Jordan-Miller, Shameek - Berry Academy Of 6.66 5 5
5 Craft, Trevor 12 North Henderson 6.78 3 4
6 Joshua Pearson   Unattached 6.79 5 3
7 Byers, Jerico 12 Lexington Senior 6.85 1 2
8 Jenkins, Roman 11 Tuscola 6.88 3 1
9 Richardson, Anthony 11 Southeast Raleig 6.90 2
10 Phillips, Darius 12 Parkland 6.93 4
11 mcCurry, james 10 Southern Lee 6.93 3
12 Johnson, Terrell 10 Needham Broughto 6.93 4
13 Hill, Isaac 10 Reidsville 6.96 1
14 Jones, Jereme 11 James B Hunt 7.01 4
15 Longo, Mitchell 11 Myers Park 7.01 4
16 Danner, Kyle 12 Myers Park 7.02 5
17 King, Xavier 11 Reidsville 7.03 1
18 Roberts, Anthony 12 Lexington Senior 7.03 4
19 Kanney, Matthew 10 Charlotte Cathol 7.03 5
20 Whitener, Kade 12 Bunker Hill 7.03 3
21 Robinson, Lawrence 11 West Rowan 7.04 4
22 Chambers, James 9 Southern Lee 7.07 2
23 Douds, Emerson 9 Weddington 7.08 4
24 Morrison, Austin 12 West Rowan 7.08 4
25 Maxey, Thomas 11 Myers Park 7.08 3
26 Smith, Jerry 12 Trinity 7.12 1
27 Barnes, Trequan 11 Parkland 7.14 2
28 Hyder, Blakley 12 East Henderson 7.18 3
29 Griffin, Jeremiah 12 North Surry 7.19 2
30 Reed, Grayson 11 South Iredell 7.20 2
31 Dowd, Matthew 11 Charlotte Cathol 7.22 5
32 Griffin, Isaiah 12 North Surry 7.24 2
33 Hayes, Savien 11 Parkland 7.25 3
34 Davis, Ross 11 West Henderson 7.39 2
 
Mens 300 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Sanders, Jaylon 12 West Rowan 35.41 7 10
2 Graise, Lorenzo 12 Parkland 35.92 7 8
3 Jones, Jimmy 12 Panther Creek 35.94 5 6
4 Graves, Elliott 12 Reidsville 36.27 1 5
5 Johnson, J 11 Panther Creek 36.45 6 4
6 Daniel Midgette   Unattached 36.68 7 3
7 Dracon, Doug 10 Weddington 37.14 4 2
8 Medina-Atris, Marcus 12 James B Hunt 37.32 7 1
9 Jenkins, Roman 11 Tuscola 37.47 6
10 Jerman, Andrew 11 Jesse C. Carson 37.48 6
11 Smith, David 11 Southeast Raleig 37.56 4
12 Barnes, Trequan 11 Parkland 37.57 5
13 Hayes, Chris 12 Parkland 37.81 7
14 Hill, Isaac 10 Reidsville 37.90 2
15 Winn, Drew 12 East Henderson 37.96 6
16 Morales, Joel 12 West Rowan 38.17 5
17 Jones, Jereme 11 James B Hunt 38.17 6
18 Craft, Trevor 12 North Henderson 38.39 7
19 Newman, Lukas 12 Weddington 38.62 5
20 Johnson, Terrell 10 Needham Broughto 39.00 5
21 Crosby, Desmond 12 Lexington Senior 39.08 4
22 Buie, Benjamin 9 Southern Lee 39.31 4
23 Locust, Cameron 12 Southern Lee 39.43 3
24 Livingston, Denison 10 Weddington 39.79 4
25 antonio woods   Unattached 40.26 5
26 Griffin, Jeremiah 12 North Surry 40.31 3
27 Richardson, Anthony 11 Southeast Raleig 40.64 4
28 Joshua Pearson   Unattached 41.25 2
29 Haney, Michael 11 East Henderson 41.69 3
30 Griffin, Isaiah 12 North Surry 42.20 3
31 Marks, Ryan 9 Southern Lee 42.34 1
32 Nathan Bell   Unattached 44.73 3
33 Will Tirella   Unattached 45.03 2
34 Clayton Edison   Unattached 47.33 2
35 Cook, Tyler 12 North Surry 49.15 2
36 Yates, Wesley 9 Hibriten 56.75 2
 
Mens 500 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Graise, Lorenzo 12 Parkland 1:06.18 6 10
2 Joshua Cooper   Unattached 1:06.33 6 8
3 Garrett Nickelson   Unattached 1:06.44 6 6
4 Sanders, Jaylon 12 West Rowan 1:07.69 5 5
5 Woodard, Jayon 12 Southeast Raleig 1:07.97 6 4
6 Gary, Khalil 12 Southeast Raleig 1:08.13 6 3
7 Winn, Drew 12 East Henderson 1:09.36 4 2
8 Artis, Derrick 11 Bunker Hill 1:10.14 4 1
9 Ford, Braxton 10 Parkland 1:10.91 5
10 Hucks, Ben 12 Parkland 1:11.31 4
11 Frazier, Hunter 12 Bunker Hill 1:11.73 4
12 Talley, Fletcher 12 Hendersonville 1:12.17 4
13 Cox, Nick 12 Jesse C. Carson 1:12.19 6
14 Anton, Michael 12 West Rowan 1:12.93 5
15 Miller, Travon 11 Southeast Raleig 1:13.22 5
16 McAvoy, Conor 12 Myers Park 1:13.26 3
17 Hollingsworth, Luke 10 Hendersonville 1:14.61 3
18 Bulfer, Joseph 10 Croatan 1:14.89 3
19 Ward, Joseph 12 West Rowan 1:14.99 3
20 Perez, Michael 10 Charlotte Cathol 1:15.64 5
21 Neve, Graham 10 West Henderson 1:15.76 3
22 Scott-Colvin, Grant 9 Southern Lee 1:18.82 2
23 Nathan Bell   Unattached 1:20.20 2
24 Miller, Jason 10 R-S Central 1:21.23 2
25 Kennedy, Alec 9 West Henderson 1:21.85 2
26 Simmons, Dakota 9 East Henderson 1:22.47 1
27 Sinclair, Rakai 12 Southern Lee 1:22.59 2
28 Clayton Edison   Unattached 1:22.96 2
29 Will Tirella   Unattached 1:23.21 1
30 Wyatt, Jacinta 9 Southern Lee 1:23.23 1
31 Stepp, Cody 9 East Henderson 1:29.60 1
 
Mens 1000 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Resor, Mitchell 12 Weddington 2:32.76 3 10
2 McGee, MarQuise 12 Vance 2:36.14 3 8
3 Conner, Matthew 12 Weddington 2:36.47 3 6
4 Carroll, Austin 11 Corinth-Holders 2:36.96 3 5
5 Shamburger, Dylan 11 West Henderson 2:39.55 3 4
6 Alvarez, Daniel 11 Surry Central 2:39.81 3 3
7 Butler, Cameron 11 West Rowan 2:40.87 3 2
8 Hazan, Alex 12 Weddington 2:42.86 3 1
9 Lee, Evan 12 James B Hunt 2:45.58 3
10 Ly, Michael 10 Myers Park 2:45.85 3
11 Myers, Patrick 11 Corinth-Holders 2:46.50 3
12 Walker, Adrian 12 Southern Alamanc 2:47.00 1
13 McGuire, Tristan 12 Parkland 2:48.14 3
14 Barbee, Brad 12 St Stephens 2:49.36 2
15 Mouat, Gavin 10 South Iredell 2:49.71 2
16 Heggins, Jacob 10 Jesse C. Carson 2:50.58 1
17 Ismail, Jameir 11 Myers Park 2:51.15 3
19 Osment, Jack 10 Myers Park 2:52.04 2
20 Graham, Miller 11 West Rowan 2:52.12 1
21 Robles, Jose 12 North Henderson 2:52.33 2
22 Rodriguez, Juan 11 Parkland 2:53.29 2
23 Koontz, Dylan 12 Jesse C. Carson 2:56.99 2
24 Brown, Nathan 12 East Henderson 3:00.44 2
25 Burnette, James 11 West Henderson 3:00.56 2
26 Allen, Jacob 10 Hendersonville 3:01.13 1
27 Morales, Cesar 11 Southern Lee 3:01.38 1
28 Galeana, Pedro 10 North Surry 3:01.40 1
29 Will Schneider   Unattached 3:04.40 1
30 Wiggins, Terrent 10 Southeast Raleig 3:04.70 2
31 DeLuca, Joseph 12 Hendersonville 3:05.94 1
32 Williams, David 11 Charlotte Cathol 3:07.34 2
33 Naef, Brandan 11 West Henderson 3:08.33 2
34 Connor McErlean   Unattached 3:08.62 1
35 Rodgers, Carter 9 Jesse C. Carson 3:10.79 1
36 Mason Parker   Unattached 3:15.53 1
37 Sherrill, Jackson 10 Bunker Hill 3:15.63 2
38 Ramsay, Matthew 9 West Rowan 3:17.03 1
39 Ashburn, Trent 9 Hibriten 3:36.81 1
 
Mens 1600 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Marchinko, Zachary 12 Jesse C. Carson 4:29.01 3 10
2 McGee, MarQuise 12 Vance 4:30.24 3 8
3 Watts, Daniel 12 Parkland 4:32.13 3 6
4 Fawzi, Kyle 11 Panther Creek 4:33.99 3 5
5 Robinson Snider   Unattached 4:34.92 3 4
6 Stirling, Chad 11 Charlotte Cathol 4:35.41 3 3
7 Williamson, Marshall 10 Myers Park 4:40.77 3 2
8 Mouat, Gavin 10 South Iredell 4:42.70 3 1
9 Hinson, Kyle 11 Weddington 4:43.85 3
10 McDonald, Henry 12 Myers Park 4:44.26 3
11 Jamie Witmer   Unattached 4:45.48 2
12 Deaton, Trevor 12 Randleman 4:45.58 3
13 Barbee, Bryan 12 St Stephens 4:49.65 2
14 Komyati, Jarred 10 Panther Creek 4:52.98 2
15 LaCroix, Taylor 12 Weddington 4:53.37 2
16 Isley, Tristen 12 Southern Alamanc 4:53.46 3
17 Martin, Jack 12 Myers Park 4:54.24 2
18 White, Hunter 9 North Henderson 4:54.68 2
19 Gonzalez, Nathan 11 Randleman 4:57.84 2
20 Hager, Luke 10 West Rowan 4:58.33 2
21 Santos, Andrew 10 Charlotte Cathol 5:01.40 2
22 Erik Dahlgren   Unattached 5:01.83 2
23 Bautista, Oscar 10 West Rowan 5:04.83 1
24 Morton, Jacob 12 Croatan 5:06.82 1
25 Cornett, Austin 9 Bunker Hill 5:07.42 1
26 Mburu, Eluid 11 Parkland 5:08.05 1
27 Waldo, Thomas 9 West Rowan 5:08.36 1
28 Clint Turbeville   Unattached 5:14.44 2
29 Burger, Max 10 Charlotte Cathol 5:14.71 2
30 Gonzalez, Justin 11 East Henderson 5:21.52 1
31 Ursery, Blake 12 Southern Alamanc 5:24.18 2
32 Burroughs, Logan 12 East Henderson 5:26.36 1
33 Ceballos, Alexis 9 Parkland 5:29.03 1
34 Revis, Evan 10 R-S Central 5:30.36 1
35 Childers, Jacob 10 St Stephens 5:34.40 1
36 Chris Post   Unattached 5:38.11 1
37 Wilson, Alex 10 Jesse C. Carson 5:43.59 1
 
Mens 3200 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Putman, Jason 12 Southeast Raleig 9:59.52 0 10
2 Landon Maxwell   Unattached 10:02.91 0 8
3 Watts, Daniel 12 Parkland 10:03.28 0 6
4 Frisk, Teddy 12 Southern Alamanc 10:06.37 0 5
5 Alvarez, Daniel 11 Surry Central 10:32.71 0 4
6 Glatz, Carson 11 Weddington 10:36.55 0 3
7 Vega, Elvis 12 Surry Central 10:38.49 0 2
8 Cameron Belk   Unattached 10:45.07 0 1
9 Ingold, Garrett 12 Jesse C. Carson 10:50.74 0
10 O'Hara, Jackson 9 Weddington 10:56.21 0
11 Harrill, Cade 11 West Rowan 11:14.29 0
12 McLean, Roark 12 Parkland 11:36.32 0
13 Washington, Isaiah 10 R-S Central 11:41.79 0
14 Bigelow, Trace 10 Jesse C. Carson 12:14.15 0
 
Mens 55m Hurdles Varsity Back to top
  Name Yr School Finals Wind H# Pts
1 Graves, Elliott 12 Reidsville 7.46 nwi 2 10
2 Richardson, Anthony 11 Southeast Raleig 7.66 nwi 2 8
3 Benjamin McMillan   Unattached 7.86 nwi 2 6
4 Houston, Juwan 12 West Rowan 7.87 nwi 2 5
5 Locust, Cameron 12 Southern Lee 8.23 nwi 2 4
6 Gonzalez, Jason 12 Parkland 8.99 nwi 2 3
7 Braxton, Ronald 9 Panther Creek 9.04 nwi 1 2
8 Bailey, Wyatt 12 Southern Alamanc 9.08 nwi 1 1
9 Eberhard, Matthew 10 Weddington 9.11 nwi 2
10 Kendren Smith   Unattached 9.59 nwi 2
11 Wilson, Niya 10 Southern Alamanc 9.75 nwi 1
12 Witte, Matthew 11 West Henderson 9.78 nwi 1
13 Palmer, K'Evon 10 Parkland 10.64 nwi 1
14 Sinclair, Rakai 12 Southern Lee 10.66 nwi 1
-- Reynolds, Brett 9 Panther Creek DQ nwi 1
 
Mens 4x200 Relay Varsity Back to top
  Name   School Finals H# Pts
1 Relay Team   KMR Athletics Tr 1:34.39 2 10
2 Weeks, Quarles,
Houston, Sanders
  West Rowan 1:34.56 2 8
3 Thompson, Holmes,
Johnson, Jones
  Panther Creek 1:34.60 2 6
4 Relay Team   Parkland 1:34.69 2 5
5 Douds, Livingst,
Dracon, Newman
  Weddington 1:35.36 2 4
6 Robinson, Thomas,
Lammons, Craft
  North Henderson 1:37.89 1 3
7 Danner, Maxey,
Curry, Longo
  Myers Park 1:39.16 1 2
8 Allison, Gregory,
Silvers, Jenkins
  Tuscola 1:39.31 1 1
9 mcCurry, Chambers,
Buie, Locust
  Southern Lee 1:39.43 1
10 Dowd, Kanney,
Roche, Perez
  Charlotte Cathol 1:41.29 2
11 Cleary, Crosby,
Roberts, Byers
  Lexington Senior 1:43.50 1
 
Mens 4x400 Relay Varsity Back to top
  Name   School Finals H# Pts
1 Miller, Woodard,
Smith, Gary
  Southeast Raleig 3:29.29 2 10
2 Ford, Hayes,
Graise, Hucks
  Parkland 3:30.31 2 8
3 Relay Team   KMR Athletics Tr 3:35.95 2 6
4 Jones, Komyati,
Fawzi, Holmes
  Panther Creek 3:36.11 2 5
5 Newman, Resor,
Dracon, Douds
  Weddington 3:37.47 2 4
6 Longo, McAvoy,
Ismail, Danner
  Myers Park 3:38.48 1 3
7 Talley, Hollings,
Rhode, Jenkins
  Hendersonville 3:43.79 1 2
8 Artis, White,
Frazier, Whitener
  Bunker Hill 3:46.43 1 1
9 Buie, Chambers,
mcCurry, Morales
  Southern Lee 3:54.30 1
10 Kanney, Santos,
Williams, Burger
  Charlotte Cathol 4:03.26 2
 
Mens 4x800 Relay Varsity Back to top
  Name   School Finals H# Pts
1 Coty, Foley,
Moerk, Kneisel
  Mount Tabor 8:07.81 0 10
2 Resor, Conner,
Hazan, Hinson
  Weddington 8:18.36 0 8
3 Gary, Putman,
Wiggins, Woodard
  Southeast Raleig 8:21.52 0 6
4 Cox, Ingold,
Koontz, Marchink
  Jesse C. Carson 8:29.82 0 5
5 Ly, Martin,
Osment, Ismail
  Myers Park 8:33.96 0 4
6 Artis, Sherrill,
Frazier, White
  Bunker Hill 8:53.97 0 3
7 Hollings, Rhode,
Allen, Talley
  Hendersonville 8:57.28 0 2
8 Kennedy, Naef,
Burnette, Neve
  West Henderson 9:22.46 0 1
9 Alvarez, Rousculp,
Johnson, Bream
  Panther Creek 9:25.36 0
 
Mens Shot Put Varsity Back to top
  Name Yr School Finals H# Pts
1 Magnus Herweyer   Unattached 54-03.25(508.00m) 0 10
2 Farmer, Zachary 12 James B Hunt 49-08.25(508.00m) 0 8
3 Wright, Chris 12 Myers Park 48-00.00(508.00m) 0 6
4 Choiniere, Jack 10 Myers Park 44-01.00(508.00m) 0 5
5 Barham, Bradley 11 West Henderson 40-11.75(508.00m) 0 4
6 Eldridge, Ryan 10 North Surry 35-06.00(508.00m) 0 3
7 Carroll-Smith, Kaleb 10 Southern Lee 35-01.50(508.00m) 0 2
8 Jones, Zeke 12 West Henderson 33-09.25(508.00m) 0 1
9 Zaragoza, Israel 10 Myers Park 33-06.25(508.00m) 0
10 Moore, Aaron 10 Southern Lee 31-03.25(508.00m) 0
11 Freeman, Wes 11 North Surry 30-05.75(508.00m) 0
12 Karout, Sadik 10 Myers Park 26-10.25(508.00m) 0
13 Johnson, Jesse 12 Surry Central 25-03.25(508.00m) 0
14 Smith, Jacob 9 James B Hunt 24-11.00(508.00m) 0
15 McVey, Andrew 9 James B Hunt 22-04.00(508.00m) 0
-- Uptegraff, William 11 Myers Park ND(--) 0
 
Mens High Jump Varsity Back to top
  Name Yr School Finals H# Pts
1 Smalls, Justin 11 Panther Creek 6-00.00(508.00m) 0 10
2 Roberts, Anthony 12 Lexington Senior 5-08.00(508.00m) 0 8
3 Reed, Grayson 11 South Iredell 5-08.00(508.00m) 0 6
 
Mens Pole Vault Varsity Back to top
  Name Yr School Finals H# Pts
1 Fitzgerald, Tyler 11 Surry Central 12-06.00(508.00m) 0 10
2 Brown, Nathan 12 East Henderson 12-06.00(508.00m) 0 8
3 Ramsey, Jon 12 Bunker Hill 11-06.00(508.00m) 0 6
4 Bailey, Benton 12 Weddington 11-00.00(508.00m) 0 5
5 Smith, Alex 11 Sanderson 10-00.00(508.00m) 0 3.5
5 Fetzner, Keith 12 Sanderson 10-00.00(508.00m) 0 3.5
7 DeLuca, Joseph 12 Hendersonville 10-00.00(508.00m) 0 1
7 Gordon, Noah 10 East Henderson 10-00.00(508.00m) 0 1
7 Burroughs, Logan 12 East Henderson 10-00.00(508.00m) 0 1
-- Arcara, Alex 12 Hendersonville NH(--) 0
 
Mens Long Jump Varsity Back to top
  Name Yr School Finals Wind H# Pts
1 Jordan-Miller, Shameek - Berry Academy Of 21-01.00(508.00m) nwi 0 10
2 Huitt, Dijoun 12 Bunker Hill 19-08.75(508.00m) nwi 0 8
3 Johnson, J 11 Panther Creek 19-08.50(508.00m) nwi 0 6
4 Hill, Isaac 10 Reidsville 19-08.25(508.00m) nwi 0 5
5 Morales, Joel 12 West Rowan 19-05.25(508.00m) nwi 0 4
6 Reed, Grayson 11 South Iredell 19-05.00(508.00m) nwi 0 3
7 Johnson, Terrell 10 Needham Broughto 19-04.50(508.00m) nwi 0 2
8 Martin, James 12 Parkland 18-10.50(508.00m) nwi 0 1
9 Jenkins, Hakeem 11 Hendersonville 17-10.50(508.00m) nwi 0
10 Smith, Demetrius 11 Hendersonville 17-05.50(508.00m) nwi 0
11 Monell, Julian 10 Parkland 15-01.00(508.00m) nwi 0
12 Palmer, K'Evon 10 Parkland 14-11.75(508.00m) nwi 0
 
Mens Triple Jump Varsity Back to top
  Name Yr School Finals Wind H# Pts
1 Jordan-Miller, Shameek - Berry Academy Of 44-01.50(508.00m) nwi 0 10
2 Benjamin McMillan   Unattached 41-04.00(508.00m) nwi 0 8
3 Jenkins, Hakeem 11 Hendersonville 40-03.25(508.00m) nwi 0 6
4 Salazar, Luis 12 Surry Central 40-00.00(508.00m) nwi 0 5
5 Smith, Demetrius 11 Hendersonville 39-01.50(508.00m) nwi 0 4
6 Martin, James 12 Parkland 38-03.00(508.00m) nwi 0 3
7 Monell, Julian 10 Parkland 34-10.50(508.00m) nwi 0 2
8 Palmer, K'Evon 10 Parkland 34-09.50(508.00m) nwi 0 1
-- Huitt, Dijoun 12 Bunker Hill FOUL(--) nwi 0
 
Womens 55 Meter Dash Varsity Back to top
  Name Yr School Finals H# Pts
1 Hackney, Charminiqu 12 Southeast Raleig 7.09 4 10
2 Wright, Kylia 11 Southeast Raleig 7.20 4 8
3 Lauren White   Unattached 7.22 4 6
4 Lewis, Kaila 12 Southeast Raleig 7.26 4 5
5 Moore, Jordan 12 Southern Alamanc 7.34 4 4
6 Bowman, Jahnae 12 Parkland 7.35 4 3
7 Robinson, Melena 11 West Henderson 7.67 3 2
8 McCrimmon, Anyiah 10 Panther Creek 7.74 3 1
9 Landy, Tabitha 10 West Rowan 7.75 4
10 Dean, Rylee 12 West Henderson 7.76 3
11 Jasmyn Washington   Unattached 7.78 2
12 Darity, Micaiah 9 Hendersonville 7.78 4
13 Carlton, Keava 11 Lexington Senior 7.81 3
14 Blankenship, Lilly 11 East Henderson 7.82 3
15 White, Elizabeth 11 Myers Park 7.86 3
16 Christiana Reynolds   Unattached 7.90 3
17 Okyere-Badoo, Sally 9 Panther Creek 7.94 3
18 Yokote, Anna 9 Hendersonville 8.06 2
19 Bush, Shykila 12 Lexington Senior 8.11 2
20 Tate, Gracie 11 West Henderson 8.17 2
21 Kropelnicki, Kaitlyn 11 Trinity 8.32 1
22 Boyd, Miller 10 Myers Park 8.37 2
23 Clayton, Gina 12 Hendersonville 8.39 2
24 Haney, Kirsten 11 East Henderson 8.60 1
25 Ramirez, Leslie 9 North Surry 8.67 1
 
Womens 300 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 McNeill, McKinley 12 Parkland 40.10 6 10
2 Lewis, Kaila 12 Southeast Raleig 40.89 6 8
3 Davis, Kimani 11 Parkland 41.26 6 6
4 Robinson, Kyna 9 Southeast Raleig 41.64 6 5
5 Fletcher, Sierra 9 Southeast Raleig 41.65 6 4
6 Moore, Jordan 12 Southern Alamanc 44.02 4 3
7 Kaylee Vannoy   Unattached 44.63 5 2
8 Shar Nichols   Unattached 45.34 5 1
9 Dixon, Bethanie 11 Weddington 45.59 5
10 Minor, Trinity 9 Statesville 45.82 5
11 Brittany Ollivierre   Unattached 45.89 4
12 McCrimmon, Anyiah 10 Panther Creek 45.90 4
13 Robinson, Melena 11 West Henderson 46.29 3
14 Christiana Reynolds   Unattached 46.31 2
15 Newman, Erika 9 Weddington 46.65 4
16 Avery, Kaelah 11 Hendersonville 46.66 3
17 Gadson, Mikaila 9 Jesse C. Carson 47.00 4
18 Kropelnicki, Kaitlyn 11 Trinity 47.57 4
19 Shaver, Destini 11 West Rowan 48.36 3
20 Webb, Brianna 10 Reidsville 48.37 1
21 Downey, Cheyenne 10 R-S Central 48.42 1
22 Dean, Rylee 12 West Henderson 48.48 2
23 Turner, Debrayah 11 West Rowan 48.56 3
24 Smith, Carlene 10 West Henderson 48.57 3
25 Ross, Kasey 9 East Henderson 48.59 3
26 Darity, Micaiah 9 Hendersonville 49.58 2
27 Arrowood, Sydnee 9 R-S Central 49.59 1
28 Whittington, Sydney 11 Trinity 49.68 2
29 Marabbi Brown   Unattached 50.36 5
30 Moung, Tanisha 12 East Henderson 50.93 2
31 Beddingfield, Keayla 10 Hendersonville 51.23 2
32 Drumwright, Allisa 11 Reidsville 52.66 1
33 Sinclair, Emadi 9 Southern Lee 55.28 1
34 Wilson, Trisha 11 Southern Lee 56.08 1
 
Womens 500 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 McNeill, McKinley 12 Parkland 1:14.48 6 10
2 Hardwick, Saidah 11 Southeast Raleig 1:19.53 6 8
3 Asimeia, Obomate 12 Southeast Raleig 1:21.27 6 6
4 Turner, Brooke 12 Tuscola 1:22.85 6 5
5 Hanson, Kaleigh 9 Croatan 1:23.09 4 4
6 Shar Nichols   Unattached 1:23.13 6 3
7 Brittany Ollivierre   Unattached 1:23.20 5 2
8 Tera Johns   Unattached 1:23.63 4 1
9 Kaylee Vannoy   Unattached 1:23.72 5
10 Cannon, Shanone 11 Parkland 1:24.52 5
11 Dickerson, Zavia 10 Needham Broughto 1:25.08 4
12 Shuford, Cambria 11 Statesville 1:25.81 6
13 Meadows, Taylor 11 West Henderson 1:26.01 5
14 Minor, Trinity 9 Statesville 1:26.77 5
15 Owens, Brieanna 12 West Rowan 1:26.98 5
16 Williams, Tonisha 11 Southeast Raleig 1:27.61 3
17 Penn, Brooklyn 11 Parkland 1:28.81 3
18 Kropelnicki, Kaitlyn 11 Trinity 1:28.90 3
19 McKenzie, Sophia 11 Weddington 1:29.01 4
20 Whittington, Sydney 11 Trinity 1:29.42 2
21 Mews, Kendall 9 Panther Creek 1:29.59 4
22 Carlton, Keava 11 Lexington Senior 1:29.59 2
23 Hogan, Olivia 12 West Henderson 1:30.46 3
24 Kolarova, Andrea 12 Hendersonville 1:30.85 1
25 Walker, Madison 9 Panther Creek 1:31.29 2
26 Stocks, Shylee 9 West Henderson 1:31.38 2
27 Ross, Kasey 9 East Henderson 1:36.49 3
28 Harris, Makayla 9 Lexington Senior 1:36.95 3
29 Arrowood, Sydnee 9 R-S Central 1:38.25 1
30 Marabbi Brown   Unattached 1:38.33 4
31 Davis, Serenity 10 Lexington Senior 1:39.43 2
32 Tully, Grace 9 Charlotte Cathol 1:41.50 2
33 Wilson, Trisha 11 Southern Lee 1:47.06 1
 
Womens 1000 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Torres, Kleo 12 Southeast Raleig 3:08.31 2 10
2 Rinn, Danielle 10 Weddington 3:09.49 2 8
3 Emily Pettis   Unattached 3:10.89 2 6
4 Heglar, Josie 12 West Rowan 3:11.90 2 5
5 Blankenship, Lilly 11 East Henderson 3:12.80 2 4
6 Bechtel, Sarah 9 Weddington 3:14.52 2 3
7 Ramirez, Ashley 10 St Stephens 3:19.48 2 2
8 Roberson, Eboni 11 Southeast Raleig 3:19.57 2 1
9 Burke, Sydney 9 Weddington 3:23.73 2
10 Greengrass, Lia 10 Panther Creek 3:26.75 2
11 Revis, Lauren 12 R-S Central 3:27.74 2
12 Alycia Higgins   Unattached 3:30.18 2
13 Jones, Hannah 12 Tuscola 3:32.01 1
14 Dest, Megan 9 Charlotte Cathol 3:33.66 2
15 Polsgrove, Kara 11 Avery County 3:34.16 1
16 McSwain, Kayla 11 Southern Alamanc 3:36.47 1
17 Connor, Lydia 10 Panther Creek 3:39.46 1
18 Weaver, Ellen 9 Tuscola 3:39.61 1
19 Cruzat, Monica 10 Parkland 3:42.98 1
20 Burleson, Taylor 11 Hendersonville 3:47.08 1
21 Orbinson, Rustyn 9 West Rowan 3:50.32 1
22 Shipman, Summer 9 West Henderson 3:50.81 1
23 Carlson, Ailsa 10 Hibriten 3:51.96 1
24 Rollins, Abby 12 Hendersonville 3:52.98 1
25 Ruby McKain   Unattached 3:57.73 1
26 McKey, Katarah 10 Parkland 4:18.81 1
 
Womens 1600 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Sullivan, Bridgette 12 Panther Creek 5:25.53 2 10
2 Farris, Sydney 12 Myers Park 5:33.06 2 8
3 Alycia Higgins   Unattached 5:47.53 2 6
4 Brittainy Crisp   Unattached 5:49.89 2 5
5 Polsgrove, Kara 11 Avery County 5:51.70 2 4
6 Hill, Rachel 11 Panther Creek 5:59.13 2 3
7 Jones, Margot 10 Panther Creek 6:09.42 1 2
8 Bolling, Allison 11 St Stephens 6:10.41 2 1
9 Tumey, Lauryn 11 Southern Alamanc 6:10.80 2
10 Hilliard, Caroline 10 Bunker Hill 6:12.44 1
11 Baldwin, Jade 12 East Henderson 6:19.98 2
12 Tumey, Sydney 10 Southern Alamanc 6:20.22 1
13 Ellis, Claire 10 Myers Park 6:21.55 2
14 Brito-Milian, Yazud 10 Parkland 6:30.66 1
15 Anderson, Catherine 12 Hendersonville 6:37.73 1
16 Kelley, Kaela 11 Parkland 6:40.86 1
17 McKay, Abigail 9 Parkland 6:46.74 1
18 O'Neill, Abbey 10 Hendersonville 6:53.97 1
19 Chapman, Emily 9 East Henderson 7:05.71 1
20 Stephens, Brayden 10 East Henderson 7:13.14 1
 
Womens 3200 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Brittainy Crisp   Unattached 12:59.85 0 10
2 Goff, Evan 11 Hendersonville 13:00.64 0 8
3 Polsgrove, Kara 11 Avery County 13:03.10 0 6
4 Davis, Meredith 10 Weddington 13:04.66 0 5
