Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds
Menu

Media

Videos (118)
View
+
Photos (0)
View
+
Articles (1)
View
+
Blogs (0)
View
+
 

Our Photos (0 of 0)

 

Our Blogs (0 of 0)

 

Our Videos (118 of 119)

 
Girls 4x800m Relay Section 1- Champion Fast Track Invitational 2019
 
Boys 4x800m Relay Section 1 - Champion Fast Track Invitational 2019
55m (22)
300m (30)
500m (21)
1000m (7)
1600m (8)
3200m (4)
All (118)
 

Our Media/Results from Champion Fast Track HS Invitational  

Select Year: 

Champion Fast Track HS Invitational
January 5th
2505 Empire Dr, Winston-Salem, North Carolina, 27103, United States

 

Jump to PDF Results

 

Our Results

Champion Fast Track HS Invitational - Jan 5, 2019
JDL Fast Track
 
Men: 55 Meter Dash | 300 Meters | 500 Meters | 1000 Meters | 1600 Meters | 3200 Meters | 55h | 4x200 | 4x400 | 4x800 | Shot | HJ | PV | LJ | TJ

Women: 55 Meter Dash | 300 Meters | 500 Meters | 1000 Meters | 1600 Meters | 3200 Meters | 55h | 4x200 | 4x400 | 4x800 | Shot | HJ | PV | LJ | TJ

Team Scores
 
Mens 55 Meter Dash Varsity Back to top
  Name Yr School Finals H# Pts
1 Burris, Royal 12 Harding Universi 6.39 1
2 Nunley, Alexander 10 Unattached 6.47 1
3 Johnson, Corey 12 Walter Williams 6.48 1
4 Smith, Xavier 9 Charles E Jordan 6.54 1
5 Roseboro, Jacquez 12 Parkland 6.57 1
6 Moyer Jr, Daniel 11 Ronald W. Reagan 6.62 1
7 Dirks, Keasean 12 Ronald W. Reagan 6.65 1
8 Restifo, Ryan 12 Unattached 6.71 1
 
Mens 55 Meter Dash Varsity Back to top
  Name Yr School Prelims H# Pts
1 Johnson, Corey 12 Walter Williams 6.45 6
2 Burris, Royal 12 Harding Universi 6.49 7
3 Moyer Jr, Daniel 11 Ronald W. Reagan 6.58 5
4 Dirks, Keasean 12 Ronald W. Reagan 6.61 5
5 Restifo, Ryan 12 Unattached 6.64 7
6 Smith, Xavier 9 Charles E Jordan 6.65 6
7 Roseboro, Jacquez 12 Parkland 6.65 4
8 Nunley, Alexander 10 Unattached 6.65 2
9 Richardson, Simeon 12 Unattached 6.65 4
10 Morris, Joseph 10 Vance 6.67 1
11 Neal, Jalen 12 A.L. Brown 6.73 9
12 Redden, Sanchez 10 R J Reynolds 6.74 8
13 Mack, Larenzo 12 Unattached 6.75 8
14 Smith, Kendren - Unattached 6.76 9
15 Pratt, Kacey 12 Unattached 6.78 2
16 Jackson, Ttitus 12 Sanderson 6.79 4
17 Faust, Maleik 11 Harding Universi 6.80 6
18 Gentry, Clayton 12 Randleman 6.81 10
19 Miles, Justin 10 Parkland 6.81 5
20 Puranda, Elijah 10 Independence 6.84 3
21 Woods, Tazhae 10 Ronald W. Reagan 6.84 1
22 Cotton, Omari 12 Athens Drive Sen 6.85 7
23 Burns, Russell 10 Cary Academy 6.87 3
24 Spindle, Jaylen 10 Vance 6.88 10
25 Strictland, Kenan 12 Athens Drive Sen 6.91 9
26 Moore, Jha'Warren 10 Vance 6.91 2
27 McNeill, Cameron 12 E E Smith 6.92 8
28 Peters, Sam - Unattached 6.92 9
29 Marshall, Jalen 11 Anson 6.92 6
30 Purvis, Jordan 11 Southern Durham 6.92 7
31 Edwards, Solomon 12 Unattached 6.93 2
32 Savion, Roper 11 Pinecrest 6.96 4
33 Evans, Jeremy 11 E E Smith 6.97 7
34 Perez, Elijah 12 Independence 6.98 9
35 Elder, Naseir - Unattached 6.98 1
36 Simpson, Joel 12 Central Academy 6.98 10
37 Hardison, Tyrek 11 Anson 6.98 10
38 Newman, Jaylan - Unattached 7.00 4
39 Green, Steve 12 Franklinton 7.00 3
40 Dedrick, Craig 10 Sun Valley 7.01 5
41 Walker, Donovan 12 Central Academy 7.02 9
42 Duncan, Justin 12 Anson 7.03 6
43 Harris, Xavier 11 A.L. Brown 7.04 8
44 Flanz, Hunter 12 Sun Valley 7.10 1
45 Peterson, John 11 Unattached 7.10 5
46 Wong, Josh 12 Bishop McGuinnes 7.14 7
47 Kelly, Zhyheem 11 Pinecrest 7.15 1
48 Dendy, Amir 10 Unattached 7.19 5
49 Crawford, Justice 9 Myers Park 7.19 3
50 Johnson, Kelvin 11 Reidsville 7.27 1
51 Strickland, Isaiah - Unattached 7.29 4
52 Saamoi, Wallace 11 Queens Grant 7.30 3
53 Carter, Jordan 11 Leesville Road 7.32 2
54 Kirk, Shawn 11 E E Smith 7.38 8
55 Simonton, Mac 11 Central Academy 7.42 4
56 Thompson, Sean 9 Reidsville 7.48 3
57 Burgess, Zach 11 Leesville Road 7.49 10
58 Taylor, William 11 Lexington Senior 7.50 9
59 Griffin, Ryan 12 Queens Grant 7.57 8
60 Coleman, Desmond 10 Providence 7.59 7
61 Autry, Bryson 11 South Stokes 7.61 2
27 McGregor, Sadihay - Dudley 7.66 6
62 Stinson, Shawn 9 Reidsville 7.66 1
Mayorquin, Nijuan 12 Lexington Senior DNS 8
Wright, Jaylen 10 Southern Durham DNS 3
Smith, Devin 11 Southern Durham DNS 2
Burroughs, Joseph 9 Lexington Senior DNS 10
Taylor, Savion 12 Southern Durham DNS 10
Brantley Holmberg   Unattached DNS 6
Trenton Burney   Unattached DNS 3
Bonilla, Darrian 10 Lincoln Charter FS 2
Tran, Connery 9 Leesville Road DNS 6
Strader, Keilan 11 Southern Durham DNS 1
 
Mens 300 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Pratt, Kacey 12 Unattached 35.63 16
2 Burris, Royal 12 Harding Universi 35.67 15
3 Stradford, Joshua - Unattached 35.80 14
4 Richardson, Simeon 12 Unattached 36.03 14
5 Parks, Joshua 12 A.L. Brown 36.10 16
6 Neal, Jalen 12 A.L. Brown 36.11 15
7 Alexander, Dominique 11 Unattached 36.14 15
8 Halton, Jaime 11 Vance 36.14 15
9 Miles, David 12 Walter Williams 36.39 14
10 Chappelle, Jaylen 12 Berry Academy Of 36.62 16
11 Robinson, Justice 11 Vance 36.62 14
12 Johnson, Corey 12 Walter Williams 36.82 15
13 Holloway, Keith 10 Southeast Guilfo 36.86 12
14 Smith, Jordyn 9 Berry Academy Of 36.88 14
15 Restifo, Ryan 12 Unattached 36.88 13
16 Dirks, Keasean 12 Ronald W. Reagan 36.96 14
17 McNeill, Cameron 12 E E Smith 37.11 13
18 Miles, Justin 10 Parkland 37.13 13
19 Gadson, Josiah - Unattached 37.28 12
20 Gentry, Clayton 12 Randleman 37.29 16
21 Brady, Samuel 11 North Lincoln 37.53 11
22 Woods, Tazhae 10 Ronald W. Reagan 37.57 13
23 Thompson, Savion 11 Reidsville 37.57 4
24 Simmons, Asa 12 Unattached 37.57 10
25 Edwards, Solomon 12 Unattached 37.75 12
26 Jackson, Ttitus 12 Sanderson 37.75 12
27 Mckenzie, Jay - Unattached 37.83 9
28 Lindahl, Champ 12 Pinecrest 38.02 8
29 Scott-Colvin, Grant - Unattached 38.15 6
30 Joseph, Mervin 11 Green Hope 38.19 11
31 Evans, Jeremy 11 E E Smith 38.21 9
32 Pratt, Korey 10 Unattached 38.23 16
33 Elliott, Stephen 12 Franklin Academy 38.27 4
34 Simpson, Joel 12 Central Academy 38.31 11
35 Hase, Jackson 11 Central Academy 38.56 11
36 Jensen, Ryan 11 Leesville Road 38.83 1
37 McAllister, Ervin 11 Southeast Guilfo 38.85 9
38 Hernandez, Jose 11 Bishop McGuinnes 38.88 11
39 Williams, Xavier 11 Independence 38.99 7
40 Green, Steve 12 Franklinton 39.07 9
41 Hyslop, Ciaran 9 Pinecrest 39.11 7
42 Templeton, Darius 12 Independence 39.11 6
43 Wilson, Blake 12 Western Guilford 39.26 4
44 Croom, Tafari - Unattached 39.28 8
45 Downing, Michael 12 Providence Day 39.28 10
46 Newman, Jaylan - Unattached 39.28 3
47 Hill, Niquwon 10 Pinecrest 39.37 8
48 Peters, Sam - Unattached 39.50 9
49 Cunningham, Kevin 11 Sun Valley 39.72 5
50 Harris, Xavier 11 A.L. Brown 39.76 13
51 Huffman, Keller 10 Providence 39.78 7
52 COX, Matthew 12 Green Hope 39.79 9
53 Jackson, Liam 12 Western Guilford 39.80 6
54 Taylor, Savion 12 Southern Durham 39.81 2
55 Booker, Jaquavius 12 Anson 39.87 7
56 Charles, Aidan 10 Myers Park 40.04 5
57 Caldwell, Deterion 10 Harding Universi 40.23 10
58 Nixon, Andrew 10 Athens Drive Sen 40.23 6
59 Powell, Parker 12 Lincoln Charter 40.27 6
60 Lucas, Oliver 10 Sun Valley 40.40 4
61 Grimes, Garrett 11 Green Hope 40.48 4
62 Schmitt, Evan 11 Central Academy 40.60 7
63 Griffin, Justin 12 Sanderson 40.62 10
64 Estrada, Jose 11 Louisburg 40.70 1
65 Hill, Timothy 10 Myers Park 40.85 1
66 Hamilton, Zavion 12 Ronald W. Reagan 40.98 8
67 Tolbert, Justin 11 Unattached 41.00 5
68 Calderon-Rios, Fabian 9 Leesville Road 41.18 2
69 Gordon III, Trey 9 Sun Valley 41.20 4
70 Crawford, Justice 9 Myers Park 41.53 5
71 Mayorquin, AaRon 9 Lexington Senior 41.78 3
72 Dulin, Reggie 12 Harding Universi 41.86 8
73 Nicholaus, Cleveland 11 Independence 42.07 6
74 Kweyi, Flavien 9 Athens Drive Sen 42.14 5
75 Saamoi, Wallace 11 Queens Grant 43.06 3
76 Stallworth, Jack - Unattached 43.12 5
77 Garrett, Jackson 12 Unattached 43.60 8
78 Adams, Jamil 11 Reidsville 43.62 2
79 Roa, Alex 11 Louisburg 44.15 2
80 Grunwald, Logan 11 Bishop McGuinnes 46.79 2
Smith, Devin 11 Southern Durham DNS 13
Dejenario Hall   Unattached DNS 1
Brantley Holmberg   Unattached DNS 7
Harrell, Kieren 12 Sanderson DNS 3
Whitaker, Andrew 12 E E Smith DNS 10
Mayorquin, Nijuan 12 Lexington Senior DNS 12
Tran, Connery 9 Leesville Road DNS 3
Vargas, Junior 11 Louisburg DNS 2
Lockhart, Jaden 10 Berry Academy Of DNS 10
Williams, Jaquon 12 Unattached DNS 11
O'Leary, Michael 12 Athens Drive Sen DNS 12
Strader, Keilan 11 Southern Durham DNS 15
Wright, Jaylen 10 Southern Durham DNS 16
Burroughs, Joseph 9 Lexington Senior DNS 3
 
Mens 500 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Richardson, Simeon 12 Unattached 1:06.43 10
2 Alkins, Mark 11 Unattached 1:07.93 11
3 Stradford, Joshua - Unattached 1:08.23 11
4 Thompson, Dekerius 11 Harding Universi 1:09.14 10
5 Nunley, Alexander 10 Unattached 1:09.67 8
6 Hayes, Savien 12 Parkland 1:10.03 11
7 Miles, David 12 Walter Williams 1:10.19 11
8 Lockhart, Jaden 10 Berry Academy Of 1:10.31 11
9 Walker, Marcus 12 Sun Valley 1:10.81 11
10 King, Josh 11 Southeast Guilfo 1:11.15 9
11 Garrett, Jackson 12 Unattached 1:11.30 9
12 Brooks, Kamari 12 Parkland 1:11.66 10
13 Hancock, Alex 11 Berry Academy Of 1:11.75 8
14 Downing, Michael 12 Providence Day 1:12.34 7
15 Button, Jensen 12 Unattached 1:12.48 9
16 Torrence, JuWuan 10 Vance 1:12.50 7
17 Isenberg, Nik 10 Leesville Road 1:12.99 7
18 Jackson, Liam 12 Western Guilford 1:13.31 6
19 Wilson, Blake 12 Western Guilford 1:13.50 6
20 Flim, Jermaine 10 Berry Academy Of 1:13.52 10
21 Miller, Ian 10 Leesville Road 1:13.66 2
22 Tolbert, Justin 11 Unattached 1:13.71 6
23 Earnhardt, Will 12 Southeast Guilfo 1:14.23 8
24 D'Amico, John 11 Central Academy 1:14.28 6
25 Ligons, Gahques 10 Ronald W. Reagan 1:14.45 3
26 Hofland, Evan 11 Providence 1:14.55 5
27 Croom, Tafari - Unattached 1:14.67 9
28 Boswell, Ahmad - Unattached 1:14.72 2
29 Williams, Xavier 11 Independence 1:14.84 6
30 Nixon, Tyler 12 Athens Drive Sen 1:15.07 8
31 Caldwell, Derrion 10 Harding Universi 1:15.08 7
32 Woodall, Lane 12 Princeton 1:15.28 3
33 Troiano, Riley 10 Green Hope 1:15.38 5
34 James, Dylan 11 Ronald W. Reagan 1:15.75 5
35 Henderson, Justin 11 Independence 1:15.77 4
36 Dowell, Chandler 11 Parkland 1:15.82 10
37 Bramson, Ben 10 Green Hope 1:16.18 5
38 Holden, Antwoine 11 E E Smith 1:16.19 7
39 Walker, Donovan 12 Central Academy 1:16.24 8
40 Davenport, Ahmir - Unattached 1:16.27 4
41 Brown, Adonnance 11 A.L. Brown 1:16.60 8
42 Babich, Stephen 12 Pinecrest 1:16.62 4
43 Horning, Joseph 11 Athens Drive Sen 1:16.78 4
44 Andrade-Cristobal, Ser 9 Central Academy 1:16.84 1
45 Nicholaus, Cleveland 11 Independence 1:17.21 5
46 Gross, David 10 Fred T Foard 1:17.34 3
47 Leuenberger, Cody 11 Pinecrest 1:17.74 2
48 Cruz, Thomas 11 Lincoln Charter 1:17.84 6
49 Griffin, Justin 12 Sanderson 1:18.55 10
50 Hughes, Nick 10 Ronald W. Reagan 1:18.97 3
51 Burgess, Andrew 12 Southeast Guilfo 1:20.26 2
52 Roa, Alex 11 Louisburg 1:20.74 1
53 Tibbits, Benjamin 12 Lincoln Charter 1:21.54 3
54 London, Beckett 9 Leesville Road 1:22.38 2
55 Puiu, Daniel 10 Fred T Foard 1:23.40 3
56 Redfearn, Michael 10 Harding Universi 1:24.64 4
57 Peoples, NaQuise 9 Lexington Senior 1:28.21 2
58 Silva Ables, Melvin 12 Louisburg 1:29.85 1
59 Chacaltana, Jason 12 Louisburg 1:41.76 1
Phillips, Miles 10 North Lincoln DNS 7
Risse, Brian 12 North Lincoln DQ 9
Stallworth, Jack - Unattached DNS 5
Browning, Nimai 12 South Stokes DNS 1
Savion, Roper 11 Pinecrest DNS 4
Brantley Holmberg   Unattached DNS 9
Harrell, Kieren 12 Sanderson DNS 1
 
Mens 1000 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Jones, Preston 12 Leesville Road 2:36.14 5
2 Eheman, Kenny 10 Cary Academy 2:41.27 5
3 Cruz, Fernando 11 Smithfield-Selma 2:42.13 5
4 Padu, Lukis 12 Sun Valley 2:42.44 5
5 Clark, Zachary 11 Cleveland 2:44.35 4
6 Archer, Adrian 9 Pinecrest 2:44.69 4
7 Bell, Will 12 Leesville Road 2:45.17 5
8 Renner, Gant 12 Myers Park 2:45.68 3
9 Daly, Jack 12 Cardinal Gibbons 2:46.64 4
10 Mathis, Ethan 10 Chapel Hill 2:47.78 5
11 Burke, William 11 Athens Drive Sen 2:47.89 5
12 Odom, Brian 12 South View 2:48.51 4
13 Seuster, Erik 12 Myers Park 2:48.62 4
14 Herndon, Jackson 12 Bishop McGuinnes 2:49.30 3
15 Bost, Fletcher - Unattached 2:49.68 5
16 Groom, Austin 10 Leesville Road 2:50.07 5
17 Hatch, Wick 10 Providence 2:52.29 3
18 Holdsclaw, Samuel 9 North Lincoln 2:52.39 3
19 McBride, Liam 11 Green Hope 2:53.19 5
20 Hockaday, Yates 11 North Buncombe 2:53.48 5
21 Aboeid, Mosa 10 Dudley 2:54.72 4
22 Kumar, Sanjay 10 Green Hope 2:55.05 4
23 Fulcher, Garreth 9 Ronald W. Reagan 2:55.08 2
24 Coffman, Kevin 11 Cardinal Gibbons 2:55.14 3
25 Colford, Brady 10 Cardinal Gibbons 2:55.56 3
26 Shahdad, Parker 12 South Mecklenbur 2:55.69 4
27 Wunder, Elliot 11 Central Academy 2:56.57 3
28 Santillan, Harold 12 South Mecklenbur 2:56.81 5
29 Cook, Simon 10 Chapel Hill 2:57.76 4
30 Seifert, Jarrod 11 Green Hope 2:58.08 4
31 Beck, Austin 12 South View 2:58.15 2
32 Curtin, Troye 11 Pinecrest 2:58.48 4
33 Keeley, Jay 9 Ronald W. Reagan 2:58.69 2
34 Hall, Jackson 11 Ronald W. Reagan 2:59.17 2
35 Law, Cutter 10 Lincoln Charter 2:59.72 2
36 Guzi, Jacob 10 Myers Park 2:59.94 3
37 Garcia, Benjamin 11 Randleman 3:00.42 2
38 Teasley, William 10 Southeast Guilfo 3:01.83 1
39 Benton, David 12 Providence 3:02.32 3
40 Houck, Cole 10 Research Triangl 3:02.54 2
41 Maldonado, Emi 9 North Buncombe 3:02.59 3
42 Nocton, Caleb 11 Pinecrest 3:02.93 2
43 Fargo, Caleb - Unattached 3:03.21 2
44 Parrish, Jimmy 11 Providence 3:04.78 2
45 Gaydon, Jackson 11 Southeast Guilfo 3:06.12 1
46 Vargas, Junior 11 Louisburg 3:06.49 1
47 Martinez, Luis 12 Princeton 3:09.06 1
48 Falls, Dalton 9 Southeast Guilfo 3:10.13 1
49 Martin, Zack 10 Unattached 3:10.55 1
50 Gore, Christian 9 Hugh Cummings (B 3:12.42 1
51 Houser, Clay 12 Queens Grant 3:12.66 2
52 Lopina, Roman 9 Central Academy 3:15.61 2
53 Dicicco, Dylan 11 Tri-County Early 3:21.83 1
Ingram, Will 10 Franklin Academy DNF 1
Caleb Kopisky   Unattached DNF 1
Connick, Spencer 10 Unattached DNS 3
Smith, Dorian 10 Harding Universi DNF 1
Brown, Robert 10 Harding Universi DNF 1
 
Mens 1600 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Risse, Brian 12 North Lincoln 4:25.57 4
2 Armentrout, Ben 11 Atkins 4:27.26 4
3 Williams, Aj 11 Pinecrest 4:29.48 4
4 Bauer, Matthew 11 Pinecrest 4:31.25 4
5 Blizzard, James 10 Leesville Road 4:34.26 4
6 Brown, Lucas 12 Queens Grant 4:37.45 4
7 Mohamad, Jamal 11 Leesville Road 4:39.07 4
8 Blackman, Reed 12 Green Hope 4:39.23 4
9 Seeber, Ben 12 Grimsley 4:41.18 3
10 Hockaday, Yates 11 North Buncombe 4:41.25 4
11 Metwalli, Tamer 12 Unattached 4:42.35 4
12 Wick, Tristan 11 Myers Park 4:43.65 3
13 Baldwin, Spencer 10 Ronald W. Reagan 4:47.76 3
14 Crenshaw, Colby 11 Leesville Road 4:49.77 4
15 Fabiano, Michael - Unattached 4:50.22 4
16 Stalker, Morgan - Unattached 4:50.31 3
17 Phillips, Miles 10 North Lincoln 4:51.02 4
18 Keeley, Jay 9 Ronald W. Reagan 4:53.06 3
19 Fulcher, Garreth 9 Ronald W. Reagan 4:53.24 3
20 Broud, David 11 Providence 4:53.28 2
21 Young, Seth 11 Green Hope 4:54.29 3
22 Gunter, Samuel - Unattached 4:55.05 3
23 Warden, Nate 10 Forbush 4:55.30 2
24 Scott, Jacob 10 North Lincoln 4:55.71 2
25 Jantomaso, Nehemiah - Unattached 4:56.20 3
26 Polonio, Justin 12 Green Hope 4:56.34 4
27 Guffey, Jonas 11 Lincoln Charter 4:56.62 3
28 Broud, Michael 11 Providence 4:56.63 3
29 Noyola Martinez, Eddy 10 Parkland 4:56.93 3
30 Canipe, Dylan 10 Myers Park 4:57.12 3
31 Blackwelder, Gabe 10 A.L. Brown 4:57.27 3
32 Foard, David 10 Myers Park 4:57.32 2
33 Welch, Spody 11 Southeast Guilfo 4:58.35 2
34 Estrada, Noah 11 Central Academy 4:59.35 2
35 Packer, Joshua - Unattached 5:00.98 2
36 Cloninger, Matthew 12 Forestview 5:03.65 3
37 Maldonado, Emi 9 North Buncombe 5:04.02 2
38 Coble, Jadon 10 Southeast Guilfo 5:05.09 1
39 Garcia, Benjamin 11 Randleman 5:05.33 2
40 Wilkinson, James 10 Fred T Foard 5:05.82 1
41 Danielski, Nicolas - Unattached 5:08.82 4
42 Connick, Spencer 10 Unattached 5:09.53 2
43 Divers, Joshua 10 Queens Grant 5:13.76 3
44 Godwin, Cooper 12 Community School 5:14.21 1
45 Wilburn, Nathaniel 12 Unattached 5:15.14 2
46 Ajala, Oussama 10 Forestview 5:15.90 2
47 Scalf, Evan 10 Pinecrest 5:16.87 1
48 Gaydon, Jackson 11 Southeast Guilfo 5:16.96 1
49 Sammons, Russell - Unattached 5:16.97 4
50 Haynes, Armelius 10 South View 5:17.01 1
51 Verdi, Andrew 12 Cardinal Gibbons 5:17.05 2
52 Bianco, Frankie 12 Cardinal Gibbons 5:17.63 2
53 Pirozzi, Nicholas 10 Central Academy 5:18.10 2
54 Martin, Zack 10 Unattached 5:20.06 1
55 Dumaine, Zachary 12 Sun Valley 5:20.07 1
56 Davis, Patrick 10 South View 5:20.37 1
57 Beasley, Tristen 9 Cardinal Gibbons 5:21.36 2
58 Jimenez, Juan 11 South View 5:21.56 2
AJ Pimentel   Unattached DNF 1
Alex Panovka   Unattached DNF 1
Chacaltana, Jason 12 Louisburg DNF 1
Ashton Kirkpatrick   Unattached DNF 1
Ryan Duffy   Unattached DNF 1
 
Mens 3200 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Clark, Pace 12 Providence 9:42.19 2
2 Ramirez-Ramos, Erick 12 Surry Central 9:45.68 2
3 Vo, Thomas 11 Green Hope 9:46.13 2
4 Cumbo, Jack 11 Ronald W. Reagan 10:04.34 2
5 Cowley, Spencer 12 Green Hope 10:04.71 2
6 Clark, Zachary 11 Cleveland 10:13.53 2
7 Zink, Drew 11 Lincoln Charter 10:13.62 2
8 Dorer, Aaron 12 Ronald W. Reagan 10:16.54 2
9 Hincher, Keaton 11 North Wilkes 10:27.95 1
10 Urban, Eddie 11 Unattached 10:30.33 2
11 Wyble, Elek 10 Surry Central 10:31.01 1
12 Fuhrer, Jack 11 Leesville Road 10:31.29 2
13 Graham, Sam 11 Ronald W. Reagan 10:31.43 2
14 Levy, Hunter - Unattached 10:34.57 2
15 Woodall, Lane 12 Princeton 10:36.92 1
16 Caleb Wright   Unattached 10:38.52 1
17 Polsinelli, Nicholas 10 Green Hope 10:40.83 1
18 Warden, Nate 10 Forbush 10:41.86 1
19 Estrada, Noah 11 Central Academy 10:42.80 1
20 Bolin, Kevin 9 Leesville Road 10:47.83 1
21 Welch, Spody 11 Southeast Guilfo 10:52.97 1
22 Lykins, Spencer 11 Pinecrest 10:57.27 1
23 Mann, Gabriel 9 Leesville Road 11:02.12 1
24 Garcia, Luis 11 Pinecrest 11:03.32 1
Vargas, Junior 11 Louisburg DNS 1
Payne, Kamden 10 South View DNF 1
Law, Cutter 10 Lincoln Charter DNF 1
Wilburn, Nathaniel 12 Unattached DNF 1
Fabiano, Michael - Unattached DNS 2
Diaz, Peyton 10 Pinecrest DNF 1
Godwin, Cooper 12 Community School DNS 1
 
Mens 55m Hurdles Varsity Back to top
  Name Yr School Finals Wind H# Pts
1 Brockman, Joshua 12 Unattached 7.47 nwi 1
2 Parks, Joshua 12 A.L. Brown 7.71 nwi 1
3 Stradford, Joshua - Unattached 7.75 nwi 1
4 Alexander, Dominique 11 Unattached 7.77 nwi 1
5 Nunley, Alexander 10 Unattached 7.83 nwi 1
6 Sawyers, Anthony 12 Ronald W. Reagan 7.90 nwi 1
7 Williams, Jaquon 12 Unattached 8.02 nwi 1
8 Pinnix, Terrance 12 Hugh Cummings (B 8.04 nwi 1
 
Mens 55m Hurdles Varsity Back to top
  Name Yr School Prelims Wind H# Pts
1 Brockman, Joshua 12 Unattached 7.64 nwi 4
2 Parks, Joshua 12 A.L. Brown 7.82 nwi 2
3 Stradford, Joshua - Unattached 7.85 nwi 1
4 Nunley, Alexander 10 Unattached 7.86 nwi 3
5 Pinnix, Terrance 12 Hugh Cummings (B 7.95 nwi 1
6 Sawyers, Anthony 12 Ronald W. Reagan 7.99 nwi 2
7 Alexander, Dominique 11 Unattached 8.00 nwi 3
8 Williams, Jaquon 12 Unattached 8.00 nwi 1
9 Smith, Xavier 9 Charles E Jordan 8.06 nwi 4
10 Simmons, Asa 12 Unattached 8.09 nwi 1
11 Perez, Elijah 12 Independence 8.15 nwi 4
12 Pierson-Mace, Za'hier 11 Ronald W. Reagan 8.23 nwi 2
13 Browning, Nimai 12 South Stokes 8.29 nwi 4
14 Grimes, Garrett 11 Green Hope 8.38 nwi 2
15 Booker, Jaquavius 12 Anson 8.45 nwi 1
16 Judkins, Nehemiah 12 Franklinton 8.47 nwi 4
17 Maung, Zin 12 Chapel Hill 8.53 nwi 3
18 Clanton, Chase 12 Bandys 8.73 nwi 4
19 Goodman, Jakob 12 Queens Grant 8.87 nwi 2
20 Jefferson, Brandon 11 R J Reynolds 9.07 nwi 3
21 Dendy, Amir 10 Unattached 9.37 nwi 3
22 Tanner, Dj 11 Chapel Hill 9.37 nwi 2
23 Jingle, Eric 11 Pinecrest 9.81 nwi 4
24 Hamilton, Deon 11 Independence 9.81 nwi 3
Bowers, Samuel 11 Parkland DNS nwi 1
 
Mens 4x200 Relay Varsity Back to top
  Name   School Finals H# Pts
1 Dirks, Woods,
Hamilton, Moyer Jr
  Ronald W. Reagan 1:31.17 3
2 Roseboro, Hayes,
Miles, Dowell
  Parkland 1:32.55 3
3 McAllist, King,
Gaydon, Holloway
  Southeast Guilfo 1:34.83 2
4 Faust, Burris,
Thompson, Dulin
  Harding Universi 1:35.47 3
5 Streeter, Hattley,
Hyun, Alvarez
  Panther Creek 1:35.79 3
6 Williams, Bradley,
Perez, Puranda
  Independence 1:36.89 2
7 Schmitt, Simpson,
Walker, Hase
  Central Academy 1:37.17 3
8 COX, Jordan,
Grimes, Joseph
  Green Hope 1:38.46 2
9 Smith, Cruz,
Powell, Hudson
  Lincoln Charter 1:39.79 3
10 Hardison, Booker,
Marshall, Duncan
  Anson 1:41.89 2
11 Thompson, Thompson,
Adams, Johnson
  Reidsville 1:47.49 1
Mayorqui, Burrough,
Taylor, Mayorqui
  Lexington Senior DNS 1
Wright, Purvis,
Strader, Smith
  Southern Durham DNS 2
Lindahl, Hyslop,
Savion, Hill
  Pinecrest DQ 1
McBean, Fleming,
Knight, Redden
  R J Reynolds DQ 2
Jensen, Jemerson,
Burgess, Isenberg
  Leesville Road DNS 1
 
Mens 4x400 Relay Varsity Back to top
  Name   School Finals H# Pts
1 Chappell, Smith,
Lockhart, Hancock
  Berry Academy Of 3:35.11 3
2 Cernoch, Serrano,
Maggio, Moreno
  Panther Creek 3:36.53 2
3 Teasley, King,
Earnhard, Holloway
  Southeast Guilfo 3:36.54 2
4 Hase, D'Amico,
Simpson, Walker
  Central Academy 3:41.26 2
5 Flanz, Dedrick,
Padu, Walker
  Sun Valley 3:41.58 3
6 Lindahl, Archer,
Bauer, Williams
  Pinecrest 3:43.61 3
7 Lafley, Fleming,
Redden, Eisner
  R J Reynolds 3:45.94 3
8 Joseph, Troiano,
Bramson, COX
  Green Hope 3:46.73 2
9 Jemerson, Miller,
Isenberg, Jensen
  Leesville Road 3:49.55 3
10 James, Ligons,
Woods, Dirks
  Ronald W. Reagan 3:51.42 1
11 Herndon, Kelly,
Avery, Hernande
  Bishop McGuinnes 3:58.83 1
Hayes, Brooks,
Miles, Dowell
  Parkland DNS 3
Taylor, Peoples,
Mayorqui, Aguirra
  Lexington Senior DNS 1
 
Mens 4x800 Relay Varsity Back to top
  Name   School Finals H# Pts
1 Dorer, Baldwin,
Graham, James
  Ronald W. Reagan 8:38.33 2
2 Young, Adkins,
McBride, Taylor
  Green Hope 8:42.45 2
3 Teasley, Coble,
Welch, Earnhard
  Southeast Guilfo 8:52.32 2
4 Zink, Guffey,
Herms, Hudson
  Lincoln Charter 8:55.41 2
5 Holbrook, Lafley,
Paynter, Creech
  R J Reynolds 9:04.21 2
6 Stegall, Brown,
DaCosta, Roth
  A.L. Brown 9:05.83 2
7 Nicholau, Pilkey,
Henderso, Schenck
  Independence 9:06.84 1
8 Estrada, Lopina,
Pirozzi, Wunder
  Central Academy 9:25.14 1
