Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds
Menu

Media

Videos (140)
View
+
Photos (0)
View
+
Articles (1)
View
+
Blogs (0)
View
+
 

Our Photos (0 of 0)

 

Our Blogs (0 of 0)

 

Our Videos (140 of 140)

 
Girls 55m Wheelchair Section 1 - Fast Track HS Invitational 2017
 
Boys 1000m Section 2 - Fast Track HS Invitational 2017
55m (25)
300m (32)
500m (24)
1000m (11)
1600m (10)
3200m (5)
All (140)
 

Results

 

Our Media/Results from Fast Track HS Invitational  

Select Year: 

Fast Track HS Invitational
January 14th
2505 Empire Dr, Winston-Salem, North Carolina, 27103, United States
 

Our Results

Fast Track HS Invitational - Jan 14, 2017
JDL Fast Track
 
Men: 55 Meter Dash | 300 Meters | 500 Meters | 1000 Meters | 1600 Meters | 3200 Meters | 55h | 4x200 | 4x400 | 4x800 | Shot | HJ | PV | LJ | TJ

Women: 55 Meter Dash | 300 Meters | 500 Meters | 1000 Meters | 1600 Meters | 3200 Meters | 55h | 4x200 | 4x400 | 4x800 | Shot | HJ | PV | LJ | TJ

Team Scores
 
Mens 55 Meter Dash Varsity Back to top
  Name Yr School Finals H# Pts
1 Council, Cameron 11 Unattached 6.46 0
2 Terry Jr, Rondell 11 Garner Senior 6.52 0
3 Lawson, Gatlin 10 Unattached 6.54 0
4 Manigault, Tyler 12 Unattached 6.55 0
5 Gupton, Van 11 Rolesville 6.59 0
6 Sherman, Edgar 15-16 Unattached 6.62 0
7 Ervin, Brenton 12 Mallard Creek 6.67 0
Wilson, Josh 12 Ashbrook NT 0
 
Mens 55 Meter Dash Varsity Back to top
  Name Yr School Prelims H# Pts
1 Council, Cameron 11 Unattached 6.57 2
2 Gupton, Van 11 Rolesville 6.60 5
3 Sherman, Edgar 15-16 Unattached 6.61 6
3 Lawson, Gatlin 10 Unattached 6.61 3
5 Wilson, Josh 12 Ashbrook 6.62 2
6 Ervin, Brenton 12 Mallard Creek 6.65 3
7 Manigault, Tyler 12 Unattached 6.67 8
8 Terry Jr, Rondell 11 Garner Senior 6.68 11
9 Douds, Emerson 10 Weddington 6.70 5
10 Hondos, Dimitri 11 West Forsyth 6.71 4
10 Rembert-Jett, Waddell 11 Unattached 6.71 9
12 Houston, Jalen 9 West Rowan 6.72 6
13 Dracon, Doug 11 Weddington 6.73 5
13 Taylor, Jaquez 12 Mallard Creek 6.73 4
15 Muckelvene, Eli 11 West Forsyth 6.74 10
16 DaCorey Medley   Asheboro 6.75 6
16 Barnes, Kobe 10 Wakefield 6.75 10
18 Cheung, Enoch 11 Unattached 6.77 3
18 Massenburg, Jeremy 12 Wakefield 6.77 9
20 Sutton, Elias 12 Unattached 6.80 11
21 Neal, Jalen 10 A.L. Brown 6.81 8
21 Holley, Lutalo 12 Rolesville 6.81 7
23 Harris, Tyshaun 11 Lincolnton 6.82 3
24 Johnson, Deshaun 12 Hillside 6.85 2
25 Bitcon, Thomas 11 Marvin Ridge 6.86 10
26 Hollis, Tyreke 11 Lincolnton 6.87 2
27 Huckleberry, Joshua 11 Mallard Creek 6.88 9
28 Morgan, Anthony 11 Grimsley 6.90 9
28 Lewis, Jordan 11 Rolesville 6.90 6
30 Blount, Jaylen 12 Sun Valley 6.91 1
31 King, Xavier 12 Reidsville 6.92 4
32 Mudd, Matt 12 South Stokes 6.93 3
33 Williams, Rashad 12 Hough 6.94 1
33 Lyons, McKinley 11 Nash Central 6.94 11
33 Carr, Jarique - J H Rose 6.94 1
36 Hill, Isaac 11 Reidsville 6.95 8
37 Kosnik, Peter 12 Cardinal Gibbons 6.96 4
37 Cannon, Tre'jan 11 R J Reynolds 6.96 8
37 Crawford, Gregory 10 North Rowan 6.96 2
40 Htaw, Eh Hser 11 Chapel Hill 6.97 1
40 Roach, Kenneth 12 Unattached 6.97 4
42 Dorsey, Austin 12 R-S Central 6.98 5
42 McKenzie, Canaan 12 Unattached 6.98 1
44 McMillian, Michael 11 Grimsley 7.00 9
44 Easley, Jalen 11 Reidsville 7.00 5
46 Allen, Brockford 11 Unattached 7.01 3
46 Restifo, Ryan 10 Unattached 7.01 6
46 Alstson, Derrick 9 Garner Senior 7.01 11
49 Dowd, Matthew 12 Charlotte Cathol 7.02 4
49 Reinhart, Samuel 11 Marvin Ridge 7.02 8
51 Starnes, Caleb 12 South Caldwell 7.03 5
52 Sessions, Ed 11 Unattached 7.04 4
53 Strange, Idrise 11 Ashbrook 7.05 11
54 King, Cody 10 Page 7.06 2
54 Whalen, Mark 11 Cardinal Gibbons 7.06 7
54 Attucks, Cameron 9 Unattached 7.06 10
57 Glover, Cameron 10 Asheboro 7.07 11
57 Smith, Brandon 11 R-S Central 7.07 10
57 Frost, Malik 12 Mt Airy 7.07 5
57 Livingston, Tyski 11 Unattached 7.07 1
61 McDougald, Anthony 11 Lee County 7.07 1
62 Kathard, Vinay 11 East Chapel Hill 7.08 11
63 McGriff, Cedric 12 Providence 7.09 2
64 Tripp, Anthony 12 Wakefield 7.10 7
64 Snipes, Chevar 11 R J Reynolds 7.10 10
66 Byerley, Jeb 11 East Chapel Hill 7.13 9
67 Evans, Skyler 11 Lincolnton 7.14 1
68 Maxwell, Destin 12 Southern Durham 7.15 7
69 Schultz, Cody 12 R-S Central 7.18 6
70 Hilliard, Tyree 11 Unattached 7.21 8
70 Brown, Justice 11 Lee County 7.21 7
72 Garcia, Salvador 11 North Buncombe 7.22 6
72 Stanton, Bradley 11 Marvin Ridge 7.22 8
74 Redmond, Sokrates 9 Grimsley 7.25 5
74 Davis, Ross 12 West Henderson 7.25 3
76 Ball, Adam 10 North Buncombe 7.27 7
76 Jutres, Skylar 10 North Buncombe 7.27 7
78 Kanney, Matthew 11 Charlotte Cathol 7.28 7
79 Burnett, Austin 12 East Chapel Hill 7.30 2
80 Watson, Donte 12 Hillside 7.37 10
81 Jorge, Francke 10 Charlotte Cathol 7.78 9
82 Charlie Carver   Unattached 8.25 6
83 Guadarrama, Brandon - Lee County 8.53 4
Stehley, Adam 11 Topsail Senior DNS 8
McMullan, Jason 10 Hough DNS 3
 
Mens 300 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Sherman, Edgar 15-16 Unattached 35.19 16
2 Barnes, Kobe 10 Wakefield 35.96 16
3 Morgan, Anthony 11 Grimsley 36.22 15
4 Richardson, Simeon 10 Unattached 36.40 7
5 Manigault, Tyler 12 Unattached 36.77 16
5 Lawson, Gatlin 10 Unattached 36.77 16
7 Simpson, Jace 11 Unattached 36.84 11
8 Sutton, Jaden 10 Robert B Glenn 36.86 13
9 Wilson, Josh 12 Ashbrook 37.25 8
10 Terry Jr, Rondell 11 Garner Senior 37.31 13
11 Neal, Jalen 10 A.L. Brown 37.32 15
12 Mobley, LaKeith 12 Rolesville 37.33 16
13 Cooper, Montrel 12 Southern Durham 37.40 14
14 Cole, Isaiah 12 Bessemer City 37.42 11
15 Drane, Casen 12 West Forsyth 37.43 13
15 Hill, Isaac 11 Reidsville 37.43 11
17 Smith, Cameron 11 Unattached 37.52 13
18 Allen, Brockford 11 Unattached 37.53 9
19 Johnson, Deshaun 12 Hillside 37.59 9
20 Bitcon, Thomas 11 Marvin Ridge 37.71 13
21 Pittman, Brien 15-16 Unattached 37.72 12
21 Blount, Jaylen 12 Sun Valley 37.72 15
23 Hall, Tahj 12 Hillside 37.83 12
24 Ramsey, Xavier 12 Independence 37.94 14
25 Mudd, Matt 12 South Stokes 38.12 9
26 Anderson, Mario 11-12 Unattached 38.13 14
27 Hilliard, Tyree 11 Unattached 38.32 10
28 Washington, J'Trell 9 Mallard Creek 38.40 14
29 Witcher, Janson 12 North Buncombe 38.47 11
30 Green, Eric 11 Ashbrook 38.49 8
31 Mullis, Jacob 12 Piedmont 38.58 12
32 Dillon, Bryce 11 Topsail Senior 38.61 7
32 Biggs, Justin 9 Swansboro 38.61 10
34 Starnes, Caleb 12 South Caldwell 38.72 9
35 Trivett, Grant 12 South Caldwell 38.80 12
36 Crigger, Colin 11 Unattached 38.89 12
37 Htaw, Eh Hser 11 Chapel Hill 39.03 10
38 Biggs, Zachary 9 Swansboro 39.11 10
39 Sutton, Elias 12 Unattached 39.39 2
40 Sessions, Ed 11 Unattached 39.51 15
41 Franklin, Simeon 11 Garner Senior 39.52 9
42 Brown, Nijee 12 Hillside 39.54 4
43 Parrish, Drew 11 East Forsyth 39.59 8
44 Halton, Jaime 9 Vance 39.60 11
45 Perez, Michael 11 Charlotte Cathol 39.79 6
46 Gross, Connor 10 Marvin Ridge 39.99 11
47 Joshua White   Unattached 40.10 6
48 King, Cody 10 Page 40.11 5
49 Maxcy, Jacob 12 Ledford 40.13 6
50 Rabinowitz, Seth 11 Providence 40.25 9
51 Wallace, William 12 Unattached 40.29 6
52 Byerley, Jeb 11 East Chapel Hill 40.51 6
53 Santiago, Justin 11 Grimsley 40.59 7
54 McEarlen, Connor 12 Unattached 40.60 4
55 Currie, Jamez 11 Page 40.74 2
56 Walsh, Kameron 11 North Wilkes 40.78 1
57 Briggs, Leland 11 Ledford 40.90 5
58 Frost, Malik 12 Mt Airy 41.05 2
59 Pruett, Josh 12 North Buncombe 41.21 7
60 Templeton, Darius 10 Independence 41.43 5
61 Jorge, Francke 10 Charlotte Cathol 41.55 3
62 Smith, Elijah 10 Hopewell 41.84 3
63 Keene, Austin 9 Sun Valley 41.88 5
64 Azhane Salaam   Unattached 41.96 4
65 Cochell, Kenneth 10 Unattached 42.24 5
66 Burnett, Austin 12 East Chapel Hill 42.25 3
67 Kanney, Matthew 11 Charlotte Cathol 42.29 4
68 Ward, Mason 12 Ledford 42.58 4
69 Forbes, Chad 10 Southern Durham 42.76 10
70 Stacey, Malik 11 Hugh Cummings (B 43.08 8
71 Stehley, Adam 11 Topsail Senior 43.33 4
72 Miles, Luke 12 North Wilkes 43.67 1
73 Gotah, Komla 11 Vance 43.75 2
74 Lorenz, Jack 12 Bishop McGuinnes 44.09 3
75 Henderson, Shane 9 Independence 44.22 2
76 Gentry, Sterling 12 North Wilkes 44.38 1
77 Grant, Jordan 11 Cherokee 45.46 3
78 Gonzalez, Aldwin 12 Lee County 45.74 1
79 Brenan Austin   Topsail Senior 46.45 5
80 Tanner, Dj 9 Chapel Hill 46.78 3
81 White, Logan 9 South Caldwell 47.81 2
Lyons, McKinley 11 Nash Central DNS 15
McMillan, Caleb 11 Hough DNS 7
Hargrave, Kevin 10 Robert B Glenn DNS 8
Youance, Jordan 12 Butler DNS 13
Walker, Dequarius 12 Marvin Ridge DNS 14
Douds, Emerson 10 Weddington DNS 16
Restifo, Ryan 10 Unattached DNS 6
Michael Jones   Unattached DNS 10
Smith, Kendren 10 Providence DNS 8
Vieux, Ralph 11 Garner Senior DNS 14
Strange, Idrise 11 Ashbrook DNS 1
Hickman, Jacob 12 Lee County DNS 7
Johnson, Jalen 11 Newton Conover DNS 12
McKoy, Lee 12 Hopewell DNS 15
 
Mens 500 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Simpson, Jace 11 Unattached 1:08.14 12
2 Harris, Nile 11 Grimsley 1:08.23 12
3 Petty, Jalin 12 Hopewell 1:08.69 13
4 Ballew, Jesse 11 Central Academy 1:08.90 12
5 McKoy, Lee 12 Hopewell 1:09.23 13
6 Kathard, Vinay 11 East Chapel Hill 1:09.24 13
7 Justin Williams   Unattached 1:09.64 13
8 Richardson, Simeon 10 Unattached 1:09.91 10
9 Blankenship, Dylan 11 Chapel Hill 1:10.28 11
10 Atkins, Will 9 West Forsyth 1:10.34 9
11 Wilson, Josh 12 Ashbrook 1:10.59 9
12 Chalmers, Jakael 12 Grimsley 1:10.74 11
13 Sinada, Ahmed 11 Page 1:11.20 11
14 Adam Bear   Unattached 1:11.21 10
15 Crigger, Colin 11 Unattached 1:11.23 12
16 Gibson, Robert 12 Independence 1:11.26 9
17 Anderson, Liam 11 Swansboro 1:11.32 13
18 Smith, Cameron 11 Unattached 1:11.39 12
19 Parrish, Drew 11 East Forsyth 1:11.57 10
20 Blizzard, Matthew 12 Marvin Ridge 1:11.59 11
21 Penner, Jacob 11 Marvin Ridge 1:11.99 9
22 Allen, Brockford 11 Unattached 1:12.19 7
23 Mayer, Zack 11 Mount Tabor 1:12.80 10
24 Elofa, Glodi 12 Independence 1:12.84 11
25 Trivett, Grant 12 South Caldwell 1:12.88 2
26 Schmidt, James 11 Weddington 1:13.32 10
27 Wolverton, Mitch 11 Weddington 1:13.34 9
28 Angerson, Zachary 11 Butler 1:13.39 4
29 Jah-Leem Mitchell   Unattached 1:13.46 8
30 Harrison, Micheal 12 Reidsville 1:13.57 1
31 Gillespie, Nathan 12 Page 1:13.78 7
32 McEarlen, Connor 12 Unattached 1:13.99 1
33 McCahill, Cody 12 Lake Norman 1:14.04 3
34 Skidmore, Benjamin 11 Grimsley 1:14.07 6
35 Johnson, John 12 East Chapel Hill 1:14.11 7
36 Neve, Graham 11 West Henderson 1:14.43 8
36 Kidwell, Ricky 11 Swansboro 1:14.43 12
38 Perez, Michael 11 Charlotte Cathol 1:14.87 4
39 Kincaid, Henry 11 East Chapel Hill 1:14.99 7
40 Hartung, Kenan 11 Gray Stone Day 1:15.15 7
41 Martinez, Jorge 12 North Wilkes 1:15.68 1
42 Aschenbrenner, Jake 12 Providence 1:15.84 5
43 Dowd, Matthew 12 Charlotte Cathol 1:15.96 4
44 Vanderhall, Chris 12 Marvin Ridge 1:16.03 8
45 Dansby, Noah 12 Topsail Senior 1:16.31 8
46 Rondell McKoy   Unattached 1:16.33 13
47 Carter, Mykal 12 Garner Senior 1:16.42 10
48 Jaidin Daugherty   Southwest Guilfo 1:16.45 9
49 Tymann, Isaac 11 Chapel Hill 1:16.47 4
50 Covington, Devonte 12 R J Reynolds 1:16.53 4
51 Halton, Jaime 9 Vance 1:16.71 5
52 Joshua White   Unattached 1:16.78 8
53 Williams, Dylan 11 South Caldwell 1:17.24 6
54 Keene, Austin 9 Sun Valley 1:17.44 3
55 Flaherty, Chris 12 North Buncombe 1:17.69 4
56 Smith, Cameron 12 Independence 1:17.75 8
57 Rawlins, Brendan 10 R-S Central 1:18.01 2
58 Todd, Drew 12 Ledford 1:18.04 6
59 Houston, Iziah 10 Garner Senior 1:18.18 5
60 Bettencourt, Christian 10 Chapel Hill 1:18.30 7
61 Ward, Mason 12 Ledford 1:19.28 3
62 Green, Jehew 12 Southern Durham 1:19.45 3
63 Maxcy, Jacob 12 Ledford 1:20.06 5
64 Starnes, Noah 12 South Caldwell 1:21.32 2
65 Coxwell, Patrick 12 Bishop McGuinnes 1:21.33 3
66 Burnette, James 12 West Henderson 1:22.30 3
67 Azhane Salaam   Unattached 1:22.75 5
68 Jones, A'Jon 11 North Rowan 1:22.82 6
68 Cruz, Antonio - Lincolnton 1:22.82 1
70 Gabriel, Daniel 10 Bishop McGuinnes 1:24.98 2
71 Joshua Witherspoon   Unattached 1:25.80 5
72 Huerta, Hamlin 10 Hugh Cummings (B 1:26.49 2
73 Miles, JL 12 North Wilkes 1:27.88 1
Michael Jones   Unattached DNS 11
Ware, Braxton 9 West Forsyth DNS 6
Dillon, Bryce 11 Topsail Senior DNS 6
Brown, Joshua 10 Ashbrook DNS 1
Edralin, Mico 10 Lee County DNS 2
 
Mens 1000 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Moerk, Michael 11 Mount Tabor 2:35.99 6
2 Pratt, Micah 10 Unattached 2:37.53 6
3 Carroll, Austin 12 Corinth-Holders 2:38.18 6
4 Alvarez-Orlachia, Dani 12 Surry Central 2:38.57 5
5 Shamburger, Dylan 12 West Henderson 2:39.90 5
6 Asor-Sallah, Jacobi 10 Garner Senior 2:41.05 5
7 Brown, Kobe 10 Southwest Guilfo 2:41.39 5
8 Stamp, Chandelor 12 Unattached 2:41.46 5
9 Harris, Evan 12 Lake Norman 2:41.56 6
10 Risse, Brian 10 North Lincoln 2:42.02 5
11 Mitchell, Coleman 11 Unattached 2:42.11 6
12 Bhatia, Mason 12 Marvin Ridge 2:42.35 5
13 Fuller, Devonte 11 Unattached 2:42.39 6
14 Ismail, Jameir 12 Myers Park 2:42.86 3
15 Ly, Michael 11 Myers Park 2:43.21 3
16 Hopgood, Roy 11 West Forsyth 2:43.31 5
17 Williams, Anthony 11 Mallard Creek 2:44.62 3
17 Olds, David 11 Southwest Guilfo 2:44.62 4
19 Osment, Jack 11 Myers Park 2:45.40 3
20 Pace, Charles 11 Mount Tabor 2:46.00 6
21 Jackson, James 11 Unattached 2:46.08 6
22 Santos, Andrew 11 Charlotte Cathol 2:46.32 3
23 Durham, Kyle 10 Weddington 2:47.10 4
24 Despard, Mack 12 Marvin Ridge 2:47.18 3
25 Graden, Joseph 12 Chapel Hill 2:47.42 4
26 Atkinson, Austin 12 Mallard Creek 2:48.44 4
27 Larson, Stephen 10 Weddington 2:49.08 4
28 James, Chandler 11 Piedmont 2:49.14 2
29 Barley, Patrick 12 Providence 2:49.35 5
30 Schoor, Alex Van 11 Unattached 2:49.42 6
31 Cohen, Sam 12 Providence 2:50.11 4
32 Johnson, Kazelee 11 Nash Central 2:51.21 2
33 Patrick, Grant 11 Southwest Guilfo 2:51.90 3
34 Connell, Jarod 11 West Henderson 2:52.20 2
35 Binkley, Carter 10 Pisgah 2:52.49 3
36 Harper, Nick 11 West Forsyth 2:52.59 3
37 Deffke, Ethan 11 Hickory 2:52.64 2
38 Hassel, Chris 12 East Chapel Hill 2:53.16 4
39 Jackson, Nybrion 12 Southern Durham 2:53.25 4
40 Yandrofski, Tyler 11 Chapel Hill 2:53.55 4
41 Campbell, Ben 12 Chapel Hill 2:54.22 4
42 Newsome, Brock 10 West Forsyth 2:55.44 3
43 Tarlton, Brock 12 Piedmont 2:55.67 2
44 Turner, William 11 Mount Tabor 2:56.97 2
45 Juan Vera   Cleveland 2:57.83 2
46 Barden, Alec - Unattached 2:58.24 1
47 Fox, Ashton 11 Cleveland 2:58.44 2
48 Seeber, Ben 10 Grimsley 2:58.46 1
49 Waldo, Thomas 10 West Rowan 2:59.88 2
50 Griffin, Nathan 11 Piedmont 3:02.22 1
51 Rondell McKoy   Unattached 3:03.40 4
52 Davenport, Ahmir 10 Hillside 3:04.22 1
53 Looper, Lawton 10 South Caldwell 3:04.51 1
54 Zachary Dumiane   Sun Valley 3:09.24 1
55 Todd, Drew 12 Ledford 3:09.37 2
56 Zach Hinternhoff   Unattached 3:13.06 6
57 Epperson, Charlton 12 Charlotte Cathol 3:16.42 1
58 Gotah, Komla 11 Vance 3:20.92 1
59 William Allen   Unattached 3:24.34 1
Butler, Cameron 12 West Rowan DNF 5
Wunder, Elliot 9 Central Academy DNS 1
 
Mens 1600 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Mitchell, Coleman 11 Unattached 4:30.21 5
2 Maxwell, Landon 11 Unattached 4:31.72 5
3 Mitchell, Ben 11 Unattached 4:32.19 5
4 Blalock, Hayden 12 Providence 4:32.26 5
5 Cacciatore, John 12 Unattached 4:32.36 5
6 Risse, Brian 10 North Lincoln 4:32.94 5
7 Pace, Charles 11 Mount Tabor 4:33.73 5
8 Jean, Nick 10 Unattached 4:34.71 5
9 Witmer, Jamie 11 Unattached 4:35.18 5
10 Williamson, Marshall 11 Myers Park 4:35.59 4
11 Stirling, Chad 12 Charlotte Cathol 4:36.96 4
12 Ebert, Ben 11 Hough 4:37.86 4
13 Hernandez, Brandon 11 A.L. Brown 4:40.07 5
14 Harris, Evan 12 Lake Norman 4:40.25 5
15 Hynes, Ewan 12 Hough 4:40.68 4
16 Kattenberg, Egan 12 Unattached 4:42.00 5
17 Surratt, Brent 10 South Davidson 4:42.32 4
18 Todd, Justin 11 Ledford 4:42.66 4
19 Alvarez-Orlachia, Dani 12 Surry Central 4:42.81 5
20 Clark, Pace 10 Providence 4:42.92 3
21 Castellaw, Cooper 10 Unattached 4:42.94 4
22 Dickinson, Charlie 11 Unattached 4:43.22 5
23 Kattenberg, Trevor 12 Unattached 4:43.53 5
24 Lipsey, Jacob 12 Marvin Ridge 4:44.27 4
25 Deffke, Ethan 11 Hickory 4:44.46 4
26 Barnes, Devin 11 Croatan 4:44.59 3
27 Dahlgren, Erik 11 Unattached 4:45.02 4
28 Padilla, John 11 Unattached 4:47.25 3
29 Ayers, Connor 12 Southwest Guilfo 4:47.74 3
30 Romero, Austin 12 Asheboro 4:48.19 3
31 Ciprich, John 10 Piedmont 4:49.84 3
32 Jones, William 12 Marvin Ridge 4:50.13 3
33 Clabo, James 10 Chapel Hill 4:50.26 3
34 Holbrook, Jack 9 R J Reynolds 4:50.79 3
35 Buckner, Silas 11 Chapel Hill 4:51.70 4
36 Craven, Tucker 12 Ledford 4:53.58 3
37 Meredith-Andrews, Jaco 10 Chapel Hill 4:56.25 4
38 Ward, Anderson 11 R J Reynolds 4:56.46 3
39 Thomson, Jason 9 North Lincoln 4:57.39 3
40 Lillywhite, Michael 10 Unattached 4:59.40 3
41 Brown, Lucas 10 Queens Grant 4:59.55 2
42 McCree, Dante 10 Charlotte Cathol 5:00.17 3
43 Jackson Reed   Unattached 5:00.63 4
44 Selle, Connor 10 Myers Park 5:00.98 2
45 Glatz, Carson 12 Weddington 5:02.54 4
46 Bassinger, Aaron 10 Bandys 5:05.33 1
47 Murray, Luke 11 Unattached 5:05.53 4
48 Luke Dickinson   Unattached 5:05.68 2
49 Muller, Sean 10 Bishop McGuinnes 5:07.77 2
50 Seeber, Jacob 12 Grimsley 5:07.79 3
51 Howerton, Jordan 11 Ledford 5:08.25 1
52 Wunder, Evan 11 Central Academy 5:10.60 2
53 Looper, Lawton 10 South Caldwell 5:13.53 2
54 Mohr, Brendan 12 West Forsyth 5:13.64 2
55 Charlie Veronee   Unattached 5:13.98 2
56 Martino, Evan 9 Piedmont 5:14.60 1
57 Schenck, Carter 9 Independence 5:15.59 2
58 Emilio Zipf   Unattached 5:16.66 2
59 Hockaday, Yates 9 North Buncombe 5:17.18 2
60 Burger, Max 11 Charlotte Cathol 5:17.39 2
61 Sosa, Gabriel 11 Central Academy 5:18.35 1
62 Keadle, Alex 10 West Rowan 5:21.36 2
63 Olmstead, Ashton 9 Garner Senior 5:22.89 1
64 Ramsay, Matthew 10 West Rowan 5:23.33 2
65 Triplett, Alex 10 Sun Valley 5:23.35 1
66 Zachary Dumiane   Sun Valley 5:24.17 1
67 Kitterman, David 9 Hopewell 5:24.93 1
68 Zeb Pickett   Southern Alamanc 5:24.97 1
69 Reitmeyer, Michael 10 Lake Norman 5:28.01 1
70 Stead, Thomas 12 Garner Senior 5:28.43 1
71 Pinder, Alex 12 Bishop McGuinnes 5:31.73 1
72 Fulbright, Jordan 12 Bunker Hill 5:36.86 1
73 Hanrahan, Jackson 11 Independence 5:38.57 1
74 Ursery, Luke 9 Southern Alamanc 5:51.46 1
75 Henderson, Shane 9 Independence 5:52.12 1
76 Joshua Witherspoon   Unattached 5:59.95 2
 
Mens 3200 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Marx, Freddie 12 Page 9:56.30 3
2 Pratt, Micah 10 Unattached 10:01.56 3
3 Wolaver, Luke 11 Marvin Ridge 10:11.08 3
4 Mazur, William 10 Weddington 10:11.38 3
5 Hamel, Parker 11 North Buncombe 10:12.63 2
6 Hilburn, Austin 12 North Lincoln 10:13.98 3
7 Ebert, Ben 11 Hough 10:14.70 3
8 Dahlgren, Erik 11 Unattached 10:17.76 3
9 Anthony, Thomas 12 R J Reynolds 10:18.89 3
10 Todd, Justin 11 Ledford 10:22.16 1
11 Toomey, Jake 9 Weddington 10:22.34 2
12 Zauner, Nathan 12 West Rowan 10:24.56 2
13 Wick, Tristan 9 Unattached 10:25.28 2
14 Belk, Cameron 11 Unattached 10:26.28 2
15 Lipsey, Jacob 12 Marvin Ridge 10:27.14 3
16 Bader, Niklas 11 Myers Park 10:27.70 2
17 Combs, Ryan 11 Chapel Hill 10:30.09 3
18 Jones, William 12 Marvin Ridge 10:32.37 3
19 Kirse, Sam 12 Mount Tabor 10:32.84 2
20 Nathaniel Basford   Unattached 10:33.13 2
21 Andrew Fisher   Unattached 10:34.89 3
22 Herndon, Jackson 10 Bishop McGuinnes 10:36.81 2
23 Post, Chris 10 Unattached 10:40.55 1
24 Craven, Tucker 12 Ledford 10:40.89 2
25 Kaden Dirks   West Henderson 10:41.80 2
26 Thomas, Max 10 Mount Tabor 10:49.24 1
27 Classey, Beck 11 Unattached 10:51.68 3
28 Richardson, Brian 11 Chapel Hill 10:52.03 2
29 Scotti, Zeno 9 Chapel Hill 10:53.15 2
30 Matthew Palmer   Unattached 10:55.20 2
31 Spaar, Jon 10 Mount Tabor 10:58.72 1
32 Paschal, Lucas 10 Piedmont 10:59.30 1
33 Ben Batman   Unattached 11:02.81 1
34 Dansby, Noah 12 Topsail Senior 11:09.07 1
35 Pittman, Adam 11 Bishop McGuinnes 11:11.60 1
36 Howerton, Jordan 11 Ledford 11:12.89 1
37 Camden Wilson   Unattached 11:16.34 1
38 Kevin Sabo   Unattached 11:24.95 1
39 Tommy Fernandez   Unattached 11:47.50 1
40 Abel Zukerman   Unattached 12:08.28 1
Jackson Reed   Unattached DNS 3
Jean, Nick 10 Unattached DNS 3
Zechariah Pratt   Unattached DNF 1
Peter Johnson   Unattached DNS 2
 
Mens 55m Hurdles Varsity Back to top
  Name Yr School Finals Wind H# Pts
McGriff, Cedric 12 Providence 7.48 nwi 0
1 McGriff, Cedric 12 Providence 7.48 nwi 1
Brockman, Joshua 10 Unattached 7.71 nwi 0
2 Brockman, Joshua 10 Unattached 7.71 nwi 1
Cheung, Enoch 11 Unattached 7.82 nwi 0
3 Cheung, Enoch 11 Unattached 7.82 nwi 1
Houston, Jalen 9 West Rowan 7.94 nwi 0
Dunlap, Mekhi 11 R J Reynolds 7.94 nwi 0
4 Dunlap, Mekhi 11 R J Reynolds 7.94 nwi 1
5 Houston, Jalen 9 West Rowan 7.94 nwi 1
Hayes, D'Andre 11 Unattached 7.95 nwi 0
6 Hayes, D'Andre 11 Unattached 7.95 nwi 1
7 Neiters, Jack 12 West Forsyth 8.11 nwi 0
7 Mcdonald, Marcus 12 Southern Durham 8.11 nwi 1
Vieux, Ralph 11 Garner Senior 8.20 nwi 0
9 Vieux, Ralph 11 Garner Senior 8.20 nwi 1
 
Mens 55m Hurdles Varsity Back to top
  Name Yr School Prelims Wind H# Pts
1 Brockman, Joshua 10 Unattached 7.56 nwi 1
2 McGriff, Cedric 12 Providence 7.70 nwi 6
3 Houston, Jalen 9 West Rowan 7.85 nwi 2
4 Cheung, Enoch 11 Unattached 7.89 nwi 4
5 Hayes, D'Andre 11 Unattached 8.04 nwi 3
6 Dunlap, Mekhi 11 R J Reynolds 8.11 nwi 1
7 Vieux, Ralph 11 Garner Senior 8.14 nwi 5
7 Mcdonald, Marcus 12 Southern Durham 8.14 nwi 6
7 Neiters, Jack 12 West Forsyth 8.14 nwi 6
10 Watson, Dymir 11 Hillside 8.22 nwi 2
11 Pinnix, Terrance 10 Hugh Cummings (B 8.23 nwi 3
11 Campbell, Devin 10 Unattached 8.23 nwi 2
11 McMillan, Caleb 11 Hough 8.23 nwi 4
14 Eberhard, Matthew 11 Weddington 8.25 nwi 3
15 Blizzard, Matthew 12 Marvin Ridge 8.38 nwi 6
16 Dick, Bogue 11 Swansboro 8.40 nwi 5
17 Segers, Dionysius 12 West Forsyth 8.43 nwi 1
18 McDowell, Triston 10 R-S Central 8.45 nwi 3
19 Patterson, Jarrell 12 Mount Tabor 8.46 nwi 6
20 Alston, Naseem 11 Page 8.49 nwi 3
21 Jacobs, Kevon 12 A.L. Brown 8.54 nwi 4
