Licensed to TimingInc.com - Contractor License
HY-TEK's Meet Manager 1/19/2015 10:01 AM
2014 NCRunners Holiday Invitational - 12/20/2014
JDL Fast Track
Winston-Salem, NC
Results
Girls 55 Meter Dash
===================================================================
Top 8 Advance by Time
Name Year School Prelims H#
===================================================================
Preliminaries
1 Murphy, Sydnei 12 Apex 7.05q 10
2 Cunningham, Gabrielle 12 Mallard Cree 7.18q 5
3 Cockrell, Anna JR Unattached 7.18q 3
4 Warner, Courtney Unattached 7.22q 11
5 White, Lauren JR Unattached 7.25q 9
6 Lewis, Kaila 11 Millbrook 7.32q 4
7 Council, Alex 12 Northwood 7.38q 7
8 Walston, Tajah JR Unattached 7.39q 3
9 Porter, Victoria SO Unattached 7.40 7
10 Little, Mia 12 Southwest Gu 7.41 2
11 Grier, Maya 12 Berry Academ 7.42 10
12 Davis, Alyson 8 Unattached 7.42 2
13 Brooks, Isis 11 East Forsyth 7.42 6
14 Oviosun, Kiya 09 Southeast Gu 7.47 11
15 Wright, Kylia 10 Southeast Ra 7.48 8
16 Gamble, lydia JR Unattached 7.51 4
17 Hamilton, Denali 12 South View 7.51 10
18 Reid, Deonica 12 Winston-Sale 7.54 6
19 Holland, Alexandra 11 Southwest Gu 7.54 4
20 Meekins, Micah JR Unattached 7.56 8
21 Mckoy, Jamila 10 Hillside 7.57 11
22 Johnson, Gabby 12 St. Mary's S 7.57 1
23 Alexander, Tyresha 10 North Meckle 7.57 8
24 Moore, Kayla 10 Cummings 7.58 5
25 Prince, Imani 11 Hopewell 7.59 8
26 Wells, T'Nai 11 Mallard Cree 7.59 11
27 Dempsey, Alysia 11 Berry Academ 7.60 7
28 Hester, Angel 12 Vance, Z. B. 7.61 9
29 Whitehead, Kelsie Wakefield 7.62 9
30 Gaddy, Amaya 8 Unattached 7.65 10
31 McCoy, Millie 10 Concord 7.66 6
32 Washington, Charlonda 10 Southeast Ra 7.67 9
33 Lucan, Jhetaime 11 West Mecklen 7.68 3
34 Shuford, Cambria 10 Statesville 7.68 1
35 Copening, Kev'via 11 Ledford 7.69 7
36 Johnson, Mya 10 Dudley 7.69 5
37 Sturgis, Cambrea FR Unattached 7.73 6
38 Davis, Samantha 10 Southeast Ra 7.74 1
39 Reel, En'Joneah 8 Unattached 7.74 3
40 Harris, Taleya 12 Hillside 7.75 2
41 Ruff, Kaylah SR Unattached 7.76 5
42 Crosby, Shania 09 South Point 7.77 11
42 Jant, Jessica SO Unattached 7.77 2
44 Robertson, Keila JR Unattached 7.77 9
45 Jules, Teanna JR Unattached 7.78 5
46 Womack, Ketara 10 Southeast Gu 7.79 2
47 McCrimmon, Anyiah 09 Panther Cree 7.80 10
47 Staten, Jada 11 West Mecklen 7.80 3
49 Barnes, Mystery 10 Rolesville 7.81 1
50 Johnson, Tabatha 11 Mallard Cree 7.85 4
51 Singleton, Sakari JR Unattached 7.87 6
52 Sherrill, Kyla 10 Hopewell 7.89 7
53 Newby, Mary 10 Green Hope 7.89 3
54 Williams, Allison 10 Green Hope 7.92 10
55 Logan, Mekenzie 10 Leesville Ro 7.95 7
56 Pighet, Maya 09 Olympic 7.96 5
57 Richards, Rachel 09 Hough, W.A. 8.06 3
58 Reid, Deja 10 Winston-Sale 8.08 2
59 Barnes, Kiea 10 Sanderson 8.09 1
60 Skinner, Ke'Arria 11 Statesville 8.10 4
61 Guess, Wynter 8 Unattached 8.11 1
62 Ebron, Aubrey FR Unattached 8.16 8
63 Henry, Maya 10 Leesville Ro 8.18 11
64 Harrell, Tariah 12 Forest Hills 8.20 9
65 Hines, Divinity 11 Rolesville 8.21 6
66 Stockham, Jael 11 Southeast Gu 8.21 4
67 Seaford, Mariah 11 West Davidso 8.26 1
68 Squires, Symira SO Unattached 8.27 9
69 Blakeney, Vivica 10 Forest Hills 8.28 2
70 Faison, Janessa 09 South View 8.32 2
71 Miller, Amanda 12 Forest Hills 8.38 6
72 Denham, Julianne FR Unattached 8.41 7
73 McClinton, Kyla 12 Sanderson 8.44 1
74 McPhee, Charlette 12 South View 8.63 5
75 Compitello, Christina 11 Cardinal Gib 8.92 10
76 Kelly, Corrie 09 St. Stephens 8.98 4
77 Prevaux, Summer 11 Franklin 9.01 5
78 O'Brien, Hannah Polk County 9.56 4
79 Wagoner, Emma 11 Polk County 9.64 3
-- Thomas, Makayla 09 Rolesville FS 8
-- Hall, Maria 09 St. Stephens SCR 11
-- Richmond, Jesika 09 Dudley SCR 8
Girls 55 Meter Dash
================================================================
Name Year School Finals
================================================================
Finals
1 Murphy, Sydnei 12 Apex 7.11
2 Cunningham, Gabrielle 12 Mallard Cree 7.11
3 Cockrell, Anna JR Unattached 7.14
4 White, Lauren JR Unattached 7.20
5 Warner, Courtney Unattached 7.34
6 Lewis, Kaila 11 Millbrook 7.35
7 Walston, Tajah JR Unattached 7.38
8 Council, Alex 12 Northwood 7.42
Girls 55 Yard Dash Ambulatory
================================================================
Name Year School Finals
================================================================
1 O'Brien, Hannah Polk County 12.00
Girls 300 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 White, Lauren JR Unattached 40.62 16
2 Cockrell, Anna JR Unattached 41.04 14
3 Meekins, Micah JR Unattached 41.18 15
4 Scott, Taylor 09 Wakefield 41.72 16
5 Shuford, Cambria 10 Statesville 41.87 15
6 Walston, Tajah JR Unattached 42.38 12
7 Porter, Victoria SO Unattached 42.65 14
8 Whitehead, Kelsie Wakefield 42.66 12
9 Wright, Jessica 09 Hillside 42.66 15
10 Warner, Courtney Unattached 42.70 16
11 Copening, Kev'via 11 Ledford 42.72 13
12 Holland, Alexandra 11 Southwest Gu 42.72 11
13 Alexander, Tyresha 10 North Meckle 42.73 13
14 Grier, Maya 12 Berry Academ 42.94 11
15 Dempsey, Alysia 11 Berry Academ 42.99 13
16 Bowdry, Ashlan 09 Hillside 43.10 14
17 Johnson, Gabby 12 St. Mary's S 43.29 14
18 Chapman, Imani 12 Sanderson 43.29 15
19 Sturgis, Cambrea FR Unattached 43.32 12
20 Butler, G'Jasmyne 11 Leesville Ro 43.50 16
21 Scott, Marisa Freedom 43.54 9
22 McCoy, Millie 10 Concord 43.59 11
23 Davis, Ariel SR Unattached 43.63 15
24 Torres, Kleo 11 Southeast Ra 43.89 14
25 Whelan, Gracie SO Unattached 44.04 8
26 Broner, Deandra 11 West Mecklen 44.12 12
27 Pryor, Cameren 12 Millbrook 44.13 13
28 Skinner, Ke'Arria 11 Statesville 44.26 9
29 Campbell, Tatayanna 10 West Mecklen 44.40 11
30 Davis, Alyson 8 Unattached 44.44 15
31 Gooden, Jazmine 11 Dudley 44.71 14
32 Jant, Jessica SO Unattached 44.91 7
33 Barnes, Mystery 10 Rolesville 45.16 6
34 Singleton, Sakari JR Unattached 45.16 13
35 Reid, Deonica 12 Winston-Sale 45.17 9
36 Lane, Zachrye 10 Cardinal Gib 45.18 12
37 Randolph, Brianna 11 Hough, W.A. 45.36 3
38 Hamilton, Denali 12 South View 45.45 8
39 Harris, Khira 10 Hillside 45.63 9
40 McCrimmon, Anyiah 09 Panther Cree 45.66 6
41 Smith, Kyla 09 Mallard Cree 45.73 7
42 Reel, En'Joneah 8 Unattached 45.83 5
43 Brown, Adrienne 6 Unattached 45.90 16
44 Ruff, Kaylah SR Unattached 46.13 10
45 Henry, Maya 10 Leesville Ro 46.26 7
46 Clark, Leah 09 Southeast Ra 46.33 10
47 Ebron, Aubrey FR Unattached 46.45 5
48 Joyner, Courtney SR Unattached 46.69 10
49 Crosby, Shania 09 South Point 46.71 16
50 Mckoy, Jamila 10 Hillside 46.77 9
51 Moore, Mikole Enloe 46.81 7
52 Dillon, Lexxe 11 Southern Ala 46.84 5
53 Sebree, Tamarah 10 Cape Fear 46.94 8
54 Little, Mia 12 Southwest Gu 47.60 11
55 Clancy, Kirsten 11 Lake Norman 47.87 3
56 Squires, Symira SO Unattached 47.91 5
57 Barnes, Kiea 10 Sanderson 47.92 8
58 Faison, Janessa 09 South View 47.93 6
59 Kelly, Tahlieah 09 Millbrook 48.39 5
60 Miller, Amanda 12 Forest Hills 48.40 2
61 Achonu, Amarachi 11 East Wake 48.41 6
62 Friedman, Elise JR Unattached 48.63 3
63 Achona, Chinwendu 09 East Wake 48.77 6
64 Brown, Ejessica Garner 49.14 1
65 Guess, Wynter 8 Unattached 49.16 8
66 Denham, Julianne FR Unattached 49.34 2
67 Miller, Laramie 12 South Davids 50.09 3
68 Gaddy, Amaya 8 Unattached 50.23 5
69 Marrujo, Anna 11 Bishop McGui 50.34 3
70 Carver, Makayla 12 South Caldwe 50.57 4
71 Bolling, Allison 10 St. Stephens 51.26 2
72 Bernard, Molly 10 Bishop McGui 51.34 2
73 Brown, Marabbi Garner 51.39 1
74 Reid, Deja 10 Winston-Sale 51.39 7
75 Duncan, Ambria 09 St. Stephens 51.49 4
76 Cox, Rachel 11 Cardinal Gib 51.74 7
77 Bumgarner, Hannah 12 St. Stephens 52.12 1
78 Gann, Carson 11 Bishop McGui 52.18 3
79 Janszinski, Emily 11 Bishop McGui 52.32 4
80 Lopez, Ishary 09 Knightdale 53.12 9
-- Williams, Raini 11 Mallard Cree SCR 10
-- Colleton, Taylor 11 Leesville Ro SCR 4
-- Hines, Divinity 11 Rolesville SCR 6
-- Johnson, Mya 10 Dudley SCR 13
-- Grier, Taylor Wakefield SCR 10
-- Isley, Nieshelle 10 Cummings SCR 4
-- Grissett, Deondra 09 Concord SCR 8
-- Brown, Jordyn 12 Jordan SCR 12
-- Harrell, Tariah 12 Forest Hills SCR 4
-- Lewis, Kaila 11 Millbrook SCR 10
-- Pighet, Maya 09 Olympic SCR 11
-- Dalton, Harmony 10 Southeast Gu SCR
-- Majors, Kenyae 10 Cummings SCR
-- Reynolds, Katie 12 West Wilkes SCR
-- Sutton, Chardonel Garner SCR
-- Gandy, Kayla 12 Cardinal Gib SCR
-- Martinez, Lisette 10 Sanderson SCR
-- Johnson, Genaya 11 Mallard Cree SCR
-- Comer, Olivia FR Unattached SCR
Girls 500 Meter Run
===================================================================
Name Year School Finals H#
===================================================================
1 Robinson, Tia 12 Wakefield 1:16.93 12
2 Mareno, Nevada 10 Leesville Ro 1:19.81 10
3 Ward, Jemay 12 Wakefield 1:19.89 12
4 Macon, Asya 11 Southeast Ra 1:19.94 9
5 Smoot, Jaleesa Unattached 1:20.15 12
6 Shuford, Cambria 10 Statesville 1:21.05 11
7 Dunston, Hannah 12 Knightdale 1:22.29 10
8 Cruz, Aleena 10 Knightdale 1:22.31 10
9 Gbadegesin, Simi 10 Durham Schoo 1:22.50 11
10 Porter, Victoria SO Unattached 1:23.12 9
11 Jules, Teanna JR Unattached 1:23.71 10
12 West, Grace 11 Pinecrest 1:24.00 8
13 Fesperman, Rebecca 10 Comm. School 1:24.43 4
14 Parks, Kalyn 11 Mallard Cree 1:24.71 8
15 Martin, Camilli 11 Independence 1:24.82 3
16 Cordray, Lamiah 09 Berry Academ 1:25.12 11
17 Flores, Sofia 12 Pinecrest 1:25.24 7
18 Walston, Tajah JR Unattached 1:25.55 6
19 Brevard, Trisana 10 North Meckle 1:25.64 8
20 Skinner, Ke'Arria 11 Statesville 1:25.73 9
21 Joyner, Courtney SR Unattached 1:25.80 8
22 Lane, Zachrye 10 Cardinal Gib 1:25.95 6
23 MccCormick, Daria 10 Rolesville 1:26.98 3
24 Perkins, Brittani 09 Berry Academ 1:27.03 11
25 Murray, Kedra 12 Dudley 1:27.05 9
26 Montgomery, Brianna 11 South View 1:27.25 4
27 Robbins, Savannah 11 Polk County 1:27.34 6
28 Gore, Brittany 12 Sanderson 1:27.36 7
29 Gamble, lydia JR Unattached 1:27.45 12
30 Brown, Adrienne 6 Unattached 1:28.44 12
31 Burke, Sarah 12 Eastern Alam 1:28.62 4
32 Williams, Tonisha 10 Southeast Ra 1:29.44 5
33 Gordon, Lissi 10 Comm. School 1:29.50 5
34 Sykes, Jasmine 11 Millbrook 1:29.71 6
35 Pryor, Cameren 12 Millbrook 1:29.99 6
36 Weatherwax, Sage 09 Southeast Ra 1:30.07 7
37 Petty, Kendall 11 Southeast Gu 1:30.16 4
38 Mchugh, Meredith 10 Hough, W.A. 1:31.06 3
39 Sifford, Brenna 12 North Meckle 1:31.61 7
40 Greengrass, Lia 09 Panther Cree 1:31.67 3
41 Cotsakis, Sara JR Unattached 1:31.73 5
42 Randolph, Brianna 11 Hough, W.A. 1:33.83 2
43 Foster, Ashley 12 Hopewell 1:33.93 5
44 Friedman, Elise JR Unattached 1:34.56 3
45 Laws, Alivia JR Central Davidson 1:34.77 1
46 Bumgarner, Hannah 12 St. Stephens 1:34.88 6
47 Rodriguez, Nayshleann 12 South View 1:35.03 3
48 Combo, LeAnna 10 Vance, Z. B. 1:35.25 8
49 Hughes, Taylor JR Unattached 1:35.66 2
50 Burke, Junie 11 Cardinal Gib 1:35.82 5
51 Deberry, Sydney 09 Page 1:36.88 7
52 Crosby, Shania 09 South Point 1:37.30 4
53 Farrington, Deja JR Unattached 1:38.31 4
54 Ross Brown, Ja'elle FR Unattached 1:38.42 7
55 Ellington, Hannah 10 Comm. School 1:38.97 2
56 Bolling, Allison 10 St. Stephens 1:40.34 2
57 Hancock, Lauren 10 St. Stephens 1:43.61 2
58 Guillemette, Kayla 09 Comm. School 1:45.28 2
59 Brown, Marabbi Garner 1:45.42 1
60 McGinnis, Erin 10 Hough, W.A. 1:45.72 1
61 Barton, Hannah JR Unattached 2:00.93 12
-- Jones, Tabitha 12 Dudley SCR 9
-- Williams, Allison 10 Green Hope SCR 11
-- Petty, Taniya 10 Dudley SCR 9
-- Morrall, La'Schirrae SR Unattached SCR 8
-- Jackson, Cathy 11 Sanderson SCR 5
-- Combo, LeAndrea 12 Vance, Z. B. SCR 10
-- Medley, Leona 11 Wakefield SCR 10
-- Battle, Ellen SR Unattached SCR 11
-- Harris, Khai 10 Hopewell SCR
-- Spradlin, Elina 12 Athens Drive SCR
-- Bokele, Samuele 09 Independence SCR
-- Canterbury, Hannah 11 Corinth-Hold SCR
-- Barnes, Kristoni 11 Wake Forest SCR
-- Truitt, Lauryn 11 Hopewell SCR
Girls 1000 Meter Run
===================================================================
Name Year School Finals H#
===================================================================
1 Ellington, Malia 12 Comm. School 3:00.41 5
2 Hemming, Taylor 11 Leesville Ro 3:07.46 5
3 Butler, G'Jasmyne 11 Leesville Ro 3:10.63 5
4 Hall, Janay 10 South View 3:11.38 4
5 Delfino, Angela 11 Wakefield 3:13.30 4
6 Boyd, Jazzmone 10 Rocky River 3:15.49 5
7 Chapman, Timara 09 Sanderson 3:16.23 1
8 McHugh, Maddie 12 Hough, W.A. 3:18.07 4
9 Ollivierre, Brittany 11 Wakefield 3:19.04 5
10 Martin, Camilli 11 Independence 3:19.35 3
11 Ayres, Bobbi JR Unattached 3:21.02 5
12 Stevons, Destini 10 Durham Schoo 3:21.44 4
13 Roberson, Eboni 10 Southeast Ra 3:21.74 4
14 Ramirez, Ashley 09 St. Stephens 3:22.94 4
15 Hill, Rachel 10 Panther Cree 3:23.28 3
16 Kavanaugh, Macie 09 Pinecrest 3:23.98 4
17 Greengrass, Amy 10 Panther Cree 3:24.05 3
18 Combo, LeAndrea 12 Vance, Z. B. 3:24.71 5
19 Kocher, Emily 12 Polk County 3:26.28 4
20 Ott, Alexandra JR Unattached 3:26.38 5
21 Coyte, Elizabeth 11 Bishop McGui 3:27.00 1
22 Newsome, Mackenzie 12 West Forsyth 3:27.93 5
23 Craven, Sarah Ann 12 Bishop McGui 3:28.81 2
24 Jackson, Katherine 10 Butler 3:29.42 3
25 Flores, Isabel 09 Pinecrest 3:30.29 4
26 Giordano, Ashley 10 West Forsyth 3:30.93 4
27 Gary, Jordan 09 Southeast Ra 3:32.55 2
28 Lassiter, Mariah 10 Southeast Ra 3:33.91 2
29 Hart, Laura 12 Cardinal Gib 3:36.14 2
30 Fleming, Grace 09 Panther Cree 3:39.25 2
31 Belk, Brantley 12 Green Hope 3:40.55 4
32 Connor, Lydia 09 Panther Cree 3:40.62 2
33 Goins, Courtney 10 Hillside 3:40.65 2
34 lehman, Lindsay 10 Leesville Ro 3:42.66 2
35 Gailey, Mary 12 Western Alam 3:43.82 3
36 Strickland, Rachel 11 Corinth-Hold 3:44.87 1
37 Berry, Daniela 10 South Caldwe 3:47.39 2
38 Moise, Jaqueeta 09 Vance, Z. B. 3:47.61 3
39 Baker, Kathryn 12 Cardinal Gib 3:48.76 1
40 Bernard, Sarah 12 Bishop McGui 3:51.57 1
41 Carro, Gjyleta 11 South View 3:52.19 1
42 Maughn, Solange 10 South View 3:52.28 1
43 Phillips, Aubeny 10 South View 3:53.61 1
44 Le, Macy 11 St. Stephens 3:58.47 1
45 Berrios, Natshia 11 Sanderson 3:59.02 1
46 Farrington, Deja JR Unattached 4:21.48 5
47 Barton, Hannah JR Unattached 4:51.71 1
-- Spencer, Ellen 11 West Forsyth SCR 5
-- Swope, Allison 12 Polk County SCR 3
-- Ziemer, Aurora 10 South Point SCR 3
-- Battle, Ellen SR Unattached SCR 4
-- Anderson, Alexis SO Unattached SCR 5
-- Hughes, Taylor JR Unattached SCR 3
-- Sislava, Stephany 12 Butler SCR
-- Bulick, Katie 12 St. Stephens SCR
-- Santos, Jasimine 09 Hobbton SCR
-- Jules, Teanna JR Unattached SCR
-- Hasan, Noor 10 Leesville Ro SCR
-- St. Marie, Kayla 11 Corinth-Hold SCR
-- Callahan, Hayden 09 Cardinal Gib SCR
Girls 1600 Meter Run
===================================================================
Name Year School Finals H#
===================================================================
1 Frazier, Ryen SR Unattached 4:49.78 3
2 Mareno, Nevada 10 Leesville Ro 5:00.63 3
3 Davidson, Libby SO Unattached 5:04.06 3
4 Delaney, Taylor 11 South View 5:22.07 3
5 Ellington, Malia 12 Comm. School 5:22.65 3
6 Winchel, Sydney 12 Leesville Ro 5:23.95 3
7 Smith, Ashley 11 West Forsyth 5:27.60 3
8 Schaeffer, Haley SO Unattached 5:27.76 3
9 Rutherford, Cameron 11 Corinth-Hold 5:33.95 3
10 Cruz, Aleena 10 Knightdale 5:34.36 2
11 Davis, Rebecca 09 Knightdale 5:35.27 2
12 VonCannon, Rachel 11 Pinecrest 5:35.33 3
13 Boyd, Jazzmone 10 Rocky River 5:38.06 3
14 Smith, Malea 10 Hough, W.A. 5:38.18 2
15 Roy, Faith 09 South View 5:38.51 2
16 Stevons, Destini 10 Durham Schoo 5:46.11 3
17 Davis, Carmen 12 Southwest Gu 5:47.10 3
18 George, Charlotte 12 Hillside 5:47.46 2
19 Damron, Ashley 11 South View 5:47.95 3
20 Regan, Tasha 11 Hopewell 5:50.51 2
21 Ackerman, Michaela 10 South View 5:51.16 3
22 Foster, Sierra 09 Panther Cree 5:52.38 2
23 Kilby, Anna-Kathyrn 09 Forbush 5:56.32 2
24 Cortese, Kaylee 11 Comm. School 5:59.54 2
25 Shoemaker, MJ 10 Lake Norman 6:01.81 1
26 Cranford, Hannah 09 South Davids 6:05.17 1
27 Hinterleiter, Ashley 10 Hobbton 6:09.91 1
28 Bassett, Kayla 10 Cardinal Gib 6:10.13 1
29 Nelson, Justice 12 Southern Ala 6:10.75 2
30 Miles, Whitney 09 Cardinal Gib 6:10.78 2
31 Joyce, Anya 09 Pinecrest 6:11.45 1
32 Sifford, Brenna 12 North Meckle 6:14.12 1
33 Anna, Hale 11 North Meckle 6:14.60 1
34 Kirby, Midori 10 Panther Cree 6:14.90 1
35 Dennis, Reagan 11 Independence 6:15.69 2
36 Johnson, Katy 09 Lake Norman 6:15.85 1
37 Gailey, Mary 12 Western Alam 6:16.21 2
38 Duncan, Ambria 09 St. Stephens 6:20.57 2
39 Fontenot, Gabrielle 10 Leesville Ro 6:20.96 2
40 Alvardo, Adriana 09 Cape Fear 6:22.63 1
41 Hardin, Leah 10 Polk County 6:25.51 1
42 Smith, Devon 11 Franklin 6:25.86 1
43 Clancy, Kirsten 11 Lake Norman 6:38.72 1
-- Honeycutt, Carson 10 Pinecrest SCR 1
-- Sullivan, Bridgette 11 Panther Cree SCR
-- Heard, Brianne 09 Concord SCR
-- Baker, Shelby 12 Butler SCR
-- Agha, Noor 10 Butler SCR
-- Smith, Ashtyn FR Unattached SCR
-- Rodman, Kaitlyn 7 Unattached SCR
-- Wells, Shelby 12 Polk County SCR
-- Bodmer, Sarah SO Unattached SCR
-- Ebihara, Sophia JR Cardinal Gib SCR
Girls 3200 Meter Run
===================================================================
Name Year School Finals H#
===================================================================
1 Ebihara, Sophia JR Cardinal Gib 11:13.73 2
2 Ellington, Malia 12 Comm. School 11:19.89 2
3 Pettis, Emily 11 Leesville Ro 11:22.46 2
4 Bodmer, Sarah SO Unattached 11:40.38 2
5 Apple, Alex 11 Ragsdale 11:45.82 2
6 McKinney, Paige 11 Hough, W.A. 11:51.30 2
7 Martin, Tori 10 Rockingham C 12:10.03 2
8 Sides, Madeline 11 North Lincol 12:19.36 2
9 Spencer, Sarah 10 West Forsyth 12:22.76 2
10 Ramirez, Ashley 09 St. Stephens 12:25.53 1
11 Regan, Tasha 11 Hopewell 12:50.07 2
12 Shoemaker, MJ 10 Lake Norman 12:55.20 1
13 Cortese, Kaylee 11 Comm. School 13:04.86 1
14 George, Charlotte 12 Hillside 13:05.54 2
15 McDonough, Claire 10 Bishop McGui 13:06.30 1
16 Johnson, Sarah Grace 11 Bishop McGui 13:06.72 1
17 Gaither, Morgan 11 South View 13:19.62 1
18 Wonsch, Miranda 10 South View 13:44.93 1
19 Chavez, Selena 10 Polk County 13:49.18 1
20 Hatley, Kayla 10 South View 13:57.36 1
21 Euler, Hailey 10 South View 13:59.24 1
22 Sumner, Elvie 12 Hobbton 15:04.96 1
-- Davis, Carmen 12 Southwest Gu SCR 2
-- Carlson, Ailsa 09 Hibriten SCR
-- Rodman, Kaitlyn 7 Unattached SCR
Girls 55 Meter Hurdles
===================================================================
Top 8 Advance by Time
Name Year School Prelims H#
===================================================================
Preliminaries
1 Cockrell, Anna JR Unattached 8.00q 5
2 Cunningham, Gabrielle 12 Mallard Cree 8.27q 3
3 McMillan, Kylie 12 Southern Gui 8.27q 2
4 Davis, Ariel SR Unattached 8.29q 3
5 Chapman, Imani 12 Sanderson 8.37q 4
6 Moore, Kayla 10 Cummings 8.40q 1
7 Bygrave, Breanne 11 Wakefield 8.66q 4
8 Jackson, Cathy 11 Sanderson 8.68q 1
9 Dunston, Hannah 12 Knightdale 8.72 5
10 Awuruonye, Amaka 12 Olympic 8.77 6
11 Ruff, Kaylah SR Unattached 8.78 6
12 Sanders, Dasia 12 Wakefield 8.78 4
13 Harris, Taleya 12 Hillside 8.82 2
14 Wilson, Azari'el 10 Panther Cree 8.83 4
15 Moore, Kelsia 09 Cummings 8.86 6
16 Polk, Casey 11 Berry Academ 9.05 5
17 Thorne, Kennedy 12 Clayton 9.05 2
18 Scott, Marisa SR Unattached 9.08 3
19 Morrison, Quamecha SR Unattached 9.14 6
20 Cefalo, Courtney 12 Ledford 9.24 3
21 Parks, Kalyn 11 Mallard Cree 9.24 1
22 Whalen-Jenkins, Sydney 11 Mallard Cree 9.25 5
23 Nicholson, Nidonna 12 Smith, B. L. 9.28 3
24 Lawson, Erikah 11 Wakefield 9.32 6
25 McCray, Bailey 09 Hillside 9.33 1
26 Tate, Lashonda 11 Cummings 9.36 4
27 Ramsaier, Stephanie JR Unattached 9.52 6
28 Brower, Marissa 11 Southeast Ra 9.64 1
29 Sutherland, Elissa 12 Cardinal Gib 9.96 5
30 Anderson, Imani 10 Millbrook 10.32 2
31 Davis, Deja 11 Durham Schoo 10.44 3
32 Goras, Rebeckah 11 Western Alam 10.58 3
33 Zoltoski, Haley 10 Leesville Ro 11.03 5
34 Schoaf, Annie 11 Hough, W.A. 11.04 5
35 McPhee, Charlette 12 South View 11.53 6
36 Parker, Sydnee 11 Western Alam 11.74 2
37 Marrison, Celine 10 Hobbton 11.83 4
38 Hancock, Lauren 10 St. Stephens 12.10 4
39 Dillard, Ce'Nedra 12 North Pitt 12.58 2
-- Whelan, Gracie SO Unattached SCR 1
-- Steward, Kayla 12 Millbrook SCR 2
Girls 55 Meter Hurdles
================================================================
Name Year School Finals
================================================================
Finals
1 Cockrell, Anna JR Unattached 7.88
2 Davis, Ariel SR Unattached 8.17
3 McMillan, Kylie 12 Southern Gui 8.19
4 Cunningham, Gabrielle 12 Mallard Cree 8.24
5 Moore, Kayla 10 Cummings 8.29
6 Chapman, Imani 12 Sanderson 8.49
7 Bygrave, Breanne 11 Wakefield 8.49
8 Jackson, Cathy 11 Sanderson 8.61
Girls 4x200 Meter Relay
===================================================================
School Finals H#
===================================================================
1 Parkland 'A' 1:40.21 4
1) McNeill, McKinley 11 2) Williams, Ebony 12
3) Sherman, Katlin 12 4) Morrison, Erin 12
2 Cary 'A' 1:43.94 4
1) Hackney, Charminique 11 2) White, Layla 12
3) Ngwe, Susie 10 4) Rowell, Desi 12
3 Wakefield 'A' 1:44.32 4
1) Ward, Jemay 12 2) Bygrave, Breanne 11
3) Sanders, Dasia 12 4) Medley, Leona 11
4 Southeast Raleigh 'A' 1:47.39 4
1) Weatherwax, Sage 09 2) Washington, Charlonda 10
3) Wright, Kylia 10 4) Macon, Asya 11
5 Hillside 'A' 1:48.20 3
1) Bowdry, Ashlan 09 2) Harris, Taleya 12
3) Wright, Jessica 09 4) Mckoy, Jamila 10
6 West Mecklenburg 'A' 1:48.70 3
1) Lucan, Jhetaime 11 2) Campbell, Tatayanna 10
3) Staten, Jada 11 4) Broner, Deandra 11
7 Clayton 'A' 1:49.04 3
1) Nelson, Samantha 12 2) Ried, Janelle 09
3) Mcfarland, Hillary 12 4) Thorne, Kennedy 12
8 Mallard Creek 'A' 1:49.07 4
1) Whalen-Jenkins, Sydney 11 2) Smith, Kyla 09
3) Williams, Raini 11 4) Cunningham, Gabrielle 12
9 Southwest Guilford 'A' 1:49.11 3
1) Barnes, Nicole 09 2) Holland, Alexandra 11
3) Johnson, Alanna 12 4) Little, Mia 12
10 Dudley 'A' 1:49.60 4
1) Johnson, Mya 10 2) Murray, Kedra 12
3) Jones, Tabitha 12 4) Gooden, Jazmine 11
11 Southeast Guilford 'A' 1:50.94 3
1) Shaw, Deztini 11 2) Petty, Kendall 11
3) Oviosun, Kiya 09 4) Womack, Ketara 10
12 Sanderson 'A' 1:53.40 2
1) Chapman, Imani 12 2) Barnes, Kiea 10
3) Gore, Brittany 12 4) McClinton, Kyla 12
13 Vance, Z. B. 'A' 1:53.43 2
1) Hester, Angel 12 2) Combo, LeAnna 10
3) Moise, Jaqueeta 09 4) Sadia, Frazier 12
14 Butler 'A' 1:56.54 2
1) Dowe, Alexandria 09 2) Tate, Jordyn 10
3) 4) Jackson, Katherine 10
15 Leesville Road 'A' 1:57.56 1
1) Henry, Maya 10 2) Logan, Mekenzie 10
3) Colleton, Taylor 11 4) Zoltoski, Haley 10
16 Pinecrest 'A' 1:57.81 2
1) Nelson, Ebony 11 2) Flores, Isabel 09
3) Kavanaugh, Macie 09 4) West, Mary Margaret 10
17 Forest Hills 'A' 2:01.03 3
1) Harrell, Tariah 12 2) Miller, Tityianiah 09
3) Miller, Amanda 12 4) Blakeney, Vivica 10
18 Hough, W.A. 'A' 2:02.82 1
1) McGinnis, Erin 10 2) Mchugh, Meredith 10
3) Schoaf, Annie 11 4) Randolph, Brianna 11
19 Polk County 'A' 2:12.98 1
1) Griffin, Jennifer 10 2)
3) 4) Shanahan, Joy 10
-- Independence 'A' SCR 2
1) McLeod, Lydajah 10 2) Martin, Camilli 11
3) Blanchett, Jennifer 09 4) SunSara, Williams 11
-- Millbrook 'A' SCR 2
1) Steward, Kayla 12 2) Anderson, Imani 10
3) Lewis, Kaila 11 4) Pryor, Cameren 12
