Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds
Menu

Media

Videos (51)
View
+
Photos (0)
View
+
Articles (1)
View
+
Blogs (0)
View
+
 

Our Photos (0 of 0)

 

Our Blogs (0 of 0)

 

Our Videos (51 of 51)

 
Boys 4x800m Relay Section 1 - Wake County Distance Classic 2017
 
Girls 55m Hurdles Section 2 - Wake County Distance Classic 2017
55m (7)
300m (9)
500m (6)
1000m (7)
1600m (6)
3200m (2)
All (51)
 

Results

 

Our Media/Results from Wake County Distance Classic  

Select Year: 

Wake County Distance Classic
December 1st
2505 Empire Dr, Winston-Salem, North Carolina, 27103, United States
 

Our Results

Wake County Invitational #1 - Dec 1, 2017
JDL Fast Track
 
Men: 55 Meter Dash | 300 Meters | 500 Meters | 1000 Meters | 1600 Meters | 3200 Meters | 55h | 4x200 | 4x400 | 4x800 | Shot | HJ | PV | LJ | TJ

Women: 55 Meter Dash | 300 Meters | 500 Meters | 1000 Meters | 1600 Meters | 3200 Meters | 55h | 4x200 | 4x400 | 4x800 | Shot | HJ | PV | LJ | TJ

Team Scores
 
Mens 55 Meter Dash Varsity Back to top
  Name Yr School Finals H# Pts
1 Croom, Malcolm 12 Fuquay-Varina 6.51 4
2 Cosgrove, Kasim 12 Apex Friendship 6.65 4
3 Gillispie, Kameron 12 Cary 6.65 4
4 McKay, Chris 10 Southeast Raleig 6.69 4
5 Holmes, Brandon 12 Panther Creek 6.69 1
6 Johnson, Terrell 12 Needham Broughto 6.71 3
7 Tate-Blanks, Julian 12 Apex 6.73 3
8 Rodgers, Justin 12 Cary 6.78 3
9 Sebree, Davion 12 Millbrook 6.81 1
10 Ugorji, Prince 11 Millbrook 6.83 4
11 Banks, Christopher 11 Fuquay-Varina 6.85 4
12 Foster, Isaiah 12 Wake Forest 6.87 3
13 Jenkins, Larry 12 Green Hope 6.94 1
14 Streeter, Jonathan 9 Panther Creek 6.96 1
15 Heyward, Giovanni 12 Athens Drive Sen 7.03 3
16 Deshazor, Jordan 12 Apex Friendship 7.08 2
17 Smith, Talen 11 Athens Drive Sen 7.10 3
18 Jackson, Noah 11 Southeast Raleig 7.17 4
19 Hunter-Colvin, Quentin 11 Apex 7.21 2
20 Ellis, Mason 12 Leesville Road 7.27 2
21 Douglas, Darius 11 Heritage 7.28 2
22 Utley, Kenan 12 Holly Springs 7.33 3
23 Moore, Aidan 12 Wake Forest 7.38 2
24 Jackson, Titus 11 Sanderson 7.44 3
25 Jordan, Spencer 9 Green Hope 7.65 2
26 Pena, AJ 12 Leesville Road 8.22 1
Lodge, Tyrique 12 Sanderson DNS 1
Seitz, Zach 12 Heritage DNS 4
 
Mens 300 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Williams, Brian 10 Southeast Raleig 35.98 5
2 Cosgrove, Kasim 12 Apex Friendship 36.05 5
3 McRae, Romell 10 Southeast Raleig 36.84 5
4 Alexander, Dominique 10 Millbrook 36.88 5
5 Thomas, Tre' 12 Cary 37.28 5
6 Coleman, Joshua 12 Heritage 37.37 5
7 Dobbin, Zachary 10 William G. Enloe 38.45 3
8 Addison, Donovan 12 William G. Enloe 38.47 1
9 Thomas, Tre' 12 Cary 38.57 4
10 Edge, Chase 11 Panther Creek 39.10 2
11 Parker, Jackson 10 Apex Friendship 39.22 4
12 Leaston, Justin 11 Millbrook 39.30 3
13 Hernandez, Tomas 11 Wake Forest 40.05 3
14 Cole, Miles 12 Apex 40.05 2
15 Nichols, Zachary 12 Sanderson 40.36 1
16 Payton, Keshan 11 Green Hope 40.42 1
17 Ellis, Mason 12 Leesville Road 40.45 2
18 COX, Matthew 11 Green Hope 40.58 1
19 Gurrslin, Jared 10 Athens Drive Sen 40.65 3
20 Smithee, Kyle 12 Fuquay-Varina 40.78 4
21 Curry, Kordell 12 Heritage 41.10 4
22 Ayioki, Josh 11 Athens Drive Sen 41.58 4
23 Husul, Ben 11 Holly Springs 42.10 3
24 Alvarez, Kepha 11 Panther Creek 42.29 2
25 Utley, Kenan 12 Holly Springs 42.98 3
26 Kelly, Nick 12 Wake Forest 43.48 2
27 Levocz, Adam 11 Fuquay-Varina 44.02 2
28 Pena, AJ 12 Leesville Road 45.06 1
Griffin, Justin 11 Sanderson DNS 1
 
Mens 500 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Fails, Kayin 12 Cary 1:07.34 3
2 Tiller, Joshua 12 Leesville Road 1:09.11 2
3 Steverson, Brian 12 Cary 1:09.91 3
4 Hassan, Fuad 11 Sanderson 1:10.00 3
5 Matthews, Teiari 11 Apex Friendship 1:10.48 2
6 Marrotte, Dylan 11 Fuquay-Varina 1:10.50 3
7 Kibonge, Seraphin 12 Millbrook 1:11.06 2
8 Leacock, Dillon 9 Millbrook 1:11.85 1
9 Jarrell, Dylan 11 Holly Springs 1:11.97 2
10 Mondie, Christopher 10 Green Hope 1:12.16 2
11 Larios, Noah 11 Southeast Raleig 1:12.18 2
12 Ruffin, Christian 9 Southeast Raleig 1:12.40 3
13 O'Leary, Michael 11 Athens Drive Sen 1:12.41 3
14 Morrow, Jaden 12 Holly Springs 1:13.02 3
15 Foster, Nevin 12 Green Hope 1:13.29 2
16 Gallagher, Aidan 10 Apex Friendship 1:13.43 2
17 Cain, Javan 11 Heritage 1:14.02 1
18 Alston, Jalen 12 Fuquay-Varina 1:14.40 1
19 Hayslett, Thomas 11 Wake Forest 1:14.47 3
20 Cernoch, Elijah 11 Panther Creek 1:14.97 2
21 Harris, Kahlil 11 William G. Enloe 1:15.94 1
22 Muldrow, Rodrick 12 William G. Enloe 1:15.98 1
23 Houston, Bobby 12 Panther Creek 1:16.65 1
24 Bullock, Caleb 10 Sanderson 1:17.84 1
25 Taylor, Makel 11 Wake Forest 1:19.41 3
26 Dunkley, Reagan 10 Leesville Road 1:19.86 1
27 Bitzenhofer, Anderson 9 Heritage 1:19.90 1
28 Ansah-Yeboah, Michael 12 Apex 1:23.11 1
29 Horning, Joseph 10 Athens Drive Sen 1:27.87 2
 
Mens 1000 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Petersen, Sean 12 Green Hope 2:36.17 4
2 Atkinson, Stephen 11 Cary 2:38.96 4
3 Militello, Luke 12 Cary 2:39.61 4
4 Jones, Preston 11 Leesville Road 2:43.73 4
5 McLean, Joshua 12 Millbrook 2:43.98 4
6 Kennedy, Scott 10 Apex 2:45.95 4
7 Mars, Sean 12 Cary 2:47.54 4
8 Bakley, Luke 12 Green Hope 2:48.24 4
9 Shore, Zeke 12 Sanderson 2:48.35 4
10 Falcinelli, Matthew 12 Leesville Road 2:48.43 3
11 Lynch, Emmett 10 Apex 2:48.62 3
12 Reed, Hayden 11 Leesville Road 2:49.76 4
13 Alvarez, Christian 11 Panther Creek 2:50.03 4
14 Bell, Will 11 Leesville Road 2:50.50 4
15 Hughes, Jonathon 12 Wake Forest 2:51.78 3
16 Carlson, Joshua 10 Apex Friendship 2:52.29 3
17 Luparello, Logan 10 Apex Friendship 2:53.01 3
18 Curcio, Michael 11 Apex Friendship 2:53.03 3
19 Cunningham, Ryan 12 Apex Friendship 2:55.24 3
20 Wells, Jesse 10 Athens Drive Sen 2:56.57 3
21 Soltesz, Tucker 12 Sanderson 2:56.63 3
22 Elting, Dominant 11 Panther Creek 2:56.83 1
23 Conrad, Quinn 11 Leesville Road 2:57.25 3
24 Bell, Naim 11 Apex Friendship 2:57.83 3
25 Griggs, Simon 11 Apex 2:58.19 3
26 Bliss, Jordan 12 Holly Springs 2:58.66 2
27 Battle, Anthony 11 Apex 2:59.03 2
28 Padiak, Evan 9 Cary 2:59.71 3
29 Bartley, Denmark 10 William G. Enloe 3:00.41 1
30 Maggio, Jack 10 Panther Creek 3:00.63 1
31 Orton, Thomas 10 Holly Springs 3:01.01 2
32 Woodman, Benjamin 11 Panther Creek 3:01.77 1
33 Jarrell, Dylan 11 Holly Springs 3:02.14 2
34 Eyerman, Sam 10 Green Hope 3:02.30 2
35 McKinley, Alexander 10 Panther Creek 3:02.34 2
36 Amin, Yash 12 Green Hope 3:05.15 2
37 Irving, Jacob 12 Millbrook 3:05.60 2
38 Chapman, Isaiah 11 Southeast Raleig 3:05.69 4
39 Blanco, Knowledge 10 Southeast Raleig 3:05.73 4
40 Lockhart, Jared 12 Wake Forest 3:05.79 2
41 Buchanan, Cullan 11 Heritage 3:05.87 1
42 Bush, Elijah 10 Southeast Raleig 3:06.27 3
43 Wells, Isaiah 11 Heritage 3:06.30 1
44 Ellis, Mj 10 Wake Forest 3:06.50 2
45 Mou, Calvin 11 Cary 3:06.50 2
46 Lumsden, Nathan 10 Fuquay-Varina 3:08.85 1
47 Gasell, Samuel 12 Holly Springs 3:09.70 1
48 Wilkinson, Jude 9 Wake Forest 3:09.87 2
49 Deaver, William 10 Fuquay-Varina 3:10.65 2
50 Shackleford, Jaquez' 10 Sanderson 3:10.69 1
51 Kahaza, Benny 9 Sanderson 3:15.36 1
52 Newman, Wes 9 Fuquay-Varina 3:18.98 1
53 Ward, Jordan 9 Millbrook 3:23.34 1
54 Johnson, Ben 10 Sanderson 3:23.84 1
55 Thomas, Jaden 10 Millbrook 3:24.77 1
Biddle, Michael 11 Green Hope DNS 4
Daniels, Collin 10 Fuquay-Varina DNS 2
 
Mens 1600 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Idhammar, Anton 11 Cary 4:25.48 3
2 Brown, Ryan 12 Needham Broughto 4:28.98 3
3 Atkinson, Stephen 11 Cary 4:32.02 3
4 Haughton, Tim 10 Apex Friendship 4:32.38 3
5 Militello, Luke 12 Cary 4:34.96 3
6 Atteberry, Alec 12 Apex Friendship 4:43.39 3
7 Gunshefski, Bobby 12 Apex 4:45.32 3
8 Sielatycki, Ted 11 Cary 4:46.31 3
9 Neal, Jevon 12 Holly Springs 4:47.01 2
10 Puertollano, Nathan 12 Apex 4:47.99 3
11 Vehslage, Jacob 11 Apex 4:48.13 3
12 Bell, Naim 11 Apex Friendship 4:49.36 3
13 Helmer, Carson 9 Sanderson 4:49.83 2
14 Autry, John 12 Wake Forest 4:49.98 3
15 McBride, Liam 10 Green Hope 4:50.59 2
16 Hill, Dexter 11 Holly Springs 4:52.36 2
17 Reed, Carter 9 Apex Friendship 4:52.65 2
18 Crenshaw, Colby 10 Leesville Road 4:53.83 3
19 O'Hare, Ryan 11 Holly Springs 4:54.54 2
20 Puckett, Taylor 12 Sanderson 4:54.92 2
21 Ohmann, Zachary 12 Leesville Road 4:55.94 2
22 Mohamad, Jamal 10 Leesville Road 4:56.22 2
23 Jacobs, Mac 10 Leesville Road 4:57.30 3
24 Macemore, Andrew 10 Leesville Road 4:57.92 2
25 Stephens, Michael 11 Apex Friendship 4:58.17 2
26 Lombard, Marc 12 Athens Drive Sen 4:58.97 3
27 Eyerman, Sam 10 Green Hope 5:00.59 2
28 McIntyre, Jackson 10 Holly Springs 5:01.61 2
29 Kanning, Adam 11 Holly Springs 5:04.22 2
30 McLoughlin, Jack 9 Cary 5:05.13 1
31 Geneta, Justin 12 Sanderson 5:05.48 2
32 Olson, Marc 10 Sanderson 5:05.50 2
33 Johnson, Hunter 11 Panther Creek 5:07.80 1
34 Kennedy, Jason 10 Apex 5:09.35 2
35 Rawlings, Max 9 Panther Creek 5:09.38 1
36 Perko, Hayden 10 Panther Creek 5:09.40 1
37 Zhang, Kaijun 10 Green Hope 5:16.14 1
38 Tiffany, Jack 11 Wake Forest 5:18.82 1
39 Morlock, Charlie 10 Athens Drive Sen 5:20.10 2
40 Byron, Drake 9 Fuquay-Varina 5:20.55 1
41 Joshi, Tej 10 Panther Creek 5:20.64 1
42 Sprink, Justin 12 Green Hope 5:22.26 1
43 Crawford, Hayden 11 Heritage 5:23.01 1
44 Vergnano, Enzo 9 Wake Forest 5:23.11 1
45 Petterson, Hans 10 Fuquay-Varina 5:29.49 1
46 King, Tyson 10 Fuquay-Varina 5:36.31 1
47 Lamberti, Brandon 9 Wake Forest 5:36.89 1
48 Lamberti, Anthony 10 Wake Forest 5:38.77 1
49 Nickerson, Christopher 9 William G. Enloe 5:43.12 1
50 Nguyen, Vincent 10 Fuquay-Varina 5:45.86 1
51 Jones, Mark 12 Heritage 5:46.50 1
52 Whittaker, Zachery 9 Sanderson 5:46.89 1
Komyati, Jarred 12 Panther Creek DNF 2
 
Mens 3200 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Larsen, Jace 12 Sanderson 10:07.68 1
2 Edney, Andrew 11 Apex 10:14.89 1
3 Sielatycki, Ted 11 Cary 10:21.68 1
4 Dewey, Austin 11 Apex 10:33.71 1
5 Blizzard, James 9 Leesville Road 10:42.22 1
6 Franklin, Noah 10 Sanderson 10:49.95 1
7 O'Hare, Ryan 11 Holly Springs 10:51.41 1
8 Young, Seth 10 Green Hope 10:54.45 1
9 Munn, Alexander 12 Apex Friendship 10:55.27 1
10 Hayes, Benjamin 11 Wake Forest 10:57.64 1
11 Durand, Thomas 11 Holly Springs 10:58.42 1
12 Moore, Ryan 12 Panther Creek 11:06.57 1
13 Brisard, Benjamin 12 Wake Forest 11:09.62 1
14 Vulpis, Cole 10 Apex Friendship 11:22.30 1
15 Geckler, Max 9 Heritage 11:23.96 1
16 Petterson, Hans 10 Fuquay-Varina 11:37.78 1
17 Groff, Ben 12 Leesville Road 11:48.67 1
Lombard, Marc 12 Athens Drive Sen DNS 1
Morlock, Charlie 10 Athens Drive Sen DNS 1
 
Mens 55m Hurdles Varsity Back to top
  Name Yr School Finals Wind H# Pts
1 Robinson, Anthony 11 Cary 7.88 nwi 2
2 Hicks, Keeyon 12 Cary 8.02 nwi 2
3 Leaston, Justin 11 Millbrook 8.07 nwi 2
4 Kibonge, Seraphin 12 Millbrook 8.19 nwi 1
5 Lai, Tony 12 Needham Broughto 8.52 nwi 2
6 Snyder, Adam 12 Apex 9.49 nwi 2
7 Cole, Miles 12 Apex 9.85 nwi 2
8 Cernoch, Elijah 11 Panther Creek 10.25 nwi 1
Lodge, Tyrique 12 Sanderson DNS nwi 1
Forgrave, Sebastian 11 Panther Creek DNS nwi 1
 
Mens 4x200 Relay Varsity Back to top
  Name   School Finals H# Pts
1 Alexande, Ugorji,
Sebree, McLean
  Millbrook 1:34.20 3
2 Gillispi, Hicks,
Rogers, Archie
  Cary 1:35.01 3
3 Hayslett, Hernande,
Taylor, Kelly
  Wake Forest 1:35.79 2
4 Streeter, Clark,
Alvarez, Holmes
  Panther Creek 1:36.44 3
5 Jackson, Stephens,
McKay, McRae
  Southeast Raleig 1:36.55 3
6 Cole, Poirier,
Hunter-C, Tate-Bla
  Apex 1:38.59 2
7 Thorpe, Strictla,
Redmond, Heyward
  Athens Drive Sen 1:38.66 1
8 Williams, Logan,
Austin, Stavrojo
  Holly Springs 1:39.92 2
9 Matthews, Cosgrove,
Deshazor, Parker
  Apex Friendship 1:43.19 1
10 Marrotte, Banks,
Haymon, Croom
  Fuquay-Varina 1:44.01 2
Cain, Curry,
Coleman, Seitz
  Heritage DNS 3
Harrell, Lodge,
Nichols, Jackson
  Sanderson DNS 1
Jenkins, Trubey,
Richards, Barnes
  Green Hope DQ 3
 
Mens 4x400 Relay Varsity Back to top
  Name   School Finals H# Pts
1 Fails, Thomas,
Robinson, Steverso
  Cary 3:34.28 2
2 McLean, Leaston,
Kibonge, Leacock
  Millbrook 3:35.65 1
3 Gallaghe, Matthews,
Atteberr, Cosgrove
  Apex Friendship 3:38.52 2
4 Cernoch, Komyati,
Houston, Holmes
  Panther Creek 3:42.03 2
5 Williams, Ruffin,
Larios, McRae
  Southeast Raleig 3:43.69 2
6 Geneta, Hassan,
Shacklef, Shore
  Sanderson 3:45.27 1
7 Puertoll, Lynch,
Kennedy, Gunshefs
  Apex 3:46.44 1
8 Tiller, Crenshaw,
Conrad, Jones
  Leesville Road 3:48.10 2
9 Addison, Dobbin,
Muldrow, Harris
  William G. Enloe 3:48.51 1
10 Wilkinso, Taylor,
Hayslett, Moore
  Wake Forest 3:58.02 1
Mondie, Barnes,
Snyder, Foster
  Green Hope DNS 2
 
Mens 4x800 Relay Varsity Back to top
  Name   School Finals H# Pts
1 Atteberr, Cunningh,
Curcio, Carlson
  Apex Friendship 8:27.91 1
2 Woodman, Maggio,
Alvarez, Komyati
  Panther Creek 8:30.24 1
3 Morrow, Neal,
Hill, McIntyre
  Holly Springs 8:34.60 1
4 Bush, Chapman,
Larios, Ruffin
  Southeast Raleig 8:48.62 1
5 Biddle, Bakley,
Sprink, Amin
  Green Hope 8:49.71 1
6 Autry, Hayes,
Ellis, Hughes
  Wake Forest 8:51.56 1
7 Thomas, Moses,
Leacock, Irving
  Millbrook 9:20.67 1
8 King, Byron,
Lumsden, Deaver
  Fuquay-Varina 9:34.92 1
9 Chestnut, Holland,
Mou, Padiak
  Cary 9:44.99 1
10 Groom, Ebbingha,
Harsa, Ply
  Leesville Road 9:47.65 1
Larsen, Hassan,
Shore, Geneta
  Sanderson DNS 1
 
Mens Shot Put Varsity Back to top
  Name Yr School Finals H# Pts
1 Simpson, Zach 12 Apex Friendship 43-03.50(508.00m) 2
2 Robinson, Paul 12 Green Hope 42-04.00(508.00m) 2
3 Humpheries, Keyshun 12 Cary 38-03.50(508.00m) 1
4 McPherson, Chase 12 Apex Friendship 37-04.00(508.00m) 2
5 Kode, Arya 12 Panther Creek 36-06.75(508.00m) 1
6 Williams, Rashad 10 Southeast Raleig 35-05.50(508.00m) 2
7 Ross, Alex 11 Green Hope 35-03.00(508.00m) 2
8 Terrell, Christian 10 Southeast Raleig 34-00.75(508.00m) 2
9 Redmond, Sokrates 10 Athens Drive Sen 34-00.00(508.00m) 1
10 O'Donovan, Josh 11 Leesville Road 33-11.50(508.00m) 1
11 Austin, Jerod 12 Athens Drive Sen 33-10.00(508.00m) 1
12 Mills, Ethan 12 Leesville Road 33-07.50(508.00m) 1
13 Boney, Hansel 12 Sanderson 32-11.25(508.00m) 2
14 Pena, Alex 11 Leesville Road 32-00.75(508.00m) 1
15 Sorensen, Seth 12 Panther Creek 31-06.00(508.00m) 1
16 Hankins, Quinten 11 Southeast Raleig 31-01.50(508.00m) 2
17 Vasilev, Jack 11 Sanderson 28-07.75(508.00m) 1
18 Rivas-Mendez, Josue 11 Heritage 26-09.50(508.00m) 2
19 Glover, Jordan 10 Cary 23-09.50(508.00m) 1
 
Mens High Jump Varsity Back to top
  Name Yr School Finals H# Pts
1 Mcbride, Omar 11 Apex 6-07.00(508.00m) 1
2 Forgrave, Sebastian 11 Panther Creek 5-10.00(508.00m) 1
3 Harden, Antoine 12 Cary 5-08.00(508.00m) 1
4 Pawlak, Ethan 9 Panther Creek 5-06.00(508.00m) 1
4 McKinney, Spencer 11 Cary 5-06.00(508.00m) 1
4 Kaakati, Adam 10 Green Hope 5-06.00(508.00m) 1
7 Ansah-Yeboah, Michael 12 Apex 5-04.00(508.00m) 1
Tutwiler, Anthony 9 Green Hope NH(--) 1
 
Mens Pole Vault Varsity Back to top
  Name Yr School Finals H# Pts
1 Huang, Jeremy 11 Apex 14-00.00(508.00m) 1
2 Oh, Ben 10 Panther Creek 12-00.00(508.00m) 1
3 Blackburn, Ben 11 Leesville Road 12-00.00(508.00m) 1
4 Beck, Jonathan 11 Leesville Road 11-06.00(508.00m) 1
5 Bethers, Carston 10 Panther Creek 11-00.00(508.00m) 1
6 Clawson, Ethan 9 Leesville Road 9-06.00(508.00m) 1
7 Davis, Emerson 10 Apex 9-00.00(508.00m) 1
8 Trezona, Sam 9 Apex 8-00.00(508.00m) 1
9 Padiak, Evan 9 Cary 7-00.00(508.00m) 1
Chestnut, Noah 10 Cary NH(--) 1
Pehr, Carter 11 Green Hope NH(--) 1
 
Mens Long Jump Varsity Back to top
  Name Yr School Finals Wind H# Pts
1 Haddock, Jr, Eric 12 Southeast Raleig 21-10.00(508.00m) nwi 1
2 Johnson, Terrell 12 Needham Broughto 20-08.50(508.00m) nwi 1
3 Mcbride, Omar 11 Apex 20-04.00(508.00m) nwi 1
4 Foster, Isaiah 12 Wake Forest 19-01.50(508.00m) nwi 1
5 Hughes-Oliver, Marcus 12 Apex 18-08.00(508.00m) nwi 1
6 O'Ferrell, Sam 11 Apex 18-07.00(508.00m) nwi 1
7 Alexander, Dominique 10 Millbrook 18-03.00(508.00m) nwi 1
8 Richardson, Tyler 12 Green Hope 18-02.00(508.00m) nwi 1
9 Jeter, Austin 12 Green Hope 17-06.00(508.00m) nwi 1
10 Streeter, Jonathan 9 Panther Creek 16-08.00(508.00m) nwi 1
Leaston, Justin 11 Millbrook DNS(--) nwi 1
Trubey, Ben 12 Green Hope DNS(--) nwi 1
Ogbanna, Brian 10 Apex Friendship DNS(--) nwi 1
Ugorji, Prince 11 Millbrook DNS(--) nwi 1
Seitz, Zach 12 Heritage DNS(--) nwi 1
 
Mens Triple Jump Varsity Back to top
  Name Yr School Finals Wind H# Pts
1 Mcbride, Omar 11 Apex 44-09.00(508.00m) nwi 1
2 Haddock, Jr, Eric 12 Southeast Raleig 43-00.50(508.00m) nwi 1
3 Chapman, Isaiah 11 Southeast Raleig 41-01.50(508.00m) nwi 1
4 Foster, Isaiah 12 Wake Forest 40-08.00(508.00m) nwi 1
5 Trubey, Ben 12 Green Hope 40-06.00(508.00m) nwi 1
6 O'Ferrell, Sam 11 Apex 38-04.00(508.00m) nwi 1
7 Hughes-Oliver, Marcus 12 Apex 36-00.00(508.00m) nwi 1
8 Trejo, Diego 10 Athens Drive Sen 32-02.00(508.00m) nwi 1
Cernoch, Elijah 11 Panther Creek DNS(--) nwi 1
 
Womens 55 Meter Dash Varsity Back to top
  Name Yr School Finals H# Pts
1 Judkins, Nia 12 Athens Drive Sen 7.19 3
2 Fletcher, Sierra 11 Southeast Raleig 7.34 3
3 Judd, Ani 10 Southeast Raleig 7.36 3
4 Davis, Theresa 11 Millbrook 7.43 3
5 Adams, Nashaya 9 Heritage 7.63 3
6 Boykin-Roach, Taylor 11 Apex 7.65 3
7 McCrimmon, Anyiah 12 Panther Creek 7.73 2
8 Mundine, Jada 11 Panther Creek 7.76 1
9 Brown, Shayla 11 Heritage 7.79 2
10 Smalls, Myana 12 Apex 7.80 3
11 Banyas, Luci 11 Apex Friendship 7.81 2
12 Mclean, Diamond 9 Millbrook 7.91 1
13 Harding, Cayla 9 Athens Drive Sen 7.94 2
14 Ray, Malaysia 12 Fuquay-Varina 7.96 3
15 Turner, Sydney 10 Apex Friendship 7.99 2
16 Leach, Cheyannee 11 Fuquay-Varina 8.08 2
17 Rico, Anna 10 Green Hope 8.30 2
18 Saunders, Sincere 11 Cary 8.34 1
19 Watkins, Nina 10 Wake Forest 8.58 1
20 Soares, Luanna 10 Green Hope 8.62 1
21 Jarrell, Cooper 9 Wake Forest 8.87 1
Battle, Kalis 12 Cary FS 2
Okoro, Ijeoma 12 Sanderson DNS 1
McDonald, Ella 9 Sanderson DNS 1
 
Womens 300 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Smalls, Minyarn 11 Cary 43.25 4
2 Smith, Destiny 12 Apex Friendship 43.26 4
3 Hall, Zarejha 11 Southeast Raleig 43.45 4
4 Judkins, Nia 12 Athens Drive Sen 43.88 4
5 Sheffield, Brynn 12 Apex 44.06 3
6 Harris, Elizabeth 12 Heritage 44.18 4
7 Hoffman, Morgan 12 Apex 45.42 3
8 Patterson, Ashanti 10 Southeast Raleig 45.49 4
9 Dunn, Brielle 9 Millbrook 45.67 1
10 Belson, Erica 11 Green Hope 45.94 3
11 Alexander, Hannah 11 Cary 47.13 3
12 Moore, Zipporia 11 Fuquay-Varina 47.21 2
13 Clark, Jessica 9 Millbrook 47.52 1
14 Rico, Anna 10 Green Hope 47.64 3
15 Bonet, Hannah 12 Panther Creek 47.86 2
16 Lewis, Tanae 11 Heritage 48.08 2
17 Whitcomb, Grace 11 Wake Forest 48.98 3
18 Barcenas, Odalis Estra 11 Fuquay-Varina 49.06 2
19 Yarem, Alyssa 12 Apex Friendship 50.20 2
20 McDonald, Ella 9 Sanderson 50.57 1
21 George, Eleena 10 Sanderson 50.87 1
22 Mason, Harmony 11 Wake Forest 53.44 2
Morgan, Alycia Leylah 10 Panther Creek DNS 1
 
Womens 500 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Robinson, Kyna 11 Southeast Raleig 1:17.92 3
2 Stotts, Kiona 12 Millbrook 1:20.83 3
3 Parks, Jordyn 12 Green Hope 1:24.20 3
4 Williams, Czesty 12 Heritage 1:26.16 3
5 Hughes, Addison 10 Apex Friendship 1:27.73 2
6 Krause, Jacquelyn 12 Panther Creek 1:28.50 1
7 Sudhini, Rindha 9 Green Hope 1:29.58 2
8 Berrien, De'Rique 9 Southeast Raleig 1:30.35 3
9 Mason, Olivia 11 Apex 1:31.91 3
10 Langston, Lauren 10 Apex Friendship 1:32.17 2
11 Kilgore, Madison 10 Sanderson 1:32.50 3
12 Qui, Emily 10 Panther Creek 1:33.56 2
13 Lee, Camryn 10 Millbrook 1:33.62 1
14 Griswatsch, Lily 9 Holly Springs 1:33.64 1
15 Rush, Chloe 10 Athens Drive Sen 1:35.25 2
16 Longworth, Aly 9 Holly Springs 1:36.85 1
17 Brown, Taylor 11 Cary 1:37.57 2
18 Bunte, Helena 9 Leesville Road 1:38.04 1
19 Dunham, Savannah 9 Leesville Road 1:38.54 1
20 George, Eleena 10 Sanderson 1:38.61 1
21 Harrell, Brenna 11 Wake Forest 1:42.79 2
22 Hall, Destiny 12 Heritage 1:50.27 1
 
Womens 1000 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Suitte, Alayna 10 Southeast Raleig 3:12.38 3
2 Tysiac, Ashley 11 Leesville Road 3:13.54 3
3 Comeskey, Hanna 11 Leesville Road 3:20.78 3
4 Dunphy, Elizabeth 12 Cary 3:22.49 3
5 Lugo, Danielle 10 Heritage 3:23.65 3
6 Wilkinson, Alex 12 Apex 3:26.30 3
7 Gee, Chloe 9 Apex Friendship 3:29.72 3
8 Jammeh, Amie 10 Millbrook 3:31.20 2
9 Roman, Anna 12 Wake Forest 3:32.15 2
10 Tecle, Milena 12 Cary 3:33.46 3
11 Caraballo, Lucy 9 Leesville Road 3:34.22 2
12 Allen, Lauren 10 Apex Friendship 3:35.26 3
13 Ward, Mary 12 Wake Forest 3:37.86 1
14 Strawn, Rachel 11 Sanderson 3:38.13 1
15 Roman, Lilly 9 Wake Forest 3:39.24 1
16 Mitchell, Natalie 12 Wake Forest 3:40.56 2
17 Kamath, Soumya 12 Panther Creek 3:40.84 1
18 Connor, Abbey 10 Panther Creek 3:40.92 1
19 Bekkare, Asmaa 11 Apex Friendship 3:44.10 2
20 Johnson, Catherine 12 Apex Friendship 3:45.51 2
21 Wells, Grace 10 Holly Springs 3:48.50 2
22 Heinzerling, Rachel 10 Apex Friendship 3:49.43 2
23 Nguyen, Jennifer 12 Wake Forest 3:49.44 1
24 Covelli, Tea 9 Panther Creek 3:51.95 1
25 Mitchell, Amber 10 Leesville Road 3:52.69 2
26 O'Dowd, Ciara 9 Panther Creek 3:53.83 1
27 Fullam, Colleen 12 Apex 3:54.22 2
28 Lannom, Olivia 12 Sanderson 3:54.64 1
29 Deibert, Ava 9 Holly Springs 3:54.95 2
