Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds
Menu

Media

Videos (62)
View
+
Photos (0)
View
+
Articles (1)
View
+
Blogs (0)
View
+
 

Our Photos (0 of 0)

 

Our Blogs (0 of 0)

 

Our Videos (62 of 62)

 
Boys 55m Hurdles Section 1 - Forsyth County Series #2 2016
 
Boys 55m Hurdles Section 2 - Forsyth County Series #2 2016
55m (13)
300m (18)
500m (6)
1000m (5)
1600m (4)
3200m (1)
All (62)
 

Results

 

Our Media/Results from Forsyth County Series 2  

Select Year: 

Forsyth County Series 2
December 8th
2505 Empire Dr, Winston-Salem, North Carolina, 27103, United States
 

Our Results

Forsyth County Series #2 - Dec 8, 2016
JDL Fast Track
 
Men: 55 Meter Dash | 300 Meters | 500 Meters | 1000 Meters | 1600 Meters | 3200 Meters | 55h | 4x200 | 4x400 | 4x800 | Shot | HJ | PV | LJ | TJ

Women: 55 Meter Dash | 300 Meters | 500 Meters | 1000 Meters | 1600 Meters | 3200 Meters | 55h | 4x200 | 4x400 | 4x800 | Shot | HJ | PV | LJ | TJ

Team Scores
 
Mens 55 Meter Dash Varsity Back to top
  Name Yr School Finals H# Pts
1 Powell, Mashion 11 Ronald W. Reagan 6.66 6
2 Hondos, Dimitri 11 West Forsyth 6.67 7
3 Muckelvene, Eli 11 West Forsyth 6.69 6
4 Moyer, Daniel 9 Ronald W. Reagan 6.71 6
5 Littlejohn, Joseph 11 Parkland 6.72 7
6 Roseboro, Jacquez 10 Parkland 6.78 7
7 Barnes, Trequan 12 Parkland 6.79 7
8 Hayes, Savien 12 Parkland 6.80 7
8 Chaplin, Chris 9 East Forsyth 6.80 1
10 Dirks, Keasean 10 Ronald W. Reagan 6.86 6
11 Jenkins, Rakeem 12 Carver 6.88 2
12 Sutton, Jaden 10 Robert B Glenn 6.96 5
12 Stevenson, Traejon 11 Parkland 6.96 7
14 Goodsby, Chris 12 Robert B Glenn 6.97 6
15 Roberts, Corey 12 Ronald W. Reagan 6.98 5
16 Bryant, Genard 11 West Forsyth 6.99 5
17 Francis, Freddie 11 East Forsyth 7.01 1
18 Dunlap, Mekhi 11 R J Reynolds 7.03 5
19 Terry, Rahquan 11 North Forsyth 7.04 4
19 Hudgins, Jonathan 10 Walkertown 7.04 3
21 Mayes, Evan 11 Ronald W. Reagan 7.05 5
22 Attucks, Cameron 9 Atkins 7.06 6
22 Patino, Sincere 9 East Forsyth 7.06 2
24 Williams, A j 10 East Forsyth 7.09 2
25 Snipes, Chevar 11 R J Reynolds 7.10 6
26 Ingram, Kaleb 11 Atkins 7.11 2
27 Legette, Phillip 11 Carver 7.13 2
28 Brooks, Titus 11 West Forsyth 7.15 5
29 Crisp, Leon 11 R J Reynolds 7.17 7
30 Charles, Brycen 10 East Forsyth 7.18 2
31 Phelps, Rodney 10 Carver 7.19 1
32 Hargrave, Kevin 10 Robert B Glenn 7.20 4
33 Barnes, Zachary 12 Atkins 7.22 5
34 Johnson, Nicholas 12 Mount Tabor 7.24 4
35 Connelly, Francisco 11 Atkins 7.26 3
35 Morton, MJ 11 Robert B Glenn 7.26 4
37 Rosario, Malik 10 Walkertown 7.34 3
38 McCray, Elijah 11 Carver 7.36 1
39 Smith, Jasim 9 Winston-Salem Pr 7.42 3
40 Perkins, Jai 11 R J Reynolds 7.55 4
41 Baity, Melvin 11 Winston-Salem Pr 7.65 3
42 Little, Jared 10 Atkins 7.66 3
43 Eiland, Malcolm 10 Winston-Salem Pr 7.77 3
44 McCray, Johnell 12 Carver 7.78 1
45 Harris, Jay 10 R J Reynolds 7.79 4
Keith, Nassir 11 North Forsyth DNS 4
Brown, Stephon 11 Robert B Glenn DNS 4
 
Mens 300 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Barnes, Trequan 12 Parkland 35.20 9
2 Hayes, Savien 12 Parkland 36.77 9
3 Sutton, Jaden 10 Robert B Glenn 37.08 9
4 Burnette, Justen 12 Parkland 37.19 9
5 Littlejohn, Joseph 11 Parkland 37.37 9
6 Drane, Casen 12 West Forsyth 37.41 8
7 Roberts, Corey 12 Ronald W. Reagan 38.58 2
8 Segers, Dionysius 12 West Forsyth 38.61 8
9 Hagger, Jonathan 11 Atkins 38.77 3
10 Terry, Rahquan 11 North Forsyth 38.85 4
11 Stevenson, Traejon 11 Parkland 39.22 9
12 Johnson, TJ 11 Ronald W. Reagan 39.37 2
13 Johnson, Nicholas 12 Mount Tabor 39.47 7
14 Bryant, Genard 11 West Forsyth 39.62 4
15 Moyer, Daniel 9 Ronald W. Reagan 39.74 5
16 Hondos, Dimitri 11 West Forsyth 39.76 8
17 Hargrave, Kevin 10 Robert B Glenn 40.00 3
18 Legette, Phillip 11 Carver 40.13 2
19 Keith, Nassir 11 North Forsyth 40.40 4
20 Mayes, Evan 11 Ronald W. Reagan 40.62 7
21 Sanders, Jaquan 11 Robert B Glenn 40.68 1
22 Patterson, Jarrell 12 Mount Tabor 40.74 6
23 Connelly, Francisco 11 Atkins 40.75 6
24 Powell, Mashion 11 Ronald W. Reagan 40.85 8
25 Banks, Trevor 9 East Forsyth 40.89 1
26 Clark, Jordan 12 Mount Tabor 41.15 7
27 Barnes, Zachary 12 Atkins 41.62 6
28 Present, Herny 9 Atkins 41.80 6
29 Phelps, Rodney 10 Carver 41.92 1
30 Baity, Melvin 11 Winston-Salem Pr 42.32 8
31 Knight, William 9 West Forsyth 42.46 4
32 Fenner, Mekhi 9 Robert B Glenn 42.47 4
33 Smith, Jasim 9 Winston-Salem Pr 42.97 3
34 Brown, Joseph 9 East Forsyth 43.54 3
35 Little, Jared 10 Atkins 43.71 2
36 Hatcher, Malcolm 9 Winston-Salem Pr 44.36 8
37 Green, Kyle 9 East Forsyth 44.57 5
38 Eiland, Malcolm 10 Winston-Salem Pr 44.88 3
39 Lorenz, Jack 12 Bishop McGuinnes 44.99 5
40 Hudgins, Malcolm 11 Carver 45.02 1
41 Jones, Xavier 11 Robert B Glenn 45.95 4
42 Peeler, Landon 10 East Forsyth 47.25 2
43 Smith, Robbin 9 East Forsyth 47.33 2
44 Milton, Cameron 10 Carver 47.59 3
Testa, Tony 11 Bishop McGuinnes DNS 5
Snipes, Chevar 11 R J Reynolds DNS 7
Kelly, Daniel 10 Bishop McGuinnes DNS 5
Teza, James 10 Bishop McGuinnes DNS 5
Crisp, Leon 11 R J Reynolds DNS 7
 
Mens 500 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Kankula, Jeremy 11 Atkins 1:10.39 4
2 Crawford, Samuel 10 Ronald W. Reagan 1:10.45 4
3 Alston, Preston 12 Ronald W. Reagan 1:11.93 2
4 Kyle, TaShaune 11 Mount Tabor 1:12.71 4
5 Mayer, Zack 11 Mount Tabor 1:12.80 4
6 Atkins, Will 9 West Forsyth 1:12.90 3
7 Rodriguez, Juan 12 Parkland 1:16.52 4
8 Cooper, Wanya 10 East Forsyth 1:17.66 2
9 Ritenour, Matthew 11 Ronald W. Reagan 1:17.72 3
10 Covington, Devonte 12 R J Reynolds 1:17.87 4
11 Schell, Iosefa 11 Mount Tabor 1:18.54 1
12 Carr, Alexander 11 Ronald W. Reagan 1:19.09 2
13 Wallace, Jaquan 12 Robert B Glenn 1:19.44 3
14 Bracley, Kaileb 10 Parkland 1:19.54 4
15 Fleming, Jalen 9 R J Reynolds 1:20.09 3
16 James, Logan 11 Ronald W. Reagan 1:20.59 3
17 Coxwell, Patrick 12 Bishop McGuinnes 1:20.85 3
18 Hatcher, Malcolm 9 Winston-Salem Pr 1:20.97 4
19 Allen, Nick 10 Robert B Glenn 1:21.11 2
20 Carman, Caleb 9 East Forsyth 1:21.61 2
21 Ghobrial, Ramez 10 West Forsyth 1:21.68 3
22 Jennings, Deionte 11 Atkins 1:22.51 1
23 Roddy, Payton 9 Walkertown 1:22.73 1
24 Towens, Ahmad 10 Robert B Glenn 1:22.99 1
25 Clements, Caleb 10 Robert B Glenn 1:23.65 2
26 Meadows, Ryan 9 Walkertown 1:23.73 1
27 Reyes, Ivan 9 East Forsyth 1:24.26 3
28 Pledger, Caleb 10 Robert B Glenn 1:24.47 1
29 Vincent, Josiah 11 East Forsyth 1:26.50 1
30 Pyne, Nicholas 9 Parkland 1:27.11 2
31 McQueen, Kamry 10 East Forsyth 1:27.97 1
32 Ferguson, Benny 10 Walkertown 1:29.37 2
33 Gabriel, Daniel 10 Bishop McGuinnes 1:30.07 2
34 Oparanozie, Chigaemecha 10 Parkland 1:58.16 1
Vanchure, Kyle 11 Walkertown DNS 2
Testa, Tony 11 Bishop McGuinnes DNS 3
Dunlap, Mekhi 11 R J Reynolds DNS 3
 
Mens 1000 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Hopgood, Roy 11 West Forsyth 2:47.02 3
2 Parrish, Drew 11 East Forsyth 2:55.56 3
3 Newsome, Brock 10 West Forsyth 2:57.35 3
4 Spaar, Jon 10 Mount Tabor 2:57.87 3
5 Ceballos, Alexis 10 Parkland 2:58.81 3
6 Perez, Daniel 12 North Forsyth 3:05.34 2
7 Pittman, Adam 11 Bishop McGuinnes 3:05.88 2
8 Nelson, Elijah 11 Atkins 3:06.15 3
9 Martinez-Ayala, Jose 10 North Forsyth 3:06.86 2
10 Ganzert, Robert 11 Bishop McGuinnes 3:10.73 3
11 Beilman, Jack 9 R J Reynolds 3:11.02 3
12 Hickman, Isaac 10 Ronald W. Reagan 3:14.15 1
13 Thomas, Jakari 9 Atkins 3:17.03 1
14 Jimenez, Alex 10 East Forsyth 3:17.54 1
15 Myers, Bennett 9 Ronald W. Reagan 3:18.00 1
16 Brewster, Christian 11 East Forsyth 3:18.53 2
17 Mendoza, Abimael 11 Mount Tabor 3:19.87 1
18 King, Tommy 11 North Forsyth 3:20.93 1
19 Ford, Joshua 10 Ronald W. Reagan 3:21.33 2
20 Loy, Elijah 11 Walkertown 3:22.76 2
21 Wolfe, Seven 9 Ronald W. Reagan 3:22.86 1
22 Pinder, Alex 12 Bishop McGuinnes 3:24.39 3
23 Worthy, Jhaden 9 Atkins 3:24.74 1
24 Flores, Pedro 10 East Forsyth 3:24.95 1
25 Garcia, Sam 12 Carver 3:27.97 2
26 Collins, Jonathan 9 East Forsyth 3:28.62 2
27 Hudson, Asa 10 Walkertown 3:29.52 1
28 Fisher, Brennan 9 Ronald W. Reagan 3:29.62 2
29 Gabriel, Daniel 10 Bishop McGuinnes 3:31.09 2
30 Connelly, Thomas 9 Atkins 3:33.36 2
31 Guy, Jared 9 Atkins 3:33.50 1
32 Averitt, Devin 9 R J Reynolds 3:34.02 2
33 Coxwell, Patrick 12 Bishop McGuinnes 3:36.92 2
34 Pitcher, Will 9 Mount Tabor 3:37.34 1
35 Robertson, Michael 11 Mount Tabor 3:49.75 1
36 Fodel, Connor 10 Mount Tabor 3:54.36 2
37 Ogburn, Ross 10 R J Reynolds 4:00.67 3
Noyola Martinez, Andres 10 Parkland DNS 3
Pearson, Tony 12 North Forsyth DQ 1
 
Mens 1600 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Wrobel, Jacob 12 Ronald W. Reagan 4:55.02 2
2 Marshall, Alex 11 West Forsyth 4:59.17 2
3 Herndon, Jackson 10 Bishop McGuinnes 5:00.83 2
4 Cumbo, Jack 9 Ronald W. Reagan 5:03.41 2
5 Franklin, Jacob 10 Ronald W. Reagan 5:07.82 2
6 Rudel, Conner 11 Atkins 5:09.75 2
7 Muller, Sean 10 Bishop McGuinnes 5:10.14 2
8 Pittman, Adam 11 Bishop McGuinnes 5:11.05 2
9 Mohr, Brendan 12 West Forsyth 5:11.94 2
10 Ross, Thomas 10 Atkins 5:12.38 2
11 Marsh, Will 12 Ronald W. Reagan 5:16.90 2
12 Ganzert, Robert 11 Bishop McGuinnes 5:21.76 2
13 Kummer, Ethan 10 Mount Tabor 5:22.33 2
14 Roques, Emeilano 12 Robert B Glenn 5:29.94 1
15 Edwards, Jared 12 East Forsyth 5:30.28 2
16 Triplett, Adam 9 Ronald W. Reagan 5:31.75 2
17 Razo, Christian 11 Parkland 5:32.70 1
18 Jacabs, Nathan 9 Atkins 5:36.33 1
19 Pinder, Alex 12 Bishop McGuinnes 5:38.52 2
20 Mckee, Gus 12 East Forsyth 5:39.27 2
21 Salinas Bernal, Kevin 10 Parkland 5:41.78 1
22 Jones, Eli 11 East Forsyth 5:48.92 1
23 Dombek, Brett 9 East Forsyth 5:50.92 1
24 Camarillo Reyes, Anton 9 Parkland 5:51.41 2
25 Guy, Jared 9 Atkins 6:00.45 1
26 Connelly, Thomas 9 Atkins 6:02.19 1
27 Garcia, Sam 12 Carver 6:07.91 1
28 Vest, Dow 9 R J Reynolds 6:10.92 1
29 Pena, David 10 Parkland 6:22.25 1
30 Luttrell, Peyton 9 Mount Tabor 6:26.36 1
31 MacMillan, Duncan 9 R J Reynolds 6:52.32 1
Zaragoza, Eric 9 North Forsyth DNS 1
Martinez, Juan 9 North Forsyth DNS 1
 
Mens 3200 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Herndon, Jackson 10 Bishop McGuinnes 10:55.79 0
2 Reece, Elliot 12 Ronald W. Reagan 11:29.92 0
3 Bezerra, Mattheus 12 Ronald W. Reagan 11:32.69 0
4 Irwin, Jay 9 Ronald W. Reagan 11:32.73 0
5 Penner, Clark 11 West Forsyth 11:34.75 0
6 Albright, Blake 10 East Forsyth 12:26.51 0
7 Ernest, Adam 10 Atkins 12:49.07 0
8 McPherson, Nathan 9 Ronald W. Reagan 12:52.11 0
9 Stanek, Romulus 9 R J Reynolds 13:21.57 0
10 Miner, Jonathan 10 Ronald W. Reagan 13:22.82 0
Muller, Sean 10 Bishop McGuinnes DNF 0
Ross, Thomas 10 Atkins DNS 0
Mburu, Eluid 12 Parkland DNS 0
Ebbitt, Conor 9 R J Reynolds DNF 0
Camarillo Reyes, Anton 9 Parkland DNF 0
 
Mens 55m Hurdles Varsity Back to top
  Name Yr School Finals Wind H# Pts
1 Dunlap, Mekhi 11 R J Reynolds 8.18 nwi 3
2 Nieters, Jack 12 West Forsyth 8.24 nwi 3
3 Segers, Dionysius 12 West Forsyth 8.65 nwi 2
4 Crisp, Leon 11 R J Reynolds 8.67 nwi 3
5 Jackson, Trey 11 West Forsyth 9.04 nwi 3
6 Mills, Brendon 10 Ronald W. Reagan 9.22 nwi 3
7 Henry, Jarel 11 East Forsyth 9.56 nwi 1
8 Osbey, Shayne 10 East Forsyth 9.71 nwi 1
9 Palmer, K'Evon 11 Parkland 9.72 nwi 3
10 Baity, Melvin 11 Winston-Salem Pr 9.91 nwi 2
11 Patterson, Jarrell 12 Mount Tabor 10.00 nwi 3
12 Brown, Dillon 12 Mount Tabor 10.21 nwi 2
13 Oree, SiQuon 11 West Forsyth 10.22 nwi 2
14 Sawyers, Anthony 10 Ronald W. Reagan 10.56 nwi 1
15 Register, Kelvin 11 Parkland 10.67 nwi 2
16 Milton, Cameron 10 Carver 10.87 nwi 1
17 Mckenize, Shawn 11 Atkins 11.09 nwi 2
18 Smith, Jonavyn 9 Ronald W. Reagan 11.20 nwi 3
19 Mitchell, Bryce 11 East Forsyth 11.22 nwi 1
20 Ireh, Chigozie 9 Atkins 11.46 nwi 2
Salazar, Bryan 10 Atkins DNS nwi 2
 
Mens 4x200 Relay Varsity Back to top
  Name   School Finals H# Pts
1 Relay Team   Parkland 1:32.91 0
2 Relay Team   West Forsyth 1:34.13 0
3 Relay Team   Ronald W. Reagan 1:36.06 0
4 Relay Team   East Forsyth 1:36.09 0
5 Relay Team   Robert B Glenn 1:37.09 0
6 Relay Team   Atkins 1:38.20 0
7 Relay Team   R J Reynolds 1:40.21 0
8 Relay Team   Carver 1:42.53 0
9 Relay Team   Bishop McGuinnes 1:45.71 0
 
Mens 4x400 Relay Varsity Back to top
  Name   School Finals H# Pts
1 Relay Team   Parkland 3:45.46 0
2 Relay Team   West Forsyth 3:46.73 0
3 Relay Team   Atkins 3:47.88 0
4 Relay Team   Ronald W. Reagan 3:49.51 0
5 Relay Team   Parkland 4:01.49 0
6 Relay Team   Bishop McGuinnes 4:06.62 0
7 Relay Team   East Forsyth 4:08.95 0
8 Relay Team   East Forsyth 4:11.43 0
9 Relay Team   Robert B Glenn 4:14.10 0
10 Relay Team   Mount Tabor 4:22.55 0
Relay Team   Robert B Glenn DNS 0
 
Mens 4x800 Relay Varsity Back to top
  Name   School Finals H# Pts
1 Relay Team   Atkins 9:03.02 0
2 Relay Team   East Forsyth 9:27.45 0
3 Relay Team   Parkland 9:34.01 0
4 Relay Team   Ronald W. Reagan 9:42.15 0
5 Relay Team   Bishop McGuinnes 9:43.69 0
6 Relay Team   R J Reynolds 10:33.30 0
 
Mens Shot Put Varsity Back to top
  Name Yr School Finals H# Pts
1 Harrison, Austin 12 West Forsyth 58' 0.5"(508.00m) 2
2 Weinstein, Zach 12 West Forsyth 45' 6.5"(508.00m) 2
3 Ellis, Mason 9 West Forsyth 43' 5"(508.00m) 2
4 Williams, Jeremiah 9 R J Reynolds 41' 8"(508.00m) 1
5 Joyce, George 12 Atkins 41' 0"(508.00m) 2
6 Myers, Nathan 10 West Forsyth 40' 1"(508.00m) 2
7 Allen, John 12 Parkland 40' 0"(508.00m) 1
8 Denoyers, Victor 11 Atkins 39' 9"(508.00m) 1
9 McCray, Johnell 12 Carver 39' 4.5"(508.00m) 1
10 Love, Terrance 12 Winston-Salem Pr 35' 6"(508.00m) 2
11 Briggs, Solon 11 North Forsyth 34' 11"(508.00m) 2
12 Stillwell, Harry 12 East Forsyth 34' 3.5"(508.00m) 2
13 Partridge, Dominique 10 Mount Tabor 32' 9.5"(508.00m) 1
14 Sanchez, Sebastian 10 Ronald W. Reagan 32' 3"(508.00m) 1
15 Lapina, Nate 12 East Forsyth 32' 0"(508.00m) 2
16 Peeler, Dylan 12 East Forsyth 30' 0"(508.00m) 2
17 Hudgins, Malcolm 11 Carver 29' 5"(508.00m) 1
18 Flowers, Alexander 9 Atkins 28' 3"(508.00m) 1
19 Pittman, Tim 11 Ronald W. Reagan 27' 9.5"(508.00m) 1
20 Tillery, Kendall 9 Atkins 27' 1.5"(508.00m) 1
21 Khan, Ameer 10 Mount Tabor 25' 11"(508.00m) 1
22 Peeler, Landon 10 East Forsyth 25' 7"(508.00m) 2
23 Chesney, Stephen 9 Ronald W. Reagan 23' 10"(508.00m) 1
Sprinkle, CJ 11 Ronald W. Reagan DNS(--) 1
 
Mens High Jump Varsity Back to top
  Name Yr School Finals H# Pts
1 Clyburn, Seth 12 West Forsyth 6' 0"(508.00m) 0
2 Henry, Jarel 11 East Forsyth 5' 8"(508.00m) 0
3 Becton, Kamonyi 12 West Forsyth 5' 4"(508.00m) 0
3 Cater, Jamaad 11 East Forsyth 5' 4"(508.00m) 0
5 Dirks, Keasean 10 Ronald W. Reagan 5' 4"(508.00m) 0
6 Gordon, James 9 West Forsyth 5' 0"(508.00m) 0
6 Smith, Kephren 11 Mount Tabor 5' 0"(508.00m) 0
Johnson, Dequan 10 East Forsyth DNS(--) 0
Lowman, Clarke 9 West Forsyth NH(--) 0
Brown, Dillon 12 Mount Tabor NH(--) 0
Combs, Ryan 11 East Forsyth DNS(--) 0
Knight, William 9 West Forsyth NH(--) 0
 
Mens Pole Vault Varsity Back to top
  Name Yr School Finals H# Pts
1 Combs, Ryan 11 East Forsyth 11' 6"(508.00m) 0
2 Freeman, Patrick 11 Mount Tabor 11' 6"(508.00m) 0
3 Lennon, Alex 12 Mount Tabor 11' 0"(508.00m) 0
4 Whitaker, Jay 11 Mount Tabor 9' 6"(508.00m) 0
5 Foster, Joseph 12 West Forsyth 8' 0"(508.00m) 0
Lamphear, Lane 11 Mount Tabor NH(--) 0
McLean, Andy 10 Mount Tabor DNS(--) 0
Osbey, Shayne 10 East Forsyth DNS(--) 0
Matlock, Kaegon 9 Ronald W. Reagan NH(--) 0
 
Mens Long Jump Varsity Back to top
  Name Yr School Finals Wind H# Pts
1 McCray, Elijah 11 Carver 19' 3"(508.00m) nwi 1
2 Littlejohn, Joseph 11 Parkland 19' 1"(508.00m) nwi 2
3 Nieters, Jack 12 West Forsyth 19' 1"(508.00m) nwi 3
4 Becton, Kamonyi 12 West Forsyth 18' 11"(508.00m) nwi 3
5 Gordon, James 9 West Forsyth 18' 10"(508.00m) nwi 3
6 Hudgins, Jonathan 10 Walkertown 18' 6"(508.00m) nwi 2
7 Roberts, Corey 12 Ronald W. Reagan 18' 5.5"(508.00m) nwi 3
8 Monell, Julian 11 Parkland 18' 3"(508.00m) nwi 3
9 Johnson, TJ 11 Ronald W. Reagan 17' 10.5"(508.00m) nwi 2
10 Clark, Jordan 12 Mount Tabor 17' 8"(508.00m) nwi 3
11 Mckenize, Shawn 11 Atkins 17' 6"(508.00m) nwi 1
12 Brown, Dillon 12 Mount Tabor 17' 1"(508.00m) nwi 3
13 Charles, Brycen 10 East Forsyth 16' 11"(508.00m) nwi 3
13 Mills, Brendon 10 Ronald W. Reagan 16' 11"(508.00m) nwi 1
15 Combs, Ryan 11 East Forsyth 16' 10"(508.00m) nwi 2
16 Register, Kelvin 11 Parkland 16' 9.5"(508.00m) nwi 1
17 Bulaitan, Elijah 10 West Forsyth 16' 7.5"(508.00m) nwi 3
18 Forte, Nyeme 11 Parkland 16' 5.25"(508.00m) nwi 2
19 Sawyers, Anthony 10 Ronald W. Reagan 15' 7"(508.00m) nwi 1
19 Harris, Corey 11 East Forsyth 15' 7"(508.00m) nwi 2
21 Mitchell, Bryce 11 East Forsyth 15' 3"(508.00m) nwi 1
22 Ingram, Kaleb 11 Atkins 15' 1"(508.00m) nwi 2
23 Mitchell, Brincent 9 East Forsyth 14' 11"(508.00m) nwi 1
24 Palmer, K'Evon 11 Parkland 14' 7"(508.00m) nwi 3
25 Ghobrial, Ramez 10 West Forsyth 14' 6"(508.00m) nwi 3
26 Ireh, Chigozie 9 Atkins 9' 0"(508.00m) nwi 2
Hatcher, Malcolm 9 Winston-Salem Pr DNS(--) nwi 2
McDaniels, Haji 12 Walkertown DNS(--) nwi 1
Scrattish, Jacob 10 Ronald W. Reagan ND(--) nwi 1
Harris, Jay 10 R J Reynolds DNS(--) nwi 2
Lavis, D'Angelo 9 Winston-Salem Pr DNS(--) nwi 2
Wright, Kyree 11 R J Reynolds DNS(--) nwi 1
Salazar, Bryan 10 Atkins DNS(--) nwi 1
 
Mens Triple Jump Varsity Back to top
  Name Yr School Finals Wind H# Pts
1 Hudgins, Jonathan 10 Walkertown 39' 7.5"(508.00m) nwi 0
2 Monell, Julian 11 Parkland 37' 5"(508.00m) nwi 0
3 Patterson, Jarrell 12 Mount Tabor 36' 7"(508.00m) nwi 0
4 Mitchell, Bryce 11 East Forsyth 34' 5.5"(508.00m) nwi 0
5 Bulaitan, Elijah 10 West Forsyth 34' 0"(508.00m) nwi 0
6 Mckenize, Shawn 11 Atkins 33' 7"(508.00m) nwi 0
7 Forte, Nyeme 11 Parkland 32' 6.5"(508.00m) nwi 0
Register, Kelvin 11 Parkland DNS(--) nwi 0
McDaniels, Haji 12 Walkertown DNS(--) nwi 0
Ingram, Kaleb 11 Atkins ND(--) nwi 0
Salazar, Bryan 10 Atkins DNS(--) nwi 0
Palmer, K'Evon 11 Parkland ND(--) nwi 0
 
Womens 55 Meter Dash Varsity Back to top
  Name Yr School Finals H# Pts
1 Penn, Del'Nique 11 Parkland 7.53 6
2 Francis, Zjinaiya 12 Parkland 7.59 6
3 Smith, Ashya 12 Winston-Salem Pr 7.72 6
4 Cain, Gabrielle 10 Parkland 7.78 6
5 Pitts, Zarea 12 R J Reynolds 7.80 6
6 Chapman, Alexia 11 West Forsyth 7.87 5
7 Hill, Destiny 11 Parkland 7.94 6
8 Carroll, Ari 10 West Forsyth 7.98 5
9 Hawkins, Janiya 10 East Forsyth 8.02 5
10 Razzak, Khalilah 9 Ronald W. Reagan 8.10 5
11 Saunders, Trinity 10 Ronald W. Reagan 8.11 1
12 Hardy, I'Nayja 11 North Forsyth 8.15 5
12 Sanders, Jeala 11 Robert B Glenn 8.15 4
14 Absher, Lindsay 10 West Forsyth 8.16 5
15 Hayes, Leslie 10 Walkertown 8.23 2
16 Woodbury, Heaven 9 Mount Tabor 8.29 3
16 McCullough-Perry, Ashl 10 Ronald W. Reagan 8.29 2
18 Barner-Oree, Ja'Nyia 10 West Forsyth 8.31 4
19 Marshall, Shania 10 West Forsyth 8.36 5
20 Settle, Avery 12 Ronald W. Reagan 8.39 2
21 Williams, Timmya 11 R J Reynolds 8.41 3
22 Leslie, Area 9 Atkins 8.43 3
22 Lee, Cadari 10 Ronald W. Reagan 8.43 5
22 Edwards, Yazaira 12 Carver 8.43 2
25 Davis, Tanya 9 North Forsyth 8.48 4
25 Hairston, Malkhiyah 11 R J Reynolds 8.48 3
27 Clark, Aniya 12 Parkland 8.49 4
28 Rice, Raiyona 11 East Forsyth 8.51 1
29 Brown, Kenyja 11 Carver 8.58 2
30 Toliver, Shyniya 9 Robert B Glenn 8.61 4
31 France, Kalise 11 Robert B Glenn 8.67 4
32 Lash, Amiyah 11 Walkertown 8.68 3
33 Thompson, Jalia 10 R J Reynolds 8.71 3
34 Ferguson, Monica 10 Carver 8.80 3
34 Woodard, Morgan 11 Robert B Glenn 8.80 4
36 Fulks, Naetreona 10 Carver 8.99 2
37 Rover, India 9 East Forsyth 9.12 2
5 Hickman, Carmela 12 Carver 9.25 1
Sloyan, Marion 9 Bishop McGuinnes DNS 4
Hickman, Carmela 12 Carver DNS 2
Williams, Tiara 10 Carver DNS 1
Mitchell, Niyah 11 East Forsyth DNS 1
 
Womens 300 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Patterson-Mills, Tiara 12 Mount Tabor 42.24 9
2 Davis, Kimani 12 Parkland 42.62 9
3 Jenkins, Nytrinitey 9 Ronald W. Reagan 44.07 9
4 Cain, Gabrielle 10 Parkland 44.55 9
5 Blue, Nascha 12 Robert B Glenn 44.60 8
6 Scales, Lauryn 12 R J Reynolds 45.32 7
7 Penn, Del'Nique 11 Parkland 45.47 9
8 Valverde, Ivonne 11 Robert B Glenn 46.36 8
9 Saunders, Trinity 10 Ronald W. Reagan 46.43 7
10 Hayes, Leslie 10 Walkertown 47.60 4
11 Caress, Elizabeth 10 Bishop McGuinnes 47.82 7
12 Cairey, Lindsey 9 Walkertown 48.03 4
13 Amsberry, Skyela 9 West Forsyth 48.20 5
14 Carroll, Ari 10 West Forsyth 48.58 5
15 Jones, Hailey 9 Mount Tabor 49.01 1
16 Hardy, I'Nayja 11 North Forsyth 49.05 8
17 Johnson, Shelby 9 East Forsyth 49.30 3
18 Sanders, Jeala 11 Robert B Glenn 49.73 4
19 Edwards, Yazaira 12 Carver 49.74 2
20 Edmonds, Kaniyah 10 Mount Tabor 49.75 6
21 Rover, India 9 East Forsyth 50.23 1
22 Saunders, Raine 10 Ronald W. Reagan 50.40 8
23 Barner-Oree, Ja'Nyia 10 West Forsyth 50.59 5
24 Woodbury, Heaven 9 Mount Tabor 50.70 3
25 Jackson, Timia 11 Mount Tabor 50.83 6
26 Davis, Tanya 9 North Forsyth 51.33 5
27 Tomlinson, Brooke 9 West Forsyth 51.74 5
28 Lash, Amiyah 11 Walkertown 51.85 4
29 Mitchell, Niyah 11 East Forsyth 51.98 2
30 Clark, Aniya 12 Parkland 52.37 6
31 Toliver, Shyniya 9 Robert B Glenn 52.57 4
32 Okonkwo, Chioma 11 Ronald W. Reagan 53.36 7
33 Brown, Kenyja 11 Carver 53.59 2
34 Marshall, Shania 10 West Forsyth 53.69 5
35 Williams, Timmya 11 R J Reynolds 54.01 3
36 Harris, Senoraie 9 East Forsyth 57.57 2
37 Ferguson, Monica 10 Carver 59.03 3
