Our Videos (59 of 59)55m (12)
300m (15)
500m (10)
1000m (5)
1600m (3)
3200m (2)
55m Hurdles (4)
4x200m Relay (4)
4x400m Relay (2)
4x800m Relay (2)
All (59)
|
Our Results2023 Results - Southwest Guilford Invitational 1Published by JDL Fast Track on Dec 6th 2023, 2:52am
Licensed to Big Kahuna Timing - Contractor License
HY-TEK's Meet Manager 12/5/2023 09:48 PM
SW Guilford Invitational #1 - 12/5/2023
JDL Fast Track
Results
Girls 55 M
===================================================================
Facility: $ 6.76 2/12/2022 Shawnti Jackson, Wakefield
HS Facility: ! 6.76 2/12/2022 Shawnti Jackson, Wakefield
Series: % 7.02 2017 Tamara Clark, High Point Central
Name Year School Finals H#
===================================================================
Finals
1 Quiana Williams 12 Northern Gui 7.37 6
2 Senadzi Rankin 12 Dudley 7.49 6
3 Jordan Johnson 11 Dudley 7.52 2
4 Madison Taylor 9 Southeast Gu 7.55 1
5 Madison Crowder 11 Dudley 7.61 5
6 Elizabeth Deen 11 Southern Gui 7.62 6
7 Cahniya Parker 10 Southwest Gu 7.65 5
8 Kristian Gwynn 12 Northeast Gu 7.65 6
9 Amiya Cox 9 Southern Gui 7.68 5
10 Sanyia Bryant 11 Western Guil 7.72 4
10 Amyah Cunningham-Bey 10 Ragsdale 7.72 1
12 Navia Coles 10 Northeast Gu 7.77 5
13 Madison Campbell 12 Ragsdale 7.79 5
14 Leah Garrett 12 Southwest Gu 7.82 4
15 Jaelle Garvin 10 Grimsley 7.84 6
16 Rachel Timbo 10 Southern Gui 7.85 6
17 Nalaya Jones 11 Southeast Gu 7.87 4
18 Franklynne Brewer 10 Grimsley 7.88 6
19 Saige Stokes 9 Southeast Gu 7.99 2
20 Taylor Price 9 Southern Gui x8.03 5
21 McKenzie Barbee 10 Grimsley 8.07 5
22 Alyssa Toomer 11 Southwest Gu 8.09 4
23 Ashleigh McKnight 9 Western Guil 8.20 2
24 Alyssa Pugh 10 Northern Gui 8.21 2
25 Jaylah Sessoms 9 Western Guil 8.21 3
26 Arianna Dawkins 10 Ben L. Smith 8.22 1
27 Jamya Brand 10 T.W. Andrews 8.22 2
28 Sydnee Morehead 12 Page 8.23 4
29 Rachel Wagner 11 Southwest Gu x8.28 3
30 Ava Peele 10 Wesleyan Chr 8.39 3
31 Kylie Akouegnon 9 Page 8.41 4
32 Aiyanah Trotter 9 Dudley x8.43 1
33 Zahara Thomas 11 Northern Gui 8.59 1
34 Kennadee Morehead 10 Page 8.60 4
35 Eleyia Duff 12 Northern Gui x8.62 1
36 Nada Adam 11 Grimsley x8.63 3
37 Neveah Jeffress 9 Southeast Gu x8.63 1
38 Amariah Butler 9 T.W. Andrews 8.72 2
39 Skylar Brewer 9 Western Guil x8.76 3
40 Amoni Jeffries 9 Northeast Gu 9.36 2
41 Jada Harris 10 Northeast Gu x10.27 3
42 Sariah McNebb 9 Page x11.24 3
Girls 300 M
===================================================================
Facility: $ 37.70 1/11/2020 Kayla Davis, Unattached
HS Facility: ! 37.70 1/11/2020 Kayla Davis, Unattached
Series: % 39.28 2017 Tamara Clark, High Point Central
Name Year School Finals H#
===================================================================
1 Tianna Spinks 11 Southern Gui 39.55 8
2 Yolanda Calhoun 9 Wesleyan Chr 41.85 8
3 Kristian Gwynn 12 Northeast Gu 43.46 7
4 Sabrina Banks 9 Southwest Gu 43.75 8
5 Navia Coles 10 Northeast Gu 43.91 8
6 Amaya Wright 11 Dudley 43.97 7
7 Aa'Niyah Massey 11 Dudley 44.12 8
8 Alana Goodman 12 Western Guil 44.15 7
9 Giana Lee 10 Northern Gui 45.68 6
10 Madison Campbell 12 Ragsdale 45.84 6
11 Camila Stephanie-Vazquez 10 Southeast Gu 45.89 4
12 Jordan Leach 9 Dudley 46.11 3
13 Madison Taylor 9 Southeast Gu 46.37 2
14 Zoey Timmons 12 Western Guil 46.40 7
15 Jada Bennett 11 Southwest Gu 46.47 5
16 Juliana Duke 11 Grimsley 46.57 6
17 Poni Nyara 11 Southwest Gu 47.14 6
18 Madison Crowder 11 Dudley x47.40 1
19 Carrington Cash 9 Wesleyan Chr 47.48 2
20 Alyssa Pugh 10 Northern Gui 48.41 1
21 Amyah Cunningham-Bey 10 Ragsdale 48.57 3
22 Amiya Cox 9 Southern Gui 48.86 5
23 Kristina Lopez 9 Southeast Gu 50.38 4
24 Rachel Wagner 11 Southwest Gu x50.49 5
25 Zahara Thomas 11 Northern Gui 50.66 1
26 Kelcee Massey 10 Page 50.79 3
27 Sanyia Bryant 11 Western Guil 51.51 6
28 Esther Olla 11 Southern Gui 51.74 5
29 Arianna Dawkins 10 Ben L. Smith 51.80 3
30 Lina Bias 9 Southern Gui x51.98 5
31 I'Yanah Jackson 9 Page 53.67 4
32 Gamira Miller 10 T.W. Andrews 53.99 2
33 Amoni Jeffries 9 Northeast Gu 56.08 4
34 Asahni Pope 9 Southeast Gu x58.07 1
35 Cate Barnwell 12 Wesleyan Chr 58.41 1
36 Sasha Brower 9 Northeast Gu x59.03 3
37 Taylor Stuckert 9 Page 1:00.04 4
38 Jaylah Sessoms 9 Western Guil x1:02.60 4
Girls 500 M
===================================================================
Facility: $ 1:11.90 1/5/2019 Kayla Davis, Unattached
HS Facility: ! 1:11.90 1/5/2019 Kayla Davis, Unattached
Series: % 1:16.40 2019 Alyssa Hernandez, Northern Guilford
Name Year School Finals H#
===================================================================
1 Makenna Barnett 11 Grimsley 1:20.45 5
2 Nan'Jalee Brown 11 Dudley 1:23.52 1
3 Quiana Williams 12 Northern Gui 1:23.56 5
4 Nilijah Darden 11 Dudley 1:23.79 5
5 Khyla Well-Scott 11 Southeast Gu 1:25.05 5
6 Kendall Penniegraft 10 Dudley 1:27.89 5
7 Aaaliyah Raleigh 11 Western Guil 1:28.21 1
8 Kristian Gwynn 12 Northeast Gu 1:29.08 4
9 Samantha Tran 11 Northern Gui 1:30.18 4
10 Dottie Braswell 12 Dudley x1:31.00 2
11 Ariana Abraham 11 Southwest Gu 1:31.33 1
12 Ashley Pritchett 10 Grimsley 1:31.87 4
13 Cayla Boyd-Lindsay 9 Ben L. Smith 1:31.96 1
14 Kylea Carver 9 Page 1:33.11 3
15 Victoria Livaudais 12 Northern Gui 1:33.72 3
16 Jane Cockburn 9 Page 1:34.24 3
17 Navia Coles 10 Northeast Gu 1:34.39 4
18 Chloe Mark 11 Grimsley 1:35.70 4
19 Destiny Hamlin 11 Southeast Gu 1:38.72 1
20 Amierose Berry 11 Ben L. Smith 1:40.01 2
21 Logan Brundage 10 Ragsdale 1:40.50 2
22 Janessa Donaldson 9 Page 1:42.07 3
23 Lina Bias 9 Southern Gui 1:43.19 3
24 Abbie Merhoff 12 Wesleyan Chr 1:45.33 2
25 Quarisma Rush 10 Southern Gui 1:46.33 3
26 Olivia Williams 9 Southern Gui 1:48.54 3
27 Elaysia Walker 10 Page x1:49.44 4
28 Leyanna Simmons 11 Southeast Gu 1:49.53 2
29 Taayinka Stout 10 Southwest Gu 1:52.07 2
30 Kristiana DeNeui 12 Wesleyan Chr 1:52.18 1
31 Sasha Brower 9 Northeast Gu 1:52.59 2
32 Caroline Heywood 12 Wesleyan Chr 1:53.57 1
33 Shariyell Flores 9 Western Guil 1:54.25 2
34 Makailah Campbell 10 Western Guil 1:54.94 1
35 Amoni Jeffries 9 Northeast Gu x1:55.10 1
Girls 1000 M
===================================================================
Facility: $ 2:48.32 2/1/2019 Hannah Segrave, New Balance
HS Facility: ! 2:50.77 1/17/2023 Charlotte Bell, Cuthbertson
Series: % 3:05.55 2020 Alyssa Hernandez, Northern Guilford
Name Year School Finals H#
===================================================================
1 Logan Ehrhardt 11 Southeast Gu 3:20.30 2
2 Peyton Simpson 10 Northern Gui 3:29.51 2
3 Beatrice Woods 10 Page 3:30.19 2
4 Teigan Babcock 11 Page 3:31.67 2
5 Lindsey Shaw 10 High Point C 3:37.92 2
6 Daryn Stanback 9 Dudley 3:38.18 2
7 Morgan Hartman 12 High Point C 3:40.13 2
8 Kaiya Lang 10 Southeast Gu 3:47.01 1
9 Zariah Jones 10 Dudley 3:48.35 1
10 Hayden Haumann 10 Southeast Gu 3:52.71 2
11 Megan Jackson 10 Dudley 3:58.10 1
12 Zuri Renslow 9 Grimsley 3:58.23 1
13 Logan Brundage 10 Ragsdale 4:00.87 1
14 Melanie Potts 12 Page 4:01.34 1
15 London Teasley 9 Page x4:09.63 1
16 Betzy Rodriguez 11 Western Guil 4:10.19 1
17 Anya Withrow 9 Grimsley 4:14.69 2
18 Leia Houser 11 Grimsley 4:21.62 2
19 Briana Munoz-Gonzalez 11 Grimsley x4:24.32 2
20 Kaleigh Poindexter 12 Western Guil 4:26.78 1
21 Myki Luong 10 Ragsdale 4:32.80 1
22 Sidney Whitman 10 Western Guil 4:43.46 2
Girls 1600 M
================================================================
Facility: $ 4:45.19 2/11/2023 Charlotte Bell, Cuthbertson
HS Facility: ! 4:45.19 2/11/2023 Charlotte Bell, Cuthbertson
Series: % 5:09.20 2015 Sara Platek, Ragsdale
Name Year School Finals
================================================================
1 Natalie States 12 Northern Gui 5:33.60
2 Ivy Bridges 10 Southeast Gu 5:45.47
3 Lindsey Shaw 10 High Point C 6:05.81
4 Peyton Simpson 10 Northern Gui 6:07.43
5 Calliope McFadden 11 Grimsley 6:08.01
6 Bailey LaRue 9 Wesleyan Chr 6:22.93
7 Lauren Dowtin 9 Page 6:24.48
8 Madison Poole 11 Southeast Gu 6:28.83
9 Saona Wilcox 11 Southeast Gu 6:30.19
10 Sarah Rackers 12 Northern Gui 6:31.18
11 Katya Withrow 11 Grimsley 6:35.08
12 Katelynn Cheek 9 High Point C 6:43.14
13 Anya Withrow 9 Grimsley 6:57.00
-- Eman Tofek 11 Southwest Gu DNF
-- Tatyana Novoselschi-Arse 9 Southern Gui DNF
Girls 3200 M
================================================================
Facility: $ 10:26.49 2/11/2023 Mary Bonner Dalton, Myers Park
HS Facility: ! 10:26.49 2/11/2023 Mary Bonner Dalton, Myers Park
Series: % 11:49.34 2019 Emma Fredricks, Northern Guilford
Name Year School Finals
================================================================
1 Allison Kinlaw 11 Page 11:34.31%
2 Natalie States 12 Northern Gui 11:55.85
3 Ivy Bridges 10 Southeast Gu 12:19.13
4 Logan Ehrhardt 11 Southeast Gu 13:01.67
5 Bailey LaRue 9 Wesleyan Chr 14:11.21
6 Sarah Rackers 12 Northern Gui 14:33.59
-- Allison Haynes 11 Southwest Gu DNF
-- Madison Poole 11 Southeast Gu DNF
Girls 55 M Hurdles
===================================================================
Facility: $ 7.70 12/19/2015 Anna Cockrell, Unattached
HS Facility: ! 7.70 12/19/2015 Anna Cockrell, Unattached
Series: % 8.07 2020 Zariyah Black, Eastern Guilford
Name Year School Finals H#
===================================================================
1 Aaaliyah Raleigh 11 Western Guil 8.43 2
2 Elizabeth Deen 11 Southern Gui 8.57 2
3 Logan Speight 11 Dudley 9.23 1
4 Kaelin Brown 12 Dudley 9.24 2
5 Audrey Jenkins 12 Grimsley 9.24 2
6 Jordan Johnson 11 Dudley 9.26 2
7 D'Yahni Mcfadden 11 Southwest Gu 9.44 1
8 Sonia Katahdin 12 Grimsley 9.68 2
9 Deja Brooks 11 Western Guil 9.79 2
10 Nalaya Jones 11 Southeast Gu 9.85 1
11 Kemora Turner-Williams 9 T.W. Andrews 10.51 1
12 Alaya Mesa 10 Grimsley 10.55 1
13 Destiny Hamlin 11 Southeast Gu 10.91 1
14 Aiyanah Trotter 9 Dudley x11.22 1
15 McKenzie Barbee 10 Grimsley x12.00 2
Girls 4x200 M Relay
===================================================================
Facility: $ 1:39.40 2/6/2015 , Parkland
McNeill, Williams, Bryant, Sherman
HS Facility: ! 1:39.40 2/6/2015 , Parkland
McNeill, Williams, Bryant, Sherman
Series: % 1:43.75 2016 , High Point Central
School Finals H#
===================================================================
1 Dudley 'A' 1:49.09 2
1) Dottie Braswell 12 2) Amaya Wright 11
3) Senadzi Rankin 12 4) Aa'Niyah Massey 11
2 Western Guilford 'A' 1:51.49 2
1) Alana Goodman 12 2) Saniyah Bryant 10
3) Aaaliyah Raleigh 11 4) Zoey Timmons 12
3 Southwest Guilford 'A' 1:54.03 2
1) Cahniya Parker 10 2) Alyssa Toomer 11
3) Leah Garrett 12 4) Sabrina Banks 9
4 Grimsley 'A' 1:54.94 2
1) Jaelle Garvin 10 2) Ashley Pritchett 10
3) Juliana Duke 11 4) Franklynne Brewer 10
5 Southeast Guilford 'A' 1:57.67 1
1) Madison Taylor 9 2) Saige Stokes 9
3) Kristina Lopez 9 4) Camila Stephanie-Vazquez 10
6 Page 'A' 1:58.14 1
1) Londyn King 9 2) Kennadee Morehead 10
3) Kelcee Massey 10 4) Sydnee Morehead 12
7 Northern Guilford 'A' 1:58.48 1
1) Alyssa Pugh 10 2) Eleyia Duff 12
3) Zahara Thomas 11 4) Giana Lee 10
8 Southern Guilford 'A' 2:00.25 2
1) Rachel Timbo 10 2) Esther Olla 11
3) Taylor Price 9 4) Jeaniyah DePriest 11
9 T.W. Andrews 'A' 2:00.91 1
1) Jamiya Strickland 11 2) Uwimana Sala 11
3) Kemora Turner-Williams 9 4) Amariah Butler 9
Girls 4x400 M Relay
================================================================
Facility: $ 3:41.61 1/30/2016 , GW Express/Nike
Cox, Brown, Dorr, Haye-Smith
HS Facility: ! 3:48.73 2/11/2017 , High Point Central
Creary, Gidderon, McPhail, Clark
Series: % 4:03.03 2017 , High Point Central
Creary, Gidderon, McPhail, Clark
School Finals
================================================================
1 Dudley 'A' 4:18.38
1) Nilijah Darden 11 2) Kendall Penniegraft 10
3) Dottie Braswell 12 4) Shalei Jordan 9
2 Grimsley 'A' 4:26.01
1) Juliana Duke 11 2) Ashley Pritchett 10
3) Chloe Mark 11 4) Makenna Barnett 11
3 Northern Guilford 'A' 4:31.24
1) Giana Lee 10 2) Victoria Livaudais 12
3) Quiana Williams 12 4) Samantha Tran 11
4 Western Guilford 'A' 4:39.20
1) Alana Goodman 12 2) Betzy Rodriguez 11
3) Zoey Timmons 12 4) Deborah Koto 9
5 Southeast Guilford 'A' 4:48.86
1) Samara Mandley 11 2) Kristina Lopez 9
3) Madison Taylor 9 4) Saige Stokes 9
6 Page 'A' 4:51.10
1) Jane Cockburn 9 2) Janessa Donaldson 9
3) Elaysia Walker 10 4) Kylea Carver 9
7 T.W. Andrews 'A' 4:53.17
1) Jamya Brand 10 2) Uwimana Sala 11
3) Amariah Butler 9 4) Jamiya Strickland 11
8 Southern Guilford 'A' 4:57.71
1) Kiara Hill 9 2) Rachel Timbo 10
3) Jeaniyah DePriest 11 4) Quarisma Rush 10
9 Southwest Guilford 'A' 4:58.72
1) Ariana Abraham 11 2) Poni Nyara 11
3) Sabrina Banks 9 4) Taayinka Stout 10
Girls 4x800 M Relay
================================================================
Facility: $ 9:14.44 1/28/2022 , Cuthbertson
Kermes, Preisano, Bell, Preisano
HS Facility: ! 9:14.44 1/28/2022 , Cuthbertson
Kermes, Preisano, Bell, Preisano
Series: % 10:01.24 2019 , Northern Guilford
Howell, Boone, Fredricks, Hernandez
School Finals
================================================================
1 Page 'A' 10:50.11
1) Teigan Babcock 11 2) Madeline Chandler 11
3) Allison Kinlaw 11 4) Beatrice Woods 10
2 Dudley 'A' 11:27.21
1) Aa'Niyah Massey 11 2) Kendall Penniegraft 10
3) Daryn Stanback 9 4) Zariah Jones 10
3 Southeast Guilford 'A' 11:50.15
1) Samara Mandley 11 2) Saona Wilcox 11
3) Hayden Haumann 10 4) Madison Poole 11
4 Grimsley 'A' 12:09.83
1) Calliope McFadden 11 2) Katya Withrow 11
3) Chloe Mark 11 4) Emme Medina 11
5 Southwest Guilford 'A' 12:42.42
1) Aubrey Smith-Walker 12 2) Taayinka Stout 10
3) Allison Haynes 11 4) Eman Tofek 11
6 Western Guilford 'A' 13:08.27
1) Leila Mbaye 11 2) Kaleigh Poindexter 12
3) Betzy Rodriguez 11 4) Sydney Whitman 12
Girls High Jump
================================================================
Facility: $ 6-03.50 2/7/2020 Erika Kinsey, Puma
HS Facility: ! 6-01 2/9/2019 Morgan Small, Panther Creek
Series: % 5-04 2016 Kayla Nesbit-McEwen, High Point Central
Name Year School Finals
================================================================
1 Audrey Jenkins 12 Grimsley 5-04.00%
2 Deja Brooks 11 Western Guil 4-10.00
3 Madison Crowder 11 Dudley 4-08.00
4 Deborah Koto 9 Western Guil 4-06.00
5 Kylie Akouegnon 9 Page J4-06.00
6 Kaelin Brown 12 Dudley J4-06.00
7 Storm Jones 9 Southern Gui 4-04.00
8 Gabrielle Mitchell 9 Northern Gui J4-04.00
9 Paula Hamann 11 Southern Gui 4-02.00
10 Janessa Donaldson 9 Page 4-00.00
-- Aniyah Ferris 10 Southern Gui NH
-- Monik Stevens 11 Page NH
-- Nalaya Jones 11 Southeast Gu NH
-- Ellie Roy 11 Wesleyan Chr NH
-- Kiara Hill 9 Southern Gui NH
Girls Pole Vault
================================================================
Facility: $ 15-01.50 1/30/2016 Katie Nageotte, Unattached
HS Facility: ! 13-06 2/9/2019 Lindsay Absher, West Forsyth
Series: % 12-00 2016 Chesney Ward, Ragsdale
Name Year School Finals
================================================================
1 Zoie Hembree 12 High Point C 11-00.00
2 Sonia Katahdin 12 Grimsley 10-06.00
3 Grayson Hepner 10 Wesleyan Chr 8-06.00
4 Ellie Roy 11 Wesleyan Chr 8-00.00
5 Katya Withrow 11 Grimsley 6-06.00
-- Irabona Christine 11 Southwest Gu NH
Girls Long Jump
===================================================================
Facility: $ 21-00 2/22/2020 Aliyah Whisby, Unattached
HS Facility: ! 20-02.50 2/2/2020 Morgan Smalls, Panther Creek
Series: % 18-03.50 2016 Zacora McKnight, Andrews, T.W.
Name Year School Finals H#
===================================================================
1 Elizabeth Deen 11 Southern Gui 17-00.50 2
2 Yolanda Calhoun 9 Wesleyan Chr 16-05.50 2
3 Serenitie Johnson 11 Dudley 16-03.00 2
4 Logan Speight 11 Dudley 15-07.00 2
5 Londyn King 9 Page 15-06.00 2
6 Madison Crowder 11 Dudley 14-07.00 1
7 Ambre Abner 11 Western Guil J14-07.00 2
8 Elaysia Walker 10 Page 14-05.50 2
9 Nevaeh Jackson 11 High Point C 14-03.50 2
10 Jordan Leach 9 Dudley xJ14-03.50 2
11 Suzzy Forson 12 Grimsley 14-02.00 2
12 Leila Mbaye 11 Western Guil 14-01.50 2
13 Camila Stephanie-Vazquez 10 Southeast Gu 13-08.00 1
14 Emilee Jean 10 Western Guil 13-05.00 1
15 Uwimana Sala 11 T.W. Andrews 12-10.50 1
16 Kristina Lopez 9 Southeast Gu 12-07.00 1
17 Leyanna Simmons 11 Southeast Gu 12-05.00 1
18 Carrington Cash 9 Wesleyan Chr 12-01.00 2
19 Skylar Brewer 9 Western Guil x12-00.00 1
20 I'Yanah Jackson 9 Page 10-01.00 1
21 Katelynn Cheek 9 High Point C 9-07.50 2
22 Jamiya Strickland 11 T.W. Andrews 9-06.00 1
23 Sariah McNebb 9 Page x7-10.00 1
-- Neveah Jeffress 9 Southeast Gu ND 1
Girls Triple Jump
================================================================
Facility: $ 42-11 2/2/2019 Imani Oliver, Unattached
HS Facility: ! 41-09.75 2/9/2019 Morgan Smalls, Panther Creek
Series: % 37-11 2017 Peighton Simmons, Andrews, T.W.
Name Year School Finals
================================================================
1 Sabrina Banks 9 Southwest Gu 35-07.00
2 Jordan Johnson 11 Dudley 35-02.00
3 Elizabeth Deen 11 Southern Gui 34-07.00
4 Senadzi Rankin 12 Dudley 34-05.00
5 Deja Brooks 11 Western Guil 34-04.00
6 Ambre Abner 11 Western Guil 33-06.00
7 Suzzy Forson 12 Grimsley 32-04.50
8 Nevaeh Jackson 11 High Point C 30-10.50
9 Deborah Koto 9 Western Guil 30-10.00
-- Katelynn Cheek 9 High Point C ND
-- Logan Speight 11 Dudley ND
-- Serenitie Johnson 11 Dudley ND
-- Emilee Jean 10 Western Guil ND
Girls Shot Put
===================================================================
Facility: $ 58-05.50 2/8/2020 Raven Saunders, Nike
HS Facility: ! 53-08.25 12/21/2013 Raven Saunders, Unattached
Series: % 40-02.25 2019 Makayla Watkins, Western Guilford
Name Year School Finals H#
===================================================================
1 Sonia Katahdin 12 Grimsley 36-01.00 2
2 Anika Dupreez 12 Page 35-03.00 2
3 Lyric Watkins 12 Dudley 35-00.00 2
4 Noelle Millner 12 Dudley 32-06.00 2
5 Shamilia Carpenter 11 Dudley 30-08.00 2
6 Abbie Merhoff 12 Wesleyan Chr 29-03.00 2
7 Hayden Millner 12 Dudley x27-04.00 2
8 Morgan Burgess 10 Southern Gui 25-08.00 2
9 Trinity Edwards 12 Southwest Gu 25-05.00 2
10 Onya Kirby 12 Grimsley 25-00.00 1
11 Aniyah Ferris 10 Southern Gui 24-00.00 2
12 Jeaniyah DePriest 11 Southern Gui 23-00.00 2
13 Kamya Evans-Stevens 9 Page 22-10.00 1
14 Hailey Barber 9 Northern Gui 22-08.00 1
15 Destiny Tillman 10 Southwest Gu 21-09.00 1
16 Ariel Amos 10 Ben L. Smith 20-04.00 1
17 La'Ajaeae Peate 10 T.W. Andrews 20-03.00 1
18 Jordyn Ford 10 Page 20-01.00 1
19 Kayla Jackson 11 Southeast Gu 20-00.00 1
20 Chakayla Daniels 10 Page x19-08.00 1
21 McKayla McKoy 12 Southeast Gu 16-09.00 1
22 Storm Jones 9 Southern Gui x14-03.00 2
23 Mamuna Koroma 9 Western Guil 12-02.00 1
Boys 55 M
===================================================================
Facility: $ 6.22 2/15/2020 Michael Gupton, Rolesville
HS Facility: ! 6.19 2/11/2023 Antwan Hughes, Jr., Parkland
Series: % 6.38 2023 Correy McManus, TW Andrews
Name Year School Finals H#
===================================================================
1 Donovan Calhoun 12 Wesleyan Chr 6.45 6
2 Correy McManus Jr 12 T.W. Andrews 6.48 6
3 Johnathan Walrath 12 Northern Gui 6.62 5
4 Gracious Chia 12 T.W. Andrews 6.66 1
5 Adeniyi Adegorioye 10 Dudley 6.67 6
6 Nas Holmes 11 Western Guil 6.71 6
7 Jordan Price 11 Grimsley 6.74 5
8 Tyrone Boyd 9 Southeast Gu 6.76 1
9 Kingston Davenport 9 Southeast Gu 6.78 1
10 Damian Vaughan 11 Southern Gui 6.82 6
11 Davion Hall 10 Southern Gui 6.86 6
12 Amos Long 11 Grimsley 6.88 6
13 Jayden Walden 11 Southwest Gu 6.92 4
14 Travis Motley 9 Southeast Gu 6.98 1
15 Aidan Motley 12 Ragsdale 7.02 2
16 Nkosi Stukes 11 Northern Gui 7.05 5
17 Myles Crocker 12 Wesleyan Chr 7.06 4
18 William Neal 9 Grimsley 7.07 5
19 Jayden Alveranga 9 Southern Gui 7.08 5
20 Adam Reid 11 T.W. Andrews 7.08 2
21 Jasiah Hussey 12 Grimsley x7.12 5
22 Niles Barber 9 Northern Gui 7.14 4
23 Haiden King-Cox 10 Southern Gui x7.15 4
24 Craig Frazier 12 Ragsdale 7.15 2
25 Ashton Thomas 11 Southeast Gu x7.26 1
26 Fabian Diggs 10 Ragsdale 7.28 3
27 Jaylin Hudson 10 Western Guil 7.30 3
28 Mahki Nelson 9 Ben L. Smith 7.33 2
29 Matthew Frisco 11 Western Guil 7.36 3
30 John Braimah 10 Northern Gui x7.37 1
31 William Leonard 12 Southwest Gu 7.38 3
32 Zion Taylor 10 Page 7.40 2
33 Justin Dockery 10 Western Guil x7.50 3
34 Lorenzo Kimber 12 Page 7.51 4
35 Walker Parsons 9 Wesleyan Chr 7.59 2
36 Anthony Peele 10 Page 7.65 4
37 Carsen Smith 9 Southwest Gu 7.88 4
Boys 300 M
===================================================================
Facility: $ 33.85 2/7/2015 Ryan Clark, Unattached
HS Facility: ! 33.85 2/7/2015 Ryan Clark, Unattached
Series: % 35.40 2020 Jenoah Mckiver, Andrews, T.W.
Name Year School Finals H#
===================================================================
1 Ja'Neil Harris 11 T.W. Andrews 35.08% 7
2 Nadir Stukes 12 Northern Gui 37.00 6
3 Adeniyi Adegorioye 10 Dudley 37.55 7
4 Cameron Clark 11 Southeast Gu 37.64 1
5 Kameron Davis 12 Southern Gui 38.04 7
6 Amos Long 11 Grimsley 39.35 6
7 Jordan Price 11 Grimsley 39.56 6
8 Elijah Jones 10 Page 39.77 5
9 Tyler Fitz 12 Southwest Gu 39.82 4
10 Janeel Folkes 10 Southeast Gu 39.94 5
11 Jedidiah Abakah 9 T.W. Andrews 40.21 2
12 Dorrian Chapman 10 Southeast Gu 40.32 1
13 Craig Frazier 12 Ragsdale 40.58 3
14 Sean Meagher 12 Northern Gui 40.70 2
15 Jayden Alveranga 9 Southern Gui 40.77 4
16 Cameron Davis 12 Northern Gui 40.87 7
17 Amonti Peguese 12 Page 40.93 5
18 Rodney Seymour 11 Southeast Gu x41.01 5
19 Fort Hihelgo 11 Grimsley 41.36 5
20 Jaiden Golden 10 Western Guil 41.75 3
21 Josh Squire 10 Grimsley x41.91 4
22 Walker Parsons 9 Wesleyan Chr 42.12 1
23 Jordan Williams 10 Ben L. Smith 42.22 2
24 Jode Richardson 9 High Point C 42.28 4
25 Joshua Wescott 10 Ragsdale 42.56 4
26 Adam Reid 11 T.W. Andrews 42.82 3
27 Nana Darkwah 10 Western Guil 42.93 1
28 Wanma Zarwolo 9 Page 43.31 5
29 Charles Thacker 9 Southwest Gu 43.50 2
30 William Leonard 12 Southwest Gu 43.70 4
31 Lorenzo Kimber 12 Page x44.01 3
32 Jonathan Dejarnette 9 Northeast Gu 44.01 2
33 Broedi Ditty 10 Ragsdale 45.39 2
-- Reginald Martin 9 Northeast Gu DQ 1 finish wrong lane
Boys 500 M
===================================================================
Facility: $ 1:02.36 12/17/2016 Chantz Sawyers, Unattached
HS Facility: ! 1:02.36 12/17/2016 Chantz Sawyers, Unattached
Series: % 1:05.70 2019 Jenoah Mckiver, Andrews, T.W.
Name Year School Finals H#
===================================================================
1 Landon Jones 11 Northern Gui 1:09.15 5
2 Lilen Ratley 11 T.W. Andrews 1:10.26 3
3 Ryan Edgerton 11 Southeast Gu 1:12.38 3
4 Efrain Howard 12 Grimsley 1:12.79 5
5 Christopher Coltrane Gas 11 Western Guil 1:12.93 4
6 Ryan Jarrett 12 Southern Gui 1:13.36 5
7 Devin Mims 11 Dudley 1:13.66 1
8 Joshua Pratt 12 T.W. Andrews 1:13.70 4
9 Jakaii Dixon 12 Southern Gui 1:13.82 5
10 Spencer Sovich 9 Grimsley 1:13.85 4
11 Christien Stamp 12 Southwest Gu 1:14.06 3
12 Dunstan Okafore 11 Page 1:15.15 5
13 Janeel Folkes 10 Southeast Gu 1:15.83 1
14 Tyler Fitz 12 Southwest Gu 1:16.02 2
15 Thielen Leach 11 Northern Gui 1:17.58 3
16 Dutch McLaughlin 11 Southeast Gu 1:18.23 1
17 Markel Clark 11 Page 1:18.38 5
18 Justin Taylor 9 Page 1:18.88 4
19 Aiden Roberts 11 Northeast Gu 1:19.84 2
20 Keith Bradley 12 Northeast Gu 1:20.18 3
21 Zyere Griggs 10 Western Guil 1:22.51 2
22 Jaylin Martin 12 Northeast Gu 1:22.84 1
23 Markel Thompson 12 Southern Gui 1:23.86 3
24 Judah Reitnour 12 Wesleyan Chr 1:24.19 2
25 Benjamin Hodges 9 Northern Gui 1:24.28 1
26 Dejen Abraha 9 High Point C 1:24.50 4
27 Jordan Williams 10 Ben L. Smith 1:24.65 1
28 Aws Al-Rubaye 10 Western Guil 1:25.77 2
29 Broedi Ditty 10 Ragsdale 1:27.53 2
30 Haiden King-Cox 10 Southern Gui x1:29.08 2
