Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds
Menu

Media

Videos (48)
View
+
Photos (0)
View
+
Articles (1)
View
+
Blogs (0)
View
+
 

Our News (1 of 1)

 

Our Photos (0 of 0)

 

Our Blogs (0 of 0)

 

Our Videos (48 of 48)

 
Girls 55m Hurdles Section 1 - HOT Finale 2020
 
Boys and Girls 4x800m Relay Section 1 - HOT Finale 2020
55m (10)
300m (14)
500m (6)
1000m (4)
1600m (4)
3200m (1)
All (48)
 

Results

2020 Results - HOT Finale
Jan 29th 2020, 1:07am
 

Our Media/Results from HOT Finale  

Select Year: 

HOT Finale
January 28th
2505 Empire Dr, Winston-Salem, North Carolina, 27103, United States

 

Jump to PDF Results

 

Our Results

JDL HOT Finale Meet - Jan 28, 2020
JDL Fast Track
 
Men: 55 Meter Dash | 300 Meters | 500 Meters | 1000 Meters | 1600 Meters | 3200 Meters | 55h | 4x200 | 4x400 | 4x800 | Shot | HJ | PV | LJ | TJ

Women: 55 Meter Dash | 300 Meters | 500 Meters | 1000 Meters | 1600 Meters | 3200 Meters | 55h | 4x200 | 4x400 | 4x800 | Shot | HJ | PV | LJ | TJ

Team Scores
 
Mens 55 Meter Dash Varsity Back to top
  Name Yr School Finals H# Pts
1 Dillworth, Raneiria 11 Robert B Glenn 6.53 1 10
2 Bowers, Samuel 12 Parkland 6.72 1 8
3 Turner, Justin 12 South Iredell 6.96 1 6
4 Stevenson, Kaleel 12 South Iredell 7.00 1 5
5 Lytton, Isaiah 10 Davie County 7.01 1 4
6 Fenner, Xavier 9 Robert B Glenn 7.08 1 3
7 Rajendran, Adithya 12 South Iredell 7.12 4 2
8 Miller, Elijah 11 Northwood 7.13 2 1
9 Gross, David 11 Fred T Foard 7.14 2
10 Shackelford, Haliym 12 Parkland 7.17 2
11 Moseley, Logan 10 Fred T Foard 7.27 4
12 Hammer, Kylin 12 Patrick Henry (G 7.28 2
13 Perkins, Nicolas 11 South Iredell 7.36 3
14 Copp, David 12 Northwood 7.36 5
15 Thompson, Trey 9 Watauga 7.41 2
16 Salinas, Tristan 9 Watauga 7.43 3
17 Craig-Blakely, William 12 Robert B Glenn 7.49 2
18 Pompaherta, Kayden 12 Fred T Foard 7.49 5
19 Woods, Alec 11 Cary Christian 7.51 2
20 Hailey, Chance 12 Central Davidson 7.51 3
21 Lyons, Eli 10 Watauga 7.58 2
22 Lail, Conner 10 Fred T Foard 7.67 5
23 Blalock, Bradley 10 Central Davidson 7.76 3
24 McDaniel, Caleb 9 Davie County 7.99 3
25 Kincaid, Ryan 11 Bishop McGuinnes 8.00 3
26 Webster, Addison 11 Central Davidson 8.14 3
27 Henry, Dalton 9 Northwood 8.42 4
28 Coone, Cade 10 Fred T Foard 8.50 5
29 Glanousky, Tyler 12 West Davidson 8.72 4
30 Colwell, Joey 9 Central Davidson 9.00 4
31 DeGeorge, Ian 10 Central Davidson 9.03 4
32 Malinowski, Piotr 12 Northwood 9.05 4
Clark-Kitchen, Michael 11 South Iredell DNS 1
 
Mens 300 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Allen, John 11 Davie County 37.49 1 10
2 Rajendran, Adithya 12 South Iredell 39.29 7 8
3 Fenner, Xavier 9 Robert B Glenn 40.19 2 6
4 Stevenson, Kaleel 12 South Iredell 40.28 7 5
5 Miller, Elijah 11 Northwood 40.30 3 4
6 Hammer, Kylin 12 Patrick Henry (G 40.54 3 3
7 Lytton, Isaiah 10 Davie County 40.69 2 2
8 Bowers, Samuel 12 Parkland 40.70 1 1
9 Black, Ocir 9 Parkland 41.01 3
10 Lewis, Ta'Vohn 11 West Davidson 41.18 2
11 Smith, Adam 10 Davie County 41.31 2
12 Joiens, Chris 11 Parkland 41.41 1
13 Lyons, Eli 10 Watauga 41.69 3
14 Shackelford, Haliym 12 Parkland 42.38 3
15 DeGeorge, Austin 9 Central Davidson 42.65 6
16 Kauffman, Christopher 10 Fred T Foard 42.86 7
17 Monroe, MAtthew 9 Northwood 43.18 4
18 Gentle, Tyler 11 West Davidson 43.42 2
19 Belcher, Ben 9 Patrick Henry (G 43.53 4
20 Rajapho, Taye 11 South Iredell 43.78 7
21 Blalock, Bradley 10 Central Davidson 44.24 5
22 Acker, Jacob 9 Northwood 44.27 6
23 Malouin, Austin 9 Fred T Foard 44.76 7
24 Blalock, Brendan 10 Central Davidson 45.16 6
25 Dooley, Matthew 10 Cary Christian 45.18 6
26 Wright, Wyatt 10 Patrick Henry (G 45.29 4
27 McDaniel, Caleb 9 Davie County 45.61 4
28 Hudson, Colin 10 Fred T Foard 46.91 7
29 Christian, Owen 9 South Iredell 47.44 6
30 Kincaid, Ryan 11 Bishop McGuinnes 47.49 5
31 Coone, Cade 10 Fred T Foard 47.52 6
32 Johnson, Trevor 10 Northwood 48.06 5
33 Corrales, Dominick 11 Central Davidson 48.64 5
34 Woods, Alec 11 Cary Christian 51.24 3
Battle, Zion 12 South Iredell DNS 5
Gailbraith, Johnathon 9 Northwood DNS 5
Dillworth, Raneiria 11 Robert B Glenn DNS 1
Lingerfelt, Drew 12 West Davidson DNS 1
 
Mens 500 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Hernandez, Jose 12 Bishop McGuinnes 1:09.21 1 10
2 Lingerfelt, Drew 12 West Davidson 1:11.00 1 8
3 Joiens, Chris 11 Parkland 1:12.97 1 6
4 Battle, Zion 12 South Iredell 1:16.46 2 5
5 Copp, David 12 Northwood 1:17.74 3 4
6 Dowell, Chandler 12 Parkland 1:17.95 1 3
7 Gross, David 11 Fred T Foard 1:18.10 1 2
8 DeGeorge, Austin 9 Central Davidson 1:18.11 2 1
9 Davis, Kamari 9 Parkland 1:21.29 2
10 Reyes, Brian 10 Davie County 1:21.34 2
11 Dooley, Matthew 10 Cary Christian 1:24.04 3
12 Henry, Dalton 9 Northwood 1:24.09 3
13 Hinkle, John 12 Central Davidson 1:25.22 3
14 Brooks, Wesley 9 Davie County 1:26.11 3
15 Scott, Isaiah 10 Parkland 1:27.34 2
16 Franco, Ian 9 Parkland 1:27.49 2
17 Williams, Jordan 10 Davie County 1:30.57 3
18 Garcia, Joey 11 South Iredell 1:35.60 3
 
Mens 1000 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Wilkinson, James - Fred T Foard 2:49.16 1 10
2 Hernandez, Jose 12 Bishop McGuinnes 2:55.37 1 8
3 Trimm, Ben 11 Fred T Foard 2:56.33 1 6
4 Comeaux, Dustin 12 Robert B Glenn 3:02.99 1 5
5 Absher, Brandon 12 Robert B Glenn 3:03.11 1 4
6 Semonco, Blake 12 Central Davidson 3:05.78 1 3
7 McConnell, Matthew 12 South Iredell 3:05.96 1 2
8 Paul, Dillon 12 Northwood 3:09.42 2 1
9 Zmijewski, Andrew 10 South Iredell 3:11.49 2
10 Cooke, Carter 12 Davie County 3:11.97 2
11 Holt, Hastings 11 Watauga 3:12.13 2
12 Kirk, Collin 9 Central Davidson 3:13.92 1
13 Butalia, Nihal 10 Northwood 3:16.09 3
14 McCaw, Patrick 10 Northwood 3:16.85 3
15 Winchester, Cyrus 10 Davie County 3:18.80 2
16 Yount, Dallas 9 Davie County 3:19.81 2
17 Broome, Matthew 11 Northwood 3:19.84 3
18 Avila, Randy 10 Robert B Glenn 3:20.70 2
19 Puiu, Daniel 11 Fred T Foard 3:22.44 3
20 Knight, Stephen 9 Watauga 3:24.95 3
21 Battle, Zion 12 South Iredell 3:26.74 3
22 Roberts, Luke 10 Davie County 3:27.72 2
23 Henderson, Ian 11 Central Davidson 3:27.72 3
24 L'Eplattenier, Will 9 Davie County 3:30.85 2
25 Puiu, Edward 9 Fred T Foard 3:42.87 3
26 Strunk, Bradley 10 South Iredell 3:47.16 3
27 Colwell, Joey 9 Central Davidson 3:55.93 3
Hunt, Cameron 12 West Davidson DNS 2
Sheridan, Taky 10 Parkland DNS 1
Lookabill, Thomas 11 Central Davidson DNS 2
Rushin, Micah 10 Watauga DNS 1
Mckean, Hayden 10 South Iredell DNS 3
Benavides, Jesus Garci 9 Parkland DNS 1
Barrett, Messiah 11 Robert B Glenn DNS 3
 
Mens 1600 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Brooks, Nate 11 Davie County 4:43.22 1 10
2 Trimm, Ben 11 Fred T Foard 4:48.39 1 8
3 Levy, Malachi 11 Northwood 4:50.21 1 6
4 Young, Caleb 10 Davie County 4:54.30 1 5
5 Vanek, Brock 11 Cary Christian 4:55.33 1 4
6 Mayes, Bennett 11 Cary Christian 4:56.38 1 3
7 Henry, Colin 10 Northwood 4:57.59 1 2
8 Brown, Andrew 10 Davie County 4:58.99 1 1
9 Pippin, Carter 11 Northwood 5:02.95 1
10 Porter, Glenn 11 Northwood 5:03.27 1
11 Moore, Kyle 11 Cary Christian 5:04.75 1
12 Wilkinson, James - Fred T Foard 5:05.14 2
13 Swade, Cole 10 Davie County 5:06.04 2
14 Comeaux, Dustin 12 Robert B Glenn 5:11.05 1
15 McConnell, Matthew 12 South Iredell 5:14.00 2
16 Karbo, Kevin 9 South Iredell 5:14.43 2
17 Edwards, Ethan 11 Central Davidson 5:14.61 2
18 Absher, Brandon 12 Robert B Glenn 5:19.34 2
19 Cox, Nathanael 9 Watauga 5:20.49 2
20 Rushin, Micah 10 Watauga 5:27.52 3
21 Tuttle, Nick 12 Central Davidson 5:40.87 2
22 Hartman, Jacob 10 Northwood 5:48.98 2
23 Avila, Randy 10 Robert B Glenn 5:51.28 2
24 Callery, Evan 7 Cary Christian 5:54.10 3
25 Lookabill, Thomas 11 Central Davidson 6:02.41 3
26 Shull, Nicholas 10 Fred T Foard 6:07.43 3
27 Niland, Jay 9 Davie County 6:07.51 3
28 Gallimore, Gavin 10 Central Davidson 6:10.82 3
29 Duran, Michael 10 Fred T Foard 6:11.18 3
30 Young, Jacob 11 South Iredell 6:11.26 3
31 Eblen, Ryan 10 Fred T Foard 6:12.44 3
32 Walser, Bretten 9 West Davidson 6:38.26 3
33 Fetch, Andrew 10 South Iredell 6:39.34 3
34 Blalock, Brendan 10 Central Davidson 7:01.23 3
Taylor, Isaiah 11 South Iredell DNF 2
 
Mens 3200 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Holt, Hastings 11 Watauga 11:13.81 1 10
2 Zmijewski, Andrew 10 South Iredell 12:12.50 1 8
3 Benavides, Jesus Garci 9 Parkland 12:27.47 1 6
4 Sheridan, Taky 10 Parkland 12:36.17 1 5
5 Crellin, Colton 9 South Iredell 13:06.87 1 4
6 Gallimore, Gavin 10 Central Davidson 14:15.82 1 3
7 Garcia, Joey 11 South Iredell 15:34.66 1 2
8 Tang, Elijah 9 South Iredell 15:35.03 1 1
Taylor, Isaiah 11 South Iredell DNS 1
Solis, Jhosue 10 Davie County DNS 1
Prysiazniuk, Parker 12 Davie County DNS 1
 
Mens 55m Hurdles Varsity Back to top
  Name Yr School Finals Wind H# Pts
1 Bowers, Samuel 12 Parkland 7.81 nwi 1 10
2 Allen, John 11 Davie County 7.84 nwi 1 8
3 Warstler, Joshua 11 West Davidson 8.04 nwi 1 6
4 Louya, Cameron 12 West Davidson 8.79 nwi 1 5
5 Black, Ocir 9 Parkland 8.96 nwi 1 4
6 Perkins, Nicolas 11 South Iredell 9.05 nwi 2 3
7 Rajapho, Taye 11 South Iredell 9.69 nwi 1 2
8 Smith, Adam 10 Davie County 10.06 nwi 2 1
10 Kauffman, Christopher 10 Fred T Foard 10.12 nwi 2
9 Belcher, Ben 9 Patrick Henry (G 10.12 nwi 1
11 McDaniel, Caleb 9 Davie County 10.18 nwi 1
12 Pompaherta, Jeremy 11 Fred T Foard 10.40 nwi 2
13 Wright, Wyatt 10 Patrick Henry (G 10.74 nwi 2
14 Lail, Conner 10 Fred T Foard 10.79 nwi 2
 
Mens 4x200 Relay Varsity Back to top
  Name   School Finals H# Pts
1 Turner, Clark-Ki,
Rajendra, Stevenso
  South Iredell 1:38.35 1 10
2 Lytton, Cuthrel,
McDaniel, Allen
  Davie County 1:40.94 1 8
3 Gentle, Hunt,
Lewis, Lingerfe
  West Davidson 1:41.47 1 6
4 Gross, Childers,
Kauffman, Moseley
  Fred T Foard 1:44.61 1 5
5 Blalock, Hailey,
Corrales, Webster
  Central Davidson 1:53.12 1 4
 
Mens 4x400 Relay Varsity Back to top
  Name   School Finals H# Pts
1 Nelson, Garmon,
Garmon, Tuttle
  Central Davidson 3:49.31 1 10
2 Wilkinso, Pompaher,
Pompaher, Gross
  Fred T Foard 4:00.93 1 8
Absher, Avila,
Fenner, Comeaux
  Robert B Glenn DNS 1
 
Mens 4x800 Relay Varsity Back to top
  Name   School Finals H# Pts
1 Henry, Pippin,
Porter, Levy
  Northwood 8:59.84 1 10
2 Semonco, Garmon,
Garmon, Hinkle
  Central Davidson 9:08.39 1 8
3 Byers, Sulecki,
Warner, White
  Davie County 9:30.83 1 6
Cox, Cox,
Knight, Cathey
  Watauga DNS 1
 
Mens Shot Put Varsity Back to top
  Name Yr School Finals H# Pts
1 Ritzie, Jahvaree 11 Robert B Glenn 54-09.00(508.00m) 3 10
2 Williams, Spencer 10 Davie County 47-05.00(508.00m) 3 8
3 Warstler, Joshua 11 West Davidson 42-04.00(508.00m) 3 6
4 Ennis, Troy 9 Northwood 42-02.00(508.00m) 3 5
5 Poston, Christopher 11 Northwood 42-00.00(508.00m) 3 4
6 Bunnell, Ryan 12 Patrick Henry (G 40-11.00(508.00m) 3 3
7 Black, Zyon 9 Parkland 39-08.00(508.00m) 3 2
8 Lankau, Andrew 10 Bishop McGuinnes 38-11.00(508.00m) 2 1
9 Fisher, Alex 12 Fred T Foard 37-08.00(508.00m) 1
10 Myers, Alex 12 Davie County 37-00.00(508.00m) 2
11 Davis, Shelton 11 Parkland 36-09.00(508.00m) 2
12 Myers, Henry 12 Northwood 36-06.00(508.00m) 3
13 Sweets, Landon 10 Fred T Foard 36-04.00(508.00m) 1
14 Ritzie, Jahnaul 9 Robert B Glenn 35-07.00(508.00m) 2
15 Anthony, Michael 11 Northwood 35-04.00(508.00m) 3
16 Butts, Carson 11 Fred T Foard 35-02.00(508.00m) 1
17 Townsend, Gavin 9 Davie County 33-05.00(508.00m) 2
18 Koontz, Hunter 10 Central Davidson 32-11.00(508.00m) 2
19 Sink, Trent 12 West Davidson 32-05.00(508.00m) 2
20 Graham, Reginald 9 Robert B Glenn 31-04.00(508.00m) 1
21 Glanousky, Tyler 12 West Davidson 30-11.00(508.00m) 2
22 Spears, Blake 9 Central Davidson 30-09.00(508.00m) 2
23 Yang, Kevin 12 Fred T Foard 28-01.00(508.00m) 1
24 Tevepaugh, Jake 10 South Iredell 28-00.00(508.00m) 1
25 Scott, Ethan 11 Patrick Henry (G 27-02.00(508.00m) 1
26 Henderson, Grayson 12 Patrick Henry (G 26-08.00(508.00m) 2
27 Eilbacher, Harrison 10 Central Davidson 25-04.00(508.00m) 1
28 Pruitt, Ethan 9 Davie County 24-09.00(508.00m) 1
29 Palmeter, Jadon 10 South Iredell 22-04.00(508.00m) 1
30 Sanders, Silas - Watauga 19-06.00(508.00m) 1
Norman, Bishop 12 Davie County DNS(--) 3
McDonald, Kenneth 12 Bishop McGuinnes DNS(--) 3
Rusch, Corbin 11 Bishop McGuinnes DNS(--) 1
Miller, Tristian 9 Robert B Glenn DNS(--) 2
 
Mens High Jump Varsity Back to top
  Name Yr School Finals H# Pts
1 Cuthrel, Isaiah 12 Davie County 5-10.00(508.00m) 1 10
2 Robinson, Bryson 9 Davie County 5-08.00(508.00m) 1 8
3 Warstler, Joshua 11 West Davidson 5-06.00(508.00m) 1 6
4 Allen, John 11 Davie County 5-00.00(508.00m) 1 5
Clark-Kitchen, Michael 11 South Iredell DNS(--) 1
Elisio, Jack 12 South Iredell DNS(--) 1
Monroe, MAtthew 9 Northwood NH(--) 1
Acker, Jacob 9 Northwood NH(--) 1
Glanousky, Tyler 12 West Davidson NH(--) 1
Poag, Ivan 11 Davie County DNS(--) 1
Johnson, Trevor 10 Northwood NH(--) 1
 
Mens Pole Vault Varsity Back to top
  Name Yr School Finals H# Pts
1 Coatney, Henry 10 Watauga 12-00.00(508.00m) 1 10
2 Cooney, Walton 10 South Iredell 11-00.00(508.00m) 1 8
3 Watson, Ethan 11 Northwood 8-06.00(508.00m) 1 6
4 McConnell, Matthew 12 South Iredell 8-06.00(508.00m) 1 5
5 McCall, Jake 11 Northwood 8-00.00(508.00m) 1 4
Reyes, Brian 10 Davie County DNS(--) 1
 
Mens Long Jump Varsity Back to top
  Name Yr School Finals Wind H# Pts
1 Cuthrel, Isaiah 12 Davie County 20-01.00(508.00m) nwi 2 10
2 Bowers, Samuel 12 Parkland 19-06.50(508.00m) nwi 2 8
3 Robinson, Bryson 9 Davie County 18-09.00(508.00m) nwi 2 6
4 Stevenson, Kaleel 12 South Iredell 18-06.25(508.00m) nwi 2 5
5 Turner, Justin 12 South Iredell 18-05.50(508.00m) nwi 1 4
6 Black, Ocir 9 Parkland 18-03.00(508.00m) nwi 2 3
7 Childers, Dylan 10 Fred T Foard 16-09.00(508.00m) nwi 1 2
8 Thompson, Trey 9 Watauga 16-05.50(508.00m) nwi 2 1
9 Pompaherta, Jeremy 11 Fred T Foard 16-03.50(508.00m) nwi 1
9 Craig-Blakely, William 12 Robert B Glenn 16-03.50(508.00m) nwi 2
11 Salinas, Tristan 9 Watauga 15-03.75(508.00m) nwi 2
12 Frost, Quentin 10 Davie County 15-02.50(508.00m) nwi 1
13 Miller, Elijah 11 Northwood 13-08.00(508.00m) nwi 1
14 Hammer, Kylin 12 Patrick Henry (G 13-03.50(508.00m) nwi 1
Poag, Ivan 11 Davie County DNS(--) nwi 2
Monroe, MAtthew 9 Northwood DNS(--) nwi 1
Gailbraith, Johnathon 9 Northwood DNS(--) nwi 1
 
Mens Triple Jump Varsity Back to top
  Name Yr School Finals Wind H# Pts
1 Dowell, Chandler 12 Parkland 43-02.00(508.00m) nwi 1 10
2 Cuthrel, Isaiah 12 Davie County 41-05.00(508.00m) nwi 1 8
3 Thompson, Trey 9 Watauga 38-02.50(508.00m) nwi 1 6
4 Robinson, Bryson 9 Davie County 37-05.00(508.00m) nwi 1 5
5 Black, Ocir 9 Parkland 37-04.75(508.00m) nwi 1 4
6 Salinas, Tristan 9 Watauga 32-02.25(508.00m) nwi 1 3
Poag, Ivan 11 Davie County DNS(--) nwi 1
 
Womens 55 Meter Dash Varsity Back to top
  Name Yr School Finals H# Pts
1 Thompson Rowe, Alyssa 11 Lexington Senior 7.23 1 10
2 Mumford, Ija 10 Parkland 7.26 1 8
3 Gray-Williams, Ai'yana 9 Parkland 7.34 1 6
4 Calvin, Ziavia 12 Lexington Senior 7.36 1 5
5 Clay, MaKenna 9 Patrick Henry (G 7.86 1 4
6 Castellon-Ramon, Alond 12 Parkland 7.88 1 3
7 Clay, Gabrielle 10 Robert B Glenn 7.91 1 2
8 Alexander, Kimani 10 Parkland 7.97 2 1
9 Hilliard, Taylor 11 Davie County 7.98 1
10 McIntosh, Aquariah 10 Lexington Senior 8.02 2
11 Kinnaman, Miranda 10 Watauga 8.09 2
12 Ianc, Abby 11 Fred T Foard 8.17 5
13 Towle, Jasmine 9 Watauga 8.37 2
14 Hull, Rose 10 Fred T Foard 8.43 5
15 Williams, Isabelle 9 South Iredell 8.44 2
16 Hirscyman, Hailey 9 Northwood 8.45 2
17 Draper, Sally 12 Northwood 8.53 3
18 Taylor, Aliza 10 Robert B Glenn 8.55 5
19 Nagel, Jessica 10 Cary Christian 8.58 2
20 Watlington, Kaila 9 Parkland 8.67 4
21 Riley, Elizabeth 11 Fred T Foard 8.77 5
22 Ruiz, Karla 9 Watauga 8.88 3
23 McKay, Lily 10 Watauga 8.98 2
24 Maynard, Sierra 9 Robert B Glenn 9.03 4
25 Brinskelle, Erica 9 South Iredell 9.04 5
26 Koonts, Synie 9 Central Davidson 9.23 3
27 Clements, Mycah 9 West Davidson 9.32 4
28 Conrad, Kara 9 Central Davidson 9.37 3
29 White, Amelia 11 Cary Christian 9.45 3
30 Fearrington, Mi-Yana 9 Northwood 9.54 3
31 Gutierrez, Kayllie 9 West Davidson 9.79 4
32 Lankau, Annalisa 9 Bishop McGuinnes 10.45 4
33 Simmons, Kristie 9 South Iredell 12.49 5
Hartle, Reeghan 9 South Iredell DNS 3
Gailbraith, Maya 9 Northwood DNS 5
Rodriguez, Ruth 9 Davie County DNS 3
Rajapho, Tara 9 South Iredell DNS 5
Osornio, Lizbet 9 Davie County DNS 4
 
Womens 300 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Gray-Williams, Ai'yana 9 Parkland 41.27 1 10
2 Thompson Rowe, Alyssa 11 Lexington Senior 41.74 1 8
3 Calvin, Ziavia 12 Lexington Senior 43.67 1 6
4 Brown, Ny'Lasia 11 Lexington Senior 43.83 1 5
5 Tracy, Annika 11 Northwood 43.96 2 4
6 Stevenson-Damon, Jadai 11 Parkland 44.52 1 3
7 Cantrell, Charlotte 10 Northwood 46.02 3 2
8 Callery, Sarah 10 Cary Christian 46.12 2 1
9 Hilliard, Taylor 11 Davie County 47.41 2
10 Towle, Jasmine 9 Watauga 47.69 3
11 Clay, Gabrielle 10 Robert B Glenn 47.88 2
12 Franco, Sierra 12 Parkland 48.05 3
13 Loyzelle, Taegan 12 West Davidson 48.51 3
14 McIntosh, Aquariah 10 Lexington Senior 48.78 2
15 Mitchem, Madeline 10 Watauga 49.09 7
16 Kinnaman, Miranda 10 Watauga 49.87 4
17 Taylor, Aliza 10 Robert B Glenn 49.91 7
18 Draper, Sally 12 Northwood 50.58 4
19 Wong, Skye 9 Bishop McGuinnes 50.76 4
20 Edmond, Makayla 11 Parkland 51.23 7
21 Watlington, Kaila 9 Parkland 51.40 5
22 Nagel, Jessica 10 Cary Christian 51.65 4
23 Hull, Rose 10 Fred T Foard 52.00 7
24 Brazeau, Mia 11 Bishop McGuinnes 53.16 5
25 DiBona, Jennifer 10 Northwood 53.21 7
26 McKay, Lily 10 Watauga 54.50 4
27 Kilgore, Ava 11 Davie County 54.52 5
28 Osornio, Lizbet 9 Davie County 54.62 6
29 Koonts, Synie 9 Central Davidson 55.52 6
30 Rodriguez, Ruth 9 Davie County 55.64 6
31 Ruiz, Karla 9 Watauga 55.85 5
32 Conrad, Kara 9 Central Davidson 56.21 6
33 Arellano, Diana 11 Bishop McGuinnes 56.68 6
Summers, Jazmin 11 South Iredell DNS 6
VanBuren, Hannah 10 South Iredell DNS 3
Wynn, Aashia 9 Robert B Glenn DNS 5
Krivis, Avery 11 Bishop McGuinnes DNS 3
 
Womens 500 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Smith, Malaysia 11 Lexington Senior 1:23.92 1 10
2 Todd, Jada 9 Robert B Glenn 1:28.00 1 8
3 Agarwala, Sunita 11 Bishop McGuinnes 1:31.06 2 6
4 Franco, Sierra 12 Parkland 1:31.50 1 5
5 Riordan, Page 9 Davie County 1:32.09 2 4
6 Draper, Sally 12 Northwood 1:33.61 3 3
7 Rigsbee, Liv 11 Northwood 1:34.60 2 2
8 Wilkinson, Katie 9 Fred T Foard 1:34.78 2 1
9 Barnes, Ni'Keisia 9 Lexington Senior 1:35.55 1
10 Todd, Jasmine 9 Robert B Glenn 1:36.23 2
11 Edmond, Makayla 11 Parkland 1:38.82 3
12 Ochoa-Caceres, Gabriel 9 Parkland 1:42.12 3
13 Hirscyman, Hailey 9 Northwood 1:44.20 3
14 Gotay, Loanny 9 Robert B Glenn 2:00.35 3
Selassie, Jukiah 9 Parkland DNF 2
Peoples, Anhai 10 Lexington Senior DNS 1
Finger, Caitlin 11 Bishop McGuinnes DNS 2
Ribelin, Madyson 9 Central Davidson DNS 3
Washington, Kiana 11 Parkland DNS 3
 
Womens 1000 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Aycock, Ryann 9 Cary Christian 3:08.88 1 10
2 Kulis, Lexi 9 Davie County 3:33.69 1 8
3 Young, Chloe 9 Davie County 3:37.95 1 6
4 Phillips, Gracie 9 Central Davidson 3:40.25 1 5
5 Young, Kylie 9 South Iredell 3:40.62 1 4
6 Garcia, Monserat 10 Bishop McGuinnes 3:55.16 1 3
7 Bollman, Moriah 9 Watauga 3:55.24 1 2
Toflinski, Elizabeth 11 South Iredell DNS 1
Todd, Jasmine 9 Robert B Glenn DNS 1
Hays, Madeline 9 Watauga DNS 1
Riordan, Page 9 Davie County DNS 1
Todd, Jada 9 Robert B Glenn DNF 1
King, McKenzie 12 Bishop McGuinnes DNS 1
Jensen, Joni 10 Central Davidson DNS 1
 
Womens 1600 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Frantz, Emerson 12 Davie County 5:35.84 1 10
2 Almond, Riley 9 Davie County 5:42.66 1 8
3 Yell, Tessa 11 Northwood 5:53.19 1 6
4 Otto, Hannah 9 Cary Christian 6:15.41 1 5
5 Anderson, Rebecca 12 Watauga 6:17.49 1 4
6 Phillips, Gracie 9 Central Davidson 6:35.77 1 3
7 Lomax, Sydney 9 West Davidson 6:51.05 1 2
8 Toflinski, Elizabeth 11 South Iredell 6:51.27 1 1
Bollman, Moriah 9 Watauga DNS 1
Jensen, Joni 10 Central Davidson DNS 1
Garcia, Monserat 10 Bishop McGuinnes DNS 1
Broom, Laci 11 West Davidson DNS 1
 
Womens 3200 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Coulter, Karina 11 Fred T Foard 11:39.32 1 10
2 Murrell, Caroline 10 Northwood 11:42.98 1 8
3 Sides, Emma 10 South Iredell 14:47.53 1 6
 
Womens 55m Hurdles Varsity Back to top
  Name Yr School Finals Wind H# Pts
1 Stevenson-Damon, Jadai 11 Parkland 8.87 nwi 1 10
2 Tracy, Annika 11 Northwood 8.87 nwi 1 8
3 Mitchem, Madeline 10 Watauga 10.27 nwi 1 6
4 Loyzelle, Taegan 12 West Davidson 10.39 nwi 1 5
5 Nagel, Jessica 10 Cary Christian 11.21 nwi 1 4
6 Kilgore, Ava 11 Davie County 11.34 nwi 1 3
7 White, Amelia 11 Cary Christian 11.54 nwi 1 2
8 Agarwala, Sunita 11 Bishop McGuinnes 11.58 nwi 2 1
9 Simmons, Kristie 9 South Iredell 12.36 nwi 2
Rajapho, Tara 9 South Iredell DNS nwi 2
Hewitt, Nora 10 West Davidson DNS nwi 1
 
Womens 4x200 Relay Varsity Back to top
  Name   School Finals H# Pts
1 Castello, Alexande,
Edmond, Watlingt
  Parkland 1:59.03 1 10
2 Clay, Commodor,
Todd, Wynn
  Robert B Glenn 1:59.99 1 8
3 Ianc, Riley,
Hull, Wilkinso
  Fred T Foard 2:07.66 1 6
Arellano, Brazeau,
Krivis, Wong
  Bishop McGuinnes DQ 1
 
Womens 4x400 Relay Varsity Back to top
  Name   School Finals H# Pts
1 Calvin, Smith,
Brown, Peoples
  Lexington Senior 4:33.13 1 10
2 Agarwala, King,
Krivis, Namen
  Bishop McGuinnes 4:36.32 1 8
3 Stevenso, Franco,
Selassie, Castello
  Parkland 4:36.53 1 6
 
Womens 4x800 Relay Varsity Back to top
  Name   School Finals H# Pts
1 Rigsbee, Yell,
Yell, Murrell
  Northwood 10:34.40 1 10
2 Smith, Brown,
O'Connel, Peoples
  Lexington Senior 10:59.95 1 8
3 Agarwala, Garcia,
King, Namen
  Bishop McGuinnes 11:12.04 1 6
 
Womens Shot Put Varsity Back to top
  Name Yr School Finals H# Pts
