Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds
Menu

Media

Videos (60)
View
+
Photos (0)
View
+
Articles (1)
View
+
Blogs (0)
View
+
 

Our Photos (0 of 0)

 

Our Blogs (0 of 0)

 

Our Videos (60 of 60)

 
Girls 55m Hurdles Section 1 - Mighty Explorers Challenge 4 2016
 
Girls 4x800m Relay Section 1 - Mighty Explorers Challenge 4 2016
55m (10)
300m (15)
500m (6)
1000m (6)
1600m (5)
3200m (2)
All (60)
 

Results

 

Our Media/Results from Mighty Explorers Challenge 4  

Select Year: 

Mighty Explorers Challenge 4
January 15th
2505 Empire Dr, Winston-Salem, North Carolina, 27103, United States
 

Our Results

Mighty Explorers Challenge #4 - Jan 15, 2016
JDL Fast Track
 
Men: 55 Meter Dash | 300 Meters | 500 Meters | 1000 Meters | 1600 Meters | 3200 Meters | 55h | 4x200 | 4x400 | 4x800 | Shot | HJ | PV | LJ | TJ

Women: 55 Meter Dash | 300 Meters | 500 Meters | 1000 Meters | 1600 Meters | 3200 Meters | 55h | 4x200 | 4x400 | 4x800 | Shot | HJ | PV | LJ | TJ

Team Scores
 
Mens 55 Meter Dash Varsity Back to top
  Name Yr School Finals H# Pts
1 Watson, Blake 10 Green Hope 6.61 1 10
2 Thomas, Paul 12 Alexander Centra 6.66 1 8
3 Mcgee, James 11 A.C. Reynolds 6.67 1 7
4 Young, KD 12 Olympic 6.70 1 5
5 Leake, Javon 11 Page 6.76 1 4
6 Page, Jairus 11 Apex 6.81 2 3
7 Dalton, Stephon 11 Davie County 6.83 1 2
8 Losito, Trevor 12 Green Hope 6.89 1 1
9 Proctor, Reid 11 Apex 6.90 3
10 Williford, Avery 12 Davie County 6.92 1
11 Acquaye, Alfred 11 Ragsdale 6.93 2
12 Lytton, DaParis 11 Davie County 7.03 2
13 McCrimmon, Ty 10 Page 7.07 2
14 Fisher, Isaac 10 Green Hope 7.15 5
15 Singh, Sohum 10 Green Hope 7.17 2
16 Kittner, Ben 10 A.C. Reynolds 7.19 3
17 Cole, Miles 10 Apex 7.21 3
18 DeBerry, Tyler 11 Page 7.23 2
19 Barnes, Carson 10 Green Hope 7.25 5
20 Addo, Malik 9 Olympic 7.29 2
21 Speight, Jacob 11 Davie County 7.36 3
22 Carpenter, Luke 12 North Lincoln 7.55 4
23 Stroud, Eli 10 Watauga 7.56 3
24 Thomas, Connor 10 Olympic 7.63 5
25 Hendricks, Brandon 11 Davie County 7.64 3
26 Coady, Josh 9 Apex 7.67 3
27 Kirkland, Aaron 9 Olympic 7.81 5
28 Lee, D'Angelo 10 Olympic 7.90 5
29 Shoaf, Chase 9 West Davidson 7.99 4
30 Brogdon, Cole 10 West Davidson 8.36 4
31 Dice, Tristen 10 Watauga 8.50 4
32 Thompson, Robert 9 A.C. Reynolds 9.07 4
33 Boyles, Christian 10 North Lincoln 9.43 4
 
Mens 55 Meter Dash Wheelchair Back to top
  Name Yr School Finals H# Pts
1 Coke, Christopher 9 Ragsdale 20.60 0 1
 
Mens 300 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Hoffmann, William 11 Green Hope 36.06 1 10
2 Page, Jairus 11 Apex 36.92 1 8
3 Thomas, Paul 12 Alexander Centra 37.74 1 6
4 Snyder, Adam 10 Apex 38.36 1 5
5 Barnes, Carson 10 Green Hope 38.63 3 4
6 Johnston, Patrick 12 A.C. Reynolds 39.26 2 4
7 Van Voorhis, Luke 12 Alexander Centra 39.58 3 2
8 Fisher, Isaac 10 Green Hope 39.82 3 1
9 Fulmore, AJ 11 Olympic 40.15 1
10 Shanklin, Ian 11 Page 40.23 4
11 Monroe, Dontavius 11 Page 40.28 2
12 Sudhini, Rithik 10 Green Hope 40.64 4
13 Pegram, Luke 10 Page 41.07 4
14 Ashe, Phillip 10 A.C. Reynolds 41.15 4
15 Martin, Tasaun 10 Davie County 41.20 7
16 Kirkland, Aaron 9 Olympic 41.35 5
17 Wills, Edgar 12 Olympic 41.37 8
18 Dequenne, Jared 10 Davie County 41.42 5
19 Cole, Miles 10 Apex 41.45 2
20 Nickell, Laith 12 North Stokes 41.56 4
21 Schmerber, David 9 North Lincoln 41.69 5
22 Jyoti, Aunindya 10 Green Hope 42.09 5
23 Coady, Josh 9 Apex 42.52 2
24 Braswell, Joseph 12 Alexander Centra 43.01 2
25 Carpenter, Luke 12 North Lincoln 43.20 6
26 Smith, Donovan 10 Alexander Centra 43.73 4
27 Clark, Noah 12 Watauga 44.12 8
28 Garcia, Nathan 11 Alexander Centra 44.15 5
29 Sims, Stephan 10 Ragsdale 44.21 8
30 Moore, Troy 10 Davie County 44.46 6
31 Stroud, Eli 10 Watauga 44.57 5
32 Blake, Cameron 9 North Lincoln 44.76 6
33 Drummonds, Luke 9 Watauga 45.00 6
34 Lee, D'Angelo 10 Olympic 45.17 8
35 Walker, Heyden 11 Watauga 45.39 7
36 Shoaf, Chase 9 West Davidson 45.71 6
37 Dice, Tristen 10 Watauga 46.43 7
38 Delp, Nicholas 9 North Stokes 47.00 6
39 Brown, Daniel 11 North Stokes 47.70 7
40 Fulks, Junior 11 North Stokes 47.75 8
41 Boyles, Christian 10 North Lincoln 57.22 7
 
Mens 500 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Cox, Aaron 12 Ragsdale 1:11.30 1 10
2 Losito, Trevor 12 Green Hope 1:11.60 1 8
3 Shanklin, Ian 11 Page 1:12.15 1 6
4 Van Voorhis, Luke 12 Alexander Centra 1:13.38 1 5
5 Boykins, Braxton 12 Ragsdale 1:13.84 1 4
6 Anthony, Byrce 10 Ragsdale 1:15.25 2 3
7 Shultz-Colon, Johannes 11 Watauga 1:15.50 2 2
8 Dequenne, Jared 10 Davie County 1:16.22 2 1
9 Watson, Blake 10 Green Hope 1:16.23 1
10 Krietemeyer, Colver 10 Page 1:16.86 2
11 Singh, Sohum 10 Green Hope 1:18.15 2
12 Wills, Edgar 12 Olympic 1:19.04 2
13 Garcia, Nathan 11 Alexander Centra 1:19.77 3
14 Pimentel, Brandon 11 Watauga 1:20.33 2
15 Marshall, Andrew 9 Green Hope 1:22.08 3
16 Speight, Jacob 11 Davie County 1:22.27 4
17 Garris, Myshawn 9 Ragsdale 1:23.05 3
18 Badger, Connor 11 Watauga 1:23.16 3
19 Crotts, Alex 10 Davie County 1:23.21 3
20 Freeman, Alex 9 Watauga 1:24.29 3
21 Blake, Cameron 9 North Lincoln 1:26.10 4
22 Heinen, Mark 10 Apex 1:26.57 3
23 Tanner, Chase 11 Green Hope 1:26.94 4
24 Sinanian, Huxley 9 Watauga 1:28.70 4
25 Leath, Josh 9 Davie County 1:29.36 4
26 Kapange, James 9 Olympic 1:29.78 4
27 Parker, Sean 10 North Lincoln 1:43.48 4
28 Schumann, Garland 9 Watauga 1:44.69 4
 
Mens 1000 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 McBride, Finn 10 Green Hope 2:40.16 1 10
2 Akers, Alex 12 North Lincoln 2:41.97 1 11
3 Veilleux, Nick 11 Green Hope 2:47.81 1 6
4 Vo, Daniel 10 Green Hope 2:48.75 1 5
5 Blackman, Reed 9 Green Hope 2:49.15 1 4
6 Barish, Peyton 10 Green Hope 2:49.16 1 3
7 Lingerfelt, Brett 11 West Davidson 2:50.53 1 4
8 Marx, Freddie 11 Page 2:53.27 1 1
9 LaCoste, Austin 11 Ragsdale 2:53.59 1
10 Parlier, Brett 11 Apex 2:57.02 2
11 Heath, River 12 Apex 3:02.95 2
12 White, Tyler 11 Alexander Centra 3:03.09 2
13 Rogers, Neil 10 A.C. Reynolds 3:03.47 1
14 Rasco, Caleb 9 Page 3:07.30 3
15 Harbison, Dakota 11 Ragsdale 3:07.89 2
16 Willis, Adam 10 West Davidson 3:08.08 2
17 Klesius, Henry 9 A.C. Reynolds 3:08.26 1
18 Battle, Anthony 9 Apex 3:09.52 2
19 Vehslage, Jacob 9 Apex 3:09.97 2
20 Novas, Jared 9 Ragsdale 3:12.66 2
21 Thomas, Connor 10 Olympic 3:17.65 2
22 Brown, James 10 Ragsdale 3:17.68 3
23 Whitt, Michael 11 Watauga 3:19.11 2
24 Rice, Iain 11 Page 3:19.78 1
25 Organo, Kyle 10 Apex 3:20.20 2
26 Bath, Aaron 12 Alexander Centra 3:20.36 3
27 Reid, Blake 10 North Lincoln 3:23.83 2
28 Stichter, Jack 10 Page 3:25.34 3
29 Ivosic, Daxton 10 Alexander Centra 3:25.88 3
30 Rankin, Stowe 9 North Lincoln 3:32.34 3
31 Honea, Griffin 9 A.C. Reynolds 3:34.17 3
32 Styles, Isaac 9 Watauga 3:34.19 3
33 Deal, Jacob 10 Alexander Centra 3:37.37 3
34 Fanale, Guiseppe 11 Davie County 3:44.90 3
35 Sigmon, Aj 10 Davie County 3:57.60 3
36 Juarez, Jacob 9 Davie County 4:05.70 3
 
Mens 1600 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Barish, Peyton 10 Green Hope 4:35.26 1 10
2 Veilleux, Nick 11 Green Hope 4:37.83 1 8
3 Huitt, Brian 12 Green Hope 4:40.78 1 6
4 Vo, Daniel 10 Green Hope 4:41.04 1 5
5 Risse, Brian 9 North Lincoln 4:41.84 1 5
6 Marx, Freddie 11 Page 4:42.83 1 3
7 Akers, Alex 12 North Lincoln 4:42.85 1 2
8 Hellenbrand, Matthew 12 Watauga 4:45.51 1 1
9 Korabik, Bryce 12 Green Hope 4:45.83 1
10 Trezise, Zeke 11 A.C. Reynolds 4:49.19 2
11 Durham, Dawson 11 North Stokes 4:51.19 1
12 Erickson, Jake 12 A.C. Reynolds 4:52.43 2
13 Sinada, Ahmed 10 Page 4:53.28 2
14 Joyce, Kyle 11 Apex 4:53.88 1
15 Myers, John 12 Davie County 4:54.49 2
16 St.Clair, Price 10 Watauga 4:55.11 2
17 O'donnell, Finlay 12 Apex 4:57.36 1
18 McGee, Jacob 9 North Stokes 5:06.11 2
19 Ham, Brendan 11 Ragsdale 5:07.33 1
20 Braswell, Joseph 12 Alexander Centra 5:09.10 2
21 Gavazzi, Nick 10 Apex 5:10.08 2
22 Thornton, Adam 10 Apex 5:10.55 2
23 Lippard, Coley 11 North Lincoln 5:11.59 2
24 Rhodes, River 11 Watauga 5:12.26 2
25 Farrell, Sam 11 Page 5:15.02 2
26 Key, Maycn 11 Ragsdale 5:20.16 2
27 Jones, Peyton 12 Davie County 5:22.09 2
28 Rodriguez, Alex 10 Davie County 5:27.39 3
29 Fulks, Junior 11 North Stokes 5:31.69 3
30 Mcdowell, Harrison 9 Page 5:50.69 3
31 Horton, Josh 11 Alexander Centra 5:50.82 3
32 Delp, Nicholas 9 North Stokes 5:52.63 3
33 Hudson, Conner 10 Page 5:52.79 3
34 Bridges, Chris 9 A.C. Reynolds 5:52.91 3
35 Benitez, Daniel 12 West Davidson 5:55.92 3
36 Swicegood, Ethan 10 West Davidson 6:31.51 3
37 Benitez, Eddio 10 West Davidson 6:31.87 3
38 Brogdon, Cole 10 West Davidson 7:00.19 3
-- Rominger, Zach 10 Davie County DNF 3
 
Mens 3200 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Savino, Ben 11 Apex 9:48.79 0 10
2 Duin, Derek 12 Apex 9:57.59 0 8
3 Hagstrom, Cole 11 Green Hope 9:59.35 0 6
4 Cart, David 10 Apex 10:23.32 0 5
5 Simmons, Nick 12 Davie County 10:25.20 0 4
6 Risse, Brian 9 North Lincoln 10:28.03 0 6
7 Dreikosen, Owen 12 Green Hope 10:36.53 0 2
8 Sinada, Ahmed 10 Page 10:44.88 0 1
9 Lamont, Josh 10 Watauga 10:44.96 0
10 Blaya, Alex 12 Ragsdale 10:46.31 0
11 Kolor, Michael 12 Green Hope 10:49.72 0
12 McGee, Jacob 9 North Stokes 11:05.42 0
13 Balcazar, James 10 Green Hope 11:06.33 0
14 Wagner, Ryan 11 Green Hope 11:07.58 0
15 Boland, Andrew 12 Apex 11:10.36 0
16 Milroy, Cam 9 Page 11:33.37 0
17 Hughes, Tripp 10 Page 11:53.19 0
18 Cathey, Jackson 10 North Lincoln 11:57.61 0
19 Bath, Aaron 12 Alexander Centra 12:27.63 0
20 Hodges, Mason 9 North Lincoln 12:42.88 0
21 Mathes, Nicholas 11 Davie County 12:46.82 0
22 Figlow, Ilias 10 Watauga 13:48.61 0
23 Ivosic, Daxton 10 Alexander Centra 14:10.16 0
24 Deal, Jacob 10 Alexander Centra 14:15.56 0
25 Horton, Josh 11 Alexander Centra 14:38.26 0
-- Durham, Dawson 11 North Stokes DNF 0
 
Mens 55m Hurdles Varsity Back to top
  Name Yr School Finals Wind H# Pts
1 Williford, Avery 12 Davie County 8.26 nwi 0 10
2 Snyder, Adam 10 Apex 8.64 nwi 0 8
3 Huang, Jed 12 Apex 8.89 nwi 0 6
4 Hamrick, Will 11 Page 9.12 nwi 0 5
5 Martin, Tavares 11 Page 9.17 nwi 0 4
6 Smith, Donovan 10 Alexander Centra 9.28 nwi 0 3
 
Mens 4x200 Relay Varsity Back to top
  Name   School Finals H# Pts
1 Alston, Goddard,
Leake, Monroe
  Page 1:37.70 1 10
2 Hendrick, Lytton,
Dalton, Willifor
  Davie County 1:37.76 1 8
3 King, Willett,
Martin, McCrimmo
  Page 1:40.05 2 6
4 Addo, Kirkland,
Wills, Fulmore
  Olympic 1:42.44 1 5
5 Fisher, Barnes,
Sudhini, Jyoti
  Green Hope 1:42.80 1 4
6 Speight, Dequenne,
Crotts, Dalton
  Davie County 1:45.80 2 3
7 Duan, Galloway,
Sabah, Liu
  Green Hope 1:52.35 2 2
8 Relay Team   A.C. Reynolds 1:52.94 1 2
 
Mens 4x400 Relay Varsity Back to top
  Name   School Finals H# Pts
1 Goddard, Monroe,
Alston, Sinada
  Page 3:42.57 1 10
2 Page, Heath,
Huang, Snyder
  Apex 3:45.36 2 8
3 Alexande, Cox,
Boykins, Popek
  Ragsdale 3:45.52 1 6
4 Myers, Martin,
Dequenne, Willifor
  Davie County 3:47.90 1 5
5 Hamrick, Alston,
Willett, McCrimmo
  Page 3:57.68 1 4
6 Johnston, Wyman,
Mcgee, Trezise
  A.C. Reynolds 3:58.35 1 4
7 Tarpy, Dillard,
Snyder, Marshall
  Green Hope 4:01.74 2 2
8 Anthony, Novas,
Garris, Sims
  Ragsdale 4:04.01 2 1
9 Van Voor, White,
Garcia, Braswell
  Alexander Centra 4:05.39 2
10 Atkinson, Leath,
Moore, Speight
  Davie County 4:07.70 1
11 Church, Freeman,
Pimentel, Sinanian
  Watauga 4:14.44 2
 
Mens 4x800 Relay Varsity Back to top
  Name   School Finals H# Pts
1 Monroe, Goddard,
Hughes, Shanklin
  Page 9:01.50 0 10
2 Hoffmann, Pehr,
Wagner, Sprink
  Green Hope 9:01.54 0 8
3 Jones, Rodrigue,
Myers, Simmons
  Davie County 9:05.13 0 6
4 Blaya, Ham,
LaCoste, Key
  Ragsdale 9:07.05 0 5
5 Boggs, Crumpler,
Hellenbr, Mancini
  Watauga 9:12.89 0 4
6 Jones, Lyons,
Tomasi, Cowley
  Green Hope 9:39.02 0 3
7 Erickson, Klesius,
Robertso, Bridges
  A.C. Reynolds 9:41.99 0 3
8 Johnson, Griggs,
Keaney, Gunshefs
  Apex 9:44.70 0 1
9 Rhodes, St.Clair,
Williams, Norman
  Watauga 9:46.53 0
10 Hodges, Houck,
Lippard, Rankin
  North Lincoln 10:15.21 0
11 Milroy, Rice,
Mcdowell, Jones
  Page 10:22.40 0
 
Mens Shot Put Varsity Back to top
  Name Yr School Finals H# Pts
1 Taylor, Chetney 12 Ragsdale 49-08.00(508.00m) 0 10
2 Boyles, Brandon 11 North Stokes 44-07.00(508.00m) 0 11
3 Renard, Michael 12 Green Hope 42-02.50(508.00m) 0 6
4 Chavez, Leo 11 A.C. Reynolds 36-10.50(508.00m) 0 6
5 Paige, Keandre 10 Page 35-04.00(508.00m) 0 4
6 Overstreet, Michael 9 North Stokes 34-05.00(508.00m) 0 3
7 Gonzalez, Kenneth 11 Watauga 30-02.00(508.00m) 0 2
8 Juarez, Jacob 9 Davie County 29-00.00(508.00m) 0 1
9 Katawazai, Milad 11 Ragsdale 26-02.00(508.00m) 0
10 Morrison, Tobijas 10 A.C. Reynolds 25-05.00(508.00m) 0
11 Meloperez, Gustavo 9 A.C. Reynolds 23-11.00(508.00m) 0
12 Mabe, Isaac 11 North Stokes 21-08.00(508.00m) 0
13 Leath, Josh 9 Davie County 21-00.00(508.00m) 0
14 Smithey, Joseph 9 Alexander Centra 20-02.50(508.00m) 0
 
Mens Shot Put Wheelchair Back to top
  Name Yr School Finals H# Pts
1 Coke, Christopher 9 Ragsdale 20.59m(508.00m) 0 1
 
Mens High Jump Varsity Back to top
  Name Yr School Finals H# Pts
1 Ely, Austin 12 Apex 5-10.00(508.00m) 0 10
2 Fulmore, AJ 11 Olympic 5-08.00(508.00m) 0 8
3 Proctor, Reid 11 Apex 5-06.00(508.00m) 0 6
4 Crawford, Elias 11 Olympic 5-04.00(508.00m) 0 5
5 Dalton, Stephon 11 Davie County 5-02.00(508.00m) 0 4
6 Wynn, Zack 10 Page 5-02.00(508.00m) 0 2.5
6 Shultz-Colon, Johannes 11 Watauga 5-02.00(508.00m) 0 2.5
8 Crotts, Alex 10 Davie County 5-00.00(508.00m) 0 0.5
8 Addo, Malik 9 Olympic 5-00.00(508.00m) 0 0.5
-- Clark, Noah 12 Watauga NH(--) 0
-- Hernandez-Pacheco, Edwar 10 Davie County NH(--) 0
 
Mens Pole Vault Varsity Back to top
  Name Yr School Finals H# Pts
1 Popek, Joseph 12 Ragsdale 15-00.00(508.00m) 0 10
2 Taft, Zach 12 Apex 13-00.00(508.00m) 0 8
3 Nickell, Laith 12 North Stokes 12-00.00(508.00m) 0 6
3 Shade, Spencer 12 A.C. Reynolds 12-00.00(508.00m) 0 9
5 Drummonds, Luke 9 Watauga 9-00.00(508.00m) 0 3
5 Harbison, Dakota 11 Ragsdale 9-00.00(508.00m) 0 4
7 Brown, Daniel 11 North Stokes 8-06.00(508.00m) 0 2
8 Huang, Jeremy 9 Apex 8-06.00(508.00m) 0 1
9 Walsh, Kyle Alex 10 Davie County 8-00.00(508.00m) 0
10 Schoppe, Skyler 9 Davie County 7-06.00(508.00m) 0
 
Mens Long Jump Varsity Back to top
  Name Yr School Finals Wind H# Pts
1 Thomas, Paul 12 Alexander Centra 20-00.50(508.00m) nwi 0 10
2 Ely, Austin 12 Apex 19-07.25(508.00m) nwi 0 8
3 Young, KD 12 Olympic 18-08.00(508.00m) nwi 0 6
4 Acquaye, Alfred 11 Ragsdale 18-06.00(508.00m) nwi 0 4.5
4 King, Cody 9 Page 18-06.00(508.00m) nwi 0 4.5
6 Miller, Owen 11 Apex 18-02.50(508.00m) nwi 0 3
7 Crawford, Elias 11 Olympic 17-10.50(508.00m) nwi 0 2
8 Cooper, Jesse 11 Ragsdale 17-08.75(508.00m) nwi 0 1
9 Trubey, Ben 10 Green Hope 16-11.50(508.00m) nwi 0
10 Dalton, Michael 10 Davie County 16-05.00(508.00m) nwi 0
11 Crump, Evan 10 Green Hope 16-02.50(508.00m) nwi 0
12 Mathes, Christopher 11 Davie County 15-10.00(508.00m) nwi 0
13 Thomas, Connor 10 Olympic 15-05.00(508.00m) nwi 0
14 O'Ferrell, Sam 9 Apex 15-01.50(508.00m) nwi 0
15 Proctor, Reid 11 Apex 14-10.25(508.00m) nwi 0
16 Erlandsson, Marcus 10 Davie County 13-08.50(508.00m) nwi 0
17 Li, Boyuan 10 Green Hope 13-07.50(508.00m) nwi 0
18 Addo, Malik 9 Olympic 13-05.50(508.00m) nwi 0
19 Hernandez-Pacheco, Edwar 10 Davie County 12-03.25(508.00m) nwi 0
20 Sneh, Gus 9 Page 12-02.00(508.00m) nwi 0
-- Martin, Tavares 11 Page FOUL(--) nwi 0
 
Mens Triple Jump Varsity Back to top
  Name Yr School Finals Wind H# Pts
1 Miller, Owen 11 Apex 40-03.75(508.00m) nwi 0 10
2 Ely, Austin 12 Apex 38-09.50(508.00m) nwi 0 8
3 Martin, Tasaun 10 Davie County 37-06.00(508.00m) nwi 0 6
4 Wynn, Zack 10 Page 36-04.50(508.00m) nwi 0 5
5 Alston, Asaad 10 Page 35-08.50(508.00m) nwi 0 4
6 Dalton, Michael 10 Davie County 33-08.50(508.00m) nwi 0 3
-- O'Ferrell, Sam 9 Apex FOUL(--) nwi 0
 
Womens 55 Meter Dash Varsity Back to top
  Name Yr School Finals H# Pts
1 Ward, Charla 11 Ragsdale 7.23 1 10
2 Foy, Kayla 12 Green Hope 7.31 1 8
3 Bohannon, Maddie 11 Davie County 7.58 1 6
4 Curtis, Carmen 11 Green Hope 7.64 1 5
5 Strong, Blake 10 Olympic 7.72 1 4
6 DeBerry, Sydney 10 Page 7.73 1 3
7 Kawas, Brooke 10 Green Hope 7.82 2 2
8 Sheffield, Brynn 10 Apex 7.86 2 1
10 Goforth, Bailey 12 Alexander Centra 7.89 2
9 Pettis, Kiara 11 Olympic 7.89 2
11 McGoogan, Kaitlin 9 Ragsdale 8.00 2
12 Tierney, Bridgett 10 Davie County 8.13 2
13 Emerson, Sydney 9 Apex 8.15 1
14 Easton, Aniyah 10 Apex 8.17 4
15 Jackson, Jade 9 Ragsdale 8.17 3
16 Brown, Adiva 9 Page 8.22 3
17 Maloney, Stella 10 Green Hope 8.25 3
18 Cone, Morgan 10 North Stokes 8.26 4
19 Mayberry, Lexis 10 Alexander Centra 8.30 3
20 Green, Avion 12 Olympic 8.34 5
21 Diez, Carolyn 10 A.C. Reynolds 8.40 3
22 Miller, Karley 10 A.C. Reynolds 8.42 4
23 Plummer, Kira 10 Watauga 8.45 3
24 Buckner, Rebecca 10 Watauga 8.66 4
25 Cupid, Jayla 9 Olympic 8.75 5
26 Devenouges, Adanech 10 Apex 8.88 3
27 Miller, Nyza 10 Olympic 8.88 5
28 Nevrivova, Lucie 11 Apex 8.97 4
29 Speight, Brionna 11 Davie County 9.16 5
30 Yarborough, Ava 9 Watauga 9.25 5
31 Hicks, Amanda 11 Watauga 9.50 5
32 Sexton, Ashley 11 A.C. Reynolds 9.83 5
 
Womens 55 Meter Dash Wheelchair Back to top
  Name Yr School Finals H# Pts
1 King, Cara 10 Apex 15.05 0 1
 
Womens 300 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Ward, Charla 11 Ragsdale 40.63 1 10
2 Williams, Lauren 10 Ragsdale 44.24 2 8
3 Foy, Kayla 12 Green Hope 44.31 1 6
4 Navarro, Jessica 10 Davie County 45.12 1 5
5 Frempong, Anu 11 A.C. Reynolds 46.11 2 5
6 Mayberry, Lexis 10 Alexander Centra 47.55 3 3
7 Sheffield, Brynn 10 Apex 47.66 2 2
8 Brown, Adiva 9 Page 47.70 3 1
9 DeBerry, Sydney 10 Page 47.92 1
10 Jackson, Jade 9 Ragsdale 48.24 7
11 Clark, Emma 10 Watauga 48.97 3
12 Plummer, Kira 10 Watauga 49.16 4
13 Van Voorhis, Sarah 10 Alexander Centra 49.32 3
14 Emerson, Sydney 9 Apex 50.15 2
15 Coniker, Daniella 9 Green Hope 50.45 5
16 Gast, Julie 10 Alexander Centra 50.45 5
17 Diez, Carolyn 10 A.C. Reynolds 50.51 3
18 Buckner, Rebecca 10 Watauga 51.25 4
19 Jo Jo, Kessinger 9 A.C. Reynolds 51.41 4
20 Kaczynski, Meghann 9 Green Hope 51.69 5
21 Khismatova, Ideliya 9 Green Hope 51.79 6
22 Greene, Jazmine 11 Olympic 51.80 7
23 Hicks, Ajaylah 9 Olympic 51.86 7
24 Johnson, Erin 12 North Lincoln 51.98 6
25 Muddiman, Caitlin 12 Apex 52.04 3
26 Sexton, Madison 10 North Stokes 52.62 5
27 Lovin, Hallie 9 Watauga 52.89 5
28 Devenouges, Adanech 10 Apex 53.19 4
29 Butterfield, Lilli 10 Davie County 53.66 5
30 Darley, Madison 9 Olympic 54.99 7
31 Brown, Chantese 9 Alexander Centra 55.52 7
 
Womens 500 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Gidderon, Ticoiya 10 Ragsdale 1:21.40 1 10
2 Goode, Demetria 12 Page 1:27.16 1 8
3 Walter, Alexis 10 Alexander Centra 1:28.94 1 6
4 Van Voorhis, Sarah 10 Alexander Centra 1:31.09 1 5
5 Spendley, Leah 9 Green Hope 1:31.51 1 4
6 McVay, Corey 10 A.C. Reynolds 1:33.54 1 4
7 Green, Candace 9 Ragsdale 1:34.37 1 2
8 Meurling, Tess 10 Apex 1:34.67 1 1
9 Spinache, Snejana 9 A.C. Reynolds 1:34.76 1
10 Bebber, Callie 10 Alexander Centra 1:34.93 1
11 Greene, Jazmine 11 Olympic 1:34.98 2
12 Hicks, Ajaylah 9 Olympic 1:39.08 2
13 Cupid, Jayla 9 Olympic 1:39.17 2
14 Sexton, Madison 10 North Stokes 1:42.83 2
15 Murcia-Mejia, Alicia 10 Alexander Centra 1:43.22 2
16 Hayes, Barika 9 Page 1:43.62 2
17 Bentley, Kennedy 10 Alexander Centra 1:43.66 2
18 Darley, Madison 9 Olympic 1:43.67 2
19 Molloy, Hailey 10 Davie County 1:45.68 2
 
Womens 1000 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Henes, Elly 12 Green Hope 2:58.73 1 10
2 Tomasi, Katie 12 Green Hope 3:10.39 1 8
3 Kelly, Shannon 12 Green Hope 3:13.35 1 6
4 Adams, Morgan 12 Green Hope 3:13.74 1 5
5 Boeshore, Samantha 12 A.C. Reynolds 3:14.04 1 5
6 Jordan, Emily 11 Green Hope 3:16.03 1 3
7 Hayden, Lindsay 9 Apex 3:24.08 1 2
8 Lamond, Lillian 9 Olympic 3:29.28 1 1
9 Andolina, Avery 10 Apex 3:36.13 2
10 Hunt, Patience 12 West Davidson 3:38.32 1
11 Vehslage, Caitlin 9 Apex 3:38.37 2
12 Warnke, Leah 9 Olympic 3:39.00 2
13 Farrell, Abby 9 Apex 3:41.15 1
14 Devenouges, Jenna 11 Apex 3:44.45 2
15 Anderson, Blake 12 North Lincoln 3:46.07 2
16 Bolens, Brandy 10 North Stokes 3:46.72 2
17 Tzotschew, Emma 9 Watauga 3:46.98 2
18 Cooper, Paige 11 Alexander Centra 3:48.02 2
19 Yarbrough, Kate 9 Page 3:59.19 3
20 Sherwood, Katie 11 North Lincoln 3:59.82 2
21 Davidson, Gwyneth 11 Alexander Centra 4:02.53 3
22 Leszczuk, Patrycja 10 Davie County 4:06.55 3
23 Johnson, Sophia 9 Ragsdale 4:08.94 3
24 White, Skyler 11 Alexander Centra 4:16.97 3
25 May, Rachel 11 Page 4:17.55 2
26 Chauncey, Brooke 10 Page 4:22.94 3
27 Rowe, Kirsten 11 Alexander Centra 4:23.34 3
28 Houser, Alexis 9 North Lincoln 4:25.73 3
29 Vang, Yang 9 Alexander Centra 4:37.99 3
 
Womens 1600 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Platek, Sara 11 Ragsdale 5:03.90 1 10
2 Rodriguez, Alessandra 9 Green Hope 5:21.74 1 8
3 Adams, Morgan 12 Green Hope 5:22.21 1 6
4 Mccaslin, Chandler 10 North Lincoln 5:28.97 1 6
5 Hajnos, Sarah 11 Apex 5:35.82 1 4
6 Hall, Kayla 12 Green Hope 5:38.96 1 3
7 Kolor, Samantha 11 Green Hope 5:39.79 1 2
8 Vasarhelyi, Brianne 12 Green Hope 5:48.03 1 1
9 Hunt, Rebecca 10 Page 5:53.56 1
10 Ahmed, Gedia 11 Apex 5:53.88 1
11 Devenouges, Cassidy 12 Apex 5:54.27 1
12 Owings, Madison 11 Apex 5:55.07 1
13 Glenn, Jessica 11 Alexander Centra 6:09.93 2
14 Cone, Morgan 10 North Stokes 6:10.46 1
