Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds
Menu

Media

Videos (61)
View
+
Photos (0)
View
+
Articles (1)
View
+
Blogs (0)
View
+
 

Our News (1 of 1)

 

Our Photos (0 of 0)

 

Our Blogs (0 of 0)

 

Our Videos (61 of 61)

 
Girls 4x800m Relay Section 1 - HOT Turkey 2021
 
Boys 4x800m Relay Section 1 - HOT Turkey 2021
55m (13)
300m (16)
500m (9)
1000m (5)
1600m (4)
3200m (2)
All (61)
 

Results

2021 Results - HOT Turkey
Nov 24th 2021, 2:19am
 

Our Media/Results from HOT Turkey  

Select Year: 

HOT Turkey
November 23rd
2505 Empire Dr, Winston-Salem, North Carolina, 27103, United States

 

**LIVE RESULTS**

 

 

Our Results

H.O.T. Turkey - Nov 23, 2021
JDL Fast Track
 
Men: 55 Meter Dash | 300 Meters | 500 Meters | 1000 Meters | 1600 Meters | 3200 Meters | 55h | 4x200 | 4x400 | 4x800 | Shot | HJ | PV | LJ | TJ

Women: 55 Meter Dash | 300 Meters | 500 Meters | 1000 Meters | 1600 Meters | 3200 Meters | 55h | 4x200 | 4x400 | 4x800 | Shot | HJ | PV | LJ | TJ

Team Scores
 
Mens 55 Meter Dash Varsity Back to top
  Name Yr School Finals H# Pts
1 Wilkins, VJ 12 Reagan 6.63 1 10
2 Steele, Andrew 10 Reagan 6.63 4 8
3 Hughes Jr., Antwan 10 Parkland 6.69 1 6
4 Barnes, Demetrius 12 Forest Hills 6.76 1 5
5 Parks, Demario 12 South Iredell 6.82 5 4
6 Fant, Zion 11 Reagan 6.83 6 3
7 Robinson, Samari 11 Green Level 6.86 1 2
8 Robinson, Bryson 12 Davie 6.87 3 1
9 Martinez, Cesar 12 Ashe County 6.89 1
10 Tillman, Joshua 11 Forest Hills 6.92 2
11 Mack, Kobe 9 Parkland 6.93 2
12 Bailey, Jeremiah 11 Reagan 6.96 2
13 Cobb, Jamari 11 Parkland 6.96 1
14 Jones, Wesley 10 Harding Universi 6.98 1
15 Wallace, Tre - Forest Hills 6.98 2
16 Sammon, Joey 12 South Iredell 7.00 4
17 Chatmon, Cameron 12 Green Level 7.01 1
18 Pickover, Matt 11 Green Level 7.05 2
19 White, Gage 9 South Iredell 7.09 4
20 Burton, Aiden 10 South Iredell 7.14 5
21 Jenkins, Justin 12 Central Academy 7.15 3
22 Peterson, Taylor 11 Green Level 7.24 2
23 Gaither, Johntay 9 South Iredell 7.25 5
24 Bacote, Jaylin 9 Parkland 7.31 2
25 Mellott, Tayvian 10 Green Hope 7.36 6
26 Kuhnemann, Mason 10 Davie 7.37 4
27 Worley, Andrew 12 Ashe County 7.39 3
28 Carmichael, Julian 10 Harding Universi 7.39 5
29 Richardson, Archer 9 Davie 7.46 3
30 Brown, Zerin 9 Reagan 7.51 4
31 Bean, Seth 12 Central Davidson 7.52 6
32 Gibson, Antrel 11 Harding Universi 7.58 6
33 Craven, Qwazir 9 Lexington 7.62 2
34 McDaniel, Caleb 11 Davie 7.64 3
35 Lopez, Elizer 10 Green Hope 7.70 6
36 Marsh, Patrick - Forest Hills 7.74 4
37 West, Kejuan 10 Parkland 7.76 3
38 Mhetre, Neil 9 Green Hope 7.80 6
39 Mcduffie, Montese 9 Lexington 7.86 3
40 Zhao, Larry 9 Green Hope 8.00 5
41 Melgar, Israel 10 Central Davidson 8.07 5
42 Lovett, Donovan 11 Central Davidson 8.14 6
43 DeGeorge, Ian 12 Central Davidson 8.31 4
44 Rajasekar, Rupak 9 Green Hope 8.62 5
45 Presnell, Calister 10 Central Davidson 8.68 5
Plush, Shykese 9 Lexington DNS 4
Sulier, Pharris 10 Davie DNS 3
 
Mens 300 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Johnson, Nick 11 Green Level 36.48 1 10
2 DeGeorge, Austin 11 Central Davidson 38.07 3 8
3 Hughes Jr., Antwan 10 Parkland 38.13 1 6
4 Saunders, Hezekiah 10 Reagan 38.67 8 5
5 Sheedy, Evan 12 Reagan 39.30 2 4
6 Acevedo, Michael 10 Ashe County 39.96 2 3
7 Best, Klaus 11 Watauga 40.13 3 2
8 Tillman, Joshua 11 Forest Hills 40.20 2 1
9 Worley, Andrew 12 Ashe County 40.39 2
10 Wallace, Tre - Forest Hills 40.43 1
11 Carpenter, Mason 12 Ashe County 40.64 2
12 Lyons, Eli 12 Watauga 40.83 4
13 Jenkins, Justin 12 Central Academy 40.85 2
14 Trantham, Colby 12 Central Davidson 41.10 4
15 Williams, Graham 11 Green Hope 41.33 4
16 Brown, Zerin 9 Reagan 41.88 7
17 Gremmell, Alex 9 Watauga 42.02 4
18 Rajapho, Taye 12 South Iredell 42.28 4
19 Barrier, Greyson 10 Central Davidson 42.60 8
20 Nazareth, Evan 12 Green Hope 42.70 7
21 Bacote, Jaylin 9 Parkland 42.74 4
22 Dockery, Walker - Forest Hills 42.78 3
23 Williams, Zion 9 Harding Universi 42.98 3
24 Crosswell, Jakob 9 Watauga 43.00 8
25 Reyes, Brian 12 Davie 43.09 5
26 Bereda, Ryan 9 Green Hope 43.29 8
27 Kuhnemann, Mason 10 Davie 43.41 5
28 Gibson, Antrel 11 Harding Universi 43.52 7
29 Cobb, Jamari 11 Parkland 43.62 3
30 Hollis, Jacob 10 Watauga 44.30 6
31 Everhart, Kaedan 9 South Iredell 44.74 7
32 Son-Ramirez, Francisco - Forest Hills 44.92 5
33 Craven, Qwazir 9 Lexington 45.06 5
34 McDaniel, Caleb 11 Davie 45.22 5
35 Walser, Dallas 12 Central Davidson 45.69 5
36 Tucker, Ryan 10 Reagan 46.77 6
37 Bell, Jamison 10 Reagan 46.79 7
38 Woods, Styles 9 South Iredell 47.13 6
39 Shipley, Isaac 10 Millennium 47.42 6
40 Parks-Wooten, Jaden 9 Central Davidson 47.94 6
41 Dorantes, Jonathan 9 South Iredell 49.59 6
42 Gordon, Jacob 9 Green Hope 50.61 8
43 Melton, Matthew 10 Green Hope 53.20 7
44 Christian, Tetterton 9 Millennium 58.21 8
West, Kejuan 10 Parkland DNS 3
Barnes, Demetrius 12 Forest Hills DNS 1
Martinez, Cesar 12 Ashe County DNS 1
 
Mens 500 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Spells, Jackson 10 Green Level 1:11.78 1 10
2 Jones, Wesley 10 Harding Universi 1:12.44 1 8
3 Carlton, Alexander - Harding Universi 1:16.86 1 6
4 Franco, Ian 11 Parkland 1:17.33 1 5
5 Hamilton, Joshua 11 Watauga 1:17.52 3 4
6 Insula, Javier 11 Green Level 1:18.26 2 3
7 Urena, Jonathan 12 Parkland 1:18.46 1 2
8 Asare, Adin 9 Harding Universi 1:18.52 1 1
9 Grimes, Kyle 10 Harding Universi 1:19.45 2
10 Dockery, Walker - Forest Hills 1:19.65 3
11 Davis, Kamari 11 Parkland 1:19.92 1
12 Herr, Joseph 10 Green Level 1:19.92 2
13 Guinan, Patrick 12 Green Hope 1:20.15 4
14 Klem, Brendan 10 Green Level 1:20.38 2
15 Harris, William 11 Reagan 1:23.38 5
16 Vaughan, Alexander 11 Reagan 1:23.75 5
17 Mbeunkui, Steve 11 Reagan 1:24.08 5
18 Crosswell, Jakob 9 Watauga 1:24.92 5
19 Verma, Arnav 11 Green Hope 1:25.26 5
20 Bhatnagar, Aadhyant 9 Green Hope 1:25.27 4
21 Furches, Taylor 10 Reagan 1:25.39 5
22 Reyes, Brian 12 Davie 1:25.91 2
23 Son-Ramirez, Francisco - Forest Hills 1:25.95 4
24 Papineau, Matthew 11 Central Davidson 1:27.73 5
25 Hollis, Jacob 10 Watauga 1:27.84 4
26 Walser, Dallas 12 Central Davidson 1:28.32 3
27 Bhatti, Farhad 11 Green Hope 1:28.82 4
28 Plush, Shykese 9 Lexington 1:28.83 3
29 Dwiggins, Will 10 Davie 1:29.01 3
30 Orrell, Jase 9 Davie 1:30.10 2
31 Shipley, Isaac 10 Millennium 1:31.70 4
32 Parks-Wooten, Jaden 9 Central Davidson 1:32.95 5
33 KEY, Hayden 9 Davie 1:33.84 2
34 Pettry, Mannix 10 Millennium 1:36.96 3
35 Horng, Andrew 11 Green Hope 1:39.41 4
36 Dwiggins, Nick 9 Davie 1:41.47 3
37 Langley, Charlie 9 Watauga 1:41.90 5
38 Christian, Tetterton 9 Millennium 1:48.01 4
Mcduffie, Montese 9 Lexington DNS 3
 
Mens 1000 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Williams, Emanuel 11 Central Academy 2:49.62 1 10
2 Cary, Joseph 12 Ashe County 2:51.73 1 8
3 Kirk, Collin 11 Central Davidson 2:55.61 1 6
4 Yount, Reece 12 Davie 2:55.80 1 5
5 Brown, Andrew 12 Davie 2:57.94 1 4
6 Devore, Calvin 12 Millennium 3:01.07 2 3
7 Jahromi, Cyrus 11 Green Hope 3:04.81 1 2
8 Zmijewski, Andrew 12 South Iredell 3:05.39 1 1
9 Zalc, Theo 10 Green Hope 3:06.21 3
10 Brown, Evan 12 Central Academy 3:06.42 1
11 Saggi, Rushil 9 Green Level 3:06.85 3
12 Lominack, Jake 9 Green Level 3:06.95 3
13 Crellin, Colton 11 South Iredell 3:09.42 3
14 Jansen, Gavin 9 Central Academy 3:11.12 3
15 O'driscoll, Seamus 9 Green Hope 3:13.54 3
16 Cook, Thomas 10 Watauga 3:17.73 2
17 Allard, Will 10 Davie 3:17.91 2
18 Guzman-Perez, Jesus 12 Davie 3:22.76 2
19 Norris, Jonah 9 Watauga 3:23.23 3
20 Maiden, Kade 10 Watauga 3:23.39 2
21 Johnson, Nick 11 Millennium 3:24.22 2
22 Krackenberg, Brody 10 Millennium 3:24.89 2
23 Page, Miles 10 Watauga 3:25.34 2
24 Froehlich, Nicholas 10 Green Hope 3:29.71 3
25 Menster, Nathan 9 South Iredell 3:30.31 2
26 Melgar, Israel 10 Central Davidson 3:32.95 2
27 Gomez, Diego 10 Millennium 3:35.37 3
28 Tang, Elijah 11 South Iredell 3:39.79 3
Sulecki, Owen 11 Davie DNS 1
Lopina, Roman 12 Central Academy DNF 1
Edwards, Gavin 9 Forest Hills DNF 3
 
Mens 1600 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Cheruvu, Advaith 11 Green Level 4:39.44 1 10
2 Cannon, Ethan 12 Watauga 4:49.29 1 8
3 Bharti, Arya 12 Green Level 4:50.59 1 6
4 Swade, Cole 12 Davie 4:56.83 1 5
5 Dille, Wyatt 11 Green Level 4:58.51 1 4
6 Ochoa-Caceres, Daniel 10 Parkland 5:02.78 1 3
7 Bradbury, Will 9 Watauga 5:08.97 3 2
8 Devore, Calvin 12 Millennium 5:11.27 2 1
9 Hill, Tyler 9 Davie 5:11.43 1
10 Farmer, Noah 11 Ashe County 5:11.76 1
11 Capatano, Andrew 10 Central Academy 5:11.95 1
12 Essic, Thomas 9 Davie 5:13.32 1
13 Mims, Isaac 11 Reagan 5:13.89 1
14 Anderson, Collin 10 Watauga 5:21.34 2
15 Sibaja, Roman 10 Watauga 5:23.45 3
16 Carpenter, Dylan 11 Ashe County 5:25.48 2
17 Brown, Isaac 9 Central Academy 5:26.32 3
18 Lopina, Roman 12 Central Academy 5:29.46 1
19 Garcia-Benavides, Jesu 11 Parkland 5:38.58 2
20 Wharton, Darren 12 Parkland 5:42.27 2
21 Devore, Hartley 12 Millennium 5:46.61 2
22 Cobb-Curtis, James 12 Central Academy 5:46.70 2
23 Boles, Aric 9 Davie 5:49.55 2
24 Anderson, Marshall 12 Central Davidson 5:51.20 2
25 Galyon, Charles 11 Reagan 5:56.15 2
26 Herrick, Tyler 9 Green Hope 6:02.10 3
27 Holmes, Ford 11 Millennium 6:03.86 3
28 Strunk, Bradley 12 South Iredell 6:06.51 2
29 Compton, Jason 11 South Iredell 6:09.44 3
30 Barrier, Greyson 10 Central Davidson 6:29.83 3
31 Sharma, Rajveer 10 Green Hope 6:30.38 3
32 Baldwin, Dylan 11 Ashe County 6:30.55 2
33 Presnell, Calister 10 Central Davidson 6:31.41 3
34 Miner, Daniel 9 Reagan 6:35.93 3
35 Devicente-Guerrero, Ch 9 Davie 6:41.12 2
36 Belanger, Dodge 12 South Iredell 6:41.80 3
37 Lovett, Donovan 11 Central Davidson 6:59.64 3
38 Baxan, Daniel 11 Central Academy 7:08.80 3
Reed, Gavin 12 South Iredell DNS 3
Buie, Grant 10 Central Davidson DNS 3
 
Mens 3200 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Ochoa-Caceres, Daniel 10 Parkland 11:32.00 1 10
2 Mims, Isaac 11 Reagan 11:41.35 1 8
3 Jansen, Gavin 9 Central Academy 11:41.38 1 6
4 Farmer, Noah 11 Ashe County 11:42.02 1 5
5 Crellin, Colton 11 South Iredell 12:00.00 1 4
6 Brown, Isaac 9 Central Academy 12:03.91 1 3
7 Carpenter, Dylan 11 Ashe County 12:14.35 1 2
8 Howell, Conner 12 Ashe County 12:16.78 1 1
9 Garcia-Benavides, Jesu 11 Parkland 12:20.04 1
10 Urena, Jonathan 12 Parkland 12:27.22 1
11 Grzandziel, Carter 9 Central Academy 12:32.51 1
12 Wharton, Darren 12 Parkland 12:48.57 1
13 Devore, Hartley 12 Millennium 13:02.90 1
14 Holmes, Ford 11 Millennium 13:26.57 1
15 Menster, Nathan 9 South Iredell 13:47.33 1
16 Baldwin, Dylan 11 Ashe County 13:51.50 1
Zmijewski, Andrew 12 South Iredell DNS 1
 
Mens 55m Hurdles Varsity Back to top
  Name Yr School Finals Wind H# Pts
1 Mack, Kobe 9 Parkland 8.31 nwi 1 10
2 Black, Ocir 11 Parkland 8.36 nwi 1 8
3 Rajapho, Taye 12 South Iredell 8.97 nwi 1 6
4 McDaniel, Caleb 11 Davie 10.09 nwi 1 5
Carpenter, Mason 12 Ashe County DNF nwi 1
 
Mens 4x200 Relay Varsity Back to top
  Name   School Finals H# Pts
1 Fant, Steele,
Bailey, Wilkins
  Reagan 1:35.96 1 10
2 Chatmon, Robinson,
Pickover, Johnson
  Green Level 1:36.00 1 8
3 Martinez, Worley,
Acevedo, Carpente
  Ashe County 1:40.33 1 6
4 Gaither, Sammon,
Parks, Everhart
  South Iredell 1:42.52 2 5
5 Best, Gremmell,
Hollis, Lyons
  Watauga 1:44.62 2 4
6 Williams, Bereda,
Mellott, Nazareth
  Green Hope 1:46.54 2 3
7 Barnes, Marsh,
Tillman, Wallace
  Forest Hills 1:46.91 1 2
 
Mens 4x400 Relay Varsity Back to top
  Name   School Finals H# Pts
1 Klem, Herr,
Insula, Spells
  Green Level 3:42.92 1 10
2 Franco, Davis,
Hughes J, Black
  Parkland 3:50.12 1 8
3 Sheedy, Mbeunkui,
Vaughan, Saunders
  Reagan 3:51.77 1 6
4 DeGeorge, Kirk,
Trantham, Papineau
  Central Davidson 4:01.58 1 5
5 Gremmell, Hamilton,
Hollis, Lyons
  Watauga 4:02.15 1 4
6 Verma, Bereda,
Guinan, Jahromi
  Green Hope 4:03.97 1 3
7 Gomez, Pettry,
Johnson, Krackenb
  Millennium 4:48.94 1 2
 
Mens 4x800 Relay Varsity Back to top
  Name   School Finals H# Pts
1 Sulecki, Young,
Brown, Yount
  Davie 8:57.36 1 10
2 Brown, Capatano,
Lopina, Williams
  Central Academy 9:10.55 1 8
3 Trantham, Kirk,
DeGeorge, Anderson
  Central Davidson 9:17.26 1 6
4 Cary, Howell,
Farmer, Carpente
  Ashe County 9:19.89 1 5
5 Ochoa-Ca, Wharton,
Urena, Garcia-B
  Parkland 9:28.62 1 4
6 Jahromi, O'drisco,
Froehlic, Zalc
  Green Hope 9:53.28 1 3
7 Johnson, Devore,
Holmes, Devore
  Millennium 10:14.00 1 2
8 Zmijewsk, Tang,
Crellin, Menster
  South Iredell 10:14.71 1 1
 
Mens Shot Put Varsity Back to top
  Name Yr School Finals H# Pts
1 Williams, Spencer 12 Davie 55-08.00(508.00m) 2 10
2 Reed, Gavin 12 South Iredell 42-09.00(508.00m) 2 8
3 Webb, Spencer 11 Reagan 40-02.00(508.00m) 2 6
4 Black, Zyon 11 Parkland 39-08.00(508.00m) 2 5
5 Williams, Cooper 9 Davie 35-06.00(508.00m) 2 4
6 Mills, Zekhi 12 Green Level 34-10.00(508.00m) 2 3
7 Jordan, Nathaniel 9 Davie 33-00.00(508.00m) 2 2
8 Mondragon, Angel 11 Davie 31-10.00(508.00m) 2
9 Brown, Kade 10 Ashe County 31-08.00(508.00m) 2 1
10 Carmichael, Julian 10 Harding Universi 30-05.00(508.00m) 1
11 Bryant, Arthur 11 Reagan 29-04.00(508.00m) 1
12 Marsh, Zykias 12 Forest Hills 28-01.00(508.00m) 1
13 Palmeter, Jadon 12 South Iredell 25-08.00(508.00m) 1
14 Lovett, Donovan 11 Central Davidson 25-05.00(508.00m) 1
15 Powers, Cooper 10 Ashe County 24-10.00(508.00m) 2
16 Grey, Jamerson 10 Ashe County 24-02.00(508.00m) 1
17 Devineni, Anish 11 Green Hope 23-04.00(508.00m) 1
18 Palmeter, Elijah 9 South Iredell 23-03.00(508.00m) 1
19 Baxan, Daniel 11 Central Academy 22-05.00(508.00m) 1
20 Deese, Ephraim 11 Forest Hills .25(508.00m) 1
Buie, Grant 10 Central Davidson ND(--) 1
Olsen, Tim 12 Central Academy ND(--) 2
 
Mens High Jump Varsity Back to top
  Name Yr School Finals H# Pts
1 Robinson, Bryson 12 Davie 6-08.00(508.00m) 1 10
2 Williams, Emanuel 11 Central Academy 5-08.00(508.00m) 1 8
3 Sheedy, Evan 12 Reagan 5-00.00(508.00m) 1 6
4 Mellott, Tayvian 10 Green Hope 4-10.00(508.00m) 1 5
Zhao, Larry 9 Green Hope NH(--) 1
Bresson, Nick 11 Reagan NH(--) 1
 
Mens Pole Vault Varsity Back to top
  Name Yr School Finals H# Pts
1 Cooney, Walton 12 South Iredell 10-06.00(508.00m) 1 10
2 Malatlian, Thaddeus 12 Reagan 10-00.00(508.00m) 1 8
3 Howell, Conner 12 Ashe County 6-00.00(508.00m) 1 6
Foster, Zander 12 South Iredell NH(--) 1
 
Mens Long Jump Varsity Back to top
  Name Yr School Finals Wind H# Pts
1 Robinson, Bryson 12 Davie 20-08.00(508.00m) nwi 2 10
2 Wilkins, VJ 12 Reagan 20-03.50(508.00m) nwi 2 8
3 Steele, Andrew 10 Reagan 20-03.50(508.00m) nwi 1 6
4 King, Darius 12 Green Level 19-06.25(508.00m) nwi 2 5
5 Sammon, Joey 12 South Iredell 19-02.50(508.00m) nwi 2 4
6 Martinez, Cesar 12 Ashe County 19-02.50(508.00m) nwi 2 3
7 Black, Ocir 11 Parkland 18-00.00(508.00m) nwi 2 2
8 Fant, Zion 11 Reagan 17-10.00(508.00m) nwi 2 1
9 Vaughan, Alexander 11 Reagan 17-08.00(508.00m) nwi 1
10 Best, Klaus 11 Watauga 17-06.50(508.00m) nwi 2
11 Bailey, Jeremiah 11 Reagan 17-04.50(508.00m) nwi 1
12 Acevedo, Michael 10 Ashe County 17-04.25(508.00m) nwi 2
13 Parks, Demario 12 South Iredell 16-10.00(508.00m) nwi 1
14 Bean, Seth 12 Central Davidson 16-08.50(508.00m) nwi 1
15 Pickover, Matt 11 Green Level 15-11.00(508.00m) nwi 1
16 Foster, Zander 12 South Iredell 13-09.50(508.00m) nwi 1
17 Benoit, Jack 11 South Iredell 13-00.00(508.00m) nwi 1
Sulier, Pharris 10 Davie ND(--) nwi 1
Mack, Kobe 9 Parkland ND(--) nwi 2
 
Mens Triple Jump Varsity Back to top
  Name Yr School Finals Wind H# Pts
1 Thacker, John 12 Reagan 40-06.00(508.00m) nwi 1 10
2 King, Darius 12 Green Level 40-05.00(508.00m) nwi 1 8
3 Mack, Kobe 9 Parkland 38-03.50(508.00m) nwi 1 6
4 Black, Ocir 11 Parkland 37-05.50(508.00m) nwi 1 5
5 Mitchell, Malachi 12 Reagan 34-02.00(508.00m) nwi 1 4
Foster, Zander 12 South Iredell ND(--) nwi 1
 
Womens 55 Meter Dash Varsity Back to top
  Name Yr School Finals H# Pts
1 Gray-Williams, Ai'yana 11 Parkland 7.32 1 10
2 Mumford, Ija 12 Parkland 7.46 1 8
3 Hill, Laveyah 12 Green Level 7.52 2 6
4 Forte, Sanai 10 Harding Universi 7.54 1 5
5 Grant, Maia 12 Reagan 7.60 1 4
6 Clement, Jaylon 10 Davie 7.61 4 3
7 Etchison, Ziyah 11 Parkland 7.67 2 2
8 Lewis, Kira 12 Reagan 7.69 2 1
9 Daily, Alana 10 Green Level 7.77 2
10 St. Brice, Shaiyan 11 South Iredell 7.78 3
11 Huff, Bailey 9 Reagan 7.83 7
12 Gordon, Journee 10 Harding Universi 7.84 1
13 Troiano, Hope 12 Green Hope 7.88 3
14 Taylor, Tanaia - Forest Hills 7.94 3
15 McIntosh, Aquariah 12 Lexington 7.98 1
16 Williams, Isabelle 12 South Iredell 8.01 4
17 Estelle, Cenya 10 Harding Universi 8.02 2
18 Green, Annika 12 Lexington 8.14 3
19 Green-Dubose, Londyn 9 Parkland 8.15 4
20 Wall, Isa 10 Lexington 8.15 2
21 Kappel, Savannah 11 South Iredell 8.16 6
22 Falick, Elyssa 11 Green Level 8.19 7
23 Dailey, Lilah 10 Green Hope 8.19 7
24 Wilson, Takeyriah 11 Lexington 8.20 2
25 Elam, Tianna 9 Lexington 8.23 3
26 Falick, Ava 9 Green Level 8.23 6
26 Martin, Jezik 11 Ashe County 8.23 3
28 Harmon, Gabby 11 Ashe County 8.26 4
29 Vaughan, Alexis 10 Reagan 8.28 7
29 Windish, Hadleigh 9 Ashe County 8.28 4
31 Salcedo, Valeria 9 South Iredell 8.35 6
32 Rodriguez-Ramirez, Lid 10 Davie 8.37 5
33 Burns, Danaja - Forest Hills 8.38 4
34 Rodriguez, Bri 12 Central Davidson 8.41 6
35 Marsh, Sydney 9 Watauga 8.42 6
36 Thomas, Mikayla 9 Parkland 8.46 4
37 Ogelsby, Zakya 10 Harding Universi 8.48 3
38 Rollins, Alexis 9 Ashe County 8.57 5
39 Hamilton, Morgan 9 Forest Hills 8.66 5
40 Cox, Sabrina 9 Central Davidson 8.68 7
41 Farmer, Isabella 9 Ashe County 8.73 5
42 Jason-torain, Jasmine 10 Reagan 8.79 6
43 Cao, Christine 12 Davie 8.89 5
44 Lunich, Chloe 9 Green Hope 8.94 6
45 Hemingway, Celine 11 Green Hope 8.98 7
46 Benner, Ryley 10 Central Davidson 9.06 7
47 Davis, Tenia 10 Davie 9.10 5
Carter, Jamiah 11 Davie DNS 5
 
Womens 300 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Gray-Williams, Ai'yana 11 Parkland 42.27 1 10
2 Lewis, Kira 12 Reagan 43.77 1 8
3 Etchison, Ziyah 11 Parkland 43.83 1 6
4 Gordon, Journee 10 Harding Universi 44.92 1 5
5 Huff, Bailey 9 Reagan 45.47 6 4
6 Nestor, Alexa 11 Green Level 45.64 1 3
7 Taylor, Lauryn 12 Green Level 45.94 2 2
8 Green-Dubose, Londyn 9 Parkland 46.66 3 1
9 Goode, Ashley 12 Green Level 46.76 7
10 Daily, Alana 10 Green Level 47.10 8
11 Vaughan, Alexis 10 Reagan 47.25 6
12 Dille, Avery 12 Green Level 47.30 2
13 Green, Annika 12 Lexington 47.61 2
14 Wilson, Takeyriah 11 Lexington 47.64 2
15 Estelle, Cenya 10 Harding Universi 47.64 4
16 Cheek, Emmi 10 Ashe County 47.66 3
17 Isaacs, Corinne 9 Green Hope 47.68 7
18 Wall, Isa 10 Lexington 47.69 2
19 Windish, Hadleigh 9 Ashe County 48.34 4
20 Tarpy, Emeili 10 Green Hope 49.03 8
21 Marsh, Sydney 9 Watauga 49.32 3
22 Laney, Brianna 12 Forest Hills 50.28 3
23 Allen, Alicia 10 Davie 50.35 3
24 Powers, Maggie 11 Ashe County 50.50 2
25 Rollins, Alexis 9 Ashe County 50.59 4
26 Phillips, Gracie 11 Central Davidson 50.61 6
27 Ogelsby, Zakya 10 Harding Universi 50.72 4
28 Harmon, Gabby 11 Ashe County 50.82 3
29 Salcedo, Valeria 9 South Iredell 50.89 5
30 Hamilton, Morgan 9 Forest Hills 51.58 6
31 Thomas, Mikayla 9 Parkland 52.51 4
32 Rodriguez, Alana 10 Parkland 52.52 5
33 Wilberding, Ava 10 South Iredell 52.80 7
34 Kern, Camila 9 Green Hope 52.89 8
35 Alvarado, Kaylen - Forest Hills 54.00 8
36 Burns, Danaja - Forest Hills 54.57 5
37 Llibre, Mia 9 Watauga 54.73 4
38 Hodges, Abigail 11 Millennium 54.93 7
39 Voliton, Empress 10 Harding Universi 55.73 5
40 Angell, Tessa 9 Central Davidson 57.61 8
41 Jason-torain, Jasmine 10 Reagan 57.72 5
42 Ludwig, Ava 11 Green Hope 1:01.80 8
43 Yadav, Keerti 10 Green Hope 1:03.61 7
44 Futrell, Livi 10 Reagan 1:05.49 6
Ferrer, Emma 10 South Iredell DNS 6
Snuggs, Gabrielle - Forest Hills DNS 5
 
Womens 500 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Hatcher, Megan 10 Parkland 1:19.65 1 10
2 Forte, Sanai 10 Harding Universi 1:21.66 1 8
3 Hill, Laveyah 12 Green Level 1:22.53 1 6
4 Dziedzina, Kaylie 11 Green Level 1:27.75 1 5
5 Dubose, Oteria 11 Parkland 1:27.87 1 4
6 Alexander, Brooke 12 Green Level 1:29.39 1 3
7 West, Nyssa 9 Parkland 1:30.20 1 2
8 Seabrooks, Summer 10 Parkland 1:30.23 2
9 O'Connell, Emma 12 Lexington 1:30.65 2 1
10 Hall, Saniya 9 Parkland 1:30.93 2
11 McClure, Abigail 11 Ashe County 1:31.53 2
12 Cini, Gemma 10 Green Level 1:32.36 2
13 Laney, Brianna 12 Forest Hills 1:34.71 2
14 Barnes, Ni'Keisia 11 Lexington 1:34.85 2
15 Kern, Camila 9 Green Hope 1:35.17 4
16 Minix, Clara 10 Millennium 1:35.19 4
17 Durr, Emma 11 Ashe County 1:36.73 3
18 Dollar, Abilene 10 Ashe County 1:37.13 3
19 Zalc, Brinley 10 Green Hope 1:37.19 4
20 Smith, Sarah 9 Green Hope 1:37.71 4
21 Barello, Casidy 9 Green Level 1:38.61 3
22 Koger, Jordynn 9 Reagan 1:39.38 4
23 Morales, Ruby 9 Reagan 1:39.89 4
24 Llibre, Mia 9 Watauga 1:40.46 3
25 Alvarado, Kaylen - Forest Hills 1:41.38 3
26 Cundiff-barnes, Grace 9 Reagan 1:46.00 4
27 Angell, Tessa 9 Central Davidson 1:46.25 4
28 Morgan, Christiana 10 Reagan 1:46.34 4
29 Snuggs, Gabrielle - Forest Hills 1:47.42 3
30 Eubanks, Marisa 9 Green Hope 1:47.70 3
31 Johnson, Alecia 9 Reagan 1:50.39 3
32 Robinson, Salaya 12 Forest Hills 2:04.28 3
33 Salcedo, Vanessa 11 South Iredell 2:16.51 4
Elam, Tianna 9 Lexington DNS 2
 
Womens 1000 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Garrett, Akala 11 Harding Universi 3:14.70 1 10
2 Almond, Riley 11 Davie 3:25.18 1 8
3 Parks-Wooten, Jillian 9 Central Davidson 3:34.93 2 6
4 Kirk, Chelsea 10 Central Davidson 3:38.99 1 5
5 Bienstock, Erin 9 South Iredell 3:45.75 1 4
6 Lankford, Raelyn 9 Davie 3:48.29 1 3
7 Cowen, Delaney 10 Green Hope 3:58.11 2 2
8 Chirichella, Riley 10 Green Hope 4:00.76 2 1
9 McLeod, Madison 10 Central Academy 4:02.72 1
10 Khadel, Sara 9 Green Level 4:04.07 1
11 Blanton, Ashlyn 9 Green Level 4:04.99 1
12 Busse, Anjali 9 Central Davidson 4:05.27 2
13 Elliott, Kaitlin 10 Green Hope 4:06.44 2
14 Alterman, Lily 10 Central Academy 4:12.88 2
