Our Videos (53 of 76)55m (9)
300m (11)
500m (7)
1000m (6)
1600m (7)
55m Hurdles (5)
4x200m Relay (3)
4x400m Relay (3)
4x800m Relay (2)
All (53)
|
Our Media/Results from Polar Express (HS)
Register Live Results Meet Info PDF Click on the buttons above for links to registration, live results and meet info PDF. The meet info PDF will have additional information regarding order of events, team fees, DNF cut-offs, etc. This meet is FULL and not accepting any more teams. Spectator Admission Fee: $8 for adults, $5 for students and kids 12 and under are FREE Doors Open: 3:45 pm. Events Start: 5:00 pm Registration Opens: Monday, December 2 Registration Closes: Friday, Decmeber 6 @ 10 am Cancellation Deadline: Teams must cancel before December 2 @ 5 pm or they must pay the registration fee to return to JDL Parking: Teams must park in the rear parking lot. Spectators are encouraged to park in the rear of the facility and may purchase wristbands at packet pickup. Please do not park in neighboring parking lots as many of our neighbors have meet day operations. Concessions: JDL Fast Track concessions will be open with Pepsi products, Gatorade, Aquafina and various snacks. Additionally, JERSEY MIKE'S will also be in the facility serving food. Teams who are interested in placing a catering order may contact Carol Corwin at 704-579-7917 or via email (subs4catering@gmail.com). For additional information, email Craig Longhurst via email - craig@jdlcastlecorp.com
Our Results2024 Results - Polar Express (HS)Published by JDL Fast Track on Dec 7th 2024, 1:36am
Licensed to Foothills Timing and Meet Management - Contractor License
HY-TEK's Meet Manager 12/6/2024 08:35 PM
Polar Express - 12/6/2024
JDL Fast Track
Results
Girls 55 Meter
===================================================================
Name Year School Finals H#
===================================================================
Finals
1 Corinne Isaacs 12 Green Hope 7.26 4
2 Kelly MacBride 12 Panther Cree 7.31 4
3 Taylor Hayes 10 Green Level 7.49 4
4 Ainsley Trzybinski 11 Holly Spring 7.54 4
5 Trinity Barrino 9 Apex Friends 7.61 3
6 Naomi Nelms 11 Panther Cree 7.62 4
7 Kira Steverson 11 Leesville Rd 7.68 4
8 Shreeya Gole 9 Green Hope 7.73 1
9 Wendi Watkins 10 Leesville Rd 7.75 4
10 Sumai Webster 12 Holly Spring 7.82 2
11 Arianna Adams 10 Cary 7.85 4
12 Amirrah McFarland 11 Fuquay-Varin 7.86 3
13 Makayla Drake 10 Cary 7.88 2
14 Reagan Arp 11 Holly Spring 7.88 3
15 Eliza Guillory 10 Middle Creek 7.92 3
16 Nyla Robinson-Patridge 11 Fuquay-Varin 7.94 3
17 Camille Jackson 10 Panther Cree 7.96 2
18 Mahalet Kefelegn 11 Apex Friends 7.98 2
19 Zyra Bapat 11 Apex Friends 8.04 1
20 Sydney Saray 10 Green Hope 8.05 2
21 Emerson Eisenberg 10 Wake Forest 8.06 2
22 Taylor Marek 11 Leesville Rd 8.08 3
23 Michelle Thomas 10 Wake Forest 8.11 2
24 Lillian Watters 11 Heritage 8.12 3
25 Grace Kang 9 Green Level 8.22 1
26 Gabrielle Green 12 Wake Forest 8.26 1
27 Stella Tomlin 10 Middle Creek 8.35 1
28 Zion Marrero 11 Sanderson 8.42 1
29 Hailey Vanasse 10 Middle Creek 8.60 1
30 Nevaeh Robbins 10 Sanderson 8.66 1
31 Samaj Pedro 10 Fuquay-Varin 9.79 2
Girls 300 Meter
===================================================================
Name Year School Finals H#
===================================================================
1 Avelina Doucette 12 Panther Cree 42.08 5
2 Kelly MacBride 12 Panther Cree 42.56 5
3 Gabriella Cueto 11 Leesville Rd 42.59 5
4 Ellie Beck 10 Green Hope 42.75 5
5 Taylor Hayes 10 Green Level 43.93 1
6 Ella Hess 12 Fuquay-Varin 44.89 4
7 Kira Steverson 11 Leesville Rd 45.19 4
8 Hailey Ergenbright 10 Holly Spring 45.22 2
9 Naomi Nelms 11 Panther Cree 45.22 5
10 Emerson Eisenberg 10 Wake Forest 46.34 4
11 Wendi Watkins 10 Leesville Rd 46.56 4
12 Maya Caldwell 12 Holly Spring 46.79 3
13 Niveah Humbles 10 Apex 47.52 3
14 Mahalet Kefelegn 11 Apex Friends 47.59 3
15 Grace Kang 9 Green Level 47.80 1
16 Gabrielle Green 12 Wake Forest 47.90 3
17 Zyra Bapat 11 Apex Friends 48.08 2
18 Amirrah McFarland 11 Fuquay-Varin 48.36 1
19 Eliza Guillory 10 Middle Creek 48.39 4
20 Eleanny Martinez 10 Fuquay-Varin 48.79 1
21 Stella Tomlin 10 Middle Creek 48.92 2
22 Sydney Saray 10 Green Hope 49.24 3
23 Molly Boggs 9 Heritage 49.73 1
24 Trinity Barrino 9 Apex Friends 50.11 1
25 Issy Lunceford 12 Green Hope 50.51 2
26 Michelle Thomas 10 Wake Forest 53.57 3
27 Skyler Jonea 12 Heritage 1:01.24 2
Girls 500 Meter
===================================================================
Name Year School Finals H#
===================================================================
1 Gabriella Cueto 11 Leesville Rd 1:20.49 3
2 Janelle Caldeira 12 Cary 1:20.62 3
3 Madison McClamrock 11 Apex 1:21.48 3
4 Ella Hess 12 Fuquay-Varin 1:22.36 3
5 Sadey Smith 11 Cary 1:25.93 3
6 Felicity North 10 Green Level 1:25.95 2
7 Phoebe Greengrass 12 Green Level 1:26.57 2
8 Audrey Ludlum 12 Panther Cree 1:26.91 3
9 Taylor Marek 11 Leesville Rd 1:29.40 2
10 Avery Faber 11 Apex Friends 1:30.75 1
11 Lillian Watters 11 Heritage 1:32.24 2
12 Meklit Yeshitla 12 Leesville Rd 1:32.45 2
13 Taylor Reynolds 10 Apex Friends 1:32.91 1
14 Ashley Hathaway 12 Middle Creek 1:33.15 2
15 Ava Jones 9 Wake Forest 1:35.20 1
16 Smith Craft 10 Apex 1:37.32 1
17 Monica Arteega 11 Fuquay-Varin 1:41.34 1
18 Jaya Xu 9 Green Hope 1:45.50 1
19 Rya James 11 Wake Forest 1:53.12 1
-- Avery Champon 12 Middle Creek DNF 2
Girls 1000 Meter
===================================================================
Name Year School Finals H#
===================================================================
1 Ruth Metaferia 11 Leesville Rd 3:03.13 3
2 Alyssa Kaiser 11 Leesville Rd 3:11.97 3
3 Allie Raitano 12 Wake Forest 3:12.81 3
4 Clara Davis 12 Leesville Rd 3:19.47 3
5 Ella Chamberlain 10 Apex Friends 3:21.35 2
6 Sadie Dickinson 9 Heritage 3:22.63 1
7 Rey Baran 11 Apex Friends 3:24.92 3
8 Natalia Roda 11 Apex 3:25.33 3
9 Catherine (Cate) McGee 11 Apex Friends 3:25.64 2
10 Amelia Carr 9 Apex Friends x3:26.56 2
11 Mia Lehman 11 Cary 3:28.06 3
12 Rachel Hickey 9 Heritage 3:31.23 1
13 Paige Herschman 12 Middle Creek 3:31.49 3
14 Adrianna Donahue 11 Panther Cree 3:32.71 3
15 Lily Lesher 11 Leesville Rd x3:33.01 3
16 Isabella Price 11 Middle Creek 3:35.12 2
17 Juliana Kopras 11 Apex 3:35.89 3
18 Katharine Rice 12 Panther Cree 3:37.32 2
19 Ella Lund 9 Fuquay-Varin 3:38.17 1
20 Emma Ward 9 Holly Spring 3:40.38 1
21 Claire Odriscoll 12 Green Hope 3:42.82 2
22 Sophia Sun 11 Panther Cree 3:43.46 2
23 Savannah Haught 10 Wake Forest 3:43.54 2
24 Kate Gallagher 10 Fuquay-Varin 3:43.83 1
25 Reese Norton 9 Fuquay-Varin 3:44.14 1
26 Meghan Heida 10 Green Hope 3:45.19 2
27 Abbey Collupy 12 Wake Forest 3:46.15 2
28 Phatima Gutierrez-Salaza 12 Cary 3:50.79 2
29 Anna Dailey 10 Middle Creek 3:53.58 1
30 Caroline Boyer 10 Panther Cree x3:53.67 2
31 Logan McDonald 12 Apex 3:53.92 3
32 Alyssa Morton 9 Fuquay-Varin x3:55.37 1
33 Abigail Verburgt 12 Apex x3:58.95 1
34 Natalie Baker 10 Wake Forest x4:00.60 1
35 Emilia Short 9 Green Hope 4:02.27 1
36 Katherine Petrov 10 Green Hope x4:16.61 1
-- Anna Peters 12 Holly Spring DNF 1
Girls 1600 Meter
===================================================================
Name Year School Finals H#
===================================================================
1 Kasey Dingman 11 Lake Norman 5:00.05 3
2 Arabel Cluff 11 Holly Spring 5:19.32 3
3 Ellis Vaughan 12 Holly Spring 5:19.56 3
4 Brynn McHale 9 Middle Creek 5:30.19 2
5 Payton Rice 9 Apex Friends 5:31.91 3
6 Olivia Markel 9 Wake Forest 5:32.54 3
7 Kate Slobodnyak 12 Leesville Rd 5:34.46 3
8 Sadie Dickinson 9 Heritage 5:35.83 1
9 Annette Lee 12 Panther Cree 5:37.52 3
10 Eryka Beaver 12 Panther Cree 5:39.80 3
11 Addison Doran 12 Apex Friends 5:40.13 3
12 Meredith Wildes 10 Apex Friends 5:42.88 3
13 Madeleine St. Pierre 11 Fuquay-Varin 5:43.34 3
14 Elizabeth Dokulil 12 Leesville Rd 5:47.40 3
15 Annabella Bugallo 9 Fuquay-Varin 5:50.72 1
16 Eliana Cyran 11 Green Level 5:52.18 2
17 Leah Brooks 10 Middle Creek 5:56.17 2
18 Beatrice Werdel 10 Cary 5:57.21 2
19 Lilah Pastoor 9 Panther Cree 5:57.78 2
20 June Noyes 9 Leesville Rd 5:58.04 2
21 Raegan Redwine 11 Fuquay-Varin 5:58.10 2
22 Betania Metaferia 9 Leesville Rd x5:59.49 2
23 Rachel Hickey 9 Heritage 6:00.12 1
24 Caroline Coleman 12 Green Level 6:00.17 2
25 Sara Khadel 12 Green Level 6:01.69 2
26 Madison Moyer 12 Apex Friends x6:02.63 2
27 Kyleigh Harp 10 Fuquay-Varin x6:04.66 1
28 Archana Bharathhi 9 Green Level x6:08.11 1
29 Molly Boggs 9 Heritage 6:21.30 1
30 Yana Savenkova 10 Wake Forest 6:22.67 2
31 Sophie Stachler 10 Green Hope 6:23.43 1
32 Carolyn Xiong 12 Green Hope 6:24.16 1
33 Emma Reynolds 12 Wake Forest 6:26.23 1
34 Meagan Baston 12 Apex 6:35.10 1
35 Hannah Boughton 10 Green Hope 6:41.23 1
36 Olivia Jordan 10 Holly Spring 6:45.00 1
37 Sarah Smith 12 Green Hope x6:45.17 2
38 Mia Gutierrez 10 Wake Forest x7:00.96 1
Girls 55 Meter Hurdles
===================================================================
Name Year School Finals H#
===================================================================
1 Avelina Doucette 12 Panther Cree 8.98 2
2 Phoebe Greengrass 12 Green Level 9.41 2
3 Audrey Ludlum 12 Panther Cree 9.70 2
4 Alexandra Dawson 12 Apex Friends 9.84 2
5 Niveah Humbles 10 Apex 10.14 1
6 Felicity North 10 Green Level 10.39 1
7 Addison Collins 12 Apex 11.28 1
8 Lana Platts 11 Panther Cree 11.30 2
9 Claire Watanabe 11 Apex 14.63 1
Girls 4x200 Meter Relay
================================================================
School Finals
================================================================
1 Green Hope 'A' 1:47.78
1) Ellie Beck 10 2) Ivana Gomez 12
3) Caroline Scott 10 4) Corinne Isaacs 12
2 Fuquay-Varina 'A' 1:55.15
1) Eleanny Martinez 10 2) Emma Peacock 11
3) Amirrah McFarland 11 4) Nyla Robinson-Patridge 11
3 Apex Friendship 'A' 1:55.48
1) Alexandra Dawson 12 2) Trinity Barrino 9
3) Alexis Yeung 12 4) Mahalet Kefelegn 11
4 Holly Springs 'A' 1:55.70
1) Sumai Webster 12 2) Reagan Arp 11
3) Kati Craghead 11 4) Ainsley Trzybinski 11
5 Wake Forest 'A' 2:03.27
1) Rya James 11 2) Gabrielle Green 12
3) Charlotte VanTassel 10 4) Michelle Thomas 10
-- Apex 'A' DQ out of zone
1) Stella Flannery 12 2) Kayla Howard 10
3) Niveah Humbles 10 4) Addison Collins 12
Girls 4x400 Meter Relay
================================================================
School Finals
================================================================
1 Cary 'A' 4:14.85
1) Sadey Smith 11 2) Janelle Caldeira 12
3) Arianna Adams 10 4) Mia Lehman 11
2 Leesville Road 'A' 4:23.16
1) Clara Davis 12 2) Alyssa Kaiser 11
3) Gabriella Cueto 11 4) Ruth Metaferia 11
3 Green Hope 'A' 4:27.94
1) Ellie Beck 10 2) Caroline Scott 10
3) Ivana Gomez 12 4) Corinne Isaacs 12
4 Apex Friendship 'A' 4:32.27
1) Avery Faber 11 2) Alexandra Dawson 12
3) Alexis Yeung 12 4) Lauren Artman 12
5 Heritage 'A' 4:38.67
1) Lillian Watters 11 2) Molly Boggs 9
3) Rachel Hickey 9 4) Sadie Dickinson 9
6 Panther Creek 'A' 4:41.85
1) Annette Lee 12 2) Lilah Pastoor 9
3) Kayla Stevenson 12 4) Eryka Beaver 12
7 Middle Creek 'A' 4:43.52
1) Paige Herschman 12 2) Hailey Vanasse 10
3) Avery Champon 12 4) Ashley Hathaway 12
8 Apex 'A' 4:43.72
1) Smith Craft 10 2) Kayla Howard 10
3) Stella Flannery 12 4) Madison McClamrock 11
9 Fuquay-Varina 'A' 4:44.27
1) Annabella Bugallo 9 2) Madeleine St. Pierre 11
3) Kyleigh Harp 10 4) Raegan Redwine 11
10 Wake Forest 'A' 4:47.53
1) Allie Raitano 12 2) Olivia Markel 9
3) Yana Savenkova 10 4) Natalie Baker 10
Girls 4x800 Meter Relay
================================================================
School Finals
================================================================
1 Apex Friendship 'A' 10:02.61
1) Addison Doran 12 2) Meredith Wildes 10
3) Payton Rice 9 4) Ella Chamberlain 10
2 Wake Forest 'A' 10:41.11
1) Allie Raitano 12 2) Ava Jones 9
3) Savannah Haught 10 4) Olivia Markel 9
3 Holly Springs 'A' 11:13.15
1) Brooke Morrell 12 2) Kaitlyn Puryear 12
3) Chloe Poyiatzi 9 4) Julia Greene 10
4 Panther Creek 'A' 11:17.93
1) Caroline Boyer 10 2) Katharine Rice 12
3) Adrianna Donahue 11 4) Sophia Sun 11
5 Apex 'A' 11:39.85
1) Clara Michaels 9 2) Morgan Jackson 11
3) Naomi Decker 10 4) Caroline Rogers 11
6 Green Hope 'A' 11:58.20
1) Meghan Heida 10 2) Emilia Short 9
3) Tanveer Sharma 10 4) Claire Odriscoll 12
Girls High Jump
================================================================
Name Year School Finals
================================================================
1 Natasha Griffith 12 Panther Cree 5-03.00
2 Margaret Korzon 10 Apex 4-11.00
3 Kalina Ilieva 10 Apex Friends J4-11.00
4 Emma Kertis 10 Apex Friends J4-09.00
4 Jean Reese 12 Holly Spring 4-09.00
6 Emerson Eisenberg 10 Wake Forest 4-07.00
6 Hailey Ryan 9 Middle Creek 4-07.00
6 Kayla Stevenson 12 Panther Cree 4-07.00
9 Lilah Shaw 10 Middle Creek J4-07.00
10 Teresa Qian 11 Green Hope 4-05.00
11 Alexis Jackson 12 Panther Cree 4-03.00
Girls Pole Vault
================================================================
Name Year School Finals
================================================================
1 Audrey Ludlum 12 Panther Cree 8-06.00
2 Emma Kertis 10 Apex Friends 8-00.00
3 Roxanne Barnes 12 Apex 7-06.00
4 Naomi Decker 10 Apex J7-06.00
5 Magali Murray 10 Holly Spring 7-00.00
Girls Long Jump
================================================================
Name Year School Finals
================================================================
1 Kelly MacBride 12 Panther Cree 17-02.50
2 Kalina Ilieva 10 Apex Friends 15-06.50
3 Kayla Dees 12 Holly Spring 14-09.75
4 Kirsten Steverson 11 Leesville Rd 14-09.00
5 Kaelyn Miller 11 Green Level 14-08.75
6 Kati Craghead 11 Holly Spring 14-06.25
7 Grace Kang 9 Green Level 14-05.50
8 Ella Sutton 9 Fuquay-Varin 14-04.00
9 Lilah Shaw 10 Middle Creek 14-03.50
10 Taylor Reynolds 10 Apex Friends J14-03.50
11 Camille Jackson 10 Panther Cree 14-02.75
12 Elaina Johnson 10 Leesville Rd 14-02.50
13 Shreeya Gole 9 Green Hope 14-00.00
14 Kayla Mudd 12 Panther Cree 13-10.00
15 Kayla Streger 11 Middle Creek 13-05.50
16 Grace Southwick 9 Middle Creek 13-05.00
17 Bridget Kannar 9 Green Hope 13-00.00
18 Audrey Mentler 12 Green Hope 12-00.50
Girls Triple Jump
================================================================
Name Year School Finals
================================================================
1 Ivana Gomez 12 Green Hope 36-06.25
2 Kayla Dees 12 Holly Spring 32-07.00
3 Alexis Jackson 12 Panther Cree 31-08.00
4 Kayla Mudd 12 Panther Cree J31-08.00
5 Teresa Qian 11 Green Hope 31-05.50
6 Natasha Griffith 12 Panther Cree 30-03.25
7 Kayla Streger 11 Middle Creek 29-08.00
8 Grace Southwick 9 Middle Creek 29-04.50
9 Elaina Johnson 10 Leesville Rd 28-03.25
10 Bridget Kannar 9 Green Hope 27-10.25
Girls Shot Put
================================================================
Name Year School Finals
================================================================
1 Halle Gibson 11 Leesville Rd 36-10.00
2 Sam Cowen 9 Green Hope 33-08.25
3 Julia Greenberg 10 Heritage 28-07.75
4 Etain Bernat 10 Leesville Rd 25-07.75
5 Anshi Marri 11 Panther Cree 24-03.75
6 Sara Mohammed Arshad 12 Panther Cree 23-07.00
7 Aliza Nasir 10 Green Level 23-01.75
8 Hilaria Gonzalez 9 Cary 22-11.00
9 Maria Eduarda Mendes 10 Green Hope 21-09.00
10 Sanvi Pawar 10 Green Level 21-04.00
11 Bridget Kannar 9 Green Hope 20-06.00
12 Lily Morgan 10 Leesville Rd 19-09.00
Boys 55 Meter
===================================================================
Name Year School Finals H#
===================================================================
1 Christopher Mills 12 Holly Spring 6.59 5
2 Timothy Criddle 12 Apex Friends 6.66 1
3 Jalen Ali 11 Fuquay-Varin 6.67 5
4 Quinn Offenbaker 11 Apex Friends 6.69 4
5 Michel Kladegue 12 Sanderson 6.76 5
6 Chase Simms-Lassiter 11 Wake Forest 6.76 5
7 Andrew Katafiasz 12 Holly Spring 6.77 1
8 Dylan Hall 11 Panther Cree 6.81 5
9 Donovan Shanklin 12 Middle Creek 6.82 5
10 Wynton Mann 12 Apex 6.86 4
11 Isaiah Barrino 11 Apex Friends 6.86 3
11 Anthony Gayles 10 Apex 6.86 2
13 Trey Barcinas 11 Green Level 6.89 3
14 Nadtbiel Pabon 12 Leesville Rd 6.91 4
15 Joah Booker 11 Fuquay-Varin 6.91 1
16 Avery Lin 10 Cary 6.93 4
17 Reign Taylor 10 Heritage 6.93 3
18 Amir Spencer 12 Panther Cree 6.96 5
19 Xavier Mike 10 Cary 7.01 4
20 Jack Jennings 10 Middle Creek 7.03 4
21 James Wade Thompson 10 Heritage 7.03 3
22 Everett Bruce 9 Green Hope 7.05 5
23 Shannon Coleman 11 Wake Forest 7.10 3
24 Dean Henshall 10 Leesville Rd 7.13 2
25 Calvin Warrington 10 Heritage 7.14 3
26 Luis Mangandili 10 Middle Creek 7.16 2
27 Dylan Osborne 12 Wake Forest 7.21 2
28 Nolan Kellett 9 Leesville Rd 7.22 2
29 Sohum Kundre 9 Green Level 7.25 2
30 Caleb Johnson 9 Green Level 7.26 2
31 Patrick Barry 11 Green Hope 7.30 3
32 Ewan Whitley 11 Green Hope 7.42 4
33 Joseph Yapo 11 Sanderson 7.54 1
34 Chang Lee 10 Cary 7.72 1
35 Randy Griffin 12 Sanderson 7.93 1
-- Jackson Bordelon 11 Fuquay-Varin FS 1
-- Lorenzo Bailey 11 Panther Cree DNF 4
Boys 300 Meter
===================================================================
Name Year School Finals H#
===================================================================
1 Owen Green 11 Cary 36.85 6
2 Isaac Fitzpatrick 12 Heritage 37.28 5
3 Christopher Mills 12 Holly Spring 37.47 6
4 Kaiden Joyner 9 Panther Cree 37.79 5
5 Adam McKay 12 Green Level 38.16 5
6 Oliver Gatchalian 10 Apex 38.29 1
7 Chase Simms-Lassiter 11 Wake Forest 38.42 6
8 Darius Smith 10 Panther Cree 38.43 4
9 Daniel Pollas 9 Panther Cree 38.46 5
10 Xavier Mike 10 Cary 38.52 5
11 Dawid Kuron 11 Fuquay-Varin 38.55 1
12 Alex Sloan 12 Wake Forest 38.56 6
13 James Pedro 12 Fuquay-Varin 38.68 3
14 Dean Henshall 10 Leesville Rd 38.75 4
15 Tyson Hardy 9 Green Hope 39.08 2
16 James Wade Thompson 10 Heritage 39.11 4
17 Trey Barcinas 11 Green Level 39.38 4
18 Mekhi Shaw 10 Sanderson 40.03 1
19 Ben Balsley 11 Fuquay-Varin 40.22 3
20 Adriel Garcia 11 Middle Creek 40.41 3
21 Nolan Kellett 9 Leesville Rd 40.45 3
22 Uday Parashar 12 Green Hope 40.52 1
23 Everett McKone 9 Green Hope 40.62 2
24 Camden Walther 12 Apex 40.85 2
25 Ryan Hathaway 10 Middle Creek 41.03 3
26 Alexis Martinez-Guzman 10 Sanderson 41.05 2
27 Albert Sanchez 10 Wake Forest 41.61 4
28 Sohum Kundre 9 Green Level 41.82 3
29 Keahnu Renios 9 Middle Creek 45.07 2
-- Dylan Lauf 12 Apex DNF 4
Boys 500 Meter
===================================================================
Name Year School Finals H#
===================================================================
1 Jace Wynn 12 Middle Creek 1:05.31 4
2 Noah Horn 12 Middle Creek 1:07.82 4
3 James Knorr 12 Apex 1:10.76 3
4 Asher Yetter 12 Apex Friends 1:11.85 4
5 Samuel Pickus 11 Apex Friends 1:12.06 3
6 Sergio Martinez 12 Apex Friends 1:12.26 4
7 Benton Capps 12 Apex 1:12.36 3
8 James Pedro 12 Fuquay-Varin 1:12.89 2
9 Tylon Thompson 10 Cary 1:12.91 3
10 Ryan Anderson 11 Green Level 1:12.96 4
11 Adam Qaimari 12 Apex 1:13.78 2
12 Drew Appelbaum 10 Green Level 1:14.72 3
13 Cameron Scoglio 12 Panther Cree 1:14.72 2
14 Nolan Kellett 9 Leesville Rd 1:14.97 2
15 Seth Patterson 11 Wake Forest 1:15.22 3
16 Jeremy Parrott 12 Wake Forest 1:15.46 3
17 Aiden Fought 12 Fuquay-Varin 1:15.83 1
18 Nadtbiel Pabon 12 Leesville Rd 1:15.87 2
19 Drake Luvisi 12 Wake Forest 1:15.95 4
20 Sebastian Semyanko 12 Green Hope 1:16.88 2
21 Alexander Macke 11 Green Hope 1:18.07 1
22 Caleb Johnson 9 Green Level 1:19.36 3
23 Vincent Schweitzer 10 Cary 1:20.74 2
24 Augustine Amadike 12 Sanderson 1:21.84 1
25 Patrick Han 10 Panther Cree 1:21.88 1
26 Denver Watters 9 Heritage 1:22.08 1
27 Andre Johnson 10 Sanderson 1:22.10 1
28 Connor Vance 9 Heritage 1:22.77 2
29 Jackson Bradby 10 Fuquay-Varin 1:23.35 1
30 Samuel Johnson 12 Sanderson 1:23.80 1
Boys 1000 Meter
===================================================================
Name Year School Finals H#
===================================================================
1 Samuel Brown 12 Leesville Rd 2:39.67 3
2 Isaiah Fitzpatrick 12 Heritage 2:44.54 3
3 Andrew Valgardson 12 Heritage 2:47.07 2
4 Caleb Owen 11 Apex Friends 2:47.36 2
5 Cole Schmidt 11 Apex Friends 2:47.72 3
6 Campbell Goff 11 Apex 2:48.85 3
7 Henry Barlow 12 Sanderson 2:49.74 3
8 Hayden Palmer 12 Cary 2:50.31 3
9 James Lysiuk 12 Fuquay-Varin 2:51.19 2
10 Pritesh Chappidi 12 Apex Friends 2:51.21 3
11 Aiden Pendse 11 Sanderson 2:52.00 2
12 Asher Ellsworth 12 Cary 2:53.49 3
13 Cameron Tierney 11 Apex Friends x2:54.91 3
14 Conner Driscoll 10 Fuquay-Varin 2:55.91 3
15 Aiden Butler 10 Holly Spring 2:56.44 3
16 Tyler Raitano 10 Wake Forest 2:57.04 2
17 Alexander Pitts 11 Apex 2:57.25 1
18 Leslie Bell 10 Wake Forest 2:57.27 2
19 William Herzich 10 Middle Creek 2:57.87 1
20 Matteo Soto 10 Leesville Rd 2:58.35 3
21 Parker Crowl 12 Fuquay-Varin 2:58.44 2
22 Riley Horn 10 Middle Creek 3:00.62 1
23 Josh Riddle 12 Middle Creek 3:00.89 1
24 Evan Hasket 12 Wake Forest 3:06.17 2
25 Clayton Hughston 9 Leesville Rd 3:06.77 2
26 Ethan Seddon 11 Green Level 3:07.29 2
27 Andrew Cook 9 Leesville Rd x3:08.43 2
28 Darsh Jain 9 Panther Cree 3:09.03 1
29 Jude Broussard 11 Middle Creek x3:09.19 1
30 Jeremiah Maina 12 Panther Cree 3:11.59 2
31 Michael McGrath 10 Panther Cree 3:14.93 1
32 Landon Gunter 11 Sanderson 3:23.40 1
33 Lukas Allen 9 Sanderson x3:23.77 1
34 Owen Runyon 9 Heritage 3:28.10 1
35 Prithvi Balasundaresan 9 Apex 3:28.68 1
36 Noah Crowl 10 Fuquay-Varin x3:42.13 1
Boys 1600 Meter
===================================================================
Name Year School Finals H#
===================================================================
1 Sawyer Lisk 11 Leesville Rd 4:30.31 3
2 Banks Blizzard 12 Leesville Rd 4:33.59 3
3 Isaac Cowell 12 Apex Friends 4:35.75 3
4 Samuel Cowell 10 Apex Friends 4:36.15 3
5 Gavin Fenton 12 Holly Spring 4:36.21 3
6 Brendan Hitchcock 11 Unattached 4:38.49 3
7 Jack Elchik 11 Apex Friends 4:42.00 3
8 Matthew Wexler 10 Apex Friends x4:42.05 3
9 Samuel Pitchford 11 Panther Cree 4:44.72 3
10 Owen Martinez 10 Holly Spring 4:47.38 3
11 Kalib Atkins 12 Heritage 4:47.56 3
12 Evan Pottschmidt 11 Leesville Rd 4:48.65 2
13 Praneel Thoom 12 Panther Cree 4:51.05 2
14 Seth Truett 12 Holly Spring 4:51.78 3
15 Gavin Clewley 9 Leesville Rd x4:52.23 3
16 Brady Borter 10 Apex 4:53.32 2
17 Landon Patterson 12 Holly Spring x4:54.50 3
18 Vrishank Yellanur 9 Panther Cree 4:57.14 3
19 Landen Holland 11 Wake Forest 4:57.86 3
20 Soren Cornwell 10 Green Level 4:58.84 2
21 Matthew Zhou 9 Panther Cree x5:07.87 2
22 Nandan Sachin 11 Fuquay-Varin 5:07.87 1
23 Foster Campbell 12 Heritage 5:09.30 1
24 Sam Kastendike 11 Heritage 5:11.65 2
25 Caleb Jaquillard 12 Apex 5:11.73 2
26 Aljandro Reyes 10 Middle Creek 5:12.33 2
27 Bobby Powers 12 Cary 5:12.93 2
28 Alexander Kelly 10 Wake Forest 5:14.28 1
29 Jordan Parrella 11 Wake Forest 5:15.50 2
30 Zach Ball 9 Sanderson 5:15.74 2
31 John Ihnatolya 10 Fuquay-Varin 5:17.27 2
32 Luke Veilleux 10 Green Hope 5:18.69 2
33 Weston Norris 10 Heritage x5:19.69 1
34 Aadi Thakker 10 Green Level 5:19.87 1
35 Aarav Thakker 10 Green Level 5:20.01 1
36 Siddharth Manne 10 Green Level x5:20.68 1
37 Mason Carver 12 Sanderson 5:22.00 1
38 Liam Fenton 11 Sanderson 5:22.28 1
39 Braden Labrecque 10 Fuquay-Varin 5:22.32 1
40 Ayham Mahmoud 11 Cary 5:23.38 2
41 Rafael Asencio 9 Sanderson x5:23.84 1
42 Ashton Tran 10 Apex 5:27.45 2
43 Josh Selig 9 Fuquay-Varin x5:29.35 1
44 Caleb Bradford 10 Wake Forest x5:31.88 1
45 Lorenzo Trovero 11 Green Hope 5:32.61 1
46 Reuben Tart 12 Cary 5:33.23 2
47 Parker Whitley 12 Apex x5:36.95 1
48 Hayden Schaeffer 9 Green Hope 5:39.68 1
Boys 55 Meter Hurdles
===================================================================
Name Year School Finals H#
===================================================================
1 Andrew Katafiasz 12 Holly Spring 7.90 3
2 Cameron Davis 12 Heritage 8.04 3
3 Logan Tremelling 11 Apex 8.40 3
4 Adam McKay 12 Green Level 8.43 3
5 Chris Atunku 12 Cary 8.60 3
6 Haden Reasoner 11 Apex Friends 8.87 2
7 Jedidiah Volcheck 10 Green Hope 9.10 2
8 Yaroslav Conrad 10 Cary 9.14 2
9 Thomas Bowman 12 Green Level 9.17 2
10 Noah Thornburg 11 Panther Cree 9.39 3
11 John Slaughter 10 Panther Cree 9.66 1
12 Andrew Valgardson 12 Heritage 9.86 1
13 Brody Cox 12 Middle Creek 10.32 1
14 Isaac Cariani 12 Apex 10.35 2
