Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds
Menu

Media

Videos (68)
View
+
Photos (0)
View
+
Articles (1)
View
+
Blogs (0)
View
+
 

Our News (1 of 1)

 

Our Photos (0 of 0)

 

Our Blogs (0 of 0)

 

Our Videos (68 of 68)

 
Boys and Girls 4x800m Relay Section 1 - JDL HS Kick-off 2021
 
Girls 55m Hurdles Section 1 - JDL HS Kick-off 2021
55m (17)
300m (24)
500m (11)
1000m (3)
1600m (1)
All (68)
 

Results

2021 Results - JDL HS Kick-off
Nov 20th 2021, 9:17pm
 

Our Media/Results from JDL HS Kick-off  

Select Year: 

JDL HS Kick-off
November 20th
United States

 

**LIVE RESULTS**

 

 

Our Results

JDL HS Kickoff - Nov 20, 2021
JDL Fast Track
 
Men: 55 Meter Dash | 300 Meters | 500 Meters | 1000 Meters | 1600 Meters | 55h | 4x200 | 4x400 | 4x800 | Shot | HJ | PV | LJ | TJ

Women: 55 Meter Dash | 300 Meters | 500 Meters | 1000 Meters | 1600 Meters | 55h | 4x200 | 4x400 | 4x800 | Shot | HJ | PV | LJ | TJ

Team Scores
 
Mens 55 Meter Dash Varsity Back to top
  Name Yr School Finals H# Pts
1 Bond, Andrew 12 Unattached 6.43 1
2 McCallum Jr., T'Mars - Unattached 6.47 1
3 Calhoun, Donovan 10 Unattached 6.67 1
4 Austin, Kameron 12 Unattached 6.68 1
5 Hughes Jr., Antwan 10 Parkland 6.70 1
6 Monroe, Larry 12 Dudley 6.75 1
7 Pardue, Evan - Unattached 6.85 1
McWhite, Tyae 12 Unattached DNS 1
 
Mens 55 Meter Dash Varsity Back to top
  Name Yr School Prelims H# Pts
1 Bond, Andrew 12 Unattached 6.40 5
2 McCallum Jr., T'Mars - Unattached 6.54 6
3 Monroe, Larry 12 Dudley 6.70 1
4 Calhoun, Donovan 10 Unattached 6.72 2
5 Austin, Kameron 12 Unattached 6.72 7
6 Hughes Jr., Antwan 10 Parkland 6.74 2
7 McWhite, Tyae 12 Unattached 6.75 4
8 Pardue, Evan - Unattached 6.79 3
9 Leach, Tanner 11 Corinth Holders 6.80 3
10 Lighty, Ahlique 12 Unattached 6.83 4
11 Dugger, Isaiah 11 Unattached 6.84 2
12 Dortch-Johnson, Jamari 12 Hoke County 6.87 5
13 Wallace, Ethan 11 Hoke County 6.90 1
14 Rogers, Duncan 12 Unattached 6.91 3
15 Pearson, Bryan - Unattached 6.92 6
16 Keeter, Josh 12 Unattached 6.92 5
17 Avery, Warren 11 Hoke County 6.95 5
18 Badger, Vondelle 12 Corinth Holders 6.96 6
19 Copper, Jerron - Unattached 6.97 5
20 Lyde, Keishawn - Unattached 6.98 7
21 LeBlanc, Felix - Unattached 7.02 1
22 Levy, David 12 East Mecklenburg 7.03 4
23 Mosley, DeQuavious 10 Hoke County 7.04 6
24 Wyant, Charlie 12 Unattached 7.05 2
25 Cobb, Jamari 11 Parkland 7.05 4
26 Stallings, Michael 12 Corinth Holders 7.06 7
27 Ratliff, Xavier 10 R.J. Reynolds 7.07 7
28 Manning, Josh 12 Unattached 7.11 2
29 Mack, Kobe 9 Parkland 7.11 1
30 McKoy, Cayden 9 Unattached 7.15 5
31 Robinson, Zachariah - Unattached 7.15 3
32 Ross-El, Kaiden - Unattached 7.16 4
32 Taylor, John 10 Cummings 7.16 5
34 Ford, Rafa 11 R.J. Reynolds 7.17 7
35 Torain, Corey 10 Unattached 7.19 1
36 Devin Coleman   Unattached 7.22 6
37 Yon, Ishun 9 Unattached 7.26 7
38 West, Kejuan 10 Parkland 7.28 6
39 Thai, Gabriel 12 Unattached 7.32 3
40 Scott, Jahmeik 12 Unattached 7.32 4
41 Cornwell, Kater 9 Southern Alamanc 7.33 2
42 Mason, Caleb 11 Richlands 7.41 4
43 Lee, Rahieum 9 E.E. Smith 7.43 4
44 Cole, Jahlil 10 E.E. Smith 7.57 7
45 Thompson, Diante - Unattached 7.65 3
46 Phillip Jones   Unattached 7.85 3
47 McCallum, Collins 10 Unattached 7.99 2
48 Ethan Brucks   Unattached 8.02 1
49 Jackson, Sam 10 Richlands 8.28 1
50 Eller, Andrew 9 Richlands 9.34 3
Jinsung Hur   Unattached DNF 1
Bryson Lomick   Unattached DNS 2
Saidique Butler   Unattached DNS 6
Mack, De'Von - Unattached FS 5
 
Mens 300 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Gore, Christian 12 Cummings 36.08 9
2 Pardue, Evan - Unattached 36.54 11
3 Branker, Xavier 11 Unattached 36.57 11
4 Calhoun, Donovan 10 Unattached 36.74 2
5 Bond, Andrew 12 Unattached 37.16 10
6 Ross, Johntavis 12 Unattached 37.47 11
7 Lighty, Ahlique 12 Unattached 37.79 3
8 Crespo, Maquenly - Unattached 37.83 1
9 LeBlanc, Felix - Unattached 37.85 10
10 Copper, Jerron - Unattached 37.86 8
11 Rogers, Duncan 12 Unattached 38.02 3
12 Leach, Tanner 11 Corinth Holders 38.11 4
13 Hughes Jr., Antwan 10 Parkland 38.12 8
14 Dugger, Isaiah 11 Unattached 38.30 9
15 Lyde, Keishawn - Unattached 38.31 1
16 Avery, Warren 11 Hoke County 38.65 1
17 Ratliff, Xavier 10 R.J. Reynolds 38.86 10
18 Wallace, Ethan 11 Hoke County 39.02 3
19 Ford, Rafa 11 R.J. Reynolds 39.05 9
20 Roberts, Darris - Unattached 39.05 7
21 Ross-El, Kaiden - Unattached 39.17 11
22 Murfee, Jac 12 Mount Tabor 39.23 9
23 Stallings, Michael 12 Corinth Holders 39.44 4
24 Gibson, Samuel 12 Corinth Holders 39.55 5
25 Grace, Carter - Unattached 39.59 3
26 Herriot-White, Xavier 12 Unattached 39.88 7
27 Manning, Josh 12 Unattached 39.96 4
28 Wyant, Charlie 12 Unattached 40.10 6
29 Levy, David 12 East Mecklenburg 40.14 9
30 Mack, De'Von - Unattached 40.38 7
31 Burgess II, Corey 10 Unattached 40.56 1
32 Edwards, Anthony 10 R.J. Reynolds 40.77 6
33 Robinson, Zachariah - Unattached 40.85 2
34 Yon, Ishun 9 Unattached 41.00 3
35 Taylor, John 10 Cummings 41.01 8
36 Lee, Rahieum 9 E.E. Smith 41.19 8
37 Torain, Corey 10 Unattached 41.29 3
38 McKoy, Cayden 9 Unattached 41.41 7
39 Cornwell, Kater 9 Southern Alamanc 41.63 2
40 Calvin Williams   Unattached 41.63 10
41 Felton, Benton 12 Dudley 41.80 7
42 Prendergast, Jalen 12 R.J. Reynolds 41.94 6
43 Brailsford, Jackson 9 Unattached 42.00 10
44 Watts, Nick 11 Hoke County 42.24 2
45 West, Kejuan 10 Parkland 42.29 5
46 Cobb, Jamari 11 Parkland 42.78 6
47 Bacote, Jaylin 9 Parkland 42.90 5
48 Cole, Jahlil 10 E.E. Smith 43.13 8
49 Blackmon, David 11 Dudley 43.21 5
50 Wilson, Quintin 11 North Rowan 43.67 8
51 Morrisey, Ja'von 10 Hoke County 43.76 1
52 Scott, Jahmeik 12 Unattached 43.99 1
53 Clements, Jamear 11 Cummings 44.37 6
54 Ethan Brucks   Unattached 45.49 4
55 Wesley, Kameron 12 Richlands 45.55 4
56 Jackson, Sam 10 Richlands 46.49 2
57 Phillip Jones   Unattached 47.23 5
58 Craven, Qwazir 9 Lexington 47.48 6
59 Eller, Andrew 9 Richlands 53.30 2
Mims, Devin 9 Dudley DQ 7
Landen Barron   Unattached DNS 4
Nehemiah Flournoy   Unattached DNS 5
Mason Cumbie   Unattached DNS 11
 
Mens 500 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Monroe, Larry 12 Dudley 1:09.57 6
2 Graham, McKoy 12 Unattached 1:10.68 4
3 Crespo, Maquenly - Unattached 1:11.32 1
4 Burgess II, Corey 10 Unattached 1:11.68 1
5 Moore, Donald 11 East Mecklenburg 1:12.25 6
6 Durham, Byron 11 Corinth Holders 1:13.06 1
7 Smith, Jonathan 12 Dudley 1:13.18 6
8 Garrett, Aiden - Unattached 1:13.80 1
9 Roberts, Darris - Unattached 1:13.94 4
10 Ross-El, Kaiden - Unattached 1:15.43 6
11 Brown, Rashaad 12 Unattached 1:16.41 5
12 Limb, Ender 12 Union Pines 1:16.56 1
13 Oates, Terrance 11 Dudley 1:17.54 4
14 Garrett, Jake - Unattached 1:17.59 3
15 Franco, Ian 11 Parkland 1:17.80 5
16 Urena, Jonathan 12 Parkland 1:18.57 3
17 Brailsford, Jackson 9 Unattached 1:18.74 6
18 Driver, Connor 10 Corinth Holders 1:19.05 1
19 Prendergast, Jalen 12 R.J. Reynolds 1:19.36 3
20 Sinkler, Joshuah 12 Unattached 1:19.40 4
21 Aguilar, Alexander 12 Richlands 1:19.54 2
22 Davis, Kamari 11 Parkland 1:20.20 5
23 Calvin Williams   Unattached 1:20.92 5
24 Deakins, Sam - Unattached 1:21.20 4
25 Thompson, Diante - Unattached 1:23.73 2
26 Landen Barron   Unattached 1:24.51 2
27 Mcduffie, Montese 9 Lexington 1:32.00 3
28 Plush, Shykese 9 Lexington 1:33.35 3
Nehemiah Flournoy   Unattached DNS 2
Herriot-White, Xavier 12 Unattached DNS 5
Gibson, Samuel 12 Corinth Holders DNS 2
 
Mens 1000 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Rincon, Giovanni 12 Union Pines 2:39.38 2
2 Topoly, Alex - Unattached 2:44.51 2
3 York, Andrew 10 R.J. Reynolds 2:53.79 2
4 Pearson, Bryan - Unattached 2:56.08 2
5 Austin, Kameron 12 Unattached 2:57.81 2
6 Jeffers, Brandon 12 E.E. Smith 2:58.55 1
7 Duncan, Julian - Unattached 3:05.26 1
8 Singletary, Jaheim 12 Hoke County 3:06.10 1
9 Pridgen, Derrick 10 Dudley 3:06.50 1
10 Garcia-Benavides, Jesu 11 Parkland 3:08.92 1
11 Wharton, Darren 12 Parkland 3:09.78 1
12 Campbell, Samuel - Unattached 3:11.55 1
13 Arnette, Bradley 10 Unattached 3:15.04 1
14 Arnette, Ethan 10 Unattached 3:21.69 2
Ryan Regan   Unattached DNS 2
Deakins, Sam - Unattached DNS 2
 
Mens 1600 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Morgan, Sam - Unattached 4:54.48 1
2 Rubendall, Rylan 11 Richlands 5:06.39 1
3 Deakins, Sam - Unattached 5:08.45 1
4 Duncan, Julian - Unattached 5:22.93 1
5 Borman, Jacob 9 Hoke County 6:02.15 1
Ryan Regan   Unattached DNS 1
 
Mens 55m Hurdles Varsity Back to top
  Name Yr School Finals Wind H# Pts
1 Branker, Xavier 11 Unattached 7.79 nwi 1
2 Gore, Christian 12 Cummings 8.08 nwi 1
3 Johnson, Jabray - Unattached 8.25 nwi 1
4 Roberts, Darris - Unattached 8.32 nwi 1
5 Mack, Kobe 9 Parkland 8.44 nwi 1
6 Smith, Jonathan 12 Dudley 8.55 nwi 1
7 Brown, Rashaad 12 Unattached 8.56 nwi 1
McWhite, Tyae 12 Unattached DNF nwi 1
 
Mens 55m Hurdles Varsity Back to top
  Name Yr School Prelims Wind H# Pts
1 McWhite, Tyae 12 Unattached 7.75 nwi 1
2 Branker, Xavier 11 Unattached 7.78 nwi 1
3 Roberts, Darris - Unattached 8.27 nwi 2
4 Gore, Christian 12 Cummings 8.27 nwi 2
5 Brown, Rashaad 12 Unattached 8.38 nwi 1
6 Smith, Jonathan 12 Dudley 8.43 nwi 1
7 Johnson, Jabray - Unattached 8.49 nwi 2
8 Mack, Kobe 9 Parkland 8.60 nwi 2
9 Black, Ocir 11 Parkland 8.68 nwi 1
10 Grace, Carter - Unattached 9.04 nwi 1
11 Wilson, Quintin 11 North Rowan 9.43 nwi 2
12 Byrd, Kenneth 10 Unattached 9.75 nwi 1
Ross, Johntavis 12 Unattached DNF nwi 2
Mason Cumbie   Unattached DNS nwi 2
 
Mens 4x200 Relay Varsity Back to top
  Name   School Finals H# Pts
1 Mosley, Wallace,
Avery, Dortch-J
  Hoke County 1:35.53 1
2 Gibson, Stalling,
Leach, Badger
  Corinth Holders 1:37.33 1
 
Mens 4x400 Relay Varsity Back to top
  Name   School Finals H# Pts
1 Franco, Davis,
Hughes J, Black
  Parkland 3:50.29 1
2 Watts, Singleta,
Alford, Fisher
  Hoke County 3:57.10 1
3 Durham, Medlin,
Gibson, Driver
  Corinth Holders 4:03.48 1
4 Mason, Wesley,
Rubendal, Aguilar
  Richlands 4:12.17 1
 
Mens 4x800 Relay Varsity Back to top
  Name   School Finals H# Pts
1 Bennett, McGuire,
Clontz, Jones
  Patton 8:57.13 1
2 Franco, Wharton,
Garcia-B, Davis
  Parkland 9:51.70 1
 
Mens Shot Put Varsity Back to top
  Name Yr School Finals H# Pts
1 LeBlanc, Felix - Unattached 45-07.75(508.00m) 1
2 Thai, Gabriel 12 Unattached 40-01.50(508.00m) 1
3 Black, Zyon 11 Parkland 39-05.75(508.00m) 1
4 Auman, Nathan 12 Union Pines 36-04.00(508.00m) 1
5 Graham, Charles - Unattached 34-01.25(508.00m) 1
6 Cole, Cayden 9 Dudley 33-05.00(508.00m) 1
7 Fauci, Salvatare - Corinth Holders 31-09.00(508.00m) 1
8 Elliott, Jalile 9 Dudley 26-06.00(508.00m) 1
 
Mens High Jump Varsity Back to top
  Name Yr School Finals H# Pts
1 Johnson, Jabray - Unattached 6-02.00(508.00m) 1
2 Byrd, Kenneth 10 Unattached 6-02.00(508.00m) 1
3 Jones, Carland 12 E.E. Smith 6-00.00(508.00m) 1
4 Gore, Caleb - Unattached 6-00.00(508.00m) 1
5 Manning, Josh 12 Unattached 5-10.00(508.00m) 1
6 Thai, Gabriel 12 Unattached 5-04.00(508.00m) 1
Bagley, Braxton 12 Unattached DNS(--) 1
Alford, Elijah 12 Hoke County NH(--) 1
Boatwright, Omaryion - Unattached DNS(--) 1
 
Mens Pole Vault Varsity Back to top
  Name Yr School Finals H# Pts
1 Byrd, Kenneth 10 Unattached 15-00.00(508.00m) 1
2 Coon, Mason 12 Unattached 12-06.00(508.00m) 1
3 Foye, AUSTIN 11 Unattached 12-00.00(508.00m) 1
4 Cowell, Josh 11 Unattached 12-00.00(508.00m) 1
5 Wease, Gavin 9 Unattached 11-06.00(508.00m) 1
6 Troan, Colin 10 Unattached 11-00.00(508.00m) 1
7 Cooney, Walton 12 Unattached 10-06.00(508.00m) 1
8 Smith, Sam - Unattached 10-06.00(508.00m) 1
 
Mens Long Jump Varsity Back to top
  Name Yr School Finals Wind H# Pts
1 McCallum Jr., T'Mars - Unattached 22-00.00(508.00m) nwi 1
2 Mack, Kobe 9 Parkland 20-03.00(508.00m) nwi 1
3 Byrd, Kenneth 10 Unattached 20-03.00(508.00m) nwi 1
4 Manning, Josh 12 Unattached 20-01.75(508.00m) nwi 1
5 Bagley, Braxton 12 Unattached 20-00.00(508.00m) nwi 1
6 Gore, Christian 12 Cummings 19-09.00(508.00m) nwi 1
7 Keeter, Josh 12 Unattached 19-00.00(508.00m) nwi 1
8 Mosley, DeQuavious 10 Hoke County 19-00.00(508.00m) nwi 1
9 Black, Ocir 11 Parkland 19-00.00(508.00m) nwi 1
10 McLloyd, Kawaun 12 Unattached 16-05.25(508.00m) nwi 1
11 Felton, Benton 12 Dudley 16-03.25(508.00m) nwi 1
12 Ross, Dominic 12 Union Pines 16-00.00(508.00m) nwi 1
13 Morrisey, Ja'von 10 Hoke County 15-09.75(508.00m) nwi 1
14 Yon, Ishun 9 Unattached 15-07.00(508.00m) nwi 1
15 McCallum, Collins 10 Unattached 14-00.50(508.00m) nwi 1
Boatwright, Omaryion - Unattached DNS(--) nwi 1
 
Mens Triple Jump Varsity Back to top
  Name Yr School Finals Wind H# Pts
1 Mack, Kobe 9 Parkland 40-05.00(508.00m) nwi 1
2 Black, Ocir 11 Parkland 39-03.50(508.00m) nwi 1
3 Felton, Benton 12 Dudley 38-01.00(508.00m) nwi 1
 
Womens 55 Meter Dash Varsity Back to top
  Name Yr School Finals H# Pts
1 Johnson, Kaniya 12 Unattached* 6.87 1
2 Lucas, Olicia 11 Unattached 7.22 1
3 Gray-Williams, Ai'yana 11 Parkland 7.24 1
4 Pate, Jaylin 12 East Mecklenburg 7.36 1
5 McGregor, Sadiyah 12 Dudley 7.37 1
6 King, Malia 11 Unattached 7.38 1
7 Edwards, Aniya 9 Elkin 7.39 1
8 Holmes, Sharmelle - Unattached 7.50 1
 
Womens 55 Meter Dash Varsity Back to top
  Name Yr School Prelims H# Pts
1 Johnson, Kaniya 12 Unattached* 6.92 8
2 Lucas, Olicia 11 Unattached 7.23 2
3 Gray-Williams, Ai'yana 11 Parkland 7.28 7
4 McGregor, Sadiyah 12 Dudley 7.40 3
5 King, Malia 11 Unattached 7.41 4
6 Pate, Jaylin 12 East Mecklenburg 7.43 2
7 Holmes, Sharmelle - Unattached 7.44 5
8 Edwards, Aniya 9 Elkin 7.44 3
9 Bronson, Anyeh 9 Unattached 7.46 1
10 Green, Briana 12 Unattached 7.49 3
11 Mumford, Ija 12 Parkland 7.49 6
12 Vela, Zoie 12 Union Pines 7.53 6
13 Tillery, Jada - Unattached 7.59 3
14 Darden, Nilijah 9 Dudley 7.66 5
15 Lundin, Meagan - Unattached 7.66 3
16 Smith, Jasmine 12 East Mecklenburg 7.67 4
17 Rogers, Alajah 10 Hillside 7.69 1
18 Tillman, Bryanna 11 E.E. Smith 7.71 6
19 Roseboro, Kyah Newton 11 Walkertown 7.73 4
20 Ortiz, Damyja 12 Winston-Salem Pr 7.75 2
21 Wilson, Naomi - Unattached 7.76 2
22 Ward, Tai'lah 10 North Rowan 7.76 1
23 Etchison, Ziyah 11 Parkland 7.78 5
24 Campbell, Kiara - Unattached 7.79 4
25 Hill, Sanaia 11 Corinth Holders 7.79 8
26 Goodwin, Hannah - Unattached 7.81 6
27 West, Layna 12 Unattached 7.82 1
28 Saunders, Kyndal 11 Corinth Holders 7.84 1
29 Saulters, Sidnee 10 Unattached 7.85 5
30 Singletary, Nya - Unattached 7.85 2
31 Perry, Madison Minga 12 Walkertown 7.85 7
32 Harvey, Zion - Unattached 7.85 6
33 Hargrove, Ma'Ryah 11 Richlands 7.86 7
34 Jones, Phiasia - Unattached 7.87 3
35 Kwasny, Abigail 11 Unattached 7.87 5
36 St. Brice, Shaiyan 11 Unattached 7.90 2
37 Edwards, Christin 10 R.J. Reynolds 7.90 5
38 Everett, Cha'Kenya 12 E.E. Smith 7.91 8
39 Madison McDaniel   Unattached 7.92 5
40 Washington, Zaria - Unattached 7.97 4
41 McIntosh, Aquariah 12 Lexington 8.00 4
42 Thompson, Bryanna - Unattached 8.03 6
43 Smith, Kindal 9 Unattached 8.09 6
44 Hayes, Michaela 12 Unattached 8.11 8
45 Morton, Madelyn 10 R.J. Reynolds 8.16 8
46 Scott, Kennedy - Unattached 8.17 3
47 Brown, Kaelin 10 Dudley 8.17 3
48 Smith, Taymar 12 Unattached 8.20 5
49 McIver, Logan - Unattached 8.22 8
50 Davis, Brianna - Unattached 8.27 8
51 Pate, Jada 11 Unattached 8.28 7
52 Green-Dubose, Londyn 9 Parkland 8.33 7
53 Blue, Daiona 12 Hoke County 8.34 4
54 Smith, Elizabeth 10 R.J. Reynolds 8.36 7
55 Lesane, Geneya - Unattached 8.36 1
56 Gregory, Asia 12 Unattached 8.39 1
57 Saluppo, Jonni 11 Corinth Holders 8.44 7
58 Morrisey, Amara 11 Hoke County 8.74 2
59 Jones, Juantee 10 Hoke County 9.30 4
60 Greenleaf, Jade 9 Richlands 9.51 6
61 Piggott, Kaci 10 Richlands 9.66 1
Wall, Isa 10 Lexington DNS 8
Wallace, Maeghan 12 Southern Alamanc DNS 2
Kira Nicholas   Unattached DNS 7
 
Womens 300 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Johnson, Kaniya 12 Unattached* 38.19 13
2 Lucas, Olicia 11 Unattached 39.86 13
3 Bronson, Anyeh 9 Unattached 41.56 11
4 Gray-Williams, Ai'yana 11 Parkland 42.15 13
5 Pate, Jaylin 12 East Mecklenburg 42.19 12
6 Fox, Hannah - Unattached 42.52 13
7 McGregor, Sadiyah 12 Dudley 43.28 12
8 Cheek, Gabrielle 10 Dudley 43.79 9
9 King, Malia 11 Unattached 43.86 13
10 Rogers, Alajah 10 Hillside 44.03 8
11 Ortiz, Damyja 12 Winston-Salem Pr 44.09 11
12 Tillman, Bryanna 11 E.E. Smith 44.19 7
13 Roseboro, Kyah Newton 11 Walkertown 44.33 5
14 Freeman, August 10 Hillside 44.48 8
15 Custrini, Alice - Unattached 44.51 12
16 Hill, Sanaia 11 Corinth Holders 44.62 4
17 Edwards, Aniya 9 Elkin 44.66 9
18 Etchison, Ziyah 11 Parkland 44.67 6
19 Wilson, Naomi - Unattached 44.67 9
20 Johnson, Holley 12 E.E. Smith 44.73 10
21 Saunders, Kyndal 11 Corinth Holders 44.92 7
22 Brown, Aniya 10 North Rowan 44.98 6
23 Ward, Tai'lah 10 North Rowan 45.01 8
24 Goodwin, Hannah - Unattached 45.26 4
25 Jones, Phiasia - Unattached 45.44 12
26 Washington, Zaria - Unattached 45.51 7
27 Perry, Madison Minga 12 Walkertown 45.57 12
28 Packingham, Brooke 9 Cummings 45.92 8
29 Harvey, Zion - Unattached 46.01 8
30 Jordan, Taylor 10 Cummings 46.01 6
31 Morton, Madelyn 10 R.J. Reynolds 46.10 6
32 Darden, Nilijah 9 Dudley 46.13 11
33 McIntosh, Aquariah 12 Lexington 46.15 11
34 Anthony, Morgan - Unattached 46.19 5
35 Madison McDaniel   Unattached 46.28 6
36 Campbell, Kiara - Unattached 46.41 2
37 Tillery, Jada - Unattached 46.49 5
38 Thompson, Bryanna - Unattached 46.80 3
39 Scott, Kennedy - Unattached 47.04 2
40 Smith, Kindal 9 Unattached 47.08 7
41 Green, Briana 12 Unattached 47.11 9
42 Hall, Saniya 9 Parkland 47.20 5
43 Perry, Mariah 9 Unattached 47.33 11
44 Dingle, NaTysia - Unattached 47.34 9
45 Hayes, Michaela 12 Unattached 47.41 1
46 Smith, Elizabeth 10 R.J. Reynolds 47.61 4
47 Smith, Taymar 12 Unattached 47.64 3
48 Edwards, Christin 10 R.J. Reynolds 47.89 4
49 White, Brea - Unattached 48.14 1
50 Saulters, Sidnee 10 Unattached 48.15 1
51 Green-Dubose, Londyn 9 Parkland 48.28 4
52 Martinez, Iysis 12 Cummings 48.91 5
53 Singletary, Nya - Unattached 49.05 10
54 Lynch, Tyla 10 Corinth Holders 49.17 2
55 Bloomquist, Savannah 11 Corinth Holders 49.42 3
56 Valdez, McKinzie 12 Union Pines 49.65 3
57 Williams, Keniyah - Unattached 49.69 7
58 Lesane, Geneya - Unattached 49.98 2
59 Sumpter, Alexis 12 Hillside 50.06 8
60 Pate, Jada 11 Unattached 50.79 7
61 Pickard, Raegan - Unattached 51.20 1
62 Davis, Brianna - Unattached 51.24 3
63 Blue, Daiona 12 Hoke County 51.34 1
64 Banks, Kameia 12 Hoke County 51.86 2
65 Hitch, Cassandra 11 Unattached 52.29 4
66 Adams, Maya 12 Unattached 54.79 5
67 Greenleaf, Jade 9 Richlands 54.99 1
Wall, Isa 10 Lexington DNS 6
Gregory, Asia 12 Unattached FS 3
Ijames, Aamaiya 9 Unattached FS 10
Kira Nicholas   Unattached DNS 10
Alia Bowles   Unattached DNS 2
Lundin, Meagan - Unattached DNS 10
 
Womens 500 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Rodriguez, Brianna 11 Unattached 1:19.32 5
2 Hatcher, Megan 10 Parkland 1:19.98 5
3 Smith, Jasmine 12 East Mecklenburg 1:20.78 3
4 Custrini, Alice - Unattached 1:23.45 5
5 Dubose, Oteria 11 Parkland 1:25.63 4
6 Edwards, Aniya 9 Elkin 1:26.03 4
7 Ortiz, Damyja 12 Winston-Salem Pr 1:26.93 5
8 Nelson, Jaiyah 12 Dudley 1:27.94 4
9 West, Nyssa 9 Parkland 1:28.31 3
10 Yarbrough, Victoria 11 Corinth Holders 1:30.23 1
11 Seabrooks, Summer 10 Parkland 1:31.60 2
12 White, Brea - Unattached 1:31.79 1
13 Barnes, Ni'Keisia 11 Lexington 1:33.64 3
14 Lee, Chelsea 12 Hoke County 1:34.26 2
15 Elam, Tianna 9 Lexington 1:34.54 3
16 Pickard, Raegan - Unattached 1:35.46 1
17 Lesane, Geneya - Unattached 1:36.25 2
18 O'Connell, Emma 12 Lexington 1:36.40 3
19 Powell, Imani 9 Corinth Holders 1:38.59 2
20 Balch, Abigail 11 Corinth Holders 1:39.26 1
21 Davis, Brianna - Unattached 1:40.06 2
22 Isbanioly, Leona 11 North Rowan 1:45.83 1
23 Proffitt, Isabelle 10 Richlands 1:50.84 1
Freeman, August 10 Hillside DNS 4
Sumpter, Alexis 12 Hillside DNS 4
Deloatch, Imari 12 Hillside DNS 3
Roseboro, Kyah Newton 11 Walkertown DNS 2
Fox, Hannah - Unattached DNS 5
 
Womens 1000 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Hitch, Cassandra 11 Unattached 3:21.27 1
2 Raleigh, Aaliyah 9 Unattached 3:27.58 1
3 Bell, Ashley 12 Hoke County 3:45.13 1
4 Lee, Chelsea 12 Hoke County 4:05.37 1
Alia Bowles   Unattached DNS 1
 
Womens 1600 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Cazares, Jocelyn 11 Richlands 6:46.84 1
 
Womens 55m Hurdles Varsity Back to top
  Name Yr School Finals Wind H# Pts
1 Pinnix, Tamesia 12 Cummings 8.16 nwi 1
2 Smith, Katelynn 11 Hillside 8.70 nwi 1
3 Brown, Makeshria 12 Unattached 8.75 nwi 1
4 Raleigh, Aaliyah 9 Unattached 9.15 nwi 1
5 Kwasny, Abigail 11 Unattached 9.25 nwi 1
6 Perry, Mariah 9 Unattached 9.27 nwi 1
7 Deloatch, Imari 12 Hillside 9.41 nwi 1
8 Rankin, Senadzi 10 Dudley 9.65 nwi 1
 
Womens 55m Hurdles Varsity Back to top
  Name Yr School Prelims Wind H# Pts
1 Pinnix, Tamesia 12 Cummings 8.14 nwi 3
2 Brown, Makeshria 12 Unattached 8.79 nwi 1
3 Smith, Katelynn 11 Hillside 8.81 nwi 2
4 Kwasny, Abigail 11 Unattached 9.19 nwi 1
5 Raleigh, Aaliyah 9 Unattached 9.21 nwi 2
6 Deloatch, Imari 12 Hillside 9.28 nwi 1
7 Perry, Mariah 9 Unattached 9.37 nwi 3
8 Rankin, Senadzi 10 Dudley 9.41 nwi 2
9 Brown, Aniya 10 North Rowan 9.46 nwi 3
10 Ward, Tai'lah 10 North Rowan 9.47 nwi 3
11 Thompson, Bryanna - Unattached 9.58 nwi 2
12 Bryant, Madison 12 Union Pines 9.83 nwi 1
13 Shanirea Evans   Unattached 10.19 nwi 2
14 Stark, Annika 10 Union Pines 10.52 nwi 3
15 Pate, Jada 11 Unattached 10.62 nwi 2
16 Dingle, NaTysia - Unattached 12.96 nwi 1
Rodriguez, Brianna 11 Unattached FS nwi 1
 
Womens 4x200 Relay Varsity Back to top
  Name   School Finals H# Pts
1 Mumford, Etchison,
Gray-Wil, Hatcher
  Parkland 1:46.78 1
2 Rogers, Freeman,
Smith, Sumpter
  Hillside 1:52.23 1
3 McIntosh, Elam,
Wall, Wilson
  Lexington 1:56.94 1
4 Bloomqui, Hill,
