Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds
Menu

Media

Videos (60)
View
+
Photos (0)
View
+
Articles (1)
View
+
Blogs (0)
View
+
 

Our Photos (0 of 0)

 

Our Blogs (0 of 0)

 

Our Videos (60 of 61)

 
Girls 4x800m Relay Section 1 - Wake County Invitational #1 2019
 
Boys 4x800m Relay Section 1 - Wake County Invitational #1 2019
55m (11)
300m (16)
500m (8)
1000m (5)
1600m (5)
3200m (1)
All (60)
 

Results

 

Our Media/Results from Wake County Invitational #1  

Select Year: 

Wake County Invitational #1
December 20th
Winston-Salem, North Carolina, 27103, United States

 

Jump to PDF Results

 

Our Results

Wake County Invitational #1 - Dec 20, 2019
JDL Fast Track
 
Men: 55 Meter Dash | 300 Meters | 500 Meters | 1000 Meters | 1600 Meters | 3200 Meters | 55h | 4x200 | 4x400 | 4x800 | Shot | HJ | PV | LJ | TJ

Women: 55 Meter Dash | 300 Meters | 500 Meters | 1000 Meters | 1600 Meters | 3200 Meters | 55h | 4x200 | 4x400 | 4x800 | Shot | HJ | PV | LJ | TJ

Team Scores
 
Mens 55 Meter Dash Varsity Back to top
  Name Yr School Finals H# Pts
1 Archie, AJ 12 Cary 6.56 6 10
2 Lawrence, Skyy 12 Heritage 6.61 6 8
3 Hur, Jinsung 10 Green Level 6.73 6 6
4 Sanders, Christian 12 Cary 6.77 5 5
5 Bunch, Juwan 12 Wakefield 6.80 1 4
6 Angeli, Michael 12 Green Hope 6.85 4 3
7 Randall, Will 10 Wakefield 6.86 3 2
8 Hines, Elijah 12 Wake Forest 6.89 5 1
9 Barton, Elias 11 Middle Creek 6.89 4
10 Armas, Joseph 10 Sanderson 6.90 5
11 Hudson, Nicholas 10 Millbrook 6.90 4
12 Wilkes, Jalen 12 Athens Drive Sen 6.91 6
13 Beaver, Jaz 9 Heritage 6.92 5
14 Carter, Zion 11 Wake Forest 6.93 6
15 Shotwell, Maverick 9 Cardinal Gibbons 6.93 1
16 Upchurch, Harris 12 Cardinal Gibbons 6.94 4
17 Poirier, Brian 12 Apex 6.97 4
17 Sharabi, Yahav 11 Panther Creek 6.97 5
19 Edwards, Zachary 10 Sanderson 6.97 4
20 Reid, Jordan 9 South Garner 6.98 1
21 Iluyomade, Daniel 11 Athens Drive Sen 7.00 5
22 Moore, Ke'Von 9 South Garner 7.01 2
23 Nixon, Andrew 11 Athens Drive Sen 7.01 6
24 Stinnie, Calvin 12 Sanderson 7.04 5
25 Jordan, Spencer 11 Green Hope 7.05 3
26 Stone, Michael 11 Millbrook 7.11 1
27 Cross, Shailik 12 Southeast Raleig 7.12 2
28 Wynter, Sean 12 Leesville Road 7.13 1
29 Thompson, Aiden 9 Southeast Raleig 7.17 2
30 Grimes, Garrett 12 Green Hope 7.19 4
31 Liu, Ye 9 Green Level 7.22 3
32 Husbands, Andre 12 Apex 7.25 3
33 Hill, Evan 10 Cary 7.29 3
34 Bunn, Sam 12 Middle Creek 7.29 2
35 Neill, Geigh 11 Wake Forest 7.30 5
36 Huff, Judah 12 Panther Creek 7.32 2
37 Beck, Jacob 12 Apex Friendship 7.32 3
38 Hill, Jameson 10 Middle Creek 7.37 2
39 Steele, Carson 10 Apex Friendship 7.37 3
40 Pugh, Xavier 9 Millbrook 7.38 1
41 Laseria, Daniel 11 Apex Friendship 7.40 3
42 Mangungu, Ben 11 South Garner 7.41 6
43 Laminade, Kyle 9 Leesville Road 7.53 1
44 Mvuendy, Hiza 11 Apex 7.67 2
45 Karpus, Tony 10 Cardinal Gibbons 7.68 4
46 Jenkins, Miller 9 Leesville Road 8.24 2
Thomas, CF 12 Southeast Raleig DNS 1
 
Mens 300 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Barton, Elias 11 Middle Creek 36.45 8 10
2 Archie, AJ 12 Cary 36.82 8 8
3 Lawrence, Skyy 12 Heritage 37.09 6 6
4 Lipscomb, Kyle 11 Wakefield 37.20 7 5
5 Wells, Jesse 12 Athens Drive Sen 37.71 7 4
6 Barta, Jonathan 9 Apex Friendship 37.98 5 3
7 Alexander, Josiah 12 Wakefield 38.03 2 2
8 Nixon, Andrew 11 Athens Drive Sen 38.05 8 1
9 Miller, Max 11 Cardinal Gibbons 38.06 8
10 Sanders, Christian 12 Cary 38.27 7
11 Armas, Joseph 10 Sanderson 38.28 4
12 Toster, Nigel 12 Apex Friendship 38.39 6
13 Shotwell, Maverick 9 Cardinal Gibbons 38.50 1
14 Klinge, Owen 12 Green Hope 38.75 8
15 Husbands, Andre 12 Apex 39.32 4
16 High, J'Lan 12 Heritage 39.84 5
17 West, Chauncey 11 Apex Friendship 40.05 6
18 Cross, Shailik 12 Southeast Raleig 40.25 5
19 Farnsworth, Sam 12 Apex 40.26 4
20 Neill, Geigh 11 Wake Forest 40.27 4
21 Rouzky, Adam 11 Athens Drive Sen 40.30 5
22 Stinnie, Calvin 12 Sanderson 40.41 3
23 Chaplin, Zach 11 Middle Creek 41.26 3
24 Field, Gabe 9 Wake Forest 41.29 3
25 Hurd, Kenyon 9 Heritage 41.30 5
26 Pugh, Xavier 9 Millbrook 41.50 1
27 Kante, Demba 9 Cary 41.50 6
28 Bunn, Sam 12 Middle Creek 41.77 4
29 Bailey, Christopher 10 Leesville Road 41.88 2
30 Hardy, Malachi 9 South Garner 42.14 2
31 Bryant, Aaron 9 Southeast Raleig 42.21 6
32 Sintayehu, Surafele 9 Panther Creek 42.24 3
33 Daniel, Shaun 9 South Garner 42.31 2
34 Pulley, Bryan 10 Southeast Raleig 43.13 6
35 Auffhammer, Ethan 12 Wake Forest 43.14 4
36 Mvuendy, Hiza 11 Apex 43.22 3
37 Kornegay, Erving 9 Leesville Road 43.45 1
38 Taylor, Tony 9 Leesville Road 45.57 1
39 Yancey, John 10 South Garner 46.28 1
40 Modaress-Razavi, Zande 9 Green Level 46.51 1
41 Abraham, Tushar 9 Green Level 47.17 3
42 Haygood, David 11 Sanderson 50.81 2
Tan, Marco 12 Cardinal Gibbons DNS 7
Odette, Michael 10 Green Hope DNS 7
Christian, AJ 11 Wakefield DNS 2
Holsclaw, Spencer 11 Green Hope DNS 5
 
Mens 500 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Renard, Danny 12 Heritage 1:05.51 4 10
2 Flexman, Nathan 11 Cary 1:08.11 4 8
3 Burkhart, Ryan 11 Cardinal Gibbons 1:09.92 4 6
4 Hur, Jinsung 10 Green Level 1:11.03 4 5
5 Page, Paul 10 Cardinal Gibbons 1:11.09 4 4
6 Troiano, Riley 11 Green Hope 1:11.39 4 3
7 Williams, Donnie 9 Apex Friendship 1:11.93 3 2
8 Edwards, Zachary 10 Sanderson 1:12.98 3 1
9 Joseph, Mervin 12 Green Hope 1:13.95 3
10 Rivera, Gerardo 12 Cary 1:13.99 4
11 Horning, Joseph 12 Athens Drive Sen 1:14.16 2
12 Sutton, Ja'Bralle 11 Leesville Road 1:14.26 2
13 Gallagher, Aidan 12 Apex Friendship 1:14.66 3
14 Gayton, Joshua 10 South Garner 1:16.76 4
15 Barnett, Trevor 10 Millbrook 1:17.73 1
16 McCoy, Kumari 9 Wakefield 1:18.77 1
17 McNeil, Christian 10 Southeast Raleig 1:18.94 3
18 Abreu, Andrew 10 Heritage 1:18.98 2
19 Vo, Andrew 9 Green Hope 1:19.73 3
20 Ward, Jordan 11 Millbrook 1:19.76 1
21 Bryant, Aaron 9 Southeast Raleig 1:20.04 3
22 Pozder, Goran 10 Apex 1:21.76 2
23 Parris, Kevin 10 Heritage 1:21.98 2
24 Rushing, Elijah 12 Wake Forest 1:22.05 2
25 Harris, DeAndrick 11 South Garner 1:24.32 1
26 Pennisi, Sebastian 10 Apex 1:26.18 2
27 Sadhwani, Vinay 9 Leesville Road 1:27.03 1
28 Nazir, Eden 10 Southeast Raleig 1:29.19 2
29 Tackett, Wesley 9 Leesville Road 1:31.43 1
30 Haygood, David 11 Sanderson 1:36.99 1
Trachtman, Nicholas 11 Sanderson DNS 1
Randall, Will 10 Wakefield DNS 1
Green, Tyler 11 Apex Friendship DNS 3
 
Mens 1000 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Vo, Thomas 12 Green Hope 2:35.50 3 10
2 Haughton, Tim 12 Apex Friendship 2:35.67 3 8
3 Serrano, Casper 12 Panther Creek 2:37.84 3 6
4 Gray, Will 12 Middle Creek 2:39.21 3 5
5 Padiak, Evan 11 Cary 2:42.99 3 4
6 Burke, William 12 Athens Drive Sen 2:43.13 3 3
7 Fernandez, Elliot 12 Millbrook 2:46.96 2 2
8 Barnes, Peyton 12 Wakefield 2:49.11 3 1
9 Donovan, Keagan 11 Apex Friendship 2:49.69 3
10 Davis-Isaac, Kyle 11 Green Hope 2:51.37 2
11 Kumar, Sanjay 11 Green Hope 2:51.56 2
12 Passaglia, Sammy 10 Cary 2:51.68 2
13 Kennedy, Jason 12 Apex 2:53.52 2
14 Hopkins, Jayden 11 Heritage 2:53.79 3
15 Carlson, Joshua 12 Apex Friendship 2:54.49 3
16 Ellis, Mj 12 Wake Forest 2:55.49 3
17 Mosler, Ayden 12 Millbrook 2:56.22 3
18 Sanger, Andrew 9 Middle Creek 2:56.64 2
19 Hernandez, Michael - Cary 2:57.15 2
20 Olson, Marc 12 Sanderson 2:59.17 2
21 Fortin, Nolan 12 Wake Forest 2:59.41 3
22 Bitzenhofer, Anderson 11 Heritage 3:01.20 2
23 Sirma, Alvin 10 Apex 3:02.77 1
24 Garcia, Cameron 11 Wake Forest 3:03.11 1
25 Menechella, Daniel - Middle Creek 3:03.27 2
26 Balabin, Andrey 10 Athens Drive Sen 3:03.33 2
27 Tamboli, Archit 9 Green Level 3:04.09 1
28 Richardson, Jack 9 Green Level 3:05.68 1
29 Thomas, Aidan 12 Athens Drive Sen 3:07.92 1
30 Prat, Briggs 9 Wakefield 3:08.03 1
31 Firebaugh, Nathan 9 Wakefield 3:09.02 1
32 Gomez, Misael 10 South Garner 3:09.16 1
33 Sivashankar, Smaran 9 Panther Creek 3:09.89 1
34 Hall, Romel 10 South Garner 3:10.26 1
35 Bolton, Parker 10 Apex 3:12.24 1
36 Schmidt, Christian 9 South Garner 3:15.34 1
37 Baez, Ty'Aidan 10 Southeast Raleig 3:30.90 2
38 Asby, Shane 10 Leesville Road 3:35.08 1
39 Nkongho, Mac-Neil 10 Heritage 3:42.71 2
 
Mens 1600 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Kennedy, Scott 12 Apex 4:35.36 3 10
2 Haughton, Tim 12 Apex Friendship 4:39.04 3 8
3 Lynch, Emmett 12 Apex 4:39.71 3 6
4 Curcio, John 12 Apex Friendship 4:39.78 3 5
5 Fernandez, Alex 9 Green Level 4:49.22 3 4
6 Holdstock, Ryan 10 Green Level 4:49.53 3 3
7 Cale, Ben 10 Green Hope 4:52.54 3 2
8 Abell, Ryan - Middle Creek 4:53.40 2 1
9 Scheeres, Erik 11 Green Hope 4:54.04 3
10 Faal, Alhagi 11 Sanderson 4:57.61 3
11 Crouse, Jonathan 9 Cary 4:57.63 2
12 Wald, Griffin 9 Middle Creek 4:58.72 2
13 Newman, William 9 Apex Friendship 4:59.34 2
14 Holland, Aidan 12 Cary 5:00.02 2
15 Carr, Jesse 12 Middle Creek 5:00.65 2
16 Bitzenhofer, Anderson 11 Heritage 5:05.05 1
17 McCallister, Ethan 10 Apex 5:08.72 1
18 Alshikh, Nader 11 Sanderson 5:12.67 2
19 Lewis, Payden 9 Millbrook 5:14.17 2
20 Steinberg, Bryce 10 Panther Creek 5:14.43 2
21 Hewett, Preston 12 Millbrook 5:23.07 2
22 Shore, Jeremiah 11 Sanderson 5:24.12 1
23 Benevant, Kenneth 12 Athens Drive Sen 5:25.73 2
24 Solloway, Ian 9 Millbrook 5:28.24 1
25 Reynolds, Ben - Wake Forest 5:29.72 1
26 Thompson, Spencer 9 Heritage 5:31.61 1
27 Keipper, Ellis 10 Heritage 6:01.12 1
28 Mativo, Joseph 10 South Garner 6:07.14 1
29 Alvarez, Victor 9 South Garner 6:07.88 1
Andrew, Jack - Cary DNS 2
Young, Seth 12 Green Hope DNS 3
Groom, Austin 11 Leesville Road DNS 1
Longrie, Daniel 10 Leesville Road DNS 1
 
Mens 3200 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Hayes, Justin 11 Panther Creek 9:57.61 1 10
2 Elkan, James 10 Cary 10:00.96 1 8
3 McKee, Finn 10 Apex Friendship 10:32.00 1 6
4 Sjoblad, Krister 9 Athens Drive Sen 10:32.27 1 5
5 McElroy, Connor 12 Apex Friendship 11:05.88 1 4
6 Taylor, Michael 12 Green Hope 11:26.24 1 3
7 Thompson, Spencer 9 Heritage 11:56.58 1 2
8 Mercer, Matt 9 Leesville Road 12:39.35 1 1
Scheeres, Erik 11 Green Hope DNS 1
Faal, Alhagi 11 Sanderson DNS 1
 
Mens 55m Hurdles Varsity Back to top
  Name Yr School Finals Wind H# Pts
1 Alexander, Dominique 12 Millbrook 7.79 nwi 2 10
2 Grimes, Garrett 12 Green Hope 8.49 nwi 2 8
3 Wilcox, Liam 11 Apex 8.50 nwi 1 6
4 Poirier, Brian 12 Apex 8.60 nwi 2 5
5 Hill, Jameson 10 Middle Creek 8.74 nwi 2 4
6 Brezac, Luke 11 Panther Creek 8.92 nwi 2 3
7 Lajcin, Luke 12 Panther Creek 9.10 nwi 2 2
8 Gatlin, Camden 11 Apex Friendship 9.77 nwi 2 1
9 Batra, Neil 10 Apex 10.07 nwi 1
10 Trachtman, Nicholas 11 Sanderson 10.51 nwi 1
 
Mens 4x200 Relay Varsity Back to top
  Name   School Finals H# Pts
1 Lawrence, Beaver,
Hurd, Rodgers
  Heritage 1:34.99 3 10
2 Miller, Burkhart,
Tan, Karpus
  Cardinal Gibbons 1:36.36 2 8
3 Bunch, Randall,
Christia, Lipscomb
  Wakefield 1:36.49 1 6
4 Odette, Klinge,
Joseph, Angeli
  Green Hope 1:36.51 2 5
5 Wells, Wilkes,
Henderso, Nixon
  Athens Drive Sen 1:37.38 3 4
6 Barnett, Alexande,
Hudson, Ward
  Millbrook 1:37.76 3 3
7 Barta, Beck,
West, Laseria
  Apex Friendship 1:39.77 2 2
8 Hardy, Daniel,
Reid, Moore
  South Garner 1:39.86 1 1
9 Stinnie, Armas,
Trachtma, Edwards
  Sanderson 1:40.56 2
10 Arringto, Thompson,
Cross, PULLEY
  Southeast Raleig 1:43.56 2
11 Hinnant, Huff,
Sharabi, Pawlak
  Panther Creek 1:44.88 1
12 Auffhamm, Rushing,
Field, Isler
  Wake Forest 1:45.75 1
13 Abraham, Liu,
Modaress, Finucane
  Green Level 1:56.65 1
Archie, Brown,
Flexman, Sanders
  Cary DQ 3
 
Mens 4x400 Relay Varsity Back to top
  Name   School Finals H# Pts
1 Klinge, Jordan,
Joseph, Troiano
  Green Hope 3:39.57 1 10
2 Green, Parker,
Toster, Williams
  Apex Friendship 3:40.05 1 8
3 Hur, Cheruvu,
Liu, Holdstoc
  Green Level 3:48.36 1 6
4 Alexande, Barnett,
Hudson, Mosler
  Millbrook 3:49.33 2 5
5 Kennedy, Lynch,
Husbands, Kennedy
  Apex 3:50.67 1 4
6 Fortin, Mallo,
Ellis, Neill
  Wake Forest 3:56.84 1 3
7 Vaughn, Hardy,
Yancey, Harris
  South Garner 3:56.94 1 2
8 Serrano, Brezac,
Rawlings, Hinnant
  Panther Creek 3:59.34 2 1
Brown, Archie,
Flexman, Rivera
  Cary DNS 2
Lampkin, Bryant,
PULLEY, Nazir
  Southeast Raleig DQ 2
Wells, Wilkes,
Burke, Nixon
  Athens Drive Sen DNS 2
 
Mens 4x800 Relay Varsity Back to top
  Name   School Finals H# Pts
1 Vo, Davis-Is,
Taylor, McBride
  Green Hope 8:28.59 1 10
2 Carlson, Curcio,
Donovan, McElroy
  Apex Friendship 8:39.27 1 8
3 Fortin, Ellis,
Garcia, Mallo
  Wake Forest 8:48.12 1 6
4 Elkan, Passagli,
Hernande, Holland
  Cary 8:50.22 1 5
5 Alshikh, Faal,
Olson, Shore
  Sanderson 9:19.48 1 4
6 Seran, Steinber,
Labori, Fink
  Panther Creek 10:08.60 1 3
 
Mens Shot Put Varsity Back to top
  Name Yr School Finals H# Pts
1 Craddock, Calvin 11 Middle Creek 51-05.00(508.00m) 2 10
2 Ward, Paul 11 Wakefield 44-01.00(508.00m) 2 8
3 Motato, Johathan 12 Sanderson 43-08.50(508.00m) 2 6
4 Koschatzky, Reed 12 Wake Forest 38-07.00(508.00m) 2 5
5 Williams, Grayson 11 Millbrook 38-03.00(508.00m) 1 4
6 Botello, Rafeal 11 Wakefield 37-10.00(508.00m) 2 3
7 Anderson, Nelson 11 South Garner 35-09.50(508.00m) 1 2
8 Danuck, Ben 12 Apex Friendship 35-06.50(508.00m) 1 1
9 Cline, Khan 10 Athens Drive Sen 35-03.50(508.00m) 2
10 Arrington, Khamari 12 Millbrook 34-10.50(508.00m) 2
11 Jenks, Braxton 12 Wake Forest 34-09.00(508.00m) 1
12 Taylor, Tony 9 Leesville Road 32-07.50(508.00m) 1
13 Williams, Quincy 12 Athens Drive Sen 32-05.00(508.00m) 2
14 Bartsch, Conner 12 Leesville Road 32-03.50(508.00m) 1
15 Krise, Griffin 12 Leesville Road 31-00.00(508.00m) 1
16 Green, Grant 10 Apex Friendship 29-03.00(508.00m) 1
17 Hayes, Stephen 12 Wake Forest 28-08.00(508.00m) 1
18 Deme, Mouhamadou 11 Millbrook 25-07.50(508.00m) 1
19 Mejia, Joseph 9 South Garner 23-09.00(508.00m) 1
Bowen, Seth 10 Athens Drive Sen DNS(--) 2
Martin, Kairon 11 Southeast Raleig DNS(--) 2
Haughton, Josh 12 Apex Friendship DNS(--) 2
 
Mens High Jump Varsity Back to top
  Name Yr School Finals H# Pts
1 Kaakati, Adam 12 Green Hope 6-04.00(508.00m) 1 10
2 Watson, Caleb 12 Apex Friendship 6-00.00(508.00m) 1 8
3 Pawlak, Ethan 11 Panther Creek 5-10.00(508.00m) 1 6
4 Nizzi, Joshua 10 Apex Friendship 5-08.00(508.00m) 1 5
5 Powell, Jesse 10 Panther Creek 5-08.00(508.00m) 1 4
6 Bowen, Seth 10 Athens Drive Sen 5-06.00(508.00m) 1 3
7 Isler, Shyheem 12 Wake Forest 5-06.00(508.00m) 1 2
8 Chaplin, Zach 11 Middle Creek 5-06.00(508.00m) 1 1
9 Witorsh, Jesse 11 Apex Friendship 5-04.00(508.00m) 1
9 Hill, Jameson 10 Middle Creek 5-04.00(508.00m) 1
11 Fleury, Asher 9 Green Level 4-10.00(508.00m) 1
Rushing, Elijah 12 Wake Forest NH(--) 1
Garrett, Caleb 12 Panther Creek DNS(--) 1
 
Mens Pole Vault Varsity Back to top
  Name Yr School Finals H# Pts
1 Stone, Michael 11 Millbrook 12-06.00(508.00m) 1 10
2 Trezona, Sam 11 Apex 11-00.00(508.00m) 1 8
3 Coon, Mason 10 Green Level 10-00.00(508.00m) 1 6
4 Chestnut, Noah 12 Cary 10-00.00(508.00m) 1 4
4 Whitehurst, Watson 12 Apex 10-00.00(508.00m) 1 4
4 Phan, Ryan 12 Cary 10-00.00(508.00m) 1 4
7 Lajcin, Luke 12 Panther Creek 9-00.00(508.00m) 1 2
Brady, Rafe 11 Panther Creek DNS(--) 1
Marchiando, Jack 11 Green Hope NH(--) 1
 
Mens Long Jump Varsity Back to top
  Name Yr School Finals Wind H# Pts
1 Harrell, Jared 10 Panther Creek 21-00.50(508.00m) nwi 2 10
2 Sanders, Christian 12 Cary 20-02.00(508.00m) nwi 2 8
3 High, J'Lan 12 Heritage 19-08.50(508.00m) nwi 2 6
4 Williams, Devin 12 Heritage 19-07.50(508.00m) nwi 2 5
5 Watson, Caleb 12 Apex Friendship 19-02.00(508.00m) nwi 2 4
6 Carter, Zion 11 Wake Forest 19-00.50(508.00m) nwi 2 3
7 Neill, Geigh 11 Wake Forest 18-08.00(508.00m) nwi 2 2
8 Coble, Myles 12 Athens Drive Sen 18-08.00(508.00m) nwi 2 1
9 Pawlak, Ethan 11 Panther Creek 18-07.00(508.00m) nwi 2
10 Moore, Lamont 12 Apex 18-06.50(508.00m) nwi 2
11 Marcus, McEachin 9 South Garner 18-05.00(508.00m) nwi 2
12 Vaughn, J'Sai 11 South Garner 18-03.50(508.00m) nwi 1
13 Sclafani, Kyle 10 Apex Friendship 18-02.00(508.00m) nwi 2
14 Lair, Luke 10 Wakefield 17-10.50(508.00m) nwi 1
15 Holsclaw, Spencer 11 Green Hope 16-09.50(508.00m) nwi 1
16 Coon, Mason 10 Green Level 16-06.00(508.00m) nwi 1
17 Huang, John 11 Apex 16-02.00(508.00m) nwi 1
18 Sharma, Arush 9 Green Level 15-03.00(508.00m) nwi 1
19 Fleury, Asher 9 Green Level 15-00.00(508.00m) nwi 1
20 Rushing, Elijah 12 Wake Forest 14-04.50(508.00m) nwi 1
Davis, Jalen 10 Green Hope FOUL(--) nwi 1
Okeke, Udo 9 South Garner DNS(--) nwi 1
Tunstall, Tasman 11 Green Hope DNS(--) nwi 1
 
Mens Triple Jump Varsity Back to top
  Name Yr School Finals Wind H# Pts
1 Harrell, Jared 10 Panther Creek 44-04.00(508.00m) nwi 1 10
2 Williams, Devin 12 Heritage 39-05.50(508.00m) nwi 1 8
3 Parker, Jackson 12 Apex Friendship 39-02.00(508.00m) nwi 1 6
4 Carter, Zion 11 Wake Forest 39-01.00(508.00m) nwi 1 5
5 Moore, Lamont 12 Apex 38-03.50(508.00m) nwi 1 4
6 Watson, Caleb 12 Apex Friendship 38-00.00(508.00m) nwi 1 3
7 Vaughn, J'Sai 11 South Garner 37-00.00(508.00m) nwi 1 2
8 Marcus, McEachin 9 South Garner 37-00.00(508.00m) nwi 1 1
9 Coble, Myles 12 Athens Drive Sen 36-06.50(508.00m) nwi 1
10 Huang, John 11 Apex 35-11.50(508.00m) nwi 1
Okeke, Udo 9 South Garner DNS(--) nwi 1
 
Womens 55 Meter Dash Varsity Back to top
  Name Yr School Finals H# Pts
1 Adams, Nashaya 11 Heritage 7.37 6 10
2 McKinnon, Taylor 10 Cardinal Gibbons 7.53 5 8
3 White, Jasharia 9 Athens Drive Sen 7.75 6 6
4 Johnson, Kendall 9 Millbrook 7.78 4 5
5 Akpaka, Britney 10 Heritage 7.82 5 4
6 Ansah-yeboah, Deborah 12 Apex 7.83 5 3
7 Gillmore, Grace 10 Wake Forest 7.85 6 2
8 Thornton, Sierra 9 Wakefield 7.85 1 1
9 Smith, Ivey 9 Athens Drive Sen 7.87 6
10 Clayton, Haile 10 Apex Friendship 7.90 5
11 Yuille, Jailyn 11 South Garner 7.95 6
12 Archie, Jaqueline 11 Southeast Raleig 7.98 5
13 Doggett, Christina 10 Cardinal Gibbons 7.98 4
14 Harding, Cayla 11 Athens Drive Sen 7.99 5
15 Chandler, Shelby 12 Middle Creek 8.00 4
16 Troiano, Hope 10 Green Hope 8.01 4
17 Brayboy, Ariel 11 Middle Creek 8.01 5
18 Heintz, Addison 11 Apex Friendship 8.01 4
19 Dille, Avery 10 Green Level 8.01 3
20 Richardson, Jada 12 Cary 8.02 3
21 Woodruff, Ashley 9 Southeast Raleig 8.04 5
22 Bierfeldt, Kylie 10 Apex 8.05 4
23 Ibuka, Chideera 9 Cardinal Gibbons 8.07 4
24 Briggs, Kendall 9 Wake Forest 8.12 6
25 Adair, Amaya 11 Wakefield 8.15 3
26 Carpenter, Sydney 9 Panther Creek 8.16 3
27 Andrea, Madison 10 Apex Friendship 8.16 4
28 Jammeh, Sainabou 9 Millbrook 8.18 1
29 Gibbs, Kiran 9 Apex 8.23 3
30 Yekeson, Jante 10 Green Hope 8.25 3
31 Kennedy, Ali 9 South Garner 8.28 6
32 Pender, Haley 10 Heritage 8.28 3
33 Saligan-Ensaido, Itzel 9 Millbrook 8.31 2
34 Jacobs, Samiyah 9 South Garner 8.38 1
35 Okoth, Lisa 12 Sanderson 8.39 1
36 Cho, Amelia 9 Panther Creek 8.45 3
37 Quigley, Nia 9 Leesville Road 8.49 1
38 Kelly, Eva 11 Green Hope 8.55 2
39 Thomas, Telayah 11 Middle Creek 8.60 2
40 Revire, Janaiya 9 Cary 8.62 2
41 Williamson, Kamayla 9 Leesville Road 8.68 2
42 Brown, Hillary 9 Leesville Road 8.83 1
43 Williamson, Laylani 9 Cary 8.91 2
44 Abraham, Winta 9 Green Level 9.56 2
45 Kurra, Tanmayi 9 Green Level 9.60 1
 
Womens 300 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Jackson, Shawnti 9 Wakefield 40.51 8 10
2 Fields, Janiyah 11 Panther Creek 43.10 7 8
3 Lee, Daijon 10 Wakefield 43.39 8 6
4 Bah, Silvia 11 Green Hope 44.34 7 5
5 Johnson, Kendall 9 Millbrook 44.43 2 4
6 Thornton, Sierra 9 Wakefield 44.62 1 3
7 Yuille, Jailyn 11 South Garner 44.72 8 2
8 Nightingale, Christian 12 Apex Friendship 44.73 7 1
9 Adams, Nashaya 11 Heritage 45.11 6
10 Akpaka, Britney 10 Heritage 45.28 6
11 Nestor, Alexa 9 Green Level 45.37 5
12 White, Jasharia 9 Athens Drive Sen 45.66 8
13 Woodruff, Ashley 9 Southeast Raleig 45.75 7
14 Dille, Avery 10 Green Level 46.35 6
15 Gillmore, Grace 10 Wake Forest 46.37 5
16 Harding, Cayla 11 Athens Drive Sen 46.43 7
17 Chandler, Shelby 12 Middle Creek 46.84 5
18 Ross, Nyla 10 Leesville Road 46.97 5
19 Wadsworth, Kailey 10 Athens Drive Sen 47.07 6
20 Brose, Hannah 11 Green Hope 47.15 5
21 Moore, Kaelan 12 Wake Forest 47.44 5
22 Founa, Laura 11 Apex Friendship 47.56 4
23 Okwoshah, Christie 9 Heritage 47.62 2
24 Golden, Emma 9 Wake Forest 47.93 3
25 Ansah-yeboah, Deborah 12 Apex 48.23 6
26 Fletcher, Jasmine 9 Panther Creek 48.29 3
27 Jammeh, Sainabou 9 Millbrook 48.56 2
28 Koonce, Jani?ya 9 Cary 48.65 3
29 Hinton, Brionna 11 Southeast Raleig 48.70 6
30 Kennedy, Ali 9 South Garner 48.87 7
31 Okoth, Lisa 12 Sanderson 49.18 2
32 Kerr, Campbell 11 Apex 49.25 4
33 Devanand-Priya, Lakshe 11 Panther Creek 49.46 4
34 Taylor, Lauryn 10 Green Level 49.91 4
35 Kern, Mariah 10 Leesville Road 49.92 1
36 Lundberg, Gabrielle 11 Green Hope 49.98 3
37 Logan, Sydney 10 Leesville Road 50.08 1
38 Demery, Jalani 9 Cary 50.65 4
39 Atteberry, Sophia 11 Apex Friendship 51.25 4
40 Shabaz, Azaria 9 South Garner 51.67 1
41 Pickett, Caroline 9 Millbrook 53.87 2
42 Mazariegos-san, Briana 9 Cary 54.45 3
Crawford, Azhani 11 Southeast Raleig DNS 8
Atwood, Mikayla 12 Cardinal Gibbons DNS 8
 
Womens 500 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Jackson, Shawnti 9 Wakefield 1:17.14 4 10
2 Turner, Sydney 12 Apex Friendship 1:21.34 4 8
3 O'Toole, Carly 10 Athens Drive Sen 1:24.04 4 6
4 Lobo, Amelia 11 Panther Creek 1:25.40 4 5
