Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds
Menu

Media

Videos (104)
View
+
Photos (0)
View
+
Articles (1)
View
+
Blogs (0)
View
+
 

Our Photos (0 of 0)

 

Our Blogs (0 of 0)

 

Our Videos (104 of 104)

 
Girls 4x800m Relay Section 1 - Visit Winston-Salem HS Kick-Off 2019
 
Girls 55m Hurdles Prelim Heat 1 - Visit Winston-Salem HS Kick-Off 2019
55m (24)
300m (31)
500m (18)
1000m (6)
1600m (4)
3200m (2)
All (104)
 

Results

 

Our Media/Results from Visit Winston-Salem HS Kick-off  

Select Year: 

Visit Winston-Salem HS Kick-off
December 14th
2505 Empire Drive, Winston-Salem, North Carolina, 27103, United States

 

Jump to PDF Results

 

Our Results

JDL Visit Winston-Salem HS Kick-Off - Dec 14, 2019
JDL Fast Track
 
Men: 55 Meter Dash | 300 Meters | 500 Meters | 1000 Meters | 1600 Meters | 3200 Meters | 55h | 4x200 | 4x400 | 4x800 | Shot | HJ | PV | LJ | TJ

Women: 55 Meter Dash | 300 Meters | 500 Meters | 1000 Meters | 1600 Meters | 3200 Meters | 55h | 4x200 | 4x400 | 4x800 | Shot | HJ | PV | LJ | TJ

Team Scores
 
Mens 55 Meter Dash Varsity Back to top
  Name Yr School Finals H# Pts
1 Alexander Nunley   Unattached 6.44 0
2 Isaiah Gadson   Unattached 6.48 0
3 Cole, Olufemi 11 Providence Day 6.52 0
4 Blackwell, Gavin 11 Sun Valley 6.52 0
5 Haile, Christian 10 Berry Academy Of 6.57 0
6 Greene, Justin 11 East Forsyth 6.64 0
7 Johnson, Brandon - Newton Conover 6.66 0
-- Lampkin lll, David 10 Mallard Creek FS 0
 
Mens 55 Meter Dash Wheelchair Back to top
  Name Yr School Finals H# Pts
1 Moore, Zachary 9 Sun Valley 17.09 0
 
Mens 55 Meter Dash Varsity Back to top
  Name Yr School Prelims H# Pts
1 Lampkin lll, David 10 Mallard Creek 6.48 3
2 Alexander Nunley   Unattached 6.50 7
3 Isaiah Gadson   Unattached 6.52 8
4 Blackwell, Gavin 11 Sun Valley 6.56 7
5 Cole, Olufemi 11 Providence Day 6.56 5
6 Johnson, Brandon - Newton Conover 6.57 2
7 Haile, Christian 10 Berry Academy Of 6.59 9
8 Greene, Justin 11 East Forsyth 6.65 4
9 Wagner, Tyler 12 Hopewell 6.71 10
10 Dalton, Antico 11 Mountain Island 6.74 5
11 Williams, Nasir 12 Ashbrook 6.77 2
12 Rice, Darren 11 Providence 6.77 3
13 Sutton, Isaac 11 East Forsyth 6.79 6
14 Jones, Josiah - North Mecklenbur 6.80 4
15 Cooper, Quentin 12 Charlotte Countr 6.81 10
16 Williams, Julian - Charlotte Countr 6.82 5
17 Hayden McKenzie   Unattached 6.83 7
18 Jones, Jalen 11 North Mecklenbur 6.83 9
19 Williams, Xavier 12 Independence 6.84 6
20 Pearson, Byrnes 12 Lake Norman 6.86 8
21 Lambert, Xzavier 11 Ashbrook 6.86 9
22 Thorne, Tyler 12 Ledford 6.87 10
23 Harris, Josiah 12 Olympic 6.89 10
24 Purvis, Jordan 12 Southern Durham 6.89 1
25 Kline, Jacob 12 Ardrey Kell 6.89 4
26 Hudson, Nicholas - Millbrook 6.90 7
27 Ray, Randy 12 North Mecklenbur 6.90 2
28 Ky'Mani Bey   Unattached 6.91 8
29 Tyson, Azhar 12 Olympic 6.92 5
30 Parker, Tashaun 12 Providence 6.94 2
31 Christian, AJ 11 Wakefield 6.94 2
32 Lipscomb, Kyle 11 Wakefield 6.95 1
33 Shepard, Crishon - Lake Norman 6.98 6
34 Williams, Brunner 9 Providence Day 7.00 3
35 Robinson, Kyron - Garner Senior 7.00 8
36 Davis, Dakauri - Garner Senior 7.01 6
36 Jaylin Allen   Unattached 7.01 7
38 John Peterson   Unattached 7.01 10
39 Adkins, Tharon - Millbrook 7.04 8
40 Kionee Campbell   Unattached 7.06 6
41 Sharabi, Yahav - Panther Creek 7.10 4
42 Schmitt, Evan 12 Central Academy 7.10 1
43 Little, Jaryen 11 Olympic 7.10 5
44 Harris, Trenton - Southeast Raleig 7.13 1
45 Devin Coleman   Unattached 7.14 3
46 Boyette, Blake 11 Ledford 7.16 9
47 Stinson, Shawn 10 Reidsville 7.16 1
48 Gabriel, Jaylen - Hopewell 7.17 4
49 Evans, Jarrett 12 Franklin 7.17 4
50 Johnson, Kejhion 12 Freedom 7.18 5
51 Chisley, David - Garner Senior 7.19 7
52 Jack Qu   Unattached 7.21 5
53 Hinnant, Damien - Panther Creek 7.21 9
54 Caleb Ryland   Unattached 7.22 3
55 Robinson, Dyvai 12 Hillside 7.23 10
56 Pass, Turrian - Reidsville 7.23 2
57 Tian, Allen 9 Chapel Hill 7.25 9
58 Jr, Anthony Odom 9 Ashbrook 7.29 3
59 Blackwell, Greyson - Reidsville 7.30 4
60 Abraham, Nathen 10 Providence Day 7.32 2
61 Goff, Miller 9 Croatan 7.33 10
62 Ricky Sanders   Unattached 7.33 7
63 Lawrence, Nigel 9 Chapel Hill 7.36 8
63 Hansen, Allen 11 Charlotte Countr 7.36 6
65 Melvin, Torren - Hobbton 7.37 4
66 Stokes, Kennedy - Hobbton 7.44 6
67 Montgomery, Ryan - Southeast Raleig 7.44 1
68 Robinson, Tacory 12 Sun Valley 7.44 2
69 Dixon, Keegan 9 Lake Norman 7.46 3
70 Logan, Lewis 10 Hillside 7.47 1
71 Whaley, Marshall 12 Hobbton 7.74 1
72 Person, Nate 9 Croatan 7.75 8
73 Martin, Tyler 12 Richlands 9.56 9
 
Mens 300 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Williams, Brian 12 Southeast Raleig 35.35 15
2 Alexander, Dominique 12 Millbrook 35.63 15
3 Cole, Olufemi 11 Providence Day 35.83 15
4 Lampkin lll, David 10 Mallard Creek 36.33 12
5 Smith, Jordyn 10 Berry Academy Of 36.47 15
6 Guy, Jarrell 10 Mallard Creek 36.59 13
7 Alexander Nunley   Unattached 36.60 2
8 Pearson, Byrnes 12 Lake Norman 36.62 15
9 Williams, Xavier 12 Independence 36.68 8
10 Thompson, Savion 12 Reidsville 36.76 12
11 Williams, Julian - Charlotte Countr 36.94 15
12 Flim, Jermaine 11 Berry Academy Of 37.17 14
13 Hayden McKenzie   Unattached 37.27 14
14 Blackwell, Gavin 11 Sun Valley 37.31 11
15 Stocks, Jonathan 12 Butler 37.36 9
16 Bethune, Jalen 12 Sun Valley 37.38 14
17 Zimmerman, Dalton 11 Ledford 37.55 13
18 Isaiah Gadson   Unattached 37.60 14
19 Dalton, Antico 11 Mountain Island 37.64 14
20 Williams, Nasir 12 Ashbrook 37.68 8
21 Wagner, Tyler 12 Hopewell 37.93 11
22 Rice, Darren 11 Providence 38.10 10
23 Tian, Allen 9 Chapel Hill 38.17 10
24 Desmyn McCall   Unattached 38.18 12
25 Verdi, Antonio 11 Lake Norman 38.30 13
26 Harris, Josiah 12 Olympic 38.52 13
27 Mathis, Ethan 11 Chapel Hill 38.59 11
28 Adam Malik, Bilal 11 Panther Creek 38.64 10
29 Jaylin Allen   Unattached 38.69 6
30 Lambert, Xzavier 11 Ashbrook 38.69 3
31 Hase, Jackson 12 Central Academy 38.72 13
32 Hampton, Ha'Mir 10 Hillside 38.74 10
33 Ky'Mani Bey   Unattached 38.78 7
34 D'Amico, John 12 Central Academy 38.79 8
35 Little, Jaryen 11 Olympic 38.90 9
36 Kline, Jacob 12 Ardrey Kell 38.90 8
37 Schmitt, Evan 12 Central Academy 38.94 10
38 Camden, Hull 10 Ashbrook 38.97 2
39 Johnson, Kejhion 12 Freedom 39.29 8
40 Devin Coleman   Unattached 39.34 9
41 Landon Williams   Unattached 39.43 5
42 Chambers, Geordan - Independence 39.47 6
43 Irizarry, Oscar - Croatan 39.54 4
44 Oliver Lucas   Unattached 39.57 11
45 Cartwright, Nick 12 Lake Norman 39.57 11
46 Sharabi, Yahav - Panther Creek 39.66 12
47 Pankey, Marcus 11 East Mecklenburg 39.73 9
48 Baldwin, Mikail - North Mecklenbur 39.78 5
49 Chisley, David - Garner Senior 40.52 7
50 Lair, Luke 10 Wakefield 40.56 5
51 Talton, Moses 10 North Mecklenbur 40.80 6
52 Hopkins, Armond 11 Butler 40.85 3
53 Dunlap, Dakota 9 Rocky River 40.91 2
54 Johnson, Tyler - Newton Conover 41.36 1
55 Metcalf, Danny 9 Croatan 41.60 3
56 Lamanick, Austin - Hough 41.77 3
57 Kionee Campbell   Unattached 41.82 7
58 Prieto-Rosas, Oswaldo - Southern Durham 41.86 1
59 Melvin, Torren - Hobbton 41.87 4
60 Skylar Miller   Unattached 41.90 7
61 Greyson Blythe   Unattached 41.92 7
62 Morgan, Dominic 11 Hillside 42.22 7
63 Stokes, Kennedy - Hobbton 42.28 2
64 Kobe Mack   Unattached 42.33 4
65 Reardon, Luke 10 Croatan 42.66 2
66 Nyjae Williams   Unattached 43.00 5
67 Fernandez, Bryan - Newton Conover 43.24 2
68 Cardona, Jorge - Independence 43.50 6
69 Houston, Anthony 12 Rocky River 43.91 4
70 Whaley, Marshall 12 Hobbton 44.10 3
71 Wilmoth Solomon   Unattached 44.49 4
72 Anilkumar, Arjun - Charlotte Countr 44.74 4
73 Caleb Ryland   Unattached 45.93 5
 
Mens 500 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Smith, Jordyn 10 Berry Academy Of 1:05.99 10
2 Zimmerman, Dalton 11 Ledford 1:07.89 9
3 Bethune, Jalen 12 Sun Valley 1:08.06 9
4 Guy, Jarrell 10 Mallard Creek 1:08.62 10
5 Lockhart, Jaden 11 Berry Academy Of 1:09.10 10
6 Stocks, Jonathan 12 Butler 1:09.21 8
7 Crumpler, Marcus 12 Hopewell 1:09.47 10
8 Hase, Jackson 12 Central Academy 1:09.94 10
9 Hofland, Evan 12 Providence 1:10.47 6
10 Johnson, Jacob - Croatan 1:10.56 2
11 Torrence, JuWuan 11 Rocky River 1:10.86 2
12 Williams, Xavier 12 Independence 1:10.91 9
13 Brown, Addonance - A.L. Brown 1:11.31 4
14 Robison, Andrew 11 Garner Senior 1:11.92 5
15 Adam Malik, Bilal 11 Panther Creek 1:12.11 6
16 Wilcox, Riley 11 Garner Senior 1:12.22 8
17 Cleveland, Nicholaus 11 Independence 1:12.26 5
18 Wilkins, Teyquez 11 Garner Senior 1:12.79 5
19 Graham, Elijah 12 Hillside 1:12.93 7
20 Garner-McGraw, Travis 11 Croatan 1:13.13 1
21 Camden, Hull 10 Ashbrook 1:13.15 2
22 Grant, Jordan 11 East Mecklenburg 1:13.20 4
23 Jaylin Allen   Unattached 1:13.54 5
24 Endicott, Caleb 12 Lake Norman 1:13.75 8
25 Williams, Emanuel 9 Central Academy 1:13.83 8
26 Brown, Jacob 11 Ledford 1:13.89 7
27 Johnson, Brandon 11 East Forsyth 1:13.93 2
28 Henderson, Shane 12 Independence 1:14.27 6
29 Manna, Luke 11 Providence Day 1:14.63 7
30 Huffman, Keller 11 Providence 1:14.78 5
31 Daniels, William 12 Ardrey Kell 1:15.43 7
32 Oliver Lucas   Unattached 1:15.71 9
33 Thomas, Jaden 12 Millbrook 1:16.02 6
34 Skelly, Anthony 12 Hopewell 1:16.29 6
35 Stegall, Kevin 11 A.L. Brown 1:17.12 4
36 Freeman, Carson - Lake Norman 1:17.55 3
37 Greyson Blythe   Unattached 1:18.31 8
38 Walter Tompson   Unattached 1:19.19 7
39 Ruiz, Bryan 10 Hobbton 1:19.44 3
40 Soza, Danny - Hobbton 1:19.91 3
41 Hill, Jonathan 10 Trinity 1:20.51 4
42 Skylar Miller   Unattached 1:21.13 4
43 Prieto-Rosas, Oswaldo - Southern Durham 1:21.48 1
44 Jr, Anthony Odom 9 Ashbrook 1:21.68 2
45 Hudson, Jermaine 11 Sun Valley 1:21.79 3
46 Cinto, Milton 11 Hobbton 1:21.93 3
47 Houston, Anthony 12 Rocky River 1:23.13 3
48 Nyjae Williams   Unattached 1:23.92 5
49 Anderson, Nathan - Olympic 1:25.22 1
50 Evans, Daniel 10 Hillside 1:26.11 4
-- Lampkin, David - Southeast Raleig DNF 9
-- Arrington, Vincent 11 Southeast Raleig DNF 9
 
Mens 1000 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Thomson, Jason 12 North Lincoln 2:38.98 4
2 Mathis, Ethan 11 Chapel Hill 2:39.88 4
3 Phillips, Miles 11 North Lincoln 2:41.32 4
4 Wulfurst, Alex 12 North Lincoln 2:43.56 4
5 Leacock, Dillon 11 Millbrook 2:45.21 1
6 William Hamilton   Unattached 2:46.98 4
7 Rodriguez, Colten 10 Croatan 2:47.73 4
8 Pratt, Korey 11 Hillside 2:47.75 4
9 Wunder, Elliot 12 Central Academy 2:48.17 4
10 Kitterman, David 12 Hopewell 2:48.90 4
11 Hayes-Brown, Isaiah - Berry Academy Of 2:49.03 4
12 Olmstead, Ashton 12 Garner Senior 2:49.13 3
13 Justin Tolbert   Unattached 2:49.24 4
14 Ellis, George 11 Garner Senior 2:49.96 3
15 Wallace, James 9 Croatan 2:50.62 1
16 Schreiber, Quinn 12 West Henderson 2:54.57 1
17 Kendall Harris   Unattached 2:55.18 3
18 Guzman, Elijah 12 Independence 2:57.38 2
19 Herbert, Nile 11 North Mecklenbur 3:01.87 3
20 Parker, Donquarius 10 Hillside 3:02.34 2
21 Neely Jr, Chad 9 Sun Valley 3:03.84 3
22 Hernandez, Charlie 10 Surry Central 3:05.22 3
23 Cozart, Tyler 11 Southern Durham 3:05.43 1
24 Escalera, Adrian 11 Berry Academy Of 3:06.83 3
25 Covington, Robert 12 Hillside 3:06.97 3
26 Osorio, Pablo - Reidsville 3:07.09 1
27 Pruett, Zach 10 Croatan 3:08.13 1
28 Terry, Elijah 12 Independence 3:08.16 2
29 Jamil, Omer 12 Trinity 3:13.79 2
30 Shupe, Christopher 12 Sun Valley 3:15.31 2
31 Firebaugh, Nathan - Wakefield 3:16.12 1
32 McCoy, Kumari - Wakefield 3:18.91 1
33 Prat, Briggs - Wakefield 3:21.03 1
34 Evan Goodwin   Unattached 3:22.05 2
35 Orlandi, Abe 10 Charlotte Countr 3:22.46 2
36 West, Lionel - Charlotte Countr 3:28.80 2
37 Mullins, Hayden 9 Sun Valley 3:29.51 2
-- Baez, Ty'Aidan - Southeast Raleig DNF 2
-- Jennings, Tyson 9 Rocky River DNF 1
 
Mens 1600 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Thomson, Jason 12 North Lincoln 4:21.58 3
2 Johnson, Khari 12 North Lincoln 4:32.18 3
3 James Blizzard   Unattached 4:34.39 3
4 Reece Collie   Unattached 4:36.16 3
5 O'Brien-Pifer, Nichola 11 Independence 4:38.23 3
6 Scott, Jacob 11 North Lincoln 4:40.12 3
7 Gabriel Mann   Unattached 4:40.57 3
8 Kevin Bolin   Unattached 4:41.61 3
9 Look, Dylan - Chapel Hill 4:44.31 3
10 Schenck, Carter 12 Independence 4:48.43 3
11 Reyna, Isaac 10 Ledford 4:52.66 2
12 Broud, David 12 Providence 4:53.33 2
13 Broud, Michael 12 Providence 4:55.81 2
14 Barnes, Stevenson 12 Olympic 4:56.08 2
15 Vega, Diego 11 Surry Central 4:57.17 2
16 Rosas, Onesimo - A.L. Brown 4:58.10 2
17 Parker, Javari 10 Hillside 4:58.11 2
18 Avery Morris   Unattached 5:03.84 2
19 Pirozzi, Nicholas 11 Central Academy 5:04.13 2
20 Guerrin, Carter 11 Lake Norman 5:06.08 2
21 Blackwelder, Gabe 11 A.L. Brown 5:11.90 2
22 Jordan, Caleb 9 Croatan 5:14.98 1
23 Cozart, Tyler 11 Southern Durham 5:16.84 1
24 Venegas, Rodrigo - Newton Conover 5:19.24 1
25 Jamil, Omer 12 Trinity 5:21.72 2
26 Fujita, Takumi - Lake Norman 5:21.97 1
27 Farrell, Ethan - Franklin 5:25.15 1
28 Kopetz, Alex 11 Olympic 5:27.27 1
29 Futral, Connor 11 Croatan 5:29.24 1
30 McGehee, Nolan 10 Croatan 5:30.08 1
31 Poore, Carson 11 Sun Valley 5:31.06 1
32 Rivera, Joshua 10 Sun Valley 5:32.40 1
33 Mankus, Bradley 9 Lake Norman 5:32.63 1
34 Caputo, Caden 12 Sun Valley 5:33.14 1
35 Bitler, Thomas 12 A.L. Brown 5:43.86 1
 
Mens 3200 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Kleckner, Elliott 10 Croatan 9:37.56 2
2 William Hamilton   Unattached 9:46.35 2
3 Kleckner, Cooper 10 Croatan 10:15.88 2
4 Stamey, Ethan 11 Franklin 10:17.98 2
5 Stamey, Nathan 11 Franklin 10:19.95 2
6 O'Brien-Pifer, Nichola 11 Independence 10:29.21 2
7 Reyna, Isaac 10 Ledford 10:31.59 2
8 Wunder, Elliot 12 Central Academy 10:37.04 2
9 Cleveland, Nicholaus 11 Independence 10:58.71 1
10 Garrison, Andrew 10 Franklin 11:16.95 1
11 Garcia, Benjamin 12 Randleman 11:23.20 1
12 Pirozzi, Nicholas 11 Central Academy 11:40.90 1
13 Mankus, Bradley 9 Lake Norman 11:45.54 1
14 Fujita, Takumi - Lake Norman 11:46.56 1
-- Morgan, Dominic 11 Hillside DNF 2
 
Mens 55m Hurdles Varsity Back to top
  Name Yr School Finals Wind H# Pts
1 Tyler Graves   Unattached 7.36 nwi 0
2 Alexander, Dominique 12 Millbrook 7.65 nwi 0
3 Thompson, Savion 12 Reidsville 7.69 nwi 0
4 Desmyn McCall   Unattached 7.73 nwi 0
5 Johnson, Brandon 11 East Forsyth 7.77 nwi 0
6 Cole, Elijah 12 Olympic 7.99 nwi 0
7 Brown, Jeremiah - Hopewell 8.00 nwi 0
8 Daniels, William 12 Ardrey Kell 8.13 nwi 0
 
Mens 55m Hurdles Varsity Back to top
  Name Yr School Prelims Wind H# Pts
1 Tyler Graves   Unattached 7.38 nwi 2
2 Desmyn McCall   Unattached 7.75 nwi 3
3 Alexander, Dominique 12 Millbrook 7.75 nwi 3
4 Johnson, Brandon 11 East Forsyth 7.79 nwi 1
5 Thompson, Savion 12 Reidsville 7.81 nwi 1
6 Cole, Elijah 12 Olympic 8.06 nwi 2
7 Brown, Jeremiah - Hopewell 8.11 nwi 2
8 Daniels, William 12 Ardrey Kell 8.17 nwi 1
9 Hamilton, Deon 12 Independence 8.44 nwi 1
10 Turner, Tristan - A.L. Brown 8.47 nwi 1
11 Cartwright, Nick 12 Lake Norman 8.49 nwi 2
12 Johntavis Ross   Unattached 8.59 nwi 3
13 Kline, Jacob 12 Ardrey Kell 8.61 nwi 3
14 Moses, Dyani 12 Millbrook 8.63 nwi 3
15 Skinner, Paul 11 Croatan 9.11 nwi 2
16 Landon Williams   Unattached 9.14 nwi 3
17 Nyjae Williams   Unattached 9.30 nwi 2
18 Hodge, Nikyan - Olympic 9.51 nwi 1
19 Arroyo, TyJon 11 Olympic 9.57 nwi 3
 
Mens 4x200 Relay Varsity Back to top
  Name   School Finals H# Pts
1 Sanders, Mohammed,
Collado-, Alstson
  Garner Senior 1:35.32 2
2 Boyette, Brown,
Thorne, Zimmerma
  Ledford 1:37.08 1
3 Blackwel, Anderson,
Dedrick, Bethune
  Sun Valley 1:37.43 2
4 Pendleto, Ford,
Kennedy, Fleming
  Olympic 1:38.62 1
5 Goff, Garner-M,
Irizarry, Skinner
  Croatan 1:40.14 2
6 Umoren, Davis,
Lippy, Anderson
  Richlands 1:40.37 1
7 Relay Team   Ashbrook 1:40.58 2
8 Dunlap, Simpson,
Jones, Ledbette
  Rocky River 1:41.65 1
9 Leacock, Alexande,
Moses, Hudson
  Millbrook 1:43.05 2
-- Williams, Harris,
Jones, Montgome
  Southeast Raleig DQ 2
-- Cooper, Williams,
Hansen, Allen
  Charlotte Countr DQ 1
-- Hampton, Covingto,
Graham, Robinson
  Hillside DQ 1
 
Mens 4x400 Relay Varsity Back to top
  Name   School Finals H# Pts
1 Wagner, Kitterma,
Crumpler, Collins
  Hopewell 3:34.68 2
2 Alexande, Leacock,
Thomas, Hudson
  Millbrook 3:35.47 2
3 Thompson, Covingto,
Pratt, Hampton
  Hillside 3:38.10 1
4 Cole, Little,
Anderson, Harris
  Olympic 3:41.30 2
5 Wilkins, Olmstead,
Wilcox, Robison
  Garner Senior 3:41.77 1
6 Umoren, Davis,
Lippy, Anderson
  Richlands 3:45.63 1
7 Johnson, Wallace,
Garner-M, McCabe
  Croatan 3:46.06 2
8 Dunlap, Torrence,
Jones, Simpson
  Rocky River 3:52.68 1
9 Camden, Laxton,
Littlejo, Francis
  Ashbrook 3:59.05 1
-- Harris, Hill,
Jones, Baez
  Southeast Raleig DQ 2
-- D'Amico, Williams,
Wunder, Hase
  Central Academy DQ 1
 
Mens 4x800 Relay Varsity Back to top
  Name   School Finals H# Pts
1 Wilcox, Olmstead,
Wilkins, Ellis
  Garner Senior 8:40.23 0
2 Wallace, Rodrigue,
Kleckner, Kleckner
  Croatan 8:46.08 0
4 Covingto, Pratt,
Parker, Parker
  Hillside 9:10.89 0
5 Reynolds, Anderson,
Aguilar, Davis
  Richlands 9:15.85 0
6 Vongphak, Torrence,
Simpson, Jones
  Rocky River 9:19.28 0
3 Stegall, Blackwel,
Rosas, Brown
  A.L. Brown 10:06.80 0
-- Shupe, Poore,
Rivera, Mullins
  Sun Valley DQ 0
-- Relay Team   Charlotte Countr DQ 0
 
Mens Shot Put Varsity Back to top
  Name Yr School Finals H# Pts
1 Soorus, Jake 12 North Lincoln 48-10.75(508.00m) 2
2 Gordy, Luke - Sun Valley 43-07.25(508.00m) 2
3 Terrance Graves   Unattached 43-05.25(508.00m) 2
4 Ian Saylad   Unattached 42-11.50(508.00m) 2
5 Eanes, Kristian 10 Hillside 40-09.50(508.00m) 2
6 Oliver, Charles - Charlotte Countr 40-02.25(508.00m) 2
7 Chambers, Denmar 10 Sun Valley 38-02.25(508.00m) 2
8 Clark, Kolby 11 Hopewell 37-01.00(508.00m) 2
9 Rouse, Will 10 Croatan 36-00.00(508.00m) 1
10 Arrington, Khamari 12 Millbrook 35-04.50(508.00m) 1
11 Radhuber, Brayden - North Mecklenbur 35-02.50(508.00m) 1
12 Xavier, Lloyd - Hillside 33-08.50(508.00m) 1
13 Evans, Jarrett 12 Franklin 33-05.75(508.00m) 1
14 Stevens, Kelvin 11 Hobbton 32-05.75(508.00m) 1
15 Sequoya, Philo 11 Franklin 32-00.75(508.00m) 1
16 Tatt, Micah 11 Franklin 32-00.00(508.00m) 1
17 Cross, Gregory 10 Hillside 31-10.25(508.00m) 1
18 Avilez, Julian - Hobbton 31-10.00(508.00m) 1
19 DeBerry, Mychal 10 Sun Valley 31-06.00(508.00m) 1
20 Richardson, Cliff - Olympic 29-09.25(508.00m) 1
21 Carless Jr, Kevin 12 Millbrook 29-08.25(508.00m) 1
22 Dickerson, Kam'Ron - Olympic 27-11.00(508.00m) 1
-- Botello, Rafeal 11 Wakefield FOUL(--) 2
-- Evan Maples   Unattached FOUL(--) 2
 
Mens Shot Put Wheelchair Back to top
  Name Yr School Finals H# Pts
1 Moore, Zachary 9 Sun Valley 7-11.00(508.00m) 0
 
Mens High Jump Varsity Back to top
  Name Yr School Finals H# Pts
1 Pawlak, Ethan 11 Panther Creek 6-00.00(508.00m) 0
2 Garrett, Caleb 12 Panther Creek 6-00.00(508.00m) 0
3 Franz, Benjamin 11 Ardrey Kell 5-08.00(508.00m) 0
 
Mens Pole Vault Varsity Back to top
  Name Yr School Finals H# Pts
1 Evans, Spencer 12 Lake Norman 15-06.00(508.00m) 0
2 Lovin, Nicholas 12 T C Roberson 13-06.00(508.00m) 0
3 Aidan Dinsbeer   Unattached 13-00.00(508.00m) 0
3 Stephen Loy   Unattached 13-00.00(508.00m) 0
5 Loren Troan   Unattached 13-00.00(508.00m) 0
6 Thomas Olesen   Unattached 12-06.00(508.00m) 0
7 Evans, Drew 10 Lake Norman 12-06.00(508.00m) 0
8 Kyle Baldwin   Unattached 12-00.00(508.00m) 0
8 Ward, Thomas 12 East Henderson 12-00.00(508.00m) 0
10 Franz, Benjamin 11 Ardrey Kell 11-06.00(508.00m) 0
10 Rhodes, Noah - Fuquay-Varina 11-06.00(508.00m) 0
12 Hurst, Colby 11 Franklin 11-00.00(508.00m) 0
13 Brady, Rafe - Panther Creek 11-00.00(508.00m) 0
14 Colton Fulk   Unattached 10-06.00(508.00m) 0
14 Cox, Ian - Ardrey Kell 10-06.00(508.00m) 0
16 Mainwaring-Foster, Miles 11 Providence 10-00.00(508.00m) 0
-- Jono Jenkens   Unattached NH(--) 0
-- Brower, Gavin - Lake Norman NH(--) 0
-- Reardon, Luke 10 Croatan NH(--) 0
-- Trent, Matthew 11 Providence NH(--) 0
 
Mens Long Jump Varsity Back to top
  Name Yr School Finals Wind H# Pts
1 Verdi, Antonio 11 Lake Norman 20-10.00(508.00m) nwi 2
2 Tyson, Azhar 12 Olympic 20-10.00(508.00m) nwi 2
3 Payne, Jordan 12 Panther Creek 20-10.00(508.00m) nwi 2
4 Purvis, Jordan 12 Southern Durham 20-09.00(508.00m) nwi 2
5 Cuthbertson, Ryan - A.L. Brown 20-06.00(508.00m) nwi 2
6 Lambert, Xzavier 11 Ashbrook 20-04.00(508.00m) nwi 1
7 Mohammed, Sani 12 Garner Senior 20-01.00(508.00m) nwi 2
8 Mason Bradley   Unattached 19-10.00(508.00m) nwi 2
9 Watson, Khaden 11 Ardrey Kell 19-06.00(508.00m) nwi 2
10 Wrighton, Conor 11 Olympic 19-01.00(508.00m) nwi 2
11 Pawlak, Ethan 11 Panther Creek 18-10.00(508.00m) nwi 1
12 James, David 12 North Mecklenbur 18-09.00(508.00m) nwi 2
13 Robinson, Dyvai 12 Hillside 18-07.00(508.00m) nwi 1
14 John Peterson   Unattached 17-11.00(508.00m) nwi 2
15 Hill, Jonathan 10 Trinity 17-10.00(508.00m) nwi 1
16 Gibson, Gavin 9 Lake Norman 17-07.00(508.00m) nwi 2
17 Nyman, Kaan 9 Lake Norman 17-05.00(508.00m) nwi 2
18 Kobe Mack   Unattached 17-00.00(508.00m) nwi 1
19 Morgan, Dominic 11 Hillside 16-11.00(508.00m) nwi 1
20 Abraham, Nathen 10 Providence Day 16-09.00(508.00m) nwi 1
21 Ledbetter, Jordan 11 Rocky River 16-03.00(508.00m) nwi 1
21 Lair, Luke 10 Wakefield 16-03.00(508.00m) nwi 1
23 Metcalf, Danny 9 Croatan 15-05.00(508.00m) nwi 1
24 Futral, Ben 10 Croatan 13-08.00(508.00m) nwi 1
25 Vongphakdy, Vincent 9 Rocky River 10-08.00(508.00m) nwi 1
-- Noah Maxwell   Unattached ND(--) nwi 2
 
Mens Triple Jump Varsity Back to top
  Name Yr School Finals Wind H# Pts
1 Parker, Tashaun 12 Providence 45-11.00(508.00m) nwi 0
2 Payne, Jordan 12 Panther Creek 45-08.00(508.00m) nwi 0
3 Purvis, Jordan 12 Southern Durham 45-06.00(508.00m) nwi 0
4 Hopkins, Armond 11 Butler 43-06.00(508.00m) nwi 0
5 Nyman, Kaan 9 Lake Norman 42-04.00(508.00m) nwi 0
6 Evans, Jarrett 12 Franklin 41-11.00(508.00m) nwi 0
7 Verdi, Antonio 11 Lake Norman 41-11.00(508.00m) nwi 0
8 Parker, Bryce 12 Mallard Creek 41-10.00(508.00m) nwi 0
10 Daniels, Amar 12 Garner Senior 41-02.00(508.00m) nwi 0
9 Mason Bradley   Unattached 41-02.00(508.00m) nwi 0
11 Abraham, Nathen 10 Providence Day 38-05.00(508.00m) nwi 0
12 Watson, Khaden 11 Ardrey Kell 37-06.00(508.00m) nwi 0
13 Jack Qu   Unattached 37-02.00(508.00m) nwi 0
 
Womens 55 Meter Dash Varsity Back to top
  Name Yr School Finals H# Pts
1 Jackson, Chanti 8 Wakefield 6.93 0
