Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds
Menu

Media

Videos (46)
View
+
Photos (0)
View
+
Articles (1)
View
+
Blogs (0)
View
+
 

Our Photos (0 of 0)

 

Our Blogs (0 of 0)

 

Our Videos (46 of 46)

 
Girls 4x800m Relay Section 1 - Western Piedmont & NW Conference Championships 2017
 
Boys 4x800m Relay Section 1 - Western Piedmont & NW Conference Championships 2017
55m (9)
300m (14)
500m (5)
1000m (4)
1600m (3)
3200m (2)
All (46)
 

Our Media/Results from Western Piedmont & NW Conference Championships  

Select Year: 

Western Piedmont & NW Conference Championships
January 26th
2505 Empire Drive, Winston-Salem, North Carolina, 27103, United States
 

Our Results

Western Piedmont & NW Conference Championships - Jan 26, 2017
JDL Fast Track
 
Men: 55 Meter Dash | 300 Meters | 500 Meters | 1000 Meters | 1600 Meters | 3200 Meters | 55h | 4x200 | 4x400 | 4x800 | Shot | HJ | PV | LJ | TJ

Women: 55 Meter Dash | 300 Meters | 500 Meters | 1000 Meters | 1600 Meters | 3200 Meters | 55h | 4x200 | 4x400 | 4x800 | Shot | HJ | PV | LJ | TJ

Team Scores
 
Mens 55 Meter Dash Varsity Back to top
  Name Yr School Finals H# Pts
1 Jackson, Kajuan 12 Carver 6.66 4 10
2 Jenkins, Rakeem 12 Carver 6.78 4 8
3 Mudd, Matt 12 South Stokes 6.86 4 6
4 Hudgins, Jonathan 10 Walkertown 6.96 4 5
5 Frost, Malik 12 Mt Airy 6.96 3 4
6 Crowell, Amari 12 Carver 6.98 1 3
7 Ingram, Kaleb 11 Atkins 7.02 3 2
8 Glover, Tyguan 10 Carver 7.03 3 1
9 Cogdill, Chris 10 Mt Airy 7.04 3
10 Hicks, William 9 West Stokes 7.06 3
11 Attucks, Cameron 9 Atkins 7.06 3
12 Rosario, Malik 10 Walkertown 7.09 4
13 Gaddy, Xavier 10 Carver 7.10 3
14 Martinez, Jorge 12 North Wilkes 7.13 2
15 Whiters-Johnson, De'An 10 Walkertown 7.14 4
16 Breen, Nick 12 West Stokes 7.14 4
17 Sidden, Cory 12 North Wilkes 7.16 4
18 Stokes, Tacari 12 West Stokes 7.17 3
19 Barnes, Zachary 12 Atkins 7.30 2
20 Pugh, Ronnie 12 Walkertown 7.31 1
21 Lopez, Junior 10 North Surry 7.47 1
22 Hernandez, Isreal 10 North Surry 7.49 1
23 Shelton, Cole 10 Mt Airy 7.50 1
24 Salvetti, Anthony 11 East Wilkes 7.53 2
25 Lainez, Jonathan 9 West Stokes 7.60 2
26 Edwards, Parker 12 East Wilkes 7.65 2
27 Hatcher, Malcolm 9 Winston-Salem Pr 7.80 2
28 Leviner, Dylan 9 North Davidson 7.88 1
29 Sales, Andrew 12 East Wilkes 8.13 2
 
Mens 300 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Mudd, Matt 12 South Stokes 38.05 8 10
2 Legette, Phillip 11 Carver 38.70 8 8
3 Breen, Nick 12 West Stokes 38.75 8 6
4 Attucks, Cameron 9 Atkins 38.99 8 5
5 Rosario, Malik 10 Walkertown 39.05 7 4
6 Walsh, Kameron 11 North Wilkes 39.75 7 3
7 Glover, Tyguan 10 Carver 39.78 6 2
8 Frost, Malik 12 Mt Airy 40.05 7 1
9 Gaddy, Xavier 10 Carver 40.52 3
10 Stokes, Tacari 12 West Stokes 40.67 8
11 Davilla, Ben 12 West Stokes 40.82 5
12 Heath, Jackson 9 North Stokes 41.10 7
13 Barnes, Zachary 12 Atkins 41.21 6
14 Present, Herny 9 Atkins 41.53 6
15 Kelly, Daniel 10 Bishop McGuinnes 41.54 6
16 Salvetti, Anthony 11 East Wilkes 41.99 6
17 Shelton, Cole 10 Mt Airy 42.04 2
18 Hudgins, Malcolm 11 Carver 43.12 4
19 Gentry, Sterling 12 North Wilkes 43.17 4
20 Miles, Luke 12 North Wilkes 43.26 5
21 Lainez, Jonathan 9 West Stokes 43.46 5
22 Layock, Harley 9 West Stokes 43.59 5
23 Coxwell, Patrick 12 Bishop McGuinnes 44.00 6
24 Testa, Tony 11 Bishop McGuinnes 44.18 5
25 Burcham, James 9 East Wilkes 44.35 1
26 Messick, Dillion 10 East Wilkes 44.65 1
27 Lorenz, Jack 12 Bishop McGuinnes 44.83 1
28 Grubb, Jacob 10 North Davidson 44.83 3
29 Whiters-Johnson, De'An 10 Walkertown 45.00 2
30 Hatcher, Malcolm 9 Winston-Salem Pr 45.06 4
31 Worthy, Jhaden 9 Atkins 45.21 1
32 Martinez, Jorge 12 North Wilkes 46.33 4
33 Miles, JL 12 North Wilkes 46.62 3
34 Nickols, Darius 12 Mt Airy 52.19 2
Preudhomme, Xavier 9 Bishop McGuinnes DNS 2
Cogdill, Chris 10 Mt Airy DNS 7
Leviner, Dylan 9 North Davidson DNS 3
Hemric, Brandon 11 East Wilkes DNS 4
Teza, James 10 Bishop McGuinnes DNS 8
Vandeventer, Dylan 9 East Wilkes DNS 4
Cave, Isaiah 9 Surry Central DNS 3
 
Mens 500 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Davilla, Ben 12 West Stokes 1:12.90 4 10
2 Fitzgerald, Tyler 12 Surry Central 1:15.45 4 8
3 Kankula, Jeremy 11 Atkins 1:15.78 1 6
4 Heath, Jackson 9 North Stokes 1:17.77 4 5
5 Roddy, Payton 9 Walkertown 1:19.12 4 4
6 Testa, Tony 11 Bishop McGuinnes 1:21.12 3 3
7 Jennings, Deionte 11 Atkins 1:21.59 4 2
8 Hernandez, Joe 9 Surry Central 1:21.69 2 1
9 Meadows, Ryan 9 Walkertown 1:22.74 3
10 Moutos, Matthew 10 West Stokes 1:23.57 2
11 Pugh, Ronnie 12 Walkertown 1:23.64 2
12 Hatcher, Malcolm 9 Winston-Salem Pr 1:23.98 3
13 Preudhomme, Xavier 9 Bishop McGuinnes 1:24.08 3
14 Worthy, Jhaden 9 Atkins 1:25.23 1
15 Lorenz, Jack 12 Bishop McGuinnes 1:25.61 1
16 Gabriel, Daniel 10 Bishop McGuinnes 1:26.83 2
17 Leviner, Dylan 9 North Davidson 1:28.77 2
18 Coxwell, Patrick 12 Bishop McGuinnes 1:28.99 3
19 Graham, Alex 10 Atkins 1:29.12 1
20 Nickols, Darius 12 Mt Airy 1:31.37 1
Hernandez, Kevin 12 North Surry DNS 2
 
Mens 1000 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Alvarez-Orlachia, Dani 12 Surry Central 2:54.26 2 10
2 Wyrick, Charlie 12 Forbush 3:01.46 2 8
3 Berrois, Christopher 12 West Stokes 3:04.32 2 6
4 Ganzert, Robert 11 Bishop McGuinnes 3:11.31 2 5
5 Loy, Elijah 11 Walkertown 3:13.46 2 4
6 Thomas, Jakari 9 Atkins 3:15.96 2 3
7 Cockerham, Dominiq 10 Carver 3:20.66 2 2
8 Pinder, Alex 12 Bishop McGuinnes 3:20.95 2 1
9 Thomas, Will 11 Forbush 3:21.24 1
10 Hudson, Asa 10 Walkertown 3:22.90 2
11 Wiles, Bobby 10 East Wilkes 3:23.85 2
12 Ferguson, Benny 10 Walkertown 3:25.35 1
13 Garcia, Sam 12 Carver 3:25.51 2
14 Connelly, Thomas 9 Atkins 3:25.99 1
15 Galeana, Pedro 11 North Surry 3:27.86 2
16 Webb, Shannon 12 West Stokes 3:27.89 2
17 Palmer, Nick 10 West Stokes 3:30.58 1
18 Ernest, Adam 10 Atkins 3:35.00 1
19 Gabriel, Daniel 10 Bishop McGuinnes 3:39.88 1
20 Johnson, Evan 9 North Davidson 3:40.29 1
21 Guy, Jared 9 Atkins 3:51.84 1
22 Grubb, Josh 12 North Davidson 3:54.57 1
23 Garrison, Jacob 9 North Davidson 4:04.71 1
Herndon, Jackson 10 Bishop McGuinnes DNS 1
Muller, Sean 10 Bishop McGuinnes DNF 2
McNeil, Noah 10 North Davidson DNS 1
Grubb, Jacob 10 North Davidson DNS 1
 
Mens 1600 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Alvarez-Orlachia, Dani 12 Surry Central 4:41.01 2 10
2 Carter, Logan 11 Walkertown 4:42.30 2 8
3 Gallant, Jacob 9 Walkertown 4:56.12 1 6
4 Warren, James 11 Walkertown 4:57.63 2 5
5 Dowell, Preston 9 East Wilkes 4:59.48 2 4
6 Herndon, Jackson 10 Bishop McGuinnes 4:59.50 2 3
7 Lanowitz, Corbin 9 Walkertown 5:06.29 1 2
8 Mendenhall, Dakota 11 Forbush 5:07.43 2 1
9 Durham, Dawson 12 North Stokes 5:07.87 2
10 Muller, Sean 10 Bishop McGuinnes 5:08.64 2
11 Nelson, Elijah 11 Atkins 5:12.03 2
12 Rudel, Conner 11 Atkins 5:12.24 2
13 Connelly, Thomas 9 Atkins 5:13.79 1
14 Berrois, Christopher 12 West Stokes 5:14.15 2
15 Delp, Nicholas 10 North Stokes 5:16.75 2
16 Magaraci, TJ 10 West Stokes 5:18.70 1
17 Huntley, Jabez 9 Walkertown 5:19.16 1
18 Pinder, Alex 12 Bishop McGuinnes 5:27.69 1
19 Resendiz, Ezkilo 10 Surry Central 5:27.80 2
20 Cockerham, Dominiq 10 Carver 5:28.62 1
21 Thomas, Will 11 Forbush 5:30.32 1
22 Webb, Shannon 12 West Stokes 5:35.32 1
23 Jacabs, Nathan 9 Atkins 5:35.65 1
24 Fulks, Junior 12 North Stokes 5:40.63 2
25 Poindexter, Nolan 9 Surry Central 5:50.39 1
26 Grubb, Jacob 10 North Davidson 5:58.20 1
27 Johnson, Evan 9 North Davidson 6:01.05 1
28 Garcia, Sam 12 Carver 6:01.18 1
29 McNeil, Noah 10 North Davidson 6:07.65 1
30 Guy, Jared 9 Atkins 6:11.89 1
31 Grubb, Josh 12 North Davidson 6:17.48 1
32 Garrison, Jacob 9 North Davidson 6:38.47 1
Ganzert, Robert 11 Bishop McGuinnes DNF 2
Pittman, Adam 11 Bishop McGuinnes DNF 2
 
Mens 3200 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Rhodes, Kyle 12 East Wilkes 10:08.62 1 10
2 Freeman, Blake 11 Walkertown 10:30.87 1 8
3 Ramirez-Ramos, Erick 10 Surry Central 10:46.85 1 6
4 Armentrout, Ben 9 Atkins 10:50.40 1 5
5 Dixon, Travis 12 Forbush 10:55.26 1 4
6 Pittman, Adam 11 Bishop McGuinnes 10:59.33 1 3
7 Durham, Dawson 12 North Stokes 11:58.53 1 2
8 Delp, Nicholas 10 North Stokes 11:59.00 1 1
9 Fulks, Junior 12 North Stokes 12:22.56 1
10 Jacabs, Nathan 9 Atkins 12:49.34 1
11 Poindexter, Nolan 9 Surry Central 13:08.51 1
12 Johnson, Evan 9 North Davidson 13:08.86 1
13 Ernest, Adam 10 Atkins 13:19.02 1
Herndon, Jackson 10 Bishop McGuinnes DNS 1
Dowell, Preston 9 East Wilkes DNS 1
McNeil, Noah 10 North Davidson DNS 1
Mendenhall, Dakota 11 Forbush DNS 1
Thomas, Jakari 9 Atkins DNS 1
 
Mens 55m Hurdles Varsity Back to top
  Name Yr School Finals Wind H# Pts
1 Smith, Kaulin 10 North Surry 8.44 nwi 1 10
2 Walsh, Kameron 11 North Wilkes 8.58 nwi 1 8
3 Messick, Dillion 10 East Wilkes 10.25 nwi 1 6
4 Miles, JL 12 North Wilkes 10.45 nwi 1 5
5 Milton, Cameron 10 Carver 10.61 nwi 1 4
6 Graham, Alex 10 Atkins 10.90 nwi 1 3
Mckenize, Shawn 11 Atkins DNS nwi 1
Ireh, Chigozie 9 Atkins DNS nwi 1
 
Mens 4x200 Relay Varsity Back to top
  Name   School Finals H# Pts
1 Relay Team   Carver 1:35.65 1 10
2 Relay Team   Atkins 1:36.10 1 8
3 Relay Team   West Stokes 1:41.13 1 6
4 Relay Team   Bishop McGuinnes 1:41.95 1 5
 
Mens 4x400 Relay Varsity Back to top
  Name   School Finals H# Pts
1 Relay Team   Atkins 3:46.60 1 10
2 Relay Team   West Stokes 3:55.95 1 8
3 Relay Team   Bishop McGuinnes 3:56.27 1 6
4 Relay Team   Surry Central 4:00.16 1 5
Relay Team   North Wilkes DNS 1
 
Mens 4x800 Relay Varsity Back to top
  Name   School Finals H# Pts
1 Relay Team   Atkins 8:59.50 1 10
2 Relay Team   Bishop McGuinnes 8:59.85 1 8
3 Relay Team   East Wilkes 9:12.97 1 6
 
Mens Shot Put Varsity Back to top
  Name Yr School Finals H# Pts
1 King, Gabriel 12 Mt Airy 47-00.00(508.00m) 2 10
2 Eldridge, Ryan 11 North Surry 45-10.50(508.00m) 2 8
3 Boyles, Brandon 12 North Stokes 44-07.25(508.00m) 2 6
4 Malone, Malcolm 12 Mt Airy 43-08.00(508.00m) 1 5
5 Denoyers, Victor 11 Atkins 41-00.00(508.00m) 2 4
6 Love, Terrance 12 Winston-Salem Pr 40-04.00(508.00m) 2 3
7 Russell, Richard 12 North Davidson 40-00.50(508.00m) 1 2
8 Mudd, Matt 12 South Stokes 38-11.00(508.00m) 2 1
9 Overstreet, Michael 10 North Stokes 36-11.50(508.00m) 2
10 McCray, Johnell 12 Carver 36-00.50(508.00m) 2
11 Proctor, Chris 12 North Davidson 35-10.75(508.00m) 1
12 Rico Vega, Kevin 10 North Stokes 35-03.50(508.00m) 2
13 Murray, Zachary 12 Forbush 34-06.00(508.00m) 1
14 Stovall, Manley 9 North Stokes 33-01.75(508.00m) 2
15 Elmore, Andrew 12 East Wilkes 32-10.25(508.00m) 1
16 Hudgins, Malcolm 11 Carver 32-07.25(508.00m) 2
17 Love, Ricardo 12 East Wilkes 32-01.00(508.00m) 2
18 Mathis, Micah 9 East Wilkes 30-04.50(508.00m) 1
19 Parchment, Damion 10 Walkertown 28-10.75(508.00m) 1
20 Flowers, Alexander 9 Atkins 28-09.00(508.00m) 1
21 Mabe, Isaac 12 North Stokes 26-01.50(508.00m) 1
22 Calloway, Ben 10 East Wilkes 22-09.00(508.00m) 1
23 Cave, Isaiah 9 Surry Central 22-06.25(508.00m) 2
24 Booth, Joseph 12 South Stokes 21-04.00(508.00m) 1
25 Scotto-DiPerta, Paulo 9 North Surry 17-11.00(508.00m) 1
Sokhan, Christian 12 North Davidson DNS(--) 1
Freeman, Wes 12 North Surry DNS(--) 1
 
Mens High Jump Varsity Back to top
  Name Yr School Finals H# Pts
1 Walsh, Kameron 11 North Wilkes 5-06.00(508.00m) 1 10
Leviner, Dylan 9 North Davidson DNS(--) 1
 
Mens Pole Vault Varsity Back to top
  Name Yr School Finals H# Pts
1 Fitzgerald, Tyler 12 Surry Central 14-00.00(508.00m) 1 10
Boone, Tanner 9 Surry Central DNS(--) 1
Collins, Matthew 10 Surry Central DNS(--) 1
Ochoa, Juan 11 North Davidson NH(--) 1
 
Mens Long Jump Varsity Back to top
  Name Yr School Finals Wind H# Pts
1 Mudd, Matt 12 South Stokes 20-11.50(508.00m) nwi 1 10
2 Hudgins, Jonathan 10 Walkertown 20-09.50(508.00m) nwi 1 8
3 McCray, Elijah 11 Carver 19-06.50(508.00m) nwi 1 6
4 Blevins, Dustin 10 West Stokes 18-06.25(508.00m) nwi 1 5
5 Corbin, Grayson 12 Mt Airy 18-02.50(508.00m) nwi 1 4
6 Smith, Kaulin 10 North Surry 18-02.50(508.00m) nwi 1 3
7 Frost, Malik 12 Mt Airy 17-11.50(508.00m) nwi 1 2
8 Mckenize, Shawn 11 Atkins 16-11.50(508.00m) nwi 1 1
9 Shelton, Cole 10 Mt Airy 16-10.00(508.00m) nwi 1
10 Cogdill, Chris 10 Mt Airy 16-04.50(508.00m) nwi 1
11 Hatcher, Malcolm 9 Winston-Salem Pr 16-00.50(508.00m) nwi 1
12 Layock, Harley 9 West Stokes 14-06.50(508.00m) nwi 1
13 Hernandez, Joe 9 Surry Central 14-00.00(508.00m) nwi 1
Ireh, Chigozie 9 Atkins DNS(--) nwi 1
Hemric, Brandon 11 East Wilkes DNS(--) nwi 1
Dowell, Preston 9 East Wilkes DNS(--) nwi 1
 
Mens Triple Jump Varsity Back to top
  Name Yr School Finals Wind H# Pts
1 Corbin, Grayson 12 Mt Airy 42-08.00(508.00m) nwi 1 10
2 Hudgins, Jonathan 10 Walkertown 40-08.00(508.00m) nwi 1 8
3 Blevins, Dustin 10 West Stokes 39-04.50(508.00m) nwi 1 6
4 Smith, Kaulin 10 North Surry 36-01.50(508.00m) nwi 1 5
5 Mckenize, Shawn 11 Atkins 34-11.00(508.00m) nwi 1 3.5
5 Ingram, Kaleb 11 Atkins 34-11.00(508.00m) nwi 1 3.5
 
Womens 55 Meter Dash Varsity Back to top
  Name Yr School Finals H# Pts
1 Reid, Deja 12 Winston-Salem Pr 7.56 5 10
2 Smith, Ashya 12 Winston-Salem Pr 7.69 5 8
3 Mayfield, Madeline 11 Mt Airy 7.70 2 6
4 Ennis, Lahshanell 12 Carver 7.74 5 5
5 Gunnell, Chancey 12 West Stokes 7.86 5 4
6 Hayes, Leslie 10 Walkertown 7.93 5 3
7 Chatman-Wallace, Yazim 10 Winston-Salem Pr 7.94 5 2
8 Revels, Shalin 12 Mt Airy 8.04 5 1
9 Bates, Anna 9 West Stokes 8.06 4
10 King, McKenzie 9 Bishop McGuinnes 8.22 2
11 Tolliver, Kourtney 9 Winston-Salem Pr 8.28 4
12 Blakely, Shay 10 West Stokes 8.31 4
13 Washington, Timiyah 10 Carver 8.34 4
14 Edwards, Yazaira 12 Carver 8.35 5
15 Potter, Kenya 10 Carver 8.50 4
16 Rose, Kamaya 9 Mt Airy 8.51 2
16 Lash, Amiyah 11 Walkertown 8.51 4
18 Garcia, Autum 12 East Wilkes 8.52 4
19 Gordan, Sullivan 9 North Davidson 8.66 2
20 Bauguess, Madison 12 East Wilkes 8.73 3
21 Shelnutt, Evann 11 North Surry 8.79 1
22 Blackburn, Kallie 12 East Wilkes 8.84 3
23 Flowers, LaJada 9 Winston-Salem Pr 8.85 3
24 Gorres, Nele 9 Mt Airy 8.85 1
25 Macias, Serena 11 North Davidson 8.87 2
26 Leyva, Michelle 10 North Surry 8.94 1
27 Leyva, Venessa 10 North Surry 8.98 1
28 Sloyan, Marion 9 Bishop McGuinnes 9.16 4
29 O'shaughnessy, Hannah 10 Bishop McGuinnes 9.33 3
30 Caudle, Sydney 9 East Wilkes 9.54 3
31 Call, Harley 10 East Wilkes 9.72 3
32 Chuknedebe, Adaeze 10 Bishop McGuinnes 10.99 3
Ahmuty, Skylar 11 Bishop McGuinnes DNS 3
 
Womens 300 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Mayfield, Madeline 11 Mt Airy 43.72 2 10
2 Reid, Deja 12 Winston-Salem Pr 44.83 7 8
3 Bevard, Jessica 12 Mt Airy 44.87 7 6
4 Smith, Ashya 12 Winston-Salem Pr 45.16 7 5
5 Gunnell, Chancey 12 West Stokes 45.58 7 4
6 Revels, Shalin 12 Mt Airy 45.64 6 3
7 Hayes, Leslie 10 Walkertown 46.16 7 2
8 Bates, Anna 9 West Stokes 46.46 6 1
9 King, McKenzie 9 Bishop McGuinnes 46.66 7
10 Caress, Elizabeth 10 Bishop McGuinnes 47.33 6
11 Duke, Erin 10 West Stokes 47.38 6
12 Garcia, Autum 12 East Wilkes 47.64 5
13 Cone, Morgan 11 North Stokes 48.31 5
14 Tennant, Ally 12 North Davidson 48.62 2
15 Tolliver, Kourtney 9 Winston-Salem Pr 48.64 4
16 Blakely, Shay 10 West Stokes 49.44 4
17 Leslie, Area 9 Atkins 49.50 3
18 Edwards, Yazaira 12 Carver 49.58 5
19 Bolens, Brandy 11 North Stokes 50.29 5
20 Rose, Kamaya 9 Mt Airy 50.40 1
21 Lash, Amiyah 11 Walkertown 50.59 4
22 Potter, Kenya 10 Carver 50.71 4
23 Robinson, Kaniah 11 North Surry 51.01 1
24 Black, Peyton 9 Atkins 51.08 4
25 Andrade, Monserrat 11 Forbush 51.08 5
26 Sloyan, Marion 9 Bishop McGuinnes 51.17 3
27 Darnell, Lauren 10 Bishop McGuinnes 51.40 3
28 Collins, Lauren 10 North Stokes 51.68 5
29 Shelnutt, Evann 11 North Surry 52.74 1
30 O'shaughnessy, Hannah 10 Bishop McGuinnes 53.86 3
31 Rhoden, Lauren 11 West Stokes 54.18 2
32 Gorres, Nele 9 Mt Airy 55.20 1
33 Leyva, Michelle 10 North Surry 56.00 1
34 Ferguson, Monica 10 Carver 56.68 2
35 Flowers, LaJada 9 Winston-Salem Pr 56.74 3
36 George-Griffin, Azri 9 Winston-Salem Pr 59.08 3
37 Fuller, Megan 12 Walkertown 1:04.02 2
Washington, Timiyah 10 Carver DNS 2
Moore, Alaysia 11 Atkins DNS 4
Brown, Sarah 9 Surry Central DNS 6
Leyva, Venessa 10 North Surry DNS 1
 
Womens 500 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Duke, Erin 10 West Stokes 1:25.63 2 10
2 Moore, Kaela 11 Atkins 1:29.96 2 8
3 Tennant, Ally 12 North Davidson 1:39.09 2 6
4 Smith, Jenny 12 South Stokes 1:41.21 2 5
5 Macias, Serena 11 North Davidson 1:41.35 2 4
Gordan, Sullivan 9 North Davidson DNS 1
Bernard, Molly 12 Bishop McGuinnes DNS 1
Ahmuty, Skylar 11 Bishop McGuinnes DNS 2
Todmann, Marissa 9 Atkins DNS 1
 
Womens 1000 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Shore, Madisun 11 Forbush 3:23.01 1 10
2 Cairey, Lindsey 9 Walkertown 3:43.52 1 8
3 Duke, Erin 10 West Stokes 3:43.79 1 6
4 Schriner, Lillian 9 North Davidson 4:10.97 1 5
5 Smith, Jenny 12 South Stokes 4:15.05 1 4
6 Schriner, Amelia 11 North Davidson 4:16.79 1 3
7 Wolfington, Ally 10 Atkins 4:58.17 1 2
Everhart, Kassidy 11 North Davidson DNS 1
 
Womens 1600 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Cooke, Hanne 10 Mt Airy 5:49.13 1 10
2 Hemric, Abigail 9 North Stokes 5:52.27 1 8
3 Collins, Lauren 10 North Stokes 6:07.16 1 6
4 Bethea, Ashlyne 10 Atkins 6:23.46 1 5
5 Everhart, Mckenzie 11 North Davidson 6:36.76 1 4
6 Cone, Morgan 11 North Stokes 6:40.92 1 3
7 Schriner, Lillian 9 North Davidson 6:45.24 1 2
8 Bauguess, Madison 12 East Wilkes 6:47.99 1 1
9 Bolens, Brandy 11 North Stokes 6:58.45 1
10 Miceli, Sofia 11 West Stokes 7:11.14 1
11 Ryan, Lyric 11 East Wilkes 7:24.69 1
12 Salazar-Garcia, Elizab 9 Atkins 7:25.15 1
13 Osorio, Yadira 9 Surry Central 7:44.06 1
14 Wolfington, Ally 10 Atkins 8:37.44 1
15 Jarrell, Sarah 9 Atkins 8:42.20 1
16 Dart, Hearther 10 Atkins 9:00.10 1
 
Womens 3200 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Hemric, Abigail 9 North Stokes 12:17.18 1 10
2 Cooke, Hanne 10 Mt Airy 12:28.32 1 8
3 Kilby, Anna-Kathyrn 11 Forbush 12:39.31 1 6
4 Owens, Caroline 11 Forbush 12:51.12 1 5
5 Rodriguez, Alma 11 North Surry 14:02.13 1 4
Everhart, Mckenzie 11 North Davidson DNF 1
 
Womens 55m Hurdles Varsity Back to top
  Name Yr School Finals Wind H# Pts
1 Smith, Ashya 12 Winston-Salem Pr 8.90 nwi 2 10
2 Frye, Emma 12 North Stokes 9.66 nwi 2 8
3 Andrade, Monserrat 11 Forbush 9.98 nwi 2 6
4 Tennant, Ally 12 North Davidson 10.07 nwi 2 5
5 Steven, Sommer 10 Atkins 11.31 nwi 2 4
6 Blackburn, Kallie 12 East Wilkes 11.40 nwi 2 3
7 Rhoden, Lauren 11 West Stokes 11.63 nwi 2 2
8 Johnson, Emily 9 East Wilkes 11.91 nwi 1 1
9 Wallis, Aubrey 9 East Wilkes 12.09 nwi 2
10 Espinal, Clarrissa 9 Atkins 13.02 nwi 1
11 George-Griffin, Azri 9 Winston-Salem Pr 14.50 nwi 1
Salazar-Garcia, Elizab 9 Atkins DNS nwi 1
 
Womens 4x200 Relay Varsity Back to top
  Name   School Finals H# Pts
1 Relay Team   Winston-Salem Pr 1:54.36 1 10
2 Relay Team   West Stokes 1:58.60 1 8
3 Relay Team   Atkins 2:00.94 1 6
4 Relay Team   Bishop McGuinnes 2:18.83 1 5
Relay Team   Carver DNS 1
 
Womens 4x400 Relay Varsity Back to top
  Name   School Finals H# Pts
1 Relay Team   Mt Airy 4:30.09 1 10
2 Relay Team   North Stokes 4:37.42 1 8
3 Relay Team   Atkins 4:38.23 1 6
4 Relay Team   Bishop McGuinnes 4:39.18 1 5
 
Womens 4x800 Relay Varsity Back to top
  Name   School Finals H# Pts
1 Relay Team   Mt Airy 10:50.79 1 10
2 Relay Team   North Davidson 11:49.87 1 8
3 Relay Team   Forbush 12:15.11 1 6
 
Womens Shot Put Varsity Back to top
  Name Yr School Finals H# Pts
1 Cruisa, Cyerra 11 Atkins 34-07.75(508.00m) 2 10
2 Potter, Curtesy 12 Carver 32-02.00(508.00m) 2 8
3 Long, Tatyana 11 Mt Airy 31-06.00(508.00m) 2 6
4 Stanberry, Josie 9 North Stokes 31-00.00(508.00m) 2 5
5 Booker, Keyonna 12 Winston-Salem Pr 28-09.00(508.00m) 2 4
6 Hauser, Adiva 10 Carver 26-04.00(508.00m) 2 3
7 Davis, Chrystal 9 Atkins 25-03.00(508.00m) 2 2
8 Louis, Danielle 12 Atkins 24-11.00(508.00m) 2 1
9 Sizemore, Leslie 9 Mt Airy 24-09.50(508.00m) 1
10 Green, Enida 10 Winston-Salem Pr 23-07.50(508.00m) 2
11 Miller-Martin, Sortara 10 Carver 23-06.50(508.00m) 1
12 Mobley, Tristyn 12 North Stokes 23-05.00(508.00m) 1
13 Shaw, Adruana 10 Winston-Salem Pr 23-04.00(508.00m) 2
14 Smoot, Kayla 9 Winston-Salem Pr 22-07.00(508.00m) 2
15 Mabe, Kali 10 North Stokes 22-02.25(508.00m) 1
16 Johnson, Kayla 11 Winston-Salem Pr 21-06.00(508.00m) 1
17 Ladson, Shawanna 11 Carver 21-02.50(508.00m) 2
18 Speaks, Charity 9 East Wilkes 20-10.00(508.00m) 1
19 Smith, Jenny 12 South Stokes 19-09.00(508.00m) 1
20 Hickman, Carmela 12 Carver 16-09.75(508.00m) 1
Chandler, Nya 10 Atkins DNS(--) 1
Horton, Kayla 10 Atkins DNS(--) 1
Mabe, Hannah 9 North Stokes DNS(--) 1
 
Womens High Jump Varsity Back to top
  Name Yr School Finals H# Pts
1 Tennant, Ally 12 North Davidson 4-08.00(508.00m) 1 10
2 Fulk, Mackenzie 11 Forbush 4-06.00(508.00m) 1 8
Heath, Katelyn 10 North Davidson DNS(--) 1
Spach, Kaitlyn 11 North Davidson DNS(--) 1
 
Womens Pole Vault Varsity Back to top
  Name Yr School Finals H# Pts
1 Brown, Sarah 9 Surry Central 8-00.00(508.00m) 1 10
2 Shepard, Hailey 11 North Stokes 7-06.00(508.00m) 1 8
Sprinkle, Tessa 9 North Stokes DNS(--) 1
 
Womens Long Jump Varsity Back to top
  Name Yr School Finals Wind H# Pts
1 Reid, Deja 12 Winston-Salem Pr 16-07.25(508.00m) nwi 1 10
2 Frye, Emma 12 North Stokes 16-00.00(508.00m) nwi 1 8
3 Rose, Kamaya 9 Mt Airy 13-08.25(508.00m) nwi 1 6
