Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds
Menu

Media

Videos (52)
View
+
Photos (0)
View
+
Articles (1)
View
+
Blogs (0)
View
+
 

Our Photos (0 of 0)

 

Our Blogs (0 of 0)

 

Our Videos (52 of 52)

 
Girls 4x800m Relay Section 1 - Mecklenberg Meet 2017
 
Boys and Girls 4x800m Relay Section 1 - Mecklenburg Meet 2017
55m (13)
300m (13)
500m (9)
1000m (4)
1600m (2)
3200m (1)
All (52)
 

Results

2017 Results - Mecklenburg Meet
Nov 18th 2017, 2:07am
 

Our Media/Results from Mecklenburg Meet  

Select Year: 

Mecklenburg Meet
November 17th
2505 Empire Drive, Winston-Salem, North Carolina, 27103, United States
 

Our Results

JDL Mecklenberg Meet #1 - Nov 17, 2017
JDL Fast Track
 
Men: 55 Meter Dash | 300 Meters | 500 Meters | 1000 Meters | 1600 Meters | 3200 Meters | 55h | 4x200 | 4x400 | 4x800 | Shot | HJ | LJ | TJ

Women: 55 Meter Dash | 300 Meters | 500 Meters | 1000 Meters | 1600 Meters | 3200 Meters | 55h | 4x200 | 4x400 | 4x800 | Shot | HJ | LJ | TJ

Team Scores
 
Mens 55 Meter Dash Varsity Back to top
  Name Yr School Finals H# Pts
1 McClendon, Scott 12 Forest Hills 6.72 4 10
2 Lynn, Dequan 12 North Mecklenbur 6.77 1 8
3 Huckleberry, Joshua 12 Mallard Creek 6.86 6 6
4 Tshiona, Kynyatta 12 Independence 6.90 6 5
5 Halton, Jaime 10 Vance 6.92 4 4
6 Glenn, Jonathan 12 Vance 7.03 6 3
7 Bailey, Malcolm 11 Garinger 7.06 5 2
8 Moore, Jordan 10 North Mecklenbur 7.10 1 1
9 Robinson, Brian 10 Mallard Creek 7.10 5
10 Bradley, Mason 10 Independence 7.11 3
11 Polk, Jaylon 12 Forest Hills 7.11 4
12 Carn, Devin 12 Ashbrook 7.12 2
13 Huntley, Russell 11 Forest Hills 7.12 4
14 Covington, Christian 12 Garinger 7.14 6
15 Moore, Jha'Warren 9 Vance 7.17 6
16 Clement, Delvin 12 Garinger 7.18 4
17 Stanfield, Tykel 11 Hugh Cummings (B 7.22 2
18 Verner, Charlton 9 Mallard Creek 7.25 6
19 Campbell, Dakari 10 Ashbrook 7.25 3
20 Mcneil, Miles 10 Rocky River 7.25 1
21 McLean, Armay 12 Garinger 7.32 4
22 Elder, Naseir 9 Vance 7.33 5
23 Clary, Khalil 10 Forest Hills 7.34 2
24 Brown, Isaiah 9 Independence 7.45 3
25 Wong, Josh 11 Bishop McGuinnes 7.47 2
26 Lowery, Michael 10 Mallard Creek 7.47 5
27 Sinclair, Kacee 11 Rocky River 7.47 5
28 Ofori-Mensah, Baidoo 10 North Mecklenbur 7.67 2
29 Turner, Kyndel 11 Hugh Cummings (B 8.49 3
Puranda, Elijah 9 Independence DNS 3
Blount, Ronald 10 Ashbrook DNS 3
 
Mens 300 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 McClendon, Scott 12 Forest Hills 36.98 6 10
2 Halton, Jaime 10 Vance 37.63 6 8
3 Carn, Devin 12 Ashbrook 38.77 2 6
4 Green, Eric 12 Ashbrook 38.98 6 5
5 Middleton, Jaden 12 North Mecklenbur 39.11 6 4
6 Covington, Christian 12 Garinger 39.26 3 3
7 Bailey, Malcolm 11 Garinger 39.55 4 2
8 Glenn, Jonathan 12 Vance 39.66 5 1
9 Jones, Elijah 11 North Mecklenbur 39.95 1
10 Pinnix, Terrance 11 Hugh Cummings (B 40.01 4
11 James, David 10 North Mecklenbur 40.21 3
12 Polk, Jaylon 12 Forest Hills 40.25 5
13 Elder, Naseir 9 Vance 40.44 4
14 Beltron, Carlos 11 Hugh Cummings (B 40.63 3
15 Snipes, Messiah 12 Hugh Cummings (B 40.69 5
16 Clement, Delvin 12 Garinger 40.70 3
17 McLean, Armay 12 Garinger 41.20 3
18 Hope, Urico 11 North Mecklenbur 41.45 1
19 McGee, Leon 11 Mallard Creek 41.80 2
20 Fredette, Samuel 11 Independence 42.19 4
21 Clary, Khalil 10 Forest Hills 42.44 1
22 Templeton, Darius 11 Independence 42.50 5
23 McGill, Josh 9 West Mecklenburg 43.32 3
24 Wong, Josh 11 Bishop McGuinnes 43.56 1
25 Moore, Jha'Warren 9 Vance 43.70 4
26 Perez, Elijah 11 Independence 43.74 5
27 Jones, David 9 Rocky River 44.44 1
28 Nelson, Javon 9 Rocky River 46.34 1
Lowery, Michael 10 Mallard Creek DNS 2
Davis, Author 12 Forest Hills DNS 5
Kelly, Daniel 11 Bishop McGuinnes DNS 4
Gould, Eric 12 Independence DNS 2
Knox, Andre 11 Rocky River DNS 6
Sinclair, Kacee 11 Rocky River DNS 6
 
Mens 500 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Lacan, Jahlivon 11 West Mecklenburg 1:12.53 5 10
2 Hall, Jaylen 11 Vance 1:14.02 5 8
3 Osifo, Tyler 12 Mallard Creek 1:14.03 3 6
4 Green, Eric 12 Ashbrook 1:17.57 4 5
5 Breazeale, Dmarquil 10 Rocky River 1:17.67 4 4
6 Polk, Jaylon 12 Forest Hills 1:21.38 5 3
7 Vertreese, Nolan 12 North Mecklenbur 1:21.98 1 2
8 Nicholaus, Cleveland 10 Independence 1:22.00 4 1
9 Frye, Demetrius 11 West Mecklenburg 1:22.48 5
10 Cooper, Christian 12 Forest Hills 1:24.50 4
11 Alsup, Makai 9 Rocky River 1:26.32 1
12 Beltron, Carlos 11 Hugh Cummings (B 1:27.30 3
13 Case, Michael 10 North Mecklenbur 1:27.70 1
14 Parker, Shelton 11 Independence 1:28.43 4
15 Mungin, Douglas 10 North Mecklenbur 1:28.71 1
16 Jones, David 9 Rocky River 1:28.72 2
17 Pitts, Shaun 9 Ashbrook 1:34.21 2
18 Pitts, Dontae 11 Ashbrook 1:41.32 2
Abshir, Libaan 10 Mallard Creek DNF 3
Campbell, Dakari 10 Ashbrook DNS 2
Davis, Author 12 Forest Hills DNS 5
Gonzalez, Julio 11 North Mecklenbur DNS 3
Williams, NaShawn 12 Independence DNF 5
Gordon, Jonathan 10 Vance DNS 3
Templeton, Darius 11 Independence DNS 4
 
Mens 1000 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Williams, Anthony 12 Mallard Creek 2:41.10 2 10
2 Torrence, JuWuan 9 Vance 2:52.59 2 8
3 Gleaton, Kevin 12 North Mecklenbur 2:57.53 1 6
4 Hallett, Kamari 10 Mallard Creek 2:59.53 2 5
5 Amick, Jackson 11 North Mecklenbur 3:01.19 2 4
6 Henderson, Shane 10 Independence 3:05.67 2 3
7 Kelly, Daniel 11 Bishop McGuinnes 3:11.87 1 2
8 Jin, Ian 11 North Mecklenbur 3:11.95 1 1
9 Dobson, Khary 10 Mallard Creek 3:14.23 1
10 Ramirez, Halmett 10 Mallard Creek 3:15.78 1
11 Santillan, Harold 11 Rocky River 3:18.36 2
12 Herbert, Nile 9 North Mecklenbur 3:18.92 1
13 Alas Cruz, Eduardo 11 Hugh Cummings (B 3:29.88 1
14 Strom, Brenden 9 Rocky River 3:39.22 1
15 Nur, Jamal 12 Garinger 3:41.97 1
Twitty, Justice 12 Rocky River DNS 2
Williams, Xavier 10 Independence DNS 2
 
Mens 1600 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Dixon, Jaden 9 Ashbrook 4:56.88 1 10
2 Hall, Jack 12 Mallard Creek 4:58.29 1 8
3 Muller, Sean 11 Bishop McGuinnes 4:58.92 1 6
4 Schenck, Carter 10 Independence 5:00.74 1 5
5 Walker, Ethan 11 North Mecklenbur 5:08.89 1 4
6 Giovanelli, Jackson 11 North Mecklenbur 5:21.69 1 3
7 Sabine, Jack 11 North Mecklenbur 5:26.67 1 2
8 Churchill, Zachary 11 North Mecklenbur 5:41.70 1 1
9 Ramirez, Halmett 10 Mallard Creek 5:48.29 1
10 Childers, Braedon 10 Ashbrook 6:02.84 1
Preudhomme, Xavier 10 Bishop McGuinnes DNS 1
Herndon, Jackson 11 Bishop McGuinnes DNS 1
Pitman, Adam 12 Bishop McGuinnes DNS 1
Santillan, Harold 11 Rocky River DNS 1
 
Mens 3200 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Herndon, Jackson 11 Bishop McGuinnes 10:36.99 1 10
2 Pitman, Adam 12 Bishop McGuinnes 11:00.06 1 8
3 Childers, Braedon 10 Ashbrook 12:47.95 1 6
4 Golden, Michael 10 Independence 12:59.04 1 5
 
Mens 55m Hurdles Varsity Back to top
  Name Yr School Finals Wind H# Pts
1 McGee, Leon 11 Mallard Creek 8.68 nwi 1 10
2 Snipes, Messiah 12 Hugh Cummings (B 8.69 nwi 1 8
3 Cooper, Christian 12 Forest Hills 9.28 nwi 1 6
Pinnix, Terrance 11 Hugh Cummings (B FS nwi 1
Edwards, Solomon 11 Mallard Creek DNS nwi 1
Smith, Isaiah 12 Mallard Creek DNS nwi 1
 
Mens 4x200 Relay Varsity Back to top
  Name   School Finals H# Pts
1 Davis, Huntley,
Polk, McClendo
  Forest Hills 1:40.76 1 10
2 Perez, Bradley,
Tshiona, Nicholau
  Independence 1:41.53 1 8
3 Breazeal, Sinclair,
Knox, Mcneil
  Rocky River 1:43.40 1 6
4 Hucklebe, Robinson,
Edwards, Verner
  Mallard Creek 1:43.92 1 5
5 Campbell, Carn,
Blount, Pitts
  Ashbrook 1:45.96 1 4
 
Mens 4x400 Relay Varsity Back to top
  Name   School Finals H# Pts
1 Edwards, Hucklebe,
Smith, White
  Mallard Creek 3:44.29 1 10
2 Schenck, Templeto,
Parker, Bradley
  Independence 3:55.06 1 8
3 Glenn, Torrence,
Hall, Halton
  Vance 4:00.31 1 6
4 Bailey, Clement,
Covingto, McLean
  Garinger 4:09.25 1 5
5 Strom, Sinclair,
Knox, Nelson
  Rocky River 4:32.23 1 4
Carn, Strange,
Dixon, Blount
  Ashbrook DNS 1
 
Mens 4x800 Relay Varsity Back to top
  Name   School Finals H# Pts
1 Preudhom, Herndon,
Muller, Pitman
  Bishop McGuinnes 8:57.81 1
2 Dobson, Hall,
Hallett, Osifo
  Mallard Creek 9:06.22 1
3 Amick, Churchil,
Gleaton, Jin
  North Mecklenbur 9:20.80 1
4 Templeto, Schenck,
Henderso, Williams
  Independence 9:29.41 1
5 Dixon, Childers,
Pitts, Pitts
  Ashbrook 10:26.02 1
 
Mens Shot Put Varsity Back to top
  Name Yr School Finals H# Pts
1 Crawford, Chancelor 11 North Mecklenbur 57-01.75(508.00m) 1 10
2 Jr., Timothy English 11 Ashbrook 38-06.00(508.00m) 1 8
3 Pinnix, Terrance 11 Hugh Cummings (B 37-11.25(508.00m) 1 6
4 Stanfield, Tykel 11 Hugh Cummings (B 37-03.50(508.00m) 1 5
5 Henry, Chris 12 Forest Hills 37-00.25(508.00m) 1 4
6 Novak, Kyle 9 Myers Park 33-00.75(508.00m) 1 3
7 Stacey, Malik 12 Hugh Cummings (B 31-11.75(508.00m) 1 2
8 Hall, Trey 9 North Mecklenbur 29-07.25(508.00m) 1 1
9 Outen, Jorden 11 Rocky River 29-04.25(508.00m) 1
10 Ford, William 9 North Mecklenbur 25-06.75(508.00m) 1
Whitehead, Devon 12 Hugh Cummings (B DNS(--) 1
Walker, Justen 10 Mallard Creek DNS(--) 1
 
Mens High Jump Varsity Back to top
  Name Yr School Finals H# Pts
1 Alexander, Christopher 11 Rocky River 5-04.00(508.00m) 1 10
Huntley, Gabriel 11 Forest Hills DNS(--) 1
Hope, Urico 11 North Mecklenbur DNS(--) 1
 
Mens Long Jump Varsity Back to top
  Name Yr School Finals Wind H# Pts
1 Alexander, Christopher 11 Rocky River 21-07.25(508.00m) nwi 2 10
2 Lynn, Dequan 12 North Mecklenbur 20-08.00(508.00m) nwi 1 8
3 McClendon, Scott 12 Forest Hills 20-04.00(508.00m) nwi 2 6
4 Green, Eric 12 Ashbrook 19-07.00(508.00m) nwi 2 5
5 Snipes, Messiah 12 Hugh Cummings (B 19-05.75(508.00m) nwi 2 4
6 Bradley, Mason 10 Independence 18-02.50(508.00m) nwi 2 3
7 James, David 10 North Mecklenbur 18-00.00(508.00m) nwi 2 2
8 Graves, Malik 11 Hugh Cummings (B 17-08.25(508.00m) nwi 2 1
9 Alexander, Keilan 10 Mallard Creek 17-00.75(508.00m) nwi 2
10 Moore, Jordan 10 North Mecklenbur 16-11.00(508.00m) nwi 1
11 Stacey, Malik 12 Hugh Cummings (B 16-07.25(508.00m) nwi 1
12 Brunson, Kiaro 10 North Mecklenbur 16-07.00(508.00m) nwi 1
13 Brown, Isaiah 9 Independence 15-09.50(508.00m) nwi 2
14 Jiames, Joshua 10 Rocky River 15-02.75(508.00m) nwi 1
15 Huntley, Gabriel 11 Forest Hills 14-00.25(508.00m) nwi 1
16 Pitts, Dontae 11 Ashbrook 13-11.75(508.00m) nwi 1
17 Jaylen Horne   Unattached 12-05.25(508.00m) nwi 2
Huckleberry, Joshua 12 Mallard Creek DNS(--) nwi 1
Williams, NaShawn 12 Independence DNS(--) nwi 1
Breazeale, Dmarquil 10 Rocky River DNS(--) nwi 1
 
Mens Triple Jump Varsity Back to top
  Name Yr School Finals Wind H# Pts
1 Alexander, Christopher 11 Rocky River 47-00.50(508.00m) nwi 1 10
2 Snipes, Messiah 12 Hugh Cummings (B 43-06.25(508.00m) nwi 1 8
3 Green, Eric 12 Ashbrook 41-00.25(508.00m) nwi 1 6
4 Graves, Malik 11 Hugh Cummings (B 38-04.00(508.00m) nwi 1 5
Twitty, Justice 12 Rocky River DNS(--) nwi 1
 
Womens 55 Meter Dash Varsity Back to top
  Name Yr School Finals H# Pts
1 Kimble, Ty-lisha 11 Rocky River 7.25 7 10
2 Farrar, Allysia 10 Hugh Cummings (B 7.41 7 8
3 Gaddy, Amaya 11 Mallard Creek 7.44 7 6
4 Robinson, Mekyll 11 West Mecklenburg 7.51 7 5
5 Page, Z'Nya 11 West Mecklenburg 7.54 7 4
6 Ruff, Imani 10 Rocky River 7.57 6 3
7 Ingram, Kimoré 11 Forest Hills 7.62 5 2
8 Williams, Jade 11 Vance 7.71 6 1
10 Archie, Imunique 10 North Mecklenbur 7.79 2
9 Washington, Jada 11 Independence 7.79 6
11 Sloan, Tymereyia 11 Forest Hills 7.84 5
12 King, Leah 11 Rocky River 7.88 6
13 Anderson, Liberty 10 Mallard Creek 7.90 7
14 Alexander, Maya 12 Mallard Creek 7.91 3
15 Draughn, Jasmine 10 Independence 7.96 4
16 Aguilar, Britney 10 Hugh Cummings (B 7.97 4
17 Mebane, Shadayshia 10 Hugh Cummings (B 8.01 4
18 Rodriques, Jaieri 10 Ashbrook 8.07 3
19 Wilson, Zayleigh 10 Ashbrook 8.12 3
20 Wright, Aryana 10 Ashbrook 8.17 3
21 Sanders, Ashley 10 North Mecklenbur 8.22 4
22 Clardy, Benae 11 Vance 8.29 6
23 Parker, Tamia 10 Independence 8.30 4
24 Cuthbertson, Ciera 10 West Mecklenburg 8.32 6
25 Claiborne, Thalia 9 Mallard Creek 8.40 3
26 Taylor, Alison 9 Vance 8.45 5
27 Chapman, Tychovia 11 Garinger 8.51 5
28 Attitso, Yawa 9 North Mecklenbur 8.53 1
29 Thomas, Ilajah 9 Forest Hills 8.60 2
30 Erwin, ZaKaiya 10 Garinger 8.70 4
31 Ford, Zariah 9 North Mecklenbur 8.71 1
32 Baker, Etrinity 10 Forest Hills 8.79 2
33 McGill, Jazmin 10 West Mecklenburg 8.93 5
34 Burden, Briana 11 Vance 9.55 5
Backus, Caroline 10 Independence DNS 3
Lee, Ta'jha 11 Rocky River DNS 2
Ty-Kesha Kimble   Unattached DNS 1
 
Womens 300 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Atwater, Mariah 12 Rocky River 41.53 7 10
2 Robinson, Mekyll 11 West Mecklenburg 42.33 7 8
3 Strother, Carson 11 North Mecklenbur 42.49 7 6
4 Farrar, Allysia 10 Hugh Cummings (B 42.59 6 5
5 Wade, Ta'shia 11 Ashbrook 42.95 5 4
6 Ty-Kesha Kimble   Unattached 43.35 1
7 Page, Z'Nya 11 West Mecklenburg 43.97 7 3
8 Ingram, Kimoré 11 Forest Hills 44.50 4 2
9 Kamara, Lu 9 Vance 44.83 3 1
10 Jones, Liyah 10 Mallard Creek 45.50 6
11 Love, Guyah 10 Ashbrook 45.62 2
12 Washington, Jada 11 Independence 45.76 7
13 Mack, Dominique 11 Independence 45.82 6
14 Moise, Jaqueeta 12 Vance 46.94 4
15 Sanders, Ashley 10 North Mecklenbur 47.03 1
16 King, Leah 11 Rocky River 47.43 6
17 Mebane, Shadayshia 10 Hugh Cummings (B 47.69 3
18 Houston, Kierra 9 Rocky River 47.78 4
19 Anderson, Liberty 10 Mallard Creek 47.79 6
20 Aguilar, Britney 10 Hugh Cummings (B 47.88 3
21 Gibson, Mojave 9 Rocky River 47.89 3
22 Attitso, Yawa 9 North Mecklenbur 47.93 1
23 Hamilton, Mykala 10 Mallard Creek 48.06 4
24 Parks, Elista 10 North Mecklenbur 48.65 4
25 Cuthbertson, Cicely 10 West Mecklenburg 48.87 5
26 Wilson, Zayleigh 10 Ashbrook 50.20 2
27 Cuthbertson, Ciera 10 West Mecklenburg 53.22 5
28 Trawolin, Aliyah 12 Garinger 54.31 4
29 Horne, Nadia 11 Garinger 54.52 5
30 Thomas, Ilajah 9 Forest Hills 55.19 1
31 Giko, Emerald 11 Vance 56.13 3
32 Burden, Briana 11 Vance 1:00.24 3
33 Luna, Yissel 11 Forest Hills 1:12.61 2
34 Perez, Esmeralda 10 Ashbrook 1:15.10 2
Gatewood, Trinity 11 Forest Hills DNS 6
Moss, Camille 10 Independence DNS 5
Parker, Tamia 10 Independence DNS 5
Gaddy, Amaya 11 Mallard Creek DNF 7
 
Womens 500 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Matthews, Ebin 11 West Mecklenburg 1:25.95 4 10
2 Burris, Hassani 12 Ashbrook 1:26.29 3 8
3 Kelly, Arden 12 Rocky River 1:26.83 3 6
4 Long, Akira 12 Mallard Creek 1:27.29 4 5
5 Pinkney, Jireh 10 West Mecklenburg 1:28.69 3 4
6 Hawkins, Isha 11 Mallard Creek 1:29.59 4 3
7 Blanding, Rachel 11 Mallard Creek 1:30.40 2 2
8 Moise, Jaqueeta 12 Vance 1:30.65 4 1
9 Hamilton, Mykala 10 Mallard Creek 1:32.52 3
10 Schofield, Amayah 11 Rocky River 1:33.06 1
11 Rodriques, Jaieri 10 Ashbrook 1:34.64 2
12 Clardy, Benae 11 Vance 1:36.26 4
13 Gibson, Mojave 9 Rocky River 1:36.45 3
14 Johnson, Cassandra 12 Independence 1:37.15 2
15 Wright, Aryana 10 Ashbrook 1:40.99 1
16 Houston, Kierra 9 Rocky River 1:41.88 4
17 Chin, Vitta 12 Forest Hills 1:48.27 2
18 Walsh, Mary 12 Bishop McGuinnes 1:48.39 1
19 Pardino, Isa 11 Bishop McGuinnes 1:54.43 1
20 Nance, Audrey 10 Forest Hills 1:55.67 3
21 Scull-Smith, imani 12 Independence 2:03.15 2
Estera Desodo, Carmen 11 Bishop McGuinnes DNS 1
 
Womens 1000 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Alexander, Nydia 11 Rocky River 3:31.68 2 10
2 Sidbury, Nyah 11 Rocky River 3:38.93 2 8
3 Davis, Torri 9 Rocky River 3:48.23 2 6
4 Brennan, Samantha 10 Independence 3:48.65 2 5
5 Harris, Joy 11 Mallard Creek 3:49.90 2 4
6 Wade, Ta'shia 11 Ashbrook 3:54.17 1 3
7 Hagen, Lilly 9 North Mecklenbur 3:54.72 1 2
8 Estera Desodo, Carmen 11 Bishop McGuinnes 4:05.76 1 1
9 Price, Natasha 11 Rocky River 4:20.31 1
10 Chapman, Autumn 10 North Mecklenbur 4:23.90 2
11 Chin, Vitta 12 Forest Hills 4:24.58 2
12 Terrelonge, Jayde 11 Garinger 4:39.15 2
13 Mullis, Ashley 10 Forest Hills 4:45.91 1
Nance, Audrey 10 Forest Hills DNS 2
Pardino, Isa 11 Bishop McGuinnes DNS 1
Long, Akira 12 Mallard Creek DNS 1
Blanding, Rachel 11 Mallard Creek DNF 2
Walsh, Mary 12 Bishop McGuinnes DNS 1
 
Womens 1600 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Lamb, Mikayla 12 Independence 6:17.86 1 10
2 Mullis, Ashley 10 Forest Hills 7:51.03 1 8
3 Amanati, Diepreye 12 Rocky River 7:51.20 1 6
4 Familia, Dariangelis 11 Rocky River 8:36.12 1 5
5 Giko, Emerald 11 Vance 10:45.68 1 4
Tremblay, Taylor 12 Bishop McGuinnes DNS 1
Baker, Zania 12 Rocky River DNS 1
 
Womens 3200 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Tremblay, Taylor 12 Bishop McGuinnes 13:53.28 1 10
Baker, Zania 12 Rocky River DNS 1
Amanati, Diepreye 12 Rocky River DNS 1
 
Womens 55m Hurdles Varsity Back to top
  Name Yr School Finals Wind H# Pts
1 Moore, Kelsia 12 Hugh Cummings (B 8.66 nwi 2 10
2 Alexander, Maya 12 Mallard Creek 9.10 nwi 2 8
3 Powell, Lauren 11 Rocky River 9.11 nwi 2 6
4 Jones, Liyah 10 Mallard Creek 9.15 nwi 2 5
5 Sidberry, Jirah 11 Rocky River 9.64 nwi 2 4
6 Alexander, Brianna 12 Hugh Cummings (B 9.75 nwi 2 3
7 Claiborne, Thalia 9 Mallard Creek 10.02 nwi 2 2
8 Jones, Tara 12 Ashbrook 10.19 nwi 2 1
9 Jones, Emonie 10 Hugh Cummings (B 10.69 nwi 1
10 Rodriques, Jaieri 10 Ashbrook 10.71 nwi 1
11 Love, Guyah 10 Ashbrook 11.38 nwi 1
 
Womens 4x200 Relay Varsity Back to top
  Name   School Finals H# Pts
1 Livingst, Sidberry,
Atwater, Powell
  Rocky River 1:47.40 2 10
2 Relay Team   Mallard Creek 1:51.00 2 8
3 Washingt, Mack,
Draughn, Moss
  Independence 1:53.33 2 6
4 Farrar, Mebane,
Moore, Alexande
  Hugh Cummings (B 1:53.88 2 5
5 Williams, Clardy,
Taylor, Moise
  Vance 1:54.94 1 4
6 Love, Wilson,
Wright, Perez
  Ashbrook 1:55.83 1 3
7 Gatewood, Sloan,
Thomas, Ingram
  Forest Hills 1:57.14 1 2
 
Womens 4x400 Relay Varsity Back to top
  Name   School Finals H# Pts
1 Matthews, Page,
Pinkney, Robinson
  West Mecklenburg 4:15.04 1 10
2 Relay Team   Mallard Creek 4:18.08 1 8
3 Wade, Burris,
Love, Rodrique
  Ashbrook 4:32.01 1 6
4 Schofiel, Sidbury,
Alexande, Davis
  Rocky River 4:33.12 1 5
5 Washingt, Mack,
Draughn, Moss
  Independence 4:51.97 1 4
6 Trawolin, Horne,
Terrelon, Chapman
  Garinger 5:24.07 1 3
 
Womens 4x800 Relay Varsity Back to top
  Name   School Finals H# Pts
1 Relay Team   Rocky River 11:12.87 1 10
2 Brennan, Parker,
Johnson, Lamb
  Independence 11:51.47 1 8
 
Womens Shot Put Varsity Back to top
  Name Yr School Finals H# Pts
1 Bennett, Yahasia 11 Ashbrook 29-10.50(508.00m) 2 10
2 Starnes, Avia 11 Forest Hills 28-02.75(508.00m) 2 8
3 Montgomery, Jahnae 11 Mallard Creek 26-11.50(508.00m) 2 6
4 Boyle, Elle 12 Myers Park 26-01.50(508.00m) 2 5
5 Barrow, Brandi 10 Mallard Creek 24-04.25(508.00m) 2 4
6 Fuller, Naiya 10 North Mecklenbur 23-05.00(508.00m) 1 3
7 Price, Zoie 9 Rocky River 21-09.00(508.00m) 1 1.5
7 Harris, Jaeda 9 Mallard Creek 21-09.00(508.00m) 2 1.5
9 Love, Chada 10 Forest Hills 21-07.50(508.00m) 1
10 Simpson, Tamara 10 Forest Hills 18-11.00(508.00m) 1
11 Ortiz, Giovana 11 Ashbrook 18-03.25(508.00m) 1
12 Marsh, Mya 10 Forest Hills 17-11.00(508.00m) 1
13 Dillard, KF 9 Myers Park 17-04.25(508.00m) 2
14 Thomas, Jayla 9 Rocky River 15-11.25(508.00m) 1
15 Carney, T'Ziah 11 Garinger 15-10.75(508.00m) 2
 
Womens High Jump Varsity Back to top
  Name Yr School Finals H# Pts
1 Livingston, Kenya 12 Rocky River 5-04.00(508.00m) 1 10
2 Strother, Carson 11 North Mecklenbur 4-04.00(508.00m) 1 8
3 Kelly, Arden 12 Rocky River 4-04.00(508.00m) 1 6
4 King, Leah 11 Rocky River 4-04.00(508.00m) 1 5
 
Womens Long Jump Varsity Back to top
  Name Yr School Finals Wind H# Pts
1 Sidberry, Jirah 11 Rocky River 17-04.00(508.00m) nwi 2 10
2 Livingston, Kenya 12 Rocky River 17-00.00(508.00m) nwi 2 8
3 Moore, Kelsia 12 Hugh Cummings (B 16-10.75(508.00m) nwi 2 6
4 Burris, Hassani 12 Ashbrook 16-03.25(508.00m) nwi 2 5
5 Archie, Imunique 10 North Mecklenbur 15-05.25(508.00m) nwi 1 3.5
5 Gaddy, Amaya 11 Mallard Creek 15-05.25(508.00m) nwi 1 3.5
7 Kelly, Arden 12 Rocky River 15-01.25(508.00m) nwi 2 2
8 Alexander, Brianna 12 Hugh Cummings (B 14-11.75(508.00m) nwi 2 1
9 Wade, Ta'shia 11 Ashbrook 14-09.50(508.00m) nwi 1
10 Jones, Emonie 10 Hugh Cummings (B 14-08.00(508.00m) nwi 2
11 Faucette, Jydia 10 Hugh Cummings (B 14-03.25(508.00m) nwi 2
12 Montgomery, Jahnae 11 Mallard Creek 14-01.00(508.00m) nwi 1
13 McQuire, Jayla 9 Mallard Creek 13-03.25(508.00m) nwi 1
14 Taylor, Alison 9 Vance 13-02.25(508.00m) nwi 2
15 Sloan, Tymereyia 11 Forest Hills 12-04.50(508.00m) nwi 1
16 Houston, Trinity 9 Mallard Creek 11-06.25(508.00m) nwi 1
 
Womens Triple Jump Varsity Back to top
  Name Yr School Finals Wind H# Pts
1 Moore, Kelsia 12 Hugh Cummings (B 36-03.25(508.00m) nwi 1 10
2 Livingston, Kenya 12 Rocky River 35-05.00(508.00m) nwi 1 8
3 Burris, Hassani 12 Ashbrook 33-07.00(508.00m) nwi 1 6
4 Alexander, Brianna 12 Hugh Cummings (B 30-10.50(508.00m) nwi 1 5
Faucette, Jydia 10 Hugh Cummings (B FOUL(--) nwi 1
Sidberry, Jirah 11 Rocky River FOUL(--) nwi 1
Atwater, Mariah 12 Rocky River DNS(--) nwi 1
Taylor, Alison 9 Vance FOUL(--) nwi 1
Jones, Emonie 10 Hugh Cummings (B FOUL(--) nwi 1
Schofield, Amayah 11 Rocky River FOUL(--) nwi 1

Notations:
c = converted Hand Timing
w = Wind Assisted (>2.0 meters per second)
^ = Altitude

Team Scores

Varsity - Men

1 Mallard Creek (60)
2 North Mecklenburg (57)
3 Ashbrook (55)
4 Forest Hills (49)
5 Rocky River (44)
6 Hugh Cummings (Burlington) (39)
7 Independence (38)
7 Vance (38)
9 Bishop McGuinness (26)
10 Garinger (12)
11 West Mecklenburg (10)
12 Myers Park (3)

Varsity - Women

1 Rocky River (149.5)
2 Mallard Creek (66)
3 Hugh Cummings (Burlington) (53)
4 Ashbrook (46)
5 West Mecklenburg (44)
6 Independence (33)
7 North Mecklenburg (22.5)
8 Forest Hills (22)
