Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds
Menu

Media

Videos (81)
View
+
Photos (0)
View
+
Articles (1)
View
+
Blogs (0)
View
+
 

Our Photos (0 of 0)

 

Our Blogs (0 of 0)

 

Our Videos (81 of 81)

 
Girls 4x800m Relay Section 1 - Mecklenburg Meet 2016
 
Boys 4x800m Relay Section 1 - Mecklenburg Meet 2016
55m (17)
300m (24)
500m (13)
1000m (6)
1600m (3)
3200m (3)
All (81)
 

Results

2016 Results - Mecklenburg Meet
Nov 19th 2016, 11:19am
 

Our Media/Results from Mecklenburg Meet  

Select Year: 

Mecklenburg Meet
November 18th
2505 Empire Drive, Winston-Salem, North Carolina, 27103, United States
 

Our Results

Mecklenburg Meet @ JDL - Nov 18, 2016
JDL Fast Track
 
Men: 55 Meter Dash | 300 Meters | 500 Meters | 1000 Meters | 1600 Meters | 3200 Meters | 55h | 4x200 | 4x400 | 4x800 | Shot | HJ | LJ | TJ

Women: 55 Meter Dash | 300 Meters | 500 Meters | 1000 Meters | 1600 Meters | 3200 Meters | 55h | 4x200 | 4x400 | 4x800 | Shot | HJ | LJ | TJ

Team Scores
 
Mens 55 Meter Dash Varsity Back to top
  Name Yr School Finals H# Pts
1 Maye, James 10 Rocky River 6.58 6
2 Ellis, Ahmad 11 Berry Academy Of 6.60 6
3 Smith, Ishaq 12 North Mecklenbur 6.67 7
4 Wilson, Josh 12 Ashbrook 6.73 5
5 Nelson, TyJuan 12 Rocky River 6.77 5
6 Lind, Kyle 10 Olympic 6.79 6
7 Mullis, Jacob 12 Piedmont 6.82 7
8 Hart, MJ 11 Berry Academy Of 6.83 1
9 Tshiona, Kynyatta 11 Independence 6.86 7
10 Lowery, Marqui 9 Rocky River 6.93 4
11 Davis, Jadus 9 Forest Hills 6.93 7
12 Palmer, Shalique 12 Rocky River 6.97 4
13 Ellington, Tyler 12 Berry Academy Of 7.01 2
14 McClendon, Scott 11 Forest Hills 7.02 7
15 Beckford, Devon 11 Rocky River 7.06 6
16 Gaddy, Ellijah 12 Forest Hills 7.08 5
17 Mixon, Saalim 11 Olympic 7.10 6
18 Greer, TiJordan 12 North Mecklenbur 7.14 5
19 Jennings, Demetrius 11 Butler 7.16 4
20 Carriker, Dustin 10 Piedmont 7.17 4
21 Whitehead, Devon 11 Hugh Cummings (B 7.18 4
22 Wall, Tahj 12 Olympic 7.20 6
23 Easter, Eugene 12 Harding Universi 7.20 2
24 Kanney, Matthew 11 Charlotte Cathol 7.24 5
25 Mack, Dontae 10 Olympic 7.25 6
26 Green, Steve 10 Franklinton 7.26 2
27 Yard, Quenton 10 Piedmont 7.26 6
28 Jorge, Francke 10 Charlotte Cathol 7.28 3
29 Huntley, Russell 10 Forest Hills 7.32 5
30 Hicks, Dekjr 10 Franklinton 7.35 2
31 Allen, Keshawn 11 Forest Hills 7.37 5
32 Graves, Malik 10 Hugh Cummings (B 7.37 3
33 Tisdale, Sean 11 Harding Universi 7.38 1
34 Foster, Darrion 12 Piedmont 7.39 7
35 Stacey, Malik 11 Hugh Cummings (B 7.42 4
36 Scott, Nnamdi 11 Butler 7.43 4
37 Crawford, Elijah 12 Olympic 7.46 7
38 Mundrati, Julian 9 Butler 7.54 3
39 Fredette, Samuel 10 Independence 7.55 3
40 Gould, Eric 11 Independence 7.64 3
41 York, Trent 11 Piedmont 7.65 4
42 Salazar Spoons, Mckinl 9 Charlotte Cathol 7.67 3
43 Estevez, Miguel 10 Butler 7.68 1
44 Jones, Depriest 12 North Mecklenbur 7.74 5
45 Hinton, Talive 9 Franklinton 7.79 1
46 Williams, Machai 10 Franklinton 7.79 2
47 Caponigro, Joshua 9 Charlotte Cathol 7.90 3
48 Tyler, Trent 9 Franklinton 7.97 2
 
Mens 300 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Smith, Ishaq 12 North Mecklenbur 36.59 10
2 Youance, Jordan 12 Butler 37.52 11
3 McClendon, Scott 11 Forest Hills 37.52 11
4 Maye, James 10 Rocky River 37.72 9
5 Mullis, Jacob 12 Piedmont 37.76 9
6 Shuford, Trey 12 Independence 38.48 10
7 Hart, MJ 11 Berry Academy Of 38.73 3
8 Davis, Jadus 9 Forest Hills 38.74 7
9 Green, Eric 11 Ashbrook 38.75 9
10 Dowd, Matthew 12 Charlotte Cathol 38.94 11
11 Lee, Dauntae 11 Berry Academy Of 38.95 2
12 Middleton, Jaden 11 North Mecklenbur 38.97 7
13 Wilson, Josh 12 Ashbrook 38.97 1
14 Beckford, Devon 11 Rocky River 39.06 7
15 Ellis, Ahmad 11 Berry Academy Of 39.11 9
16 Lowery, Marqui 9 Rocky River 39.62 6
17 Boone, Jhykwon 10 Rocky River 40.21 6
18 Perez, Michael 11 Charlotte Cathol 40.24 10
19 Tate, Davion 10 Olympic 40.24 11
20 Cham, Adama 12 North Mecklenbur 40.38 8
21 Herring, Joshua 10 Olympic 40.42 10
22 Griffin, Kur'riyon 9 Berry Academy Of 40.72 3
23 Smith, Anthony 10 Piedmont 40.78 7
24 Huntley, Russell 10 Forest Hills 40.95 8
25 Pinnix, Terrance 10 Hugh Cummings (B 41.30 8
26 Blann, Isaiah 11 Olympic 41.34 4
27 Easter, Eugene 12 Harding Universi 41.73 2
28 Breazeale, Dmarquil 9 Rocky River 41.80 6
29 Foster, Darrion 12 Piedmont 41.82 6
30 Kanney, Matthew 11 Charlotte Cathol 41.92 10
31 Templeton, Darius 10 Independence 41.95 5
32 Gingles, Collie 9 Independence 42.52 4
33 Fredette, Samuel 10 Independence 42.56 5
34 Graves, Malik 10 Hugh Cummings (B 42.61 5
35 Clemente, Isaac 10 Forest Hills 42.84 8
36 Cabble, Jaylen 12 Piedmont 43.15 4
37 Hare, Will 11 Olympic 43.19 4
38 Tisdale, Sean 11 Harding Universi 43.24 1
39 Scott, Nnamdi 11 Butler 43.65 7
40 Davis, James - North Mecklenbur 43.75 7
41 Gaddy, Ellijah 12 Forest Hills 43.87 9
42 Kelly, Daniel 10 Bishop McGuinnes 43.99 5
43 Estevez, Miguel 10 Butler 44.01 1
44 Lorenz, Jack 12 Bishop McGuinnes 44.14 1
45 Testa, Tony 11 Bishop McGuinnes 44.24 2
46 Bailey, Steven 10 Butler 44.53 5
47 Tyler, Trent 9 Franklinton 45.20 3
48 Gregory, Matthias 10 Ashbrook 45.34 2
49 Jones, Depriest 12 North Mecklenbur 46.29 8
50 Gavin, Zinkil 9 Charlotte Cathol 46.45 10
51 Goder, Nate 10 Franklinton 47.39 3
52 Cranfill, Austin 11 Franklinton 48.00 4
53 Gibbons, Anthony 9 Franklinton 48.58 3
54 Faracca, Noah 10 Franklinton 49.67 3
55 William, Davison 9 Charlotte Cathol 52.33 6
 
Mens 500 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Tyree, Canoy 12 Mallard Creek 1:07.23 8
2 Wilson, Josh 12 Ashbrook 1:12.28 7
3 Kirkland, Aaron 10 Olympic 1:14.46 7
4 Shuford, Trey 12 Independence 1:14.66 8
5 Smith, Cameron 12 Independence 1:14.82 7
6 Butler, Ja'Ron 11 Berry Academy Of 1:15.65 6
7 Cook, Isaac 12 Piedmont 1:15.67 5
8 Salazar Spoons, Mckinl 9 Charlotte Cathol 1:18.66 6
9 Eatmon, Cori'monte 11 Olympic 1:18.66 2
10 Dill, Krishaun 12 Rocky River 1:19.03 6
11 Cham, Adama 12 North Mecklenbur 1:19.26 5
12 Aviles Cruz, Bryan - Hugh Cummings (B 1:19.88 7
13 Hernandez, Aaron 10 Olympic 1:20.08 7
14 Green, Eric 11 Ashbrook 1:20.44 3
15 Perez, Elijah 10 Independence 1:22.39 8
16 Templeton, Darius 10 Independence 1:22.51 4
17 Herrick, Jaden 10 Forest Hills 1:22.68 4
18 Herndon, Matt 12 Bishop McGuinnes 1:22.74 2
19 Flynn, Colby 12 Forest Hills 1:22.99 5
20 Mundrati, Julian 9 Butler 1:23.21 4
21 Coxwell, Patrick 12 Bishop McGuinnes 1:23.41 3
22 Olawuni, Pelumi 12 Independence 1:24.00 8
23 Gonzalez, Julio 10 North Mecklenbur 1:25.44 4
24 Lininger, Tyler 12 Bishop McGuinnes 1:25.59 2
25 Jiames, Joshua 9 Rocky River 1:27.24 4
26 Sanchez, Andres 12 Forest Hills 1:27.32 4
27 Huerta, Hamlin 10 Hugh Cummings (B 1:27.51 6
28 Cranfill, Austin 11 Franklinton 1:27.67 3
29 Preudhomme, Xavier 9 Bishop McGuinnes 1:28.03 2
30 Goder, Nate 10 Franklinton 1:28.24 2
31 Young, Xaxvier - Rocky River 1:30.06 5
32 Jiminez, Marco 12 Hugh Cummings (B 1:30.74 6
33 Crawford, Keion 10 Harding Universi 1:32.32 5
34 Gibbons, Anthony 9 Franklinton 1:32.93 2
35 Faracca, Noah 10 Franklinton 1:34.28 3
36 Kostmayer, Jonathan 9 Charlotte Cathol 1:34.85 8
 
Mens 1000 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Petty, Jalin 12 Hopewell 2:44.25 4
2 Santos, Andrew 11 Charlotte Cathol 2:48.66 4
3 Twitty, Justice 11 Rocky River 2:49.21 4
4 Gibson, Robert 12 Independence 2:53.99 4
5 James, Chandler 11 Piedmont 2:55.15 4
6 Smith, Cameron 12 Independence 2:55.18 4
7 Varges, Johan 11 Rocky River 3:00.18 3
8 Smith, Isaiah 11 Rocky River 3:00.86 3
9 Griffin, Nathan 11 Piedmont 3:01.47 3
10 Amick, Jackson 10 North Mecklenbur 3:01.81 3
11 Jin, Ian 10 North Mecklenbur 3:05.02 3
12 Coto Escobar, Victor 10 Butler 3:06.13 2
13 Pitman, Adam 11 Bishop McGuinnes 3:06.88 1
14 Ganzert, Robert 11 Bishop McGuinnes 3:07.90 1
15 Kitterman, David 9 Hopewell 3:08.14 4
16 Fuller, Owen 10 Charlotte Cathol 3:09.48 4
17 Preudhomme, Xavier 9 Bishop McGuinnes 3:10.75 1
18 Martin, Julian 12 Independence 3:12.03 3
19 Arguezroya-dominues, O - Piedmont 3:14.26 3
20 Aviles Cruz, Bryan - Hugh Cummings (B 3:18.31 2
21 Williams, NaShawn 11 Independence 3:20.04 2
22 Rednour, Corbin 10 Franklinton 3:20.32 1
23 Herning, Chizzy 11 Berry Academy Of 3:23.31 1
24 Moore, Seth 10 Hopewell 3:26.41 3
25 Moreno, Santiago 10 Olympic 3:26.83 1
26 Coxwell, Patrick 12 Bishop McGuinnes 3:31.30 2
27 Huerta, Hamlin 10 Hugh Cummings (B 3:31.91 1
28 Vertreese, Nolan 11 North Mecklenbur 3:32.16 2
29 Gregory, Matthias 10 Ashbrook 3:34.25 1
30 Gabriel, Daniel 10 Bishop McGuinnes 3:35.45 2
31 Jiminez, Marco 12 Hugh Cummings (B 3:37.17 1
32 Flynn, Colby 12 Forest Hills 3:43.29 2
33 Allen, Kalop 11 Forest Hills 3:46.56 2
34 Mungin, Douglas 9 North Mecklenbur 3:53.01 2
 
Mens 1600 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Gibson, Robert 12 Independence 4:58.50 2
2 Exley, Baretta 11 Franklinton 4:59.69 2
3 Ciprich, John 10 Piedmont 5:00.07 2
4 McCree, Dante 10 Charlotte Cathol 5:00.23 2
5 Elofa, Glodi 12 Independence 5:02.05 2
6 Herndon, Jackson 10 Bishop McGuinnes 5:02.46 2
7 Hutchinson, Jacob 12 Butler 5:06.28 2
8 Walker, Ethan 10 North Mecklenbur 5:09.04 2
9 Pitman, Adam 11 Bishop McGuinnes 5:14.53 1
10 Schenck, Carter 9 Independence 5:15.94 2
11 Stein, Nathan 10 Charlotte Cathol 5:16.47 2
12 Ganzert, Robert 11 Bishop McGuinnes 5:18.63 1
13 Churchill, Zachary 10 North Mecklenbur 5:20.59 1
14 Fuller, Owen 10 Charlotte Cathol 5:22.45 2
15 Pinder, Alex 12 Bishop McGuinnes 5:23.00 1
16 Martino, Evan 9 Piedmont 5:26.58 2
17 Fritz, Ryan 12 Franklinton 5:28.40 1
18 Gaura, Alex 10 Piedmont 5:28.93 2
19 Hanrahan, Jackson 11 Independence 5:29.79 1
20 Porter, Nathan 10 Olympic 5:33.25 2
21 Muck, Brayden 10 Berry Academy Of 5:34.38 1
22 Epperson, Charlton 12 Charlotte Cathol 5:35.03 2
23 Doejaaren, Sam 9 Piedmont 5:35.31 2
24 Henderson, Shane 9 Independence 5:42.53 1
25 Case, Michael 9 North Mecklenbur 5:44.61 1
26 Rednour, Corbin 10 Franklinton 5:47.17 1
27 Wactor, Jalen 11 Harding Universi 5:55.30 1
28 Herning, Chizzy 11 Berry Academy Of 6:01.43 1
29 Pope, Seven 9 Olympic 6:14.39 1
30 Allen, Kalop 11 Forest Hills 6:16.46 1
31 Sanchez, Andres 12 Forest Hills 6:18.71 1
 
Mens 3200 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Stirling, Chad 12 Charlotte Cathol 10:16.45 0
2 Herndon, Jackson 10 Bishop McGuinnes 10:58.41 0
3 Paschal, Lucas 10 Piedmont 11:14.60 0
4 Harrison, Robert Wal 11 Butler 11:52.54 0
5 Schenck, Carter 9 Independence 11:56.76 0
6 Gonzalez, Kevin 11 Franklinton 11:57.53 0
7 Hanrahan, Jackson 11 Independence 12:05.83 0
8 Doejaaren, Sam 9 Piedmont 12:08.54 0
9 Porter, Nathan 10 Olympic 13:03.73 0
10 Moreno, Santiago 10 Olympic 14:24.30 0
11 Pope, Seven 9 Olympic 14:34.67 0
 
Mens 55m Hurdles Varsity Back to top
  Name Yr School Finals Wind H# Pts
1 Gaddy, Ellijah 12 Forest Hills 7.86 nwi 2
2 Lind, Kyle 10 Olympic 8.27 nwi 2
3 Pinnix, Terrance 10 Hugh Cummings (B 8.55 nwi 1
4 Lee, Dauntae 11 Berry Academy Of 8.74 nwi 1
5 Scott, Khalil 11 Olympic 9.73 nwi 2
6 Jorge, Francke 10 Charlotte Cathol 10.18 nwi 2
7 Drew, Christion 9 Butler 10.39 nwi 2
8 Judkins, Nehemiah 10 Franklinton 10.97 nwi 1
9 Caldwell, Jaden 9 Butler 11.01 nwi 1
10 Gavin, Zinkil 9 Charlotte Cathol 12.81 nwi 2
 
Mens 4x200 Relay Varsity Back to top
  Name   School Finals H# Pts
1 Relay Team   Berry Academy Of 1:35.85 0
2 Relay Team   Forest Hills 1:36.86 0
3 Relay Team   Rocky River 1:38.69 0
4 Relay Team   Independence 1:39.56 0
5 Relay Team   Olympic 1:39.96 0
6 Relay Team   Butler 1:40.14 0
7 Relay Team   Piedmont 1:41.02 0
8 Relay Team   Bishop McGuinnes 1:45.85 0
9 Relay Team   Franklinton 1:47.99 0
 
Mens 4x400 Relay Varsity Back to top
  Name   School Finals H# Pts
1 Relay Team   Rocky River 3:49.31 2
2 Relay Team   Olympic 3:50.18 2
3 Relay Team   Piedmont 3:53.66 2
4 Relay Team   Berry Academy Of 3:56.33 1
5 Relay Team   Franklinton 4:00.84 1
6 Relay Team   Forest Hills 4:07.00 1
7 Relay Team   Bishop McGuinnes 4:07.79 2
8 Relay Team   Butler 4:09.04 2
9 Relay Team   Charlotte Cathol 4:13.54 1
 
Mens 4x800 Relay Varsity Back to top
  Name   School Finals H# Pts
1 Relay Team   Charlotte Cathol 8:47.11 0
2 Relay Team   Rocky River 9:24.19 0
3 Relay Team   Franklinton 9:31.96 0
4 Relay Team   Olympic 9:34.20 0
5 Relay Team   North Mecklenbur 9:34.36 0
6 Relay Team   Butler 9:56.37 0
7 Relay Team   Forest Hills 10:30.08 0
 
Mens Shot Put Varsity Back to top
  Name Yr School Finals H# Pts
1 Mullis, Tucker 12 Piedmont 43' 10"(508.00m) 2
2 Henry II, John 12 Butler 42' 6"(508.00m) 1
3 Mack, Dontae 10 Olympic 39' 4.50"(508.00m) 1
4 Whitehead, Devon 11 Hugh Cummings (B 38' 11"(508.00m) 1
5 Hurley, Jason 12 Franklinton 38' 6"(508.00m) 1
6 Sanchez, Michael 11 Butler 36' 8"(508.00m) 1
7 Reyes, Michael 11 Piedmont 36' 4"(508.00m) 2
8 Pinnix, Terrance 10 Hugh Cummings (B 34' 7"(508.00m) 2
9 Moore, Phillip 11 Butler 34' 1"(508.00m) 1
10 Massey, Lindsay 11 Hugh Cummings (B 32' 10"(508.00m) 2
11 Mangum, Tristan 11 Forest Hills 31' 8.50"(508.00m) 2
12 Pearson, Abrion 11 Rocky River 31' 8"(508.00m) 2
13 Drew, Christion 9 Butler 30' 10"(508.00m) 1
14 Bradshaw, Tryandous 11 Franklinton 30' 1"(508.00m) 1
15 Dowdy, Avery 11 Franklinton 29' 9.25"(508.00m) 2
16 Henry, Chris 11 Forest Hills 29' 5"(508.00m) 1
17 Exley, Bradley 9 Franklinton 28' 1"(508.00m) 2
17 Outen, Jorden 10 Rocky River 28' 1"(508.00m) 2
19 O'Donohue, Joshua 11 Butler 25' 9"(508.00m) 1
20 Epperson, Charlton 12 Charlotte Cathol 23' 5.50"(508.00m) 1
21 Little, Patrick 12 Charlotte Cathol 21' 1"(508.00m) 1
22 Olawuni, Pelumi 12 Independence 21' 0"(508.00m) 2
23 Santana, Jose 9 Harding Universi 18' 6"(508.00m) 2
 
Mens Shot Put Wheelchair Back to top
  Name Yr School Finals H# Pts
1 Brown, Tylor 12 Piedmont 9' 9"(508.00m) 0
 
Mens High Jump Varsity Back to top
  Name Yr School Finals H# Pts
1 Smith, Koty 10 Franklinton 5' 8"(508.00m) 0
2 Greer, TiJordan 12 North Mecklenbur 5' 6"(508.00m) 0
3 Angerson, Zachary 11 Butler 5' 2"(508.00m) 0
4 Alexander, Christopher 10 Rocky River 5' 0"(508.00m) 0
4 Massey, Lindsay 11 Hugh Cummings (B 5' 0"(508.00m) 0
6 Judkins, Nehemiah 10 Franklinton 5' 0"(508.00m) 0
-- Caponigro, Joshua 9 Charlotte Cathol NH(--) 0
-- Williams, Machai 10 Franklinton NH(--) 0
-- Gavin, Zinkil 9 Charlotte Cathol NH(--) 0
-- Crawford, Keion 10 Harding Universi NH(--) 0
-- Wilson, Jaylin - Rocky River NH(--) 0
-- Kostmayer, Jonathan 9 Charlotte Cathol NH(--) 0
-- Herring, Joshua 10 Olympic NH(--) 0
 
Mens Long Jump Varsity Back to top
  Name Yr School Finals Wind H# Pts
1 Haines, Senico 12 Berry Academy Of 20' 11.50"(508.00m) nwi 1
2 McClendon, Scott 11 Forest Hills 20' 10.50"(508.00m) nwi 1
3 Ellington, Tyler 12 Berry Academy Of 20' 8.50"(508.00m) nwi 1
4 Scott, Khalil 11 Olympic 20' 0.25"(508.00m) nwi 3
5 Hokett, Ezekiel 12 North Mecklenbur 19' 5.50"(508.00m) nwi 1
6 Lee, Dauntae 11 Berry Academy Of 19' 4.50"(508.00m) nwi 1
7 Green, Eric 11 Ashbrook 18' 8.25"(508.00m) nwi 3
7 Dill, Krishaun 12 Rocky River 18' 8.25"(508.00m) nwi 2
7 Snipes, Messiah 11 Hugh Cummings (B 18' 8.25"(508.00m) nwi 1
10 Mixon, Saalim 11 Olympic 18' 4.25"(508.00m) nwi 1
11 Alexander, Christopher 10 Rocky River 18' 3.25"(508.00m) nwi 2
12 Davis, James - North Mecklenbur 18' 3"(508.00m) nwi 3
13 Jackson, Daniel 12 Butler 18' 1"(508.00m) nwi 1
14 Breazeale, Dmarquil 9 Rocky River 17' 10.25"(508.00m) nwi 2
15 Graves, Malik 10 Hugh Cummings (B 17' 9.75"(508.00m) nwi 1
16 Massey, Lindsay 11 Hugh Cummings (B 17' 4"(508.00m) nwi 3
17 Lind, Kyle 10 Olympic 17' 2.75"(508.00m) nwi 3
18 Perez, Elijah 10 Independence 17' 0.25"(508.00m) nwi 1
19 Boone, Jhykwon 10 Rocky River 16' 8.75"(508.00m) nwi 2
20 Carver, Jaden 11 Franklinton 16' 5.75"(508.00m) nwi 2
21 Scott, Dalequan - Franklinton 16' 5.25"(508.00m) nwi 3
22 Stacey, Malik 11 Hugh Cummings (B 16' 1.25"(508.00m) nwi 1
23 Martin, Julian 12 Independence 15' 10.50"(508.00m) nwi 3
24 Herring, Joshua 10 Olympic 15' 8.25"(508.00m) nwi 1
25 Williams, NaShawn 11 Independence 15' 7.75"(508.00m) nwi 1
26 Hicks, Dekjr 10 Franklinton 15' 4"(508.00m) nwi 3
27 Gingles, Collie 9 Independence 15' 3.25"(508.00m) nwi 2
28 Mack, Dontae 10 Olympic 14' 10.75"(508.00m) nwi 3
29 Green, Steve 10 Franklinton 13' 11.50"(508.00m) nwi 3
29 Caponigro, Joshua 9 Charlotte Cathol 13' 11.50"(508.00m) nwi 2
31 Gavin, Zinkil 9 Charlotte Cathol 13' 6.50"(508.00m) nwi 2
32 Kostmayer, Jonathan 9 Charlotte Cathol 13' 1.50"(508.00m) nwi 2
33 William, Davison 9 Charlotte Cathol 12' 9"(508.00m) nwi 2
34 Olawuni, Pelumi 12 Independence 12' 5.50"(508.00m) nwi 3
 
Mens Triple Jump Varsity Back to top
  Name Yr School Finals Wind H# Pts
1 Ellington, Tyler 12 Berry Academy Of 43' 3.50"(508.00m) nwi 0
2 Alexander, Christopher 10 Rocky River 41' 5"(508.00m) nwi 0
3 Dill, Krishaun 12 Rocky River 39' 9"(508.00m) nwi 0
4 Green, Eric 11 Ashbrook 39' 5.25"(508.00m) nwi 0
5 Hokett, Ezekiel 12 North Mecklenbur 37' 10.25"(508.00m) nwi 0
6 Snipes, Messiah 11 Hugh Cummings (B 37' 9.50"(508.00m) nwi 0
7 Jackson, Daniel 12 Butler 36' 1"(508.00m) nwi 0
8 Wilson, Jaylin - Rocky River 35' 2"(508.00m) nwi 0
9 Carver, Jaden 11 Franklinton 35' 1.50"(508.00m) nwi 0
 
Womens 55 Meter Dash Varsity Back to top
  Name Yr School Finals H# Pts
1 Kimble, Ty-lisha 10 Rocky River 7.37 8
2 Robinson, Mekyll 10 West Mecklenburg 7.43 8
3 Alexander, Tyresha 12 North Mecklenbur 7.49 8
4 Campbell, Tatayanna 12 West Mecklenburg 7.55 7
5 Page, Za?niya - West Mecklenburg 7.58 7
6 Moore, Kayla 11 Hugh Cummings (B 7.62 8
7 Lliso, Kristen 10 Butler 7.65 6
8 Hill, Tiffany 12 Harding Universi 7.68 6
9 Burch, Tamia 12 Harding Universi 7.68 7
10 Jones, Tara 11 Ashbrook 7.69 6
11 Farrar, Allysia 9 Hugh Cummings (B 7.69 7
12 Blakeney, Makayla 10 Forest Hills 7.72 4
13 Gatewood, Trinity 10 Forest Hills 7.74 4
14 Roberts, Zhane 10 Rocky River 7.76 8
15 Timmons, Jadeiah 10 West Mecklenburg 7.77 6
16 Powell, Lauren 10 Rocky River 7.78 5
17 Fields, Ashleigh 15-16 Unattached 7.78 4
18 Scott, Yolonda 9 Butler 7.81 5
19 Pighet, Maya 17-18 Unattached 7.84 8
20 Taylor, Letila 10 Rocky River 7.87 6
21 Ingram, Kimoré 10 Forest Hills 7.87 6
22 Matthews, Destinee 11 Butler 7.88 6
23 Sloan, Tymereyia 10 Forest Hills 7.90 7
24 Glenn, Anjell 12 Piedmont 7.92 6
25 Nsehti, Suniya 9 Berry Academy Of 7.94 1
26 Crosby, Angel 10 Olympic 7.96 7
27 Gunther, Talya 9 Franklinton 7.96 2
28 Derevenchuk, Veronica 10 Independence 7.97 5
29 Fewell, Tarsha 9 Ashbrook 8.05 1
30 Bell, Justice 9 Butler 8.07 4
31 Faucette, Jydia 9 Hugh Cummings (B 8.08 7
32 Mitchum, Taylor 10 Olympic 8.09 5
33 Hyatt, Aniya 9 Berry Academy Of 8.15 2
34 Love, Guyah 9 Ashbrook 8.16 1
35 Draughn, Jasmine 9 Independence 8.19 3
36 Hall-wray, Zoe` - Franklinton 8.22 2
37 Mcmullins, Mykiah 9 Franklinton 8.32 2
38 Sanders, Ashley 9 North Mecklenbur 8.32 4
39 Lockhart, KeAry 11 Piedmont 8.33 4
40 Walker, Ty'Nasia 9 Olympic 8.43 2
41 Gunther, Briana 12 Franklinton 8.44 4
42 Smith, Kaleigh 12 Piedmont 8.46 3
43 Moss, Camille 9 Independence 8.49 3
44 Simpson, Hailey 10 Piedmont 8.54 5
45 Holloway, Melissa 9 Charlotte Cathol 8.58 4
46 Wynn, Somenek 9 North Mecklenbur 8.67 2
47 Helms, Emily 10 Piedmont 8.73 3
48 McDermott, Alexis 9 Butler 8.78 3
49 Specht, Lydia 10 Bishop McGuinnes 8.92 3
50 Patulski, Taylor 10 Olympic 8.95 5
51 Nguyen, Hoanglan 11 Charlotte Cathol 9.14 3
52 O'shaughnessy, Hannah 10 Bishop McGuinnes 9.16 1
53 Hailey, Janajha 9 Forest Hills 9.17 3
54 Tshunza, Elvia 9 Charlotte Cathol 9.52 5
55 Butler, A'mya 9 North Mecklenbur 9.52 2
56 Chuknedebe, Adaeze 10 Bishop McGuinnes 10.90 2
 
Womens 55 Meter Dash Adaptive Back to top
  Name Yr School Finals H# Pts
1 Backus, Caroline 9 Independence 23.68 0
 
Womens 300 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Atwater, Mariah 11 Rocky River 41.77 12
2 Alexander, Tyresha 12 North Mecklenbur 42.11 12
3 Campbell, Tatayanna 12 West Mecklenburg 42.55 12
4 Harris, Aureilya 12 Rocky River 43.36 11
5 Rivera, Ariana 10 Berry Academy Of 43.45 12
6 Kimble, Ty-lisha 10 Rocky River 43.60 8
7 Strother, Carson 10 North Mecklenbur 44.12 10
8 Bethune, Kiara 12 Ashbrook 44.39 2
9 Bryant, D'Amani 12 Rocky River 44.67 11
10 Bumpers, Ashley 12 Franklinton 44.93 3
11 Page, Za?niya - West Mecklenburg 44.97 9
12 Glenn, Anjell 12 Piedmont 45.05 8
13 Scott, Yolonda 9 Butler 45.11 6
14 Farrar, Allysia 9 Hugh Cummings (B 45.32 10
15 Jacobs, Briana 11 Butler 45.58 9
16 Wade, Ta'shia 10 Ashbrook 45.89 5
17 Gatewood, Trinity 10 Forest Hills 46.35 7
18 Burch, Tamia 12 Harding Universi 46.51 8
19 Derevenchuk, Veronica 10 Independence 46.92 5
20 Ingram, Kimoré 10 Forest Hills 46.97 7
21 Draughn, Jasmine 9 Independence 46.99 4
22 Matthews, Destinee 11 Butler 47.16 7
23 Timmons, Jadeiah 10 West Mecklenburg 47.52 7
24 Brevard, Trisana 12 North Mecklenbur 47.53 10
25 Appiah, Princess 11 Olympic 47.60 3
26 Vital, Ayahna 11 Butler 47.63 5
27 Blakeney, Makayla 10 Forest Hills 47.71 6
28 Faucette, Jydia 9 Hugh Cummings (B 47.75 5
29 Shuford, Kirsten 9 Butler 48.33 6
30 Nettles, Jacquazha 11 Hugh Cummings (B 48.60 5
31 Caress, Elizabeth 10 Bishop McGuinnes 48.65 2
32 Lockhart, KeAry 11 Piedmont 48.66 9
33 Mcduffie, Jayla 9 Harding Universi 48.73 1
34 Crosby, Angel 10 Olympic 49.01 3
35 Harrison, Quanterra 11 Hopewell 49.17 12
36 Simpson, Hailey 10 Piedmont 49.36 4
37 McGowens, Brianna 11 Hugh Cummings (B 49.46 7
38 Coyte, Caroline 10 Bishop McGuinnes 49.92 4
39 Lockhart, KeAja 11 Piedmont 50.20 8
40 Ross, Kya 10 Hugh Cummings (B 50.22 4
41 Knotts, Jiana 10 Forest Hills 50.40 8
42 Parks, Elista 9 North Mecklenbur 50.60 10
43 Gunther, Briana 12 Franklinton 51.14 2
44 Darnell, Lauren 10 Bishop McGuinnes 51.54 4
45 Helms, Emily 10 Piedmont 51.79 4
46 Hyatt, Aniya 9 Berry Academy Of 51.83 2
47 Specht, Lydia 10 Bishop McGuinnes 52.91 2
48 Holloway, Melissa 9 Charlotte Cathol 53.38 11
