Our Videos (81 of 81)55m (17)
300m (24)
500m (13)
1000m (6)
1600m (3)
3200m (3)
55m Hurdles (5)
4x200m Relay (5)
4x400m Relay (3)
4x800m Relay (2)
All (81)
|
Our Media/Results from Mecklenburg Meet
Our Results
2016 Results - Mecklenburg MeetPublished by JDL Fast Track on Nov 19th 2016, 11:19am
Mecklenburg MeetWinston Salem, NC
|
| PL | JD | Athlete | Team | Mark |
|---|---|---|---|---|
| 1 | 1 | NETTLES, Jacquazha | Cummings | 4' 10" |
| 1 | 2 | EVANS, Na'Zyia | Olympic | 4' 10" |
| 1 | 3 | MITCHUM, Taylor | Olympic | 4' 10" |
| 4 | 4 | STROTHER, Carson | North Mecklenburg | 4' 8" |
| 5 | 5 | HARRIS, Lia | Franklinton | 4' 6" |
| 6 | 6 | MCGOWENS, Brianna | Cummings | 4' 2" |
| 7 | 7 | ROSS, Kya | Cummings | 4' 0" |
| CATHERINE, Wilkinson | Charlotte Catholic | DNS | ||
| TATE, Jordyn | Butler | DNS |
Finals Flight: 1
| HPL | JD | Athlete | Team | Mark |
|---|---|---|---|---|
| 1 | 3 | MITCHUM, Taylor | Olympic | 4' 10" |
| 1 | 2 | EVANS, Na'Zyia | Olympic | 4' 10" |
| 1 | 1 | NETTLES, Jacquazha | Cummings | 4' 10" |
| 4 | 4 | STROTHER, Carson | North Mecklenburg | 4' 8" |
| 5 | 5 | HARRIS, Lia | Franklinton | 4' 6" |
| 6 | 6 | MCGOWENS, Brianna | Cummings | 4' 2" |
| 7 | 7 | ROSS, Kya | Cummings | 4' 0" |
| CATHERINE, Wilkinson | Charlotte Catholic | DNS | ||
| TATE, Jordyn | Butler | DNS |
#2 Men's High Jump
Results
Finals
| PL | JD | Athlete | Team | Mark |
|---|---|---|---|---|
| 1 | 1 | SMITH, Koty | Franklinton | 5' 8" |
| 2 | 2 | GREER, TiJordan | North Mecklenburg | 5' 6" |
| 3 | 3 | ANGERSON, Zach | Butler | 5' 2" |
| 4 | 4 | ALEXANDER, Christopher | Rocky River | 5' 0" |
| 4 | 4 | MASSEY, Lindsay | Cummings | 5' 0" |
| 4 | 6 | JUDKINS, Nehemiah | Franklinton | 5' 0" |
| WILSON, Jaylin | Rocky River | NH | ||
| WILLIAMS, Machai | Franklinton | NH | ||
| GAVIN, Zinkil | Charlotte Catholic | NH | ||
| CRAWFORD, Keion | Harding | NH | ||
| JONATHAN, Kostmayer | Charlotte Catholic | NH | ||
| CAPONIGRO, Joshua | Charlotte Catholic | NH | ||
| HERRING, Joshua | Olympic | NH | ||
| GINGLES, Collie | Independence | DNS |
Finals Flight: 1
| HPL | JD | Athlete | Team | Mark |
|---|---|---|---|---|
| 1 | 1 | SMITH, Koty | Franklinton | 5' 8" |
| 2 | 2 | GREER, TiJordan | North Mecklenburg | 5' 6" |
| 3 | 3 | ANGERSON, Zach | Butler | 5' 2" |
| 4 | 4 | ALEXANDER, Christopher | Rocky River | 5' 0" |
| 4 | 4 | MASSEY, Lindsay | Cummings | 5' 0" |
| 4 | 6 | JUDKINS, Nehemiah | Franklinton | 5' 0" |
| WILSON, Jaylin | Rocky River | NH | ||
| WILLIAMS, Machai | Franklinton | NH | ||
| GAVIN, Zinkil | Charlotte Catholic | NH | ||
| CRAWFORD, Keion | Harding | NH | ||
| JONATHAN, Kostmayer | Charlotte Catholic | NH | ||
| CAPONIGRO, Joshua | Charlotte Catholic | NH | ||
| HERRING, Joshua | Olympic | NH | ||
| GINGLES, Collie | Independence | DNS |
#3 Women's Long Jump
Results
Finals
| PL | JD | Athlete | Team | Mark | HPL |
|---|---|---|---|---|---|
| 1 | MAJORS, Kenyae | Cummings | 17' 10.50" | 1 (1) | |
| 2 | SIDBERRY, Jirah | Unattached | 16' 8.50" | 2 (1) | |
| 3 | MOORE, Kelsia | Cummings | 16' 6.75" | 1 (2) | |
| 5 | BURRIS, Hassani | Ashbrook | 16' 1.50" | 1 (4) | |
| 6 | LLISO, Kristin | Butler | 15' 2.25" | 1 (5) | |
| 7 | FAUCETTE, Jydia | Cummings | 15' 0.25" | 1 (6) | |
| 8 | DEREVENCHUK, Veronica | Independence | 14' 9.25" | 2 (2) | |
| 9 | MCDUFFIE, Trinity | Butler | 14' 2.75" | 1 (7) | |
| 10 | WALKER, Ty'Nasia | Olympic | 13' 10.75" | 2 (3) | |
| 11 | FIELDS, Ashleigh | Unattached | 13' 8.25" | 2 (4) | |
| 12 | CARNEGIE, Raquel | North Mecklenburg | 13' 3.50" | 1 (8) | |
| 13 | BROWN, Shelby | Franklinton | 12' 10.25" | 2 (5) | |
| 14 | MCMULLINS, Mykiah | Franklinton | 12' 10" | 2 (6) | |
| 15 | JOHNSON, Cierra | Butler | 12' 8.50" | 1 (9) | |
| 16 | PATULSKI, Taylor | Olympic | 11' 7" | 2 (7) | |
| 17 | GUNTHER, Briana | Franklinton | 11' 6.25" | 2 (8) | |
| 18 | FLEMING, Olivia | Olympic | 11' 1" | 2 (9) | |
| 19 | NGUYEN, Hoanglan(Helen) | Charlotte Catholic | 10' 0.50" | 2 (10) | |
| 20 | SYNDER, Anna | Olympic | 9' 11" | 2 (11) | |
| 21 | MELISSA, Holloway | Charlotte Catholic | 9' 6" | 2 (12) | |
| 22 | ABNER, Imani | Independence | 8' 1.75" | 2 (13) | |
| LEAK, Mya | Forest Hills | DNS | |||
| MOORE, Kayla | Cummings | DNS | |||
| BETHUNE, Kiara | Ashbrook | DNS | |||
| PIGHET, Maya Michele | Unattached | DNS | |||
| WILLIAMS, Jade | Independence | DNS | |||
| MCLEOD, Lydajah | Rocky River | FOUL | |||
| LEE, Alexandra | Butler | FOUL |
Finals Flight: 1
| HPL | JD | Athlete | Team | Mark |
|---|---|---|---|---|
| 1 | MAJORS, Kenyae | Cummings | 17' 10.50" | |
| 2 | MOORE, Kelsia | Cummings | 16' 6.75" | |
| 4 | BURRIS, Hassani | Ashbrook | 16' 1.50" | |
| 5 | LLISO, Kristin | Butler | 15' 2.25" | |
| 6 | FAUCETTE, Jydia | Cummings | 15' 0.25" | |
| 7 | MCDUFFIE, Trinity | Butler | 14' 2.75" | |
| 8 | CARNEGIE, Raquel | North Mecklenburg | 13' 3.50" | |
| 9 | JOHNSON, Cierra | Butler | 12' 8.50" | |
| LEAK, Mya | Forest Hills | DNS | ||
| MOORE, Kayla | Cummings | DNS | ||
| PIGHET, Maya Michele | Unattached | DNS | ||
| MCLEOD, Lydajah | Rocky River | FOUL | ||
| LEE, Alexandra | Butler | FOUL |
Finals Flight: 2
| HPL | JD | Athlete | Team | Mark |
|---|---|---|---|---|
| 1 | SIDBERRY, Jirah | Unattached | 16' 8.50" | |
| 2 | DEREVENCHUK, Veronica | Independence | 14' 9.25" | |
| 3 | WALKER, Ty'Nasia | Olympic | 13' 10.75" | |
| 4 | FIELDS, Ashleigh | Unattached | 13' 8.25" | |
| 5 | BROWN, Shelby | Franklinton | 12' 10.25" | |
| 6 | MCMULLINS, Mykiah | Franklinton | 12' 10" | |
| 7 | PATULSKI, Taylor | Olympic | 11' 7" | |
| 8 | GUNTHER, Briana | Franklinton | 11' 6.25" | |
| 9 | FLEMING, Olivia | Olympic | 11' 1" | |
| 10 | NGUYEN, Hoanglan(Helen) | Charlotte Catholic | 10' 0.50" | |
| 11 | SYNDER, Anna | Olympic | 9' 11" | |
| 12 | MELISSA, Holloway | Charlotte Catholic | 9' 6" | |
| 13 | ABNER, Imani | Independence | 8' 1.75" | |
| BETHUNE, Kiara | Ashbrook | DNS | ||
| WILLIAMS, Jade | Independence | DNS |
#4 Men's Long Jump
Results
Finals
| PL | JD | Athlete | Team | Mark | HPL |
|---|---|---|---|---|---|
| 1 | HAINES, Senico | Berry Academy | 20' 11.50" | 1 (1) | |
| 2 | MCCLENDON, Scott | Forest Hills | 20' 10.50" | 1 (2) | |
| 3 | ELLINGTON, Tyler | Berry Academy | 20' 8.50" | 1 (3) | |
| 4 | SCOTT, Khalil | Olympic | 20' 0.25" | 3 (1) | |
| 5 | HOKETT, Ezekiel | North Mecklenburg | 19' 5.50" | 1 (4) | |
| 6 | LEE, Dauntae | Berry Academy | 19' 4.50" | 1 (5) | |
| 7 | SNIPES, Messiah | Cummings | 18' 8.25" | 1 (6) | |
| 7 | DILL, Krishaun | Rocky River | 18' 8.25" | 2 (1) | |
| 7 | GREEN, Eric | Ashbrook | 18' 8.25" | 3 (2) | |
| 10 | MIXON, Saalim | Olympic | 18' 4.25" | 1 (7) | |
| 11 | ALEXANDER, Christopher | Rocky River | 18' 3.25" | 2 (2) | |
| 12 | JAMES, David | North Mecklenburg | 18' 3" | 3 (3) | |
| 13 | JACKSON, Daniel | Butler | 18' 1" | 1 (8) | |
| 14 | BREAZEALE, Dmarquil | Rocky River | 17' 10.25" | 2 (3) | |
| 15 | GRAVES, Malik | Cummings | 17' 9.75" | 1 (9) | |
| 16 | MASSEY, Lindsay | Cummings | 17' 4" | 3 (4) | |
| 17 | LIND, Kyle | Olympic | 17' 2.75" | 3 (5) | |
| 18 | PEREZ, Elijah | Independence | 17' 0.25" | 1 (10) | |
| 19 | BOONE, Jhykwon | Rocky River | 16' 8.75" | 2 (4) | |
| 20 | CARVER, Jaden | Franklinton | 16' 5.75" | 2 (5) | |
| 21 | SCOTT, Dalequan | Franklinton | 16' 5.25" | 3 (6) | |
| 22 | STACEY, Malik | Cummings | 16' 1.25" | 1 (11) | |
| 23 | MARTIN, Julian | Independence | 15' 10.50" | 3 (7) | |
| 24 | HERRING, Joshua | Olympic | 15' 8.25" | 1 (12) | |
| 25 | WILLIAMS, NaShawn | Independence | 15' 7.75" | 1 (13) | |
| 26 | HICKS, Dehkohr | Franklinton | 15' 4" | 3 (8) | |
| 27 | GINGLES, Collie | Independence | 15' 3.25" | 2 (6) | |
| 28 | MACK, Dontae | Olympic | 14' 10.75" | 3 (9) | |
| 29 | CAPONIGRO, Joshua | Charlotte Catholic | 13' 11.50" | 2 (7) | |
| 29 | GREEN, Steve | Franklinton | 13' 11.50" | 3 (10) | |
| 31 | GAVIN, Zinkil | Charlotte Catholic | 13' 6.50" | 2 (8) | |
| 32 | JONATHAN, Kostmayer | Charlotte Catholic | 13' 1.50" | 2 (9) | |
| 33 | WILLIAM, Davison | Charlotte Catholic | 12' 9" | 2 (10) | |
| 34 | OLAWUNI, Pelumi | Independence | 12' 5.50" | 3 (11) | |
| ALLEN, Andrew | Charlotte Catholic | DNS | |||
| SMITH, Koty | Franklinton | DNS | |||
| GREER, TiJordan | North Mecklenburg | DNS | |||
| PALMAR, Shalique | Rocky River | DNS |
Finals Flight: 1
| HPL | JD | Athlete | Team | Mark |
|---|---|---|---|---|
| 1 | HAINES, Senico | Berry Academy | 20' 11.50" | |
| 2 | MCCLENDON, Scott | Forest Hills | 20' 10.50" | |
| 3 | ELLINGTON, Tyler | Berry Academy | 20' 8.50" | |
| 4 | HOKETT, Ezekiel | North Mecklenburg | 19' 5.50" | |
| 5 | LEE, Dauntae | Berry Academy | 19' 4.50" | |
| 6 | SNIPES, Messiah | Cummings | 18' 8.25" | |
| 7 | MIXON, Saalim | Olympic | 18' 4.25" | |
| 8 | JACKSON, Daniel | Butler | 18' 1" | |
| 9 | GRAVES, Malik | Cummings | 17' 9.75" | |
| 10 | PEREZ, Elijah | Independence | 17' 0.25" | |
| 11 | STACEY, Malik | Cummings | 16' 1.25" | |
| 12 | HERRING, Joshua | Olympic | 15' 8.25" | |
| 13 | WILLIAMS, NaShawn | Independence | 15' 7.75" |
Finals Flight: 2
| HPL | JD | Athlete | Team | Mark |
|---|---|---|---|---|
| 1 | DILL, Krishaun | Rocky River | 18' 8.25" | |
| 2 | ALEXANDER, Christopher | Rocky River | 18' 3.25" | |
| 3 | BREAZEALE, Dmarquil | Rocky River | 17' 10.25" | |
| 4 | BOONE, Jhykwon | Rocky River | 16' 8.75" | |
| 5 | CARVER, Jaden | Franklinton | 16' 5.75" | |
| 6 | GINGLES, Collie | Independence | 15' 3.25" | |
| 7 | CAPONIGRO, Joshua | Charlotte Catholic | 13' 11.50" | |
| 8 | GAVIN, Zinkil | Charlotte Catholic | 13' 6.50" | |
| 9 | JONATHAN, Kostmayer | Charlotte Catholic | 13' 1.50" | |
| 10 | WILLIAM, Davison | Charlotte Catholic | 12' 9" | |
| ALLEN, Andrew | Charlotte Catholic | DNS | ||
| SMITH, Koty | Franklinton | DNS |
Finals Flight: 3
| HPL | JD | Athlete | Team | Mark |
|---|---|---|---|---|
| 1 | SCOTT, Khalil | Olympic | 20' 0.25" | |
| 2 | GREEN, Eric | Ashbrook | 18' 8.25" | |
| 3 | JAMES, David | North Mecklenburg | 18' 3" | |
| 4 | MASSEY, Lindsay | Cummings | 17' 4" | |
| 5 | LIND, Kyle | Olympic | 17' 2.75" | |
| 6 | SCOTT, Dalequan | Franklinton | 16' 5.25" | |
| 7 | MARTIN, Julian | Independence | 15' 10.50" | |
| 8 | HICKS, Dehkohr | Franklinton | 15' 4" | |
| 9 | MACK, Dontae | Olympic | 14' 10.75" | |
| 10 | GREEN, Steve | Franklinton | 13' 11.50" | |
| 11 | OLAWUNI, Pelumi | Independence | 12' 5.50" | |
| GREER, TiJordan | North Mecklenburg | DNS | ||
| PALMAR, Shalique | Rocky River | DNS |
#5 Women's Triple Jump
Results
Finals
| PL | JD | Athlete | Team | Mark | HPL |
|---|---|---|---|---|---|
| 1 | MOORE, Kelsia | Cummings | 36' 9" | 1 (1) | |
| 2 | BURRIS, Hassani | Ashbrook | 36' 3" | 1 (2) | |
| 3 | EVANS, Na'Zyia | Olympic | 35' 11" | 1 (3) | |
| 4 | MAJORS, Kenyae | Cummings | 35' 3" | 1 (4) | |
| 5 | MCLEOD, Lydajah | Rocky River | 34' 11" | 1 (5) | |
| 6 | ATWATER, Mariah | Rocky River | 33' 5" | 1 (6) | |
| 6 | SIDBERRY, Jirah | Unattached | 33' 5" | 2 (1) | |
| 8 | JOHNSON, Cierra | Butler | 31' 8.50" | 1 (7) | |
| 9 | WALKER, Ty'Nasia | Olympic | 30' 10.50" | 2 (2) | |
| 10 | FIELDS, Ashleigh | Unattached | 30' 8" | 1 (8) | |
| 11 | HALL-WRAY, Zoe` | Franklinton | 29' 10" | 2 (3) | |
| 12 | MCGOWENS, Brianna | Cummings | 29' 1.75" | 1 (9) | |
| 13 | APPIAH, Princess | Olympic | 27' 2.75" | 2 (4) | |
| 14 | PATULSKI, Taylor | Olympic | 26' 1" | 2 (5) | |
| 15 | BROWN, Shelby | Franklinton | 25' 4" | 2 (6) | |
| 16 | JOHNSON, Cassandra | Independence | 24' 6" | 2 (7) | |
| FLEMING, Olivia | Olympic | NM | |||
| CARNEGIE, Raquel | North Mecklenburg | NM | |||
| LEE, Alexandra | Butler | DNS | |||
| LEAK, Mya | Forest Hills | DNS | |||
| MACK, Dominique | Independence | DNS |
Finals Flight: 1
| HPL | JD | Athlete | Team | Mark |
|---|---|---|---|---|
| 1 | MOORE, Kelsia | Cummings | 36' 9" | |
| 2 | BURRIS, Hassani | Ashbrook | 36' 3" | |
| 3 | EVANS, Na'Zyia | Olympic | 35' 11" | |
| 4 | MAJORS, Kenyae | Cummings | 35' 3" | |
| 5 | MCLEOD, Lydajah | Rocky River | 34' 11" | |
| 6 | ATWATER, Mariah | Rocky River | 33' 5" | |
| 7 | JOHNSON, Cierra | Butler | 31' 8.50" | |
| 8 | FIELDS, Ashleigh | Unattached | 30' 8" | |
| 9 | MCGOWENS, Brianna | Cummings | 29' 1.75" | |
| LEE, Alexandra | Butler | DNS | ||
| LEAK, Mya | Forest Hills | DNS |
Finals Flight: 2
| HPL | JD | Athlete | Team | Mark |
|---|---|---|---|---|
| 1 | SIDBERRY, Jirah | Unattached | 33' 5" | |
| 2 | WALKER, Ty'Nasia | Olympic | 30' 10.50" | |
| 3 | HALL-WRAY, Zoe` | Franklinton | 29' 10" | |
| 4 | APPIAH, Princess | Olympic | 27' 2.75" | |
| 5 | PATULSKI, Taylor | Olympic | 26' 1" | |
| 6 | BROWN, Shelby | Franklinton | 25' 4" | |
| 7 | JOHNSON, Cassandra | Independence | 24' 6" | |
| FLEMING, Olivia | Olympic | NM | ||
| CARNEGIE, Raquel | North Mecklenburg | NM | ||
| MACK, Dominique | Independence | DNS |
#6 Men's Triple Jump
Results
Finals
| PL | JD | Athlete | Team | Mark |
|---|---|---|---|---|
| 1 | ELLINGTON, Tyler | Berry Academy | 43' 3.50" | |
| 2 | ALEXANDER, Christopher | Rocky River | 41' 5" | |
| 3 | DILL, Krishaun | Rocky River | 39' 9" | |
| 4 | GREEN, Eric | Ashbrook | 39' 5.25" | |
| 5 | HOKETT, Ezekiel | North Mecklenburg | 37' 10.25" | |
| 6 | SNIPES, Messiah | Cummings | 37' 9.50" | |
| 7 | JACKSON, Daniel | Butler | 36' 1" | |
| 8 | WILSON, Jaylin | Rocky River | 35' 2" | |
| 9 | CARVER, Jaden | Franklinton | 35' 1.50" | |
| BARRETT, Dray | Independence | DNS | ||
| SMITH, Koty | Franklinton | DNS | ||
| MIXON, Saalim | Olympic | DNS | ||
| SCOTT, Khalil | Olympic | FOUL | ||
| HAINES, Senico | Berry Academy | FOUL |
Finals Flight: 1
| HPL | JD | Athlete | Team | Mark |
|---|---|---|---|---|
| 1 | ELLINGTON, Tyler | Berry Academy | 43' 3.50" | |
| 2 | ALEXANDER, Christopher | Rocky River | 41' 5" | |
| 3 | DILL, Krishaun | Rocky River | 39' 9" | |
| 4 | GREEN, Eric | Ashbrook | 39' 5.25" | |
| 5 | HOKETT, Ezekiel | North Mecklenburg | 37' 10.25" | |
| 6 | SNIPES, Messiah | Cummings | 37' 9.50" | |
| 7 | JACKSON, Daniel | Butler | 36' 1" | |
| 8 | WILSON, Jaylin | Rocky River | 35' 2" | |
| 9 | CARVER, Jaden | Franklinton | 35' 1.50" | |
| BARRETT, Dray | Independence | DNS | ||
| SMITH, Koty | Franklinton | DNS | ||
| MIXON, Saalim | Olympic | DNS | ||
| SCOTT, Khalil | Olympic | FOUL | ||
| HAINES, Senico | Berry Academy | FOUL |
#7 Women's Shot Put
Results
Finals
| PL | JD | Athlete | Team | Mark | HPL |
|---|---|---|---|---|---|
| 1 | TAYLOR, Ashley | Berry Academy | 33' 6" | 1 (1) | |
| 2 | ROBERTS, Mya | Cummings | 30' 9" | 1 (2) | |
| 3 | FULCHER, Samiah | Butler | 29' 3" | 1 (3) | |
| 4 | STARNES, Avia | Forest Hills | 28' 2" | 1 (4) | |
| 5 | BERKLEY, Kristiana | Independence | 28' 0" | 2 (1) | |
| 6 | WRAY, De'Shannon | Olympic | 26' 2" | 2 (2) | |
| 7 | TAYLOR, Trinity | Franklinton | 26' 0" | 1 (5) | |
| 8 | KING, Danasha | Harding | 25' 9" | 2 (3) | |
| 9 | BENNETT, YahAsia | Ashbrook | 25' 6.50" | 2 (4) | |
| 10 | BUMPERS, Ashley | Franklinton | 24' 9" | 1 (6) | |
| 11 | MOORE, Haylee | Forest Hills | 24' 6" | 1 (7) | |
| 12 | COLSTON, Chloe | Forest Hills | 23' 10" | 2 (5) | |
| 13 | STEWART, Taylar | Forest Hills | 22' 11" | 1 (8) | |
| 14 | HENRY, Jonna | Butler | 21' 7" | 1 (9) | |
| 15 | SEARS, Renara | Olympic | 21' 3" | 1 (10) | |
| 16 | HYATT, Riley | Forest Hills | 21' 0" | 2 (6) | |
| 17 | ZSCHABER, Addison | Butler | 20' 9" | 1 (11) | |
| 18 | JOBE, Mabintou | Unattached | 20' 7" | 1 (12) | |
| 19 | ABNER, Imani | Independence | 18' 11" | 2 (7) | |
| 20 | MEGHAN, Little | Charlotte Catholic | 18' 0" | 1 (13) | |
| 21 | HUBBARD, Olivia | Olympic | 17' 0" | 2 (8) | |
| 22 | BROWN, Olivia | Franklinton | 16' 10" | 2 (9) | |
| 23 | CROSS, Mya | Butler | 16' 8" | 2 (10) | |
| CATHERINE, Wilkinson | Charlotte Catholic | DNS | |||
| BACKUS, Caroline | Independence | DNS | |||
| TRIBUNE, Kyra | Rocky River | DNS | |||
| NGUYEN, Rachel | Olympic | DNS |
Finals Flight: 1
| HPL | JD | Athlete | Team | Mark |
|---|---|---|---|---|
| 1 | TAYLOR, Ashley | Berry Academy | 33' 6" | |
| 2 | ROBERTS, Mya | Cummings | 30' 9" | |
| 3 | FULCHER, Samiah | Butler | 29' 3" | |
| 4 | STARNES, Avia | Forest Hills | 28' 2" | |
| 5 | TAYLOR, Trinity | Franklinton | 26' 0" | |
| 6 | BUMPERS, Ashley | Franklinton | 24' 9" | |
| 7 | MOORE, Haylee | Forest Hills | 24' 6" | |
| 8 | STEWART, Taylar | Forest Hills | 22' 11" | |
| 9 | HENRY, Jonna | Butler | 21' 7" | |
| 10 | SEARS, Renara | Olympic | 21' 3" | |
| 11 | ZSCHABER, Addison | Butler | 20' 9" | |
| 12 | JOBE, Mabintou | Unattached | 20' 7" | |
| 13 | MEGHAN, Little | Charlotte Catholic | 18' 0" | |
| CATHERINE, Wilkinson | Charlotte Catholic | DNS |
Finals Flight: 2
| HPL | JD | Athlete | Team | Mark |
|---|---|---|---|---|
| 1 | BERKLEY, Kristiana | Independence | 28' 0" | |
| 2 | WRAY, De'Shannon | Olympic | 26' 2" | |
| 3 | KING, Danasha | Harding | 25' 9" | |
| 4 | BENNETT, YahAsia | Ashbrook | 25' 6.50" | |
| 5 | COLSTON, Chloe | Forest Hills | 23' 10" | |
| 6 | HYATT, Riley | Forest Hills | 21' 0" | |
| 7 | ABNER, Imani | Independence | 18' 11" | |
| 8 | HUBBARD, Olivia | Olympic | 17' 0" | |
| 9 | BROWN, Olivia | Franklinton | 16' 10" | |
| 10 | CROSS, Mya | Butler | 16' 8" | |
| BACKUS, Caroline | Independence | DNS | ||
| TRIBUNE, Kyra | Rocky River | DNS | ||
| NGUYEN, Rachel | Olympic | DNS |
#8 Men's Shot Put
Results
Finals
| PL | JD | Athlete | Team | Mark | HPL |
|---|---|---|---|---|---|
| 1 | MULLIS, Tucker | Piedmont | 43' 10" | 2 (1) | |
| 2 | HENRY II, John | Butler | 42' 6" | 1 (1) | |
| 3 | MACK, Dontae | Olympic | 39' 4.50" | 1 (2) | |
| 4 | WHITEHEAD, Devon | Cummings | 38' 11" | 1 (3) | |
| 5 | HURLEY, Jason | Franklinton | 38' 6" | 1 (4) | |
| 6 | SANCHEZ, Michael | Butler | 36' 8" | 1 (5) | |
| 7 | REYES, Micheal | Piedmont | 36' 4" | 2 (2) | |
| 8 | PINNIX, Terrence | Cummings | 34' 7" | 2 (3) | |
| 9 | MOORE, Phillip | Butler | 34' 1" | 1 (6) | |
| 10 | MASSEY, Lindsay | Cummings | 32' 10" | 2 (4) | |
| 11 | MANGUM, Tristan | Forest Hills | 31' 8.50" | 2 (5) | |
| 12 | PEARSON, Abrion | Rocky River | 31' 8" | 2 (6) | |
| 13 | DREW, Christion | Butler | 30' 10" | 1 (7) | |
| 14 | BRADSHAW, Tryandous | Franklinton | 30' 1" | 1 (8) | |
| 15 | DOWDY, Avery | Franklinton | 29' 9.25" | 2 (7) | |
| 16 | HENRY, Chris | Forest Hills | 29' 5" | 1 (9) | |
| 17 | EXLEY, Bradley | Franklinton | 28' 1" | 2 (8) | |
| 17 | OUTEN, jorden | Rocky River | 28' 1" | 2 (8) | |
| 19 | O'DONOHUE, Joshua | Butler | 25' 9" | 1 (10) | |
| 20 | CHARLTON, Epperson | Charlotte Catholic | 23' 5.50" | 1 (11) | |
| 21 | LITTLE, Patrick | Charlotte Catholic | 21' 1" | 1 (12) | |
| 22 | OLAWUNI, Pelumi | Independence | 21' 0" | 2 (10) | |
| 23 | SANTANA, Jose | Harding | 18' 6" | 2 (11) | |
| BAKER, Kaleb | Independence | DNS | |||
| CRAWFORD, Chancellor | North Mecklenburg | DNS | |||
| JOSEPH, Nathaniel | Independence | DNS | |||
| PETOSKI, Joeb | Franklinton | DNS | |||
| WILLIAMS, Eric | Harding | DNS |
Finals Flight: 1
| HPL | JD | Athlete | Team | Mark |
|---|---|---|---|---|
| 1 | HENRY II, John | Butler | 42' 6" | |
| 2 | MACK, Dontae | Olympic | 39' 4.50" | |
| 3 | WHITEHEAD, Devon | Cummings | 38' 11" | |
| 4 | HURLEY, Jason | Franklinton | 38' 6" | |
| 5 | SANCHEZ, Michael | Butler | 36' 8" | |
| 6 | MOORE, Phillip | Butler | 34' 1" | |
| 7 | DREW, Christion | Butler | 30' 10" | |
| 8 | BRADSHAW, Tryandous | Franklinton | 30' 1" | |
| 9 | HENRY, Chris | Forest Hills | 29' 5" | |
| 10 | O'DONOHUE, Joshua | Butler | 25' 9" | |
| 11 | CHARLTON, Epperson | Charlotte Catholic | 23' 5.50" | |
| 12 | LITTLE, Patrick | Charlotte Catholic | 21' 1" | |
| BAKER, Kaleb | Independence | DNS | ||
| CRAWFORD, Chancellor | North Mecklenburg | DNS |
Finals Flight: 2
| HPL | JD | Athlete | Team | Mark |
|---|---|---|---|---|
| 1 | MULLIS, Tucker | Piedmont | 43' 10" | |
| 2 | REYES, Micheal | Piedmont | 36' 4" | |
| 3 | PINNIX, Terrence | Cummings | 34' 7" | |
| 4 | MASSEY, Lindsay | Cummings | 32' 10" | |
| 5 | MANGUM, Tristan | Forest Hills | 31' 8.50" | |
| 6 | PEARSON, Abrion | Rocky River | 31' 8" | |
| 7 | DOWDY, Avery | Franklinton | 29' 9.25" | |
| 8 | EXLEY, Bradley | Franklinton | 28' 1" | |
| 8 | OUTEN, jorden | Rocky River | 28' 1" | |
| 10 | OLAWUNI, Pelumi | Independence | 21' 0" | |
| 11 | SANTANA, Jose | Harding | 18' 6" | |
| JOSEPH, Nathaniel | Independence | DNS | ||
| PETOSKI, Joeb | Franklinton | DNS | ||
| WILLIAMS, Eric | Harding | DNS |
#11 Women's 4 x 800m Relay
Results
Finals
| PL | JD | Team | Squad | Time |
|---|---|---|---|---|
| 1 | Rocky River | A | 10:21.17 | |
| 2 | Charlotte Catholic | A | 10:49.74 | |
| 3 | Franklinton | A | 11:16.26 | |
| 4 | Butler | A | 11:21.39 |
Finals Section: 1
| PL | JD | Team | Squad | Time |
|---|---|---|---|---|
| 1 | Rocky River | A | 10:21.17 | |
| 2 | Charlotte Catholic | A | 10:49.74 | |
| 3 | Franklinton | A | 11:16.26 | |
| 4 | Butler | A | 11:21.39 |
#12 Men's 4 x 800m Relay
Results
Finals
| PL | JD | Team | Squad | Time |
|---|---|---|---|---|
| 1 | Charlotte Catholic | A | 8:47.11 | |
| 2 | Rocky River | A | 9:24.19 | |
| 3 | Franklinton | A | 9:31.96 | |
| 4 | Olympic | A | 9:34.20 | |
| 5 | North Mecklenburg | A | 9:34.36 | |
| 6 | Butler | A | 9:56.37 | |
| 7 | Forest Hills | A | 10:30.08 | |
| Independence | A | DNS |
Finals Section: 1
| PL | JD | Team | Squad | Time |
|---|---|---|---|---|
| 1 | Charlotte Catholic | A | 8:47.11 | |
| 2 | Rocky River | A | 9:24.19 | |
| 3 | Franklinton | A | 9:31.96 | |
| 4 | Olympic | A | 9:34.20 | |
| 5 | North Mecklenburg | A | 9:34.36 | |
| 6 | Butler | A | 9:56.37 | |
| 7 | Forest Hills | A | 10:30.08 | |
| Independence | A | DNS |
#13 Women's 55m Hurdles
Results
Finals
| PL | JD | Athlete | Team | Time | HPL |
|---|---|---|---|---|---|
| 1 | MOORE, Kayla | Cummings | 8.32 | 3 (1) | |
| 2 | MAJORS, Kenyae | Cummings | 8.55 | 3 (2) | |
