Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds
Menu

Folders

All 0
 

 

2020 Results - Guilford County Indoor Championships

Published by
JDL Fast Track   Jan 28th 2020, 1:57am
Comments
Attached Documents
Guilford County PDF Results Posted 01/31/2020 (59 downloads)
Guilford County Indoor Championships - Jan 27, 2020
JDL Fast Track
 
Men: 55 Meter Dash | 300 Meters | 500 Meters | 1000 Meters | 1600 Meters | 3200 Meters | 55h | 4x200 | 4x400 | 4x800 | Shot | HJ | PV | LJ | TJ

Women: 55 Meter Dash | 300 Meters | 500 Meters | 1000 Meters | 1600 Meters | 3200 Meters | 55h | 4x200 | 4x400 | 4x800 | Shot | HJ | PV | LJ | TJ

Team Scores
 
Mens 55 Meter Dash Varsity Back to top
  Name Yr School Finals H# Pts
1 Austin, Kameron 10 Southern Guilfor 6.64 4 10
2 Fisher, Isaiah 12 Page 6.68 4 8
3 Demba, Mamadou 12 Western Guilford 6.70 4 6
4 Ward, Chandler 12 Ragsdale 6.71 4 5
5 Wall, Mekhi 10 Dudley 6.71 2 4
6 Monroe, Larry 10 Dudley 6.72 2 3
7 Dawes, Elijah 9 Northwest Guilfo 6.73 3 2
8 Baker, Ronnie 12 Southwest Guilfo 6.73 3 1
9 McAllister, Ervin 12 Southeast Guilfo 6.76 4
10 Dugger, Isaiah 9 Ragsdale 6.77 3
11 Moore, Tyler 10 Dudley 6.83 3
12 Wilson, Amir 12 Southern Guilfor 6.85 2
13 Fairley, Jalen 11 Southeast Guilfo 6.86 3
14 Crosson, Jonathan 10 Northwest Guilfo 6.88 4
15 Flesch, Joseph 12 Grimsley 6.92 3
16 Burnette, Sincere 11 Grimsley 6.94 3
17 Gonzales, Joseph 12 Southwest Guilfo 6.95 3
18 Ballentine, Nicholas 11 Eastern Guilford 7.00 2
19 McKee, Kaleb 10 Southeast Guilfo 7.05 2
20 Norfleet, Nigel 12 Ragsdale 7.15 2
21 Pickett, Kayvon 9 Western Guilford 7.17 1
22 Miller, Brenden 9 T W Andrews 7.22 1
23 Abaka-Mensah, Samuel 10 Northwest Guilfo 7.26 2
24 Larkin, Ryan 9 Eastern Guilford 7.26 1
25 Brooks, Jonathan 12 Grimsley 7.28 2
26 Harris, Jashawn 9 T W Andrews 7.39 1
27 Williams, Jelani 9 Western Guilford 7.53 1
28 Thompson, Khyvon 9 B.L. Smith 7.68 1
Redmond, Sokrates 12 Southern Guilfor DNS 1
Tucker, Dimarus 12 B.L. Smith DNS 1
Kennedy, Elijah 11 High Point Centr DNS 4
 
Mens 300 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Dawes, Elijah 9 Northwest Guilfo 35.36 7 10
2 Barnett, Jaedon 12 Page 36.32 7 8
3 Austin, Kameron 10 Southern Guilfor 36.33 7 6
4 Sapp, Keshon 11 Southwest Guilfo 36.45 6 5
5 Monroe, Larry 10 Dudley 36.45 7 4
6 Copper, Justin 11 Southern Guilfor 36.89 6 3
7 Demba, Mamadou 12 Western Guilford 37.05 6 2
8 McAllister, Ervin 12 Southeast Guilfo 37.72 5 1
9 Wall, Mekhi 10 Dudley 37.82 7
10 Creary, Murad 12 High Point Centr 38.40 4
11 Wilson, Amir 12 Southern Guilfor 38.54 5
12 Hosseinzadeh, Ryan 11 Northern Guilfor 38.56 5
13 Bond, Asa 9 Dudley 39.03 4
14 Flesch, Joseph 12 Grimsley 39.08 4
15 McKee, Kaleb 10 Southeast Guilfo 39.15 3
16 Salmon, Micah 11 Northwest Guilfo 39.24 4
17 Royster, Anthony 12 Eastern Guilford 39.26 4
18 Brooks, Jonathan 12 Grimsley 39.28 3
19 Mosley, Khaleb 9 Southeast Guilfo 39.37 3
20 Larkin, Ryan 9 Eastern Guilford 39.81 3
21 Ballentine, Nicholas 11 Eastern Guilford 40.11 2
22 Ali, Yonatan 11 T W Andrews 40.46 2
23 Dugger, Isaiah 9 Ragsdale 41.15 5
24 Brown, Javian 9 T W Andrews 41.31 1
25 Jones, Ty 10 Northwest Guilfo 41.86 3
26 Stayley, Jasheem 12 High Point Centr 41.99 3
27 Diggs, Dawone 9 Grimsley 42.66 2
28 Miller, Brenden 9 T W Andrews 42.71 2
29 Guiang, Adriel 9 Northern Guilfor 42.87 1
30 Pickett, Kayvon 9 Western Guilford 43.33 1
31 Thompson, Khyvon 9 B.L. Smith 43.36 1
Evans, Jaren 11 Northern Guilfor DNS 1
Gonzales, Joseph 12 Southwest Guilfo DNS 6
Jackson, Keyshaun 12 Western Guilford DNS 5
Cruz, Jose 11 Ragsdale DNS 2
Lester, Josiah 9 Ragsdale DNS 2
Kennedy, Elijah 11 High Point Centr DNS 6
 
Mens 500 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Mckiver, Jenoah 12 T W Andrews 1:05.76 5 10
2 Barnett, Jaedon 12 Page 1:07.11 5 8
3 Williams, Nate 12 Northern Guilfor 1:08.39 5 6
4 Creary, Murad 12 High Point Centr 1:08.56 5 5
5 Thomas, Dorian 12 T W Andrews 1:08.89 4 4
6 King, Josh 12 Southeast Guilfo 1:09.12 5 3
7 Jackson, Keyshaun 12 Western Guilford 1:09.81 4 2
8 Meza, Noel 11 Grimsley 1:10.99 5 1
9 Stewart, Parker 11 Northern Guilfor 1:12.22 4
10 Falls, Dalton 10 Southeast Guilfo 1:12.27 4
11 Waddell, Jaylin 11 Dudley 1:12.37 4
12 Roberts, Cameron 12 Southern Guilfor 1:13.10 3
13 Gaydon, Jackson 12 Southeast Guilfo 1:13.12 4
14 Ritter, Corey 12 Western Guilford 1:13.90 3
15 Bradshaw, Devin 12 Northwest Guilfo 1:13.98 4
16 Moore, Jasiah 9 Page 1:14.06 3
17 Mai, Joshua 11 Grimsley 1:14.28 4
18 Shaw, Micharel 10 Dudley 1:16.11 3
19 Smith, Jonathan 10 Dudley 1:16.20 3
20 Copper, Jerron 9 Southern Guilfor 1:17.25 3
21 Royster, Anthony 12 Eastern Guilford 1:17.27 2
22 Brooks, Tahj 11 Southwest Guilfo 1:18.86 2
23 Thomae, Lucas 12 Grimsley 1:19.10 2
24 White, Makario 11 Western Guilford 1:21.51 1
25 Chisholm, Kaleb 12 Southern Guilfor 1:22.09 2
26 Morena, Sergio 9 Page 1:22.82 2
27 Baukema, Erik 11 Southwest Guilfo 1:22.99 1
28 Guiang, Keiron 9 Northern Guilfor 1:23.27 2
29 Chhetri, Sandeep 12 Southwest Guilfo 1:24.05 1
30 Slade, Jaylen 9 Ragsdale 1:27.23 2
31 Martinez, Miguel 9 T W Andrews 1:27.69 2
32 Patel, Karan 10 Ragsdale 1:29.88 1
33 Patel, Vanash 10 Ragsdale 1:35.04 1
Nefe, Trevor 10 Northwest Guilfo NT 3
Miller, Brandon 10 Northwest Guilfo NT 3
Hairston, Kail 10 B.L. Smith DNS 1
 
Mens 1000 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Tsegay, Aman 12 Southwest Guilfo 2:42.79 2 10
2 Welch, Spody 12 Southeast Guilfo 2:43.34 2 8
3 Hamilton, Nicholas 10 Northwest Guilfo 2:48.49 2 6
4 Leinbach, Spencer 11 Southwest Guilfo 2:49.35 2 5
5 Fernandez, Noah 11 Grimsley 2:49.65 2 4
6 Cope, Ransom 11 Ragsdale 2:52.02 2 3
7 Aboeid, Mosa 11 Dudley 2:54.21 2 2
8 Bankston, Noah 10 Southwest Guilfo 2:56.23 2 1
9 Osorio, Josh 11 Ragsdale 2:56.84 2
10 Fredericks, William 12 Northern Guilfor 2:59.75 2
11 De Lisa, Mateo 11 Northern Guilfor 2:59.77 2
12 Barrios-Zavala, Ernest 11 Northern Guilfor 3:00.02 2
13 Mitchum, Michael 11 Page 3:00.58 2
14 Barrow, Jacob 9 Grimsley 3:03.30 1
15 Youngdahl, Christian 12 Western Guilford 3:04.18 1
16 Eskridge, Winston 11 Page 3:05.77 1
17 Whitte, Reilly 10 Grimsley 3:05.89 1
18 Marston, Mathew 12 Ragsdale 3:06.13 1
19 Carmona-Salinas, Kevin 12 Page 3:06.77 1
20 DaCosta, Rodrigo 11 Northwest Guilfo 3:07.56 1
21 Nelson, Jai'lyn 12 Dudley 3:07.99 2
22 Urquhart, Collin 12 Eastern Guilford 3:11.81 1
23 King, Nathan 9 Southeast Guilfo 3:20.19 1
24 Balauro, Simon 12 Western Guilford 3:27.07 1
25 Brown, Anthony 9 Western Guilford 3:27.73 1
26 Moore, Carson 9 Southeast Guilfo 3:27.85 1
27 Tabiri, Cornelius 12 Eastern Guilford 3:31.43 1
 
Mens 1600 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Dingman, Jack 11 Northern Guilfor 4:29.72 2 10
2 Tsegay, Aman 12 Southwest Guilfo 4:37.72 2 8
3 Alkadir, Hamza 10 High Point Centr 4:38.47 2 6
4 Yacouba, Emmett 12 Page 4:43.84 2 5
5 Braxton, Shane 11 Grimsley 4:44.12 2 4
6 Long, Ethan 11 Page 4:44.61 2 3
7 Barrios-Zavala, Ernest 11 Northern Guilfor 4:52.83 2 2
8 Woodbury, Christian 10 Southwest Guilfo 4:58.83 2 1
9 McWhorter, Liam 11 Northwest Guilfo 4:59.37 2
10 Youngdahl, Christian 12 Western Guilford 5:02.67 2
11 Gest, Jack 12 Grimsley 5:02.71 2
12 Leavens, Jahleel 12 Southeast Guilfo 5:07.58 1
13 Jiles, Seth 12 Grimsley 5:07.97 2
14 Chhetri, Sandeep 12 Southwest Guilfo 5:08.63 1
15 DaCosta, Michael 12 Page 5:12.93 1
16 Harvell, Hazen 10 Northern Guilfor 5:14.88 2
17 Warren, Justice 11 Western Guilford 5:18.12 1
18 Coble, Jadon 11 Southeast Guilfo 5:19.56 2
19 Jarrett, Jacob 10 Northwest Guilfo 5:24.59 1
20 Short, Thomas 9 Western Guilford 5:30.32 1
21 Martinez, Miguel 9 T W Andrews 5:33.85 1
22 Noyola-Martinez, Eddy 11 Ragsdale 5:36.04 1
23 Jenkins, Cesar 10 Ragsdale 5:38.04 1
24 Goodwin, Josh 10 Northwest Guilfo 5:45.98 1
25 Moore, Carson 9 Southeast Guilfo 5:52.66 1
26 Tabiri, Cornelius 12 Eastern Guilford 6:03.53 1
27 Cunningham, Austin 11 Southern Guilfor 7:11.39 1
Collins, Rush 9 Ragsdale DNS 1
 
Mens 3200 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Dingman, Jack 11 Northern Guilfor 9:58.70 2 10
2 Long, Ethan 11 Page 10:07.08 2 8
3 Alkadir, Hamza 10 High Point Centr 10:12.98 2 6
4 Villarreal, Max 12 Southwest Guilfo 10:15.01 2 5
5 Leinbach, Spencer 11 Southwest Guilfo 10:44.72 2 4
6 Clouser, Noah 11 Southwest Guilfo 10:45.47 2 3
7 Abell, Will 9 Page 10:50.21 2 2
8 Dingman, Logan 9 Northern Guilfor 10:57.85 2 1
9 Harvell, Hazen 10 Northern Guilfor 11:12.12 2
10 Gentry, Hayden 11 Page 11:17.95 2
11 Leavens, Jahleel 12 Southeast Guilfo 11:42.36 1
12 Geniac, Peter 10 Grimsley 11:46.19 2
13 DaCosta, Rodrigo 11 Northwest Guilfo 11:56.59 2
14 Warren, Justice 11 Western Guilford 12:10.46 2
15 King, Nathan 9 Southeast Guilfo 12:26.21 1
16 Garner, Noah 10 Northwest Guilfo 12:44.29 1
17 Greene, Lockwood 10 Northwest Guilfo 12:54.82 1
18 Jenkins, Cesar 10 Ragsdale 12:58.73 1
Urquhart, Collin 12 Eastern Guilford DNS 1
Coble, Jadon 11 Southeast Guilfo DNS 2
Jiles, Seth 12 Grimsley DNS 2
Marston, Mathew 12 Ragsdale DNF 2
 
Mens 55m Hurdles Varsity Back to top
  Name Yr School Finals Wind H# Pts
1 Wall, Mekhi 10 Dudley 7.68 nwi 2 10
2 Fleming, Justin 12 Southeast Guilfo 7.72 nwi 2 8
3 McRae, Jacobe 11 Dudley 8.37 nwi 2 6
4 Thomas, Dorian 12 T W Andrews 8.42 nwi 2 5
5 Davis, Corey 11 Southwest Guilfo 8.45 nwi 2 4
6 Mcmanus, Deandre 12 T W Andrews 8.60 nwi 2 3
7 Stayley, Jasheem 12 High Point Centr 8.61 nwi 1 2
8 Williams, Nolan 10 Southwest Guilfo 8.66 nwi 1 1
9 Bradshaw, Devin 12 Northwest Guilfo 8.79 nwi 2
10 Leon, Robby 11 Northwest Guilfo 8.85 nwi 2
11 McCraw, Daquan 9 Dudley 9.17 nwi 1
12 Harris, Jashawn 9 T W Andrews 9.28 nwi 1
13 Fresina, Jack 9 Grimsley 9.58 nwi 1
Carminelli, Lucas 11 Northwest Guilfo DNS nwi 1
 
Mens 4x200 Relay Varsity Back to top
  Name   School Finals H# Pts
1 Copper, Redmond,
Wilson, Austin
  Southern Guilfor 1:33.15 2 10
2 Bond, Monroe,
Moore, Wall
  Dudley 1:33.78 2 8
3 Baker, Davis,
Daughert, Sapp
  Southwest Guilfo 1:34.48 2 6
4 McAllist, McKee,
King, Fleming
  Southeast Guilfo 1:34.51 2 5
5 Massenga, Crosson,
Bradshaw, Dawes
  Northwest Guilfo 1:37.09 1 4
6 Brooks, Flesch,
Gowens, Burnette
  Grimsley 1:37.58 2 3
7 Ballenti, Larkin,
Royster, Milton
  Eastern Guilford 1:39.67 1 2
8 Mcmanus, Ali,
Person, Autry
  T W Andrews 1:44.38 1 1
9 Pickett, Demba,
Williams, White
  Western Guilford 1:47.49 1
 
Mens 4x400 Relay Varsity Back to top
  Name   School Finals H# Pts
1 Mcmanus, Thomas,
Person, Mckiver
  T W Andrews 3:30.77 2 10
2 Falls, King,
Welch, McAllist
  Southeast Guilfo 3:34.58 2 8
3 Monroe, McRae,
Waddell, Shaw
  Dudley 3:37.78 1 6
4 Davis, Gonzales,
Daughert, Sapp
  Southwest Guilfo 3:38.23 2 5
5 Stewart, De Lisa,
Hosseinz, Williams
  Northern Guilfor 3:38.74 1 4
6 Bara-Har, Ritter,
Demba, Jackson
  Western Guilford 3:40.87 1 3
7 McWhorte, Hamilton,
Crosson, Dawes
  Northwest Guilfo 3:41.79 1 2
8 Copper, Redmond,
Roberts, Wilson
  Southern Guilfor 3:44.71 2 1
9 Osorio, Cope,
Dugger, Ward
  Ragsdale 3:58.08 2
10 Ballenti, Larkin,
Royster, Milton
  Eastern Guilford 4:12.71 1
Meza, Burnette,
Mai, Fernande
  Grimsley DNS 2
 
Mens 4x800 Relay Varsity Back to top
  Name   School Finals H# Pts
1 Falls, Gaydon,
Coble, Welch
  Southeast Guilfo 8:26.83 1 10
2 Tsegay, Leinbach,
Woodbury, Brown
  Southwest Guilfo 8:34.52 1 8
3 Dingman, Frederic,
Barrios-, De Lisa
  Northern Guilfor 8:37.91 1 6
4 Fernande, Mai,
Braxton, Barrow
  Grimsley 8:43.25 1 5
5 Mitchum, Yacouba,
Eskridge, DaCosta
  Page 8:54.63 1 4
6 Cope, Osorio,
Marston, Collins
  Ragsdale 9:08.74 1 3
7 DaCosta, Jarrett,
Goodwin, McWhorte
  Northwest Guilfo 9:31.69 1 2
8 Warren, Short,
Balauro, Brown
  Western Guilford 10:22.58 1 1
Aboeid, Jones,
Waddell, Nelson
  Dudley DNS 1
 
Mens Shot Put Varsity Back to top
  Name Yr School Finals H# Pts
1 McCloud, Earnest 12 Ragsdale 48-08.50(508.00m) 2 10
2 Gordy, Luke 12 Northwest Guilfo 47-08.00(508.00m) 2 8
3 Redmond, Sokrates 12 Southern Guilfor 42-02.00(508.00m) 2 6
4 Bowers, Mason 12 High Point Centr 38-02.00(508.00m) 2 5
5 Thompson, Jalen 11 Western Guilford 36-11.50(508.00m) 2 4
6 Valdes, Kevin 12 Ragsdale 36-08.00(508.00m) 2 3
7 Chamberlin, Joseph 12 Southwest Guilfo 35-05.50(508.00m) 2 2
8 Mlo, Y'Josue 10 Northwest Guilfo 35-01.00(508.00m) 2 1
9 Pollard, Nieko 12 Page 35-00.00(508.00m) 2
10 Parker, Caleb 12 Southwest Guilfo 34-10.00(508.00m) 1
11 Chisholm, Kaleb 12 Southern Guilfor 32-07.00(508.00m) 1
12 Lockett, Elysha 12 Western Guilford 31-01.50(508.00m) 1
13 Peguese, Jamison 11 Southeast Guilfo 30-03.00(508.00m) 1
14 Southerland, Jaylon 10 Western Guilford 29-09.00(508.00m) 1
15 Johnson, Alex 11 High Point Centr 29-01.50(508.00m) 1
16 Hall, Jordan 10 High Point Centr 27-03.00(508.00m) 1
17 VanEaton, Anthony 12 Page 26-04.50(508.00m) 1
18 Jones, Aninias 9 B.L. Smith 22-07.50(508.00m) 2
Turner, Elijah 12 Southwest Guilfo DNS(--) 1
 
Mens High Jump Varsity Back to top
  Name Yr School Finals H# Pts
1 Nefe, Trevor 10 Northwest Guilfo 5-08.00(508.00m) 1 10
2 Carminelli, Lucas 11 Northwest Guilfo 5-06.00(508.00m) 1 8
3 Leon, Robby 11 Northwest Guilfo 5-04.00(508.00m) 1 6
4 Core, Javariante 9 Western Guilford 5-00.00(508.00m) 1 5
5 Frazier, John 10 Southwest Guilfo 5-00.00(508.00m) 1 4
Baker, Ronnie 12 Southwest Guilfo NH(--) 1
Autry, Clifton 11 T W Andrews NH(--) 1
Poole, Amouri 11 T W Andrews DNS(--) 1
Pugh, Quran 9 Page DNS(--) 1
Brooks, Tahj 11 Southwest Guilfo NH(--) 1
 
Mens Pole Vault Varsity Back to top
  Name Yr School Finals H# Pts
1 Ward, Chandler 12 Ragsdale 14-08.00(508.00m) 1 10
2 Bradshaw, Devin 12 Northwest Guilfo 11-00.00(508.00m) 1 8
3 Valdes, Kevin 12 Ragsdale 10-00.00(508.00m) 1 6
4 Daugherty, Jaidin 12 Southwest Guilfo 10-00.00(508.00m) 1 5
5 Apple, Connor 9 Westchester Coun 10-00.00(508.00m) 1 4
6 Lester, Josiah 9 Ragsdale 9-06.00(508.00m) 1 3
7 Devin, White 10 Northwest Guilfo 8-00.00(508.00m) 1 2
Lamour, Micah 10 Southwest Guilfo DNS(--) 1
Dylan, Maldonado 11 Northwest Guilfo NH(--) 1
Walker, Devon 10 Southeast Guilfo DNS(--) 1
Walker, Donovan 9 Southeast Guilfo DNS(--) 1
Spencer, Jamel 10 Southwest Guilfo NH(--) 1
 
Mens Long Jump Varsity Back to top
  Name Yr School Finals Wind H# Pts
1 McAllister, Ervin 12 Southeast Guilfo 20-11.25(508.00m) nwi 2 10
2 Davis, Corey 11 Southwest Guilfo 20-01.00(508.00m) nwi 2 8
3 James, Morgan 12 Dudley 19-09.25(508.00m) nwi 2 6
4 Person, Darren 10 Dudley 19-05.00(508.00m) nwi 2 5
5 Robinson, LeQuan 10 Northern Guilfor 19-04.00(508.00m) nwi 2 4
6 Bara-Hart, Stephen 11 Western Guilford 19-03.50(508.00m) nwi 2 3
7 Ward, Chandler 12 Ragsdale 19-01.00(508.00m) nwi 2 2
8 Fairley, Jalen 11 Southeast Guilfo 19-00.50(508.00m) nwi 2 1
9 Moore, Kenan 12 Dudley 18-01.50(508.00m) nwi 1
10 Nefe, Trevor 10 Northwest Guilfo 18-00.50(508.00m) nwi 1
11 Gowens, Myles 11 Grimsley 18-00.00(508.00m) nwi 1
12 Carminelli, Lucas 11 Northwest Guilfo 17-11.75(508.00m) nwi 1
13 Autry, Clifton 11 T W Andrews 17-10.50(508.00m) nwi 2
14 Moore, Jasiah 9 Page 17-09.50(508.00m) nwi 1
15 Norfleet, Nigel 12 Ragsdale 17-07.50(508.00m) nwi 1
16 Ballentine, Nicholas 11 Eastern Guilford 17-03.50(508.00m) nwi 2
17 Johnson, Naki 11 Western Guilford 16-00.50(508.00m) nwi 1
18 Copper, Jerron 9 Southern Guilfor 15-08.50(508.00m) nwi 1
19 Core, Javariante 9 Western Guilford 15-08.00(508.00m) nwi 1
20 Brown, Javian 9 T W Andrews 15-06.25(508.00m) nwi 1
21 Walker, Devon 10 Southeast Guilfo 14-02.50(508.00m) nwi 1
Kennedy, Elijah 11 High Point Centr DNS(--) nwi 2
Crosson, Jonathan 10 Northwest Guilfo DNS(--) nwi 1
Sanders, John 11 Greensboro Day DNS(--) nwi 1
Poole, Amouri 11 T W Andrews DNS(--) nwi 2
 
Mens Triple Jump Varsity Back to top
  Name Yr School Finals Wind H# Pts
1 Williams, Nate 12 Northern Guilfor 43-05.00(508.00m) nwi 1 10
2 Person, Phillip 11 T W Andrews 40-09.25(508.00m) nwi 1 8
3 Robinson, LeQuan 10 Northern Guilfor 39-10.50(508.00m) nwi 1 6
4 Baker, Ronnie 12 Southwest Guilfo 39-07.75(508.00m) nwi 1 5
5 Gowens, Myles 11 Grimsley 39-04.00(508.00m) nwi 1 4
6 Bara-Hart, Stephen 11 Western Guilford 38-05.50(508.00m) nwi 1 3
7 McRae, Jacobe 11 Dudley 38-03.50(508.00m) nwi 1 2
8 Nefe, Trevor 10 Northwest Guilfo 36-02.75(508.00m) nwi 1 1
9 Norfleet, Nigel 12 Ragsdale 36-01.00(508.00m) nwi 1
10 Braxton, Nehemiah 9 Page 35-09.25(508.00m) nwi 1
11 Autry, Clifton 11 T W Andrews 35-09.00(508.00m) nwi 1
12 Mlo, Y'Josue 10 Northwest Guilfo 33-01.50(508.00m) nwi 1
13 Jackson, Aaron 9 Page 31-06.50(508.00m) nwi 1
14 Maynard, Parker 9 Page 28-09.50(508.00m) nwi 1
Johnson, Naki 11 Western Guilford DNS(--) nwi 1
Miller, Brandon 10 Northwest Guilfo DNS(--) nwi 1
 
Womens 55 Meter Dash Varsity Back to top
  Name Yr School Finals H# Pts
1 Black, Zariyah 11 Eastern Guilford 7.14 4 10
2 Newkirk, Riley 10 Western Guilford 7.25 4 8
3 Clemens, Sydney 12 Western Guilford 7.33 4 6
4 Wells, Trinity 11 Dudley 7.47 4 5
5 McGregor, Sadiyah 10 Dudley 7.51 4 4
6 Baizar, Leah 10 Eastern Guilford 7.65 4 3
7 Barrow, Kyndall 11 Dudley 7.69 4 2
8 English, Amaya 12 Northern Guilfor 7.78 4 1
9 Shabazz, Amirah 11 Ragsdale 7.83 3
10 Nguyen, Brenda 11 B.L. Smith 7.86 3
11 Hughes, Ella 11 Grimsley 7.96 3
12 Debow, Morgan 9 Northwest Guilfo 7.98 3
13 Caddell, Kimyani 9 Western Guilford 7.99 2
14 Clark, Chase 10 Southwest Guilfo 8.02 3
15 Lee, Erynne 12 Northwest Guilfo 8.04 3
16 Carby, Anissa 10 Eastern Guilford 8.08 2
17 Powell, Jade 12 Grimsley 8.17 3
18 Ademosel, folaside 11 Ragsdale 8.22 2
19 Jones, Anisa 9 Page 8.24 1
20 Bracy, Precious 11 Southeast Guilfo 8.29 2
21 Sabr, Safiyah 10 Southeast Guilfo 8.29 3
22 Fawole, Timi 10 Northern Guilfor 8.34 2
23 Odendahl, Rachel 11 Northern Guilfor 8.39 2
24 Blankenship, Jamie 10 Southwest Guilfo 8.45 1
25 Hardy, Cheyenne - Tayl 12 Ragsdale 8.67 2
26 Zibo, Safia 11 Grimsley 9.05 1
Ramsey, Naomi 9 Southwest Guilfo DNS 1
King, Dymond 9 Northwest Guilfo DNS 2
 
Womens 300 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Hernandez, Alyssa 11 Northern Guilfor 40.76 6 10
2 Clemens, Cassidy 9 Western Guilford 42.69 6 8
3 Smith, Tiarra 11 Southeast Guilfo 42.75 6 6
4 McGregor, Sadiyah 10 Dudley 42.98 6 5
5 Facey, Nahsheeda 12 Southwest Guilfo 43.43 5 4
6 Featherson, Amber 12 Western Guilford 44.34 5 3
7 Ross, Janiyah 10 Southeast Guilfo 44.36 5 2
8 Patterson, Jazmine 10 Eastern Guilford 44.51 5 1
9 Hudson, Khadija 11 Grimsley 44.85 4
10 Daye, Jordayne 11 Northern Guilfor 45.02 5
11 Chisholm, Ma'Kiya 9 Grimsley 45.25 4
12 Soucy, Emma 9 Northern Guilfor 45.65 5
13 Clark, Chase 10 Southwest Guilfo 45.84 4
14 Carson, Neriah 9 Northwest Guilfo 46.11 4
15 Rhule, Keyanna 10 Dudley 46.72 2
16 Powell, Jade 12 Grimsley 46.91 3
17 Fullwood, Kazmyn 10 Eastern Guilford 48.07 3
18 Graham, Nytashia 9 Ragsdale 48.12 3
19 Frink, Kennedy 9 Western Guilford 48.20 2
20 King, Dymond 9 Northwest Guilfo 48.21 2
21 Debow, Morgan 9 Northwest Guilfo 48.90 4
22 Akou, Stessy 11 Southern Guilfor 49.42 2
23 Bracy, Precious 11 Southeast Guilfo 49.89 2
24 Black, Aniya 11 B.L. Smith 52.32 2
25 Lawrence, Aneesa 9 Page 55.97 3
McPhail, Zhamoura 12 High Point Centr DNS 6
Mark, Sydney 12 Eastern Guilford DNS 4
Alston, Nyasia 9 Southern Guilfor NT 1
Rodriguez, Keyarah 10 Page NT 1
Wilson, Dana 9 Greensboro Day NT 1
Ramsey, Naomi 9 Southwest Guilfo NT 1
Partee, Vernessa 9 B.L. Smith NT 1
Rizo, Chelsea 10 Page DNS 3
Nguyen, Brenda 11 B.L. Smith DNS 3
McDowell, Claire 9 Greensboro Day NT 1
 
Womens 500 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Hernandez, Alyssa 11 Northern Guilfor 1:21.08 4 10
2 Ervin, Mya 12 Southeast Guilfo 1:25.25 4 8
3 Patterson, Jazmine 10 Eastern Guilford 1:27.49 4 6
4 Mukherjee, Sudiksha 10 Northern Guilfor 1:27.60 3 5
5 Nyara, Kabang 12 Southwest Guilfo 1:29.30 4 4
6 Maj, Emilia 11 Northern Guilfor 1:29.67 3 3
7 Mark, Genesis 9 Grimsley 1:30.10 4 2
8 Smalley, Christen 11 Grimsley 1:30.60 4 1
9 Troxler, Pam 11 Southeast Guilfo 1:30.92 3
10 Catoe, Briauna 12 Western Guilford 1:31.32 3
11 Moody, Alaina 9 Southwest Guilfo 1:32.13 3
12 McDowell, Claire 9 Greensboro Day 1:32.14 1
13 Keating, Ana 10 Northwest Guilfo 1:32.84 3
14 Ahu-Darkwah, Harriett 12 Western Guilford 1:34.49 1
15 Adcock, Claire 10 Grimsley 1:34.90 2
16 Oates, Joelle 11 Ragsdale 1:35.46 2
17 Muntyan, Natalie 12 Northwest Guilfo 1:36.77 2
18 Igharas, Ariana 9 Page 1:36.80 1
19 Kessel, Anna 10 Northwest Guilfo 1:36.92 2
20 Harper, Breyonne 9 Eastern Guilford 1:38.30 1
21 Washington, Tanzania 9 Dudley 1:39.49 2
22 Chen, Cathy 12 Greensboro Day 1:41.32 2
23 Cook, Elizabeth 9 Southern Guilfor 1:42.64 1
24 Conway, Marlane 10 Ragsdale 1:44.18 2
25 Walker, Jillian 10 Eastern Guilford 1:53.87 1
Alston, Nyasia 9 Southern Guilfor DNS 1
Partee, Vernessa 9 B.L. Smith DNS 1
Black, Aniya 11 B.L. Smith DNS 2
Abantohollans, Katelyn 10 Southwest Guilfo DNS 3
Featherson, Amber 12 Western Guilford DNF 3
 
Womens 1000 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Bathgate, Lorien 11 Grimsley 3:03.73 2 10
2 Irwin, Haley 11 Northwest Guilfo 3:05.14 2 8
3 Fredericks, Emma 12 Northern Guilfor 3:16.18 2 6
4 Howell, Katie 11 Northern Guilfor 3:17.85 2 5
