Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds
Menu

Folders

All 0
2019 Results - Western PiedmontJan 25th 2019, 2:27am
 

 

2019 Results - Western Piedmont

Published by
JDL Fast Track   Jan 25th 2019, 2:27am
Comments
Attached Documents
PDF Results Posted 01/25/2019 (109 downloads)
Western Piedmont and Northwest Conference Championships - Jan 24, 2019
JDL Fast Track
 
Men: 55 Meter Dash | 300 Meters | 500 Meters | 1000 Meters | 1600 Meters | 3200 Meters | 55h | 4x200 | 4x400 | 4x800 | Shot | HJ | PV | LJ | TJ

Women: 55 Meter Dash | 300 Meters | 500 Meters | 1000 Meters | 1600 Meters | 3200 Meters | 55h | 4x200 | 4x400 | 4x800 | Shot | HJ | PV | LJ | TJ

Team Scores
 
Mens 55 Meter Dash Varsity - Northwest Back to top
  Name Yr School Finals H# Pts
7 Wright, Elijah 11 East Surry 7.08 4 10
10 Wong, Josh 12 Bishop McGuinnes 7.17 4 8
12 Hickman, Imajae 11 East Surry 7.20 3 6
14 Reales, Matthew 9 Mt Airy 7.37 3 5
15 Cassidy, Andrew 11 South Stokes 7.46 4 4
16 Fields, Amarion 10 East Surry 7.50 4 3
17 Autry, Bryson 11 South Stokes 7.60 4 2
19 Lawson, Skylar 10 East Surry 7.69 3
20 Needham, Colby 10 East Surry 7.74 3
21 Bass, Joemell 10 Winston-Salem Pr 7.88 4 1
23 Grunwald, Logan 11 Bishop McGuinnes 8.27 3
Lubra, Pedro 11 Bishop McGuinnes DNS 3
 
Mens 55 Meter Dash Varsity - Western Piedmont Back to top
  Name Yr School Finals H# Pts
1 Attucks, Cameron 11 Atkins 6.63 2 10
2 Mitchell, Ronaldo 11 Walkertown 6.84 2 8
3 Hicks, William 11 West Stokes 6.91 4 6
4 Allen, Glenwood 12 Atkins 6.98 2 5
5 Bethune, Elijah 12 Walkertown 7.05 2 4
6 Gaddy, Xavier 12 Carver 7.05 2 3
8 Olajide, Iyanu 11 Atkins 7.08 2 2
9 Clous, Daniel 12 Atkins 7.14 1
11 Wilds, Jalen 11 Walkertown 7.18 2 1
13 Brown, Jacob 10 Walkertown 7.21 1
18 Peebles, Josh 12 Walkertown 7.69 1
22 Blakley, Shelton 9 West Stokes 7.98 1
24 Diaz, Christian 9 North Surry 8.82 1
25 Stevens, Garrett 11 North Surry 8.98 1
Little, Jared 12 Atkins DNS 1
 
Mens 300 Meters Varsity - Northwest Back to top
  Name Yr School Finals H# Pts
6 Hernandez, Jose 11 Bishop McGuinnes 38.98 8 10
10 Wright, Elijah 11 East Surry 40.13 5 8
13 Browning, Nimai 12 South Stokes 40.69 8 6
14 Avery, Sean 11 Bishop McGuinnes 41.13 8 5
16 Wong, Josh 12 Bishop McGuinnes 41.77 8 4
17 Harger, Austin 11 South Stokes 42.35 5 3
19 Cassidy, Andrew 11 South Stokes 42.98 8 2
21 Bass, Joemell 10 Winston-Salem Pr 44.49 7 1
22 Harless, Tristan 10 East Surry 44.69 7
23 Lubra, Pedro 11 Bishop McGuinnes 44.71 6
25 Fields, Amarion 10 East Surry 45.11 7
26 Grunwald, Logan 11 Bishop McGuinnes 45.22 6
27 Needham, Colby 10 East Surry 46.12 6
29 Autry, Bryson 11 South Stokes 47.74 7
30 Brewer, Brian 10 North Stokes 48.97 6
32 Vanhoy, zack 10 Mt Airy 51.80 5
Lawson, Skylar 10 East Surry DNS 5
Reales, Matthew 9 Mt Airy DNS 6
 
Mens 300 Meters Varsity - Western Piedmont Back to top
  Name Yr School Finals H# Pts
1 Blevins, Dustin 12 West Stokes 36.22 4 10
2 Attucks, Cameron 11 Atkins 36.58 4 8
3 Allen, Glenwood 12 Atkins 38.59 4 6
4 Hooks, Jacobe 10 Atkins 38.63 4 5
5 Gaddy, Xavier 12 Carver 38.84 3 4
7 Lawson, Casan 12 Surry Central 39.25 3 3
8 Hicks, William 11 West Stokes 39.85 4 2
9 Wilds, Jalen 11 Walkertown 40.01 1 1
11 Olajide, Iyanu 11 Atkins 40.52 3
12 Hemphil, Judan 12 Atkins 40.64 3
15 Ferguson, Benny 12 Walkertown 41.45 3
18 Hunter, Tyler 12 West Stokes 42.86 2
20 Cave, Isaiah 11 Surry Central 43.57 2
24 Peebles, Josh 12 Walkertown 44.85 2
28 Childress, Tikiah 9 North Surry 47.66 1
31 Diaz, Christian 9 North Surry 49.40 1
33 Stevens, Garrett 11 North Surry 56.13 1
Mitchell, Ronaldo 11 Walkertown DNS 2
 
Mens 500 Meters Varsity - Northwest Back to top
  Name Yr School Finals H# Pts
1 Hernandez, Jose 11 Bishop McGuinnes 1:11.04 4 10
9 Kelly, Daniel 12 Bishop McGuinnes 1:22.38 4 8
10 Tarn, Trenton 12 East Surry 1:24.91 3 6
11 Harger, Austin 11 South Stokes 1:25.79 4 5
12 Harless, Tristan 10 East Surry 1:27.13 4 4
13 Faw, Ethan 10 East Surry 1:27.52 3 3
14 Haywood, Jacob 10 East Surry 1:28.02 4
15 Brewer, Brian 10 North Stokes 1:28.27 4 2
17 Willette, Jordan 10 East Surry 1:37.46 3
Grunwald, Logan 11 Bishop McGuinnes DNS 3
 
Mens 500 Meters Varsity - Western Piedmont Back to top
  Name Yr School Finals H# Pts
2 Ferguson, Benny 12 Walkertown 1:16.45 2 10
3 Hernandez, Joe 11 Surry Central 1:16.51 2 8
4 Salazar-Garcia, Nicola 11 Atkins 1:18.41 2 6
5 Dominguez, Adrian 9 Atkins 1:18.98 2 5
6 Reed, Graeme 9 Atkins 1:20.54 1 4
7 Gakeri, Joshua 12 Carver 1:20.89 2 3
8 Brown, Michael 11 Atkins 1:21.02 1
16 Seals, Darian 11 North Surry 1:29.59 1 2
18 Guillen, Jared 12 Surry Central 1:37.48 1 1
Present, Henry 11 Atkins DNS 2
 
Mens 1000 Meters Varsity - Northwest Back to top
  Name Yr School Finals H# Pts
11 Williams, Cade 11 East Surry 3:21.27 1 10
12 Allen, Jackson 12 East Surry 3:24.98 1 8
13 Sprenkle, Maximo 12 Bishop McGuinnes 3:34.06 1 6
14 Pack, Nathanial 9 East Surry 3:37.00 1 5
15 Sprenkle, Matthew 9 Bishop McGuinnes 3:44.96 1 4
16 Mabe, Luke 12 East Surry 3:51.68 1
17 Sloyan, Joseph 9 Bishop McGuinnes 3:55.79 1 3
Dick, Jonathan 9 Bishop McGuinnes DNS 2
Harger, Austin 11 South Stokes DNS 2
Herndon, Jackson 12 Bishop McGuinnes DNS 2
 
Mens 1000 Meters Varsity - Western Piedmont Back to top
  Name Yr School Finals H# Pts
1 Armentrout, Ben 11 Atkins 2:42.46 2 10
2 Ramirez-Ramos, Erick 12 Surry Central 2:43.83 2 8
3 Watts, Zach 11 West Stokes 2:45.93 2 6
4 Jacobs, Nathan 11 Atkins 2:52.82 2 5
5 Agee, Camryn 10 Atkins 2:56.43 2 4
6 Adkins, Jacob 10 West Stokes 2:56.69 2 3
7 Moutos, Matthew 12 West Stokes 2:56.81 2 2
8 Salazar, Javier 10 Surry Central 3:02.50 2 1
9 Gonzalez, Jair 9 North Surry 3:07.01 1
10 Navarre, Nathan 9 Atkins 3:19.48 1
Ernest, Adam 12 Atkins DNS 2
 
Mens 1600 Meters Varsity - Northwest Back to top
  Name Yr School Finals H# Pts
4 Herndon, Jackson 12 Bishop McGuinnes 4:51.82 2 10
6 Eaton, Austin 10 Mt Airy 4:55.20 2 8
10 Motsinger, Cooper 9 East Surry 5:16.04 1 6
13 Smith, Landon 10 East Surry 5:36.86 1 5
15 Festa, Zander 10 North Stokes 5:39.64 2 4
16 Edwards, Cameron 11 East Surry 5:40.32 1 3
17 Tilley, Dylan 9 Mt Airy 5:41.53 1 2
18 Montgomery, Nicholas 10 East Surry 5:43.91 2
21 Barron, Erik 12 East Surry 5:55.02 1
23 Sprenkle, Maximo 12 Bishop McGuinnes 6:00.83 1 1
25 Sprenkle, Matthew 9 Bishop McGuinnes 6:10.14 1
26 Dick, Jonathan 9 Bishop McGuinnes 6:10.73 1
28 Sloyan, Joseph 9 Bishop McGuinnes 6:32.98 1
 
Mens 1600 Meters Varsity - Western Piedmont Back to top
  Name Yr School Finals H# Pts
1 Armentrout, Ben 11 Atkins 4:32.80 2 10
2 Ramirez-Ramos, Erick 12 Surry Central 4:37.20 2 8
3 Warden, Nate 10 Forbush 4:50.74 2 6
5 Mathis, Rex 12 West Stokes 4:54.60 2 5
7 Ross, Thomas 12 Atkins 4:59.85 2 4
8 Salazar, Javier 10 Surry Central 5:05.92 2 3
9 Magaraci, TJ 12 West Stokes 5:06.69 2 2
11 Vega, Diego 10 Surry Central 5:24.58 2 1
12 Odom, Samuel 10 Forbush 5:26.93 1
14 Agree, Kyle 11 Atkins 5:37.72 1
19 Boland, Troy 10 Atkins 5:48.72 2
20 Zwiener, Brian 9 Atkins 5:53.05 1
22 Schrum, Jacob 10 West Stokes 5:57.76 1
24 Seals, Darian 11 North Surry 6:02.65 1
27 Boles, Mason 9 West Stokes 6:31.01 1
Huntley, Jabez 11 Walkertown DNS 2
 
Mens 3200 Meters Varsity - Northwest Back to top
  Name Yr School Finals H# Pts
6 Motsinger, Cooper 9 East Surry 11:23.56 1 10
11 Festa, Zander 10 North Stokes 12:29.11 1 8
13 Hill, Devin 12 East Surry 13:01.48 1 6
14 Montgomery, Nicholas 10 East Surry 13:03.81 1 5
15 Lawson, Nicholas 12 East Surry 13:30.70 1
16 Barron, Erik 12 East Surry 13:35.37 1
17 Coleman, Bryson 10 Mt Airy 15:05.38 1 4
Herndon, Jackson 12 Bishop McGuinnes DNS 1
 
Mens 3200 Meters Varsity - Western Piedmont Back to top
  Name Yr School Finals H# Pts
1 Ramirez-Ramos, Erick 12 Surry Central 10:20.93 1 10
2 Sellars, Walter 10 Atkins 10:23.20 1 8
3 Wyble, Elek 10 Surry Central 10:26.53 1 6
4 Mathis, Rex 12 West Stokes 10:32.32 1 5
5 Warden, Nate 10 Forbush 10:59.85 1 4
7 Lackey, Jackson 9 Atkins 11:34.13 1 3
8 Rudel, Mason 10 Atkins 11:38.29 1 2
9 Ernest, Adam 12 Atkins 11:47.50 1
10 Mitchell, Nyheim 10 Atkins 11:54.14 1
12 Odom, Samuel 10 Forbush 12:48.18 1 1
 
Mens 55m Hurdles Varsity - Northwest Back to top
  Name Yr School Finals Wind H# Pts
1 Browning, Nimai 12 South Stokes 8.13 nwi 2 10
5 Fields, Amarion 10 East Surry 10.22 nwi 2 8
8 Needham, Colby 10 East Surry 11.66 nwi 2 6
 
Mens 55m Hurdles Varsity - Western Piedmont Back to top
  Name Yr School Finals Wind H# Pts
2 Hooks, Jacobe 10 Atkins 8.51 nwi 1 10
3 Brown, Jacob 10 Walkertown 9.38 nwi 1 8
4 Graham, Alex 12 Atkins 10.10 nwi 1 6
6 Allen, Andrew 12 Atkins 10.40 nwi 1 5
7 Allen, Logan 9 Atkins 10.95 nwi 1
Little, Jared 12 Atkins DNS nwi 1
 
Mens 4x200 Relay Varsity Back to top
  Name   School Finals H# Pts
1 Allen, Clous,
Olajide, Hooks
  Atkins 1:34.52 1 10
2 Hudgins, Wilds,
Bethune, Mitchell
  Walkertown 1:36.19 1 8
3 Blevins, Rakes,
Hicks, Moutos
  West Stokes 1:40.53 1 6
4 Avery, Hernande,
Kelly, Wong
  Bishop McGuinnes 1:42.11 2 10
5 Tarn, Bruton,
Harless, Wright
  East Surry 1:43.69 2 8
6 Autry, Browning,
Cassidy, Dunn
  South Stokes 1:47.93 1 6
7 Gonzalez, Diaz,
Childres, Seals
  North Surry 1:59.07 1 5
 
Mens 4x400 Relay Varsity Back to top
  Name   School Finals H# Pts
1 Present, Clous,
Jacobs, Hooks
  Atkins 3:54.27 1 10
2 Hernande, Wyble,
Ramirez-, Lawson
  Surry Central 3:55.81 1 8
3 Adkins, Rakes,
Magaraci, Moutos
  West Stokes 4:00.27 1 6
4 Fields, Harless,
Tarn, Wright
  East Surry 4:06.96 2 10
5 Eaton, Tilley,
Reales, Coleman
  Mt Airy 4:27.07 2 8
6 Gonzalez, Stevens,
Childres, Seals
  North Surry 4:29.91 1 5
Hernande, Herndon,
Avery, Kelly
  Bishop McGuinnes DQ 2
 
Mens 4x800 Relay Varsity Back to top
  Name   School Finals H# Pts
1 Jacobs, Sellars,
Agee, Armentro
  Atkins 8:45.66 1 10
2 Adkins, Magaraci,
Mathis, Watts
  West Stokes 8:50.78 1 8
3 Edwards, Williams,
Hill, Smith
  East Surry 10:04.32 1 10
4 Childres, Stevens,
Diaz, Gonzalez
  North Surry 10:58.99 1 6
5 Dick, Sprenkle,
Sloyan, Sprenkle
  Bishop McGuinnes 11:09.91 1 8
 
Mens Shot Put Varsity - Northwest Back to top
  Name Yr School Finals H# Pts
1 Dewitt, Thomas 11 Winston-Salem Pr 40-01.00(508.00m) 2 10
3 Sawyers, Dylan 12 East Surry 38-10.00(508.00m) 2 8
4 Baker, Makenzie 10 East Surry 36-07.00(508.00m) 2 6
7 Collins, Sam 12 East Surry 34-00.00(508.00m) 2 5
8 Morales Lopez, Oseas 9 North Stokes 33-05.00(508.00m) 1 4
9 Dunn, Elijah 11 South Stokes 32-01.00(508.00m) 2 3
11 Ellison, Joseph 11 East Surry 30-09.00(508.00m) 1
Fleming, Drake 10 East Surry DNS(--) 1
Thomas, Shikem 11 Winston-Salem Pr DNS(--) 2
Hughes, Scout 12 Mt Airy DNS(--) 1
Stovall, Manley 11 Mt Airy DNS(--) 2
 
Mens Shot Put Varsity - Western Piedmont Back to top
  Name Yr School Finals H# Pts
2 Moore, Elijah 10 North Surry 38-11.00(508.00m) 2 10
5 Rodriguez, Misa 12 Surry Central 35-08.00(508.00m) 2 8
6 Clous, Daniel 12 Atkins 34-06.00(508.00m) 2 6
10 Lngram, Jayden hall 9 Atkins 31-02.00(508.00m) 1 5
12 Flores, Pablo 11 Surry Central 28-05.00(508.00m) 1 4
13 Guillen, Jared 12 Surry Central 27-01.00(508.00m) 1 3
14 Little, Jared 12 Atkins 27-00.00(508.00m) 1 2
15 Salazar-Garcia, Nicolas 11 Atkins 23-11.00(508.00m) 1
16 Graham, Alex 12 Atkins 22-04.00(508.00m) 1
 
Mens High Jump Varsity - Northwest Back to top
  Name Yr School Finals H# Pts
Needham, Colby 10 East Surry NH(--) 1
Easter, Jontae 9 Mt Airy DNS(--) 1
 
Mens High Jump Varsity - Western Piedmont Back to top
  Name Yr School Finals H# Pts
1 Hudgins, Jonathan 12 Walkertown 6-00.00(508.00m) 1 10
2 Lane, Gerald 10 Atkins 5-06.00(508.00m) 1 8
3 Lawson, Casan 12 Surry Central 5-04.00(508.00m) 1 6
4 Siddle, JaVon 10 Atkins 5-00.00(508.00m) 1 4.5
4 Rakes, Cody 9 West Stokes 5-00.00(508.00m) 1 4.5
Tobias, Antonie 9 Atkins NH(--) 1
Hemphil, Judan 12 Atkins DNS(--) 1
 
Mens Pole Vault Varsity - Northwest Back to top
  Name Yr School Finals H# Pts
1 Harger, Austin 11 South Stokes 10-00.00(508.00m) 1 9
1 Autry, Bryson 11 South Stokes 10-00.00(508.00m) 1 9
Chesnet, Zach 12 North Stokes DNS(--) 1
 
Mens Pole Vault Varsity - Western Piedmont Back to top
  Name Yr School Finals H# Pts
3 Hernandez, Joe 11 Surry Central 9-06.00(508.00m) 1 10
4 Graham, Alex 12 Atkins 9-00.00(508.00m) 1 8
5 Cave, Isaiah 11 Surry Central 7-06.00(508.00m) 1 6
 
Mens Long Jump Varsity - Northwest Back to top
  Name Yr School Finals Wind H# Pts
1 Bruton, AJ 12 East Surry 20-01.00(508.00m) nwi 1 10
4 Bass, Joemell 10 Winston-Salem Pr 18-04.25(508.00m) nwi 1 8
5 Faw, Ethan 10 East Surry 17-07.50(508.00m) nwi 1 6
6 Browning, Nimai 12 South Stokes 17-06.50(508.00m) nwi 2 5
9 Lawson, Skylar 10 East Surry 16-07.00(508.00m) nwi 1 4
12 Cassidy, Andrew 11 South Stokes 13-08.25(508.00m) nwi 1 3
14 Willette, Jordan 10 East Surry 13-01.75(508.00m) nwi 1
15 Lubra, Pedro 11 Bishop McGuinnes 13-01.00(508.00m) nwi 1 2
Easter, Jontae 9 Mt Airy DNS(--) nwi 2
Avery, Sean 11 Bishop McGuinnes DNS(--) nwi 2
 
Mens Long Jump Varsity - Western Piedmont Back to top
  Name Yr School Finals Wind H# Pts
2 Hudgins, Jonathan 12 Walkertown 19-10.50(508.00m) nwi 2 10
3 Blevins, Dustin 12 West Stokes 19-05.50(508.00m) nwi 2 8
7 Hicks, William 11 West Stokes 17-01.50(508.00m) nwi 2 6
8 Lane, Gerald 10 Atkins 16-08.25(508.00m) nwi 2 5
10 Bethune, Elijah 12 Walkertown 15-02.00(508.00m) nwi 2 4
11 Allen, Andrew 12 Atkins 14-11.50(508.00m) nwi 2 3
13 Jackson, Myles 10 Atkins 13-07.00(508.00m) nwi 1 2
16 Tobias, Antonie 9 Atkins 12-05.00(508.00m) nwi 1
Little, Jared 12 Atkins DNS(--) nwi 1
 
Mens Triple Jump Varsity - Northwest Back to top
  Name Yr School Finals Wind H# Pts
3 Bruton, AJ 12 East Surry 35-09.50(508.00m) nwi 1 10
6 Lawson, Skylar 10 East Surry 31-03.25(508.00m) nwi 1 8
Haywood, Jacob 10 East Surry NM(--) nwi 1
Willette, Jordan 10 East Surry NM(--) nwi 1
 
Mens Triple Jump Varsity - Western Piedmont Back to top
  Name Yr School Finals Wind H# Pts
1 Blevins, Dustin 12 West Stokes 41-11.00(508.00m) nwi 1 10
2 Hudgins, Jonathan 12 Walkertown 41-08.00(508.00m) nwi 1 8
4 Lane, Gerald 10 Atkins 34-09.00(508.00m) nwi 1 6
5 Allen, Andrew 12 Atkins 31-07.50(508.00m) nwi 1 5
Dominguez, Adrian 9 Atkins DNS(--) nwi 1
 
Womens 55 Meter Dash Varsity - Northwest Back to top
  Name Yr School Finals H# Pts
3 Johnson, Tamia 10 Winston-Salem Pr 7.79 5 10
5 Ortiz, Damyja 9 Winston-Salem Pr 7.86 5 8
13 Tolliver, Kourtney 11 Winston-Salem Pr 8.39 5 6
14 Moser, Haley 11 Mt Airy 8.41 5 5
20 Vaughn, Redding 10 Mt Airy 8.68 4 4
22 Banten, Brianna 10 Mt Airy 9.03 4 3
23 Hagenkotter, Pia 11 Mt Airy 9.10 4
24 Heflin, Kelsey 11 East Surry 9.16 4 2
26 Jeffrey, Chelsea 12 Bishop McGuinnes 9.63 4 1
27 Rosenhauer, Charity 10 East Surry 9.79 4
 
Womens 55 Meter Dash Varsity - Western Piedmont Back to top
  Name Yr School Finals H# Pts
1 Ross, Qeinyla 11 Walkertown 7.66 5 10
2 Brown, Sarah 11 Surry Central 7.76 5 8
4 McCarter, Zaria 10 Atkins 7.84 3 6
6 Hayes, Leslie 12 Walkertown 7.87 3 5
7 Reynolds, Monet 11 Carver 8.00 2 4
8 Fleming, Olivia 12 Walkertown 8.06 3 3
9 Aparicio, Isabella 9 North Surry 8.09 1 2
10 Mills-Tarmey, Noelle 10 Atkins 8.10 1 1
11 Leslie, Area 11 Atkins 8.30 2
12 Blakely, Shay 12 West Stokes 8.35 3
15 Frontenot, Sierra 9 Atkins 8.41 3
16 Moore, Yaniece 10 Walkertown 8.54 2
17 Boyles, Alesia 10 West Stokes 8.56 2
18 Espinal, Clarrissa 11 Atkins 8.58 2
19 Fulk, Delaney 10 North Surry 8.66 1
21 Ferguson, Monica 12 Carver 8.69 2
25 Easter, Maggie 10 North Surry 9.45 1
1 Keaton, Jessie 11 Forbush 13.27 1 10
Minga-Perry, Madison 9 Carver DNS 5
 
Womens 300 Meters Varsity - Northwest Back to top
  Name Yr School Finals H# Pts
1 Ortiz, Damyja 9 Winston-Salem Pr 43.36 6 10
2 Johnson, Tamia 10 Winston-Salem Pr 43.42 6 8
10 Tolliver, Kourtney 11 Winston-Salem Pr 49.78 5 6
12 Mauck, Kathlyn 11 Mt Airy 50.02 6 5
15 Moser, Breauna 12 Mt Airy 50.62 6 4
16 Hauser, Claire 12 Mt Airy 51.32 5 3
18 Vaughn, Redding 10 Mt Airy 53.06 6
20 Shaw, Alana 9 North Stokes 54.17 5 2
22 King, McKenzie 11 Bishop McGuinnes 55.61 6 1
23 Smith, Olivia 11 South Stokes 56.70 5
24 Bruner, Allie 11 East Surry 57.68 4
25 Rosenhauer, Charity 10 East Surry 1:00.30 4
26 Jeffrey, Chelsea 12 Bishop McGuinnes 1:01.36 4
 
Womens 300 Meters Varsity - Western Piedmont Back to top
  Name Yr School Finals H# Pts
3 Neal, Celeste 10 Atkins 44.77 3 10
4 Minga-Perry, Madison 9 Carver 44.82 3 8
5 Hayes, Leslie 12 Walkertown 45.28 3 6
6 Brown, Sarah 11 Surry Central 45.78 3 5
7 Todmann, Marissa 11 Atkins 47.98 3 4
8 McCarter, Zaria 10 Atkins 49.27 3 3
9 Reynolds, Monet 11 Carver 49.69 2 2
11 Blakely, Shay 12 West Stokes 49.84 2 1
13 Delfin, Isabel 9 North Surry 50.34 1
14 Aparicio, Isabella 9 North Surry 50.45 1
17 Boyles, Alesia 10 West Stokes 51.42 2
19 Odom, Adrianna 12 Atkins 53.09 2
21 Clark, Chelsie 10 Atkins 54.63 1
27 Moore, Yaniece 10 Walkertown 1:02.16 1
 
Womens 500 Meters Varsity - Northwest Back to top
  Name Yr School Finals H# Pts
1 King, McKenzie 11 Bishop McGuinnes 1:28.89 3 10
4 Ortiz, Dayaneen 12 Winston-Salem Pr 1:34.70 3 8
5 Shaw, Alana 9 North Stokes 1:40.64 3 6
11 Snipes, Samaryae 10 Winston-Salem Pr 1:52.36 3 5
 
Womens 500 Meters Varsity - Western Piedmont Back to top
  Name Yr School Finals H# Pts
2 Mills-Tarmey, Noelle 10 Atkins 1:32.08 2 10
3 Prevette, Peggy 10 Surry Central 1:34.10 2 8
6 Leslie, Area 11 Atkins 1:40.99 2 6
7 McGee, Laila 11 West Stokes 1:41.90 1 5
8 Odom, Adrianna 12 Atkins 1:42.84 1 4
9 Osorio, Yadira 11 Surry Central 1:45.88 2 3
10 Slate, Natalie 10 North Surry 1:52.32 1 2
 
Womens 1000 Meters Varsity - Northwest Back to top
  Name Yr School Finals H# Pts
1 Overby, Rachel 10 North Stokes 3:38.02 1 10
2 Hemric, Abigail 11 North Stokes 3:40.97 1 8
5 King, McKenzie 11 Bishop McGuinnes 3:51.54 1 6
6 Garcia, Monserat 9 Bishop McGuinnes 3:57.57 1 5
 
Womens 1000 Meters Varsity - Western Piedmont Back to top
  Name Yr School Finals H# Pts
3 Lester, Brooklyn 11 Surry Central 3:42.85 1 10
4 York, Amelia 10 North Surry 3:50.74 1 8
7 Wolfington, Ally 12 Atkins 4:07.65 1 6
8 Salazar-Garcia, Elizab 11 Atkins 4:11.80 1 5
9 Sandlin, Jade 9 West Stokes 4:16.70 1 4
 
Womens 1600 Meters Varsity - Northwest Back to top
  Name Yr School Finals H# Pts
1 Hemric, Abigail 11 North Stokes 5:53.52 2 10
2 Cooke, Hanne 12 Mt Airy 5:57.60 2 8
5 Overby, Rachel 10 North Stokes 6:13.82 2 6
6 King, McKenzie 11 Bishop McGuinnes 6:27.21 2 5
8 Garcia, Monserat 9 Bishop McGuinnes 6:39.08 2 4
9 Brown, Counrtney 10 East Surry 6:41.06 1 3
11 Stevens, Lydia 9 North Stokes 6:54.19 1 2
 
Womens 1600 Meters Varsity - Western Piedmont Back to top
  Name Yr School Finals H# Pts
3 Marazita, Zoe 11 Atkins 5:58.01 2 10
4 Lester, Brooklyn 11 Surry Central 6:00.78 2 8
7 York, Amelia 10 North Surry 6:28.44 1 6
10 Antunez, Yulisa 11 Surry Central 6:51.28 1 5
12 Shields, Desiree 10 West Stokes 6:57.72 1 4
13 Mills, Kaitlyn 10 Atkins 6:57.73 1 3
14 Jackson, Hunter 12 West Stokes 6:58.29 2 2
15 Andres, Daniella 10 Atkins 7:20.06 1 1
16 McGee, Sylvia 10 West Stokes 7:22.24 1
17 Dart, Heather 12 Atkins 7:36.21 1
18 Buff, Ella 10 Atkins 7:38.82 1
 
Womens 3200 Meters Varsity - Northwest Back to top
  Name Yr School Finals H# Pts
1 Hemric, Abigail 11 North Stokes 12:46.15 1 10
4 Overby, Rachel 10 North Stokes 14:14.34 1 8
6 Brown, Counrtney 10 East Surry 15:08.22 1 6
9 Stevens, Lydia 9 North Stokes 15:43.86 1 5
 
Womens 3200 Meters Varsity - Western Piedmont Back to top
  Name Yr School Finals H# Pts
2 Marazita, Zoe 11 Atkins 13:19.49 1 10
3 Lester, Brooklyn 11 Surry Central 13:36.22 1 8
5 McClean, Jordan 10 Atkins 14:47.79 1 6
7 Antunez, Yulisa 11 Surry Central 15:29.52 1 5
8 Jackson, Hunter 12 West Stokes 15:31.78 1 4
10 Mills, Kaitlyn 10 Atkins 16:07.42 1 3
11 Slate, Natalie 10 North Surry 18:00.65 1 2
Valle, Lauren 10 Atkins DNF 1
Duke, Erin 12 West Stokes DNS 1
 
Womens 55m Hurdles Varsity - Northwest Back to top
  Name Yr School Finals Wind H# Pts
2 Rogers, Makayla 10 North Stokes 10.35 nwi 2 10
3 Ortiz, Dayaneen 12 Winston-Salem Pr 10.58 nwi 2 8
7 Hicks, Jadyn 11 South Stokes 11.22 nwi 2 6
9 Snipes, Samaryae 10 Winston-Salem Pr 11.77 nwi 2 5
10 Bruner, Allie 11 East Surry 11.98 nwi 2 4
 
Womens 55m Hurdles Varsity - Western Piedmont Back to top
  Name Yr School Finals Wind H# Pts
1 Martin, Mallory 11 Forbush 9.53 nwi 1 10
4 Brown, Sarah 11 Surry Central 10.72 nwi 1 8
5 Ross, Qeinyla 11 Walkertown 10.74 nwi 1 6
6 Aparicio, Isabella 9 North Surry 10.74 nwi 1 5
8 Fulk, Delaney 10 North Surry 11.47 nwi 1 4
11 Espinal, Clarrissa 11 Atkins 12.06 nwi 1 3
12 Clark, Chelsie 10 Atkins 12.27 nwi 1 2
 
Womens 4x200 Relay Varsity Back to top
  Name   School Finals H# Pts
1 Ortiz, Gakeri,
Tolliver, Johnson
  Winston-Salem Pr 1:53.05 2 10
2 McCarter, Todmann,
Fronteno, Neal
  Atkins 1:54.01 1 10
3 Fleming, Martin,
Ross, Hayes
  Walkertown 2:01.31 1 8
4 Moser, Mauck,
Hauser, Moser
  Mt Airy 2:04.25 2 8
5 Aparicio, Easter,
Delfin, Fulk
  North Surry 2:10.57 1 6
6 Marion, Martinez,
Osorio, Marion
  Surry Central 2:19.35 1 5
7 Dayton, Easter,
Pearson, Lowe
  East Surry 2:52.29 2 6
 
Womens 4x400 Relay Varsity Back to top
  Name   School Finals H# Pts
1 Fronteno, Mills-Ta,
Todmann, Neal
  Atkins 4:39.29 1 10
2 Osorio, Prevette,
Antunez, Lester
  Surry Central 5:01.17 1 8
3 Duke, Jackson,
Orr, Boyles
  West Stokes 5:07.98 1 6
4 Vaughn, Hauser,
Mauck, Moser
  Mt Airy 5:17.45 2 10
5 Delfin, Easter,
York, Fulk
  North Surry 5:22.27 1 5
6 Hunter, Rosenhau,
Lowe, Heflin
  East Surry 5:28.13 2 8
Gakeri, Snipes,
Ortiz, Johnson
  Winston-Salem Pr DQ 2
 
Womens 4x800 Relay Varsity Back to top
  Name   School Finals H# Pts
1 Wolfingt, Salazar-,
Marazita, McClean
